![]() |
![]() |
| AAC # | Owner's Name | Dog's Call Name | Breed | Leg Name | Leg# | Level | Judge |
|---|---|---|---|---|---|---|---|
| 24619 | Campbell, Colin | Nessa | Rottweiler | Masters Snooker | 12 | V | Christopher Elias |
| 25581 | Lucyk, Vanessa | Today's Chic | Standard Poodle | Masters Standard | 13 | R | Susan Byers |
| 25581 | Lucyk, Vanessa | Today's Chic | Standard Poodle | Masters Jumpers | 20 | R | Christopher Elias |
| 25581 | Lucyk, Vanessa | Today's Chic | Standard Poodle | Masters Gamblers | 27 | R | Christopher Elias |
| 25581 | Lucyk, Vanessa | Today's Chic | Standard Poodle | Masters Snooker | 18 | R | Christopher Elias |
| 25583 | Ross, Penny | Dare | Labrador Retriever | Masters Snooker | 15 | R | Susan Byers |
| 25583 | Ross, Penny | Dare | Labrador Retriever | Masters Steeplechase | 19 | R | Susan Byers |
| 25596 | Anderson, Niki | Gracie Heart | English Cocker Spaniel | Advanced Standard | 1 | R | Susan Byers |
| 25596 | Anderson, Niki | Gracie Heart | English Cocker Spaniel | Masters Steeplechase | 6 | R | Susan Byers |
| 25777 | Trefiak, Diane | Fane | Berger des Pyrenees | MSCDC | 1 | R | Susan Byers |
| 25777 | Trefiak, Diane | Fane | Berger des Pyrenees | ExGS | 1 | R | Christopher Elias |
| 25777 | Trefiak, Diane | Fane | Berger des Pyrenees | Masters Standard | 8 | R | Christopher Elias |
| 25777 | Trefiak, Diane | Fane | Berger des Pyrenees | Masters Standard | 9 | R | Susan Byers |
| 25777 | Trefiak, Diane | Fane | Berger des Pyrenees | Masters Jumpers | 16 | R | Susan Byers |
| 25777 | Trefiak, Diane | Fane | Berger des Pyrenees | Masters Gamblers | 25 | R | Christopher Elias |
| 25777 | Trefiak, Diane | Fane | Berger des Pyrenees | Masters Snooker | 13 | R | Susan Byers |
| 25777 | Trefiak, Diane | Fane | Berger des Pyrenees | Masters Steeplechase | 10 | R | Susan Byers |
| 26111 | Cook, Tracey | Touche' | Bichon Frisé | Masters Standard | 1 | V | Susan Byers |
| 26111 | Cook, Tracey | Touche' | Bichon Frisé | Masters Jumpers | 9 | V | Susan Byers |
| 26461 | Lewis, Margaret | Dante | Whippet | Masters Snooker | 40 | V | Susan Byers |
| 26461 | Lewis, Margaret | Dante | Whippet | Masters Snooker | 41 | V | Christopher Elias |
| 26623 | Roberts, Sandy | Biddy | Nova Scotia Duck Toller | Masters Standard | 6 | V | Susan Byers |
| 26623 | Roberts, Sandy | Biddy | Nova Scotia Duck Toller | Masters Jumpers | 7 | V | Susan Byers |
| 26623 | Roberts, Sandy | Biddy | Nova Scotia Duck Toller | Masters Gamblers | 5 | V | Christopher Elias |
| 26623 | Roberts, Sandy | Biddy | Nova Scotia Duck Toller | Masters Snooker | 6 | V | Susan Byers |
| 26623 | Roberts, Sandy | Biddy | Nova Scotia Duck Toller | Masters Steeplechase | 8 | V | Susan Byers |
| 26888 | Robinson, Wendy | Charlee | Border Collie | Masters Standard | 4 | R | Susan Byers |
| 26888 | Robinson, Wendy | Charlee | Border Collie | Masters Gamblers | 16 | R | Christopher Elias |
| 27014 | Ganshorn, Judy | Kissel | Samoyed | Masters Standard | 74 | S | Susan Byers |
| 27014 | Ganshorn, Judy | Kissel | Samoyed | Masters Standard | 75 | S | Christopher Elias |
| 27014 | Ganshorn, Judy | Kissel | Samoyed | Masters Jumpers | 63 | S | Christopher Elias |
| 27014 | Ganshorn, Judy | Kissel | Samoyed | Masters Gamblers | 59 | S | Christopher Elias |
| 27014 | Ganshorn, Judy | Kissel | Samoyed | Masters Snooker | 61 | S | Christopher Elias |
| 27014 | Ganshorn, Judy | Kissel | Samoyed | Masters Snooker | 62 | S | Susan Byers |
| 27014 | Ganshorn, Judy | Kissel | Samoyed | Masters Steeplechase | 62 | S | Susan Byers |
| 27015 | Hamilton, Maureen | Wynni | All Canadian | Masters Gamblers | 3 | V | Christopher Elias |
| 27015 | Hamilton, Maureen | Wynni | All Canadian | Masters Snooker | 1 | V | Susan Byers |
| 27161 | Brown, Patricia | Tingle | All Canadian | Masters Jumpers | 5 | R | Christopher Elias |
| 27161 | Brown, Patricia | Tingle | All Canadian | Masters Steeplechase | 6 | R | Susan Byers |
| 27953 | Rain, Allison | Aurora | Rough Collie | Masters Standard | 1 | V | Susan Byers |
| 27953 | Rain, Allison | Aurora | Rough Collie | Masters Gamblers | 3 | V | Christopher Elias |
| 28004 | Rosnes, Debra | Moka | Shetland Sheepdog | Bronze | 1 | R | Christopher Elias |
| 28004 | Rosnes, Debra | Moka | Shetland Sheepdog | ExStB | 1 | R | Christopher Elias |
| 28004 | Rosnes, Debra | Moka | Shetland Sheepdog | VBX | 1 | R | Christopher Elias |
| 28004 | Rosnes, Debra | Moka | Shetland Sheepdog | Masters Standard | 10 | R | Christopher Elias |
| 28004 | Rosnes, Debra | Moka | Shetland Sheepdog | Masters Snooker | 21 | R | Christopher Elias |
| 28004 | Rosnes, Debra | Moka | Shetland Sheepdog | Masters Snooker | 22 | R | Susan Byers |
| 28006 | Staseson, Rae | Onyx | All Canadian | Masters Jumpers | 12 | R | Susan Byers |
| 28006 | Staseson, Rae | Onyx | All Canadian | Masters Steeplechase | 22 | R | Susan Byers |
| 28159 | Giesbrecht, Trish | Kipper | Cavalier King Charles Spaniel | Masters Snooker | 7 | R | Christopher Elias |
| 28242 | Campbell, Phylliss | Selene | Dalmatian | Masters Standard | 6 | S | Christopher Elias |
| 28242 | Campbell, Phylliss | Selene | Dalmatian | Masters Standard | 7 | S | Christopher Elias |
| 28242 | Campbell, Phylliss | Selene | Dalmatian | Masters Jumpers | 5 | S | Christopher Elias |
| 28242 | Campbell, Phylliss | Selene | Dalmatian | Masters Jumpers | 6 | S | Susan Byers |
| 28242 | Campbell, Phylliss | Selene | Dalmatian | Masters Gamblers | 11 | S | Christopher Elias |
| 28242 | Campbell, Phylliss | Selene | Dalmatian | Masters Snooker | 6 | S | Christopher Elias |
| 28242 | Campbell, Phylliss | Selene | Dalmatian | Masters Steeplechase | 5 | S | Susan Byers |
| 28289 | Smith, Melissa | Rival's Rundle | Border Collie | Masters Gamblers | 21 | R | Christopher Elias |
| 28289 | Smith, Melissa | Rival's Rundle | Border Collie | Masters Steeplechase | 29 | R | Susan Byers |
| 28952 | Berenik, Tammy | Marble | All Canadian | ADC | 1 | V | Susan Byers |
| 28952 | Berenik, Tammy | Marble | All Canadian | Starters Standard | 3 | V | Susan Byers |
| 28952 | Berenik, Tammy | Marble | All Canadian | Starters Snooker | 2 | V | Susan Byers |
| 29225 | Boese, Maureen | Diesel | All Canadian | SGDC | 1 | R | Susan Byers |
| 30354 | Gaucher, Alice | Gael | Border Collie | Starters Snooker | 1 | R | Susan Byers |
| 30364 | Knight, Alaina | Ruby | All Canadian | Starters Jumpers | 1 | R | Susan Byers |
| 30364 | Knight, Alaina | Ruby | All Canadian | Starters Gamblers | 1 | R | Christopher Elias |
| 30364 | Knight, Alaina | Ruby | All Canadian | Starters Snooker | 1 | R | Susan Byers |
| 30364 | Knight, Alaina | Ruby | All Canadian | Starters Snooker | 2 | R | Christopher Elias |
| 30502 | LeCouillard, Sherry | Dot | Bearded Collie | Starters Snooker | 2 | R | Christopher Elias |
| 30502 | LeCouillard, Sherry | Dot | Bearded Collie | Advanced Snooker | 1 | R | Susan Byers |
| 31199 | Giesbrecht, Trish | Kioti | All Canadian | SGDC | 1 | S | Christopher Elias |
| 31199 | Giesbrecht, Trish | Kioti | All Canadian | Starters Jumpers | 2 | S | Christopher Elias |
| 31199 | Giesbrecht, Trish | Kioti | All Canadian | Starters Snooker | 2 | S | Christopher Elias |
| 31404 | Trefiak, Diane | Caeo | English Springer Spaniel | Starters Gamblers | 1 | S | Christopher Elias |
| 31404 | Trefiak, Diane | Caeo | English Springer Spaniel | Starters Snooker | 1 | R | Christopher Elias |
| 31430 | Campbell, Phylliss | Astra | Dalmatian | ADC | 1 | R | Christopher Elias |
| 31430 | Campbell, Phylliss | Astra | Dalmatian | Starters Standard | 3 | R | Christopher Elias |
| 31430 | Campbell, Phylliss | Astra | Dalmatian | Starters Jumpers | 2 | R | Susan Byers |
| 31523 | Betker, Susan | Hoops | Australian Shepherd | Starters Snooker | 1 | R | Susan Byers |
| 31530 | Coates, Jenna | Wendy | All Canadian | Starters Gamblers | 1 | R | Christopher Elias |
| 31530 | Coates, Jenna | Wendy | All Canadian | Starters Snooker | 3 | R | Susan Byers |
| 31671 | Byers, Susan | Kasey | Shetland Sheepdog | ADC | 1 | R | Christopher Elias |
| 31671 | Byers, Susan | Kasey | Shetland Sheepdog | Starters Standard | 3 | R | Christopher Elias |
| 31791 | Yuzik, Kent | Yukon | Papillon | Starters Snooker | 1 | R | Susan Byers |
| 31994 | DaCunha, Lisa | Gracie | Miniature Poodle | Advanced Gamblers | 2 | R | Christopher Elias |
| 32037 | Daschuk, Erica | Blaze | Golden Retriever | Advanced Gamblers | 2 | R | Christopher Elias |
| 32037 | Daschuk, Erica | Blaze | Golden Retriever | Masters Standard | 5 | R | Christopher Elias |
| 32037 | Daschuk, Erica | Blaze | Golden Retriever | Masters Jumpers | 1 | R | Susan Byers |
| 32037 | Daschuk, Erica | Blaze | Golden Retriever | Masters Snooker | 3 | R | Christopher Elias |
| 32065 | Ross, Penny | River | Labrador Retriever | MGDC | 1 | R | Christopher Elias |
| 32065 | Ross, Penny | River | Labrador Retriever | Masters Gamblers | 4 | R | Christopher Elias |
| 32241 | Garland, Emily | Lich | All Canadian | Starters Snooker | 1 | S | Susan Byers |
| 32241 | Garland, Emily | Lich | All Canadian | Starters Snooker | 2 | S | Christopher Elias |
| 32249 | Platford, Tina | Maeve | All Canadian | Starters Snooker | 1 | S | Christopher Elias |
| 32249 | Platford, Tina | Maeve | All Canadian | Starters Snooker | 2 | S | Susan Byers |
| 32447 | Perrin, Aine | Splash | Border Collie | ADC | 1 | S | Susan Byers |
| 32447 | Perrin, Aine | Splash | Border Collie | Starters Standard | 3 | S | Susan Byers |
| 32447 | Perrin, Aine | Splash | Border Collie | Advanced Standard | 1 | S | Christopher Elias |
| 32447 | Perrin, Aine | Splash | Border Collie | Masters Jumpers | 1 | S | Susan Byers |
| 32447 | Perrin, Aine | Splash | Border Collie | Masters Gamblers | 1 | S | Christopher Elias |
| 32467 | Patterson, Debra | Shiraz | Shetland Sheepdog | AADC | 1 | R | Susan Byers |
| 32467 | Patterson, Debra | Shiraz | Shetland Sheepdog | Advanced Standard | 1 | R | Susan Byers |
| 32467 | Patterson, Debra | Shiraz | Shetland Sheepdog | Advanced Standard | 2 | R | Christopher Elias |
| 32467 | Patterson, Debra | Shiraz | Shetland Sheepdog | Advanced Standard | 3 | R | Christopher Elias |
| 32467 | Patterson, Debra | Shiraz | Shetland Sheepdog | Advanced Gamblers | 2 | R | Christopher Elias |
| 32467 | Patterson, Debra | Shiraz | Shetland Sheepdog | Advanced Snooker | 2 | R | Christopher Elias |
| 32590 | Chow, Sydney | Sami | Australian Cattle Dog | Starters Snooker | 2 | S | Susan Byers |
| 32680 | Gendron, Fidji | Sierra | all canadian | Starters Snooker | 1 | S | Susan Byers |
| 32757 | LeCouillard, Sherry | Phil | All Canadian | Starters Jumpers | 2 | R | Susan Byers |
| 32805 | Armstrong, Valerie | Merida | Australian Shepherd | Starters Jumpers | 1 | S | Susan Byers |
| 33120 | Knight, Alaina | Sapphire | Jack Russell Terrier | Starters Snooker | 1 | R | Christopher Elias |
| 20131 | Roberts, Sandy | Ella | Nova Scotia Duck Toller | Masters Standard | 32 | V | Christopher Elias |
| 20131 | Roberts, Sandy | Ella | Nova Scotia Duck Toller | Masters Gamblers | 30 | V | Christopher Elias |
| 20131 | Roberts, Sandy | Ella | Nova Scotia Duck Toller | Masters Steeplechase | 31 | V | Susan Byers |
| 20132 | Hiller, Kathryn | Markie | Nova Scotia Duck Tolling Retri | Masters Standard | 9 | V | Christopher Elias |
| 20132 | Hiller, Kathryn | Markie | Nova Scotia Duck Tolling Retri | Masters Jumpers | 19 | V | Susan Byers |
| 20132 | Hiller, Kathryn | Markie | Nova Scotia Duck Tolling Retri | Masters Gamblers | 11 | V | Christopher Elias |
| 21024 | Lucyk, Vanessa | Chaz | Poodle | ExSG | 1 | V | Susan Byers |
| 21024 | Lucyk, Vanessa | Chaz | Poodle | Masters Standard | 11 | V | Christopher Elias |
| 21024 | Lucyk, Vanessa | Chaz | Poodle | Masters Gamblers | 31 | V | Christopher Elias |
| 21024 | Lucyk, Vanessa | Chaz | Poodle | Masters Snooker | 49 | V | Susan Byers |
| 21024 | Lucyk, Vanessa | Chaz | Poodle | Masters Snooker | 50 | V | Christopher Elias |
| 22014 | Howells, Barbara | Boomer | Border Collie | ExGB | 1 | V | Christopher Elias |
| 22014 | Howells, Barbara | Boomer | Border Collie | VBA | 1 | V | Christopher Elias |
| 22014 | Howells, Barbara | Boomer | Border Collie | Masters Gamblers | 10 | V | Christopher Elias |
| 22014 | Howells, Barbara | Boomer | Border Collie | Masters Snooker | 14 | V | Susan Byers |
| 22014 | Howells, Barbara | Boomer | Border Collie | Masters Steeplechase | 8 | V | Susan Byers |
| 22281 | Rosnes, Debra | Hope | Shetland Sheepdog | Masters Jumpers | 125 | V | Christopher Elias |
| 22281 | Rosnes, Debra | Hope | Shetland Sheepdog | Masters Gamblers | 45 | V | Christopher Elias |
| 22281 | Rosnes, Debra | Hope | Shetland Sheepdog | Masters Snooker | 94 | V | Christopher Elias |
| 22281 | Rosnes, Debra | Hope | Shetland Sheepdog | Masters Snooker | 95 | V | Susan Byers |
| 22281 | Rosnes, Debra | Hope | Shetland Sheepdog | Masters Steeplechase | 86 | V | Susan Byers |
| 22341 | Garland, Emily | Shane | Border Collie | Advanced Snooker | 1 | S | Christopher Elias |
| 22596 | Brown, Patricia | Oops | All Canadian | Masters Standard | 14 | V | Christopher Elias |
| 22596 | Brown, Patricia | Oops | All Canadian | Masters Gamblers | 44 | V | Christopher Elias |
| 22596 | Brown, Patricia | Oops | All Canadian | Masters Steeplechase | 28 | V | Susan Byers |
| 22758 | Fleming, Denise | Finn | Portuguese Water Dog | Masters Standard | 92 | V | Susan Byers |
| 22758 | Fleming, Denise | Finn | Portuguese Water Dog | Masters Standard | 93 | V | Christopher Elias |
| 22758 | Fleming, Denise | Finn | Portuguese Water Dog | Masters Jumpers | 73 | V | Christopher Elias |
| 22758 | Fleming, Denise | Finn | Portuguese Water Dog | Masters Jumpers | 74 | V | Susan Byers |
| 22758 | Fleming, Denise | Finn | Portuguese Water Dog | Masters Snooker | 68 | V | Susan Byers |
| 22758 | Fleming, Denise | Finn | Portuguese Water Dog | Masters Snooker | 69 | V | Christopher Elias |
| 22869 | Boese, Maureen | Sugar Rae | All Canadian | Masters Jumpers | 16 | V | Christopher Elias |
| 22869 | Boese, Maureen | Sugar Rae | All Canadian | Masters Snooker | 26 | V | Susan Byers |
| 23239 | Cook, Tracey | Keisha | Bichon Frisé | Masters Standard | 17 | V | Susan Byers |
| 23239 | Cook, Tracey | Keisha | Bichon Frisé | Masters Standard | 18 | V | Susan Byers |
| 23239 | Cook, Tracey | Keisha | Bichon Frisé | Masters Jumpers | 34 | V | Susan Byers |
| 23239 | Cook, Tracey | Keisha | Bichon Frisé | Masters Jumpers | 35 | V | Christopher Elias |
| 23239 | Cook, Tracey | Keisha | Bichon Frisé | Masters Gamblers | 29 | V | Christopher Elias |
| 23243 | Hubick, Dawn | Wren | Border Collie | Masters Standard | 41 | V | Christopher Elias |
| 23243 | Hubick, Dawn | Wren | Border Collie | Masters Steeplechase | 44 | V | Susan Byers |
| 23589 | Byers, Susan | Fizz | Shetland Sheepdog | ExStS | 1 | V | Christopher Elias |
| 23589 | Byers, Susan | Fizz | Shetland Sheepdog | Masters Standard | 25 | V | Christopher Elias |
| 23589 | Byers, Susan | Fizz | Shetland Sheepdog | Masters Snooker | 37 | V | Christopher Elias |
| 23850 | Staseson, Rae | Dusty | Pembroke Welsh Corgi | Masters Steeplechase | 55 | V | Susan Byers |
| 24061 | Staseson, Rae | Cody | Pembroke Welsh Corgi | Masters Steeplechase | 47 | V | Susan Byers |
| 24135 | Beasley, Sandra | Tailor | Australian Shepherd | AADC | 1 | V | Susan Byers |
| 24135 | Beasley, Sandra | Tailor | Australian Shepherd | AGDC | 1 | V | Christopher Elias |
| 24135 | Beasley, Sandra | Tailor | Australian Shepherd | Advanced Standard | 2 | V | Susan Byers |
| 24135 | Beasley, Sandra | Tailor | Australian Shepherd | Advanced Standard | 3 | V | Christopher Elias |
| 24135 | Beasley, Sandra | Tailor | Australian Shepherd | Advanced Snooker | 3 | V | Christopher Elias |
| 24135 | Beasley, Sandra | Tailor | Australian Shepherd | Masters Snooker | 1 | V | Susan Byers |
| 24230 | Atnikov, Coral | Ru | Portuguese Water Dog | MSCDC | 1 | V | Susan Byers |
| 24230 | Atnikov, Coral | Ru | Portuguese Water Dog | Masters Steeplechase | 8 | V | Susan Byers |
| 24343 | Robinson, Wendy | Winny | Border Collie | Masters Gamblers | 29 | V | Christopher Elias |
| 24343 | Robinson, Wendy | Winny | Border Collie | Masters Steeplechase | 24 | V | Susan Byers |
| 24619 | Campbell, Colin | Nessa | Rottweiler | MADC | 1 | V | Christopher Elias |
| 24619 | Campbell, Colin | Nessa | Rottweiler | ATChC | 1 | V | Christopher Elias |
| 24619 | Campbell, Colin | Nessa | Rottweiler | Masters Standard | 2 | V | Susan Byers |
| 24619 | Campbell, Colin | Nessa | Rottweiler | Masters Standard | 3 | V | Susan Byers |
| 24619 | Campbell, Colin | Nessa | Rottweiler | Masters Standard | 4 | V | Christopher Elias |
| 24619 | Campbell, Colin | Nessa | Rottweiler | Masters Jumpers | 7 | V | Susan Byers |
| 24619 | Campbell, Colin | Nessa | Rottweiler | Masters Jumpers | 8 | V | Christopher Elias |
| 24619 | Campbell, Colin | Nessa | Rottweiler | Masters Gamblers | 9 | V | Christopher Elias |
| 29225 | Boese, Maureen | Diesel | All Canadian | Starters Snooker | 2 | R | Susan Byers |
| 29225 | Boese, Maureen | Diesel | All Canadian | Masters Jumpers | 1 | R | Susan Byers |
| 29252 | Schroeder, Teri | Woodstock | All Canadian | Advanced Standard | 1 | S | Christopher Elias |
| 29603 | Paisley, Kimberlee | Echo | Border Collie | Advanced Standard | 2 | S | Susan Byers |
| 29644 | Giesbrecht, Trish | Mercy | Bernese Mountain Dog | Starters Jumpers | 2 | S | Susan Byers |
| 29644 | Giesbrecht, Trish | Mercy | Bernese Mountain Dog | Starters Snooker | 1 | S | Susan Byers |
| 29650 | Wollis, Kasandra | Rove | Border Collie | AADC | 1 | R | Susan Byers |
| 29650 | Wollis, Kasandra | Rove | Border Collie | Advanced Standard | 3 | R | Susan Byers |
| 29650 | Wollis, Kasandra | Rove | Border Collie | Masters Gamblers | 3 | R | Christopher Elias |
| 29817 | LeCouillard, Sherry | Marv | All Canadian | ADC | 1 | R | Susan Byers |
| 29817 | LeCouillard, Sherry | Marv | All Canadian | Starters Standard | 3 | R | Susan Byers |
| 30082 | Harris, Rick | Miya | Siberian Husky | Starters Snooker | 1 | V | Susan Byers |
| 30192 | Mushanski, Linda | Jelly | All Canadian | AGDC | 1 | V | Susan Byers |
| 30192 | Mushanski, Linda | Jelly | All Canadian | Advanced Snooker | 3 | V | Susan Byers |
| 30193 | Lindenback, Steven | Ronan | Rough Collie | ExGB | 1 | V | Christopher Elias |
| 30193 | Lindenback, Steven | Ronan | Rough Collie | Masters Standard | 7 | V | Susan Byers |
| 30193 | Lindenback, Steven | Ronan | Rough Collie | Masters Standard | 8 | V | Susan Byers |
| 30193 | Lindenback, Steven | Ronan | Rough Collie | Masters Jumpers | 11 | V | Christopher Elias |
| 30193 | Lindenback, Steven | Ronan | Rough Collie | Masters Gamblers | 5 | V | Christopher Elias |
| 30193 | Lindenback, Steven | Ronan | Rough Collie | Masters Snooker | 3 | V | Christopher Elias |
| 30230 | Ganshorn, Judy | Scottie | Samoyed | Silver | 1 | R | Susan Byers |
| 30230 | Ganshorn, Judy | Scottie | Samoyed | ExStS | 1 | R | Susan Byers |
| 30230 | Ganshorn, Judy | Scottie | Samoyed | Masters Standard | 23 | R | Christopher Elias |
| 30230 | Ganshorn, Judy | Scottie | Samoyed | Masters Standard | 24 | R | Susan Byers |
| 30230 | Ganshorn, Judy | Scottie | Samoyed | Masters Standard | 25 | R | Susan Byers |
| 30230 | Ganshorn, Judy | Scottie | Samoyed | Masters Jumpers | 26 | R | Christopher Elias |
| 30230 | Ganshorn, Judy | Scottie | Samoyed | Masters Gamblers | 34 | R | Christopher Elias |
| 30230 | Ganshorn, Judy | Scottie | Samoyed | Masters Snooker | 20 | R | Christopher Elias |
| 30230 | Ganshorn, Judy | Scottie | Samoyed | Masters Steeplechase | 29 | R | Susan Byers |
| 30250 | King, Gloria | KC | Havanese | Starters Jumpers | 1 | S | Susan Byers |
| 30250 | King, Gloria | KC | Havanese | Advanced Gamblers | 2 | S | Christopher Elias |
| 30333 | Cook, Tracey | Joy | Bichon Frisé | SGDC | 1 | R | Susan Byers |
| 30333 | Cook, Tracey | Joy | Bichon Frisé | Starters Snooker | 2 | R | Susan Byers |
| This site is designed and maintained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est conçu et maintenu par Jonathan et Barbara Brown pour l'Association d'agilité du Canada. |