![]() |
![]() |
| AAC # | Owner's Name | Dog's Call Name | Breed | Leg Name | Leg# | Level | Judge |
|---|---|---|---|---|---|---|---|
| 23118 | Morris, Ann | Bonnie-Lass | Australian Shepherd | MGDC | 1 | R | Dave Langen |
| 23118 | Morris, Ann | Bonnie-Lass | Australian Shepherd | Masters Standard | 5 | R | Dave Langen |
| 23118 | Morris, Ann | Bonnie-Lass | Australian Shepherd | Masters Jumpers | 3 | R | Dave Langen |
| 23118 | Morris, Ann | Bonnie-Lass | Australian Shepherd | Masters Gamblers | 4 | R | Dave Langen |
| 23118 | Morris, Ann | Bonnie-Lass | Australian Shepherd | Masters Snooker | 2 | R | Dave Langen |
| 23118 | Morris, Ann | Bonnie-Lass | Australian Shepherd | Masters Steeplechase | 18 | R | Dave Langen |
| 23126 | Monson, Nicole | Jasper | German Coolie | Masters Gamblers | 9 | S | Dave Langen |
| 23145 | Eckert, Jill | Micra | Standard Poodle | Masters Snooker | 12 | R | Dave Langen |
| 23344 | Pool, Avis | Hasty | Kerry Blue Terrier | Masters Standard | 14 | R | Dave Langen |
| 23344 | Pool, Avis | Hasty | Kerry Blue Terrier | Masters Jumpers | 9 | R | Dave Langen |
| 23344 | Pool, Avis | Hasty | Kerry Blue Terrier | Masters Gamblers | 8 | R | Dave Langen |
| 23344 | Pool, Avis | Hasty | Kerry Blue Terrier | Masters Steeplechase | 7 | R | Dave Langen |
| 23352 | Kamitomo, Gail | Frankie | Papillon | Masters Standard | 28 | R | Dave Langen |
| 23352 | Kamitomo, Gail | Frankie | Papillon | Masters Standard | 29 | R | Dave Langen |
| 23352 | Kamitomo, Gail | Frankie | Papillon | Masters Snooker | 23 | R | Dave Langen |
| 23352 | Kamitomo, Gail | Frankie | Papillon | Masters Steeplechase | 35 | R | Dave Langen |
| 23353 | Vikse, Janice | Gunnar | Nova Scotia Duck Toller | Masters Jumpers | 13 | S | Dave Langen |
| 23511 | Marteniuk, Wendy | Takoda | Pembroke Welsh Corgi | MJDC | 1 | R | Dave Langen |
| 23511 | Marteniuk, Wendy | Takoda | Pembroke Welsh Corgi | Masters Jumpers | 4 | R | Dave Langen |
| 23511 | Marteniuk, Wendy | Takoda | Pembroke Welsh Corgi | Masters Gamblers | 11 | R | Dave Langen |
| 23511 | Marteniuk, Wendy | Takoda | Pembroke Welsh Corgi | Masters Steeplechase | 36 | R | Dave Langen |
| 23549 | Parish, Marlene | Dia | Miniature Poodle | Masters Jumpers | 9 | R | Dave Langen |
| 23549 | Parish, Marlene | Dia | Miniature Poodle | Masters Snooker | 1 | R | Dave Langen |
| 23563 | Forester, Courtney | Jagger | Border Collie | Masters Steeplechase | 7 | R | Dave Langen |
| 23690 | Hoy, Marshall | Louie | English Springer Spaniel | AGDC | 1 | S | Lori Langen |
| 23690 | Hoy, Marshall | Louie | English Springer Spaniel | Advanced Standard | 2 | S | Lori Langen |
| 23690 | Hoy, Marshall | Louie | English Springer Spaniel | Advanced Gamblers | 3 | S | Lori Langen |
| 23690 | Hoy, Marshall | Louie | English Springer Spaniel | Masters Steeplechase | 3 | S | Dave Langen |
| 23747 | Stiles, Penny | Roomba | McNab | Starters Jumpers | 1 | R | Lori Langen |
| 23989 | Hudson, Judith | Roux | Border Collie | Masters Steeplechase | 17 | R | Dave Langen |
| 24315 | Blonjeaux, Debi | Popi | Boston Terrier | Starters Standard | 2 | R | Lori Langen |
| 24429 | Lloyd, Kiersten | Quill | Labrador Retriever | MJDC | 1 | R | Dave Langen |
| 14063 | King, Joan | Shappie | Dutch Sheepdog | Masters Standard | 6 | V | Dave Langen |
| 14063 | King, Joan | Shappie | Dutch Sheepdog | Masters Standard | 7 | V | Dave Langen |
| 14063 | King, Joan | Shappie | Dutch Sheepdog | Masters Jumpers | 18 | V | Dave Langen |
| 14063 | King, Joan | Shappie | Dutch Sheepdog | Masters Jumpers | 19 | V | Dave Langen |
| 14063 | King, Joan | Shappie | Dutch Sheepdog | Masters Steeplechase | 12 | V | Dave Langen |
| 17244 | Morris, Ann & Richard | Laddie | Miniature Australian Shepherd | Masters Jumpers | 19 | V | Dave Langen |
| 17244 | Morris, Ann & Richard | Laddie | Miniature Australian Shepherd | Masters Gamblers | 65 | V | Dave Langen |
| 17244 | Morris, Ann & Richard | Laddie | Miniature Australian Shepherd | Masters Snooker | 34 | V | Dave Langen |
| 17244 | Morris, Ann & Richard | Laddie | Miniature Australian Shepherd | Masters Steeplechase | 10 | V | Dave Langen |
| 17435 | Sales, Bonnie | Keen | Border Collie | MJDC | 1 | V | Dave Langen |
| 17435 | Sales, Bonnie | Keen | Border Collie | ATChC | 1 | V | Dave Langen |
| 17435 | Sales, Bonnie | Keen | Border Collie | Masters Jumpers | 4 | V | Dave Langen |
| 17435 | Sales, Bonnie | Keen | Border Collie | Masters Gamblers | 27 | V | Dave Langen |
| 17814 | Kamitomo, Gail | Gus | Schipperke | Masters Standard | 82 | V | Dave Langen |
| 17814 | Kamitomo, Gail | Gus | Schipperke | Masters Jumpers | 42 | V | Dave Langen |
| 18148 | Eckert, Jill | Archie | Miniature Poodle | Masters Jumpers | 27 | V | Dave Langen |
| 18179 | Crozier-McGeough, Kerri | Bailey | All Canadian | Masters Standard | 15 | V | Dave Langen |
| 18179 | Crozier-McGeough, Kerri | Bailey | All Canadian | Masters Gamblers | 28 | V | Dave Langen |
| 18179 | Crozier-McGeough, Kerri | Bailey | All Canadian | Masters Challenge | 8 | V | Dave Langen |
| 18191 | Smith, Jill | Peppa | Border Terrier | Masters Steeplechase | 82 | V | Dave Langen |
| 18305 | Griesser, Gisela | Hope | Border Collie | Masters Standard | 30 | V | Dave Langen |
| 18305 | Griesser, Gisela | Hope | Border Collie | Masters Jumpers | 17 | V | Dave Langen |
| 18305 | Griesser, Gisela | Hope | Border Collie | Masters Snooker | 27 | V | Dave Langen |
| 18322 | Pelechytik, Lindsey | Kalika | All Canadian | ExSt Silver | 1 | V | Dave Langen |
| 18322 | Pelechytik, Lindsey | Kalika | All Canadian | Masters Standard | 25 | V | Dave Langen |
| 18322 | Pelechytik, Lindsey | Kalika | All Canadian | Masters Jumpers | 29 | V | Dave Langen |
| 18322 | Pelechytik, Lindsey | Kalika | All Canadian | Masters Gamblers | 31 | V | Dave Langen |
| 18322 | Pelechytik, Lindsey | Kalika | All Canadian | Masters Steeplechase | 37 | V | Dave Langen |
| 18322 | Pelechytik, Lindsey | Kalika | All Canadian | Masters Challenge | 17 | V | Dave Langen |
| 18780 | Martin Baumgartner, Rose | Bristol | Border Collie | Masters Standard | 5 | R | Dave Langen |
| 19142 | Dickson, Lynne | Zoey | Border Collie | Masters Standard | 44 | S | Dave Langen |
| 24429 | Lloyd, Kiersten | Quill | Labrador Retriever | ATChC | 1 | R | Dave Langen |
| 24429 | Lloyd, Kiersten | Quill | Labrador Retriever | Masters Jumpers | 4 | R | Dave Langen |
| 24429 | Lloyd, Kiersten | Quill | Labrador Retriever | Masters Gamblers | 11 | R | Dave Langen |
| 24529 | McLeod, Sarah | Fury | Papillon | Masters Gamblers | 3 | R | Dave Langen |
| 24560 | Horniak, Dana | Jinx | Papillon | Masters Standard | 1 | R | Dave Langen |
| 24560 | Horniak, Dana | Jinx | Papillon | Masters Jumpers | 1 | R | Dave Langen |
| 24560 | Horniak, Dana | Jinx | Papillon | Masters Gamblers | 1 | R | Dave Langen |
| 24560 | Horniak, Dana | Jinx | Papillon | Masters Steeplechase | 2 | R | Dave Langen |
| 24570 | King, Joan | Tancos | Puli | SGDC | 1 | R | Lori Langen |
| 24570 | King, Joan | Tancos | Puli | Starters Gamblers | 2 | R | Lori Langen |
| 24782 | Smith, Kristie | Kenna | Greyhound | MADC | 1 | R | Dave Langen |
| 24782 | Smith, Kristie | Kenna | Greyhound | Masters Standard | 3 | R | Dave Langen |
| 24782 | Smith, Kristie | Kenna | Greyhound | Masters Jumpers | 3 | R | Dave Langen |
| 24782 | Smith, Kristie | Kenna | Greyhound | Masters Challenge | 3 | R | Dave Langen |
| 24931 | Duchesneau, Carmen | Indigo | Australian Cattle Dog | SGDC | 1 | S | Lori Langen |
| 24931 | Duchesneau, Carmen | Indigo | Australian Cattle Dog | Starters Snooker | 2 | S | Lori Langen |
| 24931 | Duchesneau, Carmen | Indigo | Australian Cattle Dog | Advanced Gamblers | 2 | S | Lori Langen |
| 24931 | Duchesneau, Carmen | Indigo | Australian Cattle Dog | Masters Steeplechase | 3 | S | Dave Langen |
| 25480 | Smith, Jill | Rio | Border Terrier | Advanced Standard | 2 | R | Lori Langen |
| 25529 | Nichol, Linda | Sekari | All Canadian | Advanced Standard | 2 | R | Lori Langen |
| 25529 | Nichol, Linda | Sekari | All Canadian | Advanced Gamblers | 1 | R | Lori Langen |
| 25747 | Werny, Linda | Chloe | Golden Retriever | Starters Standard | 1 | R | Lori Langen |
| 25747 | Werny, Linda | Chloe | Golden Retriever | Starters Standard | 2 | R | Lori Langen |
| 25747 | Werny, Linda | Chloe | Golden Retriever | Starters Standard | 3 | R | Lori Langen |
| 25747 | Werny, Linda | Chloe | Golden Retriever | Starters Jumpers | 1 | R | Lori Langen |
| 25747 | Werny, Linda | Chloe | Golden Retriever | Starters Jumpers | 2 | R | Lori Langen |
| 25763 | McLeod, Sarah | Epi | Border Collie | Starters Gamblers | 1 | R | Lori Langen |
| 26136 | Griesser, Gisela | Jai | Border Collie | Starters Gamblers | 2 | R | Lori Langen |
| 26136 | Griesser, Gisela | Jai | Border Collie | Starters Snooker | 2 | R | Lori Langen |
| 26147 | Cummings, Linda | Kit | English Cocker Spaniel | Advanced Gamblers | 1 | R | Lori Langen |
| 26213 | Marteniuk, Wendy | Leo | Pembroke Welsh Corgi | ADC | 1 | S | Lori Langen |
| 26213 | Marteniuk, Wendy | Leo | Pembroke Welsh Corgi | SGDC | 1 | S | Lori Langen |
| 26213 | Marteniuk, Wendy | Leo | Pembroke Welsh Corgi | Starters Standard | 3 | S | Lori Langen |
| 26213 | Marteniuk, Wendy | Leo | Pembroke Welsh Corgi | Starters Standard | 4 | S | Lori Langen |
| 26213 | Marteniuk, Wendy | Leo | Pembroke Welsh Corgi | Starters Jumpers | 2 | S | Lori Langen |
| 26213 | Marteniuk, Wendy | Leo | Pembroke Welsh Corgi | Starters Gamblers | 2 | S | Lori Langen |
| 26213 | Marteniuk, Wendy | Leo | Pembroke Welsh Corgi | Starters Snooker | 2 | S | Lori Langen |
| 26361 | Stevenson, Mary | Gracie Lou | All Canadian | Starters Standard | 1 | S | Lori Langen |
| 26361 | Stevenson, Mary | Gracie Lou | All Canadian | Starters Jumpers | 1 | S | Lori Langen |
| 19142 | Dickson, Lynne | Zoey | Border Collie | Masters Jumpers | 33 | S | Dave Langen |
| 19142 | Dickson, Lynne | Zoey | Border Collie | Masters Snooker | 40 | S | Dave Langen |
| 19142 | Dickson, Lynne | Zoey | Border Collie | Masters Challenge | 9 | S | Dave Langen |
| 19724 | Nichol, Linda | Sadie | All Canadian | Masters Gamblers | 41 | V | Dave Langen |
| 19724 | Nichol, Linda | Sadie | All Canadian | Masters Steeplechase | 45 | V | Dave Langen |
| 19847 | Lui, Andrea | Charlie | All Canadian | Masters Jumpers | 13 | V | Dave Langen |
| 19847 | Lui, Andrea | Charlie | All Canadian | Masters Gamblers | 5 | V | Dave Langen |
| 19909 | Cummings, Linda | Skye | English Cocker Spaniel | Masters Jumpers | 22 | V | Dave Langen |
| 19909 | Cummings, Linda | Skye | English Cocker Spaniel | Masters Gamblers | 14 | V | Dave Langen |
| 19909 | Cummings, Linda | Skye | English Cocker Spaniel | Masters Steeplechase | 48 | V | Dave Langen |
| 20109 | Sanders, Christina | Quasi(modo) | Papillon | Masters Standard | 2 | R | Dave Langen |
| 20109 | Sanders, Christina | Quasi(modo) | Papillon | Masters Jumpers | 72 | R | Dave Langen |
| 20109 | Sanders, Christina | Quasi(modo) | Papillon | Masters Jumpers | 73 | R | Dave Langen |
| 20109 | Sanders, Christina | Quasi(modo) | Papillon | Masters Gamblers | 90 | R | Dave Langen |
| 20109 | Sanders, Christina | Quasi(modo) | Papillon | Masters Steeplechase | 162 | R | Dave Langen |
| 20109 | Sanders, Christina | Quasi(modo) | Papillon | Masters Challenge | 40 | R | Dave Langen |
| 20438 | Donhou, Brittany | Carbon | All Canadian | SGDC | 1 | R | Lori Langen |
| 20438 | Donhou, Brittany | Carbon | All Canadian | Starters Jumpers | 2 | R | Lori Langen |
| 20438 | Donhou, Brittany | Carbon | All Canadian | Advanced Gamblers | 1 | R | Lori Langen |
| 20519 | Halkow, Teresa | Katy | All Canadian | Masters Jumpers | 68 | V | Dave Langen |
| 20519 | Halkow, Teresa | Katy | All Canadian | Masters Jumpers | 69 | V | Dave Langen |
| 20519 | Halkow, Teresa | Katy | All Canadian | Masters Gamblers | 24 | V | Dave Langen |
| 20519 | Halkow, Teresa | Katy | All Canadian | Masters Snooker | 61 | V | Dave Langen |
| 20519 | Halkow, Teresa | Katy | All Canadian | Masters Steeplechase | 74 | V | Dave Langen |
| 20519 | Halkow, Teresa | Katy | All Canadian | Masters Challenge | 27 | V | Dave Langen |
| 20722 | Hrabi, Dianne | Forté | Miniature Poodle | Masters Standard | 33 | R | Dave Langen |
| 20722 | Hrabi, Dianne | Forté | Miniature Poodle | Masters Gamblers | 20 | R | Dave Langen |
| 21233 | Willford, Shannon | Nugget | All Canadian | Advanced Jumpers | 1 | V | Lori Langen |
| 21298 | letawsky, Yvonne | Kali | Shetland Sheepdog | Advanced Jumpers | 3 | S | Lori Langen |
| 21313 | Hudson, Judith | Rook | Irish Setter | Masters Jumpers | 27 | S | Dave Langen |
| 21313 | Hudson, Judith | Rook | Irish Setter | Masters Gamblers | 19 | S | Dave Langen |
| 21365 | Goldsmith, Andrea | Mojo | Miniature Pinscher | Masters Standard | 2 | V | Dave Langen |
| 21365 | Goldsmith, Andrea | Mojo | Miniature Pinscher | Masters Jumpers | 11 | V | Dave Langen |
| 21365 | Goldsmith, Andrea | Mojo | Miniature Pinscher | Masters Snooker | 11 | V | Dave Langen |
| 21504 | Kildaw, Lorraine | Fonzie | Wire Fox Terrier | Masters Jumpers | 8 | R | Dave Langen |
| 21504 | Kildaw, Lorraine | Fonzie | Wire Fox Terrier | Masters Steeplechase | 44 | R | Dave Langen |
| 21937 | Hoy, Michelle | Hudson | All Canadian | Masters Jumpers | 5 | S | Dave Langen |
| 21937 | Hoy, Michelle | Hudson | All Canadian | Masters Gamblers | 2 | S | Dave Langen |
| 21937 | Hoy, Michelle | Hudson | All Canadian | Masters Steeplechase | 8 | S | Dave Langen |
| 22009 | Buchart, Jennifer | Athena | Australian Cattle Dog | MSCDC | 1 | S | Dave Langen |
| 22009 | Buchart, Jennifer | Athena | Australian Cattle Dog | Advanced Standard | 1 | S | Lori Langen |
| 22009 | Buchart, Jennifer | Athena | Australian Cattle Dog | Advanced Standard | 2 | S | Lori Langen |
| 22009 | Buchart, Jennifer | Athena | Australian Cattle Dog | Masters Steeplechase | 10 | S | Dave Langen |
| 22157 | Lui, Andrea | Wicket | All Canadian | Masters Jumpers | 5 | V | Dave Langen |
| 22157 | Lui, Andrea | Wicket | All Canadian | Masters Snooker | 1 | V | Dave Langen |
| 22176 | Dumont, Bella | Nala | All Canadian | Starters Jumpers | 1 | S | Lori Langen |
| 22177 | Dumont, Bella | Lizzie | All Canadian | Masters Standard | 4 | V | Dave Langen |
| 22309 | Matlock, Leahan | Sue | Border Collie | Masters Gamblers | 5 | R | Dave Langen |
| 22328 | Gisela, Griesser | Mick | Border Collie | Masters Standard | 5 | R | Dave Langen |
| 22328 | Gisela, Griesser | Mick | Border Collie | Masters Snooker | 7 | R | Dave Langen |
| 22328 | Gisela, Griesser | Mick | Border Collie | Masters Steeplechase | 27 | R | Dave Langen |
| 22387 | Stiles, Penny | Dyson | McNab | Advanced Jumpers | 2 | R | Lori Langen |
| 22565 | Scanlon, Taylor | Rune | All Canadian | Advanced Gamblers | 2 | V | Lori Langen |
| 22568 | Sommer, Marie & Jason | Star | Toy Poodle | EXG Bronze | 1 | V | Dave Langen |
| 22568 | Sommer, Marie & Jason | Star | Toy Poodle | Masters Standard | 35 | V | Dave Langen |
| 22568 | Sommer, Marie & Jason | Star | Toy Poodle | Masters Jumpers | 29 | V | Dave Langen |
| 22568 | Sommer, Marie & Jason | Star | Toy Poodle | Masters Gamblers | 10 | V | Dave Langen |
| 22568 | Sommer, Marie & Jason | Star | Toy Poodle | Masters Snooker | 24 | V | Dave Langen |
| 22568 | Sommer, Marie & Jason | Star | Toy Poodle | Masters Challenge | 6 | V | Dave Langen |
| 22759 | Cummings, Linda | Secret | English Cocker Spaniel | Masters Standard | 12 | R | Dave Langen |
| 22759 | Cummings, Linda | Secret | English Cocker Spaniel | Masters Snooker | 6 | R | Dave Langen |
| 22797 | Tomm, Cathy | Gemma | Labrador Retriever | Masters Gamblers | 16 | R | Dave Langen |
| 22797 | Tomm, Cathy | Gemma | Labrador Retriever | Masters Steeplechase | 26 | R | Dave Langen |
| 22797 | Tomm, Cathy | Gemma | Labrador Retriever | Masters Challenge | 1 | R | Dave Langen |
| This site is designed and maitained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est conçu et maintenu par Jonathan et Barbara Brown pour l'Association d'agilité du Canada. |