![]() |
![]() |
| AAC # | Owner's Name | Dog's Call Name | Breed | Leg Name | Leg# | Level | Judge |
|---|---|---|---|---|---|---|---|
| 13808 | Keith, Laurie | Reckless | Shetland Sheepdog | Masters Jumpers | 33 | V | Craig Peters |
| 13808 | Keith, Laurie | Reckless | Shetland Sheepdog | Masters Snooker | 28 | V | Craig Peters |
| 13808 | Keith, Laurie | Reckless | Shetland Sheepdog | Masters Team | 7 | V | Craig Peters |
| 13808 | Keith, Laurie | Reckless | Shetland Sheepdog | Masters Steeplechase | 29 | V | Craig Peters |
| 14379 | McLarty, Glenda | Dream | Miniature Australian Shepherd' | Masters Jumpers | 13 | V | Craig Peters |
| 14379 | McLarty, Glenda | Dream | Miniature Australian Shepherd' | Masters Team | 3 | V | Craig Peters |
| 17263 | Hunter, Brigitte | Zoe | Border Collie | Masters Team | 6 | V | Craig Peters |
| 17263 | Hunter, Brigitte | Zoe | Border Collie | Masters Steeplechase | 32 | V | Craig Peters |
| 17566 | Byers, Rob | Deuce | Australian Shepherd | Masters Snooker | 13 | V | Craig Peters |
| 17697 | Benson, Bev | Feist | Shetland Sheepdog | Masters Team | 2 | V | Craig Peters |
| 18393 | Peters, Dawn | Val | Border Collie | Masters Steeplechase | 15 | V | Craig Peters |
| 18917 | Fraser, Jill | Morgan | Standard Schnauzer | Masters Snooker | 1 | V | Craig Peters |
| 18918 | Shrimpton, Iris | Deja | Australian Shepherd | Masters Steeplechase | 8 | S | Craig Peters |
| 18921 | Nelson, JoAnne | Gidget | Papillon | MSCDC | 1 | S | Craig Peters |
| 18921 | Nelson, JoAnne | Gidget | Papillon | Masters Team | 3 | S | Craig Peters |
| 18921 | Nelson, JoAnne | Gidget | Papillon | Masters Steeplechase | 10 | S | Craig Peters |
| 19120 | Keith, Laurie | Rogue | Shetland Sheepdog | MTRDC | 1 | V | Craig Peters |
| 19120 | Keith, Laurie | Rogue | Shetland Sheepdog | Masters Jumpers | 28 | V | Craig Peters |
| 19120 | Keith, Laurie | Rogue | Shetland Sheepdog | Masters Snooker | 32 | V | Craig Peters |
| 19120 | Keith, Laurie | Rogue | Shetland Sheepdog | Masters Team | 4 | V | Craig Peters |
| 19120 | Keith, Laurie | Rogue | Shetland Sheepdog | Masters Steeplechase | 11 | V | Craig Peters |
| 20065 | Taylor, Carol | Jett | Shetland Sheepdog | MSCDC | 1 | V | Craig Peters |
| 20065 | Taylor, Carol | Jett | Shetland Sheepdog | Masters Jumpers | 15 | V | Craig Peters |
| 20065 | Taylor, Carol | Jett | Shetland Sheepdog | Masters Steeplechase | 10 | V | Craig Peters |
| 20215 | McLarty, Glenda | Carly | Miniature Australian Shepherd | Masters Snooker | 3 | V | Craig Peters |
| 20339 | Waytiuk, Judy | Wizzo | All Canadian | EXJ Silver | 1 | V | Craig Peters |
| 20339 | Waytiuk, Judy | Wizzo | All Canadian | Masters Jumpers | 25 | V | Craig Peters |
| 20340 | McNicol, Marlene | Nash | Belgian Shepherd | Masters Team | 2 | R | Craig Peters |
| 20340 | McNicol, Marlene | Nash | Belgian Shepherd | Masters Steeplechase | 8 | R | Craig Peters |
| 20708 | Langdale, Nicole | Kita | Border Collie | Masters Jumpers | 20 | V | Craig Peters |
| 20708 | Langdale, Nicole | Kita | Border Collie | Masters Team | 3 | V | Craig Peters |
| 20708 | Langdale, Nicole | Kita | Border Collie | Masters Steeplechase | 7 | V | Craig Peters |
| 21364 | Hunter, Brigitte | Solo | Alaskan Husky | Masters Jumpers | 7 | R | Craig Peters |
| 21364 | Hunter, Brigitte | Solo | Alaskan Husky | Masters Team | 1 | R | Craig Peters |
| 21364 | Hunter, Brigitte | Solo | Alaskan Husky | Masters Steeplechase | 3 | R | Craig Peters |
| 21526 | Shayer/Smith, Joyce/Lee | Cassie | Shetland Sheepdog | Masters Steeplechase | 3 | V | Craig Peters |
| 21929 | Blatter, Lisa | Sully | All Canadian | Masters Steeplechase | 8 | V | Craig Peters |
| 22200 | Tschanen, Patricia | Fred | All Canadian | Masters Team | 1 | S | Craig Peters |
| 22307 | Nelson, JoAnne | Token | Papillon | AGDC | 1 | R | Craig Peters |
| 22307 | Nelson, JoAnne | Token | Papillon | MTRDC | 1 | R | Craig Peters |
| 22307 | Nelson, JoAnne | Token | Papillon | Advanced Jumpers | 3 | R | Craig Peters |
| 22307 | Nelson, JoAnne | Token | Papillon | Masters Team | 4 | R | Craig Peters |
| 22308 | Aikenhead, Lynda | Raine | Yorkshire Terrier | Masters Team | 2 | V | Craig Peters |
| 22631 | Shayer & Smith, Joyce & Lee | Mercedes | Shetland Sheepdog | Starters Jumpers | 2 | S | Craig Peters |
| 22792 | Laxdal, Arlie | Joey | Australian Shepherd | Starters Jumpers | 1 | V | Craig Peters |
| 23099 | Lorenz, Lorraine | Jersey | Parson Russell Terrier | AGDC | 1 | V | Craig Peters |
| 23099 | Lorenz, Lorraine | Jersey | Parson Russell Terrier | Advanced Snooker | 3 | V | Craig Peters |
| 23698 | Taylor, Carol | Ginny | Border Collie | Masters Team | 1 | R | Craig Peters |
| 23698 | Taylor, Carol | Ginny | Border Collie | Masters Steeplechase | 5 | R | Craig Peters |
| 23871 | Masiak, Kimberly | Rook | Border Collie | Advanced Jumpers | 1 | S | Craig Peters |
| 23871 | Masiak, Kimberly | Rook | Border Collie | Masters Team | 1 | S | Craig Peters |
| 24497 | Byers, Rob | Cruse | Australian Shepherd | Advanced Snooker | 2 | R | Craig Peters |
| 24497 | Byers, Rob | Cruse | Australian Shepherd | Masters Steeplechase | 2 | R | Craig Peters |
| 25091 | Langdale, Nicole | Kaze | All Canadian | Masters Steeplechase | 4 | R | Craig Peters |
| 25980 | Noble, Shalyn | Jersey | All Canadian | Starters Jumpers | 1 | S | Craig Peters |
| 25980 | Noble, Shalyn | Jersey | All Canadian | Starters Snooker | 1 | S | Craig Peters |
| 25980 | Noble, Shalyn | Jersey | All Canadian | Masters Team | 1 | S | Craig Peters |
| 26023 | Recksiedler, Gerry | Ginger | Miniature Australian Shepherd | Starters Jumpers | 1 | R | Craig Peters |
| 26099 | Tschanen, Patricia | Solar | Australian Shepherd | Starters Snooker | 1 | S | Craig Peters |
| 26512 | Hanstead, Tammy | Elsie | All Canadian | Starters Snooker | 1 | R | Craig Peters |
| 26525 | Boyce, Kristine | Brew | Australian Shepherd | Starters Snooker | 1 | S | Craig Peters |
| 26536 | Gillespie, Jill | Sparky | Pomeranian | Starters Jumpers | 1 | S | Craig Peters |
| 26536 | Gillespie, Jill | Sparky | Pomeranian | Starters Snooker | 1 | S | Craig Peters |
| This site is designed and maitained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est conçu et maintenu par Jonathan et Barbara Brown pour l'Association d'agilité du Canada. |