![]() |
![]() |
| AAC # | Owner's Name | Dog's Call Name | Breed | Leg Name | Leg# | Level | Judge |
|---|---|---|---|---|---|---|---|
| 10059 | Buckley, Jane | Fly | Border Collie | Masters Steeplechase | 89 | V | Cecilia Hersey |
| 10443 | Chew, Suan | Etaz | Papillon | Masters Steeplechase | 13 | V | Cecilia Hersey |
| 10846 | Drabyk, Holly | Parker | All Canadian | Masters Gamblers | 24 | V | Cecilia Hersey |
| 10846 | Drabyk, Holly | Parker | All Canadian | Masters Steeplechase | 32 | V | Cecilia Hersey |
| 10939 | McFarlane, Peggie | Shaylie | English Springer Spaniel | Masters Team | 59 | V | Darr Houssen |
| 11347 | Rhyndress, Paula | Jazz | Jack Russell Terrier | Masters Snooker | 10 | S | Darr Houssen |
| 11347 | Rhyndress, Paula | Jazz | Jack Russell Terrier | Masters Steeplechase | 19 | S | Cecilia Hersey |
| 12676 | Lafleur, Nathalie | Ordi | Border Collie | EXG Silver | 1 | R | Darr Houssen |
| 12676 | Lafleur, Nathalie | Ordi | Border Collie | Masters Gamblers | 25 | R | Darr Houssen |
| 12850 | McLean, Elaine | Merlin | Australian Shepherd | Masters Standard | 236 | V | Darr Houssen |
| 12850 | McLean, Elaine | Merlin | Australian Shepherd | Masters Gamblers | 131 | V | Darr Houssen |
| 12850 | McLean, Elaine | Merlin | Australian Shepherd | Masters Team | 90 | V | Darr Houssen |
| 12850 | McLean, Elaine | Merlin | Australian Shepherd | Masters Steeplechase | 144 | V | Cecilia Hersey |
| 13127 | Waddell, Patti | Bryce | Bearded Collie | Masters Standard | 16 | S | Darr Houssen |
| 13578 | Hogan, Laurie | Lexie | Standard Poodle | Masters Jumpers | 2 | V | Darr Houssen |
| 13712 | Turcin, Mary | Skipper | Shetland Sheepdog | Masters Jumpers | 14 | S | Darr Houssen |
| 13712 | Turcin, Mary | Skipper | Shetland Sheepdog | Masters Steeplechase | 20 | S | Cecilia Hersey |
| 13745 | Davies, Evelyn | Tess | Border Collie | Masters Jumpers | 3 | V | Darr Houssen |
| 13745 | Davies, Evelyn | Tess | Border Collie | Masters Gamblers | 8 | V | Darr Houssen |
| 13785 | Lundy, Janet & Keith | Harley | Border Collie | Masters Gamblers | 60 | V | Darr Houssen |
| 13785 | Lundy, Janet & Keith | Harley | Border Collie | Masters Steeplechase | 37 | V | Cecilia Hersey |
| 14058 | Cheung, Florence | Fanta | Coton de Tulear | Masters Jumpers | 43 | V | Darr Houssen |
| 14058 | Cheung, Florence | Fanta | Coton de Tulear | Masters Gamblers | 45 | V | Cecilia Hersey |
| 14058 | Cheung, Florence | Fanta | Coton de Tulear | Masters Gamblers | 46 | V | Darr Houssen |
| 14710 | Boisvert, Christine | Evi | Border Collie | Starters Gamblers | 2 | R | Janet Lundy |
| 15216 | Homet, Astrid | Beaven | Portuguese Water Dog | Masters Standard | 53 | V | Darr Houssen |
| 15216 | Homet, Astrid | Beaven | Portuguese Water Dog | Masters Jumpers | 38 | V | Darr Houssen |
| 15216 | Homet, Astrid | Beaven | Portuguese Water Dog | Masters Gamblers | 26 | V | Darr Houssen |
| 15216 | Homet, Astrid | Beaven | Portuguese Water Dog | Masters Team | 35 | V | Darr Houssen |
| 15216 | Homet, Astrid | Beaven | Portuguese Water Dog | Masters Steeplechase | 22 | V | Cecilia Hersey |
| 15377 | Hogue/Nadeau, Jessica/Andrea | Jackson | American Cocker Spaniel | Advanced Snooker | 3 | V | Darr Houssen |
| 15595 | Bastet, Valerie | Rocky | Australian Shepherd | Masters Jumpers | 61 | S | Darr Houssen |
| 15595 | Bastet, Valerie | Rocky | Australian Shepherd | Masters Gamblers | 65 | S | Darr Houssen |
| 15595 | Bastet, Valerie | Rocky | Australian Shepherd | Masters Snooker | 63 | S | Darr Houssen |
| 15595 | Bastet, Valerie | Rocky | Australian Shepherd | Masters Team | 27 | S | Darr Houssen |
| 15822 | MacDonald, Sharn | Zoë | Standard Poodle | ADC | 1 | S | Janet Lundy |
| 15822 | MacDonald, Sharn | Zoë | Standard Poodle | Starters Standard | 3 | S | Janet Lundy |
| 15822 | MacDonald, Sharn | Zoë | Standard Poodle | Starters Jumpers | 1 | S | Janet Lundy |
| 15862 | Barrett, Cathie | Logan | Boston Terrier | Masters Jumpers | 14 | R | Darr Houssen |
| 15862 | Barrett, Cathie | Logan | Boston Terrier | Masters Gamblers | 3 | R | Cecilia Hersey |
| 15963 | Szabadi, Dana | Riley | All Canadian | Masters Jumpers | 12 | R | Darr Houssen |
| 15963 | Szabadi, Dana | Riley | All Canadian | Masters Snooker | 13 | R | Darr Houssen |
| 16434 | Docherty, Gail | Rayne | German Shorthaired Pointer | MADC | 1 | R | Darr Houssen |
| 16434 | Docherty, Gail | Rayne | German Shorthaired Pointer | ATChC | 1 | R | Darr Houssen |
| 16434 | Docherty, Gail | Rayne | German Shorthaired Pointer | Masters Standard | 3 | R | Darr Houssen |
| 16509 | Lee, Donna | Viva | Nova Scotia Duck Toller | Masters Gamblers | 18 | S | Cecilia Hersey |
| 16509 | Lee, Donna | Viva | Nova Scotia Duck Toller | Masters Gamblers | 19 | S | Darr Houssen |
| 16569 | Dick, Kimberley | Rumor | Australian Shepherd | Advanced Standard | 2 | R | Darr Houssen |
| 16893 | Rhyndress, Paula | BB | Jack Russell Terrier | Advanced Gamblers | 2 | R | Darr Houssen |
| 17092 | MacFadden, Gina | Stacey | Australian Shepherd | MGDC | 1 | S | Darr Houssen |
| 17092 | MacFadden, Gina | Stacey | Australian Shepherd | Masters Standard | 2 | S | Darr Houssen |
| 17092 | MacFadden, Gina | Stacey | Australian Shepherd | Masters Gamblers | 4 | S | Darr Houssen |
| 17127 | Stewart, Helen | Beckett | Shetland Sheepdog | Masters Steeplechase | 18 | R | Cecilia Hersey |
| 17213 | Brisebois, Manon | Taco | All Canadian | MGDC | 1 | V | Darr Houssen |
| 17213 | Brisebois, Manon | Taco | All Canadian | ATChC | 1 | V | Darr Houssen |
| 17213 | Brisebois, Manon | Taco | All Canadian | ExSt Silver | 1 | V | Darr Houssen |
| 17213 | Brisebois, Manon | Taco | All Canadian | Masters Standard | 25 | V | Darr Houssen |
| 17213 | Brisebois, Manon | Taco | All Canadian | Masters Standard | 26 | V | Darr Houssen |
| 17213 | Brisebois, Manon | Taco | All Canadian | Masters Gamblers | 4 | V | Darr Houssen |
| 17270 | Holmes, Frances | Covey | Golden Retriever | Masters Snooker | 2 | R | Darr Houssen |
| 17354 | Hogan, Laurie | Rainee | Standard Poodle | ADC | 1 | V | Janet Lundy |
| 17354 | Hogan, Laurie | Rainee | Standard Poodle | Starters Standard | 2 | V | Janet Lundy |
| 17354 | Hogan, Laurie | Rainee | Standard Poodle | Starters Standard | 3 | V | Janet Lundy |
| 17433 | Fitzpatrick, Michèle | Flare | Australian Shepherd | Advanced Jumpers | 2 | S | Darr Houssen |
| 17477 | Delaney, Rachel | Dash | Hungarian Vizsla | Masters Snooker | 2 | R | Darr Houssen |
| 17484 | McLean, Elaine | Becky Rose | Australian Shepherd | Masters Standard | 67 | R | Darr Houssen |
| 17484 | McLean, Elaine | Becky Rose | Australian Shepherd | Masters Gamblers | 15 | R | Darr Houssen |
| 17484 | McLean, Elaine | Becky Rose | Australian Shepherd | Masters Gamblers | 16 | R | Cecilia Hersey |
| 17484 | McLean, Elaine | Becky Rose | Australian Shepherd | Masters Team | 42 | R | Darr Houssen |
| 17484 | McLean, Elaine | Becky Rose | Australian Shepherd | Masters Steeplechase | 30 | R | Cecilia Hersey |
| 17741 | Szabadi, Dana | Jasper | Yorkshire Terrier | SGDC | 1 | S | Janet Lundy |
| 17741 | Szabadi, Dana | Jasper | Yorkshire Terrier | Starters Jumpers | 3 | S | Janet Lundy |
| 17746 | Laton, Edward | Hope | Labrador Retriever | Starters Standard | 1 | S | Janet Lundy |
| 17894 | Benabou, Nelly | Reese | Nova Scotia Duck Toller | EXTr Silver | 1 | R | Darr Houssen |
| 17894 | Benabou, Nelly | Reese | Nova Scotia Duck Toller | Masters Standard | 60 | R | Darr Houssen |
| 17894 | Benabou, Nelly | Reese | Nova Scotia Duck Toller | Masters Jumpers | 31 | R | Darr Houssen |
| 17894 | Benabou, Nelly | Reese | Nova Scotia Duck Toller | Masters Gamblers | 38 | R | Cecilia Hersey |
| 17894 | Benabou, Nelly | Reese | Nova Scotia Duck Toller | Masters Gamblers | 39 | R | Darr Houssen |
| 17894 | Benabou, Nelly | Reese | Nova Scotia Duck Toller | Masters Team | 25 | R | Darr Houssen |
| 18184 | Ouellet, Joanne | Fleet | Border Collie | Advanced Standard | 1 | R | Darr Houssen |
| 18184 | Ouellet, Joanne | Fleet | Border Collie | Masters Gamblers | 6 | R | Darr Houssen |
| 18312 | Gendreau, Lorna | Lark | Flat Coated Retriever | Masters Standard | 19 | R | Darr Houssen |
| 18312 | Gendreau, Lorna | Lark | Flat Coated Retriever | Masters Gamblers | 17 | R | Cecilia Hersey |
| 18312 | Gendreau, Lorna | Lark | Flat Coated Retriever | Masters Gamblers | 18 | R | Darr Houssen |
| 18312 | Gendreau, Lorna | Lark | Flat Coated Retriever | Masters Snooker | 14 | R | Darr Houssen |
| 18370 | Bell, Devon | Barnaby | All Canadian | AADC | 1 | S | Darr Houssen |
| 18370 | Bell, Devon | Barnaby | All Canadian | Advanced Standard | 2 | S | Darr Houssen |
| 18370 | Bell, Devon | Barnaby | All Canadian | Advanced Standard | 3 | S | Darr Houssen |
| 18370 | Bell, Devon | Barnaby | All Canadian | Advanced Jumpers | 2 | S | Darr Houssen |
| 18370 | Bell, Devon | Barnaby | All Canadian | Advanced Snooker | 1 | S | Darr Houssen |
| 18376 | Groulx, Jennifer | Visa | Border Collie | Advanced Standard | 1 | R | Darr Houssen |
| 18376 | Groulx, Jennifer | Visa | Border Collie | Advanced Snooker | 1 | R | Darr Houssen |
| 18504 | Cuthbert, Lynn | Kane | Shetland Sheepdog | Masters Jumpers | 3 | R | Darr Houssen |
| 18546 | Young Miller, Anthea | Smudge | Australian Shepherd | SGDC | 1 | S | Janet Lundy |
| 18546 | Young Miller, Anthea | Smudge | Australian Shepherd | Starters Standard | 2 | S | Janet Lundy |
| 18546 | Young Miller, Anthea | Smudge | Australian Shepherd | Starters Snooker | 2 | S | Janet Lundy |
| 18614 | Cimaglia, Christine | Whispa | Standard Poodle | Masters Snooker | 2 | R | Darr Houssen |
| 18642 | Brisebois, Manon | Mysti | Finnish Lapphund | Advanced Jumpers | 2 | S | Darr Houssen |
| 18689 | Craig, Alison | Trax | Border Collie | MGDC | 1 | R | Darr Houssen |
| 18689 | Craig, Alison | Trax | Border Collie | Masters Gamblers | 4 | R | Darr Houssen |
| 18689 | Craig, Alison | Trax | Border Collie | Masters Snooker | 1 | R | Darr Houssen |
| 18691 | Drabyk, Holly | Ember | Labrador Retriever | Masters Steeplechase | 4 | R | Cecilia Hersey |
| 18789 | Gotch-Mitchell, Michelle | Zeus | All Canadian | ADC | 1 | R | Janet Lundy |
| 18789 | Gotch-Mitchell, Michelle | Zeus | All Canadian | Starters Standard | 3 | R | Janet Lundy |
| 18791 | Bryden, Karen | Mist | Border Collie | Starters Standard | 1 | S | Janet Lundy |
| 18791 | Bryden, Karen | Mist | Border Collie | Starters Standard | 2 | S | Janet Lundy |
| 18800 | Morrissey, Susan | Indigo | Doberman Pinscher | Masters Standard | 1 | R | Darr Houssen |
| 18800 | Morrissey, Susan | Indigo | Doberman Pinscher | Masters Jumpers | 3 | R | Darr Houssen |
| 18800 | Morrissey, Susan | Indigo | Doberman Pinscher | Masters Snooker | 3 | R | Darr Houssen |
| 18856 | Cameron, Leslie | Keaton | Miniature Poodle | AGDC | 1 | R | Darr Houssen |
| 18856 | Cameron, Leslie | Keaton | Miniature Poodle | Advanced Gamblers | 3 | R | Darr Houssen |
| 18856 | Cameron, Leslie | Keaton | Miniature Poodle | Masters Standard | 1 | R | Darr Houssen |
| 18856 | Cameron, Leslie | Keaton | Miniature Poodle | Masters Standard | 2 | R | Darr Houssen |
| 18856 | Cameron, Leslie | Keaton | Miniature Poodle | Masters Jumpers | 1 | R | Darr Houssen |
| 18856 | Cameron, Leslie | Keaton | Miniature Poodle | Masters Steeplechase | 1 | R | Cecilia Hersey |
| 18868 | Hoger, Paola | TnT Start Me Up | Border Collie | ADC | 1 | R | Janet Lundy |
| 18868 | Hoger, Paola | TnT Start Me Up | Border Collie | Starters Standard | 3 | R | Janet Lundy |
| 18868 | Hoger, Paola | TnT Start Me Up | Border Collie | Starters Standard | 4 | R | Janet Lundy |
| 18868 | Hoger, Paola | TnT Start Me Up | Border Collie | Starters Jumpers | 3 | R | Janet Lundy |
| 19057 | Hogue, Jessica | Slyder | Australian Shepherd | Advanced Snooker | 2 | S | Darr Houssen |
| 19090 | Reid, Lana | Clipper | Irish Water Spaniel | Advanced Standard | 2 | V | Darr Houssen |
| 19090 | Reid, Lana | Clipper | Irish Water Spaniel | Advanced Jumpers | 2 | V | Darr Houssen |
| 19273 | Goldak, Tara | Reveal | Border Collie | Starters Standard | 2 | R | Janet Lundy |
| 19277 | Fitzpatrick, Michéle | Karma | Australian Shepherd | Starters Jumpers | 2 | S | Janet Lundy |
| 19277 | Fitzpatrick, Michéle | Karma | Australian Shepherd | Advanced Standard | 2 | S | Darr Houssen |
| 19517 | Graveline, Lynda | Bentley | Australian Cattle Dog | AADC | 1 | S | Darr Houssen |
| 19517 | Graveline, Lynda | Bentley | Australian Cattle Dog | Advanced Standard | 2 | S | Darr Houssen |
| 19517 | Graveline, Lynda | Bentley | Australian Cattle Dog | Advanced Standard | 3 | S | Darr Houssen |
| 19558 | Harrison, Sherry | Dugan | Border Terrier | Advanced Standard | 1 | R | Darr Houssen |
| 19558 | Harrison, Sherry | Dugan | Border Terrier | Advanced Snooker | 1 | R | Darr Houssen |
| 19562 | Wynen, Diane | Finnie | Bearded Collie | Advanced Standard | 1 | R | Darr Houssen |
| 19568 | Kelly, Lisa | Bugs | All Canadian | Masters Standard | 1 | S | Darr Houssen |
| 19568 | Kelly, Lisa | Bugs | All Canadian | Masters Standard | 2 | S | Darr Houssen |
| 19591 | Noiles, Betty | Vintage | Border Collie | Advanced Gamblers | 2 | R | Darr Houssen |
| 19595 | Ing, Loy | Gimmick | Australian Shepherd | Advanced Jumpers | 1 | R | Darr Houssen |
| 19595 | Ing, Loy | Gimmick | Australian Shepherd | Advanced Gamblers | 2 | R | Darr Houssen |
| 19661 | Karimi, Golnaz | Max | All Canadian | Starters Jumpers | 2 | R | Janet Lundy |
| 19707 | Farmer, Sylvie | Edelweiss | Leonberger | Starters Standard | 1 | S | Janet Lundy |
| 19738 | Bettencourt, Jill | Jagger | Nova Scotia Duck Toller | Advanced Jumpers | 3 | R | Darr Houssen |
| 19796 | Meunier, Adrian | Gunner | Labrador Retriever | AADC | 1 | S | Darr Houssen |
| 19796 | Meunier, Adrian | Gunner | Labrador Retriever | Advanced Standard | 3 | S | Darr Houssen |
| 19801 | Roy-Davies, Ashely | Ashely Roy-Davies | Starters Jumpers | 1 | R | Janet Lundy | |
| 19836 | DeJong, Brenda | Indy | Miniature Schnauzer | Starters Jumpers | 2 | R | Janet Lundy |
| 19852 | Hodgson, Kathy | Pippa | All Canadian | Starters Standard | 1 | S | Janet Lundy |
| 19968 | Brunette, Yanick | Laddey | Border Collie | Starters Gamblers | 1 | S | Janet Lundy |
| 20029 | McLean, Elaine | Cassie | Australian Shepherd | SGDC | 1 | R | Janet Lundy |
| 20029 | McLean, Elaine | Cassie | Australian Shepherd | Starters Jumpers | 2 | R | Janet Lundy |
| 20541 | Davies, Evelyn | Flo | Border Collie | Starters Snooker | 1 | R | Janet Lundy |
| 20610 | Reilly, Darlene | Tucker | Miniature Pinscher | Starters Standard | 1 | R | Janet Lundy |
| 20610 | Reilly, Darlene | Tucker | Miniature Pinscher | Starters Jumpers | 2 | R | Janet Lundy |
| 20610 | Reilly, Darlene | Tucker | Miniature Pinscher | Starters Snooker | 2 | R | Janet Lundy |
| 20670 | Jones, Glenda | Bonnie | Shetland Sheepdog | Starters Standard | 1 | S | Janet Lundy |
| 20670 | Jones, Glenda | Bonnie | Shetland Sheepdog | Starters Standard | 2 | S | Janet Lundy |
| 20670 | Jones, Glenda | Bonnie | Shetland Sheepdog | Starters Jumpers | 1 | S | Janet Lundy |
| 20670 | Jones, Glenda | Bonnie | Shetland Sheepdog | Starters Gamblers | 1 | S | Janet Lundy |
| 20670 | Jones, Glenda | Bonnie | Shetland Sheepdog | Starters Snooker | 1 | S | Janet Lundy |
| This site is designed and maitained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est conçu et maintenu par Jonathan et Barbara Brown pour l'Association d'agilité du Canada. |