![]() |
![]() |
| AAC # | Owner's Name | Dog's Call Name | Breed | Leg Name | Leg# | Level | Judge |
|---|---|---|---|---|---|---|---|
| 31652 | Hart, Alexa | Blue | Australian Cattle Dog | Masters Standard | 2 | V | Glenn Tiede |
| 31756 | Hardy, Zinovia | Percy | Standard poodle | Masters Gamblers | 17 | R | Glenn Tiede |
| 31756 | Hardy, Zinovia | Percy | Standard poodle | Masters Snooker | 7 | R | Glenn Tiede |
| 31756 | Hardy, Zinovia | Percy | Standard poodle | Masters Steeplechase | 26 | R | Glenn Tiede |
| 31808 | Harrop, Donna | Fayte | Labrador Retriever | Masters Standard | 15 | R | Glenn Tiede |
| 31808 | Harrop, Donna | Fayte | Labrador Retriever | Masters Gamblers | 34 | R | Glenn Tiede |
| 32222 | Sanders, Christina | Syn'r | Border Collie | ExScG | 1 | R | Glenn Tiede |
| 32222 | Sanders, Christina | Syn'r | Border Collie | Masters Jumpers | 44 | R | Glenn Tiede |
| 32222 | Sanders, Christina | Syn'r | Border Collie | Masters Jumpers | 45 | R | Glenn Tiede |
| 32222 | Sanders, Christina | Syn'r | Border Collie | Masters Jumpers | 46 | R | Glenn Tiede |
| 32222 | Sanders, Christina | Syn'r | Border Collie | Masters Gamblers | 77 | R | Glenn Tiede |
| 32222 | Sanders, Christina | Syn'r | Border Collie | Masters Gamblers | 78 | R | Glenn Tiede |
| 32222 | Sanders, Christina | Syn'r | Border Collie | Masters Gamblers | 79 | R | Glenn Tiede |
| 32222 | Sanders, Christina | Syn'r | Border Collie | Masters Steeplechase | 99 | R | Glenn Tiede |
| 32222 | Sanders, Christina | Syn'r | Border Collie | Masters Steeplechase | 100 | R | Glenn Tiede |
| 32366 | Sommer, Marie | Peanut | Toy Poodle | Masters Jumpers | 52 | S | Glenn Tiede |
| 32366 | Sommer, Marie | Peanut | Toy Poodle | Masters Gamblers | 4 | S | Glenn Tiede |
| 32366 | Sommer, Marie | Peanut | Toy Poodle | Masters Gamblers | 5 | S | Glenn Tiede |
| 32366 | Sommer, Marie | Peanut | Toy Poodle | Masters Snooker | 37 | S | Glenn Tiede |
| 32366 | Sommer, Marie | Peanut | Toy Poodle | Masters Snooker | 38 | S | Glenn Tiede |
| 32366 | Sommer, Marie | Peanut | Toy Poodle | Masters Steeplechase | 44 | S | Glenn Tiede |
| 32366 | Sommer, Marie | Peanut | Toy Poodle | Masters Steeplechase | 45 | S | Glenn Tiede |
| 32676 | Nigh, Alana | Izzy | All Canadian | Masters Jumpers | 19 | V | Glenn Tiede |
| 32676 | Nigh, Alana | Izzy | All Canadian | Masters Gamblers | 15 | V | Glenn Tiede |
| 32676 | Nigh, Alana | Izzy | All Canadian | Masters Snooker | 21 | V | Glenn Tiede |
| 32676 | Nigh, Alana | Izzy | All Canadian | Masters Snooker | 22 | V | Glenn Tiede |
| 32713 | Neumeier, Shawn | Tia | Lagotto Romagnolo | ExScS | 1 | R | Glenn Tiede |
| 32713 | Neumeier, Shawn | Tia | Lagotto Romagnolo | VSA | 1 | R | Glenn Tiede |
| 32713 | Neumeier, Shawn | Tia | Lagotto Romagnolo | Masters Standard | 21 | R | Glenn Tiede |
| 32713 | Neumeier, Shawn | Tia | Lagotto Romagnolo | Masters Standard | 22 | R | Glenn Tiede |
| 32713 | Neumeier, Shawn | Tia | Lagotto Romagnolo | Masters Gamblers | 35 | R | Glenn Tiede |
| 32713 | Neumeier, Shawn | Tia | Lagotto Romagnolo | Masters Gamblers | 36 | R | Glenn Tiede |
| 32713 | Neumeier, Shawn | Tia | Lagotto Romagnolo | Masters Gamblers | 37 | R | Glenn Tiede |
| 32713 | Neumeier, Shawn | Tia | Lagotto Romagnolo | Masters Snooker | 39 | R | Glenn Tiede |
| 32713 | Neumeier, Shawn | Tia | Lagotto Romagnolo | Masters Snooker | 40 | R | Glenn Tiede |
| 32713 | Neumeier, Shawn | Tia | Lagotto Romagnolo | Masters Steeplechase | 49 | R | Glenn Tiede |
| 32713 | Neumeier, Shawn | Tia | Lagotto Romagnolo | Masters Steeplechase | 50 | R | Glenn Tiede |
| 32752 | Patriquin , Jenny | Rooster | Australian Shepherd | Masters Snooker | 1 | V | Glenn Tiede |
| 33422 | Washington, Lynne | Kohko | Dalmatian | Starters Gamblers | 2 | V | Jenn Coltman |
| 33639 | Rezansoff, Amanda | Sammi | Goldendoodle | Advanced Gamblers | 1 | S | Jenn Coltman |
| 34380 | Eeles, Patricia | Beara | Shetland Sheepdog | Advanced Gamblers | 3 | R | Jenn Coltman |
| 34380 | Eeles, Patricia | Beara | Shetland Sheepdog | Masters Steeplechase | 2 | R | Glenn Tiede |
| 34682 | Nelson, Makenna | Horizon | Border Collie | Starters Jumpers | 1 | R | Jenn Coltman |
| 34682 | Nelson, Makenna | Horizon | Border Collie | Starters Gamblers | 2 | R | Jenn Coltman |
| 34682 | Nelson, Makenna | Horizon | Border Collie | Masters Steeplechase | 2 | R | Glenn Tiede |
| 35102 | McKinney, Lynn | Cricket | whippet | Advanced Jumpers | 1 | R | Jenn Coltman |
| 35102 | McKinney, Lynn | Cricket | whippet | Advanced Gamblers | 2 | R | Jenn Coltman |
| 35261 | Hansen, Meredith | Dipper | Pembroke Welsh Corgi | Advanced Jumpers | 1 | R | Jenn Coltman |
| 35261 | Hansen, Meredith | Dipper | Pembroke Welsh Corgi | Masters Steeplechase | 3 | R | Glenn Tiede |
| 35261 | Hansen, Meredith | Dipper | Pembroke Welsh Corgi | Masters Steeplechase | 4 | R | Glenn Tiede |
| 35665 | Hart, Alexa | Ninetails | Mudi | Starters Gamblers | 1 | R | Jenn Coltman |
| 22370 | Harrop, Donna | Rev | Labrador Retriever | Masters Steeplechase | 93 | V | Glenn Tiede |
| 22370 | Harrop, Donna | Rev | Labrador Retriever | Masters Steeplechase | 94 | V | Glenn Tiede |
| 23145 | Eckert, Jill | Micra | Standard Poodle | Masters Steeplechase | 48 | V | Glenn Tiede |
| 25748 | Hunt, Sherene | Decoy | Border Collie | Masters Jumpers | 22 | S | Glenn Tiede |
| 25748 | Hunt, Sherene | Decoy | Border Collie | Masters Jumpers | 23 | S | Glenn Tiede |
| 25748 | Hunt, Sherene | Decoy | Border Collie | Masters Snooker | 19 | S | Glenn Tiede |
| 25748 | Hunt, Sherene | Decoy | Border Collie | Masters Snooker | 20 | S | Glenn Tiede |
| 25850 | COLTMAN, JENN | Margo Meatball | Labrador Retriever | Masters Steeplechase | 58 | V | Glenn Tiede |
| 26411 | Trimble, Vern | Koda | All Canadian | Gold | 1 | V | Glenn Tiede |
| 26411 | Trimble, Vern | Koda | All Canadian | Masters Standard | 48 | V | Glenn Tiede |
| 26411 | Trimble, Vern | Koda | All Canadian | Masters Standard | 49 | V | Glenn Tiede |
| 26411 | Trimble, Vern | Koda | All Canadian | Masters Gamblers | 39 | V | Glenn Tiede |
| 26411 | Trimble, Vern | Koda | All Canadian | Masters Snooker | 38 | V | Glenn Tiede |
| 26771 | Hughes, Susan | Jade | Border Collie | Masters Standard | 54 | V | Glenn Tiede |
| 26771 | Hughes, Susan | Jade | Border Collie | Masters Gamblers | 85 | V | Glenn Tiede |
| 26771 | Hughes, Susan | Jade | Border Collie | Masters Snooker | 56 | V | Glenn Tiede |
| 27661 | Pelechytik, Lindsey | Kip | Border Collie | Masters Gamblers | 59 | V | Glenn Tiede |
| 27661 | Pelechytik, Lindsey | Kip | Border Collie | Masters Steeplechase | 56 | V | Glenn Tiede |
| 27797 | Frigon, Stacy | Reggie | Border Collie | ExJB | 1 | V | Glenn Tiede |
| 27797 | Frigon, Stacy | Reggie | Border Collie | VBA | 1 | V | Glenn Tiede |
| 27797 | Frigon, Stacy | Reggie | Border Collie | Masters Jumpers | 10 | V | Glenn Tiede |
| 27797 | Frigon, Stacy | Reggie | Border Collie | Masters Gamblers | 26 | V | Glenn Tiede |
| 27797 | Frigon, Stacy | Reggie | Border Collie | Masters Steeplechase | 36 | V | Glenn Tiede |
| 28037 | Sommer, Marie | Jack | Miniature Poodle | Masters Standard | 111 | V | Glenn Tiede |
| 28037 | Sommer, Marie | Jack | Miniature Poodle | Masters Standard | 112 | V | Glenn Tiede |
| 28037 | Sommer, Marie | Jack | Miniature Poodle | Masters Jumpers | 119 | V | Glenn Tiede |
| 28037 | Sommer, Marie | Jack | Miniature Poodle | Masters Gamblers | 64 | V | Glenn Tiede |
| 28037 | Sommer, Marie | Jack | Miniature Poodle | Masters Gamblers | 65 | V | Glenn Tiede |
| 28037 | Sommer, Marie | Jack | Miniature Poodle | Masters Snooker | 88 | V | Glenn Tiede |
| 28037 | Sommer, Marie | Jack | Miniature Poodle | Masters Steeplechase | 116 | V | Glenn Tiede |
| 28037 | Sommer, Marie | Jack | Miniature Poodle | Masters Steeplechase | 117 | V | Glenn Tiede |
| 28193 | Eeles, Patricia | Tala | Shetland Sheepdog | Masters Standard | 16 | R | Glenn Tiede |
| 28193 | Eeles, Patricia | Tala | Shetland Sheepdog | Masters Gamblers | 15 | R | Glenn Tiede |
| 28193 | Eeles, Patricia | Tala | Shetland Sheepdog | Masters Steeplechase | 7 | R | Glenn Tiede |
| 28244 | Pivot, Frederique | Sammakkokoira | Australian Cattle Dog | Masters Snooker | 64 | V | Glenn Tiede |
| 28244 | Pivot, Frederique | Sammakkokoira | Australian Cattle Dog | Masters Snooker | 65 | V | Glenn Tiede |
| 28663 | McCaw, Jocelyn | Cache | Australian Cattle Dog | Masters Standard | 7 | V | Glenn Tiede |
| 28847 | Coltman, Jenn | Nyxie | Labrador Retriever | ExScS | 1 | R | Glenn Tiede |
| 28847 | Coltman, Jenn | Nyxie | Labrador Retriever | Masters Steeplechase | 49 | R | Glenn Tiede |
| 28847 | Coltman, Jenn | Nyxie | Labrador Retriever | Masters Steeplechase | 50 | R | Glenn Tiede |
| 29340 | Halkow, Teresa | Annie | All Canadian | Masters Standard | 149 | V | Glenn Tiede |
| 29340 | Halkow, Teresa | Annie | All Canadian | Masters Standard | 150 | V | Glenn Tiede |
| 29340 | Halkow, Teresa | Annie | All Canadian | Masters Jumpers | 132 | V | Glenn Tiede |
| 29340 | Halkow, Teresa | Annie | All Canadian | Masters Jumpers | 133 | V | Glenn Tiede |
| 29340 | Halkow, Teresa | Annie | All Canadian | Masters Jumpers | 134 | V | Glenn Tiede |
| 29340 | Halkow, Teresa | Annie | All Canadian | Masters Gamblers | 98 | V | Glenn Tiede |
| 29340 | Halkow, Teresa | Annie | All Canadian | Masters Snooker | 109 | V | Glenn Tiede |
| 29340 | Halkow, Teresa | Annie | All Canadian | Masters Steeplechase | 152 | V | Glenn Tiede |
| 29340 | Halkow, Teresa | Annie | All Canadian | Masters Steeplechase | 153 | V | Glenn Tiede |
| 29371 | Ling, Amy | Zoey | Nova Scotia Duck Toller | Masters Standard | 42 | V | Glenn Tiede |
| 29371 | Ling, Amy | Zoey | Nova Scotia Duck Toller | Masters Jumpers | 29 | V | Glenn Tiede |
| 29630 | McKie, Kevin | Kili | Siberian Husky | Starters Jumpers | 2 | V | Jenn Coltman |
| 30518 | Snider, Danielle | Moose | All Canadian | ExSB | 1 | V | Glenn Tiede |
| 30518 | Snider, Danielle | Moose | All Canadian | Masters Snooker | 10 | V | Glenn Tiede |
| 30538 | Hardy, Zinovia | Bess | Standard Poodle | ExGS | 1 | V | Glenn Tiede |
| 30538 | Hardy, Zinovia | Bess | Standard Poodle | VSA | 1 | V | Glenn Tiede |
| 30538 | Hardy, Zinovia | Bess | Standard Poodle | Masters Standard | 9 | V | Glenn Tiede |
| 30538 | Hardy, Zinovia | Bess | Standard Poodle | Masters Jumpers | 28 | V | Glenn Tiede |
| 30538 | Hardy, Zinovia | Bess | Standard Poodle | Masters Gamblers | 1 | V | Glenn Tiede |
| 30538 | Hardy, Zinovia | Bess | Standard Poodle | Masters Steeplechase | 53 | V | Glenn Tiede |
| 31347 | Sobie, Renee | Whip | American Cocker Spaniel | MADC | 1 | R | Glenn Tiede |
| 31347 | Sobie, Renee | Whip | American Cocker Spaniel | MJDC | 1 | R | Glenn Tiede |
| 31347 | Sobie, Renee | Whip | American Cocker Spaniel | ATChC | 1 | R | Glenn Tiede |
| 31347 | Sobie, Renee | Whip | American Cocker Spaniel | Masters Standard | 3 | R | Glenn Tiede |
| 31347 | Sobie, Renee | Whip | American Cocker Spaniel | Masters Jumpers | 4 | R | Glenn Tiede |
| 31347 | Sobie, Renee | Whip | American Cocker Spaniel | Masters Steeplechase | 9 | R | Glenn Tiede |
| This site is designed and maintained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est conçu et maintenu par Jonathan et Barbara Brown pour l'Association d'agilité du Canada. |