![]() |
![]() |
| AAC # | Owner's Name | Dog's Call Name | Breed | Leg Name | Leg# | Level | Judge |
|---|---|---|---|---|---|---|---|
| 24390 | Feader, Pamela | Sammy | Shetland Sheepdog | Advanced Jumpers | 1 | V | Sandi Maday |
| 25583 | Ross, Penny | Dare | Labrador Retriever | Masters Jumpers | 15 | V | Sandi Maday |
| 25583 | Ross, Penny | Dare | Labrador Retriever | Masters Steeplechase | 39 | V | Sandi Maday |
| 26541 | Erb, Jackie | Camber | Beagle | ExGB | 1 | V | Sandi Maday |
| 26541 | Erb, Jackie | Camber | Beagle | Masters Standard | 7 | V | Sandi Maday |
| 26541 | Erb, Jackie | Camber | Beagle | Masters Jumpers | 11 | V | Sandi Maday |
| 26541 | Erb, Jackie | Camber | Beagle | Masters Jumpers | 12 | V | Sandi Maday |
| 26541 | Erb, Jackie | Camber | Beagle | Masters Gamblers | 1 | V | Sandi Maday |
| 26541 | Erb, Jackie | Camber | Beagle | Masters Steeplechase | 16 | V | Sandi Maday |
| 26541 | Erb, Jackie | Camber | Beagle | Masters Steeplechase | 17 | V | Sandi Maday |
| 26626 | Couperthwaite, Breanne | Gemma | Labrador Retriever | Masters Jumpers | 2 | V | Sandi Maday |
| 26626 | Couperthwaite, Breanne | Gemma | Labrador Retriever | Masters Steeplechase | 11 | V | Sandi Maday |
| 26626 | Couperthwaite, Breanne | Gemma | Labrador Retriever | Masters Steeplechase | 12 | V | Sandi Maday |
| 26897 | Fortin, Shirley | Stella | Border Collie | Masters Steeplechase | 40 | V | Sandi Maday |
| 27014 | Ganshorn, Judy | Kissel | Samoyed | Masters Gamblers | 97 | V | Sandi Maday |
| 27014 | Ganshorn, Judy | Kissel | Samoyed | Masters Snooker | 91 | V | Sandi Maday |
| 27014 | Ganshorn, Judy | Kissel | Samoyed | Masters Steeplechase | 91 | V | Sandi Maday |
| 27014 | Ganshorn, Judy | Kissel | Samoyed | Masters Steeplechase | 92 | V | Sandi Maday |
| 29225 | Boese, Maureen | Diesel | All Canadian | Masters Jumpers | 6 | R | Sandi Maday |
| 29225 | Boese, Maureen | Diesel | All Canadian | Masters Snooker | 2 | R | Sandi Maday |
| 30230 | Ganshorn, Judy | Scottie | Samoyed | Masters Standard | 77 | R | Sandi Maday |
| 30230 | Ganshorn, Judy | Scottie | Samoyed | Masters Jumpers | 83 | R | Sandi Maday |
| 30230 | Ganshorn, Judy | Scottie | Samoyed | Masters Jumpers | 84 | R | Sandi Maday |
| 30230 | Ganshorn, Judy | Scottie | Samoyed | Masters Gamblers | 85 | R | Sandi Maday |
| 30230 | Ganshorn, Judy | Scottie | Samoyed | Masters Snooker | 63 | R | Sandi Maday |
| 30230 | Ganshorn, Judy | Scottie | Samoyed | Masters Steeplechase | 62 | R | Sandi Maday |
| 30230 | Ganshorn, Judy | Scottie | Samoyed | Masters Steeplechase | 63 | R | Sandi Maday |
| 30250 | King, Gloria | KC | Havanese | Masters Gamblers | 12 | S | Sandi Maday |
| 31676 | Erb, Jackie | Cage | Beagle | Masters Jumpers | 12 | V | Sandi Maday |
| 31676 | Erb, Jackie | Cage | Beagle | Masters Gamblers | 1 | V | Sandi Maday |
| 31677 | Erb, Jackie | Atley | Beagle | AGDC | 1 | V | Sandi Maday |
| 31677 | Erb, Jackie | Atley | Beagle | Advanced Gamblers | 2 | V | Sandi Maday |
| 31677 | Erb, Jackie | Atley | Beagle | Advanced Gamblers | 3 | V | Sandi Maday |
| 31677 | Erb, Jackie | Atley | Beagle | Masters Jumpers | 9 | V | Sandi Maday |
| 31745 | Viklund, Ashley | Magnus | All Canadian | Advanced Snooker | 2 | V | Sandi Maday |
| 31745 | Viklund, Ashley | Magnus | All Canadian | Masters Jumpers | 2 | V | Sandi Maday |
| 32065 | Ross, Penny | River | Labrador Retriever | Masters Gamblers | 23 | R | Sandi Maday |
| 32065 | Ross, Penny | River | Labrador Retriever | Masters Gamblers | 24 | R | Sandi Maday |
| 32065 | Ross, Penny | River | Labrador Retriever | Masters Snooker | 6 | R | Sandi Maday |
| 32065 | Ross, Penny | River | Labrador Retriever | Masters Steeplechase | 18 | R | Sandi Maday |
| 32072 | Hopkins, Elaine | Lilly | Border Collie | Masters Jumpers | 1 | V | Sandi Maday |
| 32072 | Hopkins, Elaine | Lilly | Border Collie | Masters Snooker | 2 | V | Sandi Maday |
| 32800 | Bonnor, Susan | Indigo | Portuguese water dog | Starters Jumpers | 1 | S | Sandi Maday |
| 32800 | Bonnor, Susan | Indigo | Portuguese water dog | Starters Gamblers | 2 | S | Sandi Maday |
| 32801 | Fleming, Denise | BU | Portuguese Water Dog | Masters Jumpers | 8 | R | Sandi Maday |
| 32801 | Fleming, Denise | BU | Portuguese Water Dog | Masters Gamblers | 3 | R | Sandi Maday |
| 32801 | Fleming, Denise | BU | Portuguese Water Dog | Masters Snooker | 6 | R | Sandi Maday |
| 33315 | Howlett, Bruce | Beau | Golden Retriever | Advanced Standard | 1 | R | Sandi Maday |
| 33561 | Kenney , Marion | Makki | Papillon | Masters Standard | 12 | S | Sandi Maday |
| 33561 | Kenney , Marion | Makki | Papillon | Masters Jumpers | 19 | S | Sandi Maday |
| 33561 | Kenney , Marion | Makki | Papillon | Masters Jumpers | 20 | S | Sandi Maday |
| 33561 | Kenney , Marion | Makki | Papillon | Masters Gamblers | 14 | S | Sandi Maday |
| 33561 | Kenney , Marion | Makki | Papillon | Masters Gamblers | 15 | S | Sandi Maday |
| 33884 | Klomp, Helena | PIPER | Border Collie | Advanced Standard | 2 | R | Sandi Maday |
| 33884 | Klomp, Helena | PIPER | Border Collie | Advanced Snooker | 2 | R | Sandi Maday |
| 34099 | Boese, Maureen | Bandit | All Canadian | Starters Gamblers | 1 | R | Sandi Maday |
| 34458 | Wainman, Stacy | Nitro | Boston Terrier | Starters Gamblers | 1 | V | Sandi Maday |
| 34458 | Wainman, Stacy | Nitro | Boston Terrier | Advanced Jumpers | 1 | V | Sandi Maday |
| 34517 | Waldon, Mark | Nero | Pomeranian | Starters Snooker | 1 | R | Sandi Maday |
| 34517 | Waldon, Mark | Nero | Pomeranian | Advanced Jumpers | 1 | R | Sandi Maday |
| 35277 | Wollf, Sheri | Luna | Aussiedoodle | Starters Snooker | 1 | R | Sandi Maday |
| This site is designed and maintained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est conçu et maintenu par Jonathan et Barbara Brown pour l'Association d'agilité du Canada. |