![]() |
![]() |
| AAC # | Owner's Name | Dog's Call Name | Breed | Leg Name | Leg# | Level | Judge |
|---|---|---|---|---|---|---|---|
| 31269 | Applebee, Kelly | Rocket | All Canadian | Advanced Snooker | 2 | V | Laurie Keith |
| 31285 | Smith, Hilary | Revy | All Canadian | Masters Snooker | 3 | S | Laurie Keith |
| 31368 | Applebee, Kelly | Groot | All Canadian | Masters Standard | 1 | V | Laurie Keith |
| 31368 | Applebee, Kelly | Groot | All Canadian | Masters Jumpers | 3 | V | Laurie Keith |
| 31368 | Applebee, Kelly | Groot | All Canadian | Masters Snooker | 1 | V | Laurie Keith |
| 31572 | MICHAUD, ISABELLE | Vintage | Border Collie | SGDC | 1 | S | Laurie Keith |
| 31572 | MICHAUD, ISABELLE | Vintage | Border Collie | Starters Snooker | 2 | S | Laurie Keith |
| 31962 | Henry, Stephan | Mint | Border Collie | Advanced Snooker | 1 | R | Laurie Keith |
| 31962 | Henry, Stephan | Mint | Border Collie | Masters Steeplechase | 7 | R | Laurie Keith |
| 32012 | Applebee, Kelly | Summer | All Canadian | AADC | 1 | V | Laurie Keith |
| 32012 | Applebee, Kelly | Summer | All Canadian | Advanced Standard | 3 | V | Laurie Keith |
| 32012 | Applebee, Kelly | Summer | All Canadian | Advanced Snooker | 2 | V | Laurie Keith |
| 32014 | Applebee, Kelly | Scarlett | Miniature Australian Shepherd | Advanced Snooker | 2 | V | Laurie Keith |
| 32014 | Applebee, Kelly | Scarlett | Miniature Australian Shepherd | Masters Jumpers | 3 | V | Laurie Keith |
| 32210 | Wong, Kim | Ruth | Standard Poodle | Masters Standard | 22 | S | Laurie Keith |
| 32210 | Wong, Kim | Ruth | Standard Poodle | Masters Steeplechase | 30 | S | Laurie Keith |
| 32210 | Wong, Kim | Ruth | Standard Poodle | Masters Steeplechase | 31 | S | Laurie Keith |
| 32346 | Givens, Louise | Stanley | All Canadian | Advanced Snooker | 2 | S | Laurie Keith |
| 32412 | Sikora, Vanessa | Gambit | All Canadian | Starters Standard | 2 | S | Laurie Keith |
| 32657 | Erickson, Marilyn | Sapphire | Border Collie | Masters Steeplechase | 6 | S | Laurie Keith |
| 32658 | Erickson, Marilyn | Ruby | Border Collie | Advanced Snooker | 1 | S | Laurie Keith |
| 32906 | Applebee, Kelly | Beth | All Canadian | AADC | 1 | S | Laurie Keith |
| 32906 | Applebee, Kelly | Beth | All Canadian | Advanced Standard | 3 | S | Laurie Keith |
| 32906 | Applebee, Kelly | Beth | All Canadian | Advanced Snooker | 1 | S | Laurie Keith |
| 32907 | Applebee, Kelly | Riggs | All Canadian | Advanced Standard | 1 | S | Laurie Keith |
| 32907 | Applebee, Kelly | Riggs | All Canadian | Advanced Jumpers | 1 | S | Laurie Keith |
| 32924 | Klypak, Talena | Tucker | Golden Retriever | Advanced Standard | 1 | R | Laurie Keith |
| 32924 | Klypak, Talena | Tucker | Golden Retriever | Advanced Snooker | 2 | R | Laurie Keith |
| 32924 | Klypak, Talena | Tucker | Golden Retriever | Masters Steeplechase | 5 | R | Laurie Keith |
| 33127 | Scott-Roedel, Michelle | Boxer | Australian Labradoodle | Advanced Standard | 2 | S | Laurie Keith |
| 33127 | Scott-Roedel, Michelle | Boxer | Australian Labradoodle | Masters Jumpers | 7 | S | Laurie Keith |
| 33127 | Scott-Roedel, Michelle | Boxer | Australian Labradoodle | Masters Snooker | 2 | S | Laurie Keith |
| 33361 | Morrison, Amy | Finnegan | All Canadian | Masters Steeplechase | 5 | V | Laurie Keith |
| 33383 | Foore, Jan | Fuzzy Dice | Weimaraner | AGDC | 1 | S | Laurie Keith |
| 33383 | Foore, Jan | Fuzzy Dice | Weimaraner | MJDC | 1 | S | Laurie Keith |
| 33383 | Foore, Jan | Fuzzy Dice | Weimaraner | Advanced Snooker | 3 | S | Laurie Keith |
| 33383 | Foore, Jan | Fuzzy Dice | Weimaraner | Masters Jumpers | 4 | S | Laurie Keith |
| 33383 | Foore, Jan | Fuzzy Dice | Weimaraner | Masters Steeplechase | 8 | S | Laurie Keith |
| 33629 | Dutton, Tim | Haida Dutton | Australian Shepherd | Masters Standard | 1 | R | Laurie Keith |
| 33629 | Dutton, Tim | Haida Dutton | Australian Shepherd | Masters Steeplechase | 5 | R | Laurie Keith |
| 33695 | Wilke, Cheryl | Tia | Pembroke Welsh Corgi | ADC | 1 | R | Laurie Keith |
| 33695 | Wilke, Cheryl | Tia | Pembroke Welsh Corgi | Starters Standard | 3 | R | Laurie Keith |
| 33695 | Wilke, Cheryl | Tia | Pembroke Welsh Corgi | Advanced Snooker | 2 | R | Laurie Keith |
| 33775 | Lincoln, Kara | Keylo | Goldendoodle | ADC | 1 | R | Laurie Keith |
| 33775 | Lincoln, Kara | Keylo | Goldendoodle | MSDC | 1 | R | Laurie Keith |
| 33775 | Lincoln, Kara | Keylo | Goldendoodle | Starters Standard | 4 | R | Laurie Keith |
| 33775 | Lincoln, Kara | Keylo | Goldendoodle | Masters Snooker | 4 | R | Laurie Keith |
| 33804 | Norris, Andrea | Beam | Shetland Sheepdog | Masters Steeplechase | 9 | R | Laurie Keith |
| 33899 | COOK, THERA | Alfie | Toy Poodle | Masters Standard | 1 | V | Laurie Keith |
| 33899 | COOK, THERA | Alfie | Toy Poodle | Masters Steeplechase | 22 | V | Laurie Keith |
| 33971 | Gardner, Susan | Macklin | Flat Coated Retriever | Masters Steeplechase | 6 | S | Laurie Keith |
| 34049 | Edwards, Margaret | Butler | All Canadian | Starters Snooker | 1 | S | Laurie Keith |
| 34132 | Basiuk, Lonnie | Blue | Australian Shepherd | Starters Snooker | 1 | S | Laurie Keith |
| 34307 | O'Neill, Laura | Zoey | All Canadian | Starters Snooker | 1 | S | Laurie Keith |
| 34346 | Holec-Vesela, Beata | Harvey | Cavalier King Charles Spaniel | ADC | 1 | S | Laurie Keith |
| 34346 | Holec-Vesela, Beata | Harvey | Cavalier King Charles Spaniel | Starters Standard | 2 | S | Laurie Keith |
| 34346 | Holec-Vesela, Beata | Harvey | Cavalier King Charles Spaniel | Starters Standard | 3 | S | Laurie Keith |
| 34717 | Thompson, Catrina | Cedar | Jack Russell Terrier | Advanced Standard | 1 | R | Laurie Keith |
| 34717 | Thompson, Catrina | Cedar | Jack Russell Terrier | Masters Jumpers | 1 | R | Laurie Keith |
| 34717 | Thompson, Catrina | Cedar | Jack Russell Terrier | Masters Snooker | 1 | R | Laurie Keith |
| 34717 | Thompson, Catrina | Cedar | Jack Russell Terrier | Masters Steeplechase | 5 | R | Laurie Keith |
| 34886 | Thompson, Kristy | Kryze | Miniature Schnauzer | SGDC | 1 | S | Laurie Keith |
| 34886 | Thompson, Kristy | Kryze | Miniature Schnauzer | Starters Jumpers | 2 | S | Laurie Keith |
| 23110 | Deane, Debra | Keir | American Cocker Spaniel | Masters Steeplechase | 78 | V | Laurie Keith |
| 25809 | Hoffman, Colleen | Spock | Jack Russell Terrier | MADC | 1 | V | Laurie Keith |
| 25809 | Hoffman, Colleen | Spock | Jack Russell Terrier | Masters Standard | 3 | V | Laurie Keith |
| 25811 | Michaud, Isabelle | Twig | Shetland Sheepdog | Masters Jumpers | 21 | V | Laurie Keith |
| 25811 | Michaud, Isabelle | Twig | Shetland Sheepdog | Masters Snooker | 11 | V | Laurie Keith |
| 25811 | Michaud, Isabelle | Twig | Shetland Sheepdog | Masters Steeplechase | 31 | V | Laurie Keith |
| 25811 | Michaud, Isabelle | Twig | Shetland Sheepdog | Masters Steeplechase | 32 | V | Laurie Keith |
| 25988 | Thompson, Kristy & Aric | Panzer | Miniature Schnauzer | Masters Jumpers | 61 | V | Laurie Keith |
| 25988 | Thompson, Kristy & Aric | Panzer | Miniature Schnauzer | Masters Snooker | 22 | V | Laurie Keith |
| 26776 | Pichurski, Lisa | Gallop | Shetland Sheepdog | Masters Jumpers | 26 | R | Laurie Keith |
| 26776 | Pichurski, Lisa | Gallop | Shetland Sheepdog | Masters Snooker | 8 | R | Laurie Keith |
| 26776 | Pichurski, Lisa | Gallop | Shetland Sheepdog | Masters Steeplechase | 44 | R | Laurie Keith |
| 26776 | Pichurski, Lisa | Gallop | Shetland Sheepdog | Masters Steeplechase | 45 | R | Laurie Keith |
| 27132 | Norris, Andrea | Sizzle | Shetland Sheepdog | Masters Steeplechase | 28 | R | Laurie Keith |
| 27132 | Norris, Andrea | Sizzle | Shetland Sheepdog | Masters Steeplechase | 29 | R | Laurie Keith |
| 27760 | Stranks, Suzanne | Reese | Border Collie | Masters Standard | 8 | V | Laurie Keith |
| 28013 | Deane, Debra | Duff | American Cocker Spaniel | Masters Standard | 65 | V | Laurie Keith |
| 28013 | Deane, Debra | Duff | American Cocker Spaniel | Masters Jumpers | 67 | V | Laurie Keith |
| 28013 | Deane, Debra | Duff | American Cocker Spaniel | Masters Steeplechase | 88 | V | Laurie Keith |
| 28109 | Petrunia, Neil | Basil | All Canadian | Masters Standard | 11 | V | Laurie Keith |
| 28109 | Petrunia, Neil | Basil | All Canadian | Masters Snooker | 14 | V | Laurie Keith |
| 28109 | Petrunia, Neil | Basil | All Canadian | Masters Steeplechase | 56 | V | Laurie Keith |
| 28109 | Petrunia, Neil | Basil | All Canadian | Masters Steeplechase | 57 | V | Laurie Keith |
| 28112 | Foore, Jan | Slick | Weimaraner | ExJS | 1 | S | Laurie Keith |
| 28112 | Foore, Jan | Slick | Weimaraner | Masters Jumpers | 25 | S | Laurie Keith |
| 28112 | Foore, Jan | Slick | Weimaraner | Masters Steeplechase | 41 | S | Laurie Keith |
| 28287 | Grattan, Judy | Flex | Miniature Poodle | Masters Jumpers | 8 | V | Laurie Keith |
| 28823 | Boyes, Kim | Shout | Border Collie | Masters Steeplechase | 19 | R | Laurie Keith |
| 30038 | O'Neill, Kim | Blade | Border Collie | AADC | 1 | R | Laurie Keith |
| 30038 | O'Neill, Kim | Blade | Border Collie | Advanced Standard | 3 | R | Laurie Keith |
| 30503 | Civitarese, Carma | River | Nova Scotia Duck Toller | Masters Jumpers | 6 | R | Laurie Keith |
| 30837 | Taylor, Lucas | Smokey | All Canadian | Masters Standard | 1 | S | Laurie Keith |
| This site is designed and maintained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est conçu et maintenu par Jonathan et Barbara Brown pour l'Association d'agilité du Canada. |