![]() |
![]() |
| AAC # | Owner's Name | Dog's Call Name | Breed | Leg Name | Leg# | Level | Judge |
|---|---|---|---|---|---|---|---|
| 35305 | Glasier, Alicia | Strider | Wire Fox terrier | ADC | 1 | R | Meaghan O'Neill |
| 35305 | Glasier, Alicia | Strider | Wire Fox terrier | Starters Standard | 1 | R | Meaghan O'Neill |
| 35305 | Glasier, Alicia | Strider | Wire Fox terrier | Starters Standard | 2 | R | Seanna O'Neil |
| 35305 | Glasier, Alicia | Strider | Wire Fox terrier | Starters Standard | 3 | R | Seanna O'Neil |
| 21312 | O'Neill, Meaghan | Snow Devyl | Border Collie | Masters Standard | 17 | V | Teri O'Neill |
| 21312 | O'Neill, Meaghan | Snow Devyl | Border Collie | Masters Standard | 18 | V | Seanna O'Neil |
| 21312 | O'Neill, Meaghan | Snow Devyl | Border Collie | Masters Standard | 19 | V | Seanna O'Neil |
| 24035 | O'Neill, Seanna | Chips | All Canadian | Masters Standard | 78 | V | Teri O'Neill |
| 24035 | O'Neill, Seanna | Chips | All Canadian | Masters Standard | 79 | V | Seanna O'Neil |
| 24035 | O'Neill, Seanna | Chips | All Canadian | Masters Standard | 80 | V | Seanna O'Neil |
| 24704 | Pederson, Alysa | Echo | American Eskimo | Gold | 1 | R | Seanna O'Neil |
| 24704 | Pederson, Alysa | Echo | American Eskimo | Masters Standard | 19 | R | Seanna O'Neil |
| 24704 | Pederson, Alysa | Echo | American Eskimo | Masters Standard | 20 | R | Seanna O'Neil |
| 24704 | Pederson, Alysa | Echo | American Eskimo | Masters Standard | 21 | R | Teri O'Neill |
| 26071 | Thomson, Ian | Rocket Raccoon | Belgian Malinois | Advanced Standard | 2 | R | Teri O'Neill |
| 26837 | Tovell, Carol | Sheeyna | All Canadian | Bronze | 1 | V | Seanna O'Neil |
| 26837 | Tovell, Carol | Sheeyna | All Canadian | ExStB | 1 | V | Seanna O'Neil |
| 26837 | Tovell, Carol | Sheeyna | All Canadian | VBA | 1 | V | Seanna O'Neil |
| 26837 | Tovell, Carol | Sheeyna | All Canadian | Masters Standard | 10 | V | Seanna O'Neil |
| 27406 | Wright, Susan | Medic | Nova Scotia Duck Toller | Bronze | 1 | V | Teri O'Neill |
| 27406 | Wright, Susan | Medic | Nova Scotia Duck Toller | ExStB | 1 | V | Teri O'Neill |
| 27406 | Wright, Susan | Medic | Nova Scotia Duck Toller | Masters Standard | 9 | V | Teri O'Neill |
| 27406 | Wright, Susan | Medic | Nova Scotia Duck Toller | Masters Standard | 10 | V | Teri O'Neill |
| 27571 | Kulak, Alison | Frida | Miniature Schnauzer | ExStB | 1 | S | Seanna O'Neil |
| 27571 | Kulak, Alison | Frida | Miniature Schnauzer | Masters Standard | 8 | S | Seanna O'Neil |
| 27571 | Kulak, Alison | Frida | Miniature Schnauzer | Masters Standard | 9 | S | Teri O'Neill |
| 27571 | Kulak, Alison | Frida | Miniature Schnauzer | Masters Standard | 10 | S | Teri O'Neill |
| 28193 | Eeles, Patricia | Tala | Shetland Sheepdog | Bronze | 1 | R | Teri O'Neill |
| 28193 | Eeles, Patricia | Tala | Shetland Sheepdog | Masters Standard | 9 | R | Teri O'Neill |
| 28379 | Dugan, Annie | Figgy Duff | Australian Shepherd | Masters Standard | 22 | R | Teri O'Neill |
| 28611 | Sterling, George | Brooklyn | Toy Poodle | Masters Standard | 11 | V | Seanna O'Neil |
| 29360 | Glasier, Alicia | Sparta | Wire Fox Terrier | Bronze | 1 | S | Seanna O'Neil |
| 29360 | Glasier, Alicia | Sparta | Wire Fox Terrier | ExStB | 1 | S | Seanna O'Neil |
| 29360 | Glasier, Alicia | Sparta | Wire Fox Terrier | VBX | 1 | S | Seanna O'Neil |
| 29360 | Glasier, Alicia | Sparta | Wire Fox Terrier | Masters Standard | 9 | S | Seanna O'Neil |
| 29360 | Glasier, Alicia | Sparta | Wire Fox Terrier | Masters Standard | 10 | S | Teri O'Neill |
| 30003 | O'Neill, Kirstin | Ballistic Beast | Pumi | Masters Standard | 44 | R | Teri O'Neill |
| 30003 | O'Neill, Kirstin | Ballistic Beast | Pumi | Masters Standard | 45 | R | Seanna O'Neil |
| 30003 | O'Neill, Kirstin | Ballistic Beast | Pumi | Masters Standard | 46 | R | Seanna O'Neil |
| 30237 | Pederson, Alysa | Atlas | Shetland Sheepdog | Masters Standard | 8 | R | Seanna O'Neil |
| 31958 | O'Neill, Kirstin | Fanatic Frog | Berger Picard | Masters Standard | 14 | R | Seanna O'Neil |
| 31958 | O'Neill, Kirstin | Fanatic Frog | Berger Picard | Masters Standard | 15 | R | Teri O'Neill |
| 31958 | O'Neill, Kirstin | Fanatic Frog | Berger Picard | Masters Standard | 16 | R | Seanna O'Neil |
| 32440 | Hoy, Michelle | Decker | All Canadian | Masters Standard | 13 | R | Seanna O'Neil |
| 32440 | Hoy, Michelle | Decker | All Canadian | Masters Standard | 14 | R | Teri O'Neill |
| 32440 | Hoy, Michelle | Decker | All Canadian | Masters Standard | 15 | R | Teri O'Neill |
| 32657 | Erickson, Marilyn | Sapphire | Border Collie | Advanced Standard | 1 | S | Meaghan O'Neill |
| 32658 | Erickson, Marilyn | Ruby | Border Collie | Masters Standard | 2 | S | Seanna O'Neil |
| 32678 | O'Neill, Meaghan | Tikka | Border Collie | Masters Standard | 1 | R | Teri O'Neill |
| 32678 | O'Neill, Meaghan | Tikka | Border Collie | Masters Standard | 2 | R | Seanna O'Neil |
| 32956 | Harink, Kassandra | Tachyon | Shetland Sheepdog | MADC | 1 | R | Seanna O'Neil |
| 32956 | Harink, Kassandra | Tachyon | Shetland Sheepdog | Masters Standard | 2 | R | Seanna O'Neil |
| 32956 | Harink, Kassandra | Tachyon | Shetland Sheepdog | Masters Standard | 3 | R | Teri O'Neill |
| 32956 | Harink, Kassandra | Tachyon | Shetland Sheepdog | Masters Standard | 4 | R | Seanna O'Neil |
| 33050 | Hilton, Anneli | Swig | Papillon | Bronze | 1 | R | Teri O'Neill |
| 33050 | Hilton, Anneli | Swig | Papillon | ExStB | 1 | R | Teri O'Neill |
| 33050 | Hilton, Anneli | Swig | Papillon | VBX | 1 | R | Teri O'Neill |
| 33050 | Hilton, Anneli | Swig | Papillon | Masters Standard | 4 | R | Teri O'Neill |
| 33050 | Hilton, Anneli | Swig | Papillon | Masters Standard | 5 | R | Teri O'Neill |
| 33050 | Hilton, Anneli | Swig | Papillon | Masters Standard | 6 | R | Seanna O'Neil |
| 34010 | O'Neill, Kirstin | Notorious Gnat | Border Collie | Masters Standard | 6 | R | Seanna O'Neil |
| 34010 | O'Neill, Kirstin | Notorious Gnat | Border Collie | Masters Standard | 7 | R | Teri O'Neill |
| 34380 | Eeles, Patricia | Beara | Shetland Sheepdog | Starters Standard | 1 | R | Meaghan O'Neill |
| 34380 | Eeles, Patricia | Beara | Shetland Sheepdog | Starters Standard | 2 | R | Meaghan O'Neill |
| 34615 | Harink, Kassandra | From Another Galaxy | Border Collie | Masters Standard | 1 | R | Seanna O'Neil |
| 34616 | Harink, Kassandra | Jalapeño | Border Collie | Masters Standard | 2 | R | Seanna O'Neil |
| 35001 | O'Neill, Meaghan | Lily of the Valley | Border Collie | Masters Standard | 2 | R | Teri O'Neill |
| This site is designed and maintained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est conçu et maintenu par Jonathan et Barbara Brown pour l'Association d'agilité du Canada. |