![]() |
![]() |
| AAC # | Owner's Name | Dog's Call Name | Breed | Leg Name | Leg# | Level | Judge |
|---|---|---|---|---|---|---|---|
| 23107 | Sutter, Carolle | Sharlie | All Canadian | Masters Steeplechase | 59 | V | Meaghan O'Neill |
| 23237 | Civitarese, Peter & Carma | Toby | Nova Scotia Duck Toller | Masters Jumpers | 6 | V | Meaghan O'Neill |
| 25783 | Sutter, Carolle | Chester | All Canadian | Masters Steeplechase | 32 | V | Meaghan O'Neill |
| 25935 | Robbins, Dona | Karma | All Canadian | MSDC | 1 | V | Meaghan O'Neill |
| 25935 | Robbins, Dona | Karma | All Canadian | Masters Snooker | 4 | V | Meaghan O'Neill |
| 26644 | Sandbach, Mikayla | Mikayla Sandbach | Masters Snooker | 5 | S | Meaghan O'Neill | |
| 26743 | Skalyn, Lorenda | Shayde | Australian Shepherd | Masters Snooker | 20 | V | Meaghan O'Neill |
| 27007 | Benson, Bonnie | Zoe | Miniature Australian Shepherd | Masters Gamblers | 31 | V | Meaghan O'Neill |
| 27048 | Peterman, Kirk | Gunny Highway | Golden Retriever | Masters Standard | 39 | V | Meaghan O'Neill |
| 27048 | Peterman, Kirk | Gunny Highway | Golden Retriever | Masters Snooker | 14 | V | Meaghan O'Neill |
| 27048 | Peterman, Kirk | Gunny Highway | Golden Retriever | Masters Steeplechase | 8 | V | Meaghan O'Neill |
| 27081 | Oppermann, Petra | Diesel | Australian Shepherd | Masters Standard | 9 | V | Meaghan O'Neill |
| 27081 | Oppermann, Petra | Diesel | Australian Shepherd | Masters Jumpers | 7 | V | Meaghan O'Neill |
| 27081 | Oppermann, Petra | Diesel | Australian Shepherd | Masters Snooker | 7 | V | Meaghan O'Neill |
| 27081 | Oppermann, Petra | Diesel | Australian Shepherd | Masters Steeplechase | 20 | V | Meaghan O'Neill |
| 27760 | Stranks, Suzanne | Reese | Border Collie | Masters Standard | 9 | V | Meaghan O'Neill |
| 27760 | Stranks, Suzanne | Reese | Border Collie | Masters Snooker | 7 | V | Meaghan O'Neill |
| 27831 | MacDonald, Michelle | Sadie | Border Collie | Masters Gamblers | 11 | V | Meaghan O'Neill |
| 27831 | MacDonald, Michelle | Sadie | Border Collie | Masters Steeplechase | 7 | V | Meaghan O'Neill |
| 27931 | Oppermann, Petra | Cooper | All Canadian | Masters Standard | 12 | S | Meaghan O'Neill |
| 27931 | Oppermann, Petra | Cooper | All Canadian | Masters Snooker | 7 | S | Meaghan O'Neill |
| 27931 | Oppermann, Petra | Cooper | All Canadian | Masters Steeplechase | 37 | S | Meaghan O'Neill |
| 28081 | Arnold, Tania | Ginger | All Canadian | Masters Snooker | 40 | S | Meaghan O'Neill |
| 28081 | Arnold, Tania | Ginger | All Canadian | Masters Steeplechase | 45 | S | Meaghan O'Neill |
| 28109 | Petrunia, Neil | Basil | All Canadian | ExJS | 1 | V | Meaghan O'Neill |
| 28109 | Petrunia, Neil | Basil | All Canadian | Masters Standard | 12 | V | Meaghan O'Neill |
| 28109 | Petrunia, Neil | Basil | All Canadian | Masters Jumpers | 25 | V | Meaghan O'Neill |
| 28109 | Petrunia, Neil | Basil | All Canadian | Masters Snooker | 15 | V | Meaghan O'Neill |
| 28109 | Petrunia, Neil | Basil | All Canadian | Masters Steeplechase | 58 | V | Meaghan O'Neill |
| 28112 | Foore, Jan | Slick | Weimaraner | Masters Steeplechase | 42 | S | Meaghan O'Neill |
| 28141 | Wilke, Cheryl | Bear | Finnish Lapphund | Masters Snooker | 12 | V | Meaghan O'Neill |
| 28385 | Challice, Katrina | Belle | Border Collie | MSCDC | 1 | V | Meaghan O'Neill |
| 28385 | Challice, Katrina | Belle | Border Collie | Masters Snooker | 5 | V | Meaghan O'Neill |
| 28385 | Challice, Katrina | Belle | Border Collie | Masters Steeplechase | 10 | V | Meaghan O'Neill |
| 29026 | Stranks, Suzanne | Robbie | Border Collie | Masters Steeplechase | 20 | S | Meaghan O'Neill |
| 29034 | Craig, Evelyne | Bia | Miniature Poodle | Masters Standard | 2 | V | Meaghan O'Neill |
| 29356 | Challice, Katrina | Isla | Shetland Sheepdog | Masters Snooker | 2 | S | Meaghan O'Neill |
| 29357 | Challice, Katrina | Flare | Nova Scotia Duck Toller | Advanced Standard | 2 | V | Meaghan O'Neill |
| 29357 | Challice, Katrina | Flare | Nova Scotia Duck Toller | Masters Snooker | 1 | V | Meaghan O'Neill |
| 29357 | Challice, Katrina | Flare | Nova Scotia Duck Toller | Masters Steeplechase | 1 | V | Meaghan O'Neill |
| 29358 | Sandbach, Brooklyn | Brooklyn Sandbach | AADC | 1 | V | Meaghan O'Neill | |
| 29358 | Sandbach, Brooklyn | Brooklyn Sandbach | Advanced Standard | 3 | V | Meaghan O'Neill | |
| 29358 | Sandbach, Brooklyn | Brooklyn Sandbach | Advanced Snooker | 3 | V | Meaghan O'Neill | |
| 29358 | Sandbach, Brooklyn | Brooklyn Sandbach | Masters Steeplechase | 2 | V | Meaghan O'Neill | |
| 29931 | Arnold, Tania | HiJynx | All Canadian | Masters Jumpers | 8 | S | Meaghan O'Neill |
| 29931 | Arnold, Tania | HiJynx | All Canadian | Masters Snooker | 6 | S | Meaghan O'Neill |
| 30038 | O'Neill, Kim | Blade | Border Collie | Masters Gamblers | 9 | R | Meaghan O'Neill |
| 30038 | O'Neill, Kim | Blade | Border Collie | Masters Snooker | 2 | R | Meaghan O'Neill |
| 30038 | O'Neill, Kim | Blade | Border Collie | Masters Steeplechase | 5 | R | Meaghan O'Neill |
| 30255 | Byron, Elisha | Dante | Nova Scotia Duck Tolling Retri | Masters Snooker | 7 | S | Meaghan O'Neill |
| 30503 | Civitarese, Carma | River | Nova Scotia Duck Toller | MSDC | 1 | R | Meaghan O'Neill |
| 30503 | Civitarese, Carma | River | Nova Scotia Duck Toller | Masters Jumpers | 7 | R | Meaghan O'Neill |
| 30503 | Civitarese, Carma | River | Nova Scotia Duck Toller | Masters Snooker | 4 | R | Meaghan O'Neill |
| 30575 | Peters, Bryan | Loki | All Canadian | Masters Snooker | 13 | V | Meaghan O'Neill |
| 30620 | Peterman, Kirk | Grizzly Adams | Shetland Sheepdog | Masters Standard | 15 | R | Meaghan O'Neill |
| 30620 | Peterman, Kirk | Grizzly Adams | Shetland Sheepdog | Masters Jumpers | 26 | R | Meaghan O'Neill |
| 30620 | Peterman, Kirk | Grizzly Adams | Shetland Sheepdog | Masters Gamblers | 18 | R | Meaghan O'Neill |
| 30620 | Peterman, Kirk | Grizzly Adams | Shetland Sheepdog | Masters Snooker | 13 | R | Meaghan O'Neill |
| 30620 | Peterman, Kirk | Grizzly Adams | Shetland Sheepdog | Masters Steeplechase | 35 | R | Meaghan O'Neill |
| 30997 | Sharma, Smita | Phoebe | Labradoodle | Advanced Standard | 1 | V | Meaghan O'Neill |
| 30997 | Sharma, Smita | Phoebe | Labradoodle | Masters Snooker | 3 | V | Meaghan O'Neill |
| 30997 | Sharma, Smita | Phoebe | Labradoodle | Masters Steeplechase | 7 | V | Meaghan O'Neill |
| 31183 | Hilipoff, Kim P | Ruby Tuesday | Border Collie | Masters Jumpers | 12 | R | Meaghan O'Neill |
| 31183 | Hilipoff, Kim P | Ruby Tuesday | Border Collie | Masters Steeplechase | 30 | R | Meaghan O'Neill |
| 31216 | Lush, Jodie | Poppy | All Canadian | Advanced Jumpers | 3 | V | Meaghan O'Neill |
| 31267 | Roos, Gillian | Mika | Shetland Sheepdog | Masters Standard | 2 | S | Meaghan O'Neill |
| 31267 | Roos, Gillian | Mika | Shetland Sheepdog | Masters Steeplechase | 13 | S | Meaghan O'Neill |
| 31368 | Applebee, Kelly | Groot | All Canadian | Masters Standard | 2 | V | Meaghan O'Neill |
| 31827 | Zeleny, Carly | Makena | Labrador Retriever | ExGB | 1 | R | Meaghan O'Neill |
| 31827 | Zeleny, Carly | Makena | Labrador Retriever | Advanced Standard | 1 | R | Meaghan O'Neill |
| 31827 | Zeleny, Carly | Makena | Labrador Retriever | Masters Gamblers | 10 | R | Meaghan O'Neill |
| 31827 | Zeleny, Carly | Makena | Labrador Retriever | Masters Steeplechase | 13 | R | Meaghan O'Neill |
| 32012 | Applebee, Kelly | Summer | All Canadian | Advanced Snooker | 3 | V | Meaghan O'Neill |
| 32012 | Applebee, Kelly | Summer | All Canadian | Masters Steeplechase | 7 | V | Meaghan O'Neill |
| 32014 | Applebee, Kelly | Scarlett | Miniature Australian Shepherd | MSCDC | 1 | V | Meaghan O'Neill |
| 32014 | Applebee, Kelly | Scarlett | Miniature Australian Shepherd | Masters Steeplechase | 10 | V | Meaghan O'Neill |
| 32210 | Wong, Kim | Ruth | Standard Poodle | Masters Steeplechase | 32 | S | Meaghan O'Neill |
| 32346 | Givens, Louise | Stanley | All Canadian | AGDC | 1 | S | Meaghan O'Neill |
| 32346 | Givens, Louise | Stanley | All Canadian | Advanced Snooker | 3 | S | Meaghan O'Neill |
| 32512 | DeJong, Mandy | Kevin | Australian Shepherd | Advanced Snooker | 3 | S | Meaghan O'Neill |
| 32512 | DeJong, Mandy | Kevin | Australian Shepherd | Masters Jumpers | 1 | S | Meaghan O'Neill |
| 32512 | DeJong, Mandy | Kevin | Australian Shepherd | Masters Steeplechase | 4 | S | Meaghan O'Neill |
| 32592 | Dedrick, Deb | Storm | All Canadian | Advanced Snooker | 1 | S | Meaghan O'Neill |
| 32713 | Neumeier, Shawn | Tia | Lagotto Romagnolo | Masters Standard | 14 | R | Meaghan O'Neill |
| 32713 | Neumeier, Shawn | Tia | Lagotto Romagnolo | Masters Jumpers | 35 | R | Meaghan O'Neill |
| 32713 | Neumeier, Shawn | Tia | Lagotto Romagnolo | Masters Snooker | 32 | R | Meaghan O'Neill |
| 32713 | Neumeier, Shawn | Tia | Lagotto Romagnolo | Masters Steeplechase | 13 | R | Meaghan O'Neill |
| 32724 | Van Tassel, Becky | Dill | Border Terrier | Advanced Snooker | 1 | R | Meaghan O'Neill |
| 32906 | Applebee, Kelly | Beth | All Canadian | Advanced Snooker | 2 | S | Meaghan O'Neill |
| 32906 | Applebee, Kelly | Beth | All Canadian | Masters Standard | 1 | S | Meaghan O'Neill |
| 32906 | Applebee, Kelly | Beth | All Canadian | Masters Steeplechase | 1 | S | Meaghan O'Neill |
| 32907 | Applebee, Kelly | Riggs | All Canadian | Advanced Jumpers | 2 | S | Meaghan O'Neill |
| 32907 | Applebee, Kelly | Riggs | All Canadian | Advanced Snooker | 1 | S | Meaghan O'Neill |
| 32924 | Klypak, Talena | Tucker | Golden Retriever | Advanced Snooker | 3 | R | Meaghan O'Neill |
| 33111 | Thompson, Catrina | Sage | Jack Russell Terrier | Masters Snooker | 8 | R | Meaghan O'Neill |
| 33111 | Thompson, Catrina | Sage | Jack Russell Terrier | Masters Steeplechase | 16 | R | Meaghan O'Neill |
| 33361 | Morrison, Amy | Finnegan | All Canadian | Masters Jumpers | 6 | V | Meaghan O'Neill |
| 33361 | Morrison, Amy | Finnegan | All Canadian | Masters Snooker | 2 | V | Meaghan O'Neill |
| 33383 | Foore, Jan | Fuzzy Dice | Weimaraner | Masters Jumpers | 5 | S | Meaghan O'Neill |
| 33383 | Foore, Jan | Fuzzy Dice | Weimaraner | Masters Snooker | 1 | S | Meaghan O'Neill |
| 33620 | Peterman, Kirk | ELVIS | SHETLAND SHEEPDOG | MGDC | 1 | R | Meaghan O'Neill |
| 33620 | Peterman, Kirk | ELVIS | SHETLAND SHEEPDOG | Masters Jumpers | 1 | R | Meaghan O'Neill |
| 33620 | Peterman, Kirk | ELVIS | SHETLAND SHEEPDOG | Masters Gamblers | 4 | R | Meaghan O'Neill |
| 33620 | Peterman, Kirk | ELVIS | SHETLAND SHEEPDOG | Masters Steeplechase | 8 | R | Meaghan O'Neill |
| 33695 | Wilke, Cheryl | Tia | Pembroke Welsh Corgi | Masters Steeplechase | 2 | R | Meaghan O'Neill |
| 33775 | Lincoln, Kara | Keylo | Goldendoodle | Masters Snooker | 5 | R | Meaghan O'Neill |
| 33882 | Skalyn, Lorenda | Limit | Papillon | Advanced Jumpers | 1 | S | Meaghan O'Neill |
| 33882 | Skalyn, Lorenda | Limit | Papillon | Advanced Snooker | 2 | S | Meaghan O'Neill |
| 33899 | COOK, THERA | Alfie | Toy Poodle | Masters Jumpers | 11 | V | Meaghan O'Neill |
| 33899 | COOK, THERA | Alfie | Toy Poodle | Masters Snooker | 5 | V | Meaghan O'Neill |
| 33899 | COOK, THERA | Alfie | Toy Poodle | Masters Steeplechase | 23 | V | Meaghan O'Neill |
| 33971 | Gardner, Susan | Macklin | Flat Coated Retriever | Masters Snooker | 3 | S | Meaghan O'Neill |
| 34307 | O'Neill, Laura | Zoey | All Canadian | Starters Snooker | 2 | S | Meaghan O'Neill |
| 34717 | Thompson, Catrina | Cedar | Jack Russell Terrier | Masters Jumpers | 2 | R | Meaghan O'Neill |
| 34717 | Thompson, Catrina | Cedar | Jack Russell Terrier | Masters Snooker | 2 | R | Meaghan O'Neill |
| 34717 | Thompson, Catrina | Cedar | Jack Russell Terrier | Masters Steeplechase | 6 | R | Meaghan O'Neill |
| This site is designed and maintained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est conçu et maintenu par Jonathan et Barbara Brown pour l'Association d'agilité du Canada. |