![]() |
![]() |
| AAC # | Owner's Name | Dog's Call Name | Breed | Leg Name | Leg# | Level | Judge |
|---|---|---|---|---|---|---|---|
| 24701 | Thew, Kimberley | Kaza | Border Collie | Masters Snooker | 2 | V | Denise Reid-Clarke |
| 24701 | Thew, Kimberley | Kaza | Border Collie | Masters Steeplechase | 33 | V | Denise Reid-Clarke |
| 26214 | Grantham, Sheri | Ben | Border Collie | ExScS | 1 | V | Denise Reid-Clarke |
| 26214 | Grantham, Sheri | Ben | Border Collie | Masters Gamblers | 4 | V | Denise Reid-Clarke |
| 26214 | Grantham, Sheri | Ben | Border Collie | Masters Steeplechase | 50 | V | Denise Reid-Clarke |
| 28104 | Dery, Tracey | Cyber | Shetland Sheepdog | Masters Jumpers | 12 | R | Denise Reid-Clarke |
| 28104 | Dery, Tracey | Cyber | Shetland Sheepdog | Masters Gamblers | 15 | R | Denise Reid-Clarke |
| 28104 | Dery, Tracey | Cyber | Shetland Sheepdog | Masters Steeplechase | 14 | R | Denise Reid-Clarke |
| 28133 | Holmgren, Donna | Karma | Border Collie | Masters Gamblers | 5 | R | Denise Reid-Clarke |
| 29385 | Fraser, Janine | Jimmy | All Canadian | SGDC | 1 | S | Denise Reid-Clarke |
| 29385 | Fraser, Janine | Jimmy | All Canadian | Starters Jumpers | 3 | S | Denise Reid-Clarke |
| 30320 | Thew, Kimberley | Saska | Border Collie | Masters Standard | 9 | R | Denise Reid-Clarke |
| 30320 | Thew, Kimberley | Saska | Border Collie | Masters Jumpers | 8 | R | Denise Reid-Clarke |
| 30320 | Thew, Kimberley | Saska | Border Collie | Masters Gamblers | 15 | R | Denise Reid-Clarke |
| 30320 | Thew, Kimberley | Saska | Border Collie | Masters Steeplechase | 23 | R | Denise Reid-Clarke |
| 31114 | Whitehouse, Becky | Neysa | Goldendoodle | Masters Standard | 4 | S | Denise Reid-Clarke |
| 31114 | Whitehouse, Becky | Neysa | Goldendoodle | Masters Gamblers | 1 | S | Denise Reid-Clarke |
| 31114 | Whitehouse, Becky | Neysa | Goldendoodle | Masters Snooker | 7 | S | Denise Reid-Clarke |
| 31875 | Shortland, Mike | Sassy | Border Collie | Advanced Jumpers | 3 | R | Denise Reid-Clarke |
| 33099 | Lavoie, Megan | Archer | Shetland Sheepdog | MJDC | 1 | S | Denise Reid-Clarke |
| 33099 | Lavoie, Megan | Archer | Shetland Sheepdog | Masters Jumpers | 4 | S | Denise Reid-Clarke |
| 33918 | Collins, Kimberley | Beckon | Border Collie | AGDC | 1 | R | Denise Reid-Clarke |
| 33918 | Collins, Kimberley | Beckon | Border Collie | MADC | 1 | R | Denise Reid-Clarke |
| 33918 | Collins, Kimberley | Beckon | Border Collie | Advanced Jumpers | 3 | R | Denise Reid-Clarke |
| 33918 | Collins, Kimberley | Beckon | Border Collie | Masters Standard | 3 | R | Denise Reid-Clarke |
| 33918 | Collins, Kimberley | Beckon | Border Collie | Masters Gamblers | 7 | R | Denise Reid-Clarke |
| 33918 | Collins, Kimberley | Beckon | Border Collie | Masters Snooker | 1 | R | Denise Reid-Clarke |
| 33918 | Collins, Kimberley | Beckon | Border Collie | Masters Steeplechase | 8 | R | Denise Reid-Clarke |
| 34319 | McGuffie, Pamela | Ruby Tuesday | All Canadian | Starters Gamblers | 2 | R | Denise Reid-Clarke |
| 34377 | James, Maria | Coal | Border Collie | Starters Gamblers | 2 | R | Denise Reid-Clarke |
| 34377 | James, Maria | Coal | Border Collie | Masters Steeplechase | 1 | R | Denise Reid-Clarke |
| 34947 | Makelke, Michelle | Jag | Miniature Poodle | SGDC | 1 | R | Denise Reid-Clarke |
| 34947 | Makelke, Michelle | Jag | Miniature Poodle | Starters Snooker | 2 | R | Denise Reid-Clarke |
| 34947 | Makelke, Michelle | Jag | Miniature Poodle | Advanced Gamblers | 1 | R | Denise Reid-Clarke |
| 35037 | Shortland, Mike and Veronica | Trooper | Border Collie | Starters Standard | 1 | R | Denise Reid-Clarke |
| 35037 | Shortland, Mike and Veronica | Trooper | Border Collie | Starters Gamblers | 1 | R | Denise Reid-Clarke |
| This site is designed and maintained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est conçu et maintenu par Jonathan et Barbara Brown pour l'Association d'agilité du Canada. |