![]() |
![]() |
| AAC # | Owner's Name | Dog's Call Name | Breed | Leg Name | Leg# | Level | Judge |
|---|---|---|---|---|---|---|---|
| 22389 | Monette, Annie | Vexy | Shetland Sheepdog | Masters Jumpers | 21 | V | Marie-Noëlle Côté |
| 24687 | Gardner, Christine | Duster | Golden Retriever | PLAA | 1 | V | Marie-Noëlle Côté |
| 24687 | Gardner, Christine | Duster | Golden Retriever | ExStP2 | 1 | V | Marie-Noëlle Côté |
| 24687 | Gardner, Christine | Duster | Golden Retriever | Masters Standard | 199 | V | Marie-Noëlle Côté |
| 24687 | Gardner, Christine | Duster | Golden Retriever | Masters Standard | 200 | V | Marie-Noëlle Côté |
| 24687 | Gardner, Christine | Duster | Golden Retriever | Masters Snooker | 87 | V | Marie-Noëlle Côté |
| 24913 | Jackson, Linda | Midnight | Standard Schnauzer | Lifetime | 1 | V | Marie-Noëlle Côté |
| 24913 | Jackson, Linda | Midnight | Standard Schnauzer | ExStP | 1 | V | Marie-Noëlle Côté |
| 24913 | Jackson, Linda | Midnight | Standard Schnauzer | Masters Standard | 59 | V | Marie-Noëlle Côté |
| 24913 | Jackson, Linda | Midnight | Standard Schnauzer | Masters Standard | 60 | V | Marie-Noëlle Côté |
| 27287 | Kormod, Suha | Nadya | German Shepherd Dog | SGDC | 1 | V | Carole Côté |
| 27287 | Kormod, Suha | Nadya | German Shepherd Dog | Starters Snooker | 2 | V | Carole Côté |
| 27383 | Cranstone, Ian | Telkwa | Siberian Husky | Masters Standard | 13 | V | Marie-Noëlle Côté |
| 27383 | Cranstone, Ian | Telkwa | Siberian Husky | Masters Snooker | 18 | V | Marie-Noëlle Côté |
| 27498 | Martin, Avonlea | Gus Acorn | Miniature Goldendoodle | Masters Standard | 157 | V | Marie-Noëlle Côté |
| 27498 | Martin, Avonlea | Gus Acorn | Miniature Goldendoodle | Masters Standard | 158 | V | Marie-Noëlle Côté |
| 27498 | Martin, Avonlea | Gus Acorn | Miniature Goldendoodle | Masters Gamblers | 71 | V | Marie-Noëlle Côté |
| 27591 | Rochefort, Marie-Pier | Gaya | Airedale Terrier | ExGB | 1 | V | Marie-Noëlle Côté |
| 27591 | Rochefort, Marie-Pier | Gaya | Airedale Terrier | Masters Gamblers | 10 | V | Marie-Noëlle Côté |
| 27740 | Rodgers, Kim | Kaya | Australian Shepherd | Masters Jumpers | 22 | S | Marie-Noëlle Côté |
| 27913 | Homet, Astrid | West | Portuguese Water Dog | Masters Standard | 87 | V | Marie-Noëlle Côté |
| 28568 | Eggers, Joy | Boris | French Bulldog | Masters Jumpers | 14 | V | Marie-Noëlle Côté |
| 29321 | Deslandes, Dina | Ernest | Italian Greyhound | Masters Jumpers | 6 | V | Marie-Noëlle Côté |
| 29604 | Marchand, Sylvie | Bowie | Soft Coated Wheaten Terrier | Masters Jumpers | 9 | R | Marie-Noëlle Côté |
| 29628 | Girouard, Carole-Anne | Sym | Blue Heeler | Masters Snooker | 20 | R | Marie-Noëlle Côté |
| 30464 | Maure, Isabelle | Camée | Hungarian Vizsla | Masters Standard | 18 | S | Marie-Noëlle Côté |
| 30542 | Corwin, Mark | Penny | All Canadian | Advanced Jumpers | 1 | V | Yanick Villeneuve |
| 30557 | Girard, Odette | Livia | Barbet | Advanced Standard | 2 | V | Yanick Villeneuve |
| 31067 | Lauzon, Katherine | Koda | Husky Sibérien | ADC | 1 | S | Carole Côté |
| 31067 | Lauzon, Katherine | Koda | Husky Sibérien | SGDC | 1 | S | Carole Côté |
| 31067 | Lauzon, Katherine | Koda | Husky Sibérien | Starters Standard | 3 | S | Carole Côté |
| 31067 | Lauzon, Katherine | Koda | Husky Sibérien | Starters Jumpers | 2 | S | Carole Côté |
| 31112 | Maheu, Marie-France | Whisky | Berger Shetland | Masters Standard | 13 | S | Marie-Noëlle Côté |
| 31112 | Maheu, Marie-France | Whisky | Berger Shetland | Masters Jumpers | 28 | S | Marie-Noëlle Côté |
| 31112 | Maheu, Marie-France | Whisky | Berger Shetland | Masters Snooker | 20 | S | Marie-Noëlle Côté |
| 31263 | Villeneuve, Yanick | Saga | Nova Scotia Duck Toller | Starters Standard | 1 | R | Carole Côté |
| 31263 | Villeneuve, Yanick | Saga | Nova Scotia Duck Toller | Starters Standard | 2 | R | Carole Côté |
| 31424 | Sparks, Olivia | Myra | Australian Cattle Dog | Advanced Jumpers | 2 | S | Yanick Villeneuve |
| 31438 | Lacelle, Annick | Ozz | Hungarian Vizsla | Masters Snooker | 28 | S | Marie-Noëlle Côté |
| 31909 | Wilson, Brenda | Flynn | Golden Retriever | AADC | 1 | R | Yanick Villeneuve |
| 31909 | Wilson, Brenda | Flynn | Golden Retriever | Advanced Standard | 3 | R | Yanick Villeneuve |
| 31909 | Wilson, Brenda | Flynn | Golden Retriever | Advanced Jumpers | 3 | R | Yanick Villeneuve |
| 32391 | Guilbert, Lucie-Marie | Magdalena | Australian Shepherd | Starters Standard | 1 | S | Carole Côté |
| 32391 | Guilbert, Lucie-Marie | Magdalena | Australian Shepherd | Starters Standard | 2 | S | Carole Côté |
| 32411 | Montreuil, Kimily | Kimily Montreuil | Masters Jumpers | 9 | V | Marie-Noëlle Côté | |
| 32443 | Dancose, Mirka | Dash | Cavalier King Charles | Starters Standard | 1 | S | Carole Côté |
| 32443 | Dancose, Mirka | Dash | Cavalier King Charles | Starters Gamblers | 1 | S | Carole Côté |
| 32635 | Dessureault, Lucie | Coach | Border Collie | Masters Jumpers | 2 | R | Marie-Noëlle Côté |
| 32635 | Dessureault, Lucie | Coach | Border Collie | Masters Jumpers | 3 | R | Marie-Noëlle Côté |
| 32635 | Dessureault, Lucie | Coach | Border Collie | Masters Gamblers | 2 | R | Marie-Noëlle Côté |
| 32635 | Dessureault, Lucie | Coach | Border Collie | Masters Snooker | 1 | R | Marie-Noëlle Côté |
| 32694 | Lapointe, Suzanne | Phoenix | Border collie | Advanced Jumpers | 3 | S | Yanick Villeneuve |
| 32829 | Rivard, Francine | Koda | Berger Belge | Masters Snooker | 2 | R | Marie-Noëlle Côté |
| 32918 | Beaulieu, Marc-Alexandre | Soho | Schapendoes | Starters Jumpers | 1 | S | Carole Côté |
| 32918 | Beaulieu, Marc-Alexandre | Soho | Schapendoes | Starters Jumpers | 2 | S | Carole Côté |
| 33018 | Cote, Carole | Fly | Border Collie | Masters Gamblers | 5 | R | Marie-Noëlle Côté |
| 33309 | Clermont, Olivier | Rex | Berger Australien | Masters Jumpers | 2 | R | Marie-Noëlle Côté |
| 33724 | Girard, Odette | Martine | Barbet | Starters Standard | 2 | S | Carole Côté |
| 33724 | Girard, Odette | Martine | Barbet | Starters Jumpers | 1 | S | Carole Côté |
| 33753 | Latreille , Claudia | Indy | Berger hollandais | Advanced Jumpers | 1 | S | Yanick Villeneuve |
| 33883 | Beaulieu, Marc-Alexandre | Henry | Schapendoes | Masters Snooker | 2 | S | Marie-Noëlle Côté |
| 33928 | Reilly, Darlene | Keeley | Danish Swedish Farmdog | AADC | 1 | R | Yanick Villeneuve |
| 33928 | Reilly, Darlene | Keeley | Danish Swedish Farmdog | Advanced Standard | 2 | R | Yanick Villeneuve |
| 33928 | Reilly, Darlene | Keeley | Danish Swedish Farmdog | Advanced Standard | 3 | R | Yanick Villeneuve |
| 33928 | Reilly, Darlene | Keeley | Danish Swedish Farmdog | Advanced Snooker | 2 | R | Yanick Villeneuve |
| 33934 | Sansregret, Julie | Vie-Va | Hungarian Vizsla | MGDC | 1 | R | Marie-Noëlle Côté |
| 33934 | Sansregret, Julie | Vie-Va | Hungarian Vizsla | MSDC | 1 | R | Marie-Noëlle Côté |
| 33934 | Sansregret, Julie | Vie-Va | Hungarian Vizsla | ATChC | 1 | R | Marie-Noëlle Côté |
| 33934 | Sansregret, Julie | Vie-Va | Hungarian Vizsla | Masters Standard | 5 | R | Marie-Noëlle Côté |
| 33934 | Sansregret, Julie | Vie-Va | Hungarian Vizsla | Masters Standard | 6 | R | Marie-Noëlle Côté |
| 33934 | Sansregret, Julie | Vie-Va | Hungarian Vizsla | Masters Gamblers | 4 | R | Marie-Noëlle Côté |
| 33934 | Sansregret, Julie | Vie-Va | Hungarian Vizsla | Masters Snooker | 4 | R | Marie-Noëlle Côté |
| 34007 | Monette, Annie | Road Runner | Russkiy Toy | Masters Jumpers | 3 | R | Marie-Noëlle Côté |
| 34017 | Denis, Chantal | Billy | Parson Russell Terrier | Starters Standard | 2 | R | Carole Côté |
| 34017 | Denis, Chantal | Billy | Parson Russell Terrier | Starters Jumpers | 1 | R | Carole Côté |
| 34097 | Lajoie, Andree-Anne | Onyx | Hungarian Vizsla Smooth-Haired | Starters Jumpers | 1 | R | Carole Côté |
| 34097 | Lajoie, Andree-Anne | Onyx | Hungarian Vizsla Smooth-Haired | Starters Snooker | 1 | R | Carole Côté |
| 34304 | Gagnon, Laurie-Ann | Clark | Border Collie | Starters Jumpers | 1 | R | Carole Côté |
| 34341 | monchaux, jeremy | Uhana | Setter irlandais | SGDC | 1 | R | Carole Côté |
| 34341 | monchaux, jeremy | Uhana | Setter irlandais | Starters Jumpers | 2 | R | Carole Côté |
| 34391 | Grayson, John | Ollie | Border Collie | Starters Standard | 1 | S | Carole Côté |
| 34391 | Grayson, John | Ollie | Border Collie | Starters Standard | 2 | S | Carole Côté |
| 34391 | Grayson, John | Ollie | Border Collie | Advanced Jumpers | 1 | S | Yanick Villeneuve |
| 34428 | Legros, Julie-pier | Chewie | Labrador Retriever | SGDC | 1 | S | Carole Côté |
| 34428 | Legros, Julie-pier | Chewie | Labrador Retriever | Starters Snooker | 2 | S | Carole Côté |
| 34428 | Legros, Julie-pier | Chewie | Labrador Retriever | Advanced Jumpers | 2 | S | Yanick Villeneuve |
| 34428 | Legros, Julie-pier | Chewie | Labrador Retriever | Advanced Jumpers | 3 | S | Yanick Villeneuve |
| 34428 | Legros, Julie-pier | Chewie | Labrador Retriever | Advanced Snooker | 1 | S | Yanick Villeneuve |
| 34456 | Champagne, Josée | Tobby | Border Collie | Advanced Gamblers | 3 | R | Yanick Villeneuve |
| 34456 | Champagne, Josée | Tobby | Border Collie | Advanced Snooker | 1 | R | Yanick Villeneuve |
| 34457 | Tremblay, Frédérique | Murre-phy | English Cocker Spaniel | Starters Jumpers | 1 | R | Carole Côté |
| 34457 | Tremblay, Frédérique | Murre-phy | English Cocker Spaniel | Starters Jumpers | 2 | R | Carole Côté |
| 34679 | Coutu, Isabelle | Levi | All Canadian | Starters Gamblers | 1 | R | Carole Côté |
| 34679 | Coutu, Isabelle | Levi | All Canadian | Starters Snooker | 1 | R | Carole Côté |
| 34740 | DeSerres, manon | Kiera | Hungarian Vizsla | Starters Jumpers | 1 | S | Carole Côté |
| 34740 | DeSerres, manon | Kiera | Hungarian Vizsla | Starters Gamblers | 3 | S | Carole Côté |
| 34740 | DeSerres, manon | Kiera | Hungarian Vizsla | Starters Snooker | 1 | S | Carole Côté |
| 34821 | Lacelle, Annick | Yoda | Hungarian Vizsla | AADC | 1 | S | Yanick Villeneuve |
| 34821 | Lacelle, Annick | Yoda | Hungarian Vizsla | Advanced Standard | 3 | S | Yanick Villeneuve |
| 34821 | Lacelle, Annick | Yoda | Hungarian Vizsla | Advanced Jumpers | 1 | S | Yanick Villeneuve |
| 34821 | Lacelle, Annick | Yoda | Hungarian Vizsla | Masters Snooker | 1 | S | Marie-Noëlle Côté |
| 34986 | Dubuc, Genevieve | Smoothie | Dalmatien | Starters Standard | 1 | R | Carole Côté |
| 34986 | Dubuc, Genevieve | Smoothie | Dalmatien | Starters Gamblers | 1 | R | Carole Côté |
| 35065 | Boucher, Lise | Soleil | Golden Retriever | ADC | 1 | V | Carole Côté |
| 35065 | Boucher, Lise | Soleil | Golden Retriever | Starters Standard | 3 | V | Carole Côté |
| 35110 | Campisi, Giuseppe | Slayte | Border Collie | Starters Gamblers | 2 | S | Carole Côté |
| 35110 | Campisi, Giuseppe | Slayte | Border Collie | Starters Snooker | 2 | S | Carole Côté |
| This site is designed and maintained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est conçu et maintenu par Jonathan et Barbara Brown pour l'Association d'agilité du Canada. |