![]() |
![]() |
| AAC # | Owner's Name | Dog's Call Name | Breed | Leg Name | Leg# | Level | Judge |
|---|---|---|---|---|---|---|---|
| 30003 | O'Neill, Kirstin | Ballistic Beast | Pumi | Masters Standard | 41 | R | Rebecca McKay |
| 30003 | O'Neill, Kirstin | Ballistic Beast | Pumi | Masters Jumpers | 43 | R | Rebecca McKay |
| 30003 | O'Neill, Kirstin | Ballistic Beast | Pumi | Masters Jumpers | 44 | R | Rebecca McKay |
| 30003 | O'Neill, Kirstin | Ballistic Beast | Pumi | Masters Gamblers | 26 | R | Rebecca McKay |
| 30003 | O'Neill, Kirstin | Ballistic Beast | Pumi | Masters Gamblers | 27 | R | Rebecca McKay |
| 30003 | O'Neill, Kirstin | Ballistic Beast | Pumi | Masters Snooker | 20 | R | Rebecca McKay |
| 30089 | Ames, Amy | Soda | Border Collie | SGDC | 1 | R | Jennifer Bauer |
| 30089 | Ames, Amy | Soda | Border Collie | Starters Jumpers | 2 | R | Jennifer Bauer |
| 30089 | Ames, Amy | Soda | Border Collie | Masters Gamblers | 2 | R | Rebecca McKay |
| 31505 | Glasier, Linda | Scarlett | Wire Fox Terrier | Masters Steeplechase | 4 | V | Rebecca McKay |
| 31808 | Harrop, Donna | Fayte | Labrador Retriever | Bronze | 1 | R | Rebecca McKay |
| 31808 | Harrop, Donna | Fayte | Labrador Retriever | ExStB | 1 | R | Rebecca McKay |
| 31808 | Harrop, Donna | Fayte | Labrador Retriever | VBA | 1 | R | Rebecca McKay |
| 31808 | Harrop, Donna | Fayte | Labrador Retriever | Masters Standard | 10 | R | Rebecca McKay |
| 31808 | Harrop, Donna | Fayte | Labrador Retriever | Masters Gamblers | 26 | R | Rebecca McKay |
| 31808 | Harrop, Donna | Fayte | Labrador Retriever | Masters Steeplechase | 27 | R | Rebecca McKay |
| 31958 | O'Neill, Kirstin | Fanatic Frog | Berger Picard | ExGB | 1 | R | Rebecca McKay |
| 31958 | O'Neill, Kirstin | Fanatic Frog | Berger Picard | VBA | 1 | R | Rebecca McKay |
| 31958 | O'Neill, Kirstin | Fanatic Frog | Berger Picard | Masters Jumpers | 21 | R | Rebecca McKay |
| 31958 | O'Neill, Kirstin | Fanatic Frog | Berger Picard | Masters Jumpers | 22 | R | Rebecca McKay |
| 31958 | O'Neill, Kirstin | Fanatic Frog | Berger Picard | Masters Gamblers | 10 | R | Rebecca McKay |
| 31958 | O'Neill, Kirstin | Fanatic Frog | Berger Picard | Masters Snooker | 6 | R | Rebecca McKay |
| 31958 | O'Neill, Kirstin | Fanatic Frog | Berger Picard | Masters Steeplechase | 7 | R | Rebecca McKay |
| 32038 | Langard, Jude | Winter | All Canadian | Masters Jumpers | 2 | S | Rebecca McKay |
| 32038 | Langard, Jude | Winter | All Canadian | Masters Jumpers | 3 | S | Rebecca McKay |
| 32038 | Langard, Jude | Winter | All Canadian | Masters Gamblers | 1 | S | Rebecca McKay |
| 32042 | KURANICHEVA, Anna | Zaya | Pembroke Welsh Corgi | Masters Jumpers | 1 | S | Rebecca McKay |
| 32042 | KURANICHEVA, Anna | Zaya | Pembroke Welsh Corgi | Masters Gamblers | 6 | S | Rebecca McKay |
| 32042 | KURANICHEVA, Anna | Zaya | Pembroke Welsh Corgi | Masters Gamblers | 7 | S | Rebecca McKay |
| 32580 | Eckley, Mark | Caddie | Nova Scotia Duck Toller | AADC | 1 | S | Rebecca McKay |
| 32580 | Eckley, Mark | Caddie | Nova Scotia Duck Toller | Advanced Standard | 3 | S | Rebecca McKay |
| 32580 | Eckley, Mark | Caddie | Nova Scotia Duck Toller | Masters Jumpers | 8 | S | Rebecca McKay |
| 22370 | Harrop, Donna | Rev | Labrador Retriever | ExStP | 1 | V | Rebecca McKay |
| 22370 | Harrop, Donna | Rev | Labrador Retriever | ExJG | 1 | V | Rebecca McKay |
| 22370 | Harrop, Donna | Rev | Labrador Retriever | Masters Standard | 32 | V | Rebecca McKay |
| 22370 | Harrop, Donna | Rev | Labrador Retriever | Masters Standard | 33 | V | Rebecca McKay |
| 22370 | Harrop, Donna | Rev | Labrador Retriever | Masters Jumpers | 49 | V | Rebecca McKay |
| 22370 | Harrop, Donna | Rev | Labrador Retriever | Masters Jumpers | 50 | V | Rebecca McKay |
| 23352 | Kamitomo, Gail | Frankie | Papillon | ExScG | 1 | V | Rebecca McKay |
| 23352 | Kamitomo, Gail | Frankie | Papillon | VGA | 1 | V | Rebecca McKay |
| 23352 | Kamitomo, Gail | Frankie | Papillon | Masters Standard | 107 | V | Rebecca McKay |
| 23352 | Kamitomo, Gail | Frankie | Papillon | Masters Standard | 108 | V | Rebecca McKay |
| 23352 | Kamitomo, Gail | Frankie | Papillon | Masters Standard | 109 | V | Rebecca McKay |
| 23352 | Kamitomo, Gail | Frankie | Papillon | Masters Snooker | 72 | V | Rebecca McKay |
| 23352 | Kamitomo, Gail | Frankie | Papillon | Masters Steeplechase | 100 | V | Rebecca McKay |
| 24035 | O'Neill, Seanna | Chips | All Canadian | Masters Standard | 6 | V | Rebecca McKay |
| 24035 | O'Neill, Seanna | Chips | All Canadian | Masters Standard | 7 | V | Rebecca McKay |
| 24035 | O'Neill, Seanna | Chips | All Canadian | Masters Jumpers | 39 | V | Rebecca McKay |
| 24035 | O'Neill, Seanna | Chips | All Canadian | Masters Gamblers | 76 | V | Rebecca McKay |
| 24035 | O'Neill, Seanna | Chips | All Canadian | Masters Steeplechase | 66 | V | Rebecca McKay |
| 24641 | Shelton, Darla | Zeva B | Border Collie | Masters Steeplechase | 26 | V | Rebecca McKay |
| 25885 | Scanlon, Taylor | Vesper | All Canadian | Masters Snooker | 13 | V | Rebecca McKay |
| 25885 | Scanlon, Taylor | Vesper | All Canadian | Masters Steeplechase | 17 | V | Rebecca McKay |
| 26537 | Walklin, Lori | Rylee | Australian Shepherd | Masters Jumpers | 47 | R | Rebecca McKay |
| 26537 | Walklin, Lori | Rylee | Australian Shepherd | Masters Jumpers | 48 | R | Rebecca McKay |
| 26537 | Walklin, Lori | Rylee | Australian Shepherd | Masters Gamblers | 69 | R | Rebecca McKay |
| 26537 | Walklin, Lori | Rylee | Australian Shepherd | Masters Gamblers | 70 | R | Rebecca McKay |
| 27057 | O'Neill, Kirstin | Pinnacle Penguin | Belgian Malinois | Masters Jumpers | 51 | R | Rebecca McKay |
| 27057 | O'Neill, Kirstin | Pinnacle Penguin | Belgian Malinois | Masters Gamblers | 49 | R | Rebecca McKay |
| 27354 | Nicol, Tammy | Stewie | American Cocker Spaniel | Masters Jumpers | 8 | V | Rebecca McKay |
| 27406 | Wright, Susan | Medic | Nova Scotia Duck Toller | ExJB | 1 | S | Rebecca McKay |
| 27406 | Wright, Susan | Medic | Nova Scotia Duck Toller | VBX | 1 | S | Rebecca McKay |
| 27406 | Wright, Susan | Medic | Nova Scotia Duck Toller | Masters Jumpers | 10 | S | Rebecca McKay |
| 27406 | Wright, Susan | Medic | Nova Scotia Duck Toller | Masters Gamblers | 12 | S | Rebecca McKay |
| 27570 | Boulton, Anita | Kenzie | English Springer Spaniel | Masters Standard | 34 | R | Rebecca McKay |
| 27570 | Boulton, Anita | Kenzie | English Springer Spaniel | Masters Standard | 35 | R | Rebecca McKay |
| 27570 | Boulton, Anita | Kenzie | English Springer Spaniel | Masters Steeplechase | 18 | R | Rebecca McKay |
| 27888 | Zamotina, Antonina | Jolyon | French Bulldog | SGDC | 1 | V | Jennifer Bauer |
| 27888 | Zamotina, Antonina | Jolyon | French Bulldog | Starters Jumpers | 2 | V | Jennifer Bauer |
| 28379 | Dugan, Annie | Figgy Duff | Australian Shepherd | IBDC | 1 | R | Rebecca McKay |
| 28379 | Dugan, Annie | Figgy Duff | Australian Shepherd | ExJS | 1 | R | Rebecca McKay |
| 28379 | Dugan, Annie | Figgy Duff | Australian Shepherd | Masters Standard | 18 | R | Rebecca McKay |
| 28379 | Dugan, Annie | Figgy Duff | Australian Shepherd | Masters Standard | 19 | R | Rebecca McKay |
| 28379 | Dugan, Annie | Figgy Duff | Australian Shepherd | Masters Jumpers | 25 | R | Rebecca McKay |
| 28379 | Dugan, Annie | Figgy Duff | Australian Shepherd | Masters Jumpers | 26 | R | Rebecca McKay |
| 28379 | Dugan, Annie | Figgy Duff | Australian Shepherd | Masters Gamblers | 12 | R | Rebecca McKay |
| 28379 | Dugan, Annie | Figgy Duff | Australian Shepherd | Biathlon | 3 | R | Rebecca McKay |
| 28546 | Cameron, Sara | Ace | Border Collie | Masters Standard | 27 | V | Rebecca McKay |
| 28546 | Cameron, Sara | Ace | Border Collie | Masters Steeplechase | 90 | V | Rebecca McKay |
| 28869 | Harris, Sandy | Picante | Spanish Water Dog | ExIBB | 1 | R | Rebecca McKay |
| 28869 | Harris, Sandy | Picante | Spanish Water Dog | ExJS | 1 | R | Rebecca McKay |
| 28869 | Harris, Sandy | Picante | Spanish Water Dog | Masters Standard | 14 | R | Rebecca McKay |
| 28869 | Harris, Sandy | Picante | Spanish Water Dog | Masters Jumpers | 25 | R | Rebecca McKay |
| 28869 | Harris, Sandy | Picante | Spanish Water Dog | Masters Jumpers | 26 | R | Rebecca McKay |
| 28869 | Harris, Sandy | Picante | Spanish Water Dog | Masters Jumpers | 27 | R | Rebecca McKay |
| 28869 | Harris, Sandy | Picante | Spanish Water Dog | Masters Gamblers | 44 | R | Rebecca McKay |
| 28869 | Harris, Sandy | Picante | Spanish Water Dog | Masters Gamblers | 45 | R | Rebecca McKay |
| 28869 | Harris, Sandy | Picante | Spanish Water Dog | Masters Steeplechase | 44 | R | Rebecca McKay |
| 28869 | Harris, Sandy | Picante | Spanish Water Dog | Biathlon | 6 | R | Rebecca McKay |
| 29068 | Cameron, Sara | Blu | Belgian Malinois | Masters Standard | 40 | R | Rebecca McKay |
| 29068 | Cameron, Sara | Blu | Belgian Malinois | Masters Standard | 41 | R | Rebecca McKay |
| 29068 | Cameron, Sara | Blu | Belgian Malinois | Masters Steeplechase | 76 | R | Rebecca McKay |
| 29360 | Glasier, Alicia | Sparta | Wire Fox Terrier | Masters Standard | 7 | S | Rebecca McKay |
| 29673 | Scanlon, Taylor | Tu | Chinook | Masters Steeplechase | 6 | S | Rebecca McKay |
| 29939 | Thomson, Robyn | Coconut Chai | Mudi | Masters Standard | 2 | R | Rebecca McKay |
| 29939 | Thomson, Robyn | Coconut Chai | Mudi | Masters Snooker | 13 | R | Rebecca McKay |
| 32580 | Eckley, Mark | Caddie | Nova Scotia Duck Toller | Masters Gamblers | 2 | S | Rebecca McKay |
| 32580 | Eckley, Mark | Caddie | Nova Scotia Duck Toller | Masters Gamblers | 3 | S | Rebecca McKay |
| 32580 | Eckley, Mark | Caddie | Nova Scotia Duck Toller | Masters Steeplechase | 6 | S | Rebecca McKay |
| 32670 | Smolarchuk, Christa | Trixie | Samoyed | Masters Standard | 1 | S | Rebecca McKay |
| 32670 | Smolarchuk, Christa | Trixie | Samoyed | Masters Steeplechase | 1 | S | Rebecca McKay |
| 32678 | O'Neill, Meaghan | Tikka | Border Collie | MGDC | 1 | R | Rebecca McKay |
| 32678 | O'Neill, Meaghan | Tikka | Border Collie | Masters Gamblers | 4 | R | Rebecca McKay |
| 33136 | Brandt, Mary E | Walter | All Canadian | Masters Standard | 2 | S | Rebecca McKay |
| 33136 | Brandt, Mary E | Walter | All Canadian | Masters Jumpers | 5 | S | Rebecca McKay |
| 33194 | Thomas, Tara | Kami | Papillon | Starters Standard | 2 | R | Rebecca McKay |
| 33194 | Thomas, Tara | Kami | Papillon | Advanced Snooker | 2 | R | Jennifer Bauer |
| 33194 | Thomas, Tara | Kami | Papillon | Masters Jumpers | 3 | R | Rebecca McKay |
| 33194 | Thomas, Tara | Kami | Papillon | Masters Steeplechase | 3 | R | Rebecca McKay |
| 33880 | Callbeck, Rudy | Sam | Boston Terrier | Masters Steeplechase | 2 | S | Rebecca McKay |
| 34010 | O'Neill, Kirstin | Notorious Gnat | Border Collie | IBDC | 1 | R | Rebecca McKay |
| 34010 | O'Neill, Kirstin | Notorious Gnat | Border Collie | Masters Jumpers | 2 | R | Rebecca McKay |
| 34010 | O'Neill, Kirstin | Notorious Gnat | Border Collie | Masters Gamblers | 1 | R | Rebecca McKay |
| 34010 | O'Neill, Kirstin | Notorious Gnat | Border Collie | Masters Gamblers | 2 | R | Rebecca McKay |
| 34010 | O'Neill, Kirstin | Notorious Gnat | Border Collie | Masters Snooker | 2 | R | Rebecca McKay |
| 34010 | O'Neill, Kirstin | Notorious Gnat | Border Collie | Masters Steeplechase | 4 | R | Rebecca McKay |
| 34010 | O'Neill, Kirstin | Notorious Gnat | Border Collie | Biathlon | 3 | R | Rebecca McKay |
| 34144 | Manseau, Sandra | Kovu | Biewer Terrier | MADC | 1 | V | Rebecca McKay |
| 34144 | Manseau, Sandra | Kovu | Biewer Terrier | Advanced Gamblers | 1 | V | Rebecca McKay |
| 34144 | Manseau, Sandra | Kovu | Biewer Terrier | Masters Standard | 3 | V | Rebecca McKay |
| 34144 | Manseau, Sandra | Kovu | Biewer Terrier | Masters Jumpers | 7 | V | Rebecca McKay |
| 34144 | Manseau, Sandra | Kovu | Biewer Terrier | Masters Steeplechase | 1 | V | Rebecca McKay |
| 34150 | Zeggil, Linda | Icon | Border Collie | Masters Gamblers | 2 | R | Rebecca McKay |
| 34163 | Kamitomo, Gail | Izzy | Shetland Sheepdog | Starters Standard | 1 | R | Rebecca McKay |
| 34163 | Kamitomo, Gail | Izzy | Shetland Sheepdog | Masters Steeplechase | 3 | R | Rebecca McKay |
| 34184 | Hamaliuk, Jesse | Snitch | All Canadian | Advanced Gamblers | 1 | R | Jennifer Bauer |
| 34184 | Hamaliuk, Jesse | Snitch | All Canadian | Masters Steeplechase | 1 | R | Rebecca McKay |
| 34347 | Grimes, Shawna | Phoebe | Mudi | Advanced Jumpers | 1 | R | Jennifer Bauer |
| 34347 | Grimes, Shawna | Phoebe | Mudi | Advanced Gamblers | 1 | R | Jennifer Bauer |
| 34792 | McLaughlin, Sierra | Ivy | Nova Scotia Duck Tolling Retri | Advanced Snooker | 1 | R | Jennifer Bauer |
| 34998 | Ames, Amy | Cinnamon Swirl | Border Collie | Starters Jumpers | 1 | R | Jennifer Bauer |
| 34998 | Ames, Amy | Cinnamon Swirl | Border Collie | Starters Gamblers | 2 | R | Rebecca McKay |
| 35000 | O'Neill, Meaghan | Deadly Nightshade | Border Collie | Advanced Jumpers | 2 | R | Jennifer Bauer |
| 35000 | O'Neill, Meaghan | Deadly Nightshade | Border Collie | Advanced Gamblers | 1 | R | Jennifer Bauer |
| 35001 | O'Neill, Meaghan | Lily of the Valley | Border Collie | Advanced Gamblers | 3 | R | Jennifer Bauer |
| This site is designed and maintained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est conçu et maintenu par Jonathan et Barbara Brown pour l'Association d'agilité du Canada. |