![]() |
![]() |
| AAC # | Owner's Name | Dog's Call Name | Breed | Leg Name | Leg# | Level | Judge |
|---|---|---|---|---|---|---|---|
| 35000 | O'Neill, Meaghan | Deadly Nightshade | Border Collie | Advanced Jumpers | 1 | R | Robyn Thomson |
| 35001 | O'Neill, Meaghan | Lily of the Valley | Border Collie | Starters Jumpers | 2 | R | Robyn Thomson |
| 35001 | O'Neill, Meaghan | Lily of the Valley | Border Collie | Starters Snooker | 2 | R | Meaghan O'Neill |
| 35001 | O'Neill, Meaghan | Lily of the Valley | Border Collie | Starters Snooker | 3 | R | Robyn Thomson |
| 35001 | O'Neill, Meaghan | Lily of the Valley | Border Collie | Advanced Gamblers | 1 | R | Robyn Thomson |
| 35001 | O'Neill, Meaghan | Lily of the Valley | Border Collie | Advanced Gamblers | 2 | R | Robyn Thomson |
| 35068 | Brummelhuis, Lacey | Espresso | Border Collie | Starters Gamblers | 2 | R | Meaghan O'Neill |
| 35068 | Brummelhuis, Lacey | Espresso | Border Collie | Starters Snooker | 1 | R | Meaghan O'Neill |
| 35068 | Brummelhuis, Lacey | Espresso | Border Collie | Advanced Gamblers | 1 | R | Robyn Thomson |
| 20109 | Sanders, Christina | Quasi(modo) | Papillon | Masters Snooker | 206 | V | Meaghan O'Neill |
| 20109 | Sanders, Christina | Quasi(modo) | Papillon | Masters Snooker | 207 | V | Meaghan O'Neill |
| 20109 | Sanders, Christina | Quasi(modo) | Papillon | Masters Snooker | 208 | V | Meaghan O'Neill |
| 20109 | Sanders, Christina | Quasi(modo) | Papillon | Masters Steeplechase | 310 | V | Meaghan O'Neill |
| 22370 | Harrop, Donna | Rev | Labrador Retriever | Masters Jumpers | 48 | V | Meaghan O'Neill |
| 22370 | Harrop, Donna | Rev | Labrador Retriever | Masters Gamblers | 63 | V | Meaghan O'Neill |
| 22370 | Harrop, Donna | Rev | Labrador Retriever | Masters Steeplechase | 89 | V | Meaghan O'Neill |
| 23352 | Kamitomo, Gail | Frankie | Papillon | Masters Jumpers | 81 | V | Meaghan O'Neill |
| 23352 | Kamitomo, Gail | Frankie | Papillon | Masters Gamblers | 53 | V | Meaghan O'Neill |
| 23352 | Kamitomo, Gail | Frankie | Papillon | Masters Snooker | 70 | V | Meaghan O'Neill |
| 23352 | Kamitomo, Gail | Frankie | Papillon | Masters Snooker | 71 | V | Meaghan O'Neill |
| 23352 | Kamitomo, Gail | Frankie | Papillon | Masters Steeplechase | 99 | V | Meaghan O'Neill |
| 24704 | Pederson, Alysa | Echo | American Eskimo | ExGG | 1 | R | Meaghan O'Neill |
| 24704 | Pederson, Alysa | Echo | American Eskimo | ExSG | 1 | R | Meaghan O'Neill |
| 24704 | Pederson, Alysa | Echo | American Eskimo | Masters Gamblers | 50 | R | Meaghan O'Neill |
| 24704 | Pederson, Alysa | Echo | American Eskimo | Masters Gamblers | 51 | R | Meaghan O'Neill |
| 24704 | Pederson, Alysa | Echo | American Eskimo | Masters Snooker | 50 | R | Meaghan O'Neill |
| 24704 | Pederson, Alysa | Echo | American Eskimo | Masters Steeplechase | 54 | R | Meaghan O'Neill |
| 25706 | Robinson, Dorothy | Chico | Havanese | ExGS | 1 | V | Meaghan O'Neill |
| 25706 | Robinson, Dorothy | Chico | Havanese | VSA | 1 | V | Meaghan O'Neill |
| 25706 | Robinson, Dorothy | Chico | Havanese | Masters Gamblers | 25 | V | Meaghan O'Neill |
| 25706 | Robinson, Dorothy | Chico | Havanese | Masters Gamblers | 26 | V | Meaghan O'Neill |
| 25706 | Robinson, Dorothy | Chico | Havanese | Masters Snooker | 33 | V | Meaghan O'Neill |
| 25706 | Robinson, Dorothy | Chico | Havanese | Masters Snooker | 34 | V | Meaghan O'Neill |
| 26411 | Trimble, Vern | Koda | All Canadian | Masters Jumpers | 11 | V | Meaghan O'Neill |
| 26411 | Trimble, Vern | Koda | All Canadian | Masters Jumpers | 12 | V | Meaghan O'Neill |
| 26411 | Trimble, Vern | Koda | All Canadian | Masters Gamblers | 33 | V | Meaghan O'Neill |
| 26411 | Trimble, Vern | Koda | All Canadian | Masters Gamblers | 34 | V | Meaghan O'Neill |
| 26411 | Trimble, Vern | Koda | All Canadian | Masters Gamblers | 35 | V | Meaghan O'Neill |
| 26411 | Trimble, Vern | Koda | All Canadian | Masters Snooker | 29 | V | Meaghan O'Neill |
| 26411 | Trimble, Vern | Koda | All Canadian | Masters Snooker | 30 | V | Meaghan O'Neill |
| 26411 | Trimble, Vern | Koda | All Canadian | Masters Steeplechase | 34 | V | Meaghan O'Neill |
| 26411 | Trimble, Vern | Koda | All Canadian | Masters Steeplechase | 35 | V | Meaghan O'Neill |
| 26537 | Walklin, Lori | Rylee | Australian Shepherd | Masters Gamblers | 67 | R | Meaghan O'Neill |
| 26537 | Walklin, Lori | Rylee | Australian Shepherd | Masters Gamblers | 68 | R | Meaghan O'Neill |
| 26537 | Walklin, Lori | Rylee | Australian Shepherd | Masters Snooker | 35 | R | Meaghan O'Neill |
| 26537 | Walklin, Lori | Rylee | Australian Shepherd | Masters Steeplechase | 75 | R | Meaghan O'Neill |
| 27240 | Harink, Kassandra | Loki | Border Collie | Masters Jumpers | 19 | S | Meaghan O'Neill |
| 27240 | Harink, Kassandra | Loki | Border Collie | Masters Gamblers | 31 | S | Meaghan O'Neill |
| 27240 | Harink, Kassandra | Loki | Border Collie | Masters Gamblers | 32 | S | Meaghan O'Neill |
| 27250 | Schwanke, Alexandra | Brooks | Labrador Retriever | Masters Gamblers | 18 | V | Meaghan O'Neill |
| 27250 | Schwanke, Alexandra | Brooks | Labrador Retriever | Masters Gamblers | 19 | V | Meaghan O'Neill |
| 27250 | Schwanke, Alexandra | Brooks | Labrador Retriever | Masters Gamblers | 20 | V | Meaghan O'Neill |
| 27250 | Schwanke, Alexandra | Brooks | Labrador Retriever | Masters Snooker | 42 | V | Meaghan O'Neill |
| 27250 | Schwanke, Alexandra | Brooks | Labrador Retriever | Masters Snooker | 43 | V | Meaghan O'Neill |
| 27250 | Schwanke, Alexandra | Brooks | Labrador Retriever | Masters Steeplechase | 59 | V | Meaghan O'Neill |
| 27250 | Schwanke, Alexandra | Brooks | Labrador Retriever | Masters Steeplechase | 60 | V | Meaghan O'Neill |
| 27562 | Michael, Leona | Booker | Australian Cattle Dog | Masters Gamblers | 36 | V | Meaghan O'Neill |
| 27562 | Michael, Leona | Booker | Australian Cattle Dog | Masters Gamblers | 37 | V | Meaghan O'Neill |
| 27562 | Michael, Leona | Booker | Australian Cattle Dog | Masters Snooker | 5 | V | Meaghan O'Neill |
| 27562 | Michael, Leona | Booker | Australian Cattle Dog | Masters Steeplechase | 38 | V | Meaghan O'Neill |
| 27797 | Frigon, Stacy | Reggie | Border Collie | Masters Gamblers | 19 | V | Meaghan O'Neill |
| 27797 | Frigon, Stacy | Reggie | Border Collie | Masters Gamblers | 20 | V | Meaghan O'Neill |
| 27797 | Frigon, Stacy | Reggie | Border Collie | Masters Gamblers | 21 | V | Meaghan O'Neill |
| 27797 | Frigon, Stacy | Reggie | Border Collie | Masters Snooker | 1 | V | Meaghan O'Neill |
| 27797 | Frigon, Stacy | Reggie | Border Collie | Masters Snooker | 2 | V | Meaghan O'Neill |
| 27797 | Frigon, Stacy | Reggie | Border Collie | Masters Steeplechase | 29 | V | Meaghan O'Neill |
| 27797 | Frigon, Stacy | Reggie | Border Collie | Masters Steeplechase | 30 | V | Meaghan O'Neill |
| 28037 | Sommer, Marie | Jack | Miniature Poodle | Masters Jumpers | 32 | V | Meaghan O'Neill |
| 28037 | Sommer, Marie | Jack | Miniature Poodle | Masters Jumpers | 33 | V | Meaghan O'Neill |
| 28037 | Sommer, Marie | Jack | Miniature Poodle | Masters Snooker | 45 | V | Meaghan O'Neill |
| 28037 | Sommer, Marie | Jack | Miniature Poodle | Masters Snooker | 46 | V | Meaghan O'Neill |
| 28037 | Sommer, Marie | Jack | Miniature Poodle | Masters Snooker | 47 | V | Meaghan O'Neill |
| 28037 | Sommer, Marie | Jack | Miniature Poodle | Masters Steeplechase | 49 | V | Meaghan O'Neill |
| 28037 | Sommer, Marie | Jack | Miniature Poodle | Masters Steeplechase | 50 | V | Meaghan O'Neill |
| 28244 | Pivot, Frederique | Sammakkokoira | Australian Cattle Dog | Masters Snooker | 47 | V | Meaghan O'Neill |
| 28244 | Pivot, Frederique | Sammakkokoira | Australian Cattle Dog | Masters Snooker | 48 | V | Meaghan O'Neill |
| 28244 | Pivot, Frederique | Sammakkokoira | Australian Cattle Dog | Masters Steeplechase | 79 | V | Meaghan O'Neill |
| 28546 | Cameron, Sara | Ace | Border Collie | Masters Gamblers | 46 | V | Meaghan O'Neill |
| 28546 | Cameron, Sara | Ace | Border Collie | Masters Gamblers | 47 | V | Meaghan O'Neill |
| 28546 | Cameron, Sara | Ace | Border Collie | Masters Snooker | 20 | V | Meaghan O'Neill |
| 28546 | Cameron, Sara | Ace | Border Collie | Masters Snooker | 21 | V | Meaghan O'Neill |
| 28546 | Cameron, Sara | Ace | Border Collie | Masters Steeplechase | 88 | V | Meaghan O'Neill |
| 28546 | Cameron, Sara | Ace | Border Collie | Masters Steeplechase | 89 | V | Meaghan O'Neill |
| 28704 | Caughlin, Lynda | Max | Belgian Shepherd | Masters Gamblers | 19 | S | Meaghan O'Neill |
| 28704 | Caughlin, Lynda | Max | Belgian Shepherd | Masters Gamblers | 20 | S | Meaghan O'Neill |
| 28704 | Caughlin, Lynda | Max | Belgian Shepherd | Masters Steeplechase | 20 | S | Meaghan O'Neill |
| 29068 | Cameron, Sara | Blu | Belgian Malinois | Masters Jumpers | 52 | R | Meaghan O'Neill |
| 29068 | Cameron, Sara | Blu | Belgian Malinois | Masters Gamblers | 48 | R | Meaghan O'Neill |
| 29068 | Cameron, Sara | Blu | Belgian Malinois | Masters Snooker | 38 | R | Meaghan O'Neill |
| 29068 | Cameron, Sara | Blu | Belgian Malinois | Masters Snooker | 39 | R | Meaghan O'Neill |
| 29068 | Cameron, Sara | Blu | Belgian Malinois | Masters Steeplechase | 74 | R | Meaghan O'Neill |
| 29068 | Cameron, Sara | Blu | Belgian Malinois | Masters Steeplechase | 75 | R | Meaghan O'Neill |
| 29104 | Harink, Kassandra | Blaze | Border Collie | Masters Jumpers | 19 | R | Meaghan O'Neill |
| 29104 | Harink, Kassandra | Blaze | Border Collie | Masters Gamblers | 21 | R | Meaghan O'Neill |
| 29104 | Harink, Kassandra | Blaze | Border Collie | Masters Gamblers | 22 | R | Meaghan O'Neill |
| 29104 | Harink, Kassandra | Blaze | Border Collie | Masters Gamblers | 23 | R | Meaghan O'Neill |
| 29104 | Harink, Kassandra | Blaze | Border Collie | Masters Snooker | 16 | R | Meaghan O'Neill |
| 29104 | Harink, Kassandra | Blaze | Border Collie | Masters Steeplechase | 32 | R | Meaghan O'Neill |
| 29104 | Harink, Kassandra | Blaze | Border Collie | Masters Steeplechase | 33 | R | Meaghan O'Neill |
| 29171 | Forgan, Megan | Chevy | German Shorthaired Pointer | Masters Steeplechase | 3 | S | Meaghan O'Neill |
| 29340 | Halkow, Teresa | Annie | All Canadian | Masters Jumpers | 114 | S | Meaghan O'Neill |
| 29340 | Halkow, Teresa | Annie | All Canadian | Masters Jumpers | 115 | S | Meaghan O'Neill |
| 29340 | Halkow, Teresa | Annie | All Canadian | Masters Gamblers | 81 | S | Meaghan O'Neill |
| 29340 | Halkow, Teresa | Annie | All Canadian | Masters Snooker | 94 | S | Meaghan O'Neill |
| 29340 | Halkow, Teresa | Annie | All Canadian | Masters Snooker | 95 | S | Meaghan O'Neill |
| 29340 | Halkow, Teresa | Annie | All Canadian | Masters Snooker | 96 | S | Meaghan O'Neill |
| 29340 | Halkow, Teresa | Annie | All Canadian | Masters Steeplechase | 124 | S | Meaghan O'Neill |
| 29340 | Halkow, Teresa | Annie | All Canadian | Masters Steeplechase | 125 | S | Meaghan O'Neill |
| 29371 | Ling, Amy | Zoey | Nova Scotia Duck Toller | ExScS | 1 | V | Meaghan O'Neill |
| 29371 | Ling, Amy | Zoey | Nova Scotia Duck Toller | VSX | 1 | V | Meaghan O'Neill |
| 29371 | Ling, Amy | Zoey | Nova Scotia Duck Toller | Masters Jumpers | 26 | V | Meaghan O'Neill |
| 29371 | Ling, Amy | Zoey | Nova Scotia Duck Toller | Masters Gamblers | 43 | V | Meaghan O'Neill |
| 29371 | Ling, Amy | Zoey | Nova Scotia Duck Toller | Masters Gamblers | 44 | V | Meaghan O'Neill |
| 29371 | Ling, Amy | Zoey | Nova Scotia Duck Toller | Masters Snooker | 29 | V | Meaghan O'Neill |
| 29371 | Ling, Amy | Zoey | Nova Scotia Duck Toller | Masters Steeplechase | 49 | V | Meaghan O'Neill |
| 29371 | Ling, Amy | Zoey | Nova Scotia Duck Toller | Masters Steeplechase | 50 | V | Meaghan O'Neill |
| 29630 | McKie, Kevin | Kili | Siberian Husky | Advanced Gamblers | 2 | V | Robyn Thomson |
| 29851 | McFadden Squire, Allison | Charlie | Portuguese Water Dog | ExSB | 1 | R | Meaghan O'Neill |
| 29851 | McFadden Squire, Allison | Charlie | Portuguese Water Dog | VBA | 1 | R | Meaghan O'Neill |
| 29851 | McFadden Squire, Allison | Charlie | Portuguese Water Dog | Masters Jumpers | 8 | R | Meaghan O'Neill |
| 29851 | McFadden Squire, Allison | Charlie | Portuguese Water Dog | Masters Snooker | 10 | R | Meaghan O'Neill |
| 29851 | McFadden Squire, Allison | Charlie | Portuguese Water Dog | Masters Steeplechase | 28 | R | Meaghan O'Neill |
| 29946 | Stolz, Rachelle | Milo | Toy Australian Shepherd | Masters Jumpers | 9 | R | Meaghan O'Neill |
| 29946 | Stolz, Rachelle | Milo | Toy Australian Shepherd | Masters Steeplechase | 22 | R | Meaghan O'Neill |
| 29946 | Stolz, Rachelle | Milo | Toy Australian Shepherd | Masters Steeplechase | 23 | R | Meaghan O'Neill |
| 30000 | Charlton, Sue | Trim | Border Collie | Masters Gamblers | 31 | R | Meaghan O'Neill |
| 30000 | Charlton, Sue | Trim | Border Collie | Masters Gamblers | 32 | R | Meaghan O'Neill |
| 30000 | Charlton, Sue | Trim | Border Collie | Masters Snooker | 22 | R | Meaghan O'Neill |
| 30000 | Charlton, Sue | Trim | Border Collie | Masters Steeplechase | 44 | R | Meaghan O'Neill |
| 30237 | Pederson, Alysa | Atlas | Shetland Sheepdog | Masters Gamblers | 23 | R | Meaghan O'Neill |
| 30237 | Pederson, Alysa | Atlas | Shetland Sheepdog | Masters Gamblers | 24 | R | Meaghan O'Neill |
| 30382 | Novak, Susan | Fifa | Labrador Retriever | Masters Jumpers | 34 | V | Meaghan O'Neill |
| 30382 | Novak, Susan | Fifa | Labrador Retriever | Masters Gamblers | 27 | V | Meaghan O'Neill |
| 30382 | Novak, Susan | Fifa | Labrador Retriever | Masters Gamblers | 28 | V | Meaghan O'Neill |
| 30382 | Novak, Susan | Fifa | Labrador Retriever | Masters Snooker | 35 | V | Meaghan O'Neill |
| 30382 | Novak, Susan | Fifa | Labrador Retriever | Masters Snooker | 36 | V | Meaghan O'Neill |
| 30382 | Novak, Susan | Fifa | Labrador Retriever | Masters Steeplechase | 26 | V | Meaghan O'Neill |
| 30383 | Novak, Susan | Bella | Labrador Retriever | Masters Jumpers | 40 | V | Meaghan O'Neill |
| 30383 | Novak, Susan | Bella | Labrador Retriever | Masters Gamblers | 34 | V | Meaghan O'Neill |
| 30383 | Novak, Susan | Bella | Labrador Retriever | Masters Snooker | 35 | V | Meaghan O'Neill |
| 30383 | Novak, Susan | Bella | Labrador Retriever | Masters Snooker | 36 | V | Meaghan O'Neill |
| 30383 | Novak, Susan | Bella | Labrador Retriever | Masters Steeplechase | 37 | V | Meaghan O'Neill |
| 30448 | Gerelus, Karah | Lyla | Border Collie | ExGS | 1 | R | Meaghan O'Neill |
| 30448 | Gerelus, Karah | Lyla | Border Collie | Masters Gamblers | 24 | R | Meaghan O'Neill |
| 30448 | Gerelus, Karah | Lyla | Border Collie | Masters Gamblers | 25 | R | Meaghan O'Neill |
| 30448 | Gerelus, Karah | Lyla | Border Collie | Masters Steeplechase | 20 | R | Meaghan O'Neill |
| 30448 | Gerelus, Karah | Lyla | Border Collie | Masters Steeplechase | 21 | R | Meaghan O'Neill |
| 30538 | Hardy, Zinovia | Bess | Standard Poodle | Masters Gamblers | 16 | V | Meaghan O'Neill |
| 30538 | Hardy, Zinovia | Bess | Standard Poodle | Masters Gamblers | 17 | V | Meaghan O'Neill |
| 30538 | Hardy, Zinovia | Bess | Standard Poodle | Masters Snooker | 20 | V | Meaghan O'Neill |
| 30538 | Hardy, Zinovia | Bess | Standard Poodle | Masters Snooker | 21 | V | Meaghan O'Neill |
| 30538 | Hardy, Zinovia | Bess | Standard Poodle | Masters Steeplechase | 37 | V | Meaghan O'Neill |
| 30538 | Hardy, Zinovia | Bess | Standard Poodle | Masters Steeplechase | 38 | V | Meaghan O'Neill |
| 30609 | McCutcheon, Karen | Myra | All Canadian | Advanced Snooker | 1 | V | Robyn Thomson |
| 30650 | Song, Nelly | Joy | American Cocker Spaniel | ExSB | 1 | R | Meaghan O'Neill |
| 30650 | Song, Nelly | Joy | American Cocker Spaniel | VBA | 1 | R | Meaghan O'Neill |
| 30650 | Song, Nelly | Joy | American Cocker Spaniel | Masters Gamblers | 6 | R | Meaghan O'Neill |
| 30650 | Song, Nelly | Joy | American Cocker Spaniel | Masters Gamblers | 7 | R | Meaghan O'Neill |
| 30650 | Song, Nelly | Joy | American Cocker Spaniel | Masters Snooker | 9 | R | Meaghan O'Neill |
| 30650 | Song, Nelly | Joy | American Cocker Spaniel | Masters Snooker | 10 | R | Meaghan O'Neill |
| 30650 | Song, Nelly | Joy | American Cocker Spaniel | Masters Snooker | 11 | R | Meaghan O'Neill |
| 30650 | Song, Nelly | Joy | American Cocker Spaniel | Masters Steeplechase | 32 | R | Meaghan O'Neill |
| 30650 | Song, Nelly | Joy | American Cocker Spaniel | Masters Steeplechase | 33 | R | Meaghan O'Neill |
| 30662 | Truong, Leanne | Kitah | All Canadian | Masters Snooker | 12 | V | Meaghan O'Neill |
| 30662 | Truong, Leanne | Kitah | All Canadian | Masters Snooker | 13 | V | Meaghan O'Neill |
| 30662 | Truong, Leanne | Kitah | All Canadian | Masters Steeplechase | 22 | V | Meaghan O'Neill |
| 30713 | Maivs, Sarah | Ember | Brittany Spaniel | MSDC | 1 | S | Meaghan O'Neill |
| 30713 | Maivs, Sarah | Ember | Brittany Spaniel | Masters Gamblers | 1 | S | Meaghan O'Neill |
| 30713 | Maivs, Sarah | Ember | Brittany Spaniel | Masters Snooker | 4 | S | Meaghan O'Neill |
| 30713 | Maivs, Sarah | Ember | Brittany Spaniel | Masters Snooker | 5 | S | Meaghan O'Neill |
| 30713 | Maivs, Sarah | Ember | Brittany Spaniel | Masters Snooker | 6 | S | Meaghan O'Neill |
| 31120 | Long, Rebecca | Peregrine | All Canadian | Masters Jumpers | 2 | R | Meaghan O'Neill |
| 31120 | Long, Rebecca | Peregrine | All Canadian | Masters Gamblers | 12 | R | Meaghan O'Neill |
| 31120 | Long, Rebecca | Peregrine | All Canadian | Masters Gamblers | 13 | R | Meaghan O'Neill |
| 31120 | Long, Rebecca | Peregrine | All Canadian | Masters Gamblers | 14 | R | Meaghan O'Neill |
| 31120 | Long, Rebecca | Peregrine | All Canadian | Masters Snooker | 6 | R | Meaghan O'Neill |
| 31120 | Long, Rebecca | Peregrine | All Canadian | Masters Snooker | 7 | R | Meaghan O'Neill |
| 31120 | Long, Rebecca | Peregrine | All Canadian | Masters Steeplechase | 14 | R | Meaghan O'Neill |
| 31120 | Long, Rebecca | Peregrine | All Canadian | Masters Steeplechase | 15 | R | Meaghan O'Neill |
| 31159 | Hazell, Mallory | Flo | Border Collie | Advanced Gamblers | 1 | R | Robyn Thomson |
| 31159 | Hazell, Mallory | Flo | Border Collie | Masters Steeplechase | 11 | R | Meaghan O'Neill |
| 31644 | Forgan, Megan | Billie | Belgian Malinois | Masters Jumpers | 6 | R | Meaghan O'Neill |
| 31644 | Forgan, Megan | Billie | Belgian Malinois | Masters Steeplechase | 13 | R | Meaghan O'Neill |
| 31679 | Nelson, Makenna | Koda | All Canadian | SGDC | 1 | V | Robyn Thomson |
| 31679 | Nelson, Makenna | Koda | All Canadian | Starters Gamblers | 2 | V | Robyn Thomson |
| 31679 | Nelson, Makenna | Koda | All Canadian | Advanced Snooker | 1 | V | Meaghan O'Neill |
| 31679 | Nelson, Makenna | Koda | All Canadian | Advanced Snooker | 2 | V | Robyn Thomson |
| 31737 | Hart, Stephanie | Copper | Australian cattle Dog | Advanced Jumpers | 2 | S | Robyn Thomson |
| 31756 | Hardy, Zinovia | Percy | Standard poodle | Masters Gamblers | 11 | R | Meaghan O'Neill |
| 31756 | Hardy, Zinovia | Percy | Standard poodle | Masters Gamblers | 12 | R | Meaghan O'Neill |
| 31756 | Hardy, Zinovia | Percy | Standard poodle | Masters Steeplechase | 20 | R | Meaghan O'Neill |
| 31756 | Hardy, Zinovia | Percy | Standard poodle | Masters Steeplechase | 21 | R | Meaghan O'Neill |
| 31808 | Harrop, Donna | Fayte | Labrador Retriever | ExGS | 1 | R | Meaghan O'Neill |
| 31808 | Harrop, Donna | Fayte | Labrador Retriever | Masters Jumpers | 9 | R | Meaghan O'Neill |
| 31808 | Harrop, Donna | Fayte | Labrador Retriever | Masters Gamblers | 25 | R | Meaghan O'Neill |
| 31808 | Harrop, Donna | Fayte | Labrador Retriever | Masters Snooker | 7 | R | Meaghan O'Neill |
| 31808 | Harrop, Donna | Fayte | Labrador Retriever | Masters Snooker | 8 | R | Meaghan O'Neill |
| 31808 | Harrop, Donna | Fayte | Labrador Retriever | Masters Steeplechase | 26 | R | Meaghan O'Neill |
| 32038 | Langard, Jude | Winter | All Canadian | AGDC | 1 | S | Robyn Thomson |
| 32038 | Langard, Jude | Winter | All Canadian | Advanced Snooker | 2 | S | Robyn Thomson |
| 32038 | Langard, Jude | Winter | All Canadian | Advanced Snooker | 3 | S | Meaghan O'Neill |
| 32038 | Langard, Jude | Winter | All Canadian | Masters Steeplechase | 1 | S | Meaghan O'Neill |
| 32222 | Sanders, Christina | Syn'r | Border Collie | Masters Jumpers | 27 | R | Meaghan O'Neill |
| 32222 | Sanders, Christina | Syn'r | Border Collie | Masters Gamblers | 63 | R | Meaghan O'Neill |
| 32222 | Sanders, Christina | Syn'r | Border Collie | Masters Gamblers | 64 | R | Meaghan O'Neill |
| 32222 | Sanders, Christina | Syn'r | Border Collie | Masters Snooker | 12 | R | Meaghan O'Neill |
| 32222 | Sanders, Christina | Syn'r | Border Collie | Masters Snooker | 13 | R | Meaghan O'Neill |
| 32222 | Sanders, Christina | Syn'r | Border Collie | Masters Snooker | 14 | R | Meaghan O'Neill |
| 32222 | Sanders, Christina | Syn'r | Border Collie | Masters Steeplechase | 81 | R | Meaghan O'Neill |
| 32222 | Sanders, Christina | Syn'r | Border Collie | Masters Steeplechase | 82 | R | Meaghan O'Neill |
| 32253 | Langner, Naomi | Kenna | Nova Scotia Duck Tolling Retri | Masters Jumpers | 15 | S | Meaghan O'Neill |
| 32253 | Langner, Naomi | Kenna | Nova Scotia Duck Tolling Retri | Masters Steeplechase | 12 | S | Meaghan O'Neill |
| 32440 | Hoy, Michelle | Decker | All Canadian | ExJS | 1 | R | Meaghan O'Neill |
| 32440 | Hoy, Michelle | Decker | All Canadian | Masters Jumpers | 5 | R | Meaghan O'Neill |
| 32440 | Hoy, Michelle | Decker | All Canadian | Masters Gamblers | 23 | R | Meaghan O'Neill |
| 32440 | Hoy, Michelle | Decker | All Canadian | Masters Gamblers | 24 | R | Meaghan O'Neill |
| 32440 | Hoy, Michelle | Decker | All Canadian | Masters Snooker | 28 | R | Meaghan O'Neill |
| 32440 | Hoy, Michelle | Decker | All Canadian | Masters Steeplechase | 33 | R | Meaghan O'Neill |
| 32676 | Nigh, Alana | Izzy | All Canadian | Masters Snooker | 15 | S | Meaghan O'Neill |
| 32676 | Nigh, Alana | Izzy | All Canadian | Masters Steeplechase | 15 | S | Meaghan O'Neill |
| 32676 | Nigh, Alana | Izzy | All Canadian | Masters Steeplechase | 16 | S | Meaghan O'Neill |
| 32678 | O'Neill, Meaghan | Tikka | Border Collie | AGDC | 1 | R | Robyn Thomson |
| 32678 | O'Neill, Meaghan | Tikka | Border Collie | Advanced Jumpers | 3 | R | Robyn Thomson |
| 32713 | Neumeier, Shawn | Tia | Lagotto Romagnolo | Masters Jumpers | 32 | R | Meaghan O'Neill |
| 32713 | Neumeier, Shawn | Tia | Lagotto Romagnolo | Masters Gamblers | 26 | R | Meaghan O'Neill |
| 32713 | Neumeier, Shawn | Tia | Lagotto Romagnolo | Masters Gamblers | 27 | R | Meaghan O'Neill |
| 32713 | Neumeier, Shawn | Tia | Lagotto Romagnolo | Masters Gamblers | 28 | R | Meaghan O'Neill |
| 32713 | Neumeier, Shawn | Tia | Lagotto Romagnolo | Masters Snooker | 27 | R | Meaghan O'Neill |
| 32713 | Neumeier, Shawn | Tia | Lagotto Romagnolo | Masters Snooker | 28 | R | Meaghan O'Neill |
| 32713 | Neumeier, Shawn | Tia | Lagotto Romagnolo | Masters Snooker | 29 | R | Meaghan O'Neill |
| 32713 | Neumeier, Shawn | Tia | Lagotto Romagnolo | Masters Steeplechase | 32 | R | Meaghan O'Neill |
| 32713 | Neumeier, Shawn | Tia | Lagotto Romagnolo | Masters Steeplechase | 33 | R | Meaghan O'Neill |
| 32752 | Patriquin , Jenny | Rooster | Australian Shepherd | Masters Steeplechase | 1 | V | Meaghan O'Neill |
| 32857 | Gosselin, Renee | Kazie | Boston terrier | Masters Jumpers | 12 | V | Meaghan O'Neill |
| 32857 | Gosselin, Renee | Kazie | Boston terrier | Masters Steeplechase | 8 | V | Meaghan O'Neill |
| 32956 | Harink, Kassandra | Tachyon | Shetland Sheepdog | MSCDC | 1 | R | Meaghan O'Neill |
| 32956 | Harink, Kassandra | Tachyon | Shetland Sheepdog | Masters Steeplechase | 10 | R | Meaghan O'Neill |
| 33051 | Nelson, Makenna | Sadie | Border Collie | Starters Snooker | 2 | R | Meaghan O'Neill |
| 33051 | Nelson, Makenna | Sadie | Border Collie | Advanced Gamblers | 2 | R | Robyn Thomson |
| 33051 | Nelson, Makenna | Sadie | Border Collie | Masters Steeplechase | 4 | R | Meaghan O'Neill |
| 33090 | Gurin, Danielle | Rip | Shetland Sheepdog | ExGB | 1 | S | Meaghan O'Neill |
| 33090 | Gurin, Danielle | Rip | Shetland Sheepdog | Masters Jumpers | 9 | S | Meaghan O'Neill |
| 33090 | Gurin, Danielle | Rip | Shetland Sheepdog | Masters Gamblers | 9 | S | Meaghan O'Neill |
| 33090 | Gurin, Danielle | Rip | Shetland Sheepdog | Masters Gamblers | 10 | S | Meaghan O'Neill |
| 33090 | Gurin, Danielle | Rip | Shetland Sheepdog | Masters Gamblers | 11 | S | Meaghan O'Neill |
| 33090 | Gurin, Danielle | Rip | Shetland Sheepdog | Masters Snooker | 9 | S | Meaghan O'Neill |
| 33090 | Gurin, Danielle | Rip | Shetland Sheepdog | Masters Steeplechase | 12 | S | Meaghan O'Neill |
