![]() |
![]() |
| AAC # | Owner's Name | Dog's Call Name | Breed | Leg Name | Leg# | Level | Judge |
|---|---|---|---|---|---|---|---|
| 22921 | Viau, Anne | Frost | Finnish Lapphund | Masters Standard | 21 | V | Christine Mandy |
| 22921 | Viau, Anne | Frost | Finnish Lapphund | Masters Standard | 22 | V | Christine Mandy |
| 22921 | Viau, Anne | Frost | Finnish Lapphund | Masters Standard | 23 | V | Christine Mandy |
| 22921 | Viau, Anne | Frost | Finnish Lapphund | Masters Jumpers | 18 | V | Christine Mandy |
| 22921 | Viau, Anne | Frost | Finnish Lapphund | Masters Jumpers | 19 | V | Christine Mandy |
| 22921 | Viau, Anne | Frost | Finnish Lapphund | Masters Gamblers | 9 | V | Christine Mandy |
| 23607 | Petelle, Julie | Mercy | All Canadian | Masters Gamblers | 64 | V | Christine Mandy |
| 23607 | Petelle, Julie | Mercy | All Canadian | Masters Steeplechase | 109 | V | Christine Mandy |
| 23683 | Corwin, Nancy | Spencer | All Canadian | MJDC | 1 | V | Christine Mandy |
| 23683 | Corwin, Nancy | Spencer | All Canadian | Masters Jumpers | 4 | V | Christine Mandy |
| 24913 | Jackson, Linda | Midnight | Standard Schnauzer | Masters Standard | 109 | V | Christine Mandy |
| 24913 | Jackson, Linda | Midnight | Standard Schnauzer | Masters Standard | 110 | V | Christine Mandy |
| 24913 | Jackson, Linda | Midnight | Standard Schnauzer | Masters Gamblers | 52 | V | Christine Mandy |
| 24913 | Jackson, Linda | Midnight | Standard Schnauzer | Masters Snooker | 63 | V | Christine Mandy |
| 24913 | Jackson, Linda | Midnight | Standard Schnauzer | Masters Steeplechase | 54 | V | Christine Mandy |
| 26240 | Bray, Susan | Bailey | Shetland Sheepdog | Masters Snooker | 13 | V | Christine Mandy |
| 26240 | Bray, Susan | Bailey | Shetland Sheepdog | Masters Steeplechase | 24 | V | Christine Mandy |
| 27508 | Mandy, Christine | Worthy | Chesapeake Bay Retriever | Masters Jumpers | 18 | V | Christine Mandy |
| 28553 | Gravel Beaudin, Marie-Rose | Arrow | Labrador Retriever | Masters Jumpers | 8 | S | Christine Mandy |
| 28553 | Gravel Beaudin, Marie-Rose | Arrow | Labrador Retriever | Masters Gamblers | 33 | S | Christine Mandy |
| 28579 | Rouillard, Mélissa | Moka | Berger australien | MSDC | 1 | V | Christine Mandy |
| 28579 | Rouillard, Mélissa | Moka | Berger australien | Masters Snooker | 4 | V | Christine Mandy |
| 28938 | Viau, Anne | Eska | Finnish Lapphund | Masters Jumpers | 19 | R | Christine Mandy |
| 28938 | Viau, Anne | Eska | Finnish Lapphund | Masters Jumpers | 20 | R | Christine Mandy |
| 28938 | Viau, Anne | Eska | Finnish Lapphund | Masters Snooker | 6 | R | Christine Mandy |
| 29006 | Pitfield, Rosemary | Kate | Shetland Sheepdog | Masters Standard | 27 | S | Christine Mandy |
| 29006 | Pitfield, Rosemary | Kate | Shetland Sheepdog | Masters Standard | 28 | S | Christine Mandy |
| 29006 | Pitfield, Rosemary | Kate | Shetland Sheepdog | Masters Jumpers | 22 | S | Christine Mandy |
| 29086 | Petit, Sylvie | Cappuccino Moonshine | Parson Jack Russell Terrier | Masters Steeplechase | 14 | R | Christine Mandy |
| 29214 | MacFadden, Gina | Sora | Border Collie | Masters Standard | 23 | V | Christine Mandy |
| 29214 | MacFadden, Gina | Sora | Border Collie | Masters Snooker | 18 | V | Christine Mandy |
| 29214 | MacFadden, Gina | Sora | Border Collie | Masters Steeplechase | 54 | V | Christine Mandy |
| 29703 | Vincent, Ian | Joker | All Canadian | Advanced Standard | 2 | V | Christine Mandy |
| 29712 | Lepage, Nathalie | Nova Vanilla DeVals | All American | Masters Standard | 5 | V | Christine Mandy |
| 30074 | Parodi, Claudine | Macchia | Border Collie | Masters Gamblers | 3 | V | Christine Mandy |
| 30083 | Kus, Edward | Pebbles | Border Collie | Masters Jumpers | 2 | S | Christine Mandy |
| 30542 | Corwin, Mark | Penny | All Canadian | Masters Jumpers | 2 | V | Christine Mandy |
| 31438 | Lacelle, Annick | Ozz | Hungarian Vizsla | Masters Gamblers | 48 | S | Christine Mandy |
| 31438 | Lacelle, Annick | Ozz | Hungarian Vizsla | Masters Snooker | 34 | S | Christine Mandy |
| 31438 | Lacelle, Annick | Ozz | Hungarian Vizsla | Masters Steeplechase | 73 | S | Christine Mandy |
| 31536 | Cowan, Lindsley | Flynn | Australian Cattle Dog | Starters Jumpers | 1 | R | Christine Mandy |
| 31536 | Cowan, Lindsley | Flynn | Australian Cattle Dog | Starters Snooker | 1 | R | Christine Mandy |
| 31536 | Cowan, Lindsley | Flynn | Australian Cattle Dog | Advanced Standard | 1 | R | Christine Mandy |
| 31536 | Cowan, Lindsley | Flynn | Australian Cattle Dog | Advanced Standard | 2 | R | Christine Mandy |
| 31832 | Bayard, michelle | Tessa | Border Collie | Advanced Jumpers | 2 | S | Christine Mandy |
| 31880 | Bureau, Marie-Josee | Porto | Berger Shetland | Masters Jumpers | 1 | R | Christine Mandy |
| 32059 | Rowlands , Lisa | Gryff | Pembroke Welsh Corgi | Advanced Standard | 2 | R | Christine Mandy |
| 32059 | Rowlands , Lisa | Gryff | Pembroke Welsh Corgi | Advanced Snooker | 1 | R | Christine Mandy |
| 32398 | Hollylee, Lynda | Ella | Shetland Sheepdog | MADC | 1 | R | Christine Mandy |
| 32398 | Hollylee, Lynda | Ella | Shetland Sheepdog | Masters Standard | 3 | R | Christine Mandy |
| 32558 | Viau, Anne | Lokka | Finnish Lapphund | Advanced Jumpers | 1 | R | Christine Mandy |
| 32697 | Shilton, Andrew | Pippa | Border Collie | Masters Gamblers | 2 | S | Christine Mandy |
| 32910 | Boutin, Chantal | Fiona | Berger de Shetland | Masters Gamblers | 8 | R | Christine Mandy |
| 32910 | Boutin, Chantal | Fiona | Berger de Shetland | Masters Snooker | 1 | R | Christine Mandy |
| 34461 | Gilbert, Marie-chantal | Bexie | NSDTR | Masters Gamblers | 2 | R | Christine Mandy |
| 34563 | Hollylee, Lynda | Pepper | Antiguan Potcake | Starters Standard | 1 | R | Christine Mandy |
| 34563 | Hollylee, Lynda | Pepper | Antiguan Potcake | Starters Standard | 2 | R | Christine Mandy |
| 34821 | Lacelle, Annick | Yoda | Hungarian Vizsla | Masters Standard | 7 | S | Christine Mandy |
| 34821 | Lacelle, Annick | Yoda | Hungarian Vizsla | Masters Gamblers | 6 | S | Christine Mandy |
| 34821 | Lacelle, Annick | Yoda | Hungarian Vizsla | Masters Steeplechase | 5 | S | Christine Mandy |
| 35003 | Groulx, Adrianne | Adrianne Groulx | ADC | 1 | R | Christine Mandy | |
| 35003 | Groulx, Adrianne | Adrianne Groulx | Starters Standard | 2 | R | Christine Mandy | |
| 35003 | Groulx, Adrianne | Adrianne Groulx | Starters Standard | 3 | R | Christine Mandy | |
| 35003 | Groulx, Adrianne | Adrianne Groulx | Starters Jumpers | 1 | R | Christine Mandy | |
| 35003 | Groulx, Adrianne | Adrianne Groulx | Starters Gamblers | 2 | R | Christine Mandy | |
| 35003 | Groulx, Adrianne | Adrianne Groulx | Starters Snooker | 2 | R | Christine Mandy | |
| 35003 | Groulx, Adrianne | Adrianne Groulx | Advanced Gamblers | 1 | R | Christine Mandy | |
| 35113 | Beaudin, Marie-Rose | Ivy | Labrador Retriever | Starters Snooker | 1 | R | Christine Mandy |
| 35593 | Cousin, Marie-France | Slash | Border collie | SGDC | 1 | S | Christine Mandy |
| 35593 | Cousin, Marie-France | Slash | Border collie | Starters Standard | 2 | S | Christine Mandy |
| 35593 | Cousin, Marie-France | Slash | Border collie | Starters Jumpers | 2 | S | Christine Mandy |
| 35593 | Cousin, Marie-France | Slash | Border collie | Advanced Gamblers | 1 | S | Christine Mandy |
| 35593 | Cousin, Marie-France | Slash | Border collie | Advanced Snooker | 1 | S | Christine Mandy |
| 35685 | Dibblee, Stephen | Galaxie | All Canadian | Starters Snooker | 1 | R | Christine Mandy |
| This site is designed and maintained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est conçu et maintenu par Jonathan et Barbara Brown pour l'Association d'agilité du Canada. |