![]() |
![]() |
| AAC # | Owner's Name | Dog's Call Name | Breed | Leg Name | Leg# | Level | Judge |
|---|---|---|---|---|---|---|---|
| 23066 | Cameron, Leslie | Pixel | Toy Poodle | Masters Jumpers | 92 | R | Christine Mandy |
| 23066 | Cameron, Leslie | Pixel | Toy Poodle | Masters Jumpers | 93 | R | Christine Mandy |
| 23066 | Cameron, Leslie | Pixel | Toy Poodle | Masters Jumpers | 94 | R | Christine Mandy |
| 25959 | Fortier, Martha | Flash | Australian Shepherd | Masters Jumpers | 32 | S | Christine Mandy |
| 25959 | Fortier, Martha | Flash | Australian Shepherd | Masters Jumpers | 33 | S | Christine Mandy |
| 25959 | Fortier, Martha | Flash | Australian Shepherd | Masters Snooker | 42 | S | Christine Mandy |
| 27273 | Kavaner, Jacquie | Iona | Shetland Sheepdog | Masters Jumpers | 7 | V | Christine Mandy |
| 27273 | Kavaner, Jacquie | Iona | Shetland Sheepdog | Masters Jumpers | 8 | V | Christine Mandy |
| 27320 | Fortier, Martha | Mikito | Australian Shepherd | Masters Snooker | 29 | V | Christine Mandy |
| 27498 | Martin, Avonlea | Gus Acorn | Miniature Goldendoodle | Masters Jumpers | 83 | V | Christine Mandy |
| 27498 | Martin, Avonlea | Gus Acorn | Miniature Goldendoodle | Masters Snooker | 80 | V | Christine Mandy |
| 27498 | Martin, Avonlea | Gus Acorn | Miniature Goldendoodle | Masters Snooker | 81 | V | Christine Mandy |
| 28629 | Tinlin, Colleen | Mae | Beagle | ExJB | 1 | V | Christine Mandy |
| 28629 | Tinlin, Colleen | Mae | Beagle | Masters Jumpers | 9 | V | Christine Mandy |
| 28629 | Tinlin, Colleen | Mae | Beagle | Masters Jumpers | 10 | V | Christine Mandy |
| 28629 | Tinlin, Colleen | Mae | Beagle | Masters Snooker | 14 | V | Christine Mandy |
| 29082 | McIntyre, Carolyn | Shades | Shetland Sheepdog | Starters Snooker | 1 | S | Christine Mandy |
| 29082 | McIntyre, Carolyn | Shades | Shetland Sheepdog | Advanced Jumpers | 1 | S | Christine Mandy |
| 29082 | McIntyre, Carolyn | Shades | Shetland Sheepdog | Advanced Jumpers | 2 | S | Christine Mandy |
| 29106 | Edh, Stephanie | Lariat | Brittany Spaniel | Starters Jumpers | 2 | V | Christine Mandy |
| 30026 | Robbs, Robin | Screamin’ Banshee | Labrador Retriever | Masters Jumpers | 5 | R | Christine Mandy |
| 30026 | Robbs, Robin | Screamin’ Banshee | Labrador Retriever | Masters Snooker | 7 | R | Christine Mandy |
| 30026 | Robbs, Robin | Screamin’ Banshee | Labrador Retriever | Masters Snooker | 8 | R | Christine Mandy |
| 30134 | Hunt, Patricia | Chase | Golden Retriever | Advanced Jumpers | 1 | R | Christine Mandy |
| 30147 | Cook, Lilian | Bourbon | Golden Retriever | Starters Snooker | 1 | R | Christine Mandy |
| 30290 | Craig, Tracey | Cricket | Miniature Australian Shepherd | Advanced Jumpers | 1 | S | Christine Mandy |
| 30301 | Graham, Sandra | Essie | Australian Shepherd | Masters Jumpers | 4 | S | Christine Mandy |
| 30569 | Cranstone, Ian | Wynd | Siberian Husky | Masters Snooker | 7 | V | Christine Mandy |
| 31358 | McIntyre, Carolyn | Keeper | Shetland Sheepdog | Starters Snooker | 1 | R | Christine Mandy |
| 31358 | McIntyre, Carolyn | Keeper | Shetland Sheepdog | Advanced Jumpers | 1 | R | Christine Mandy |
| 31392 | Wycliffe, Carole | Shadow | Miniature American Shepherd | ExJB | 1 | R | Christine Mandy |
| 31392 | Wycliffe, Carole | Shadow | Miniature American Shepherd | Masters Jumpers | 10 | R | Christine Mandy |
| 31392 | Wycliffe, Carole | Shadow | Miniature American Shepherd | Masters Jumpers | 11 | R | Christine Mandy |
| 31392 | Wycliffe, Carole | Shadow | Miniature American Shepherd | Masters Snooker | 6 | R | Christine Mandy |
| 31881 | Fitzpatrick, Emily | Kamek | Smooth Collie | Advanced Jumpers | 1 | S | Christine Mandy |
| 31881 | Fitzpatrick, Emily | Kamek | Smooth Collie | Advanced Snooker | 1 | S | Christine Mandy |
| 32395 | Morkem, Rachael | Charlotte | Labradoodle | Starters Jumpers | 1 | S | Christine Mandy |
| 32395 | Morkem, Rachael | Charlotte | Labradoodle | Starters Snooker | 1 | S | Christine Mandy |
| 33148 | Willemsen, Selena | Gigi | Shetland Sheepdog | Masters Jumpers | 15 | R | Christine Mandy |
| 33148 | Willemsen, Selena | Gigi | Shetland Sheepdog | Masters Jumpers | 16 | R | Christine Mandy |
| 33148 | Willemsen, Selena | Gigi | Shetland Sheepdog | Masters Jumpers | 17 | R | Christine Mandy |
| 33148 | Willemsen, Selena | Gigi | Shetland Sheepdog | Masters Snooker | 18 | R | Christine Mandy |
| 33148 | Willemsen, Selena | Gigi | Shetland Sheepdog | Masters Snooker | 19 | R | Christine Mandy |
| 33295 | Stewart, Joe | Matty | Shetland Sheepdog | SGDC | 1 | R | Christine Mandy |
| 33295 | Stewart, Joe | Matty | Shetland Sheepdog | Starters Snooker | 2 | R | Christine Mandy |
| 33295 | Stewart, Joe | Matty | Shetland Sheepdog | Advanced Jumpers | 3 | R | Christine Mandy |
| 33295 | Stewart, Joe | Matty | Shetland Sheepdog | Masters Jumpers | 1 | R | Christine Mandy |
| 33295 | Stewart, Joe | Matty | Shetland Sheepdog | Masters Jumpers | 2 | R | Christine Mandy |
| 33453 | McIntyre, Carolyn | Siren | Shetland Sheepdog | Starters Jumpers | 1 | R | Christine Mandy |
| 34207 | Cross, Giselle | Phoebe | Portuguese Water Dog | Starters Snooker | 1 | S | Christine Mandy |
| This site is designed and maintained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est conçu et maintenu par Jonathan et Barbara Brown pour l'Association d'agilité du Canada. |