![]() |
![]() |
| AAC # | Owner's Name | Dog's Call Name | Breed | Leg Name | Leg# | Level | Judge |
|---|---|---|---|---|---|---|---|
| 31185 | Rice, Jackie | MoneyPenny | Papillon | Masters Snooker | 3 | S | Kirsten Locke |
| 31531 | Coffey, Shannon | Olive | Labrador Retriever | Masters Jumpers | 9 | S | Kirsten Locke |
| 31531 | Coffey, Shannon | Olive | Labrador Retriever | Masters Gamblers | 1 | S | Kirsten Locke |
| 31531 | Coffey, Shannon | Olive | Labrador Retriever | Masters Gamblers | 1 | S | Kirsten Locke |
| 31531 | Coffey, Shannon | Olive | Labrador Retriever | Masters Snooker | 3 | S | Kirsten Locke |
| 31573 | Crosina, Kathy | TrueNorth Athena | Mini Australia Shepherd | Starters Gamblers | 1 | R | Janine Fraser |
| 31599 | Knight, Sarah | Seeya | Golden Retriever | AADC | 1 | R | Kirsten Locke |
| 31599 | Knight, Sarah | Seeya | Golden Retriever | Advanced Standard | 3 | R | Kirsten Locke |
| 31599 | Knight, Sarah | Seeya | Golden Retriever | Masters Gamblers | 16 | R | Kirsten Locke |
| 31637 | Burt, Patricia | Finn | Labrador Retriever | Masters Snooker | 3 | S | Kirsten Locke |
| 31637 | Burt, Patricia | Finn | Labrador Retriever | Masters Steeplechase | 7 | S | Kirsten Locke |
| 31740 | Coelho , John | Rigby | All Canadian | Starters Jumpers | 1 | R | Donna Kloc |
| 31740 | Coelho , John | Rigby | All Canadian | Advanced Snooker | 1 | R | Kirsten Locke |
| 31875 | Shortland, Mike | Sassy | Border Collie | Masters Gamblers | 5 | R | Kirsten Locke |
| 31875 | Shortland, Mike | Sassy | Border Collie | Masters Steeplechase | 8 | R | Kirsten Locke |
| 31875 | Shortland, Mike | Sassy | Border Collie | Masters Steeplechase | 9 | R | Kirsten Locke |
| 31983 | Eicher, Kayla | Briar | Scotch Collie | ADC | 1 | R | Janine Fraser |
| 31983 | Eicher, Kayla | Briar | Scotch Collie | Starters Standard | 3 | R | Janine Fraser |
| 31983 | Eicher, Kayla | Briar | Scotch Collie | Advanced Snooker | 3 | R | Kirsten Locke |
| 31983 | Eicher, Kayla | Briar | Scotch Collie | Masters Gamblers | 3 | R | Kirsten Locke |
| 32633 | Head, Bethany | Skipper | American Cocker Spaniel | Masters Gamblers | 9 | S | Kirsten Locke |
| 32633 | Head, Bethany | Skipper | American Cocker Spaniel | Masters Snooker | 6 | S | Kirsten Locke |
| 32633 | Head, Bethany | Skipper | American Cocker Spaniel | Masters Steeplechase | 9 | S | Kirsten Locke |
| 33099 | Lavoie, Megan | Archer | Shetland Sheepdog | Starters Standard | 1 | S | Kirsten Locke |
| 33099 | Lavoie, Megan | Archer | Shetland Sheepdog | Advanced Gamblers | 1 | S | Janine Fraser |
| 33099 | Lavoie, Megan | Archer | Shetland Sheepdog | Masters Jumpers | 2 | S | Kirsten Locke |
| 33333 | Stewart, Belinda | Dobby | All Canadian | ADC | 1 | S | Janine Fraser |
| 33333 | Stewart, Belinda | Dobby | All Canadian | Starters Standard | 3 | S | Janine Fraser |
| 33333 | Stewart, Belinda | Dobby | All Canadian | Starters Jumpers | 1 | S | Donna Kloc |
| 33918 | Collins, Kimberley | Beckon | Border Collie | AADC | 1 | R | Janine Fraser |
| 33918 | Collins, Kimberley | Beckon | Border Collie | Advanced Standard | 3 | R | Janine Fraser |
| 33918 | Collins, Kimberley | Beckon | Border Collie | Advanced Jumpers | 1 | R | Donna Kloc |
| 22092 | Collins, Kimberley | Fenway | Border Collie | Masters Jumpers | 24 | V | Kirsten Locke |
| 22092 | Collins, Kimberley | Fenway | Border Collie | Masters Gamblers | 45 | V | Kirsten Locke |
| 23051 | Stewart, Belinda | Ticketty Boo | Nova Scotia Duck Toller | Masters Standard | 104 | V | Kirsten Locke |
| 23051 | Stewart, Belinda | Ticketty Boo | Nova Scotia Duck Toller | Masters Standard | 105 | V | Kirsten Locke |
| 23051 | Stewart, Belinda | Ticketty Boo | Nova Scotia Duck Toller | Masters Standard | 106 | V | Kirsten Locke |
| 23051 | Stewart, Belinda | Ticketty Boo | Nova Scotia Duck Toller | Masters Gamblers | 78 | V | Kirsten Locke |
| 23051 | Stewart, Belinda | Ticketty Boo | Nova Scotia Duck Toller | Masters Gamblers | 79 | V | Kirsten Locke |
| 23051 | Stewart, Belinda | Ticketty Boo | Nova Scotia Duck Toller | Masters Steeplechase | 102 | V | Kirsten Locke |
| 24096 | Norie, Laura | Sovi | Nova Scotia Duck Toller | Masters Standard | 15 | V | Kirsten Locke |
| 24096 | Norie, Laura | Sovi | Nova Scotia Duck Toller | Masters Jumpers | 30 | V | Kirsten Locke |
| 24096 | Norie, Laura | Sovi | Nova Scotia Duck Toller | Masters Gamblers | 27 | V | Kirsten Locke |
| 24096 | Norie, Laura | Sovi | Nova Scotia Duck Toller | Masters Gamblers | 28 | V | Kirsten Locke |
| 24096 | Norie, Laura | Sovi | Nova Scotia Duck Toller | Masters Snooker | 26 | V | Kirsten Locke |
| 24096 | Norie, Laura | Sovi | Nova Scotia Duck Toller | Masters Steeplechase | 29 | V | Kirsten Locke |
| 24562 | Eicher, Kayla | Vera | Weimaraner | Masters Standard | 1 | V | Kirsten Locke |
| 24562 | Eicher, Kayla | Vera | Weimaraner | Masters Gamblers | 11 | V | Kirsten Locke |
| 24562 | Eicher, Kayla | Vera | Weimaraner | Masters Gamblers | 12 | V | Kirsten Locke |
| 24562 | Eicher, Kayla | Vera | Weimaraner | Masters Steeplechase | 24 | V | Kirsten Locke |
| 24676 | Collins, Kimberly | Sony | Border Collie | Masters Standard | 22 | V | Kirsten Locke |
| 24676 | Collins, Kimberly | Sony | Border Collie | Masters Standard | 23 | V | Kirsten Locke |
| 24676 | Collins, Kimberly | Sony | Border Collie | Masters Jumpers | 14 | V | Kirsten Locke |
| 24676 | Collins, Kimberly | Sony | Border Collie | Masters Steeplechase | 41 | V | Kirsten Locke |
| 24701 | Thew, Kimberley | Kaza | Border Collie | Masters Standard | 5 | V | Kirsten Locke |
| 24701 | Thew, Kimberley | Kaza | Border Collie | Masters Gamblers | 14 | V | Kirsten Locke |
| 24701 | Thew, Kimberley | Kaza | Border Collie | Masters Gamblers | 15 | V | Kirsten Locke |
| 24701 | Thew, Kimberley | Kaza | Border Collie | Masters Snooker | 1 | V | Kirsten Locke |
| 24701 | Thew, Kimberley | Kaza | Border Collie | Masters Steeplechase | 28 | V | Kirsten Locke |
| 24701 | Thew, Kimberley | Kaza | Border Collie | Masters Steeplechase | 29 | V | Kirsten Locke |
| 24840 | Fraser, Janine | Blaze | Labrador Retriever | Masters Steeplechase | 24 | V | Kirsten Locke |
| 25938 | Knight, Sarah | Rylee | Golden Retriever | Masters Jumpers | 37 | V | Kirsten Locke |
| 25938 | Knight, Sarah | Rylee | Golden Retriever | Masters Jumpers | 38 | V | Kirsten Locke |
| 25938 | Knight, Sarah | Rylee | Golden Retriever | Masters Gamblers | 43 | V | Kirsten Locke |
| 26214 | Grantham, Sheri | Ben | Border Collie | Masters Gamblers | 31 | V | Kirsten Locke |
| 26214 | Grantham, Sheri | Ben | Border Collie | Masters Gamblers | 32 | V | Kirsten Locke |
| 26214 | Grantham, Sheri | Ben | Border Collie | Masters Snooker | 14 | V | Kirsten Locke |
| 26214 | Grantham, Sheri | Ben | Border Collie | Masters Steeplechase | 41 | V | Kirsten Locke |
| 26214 | Grantham, Sheri | Ben | Border Collie | Masters Steeplechase | 42 | V | Kirsten Locke |
| 26214 | Grantham, Sheri | Ben | Border Collie | Masters Steeplechase | 43 | V | Kirsten Locke |
| 26386 | McCaffery, Jennifer | RHAP | Border Collie | ExStB | 1 | R | Kirsten Locke |
| 26386 | McCaffery, Jennifer | RHAP | Border Collie | VBA | 1 | R | Kirsten Locke |
| 26386 | McCaffery, Jennifer | RHAP | Border Collie | Masters Standard | 10 | R | Kirsten Locke |
| 26386 | McCaffery, Jennifer | RHAP | Border Collie | Masters Jumpers | 8 | R | Kirsten Locke |
| 26386 | McCaffery, Jennifer | RHAP | Border Collie | Masters Snooker | 7 | R | Kirsten Locke |
| 26386 | McCaffery, Jennifer | RHAP | Border Collie | Masters Steeplechase | 36 | R | Kirsten Locke |
| 26767 | Mclean, Denise | Blaze | Weimaraner | MSCDC | 1 | V | Kirsten Locke |
| 26767 | Mclean, Denise | Blaze | Weimaraner | Masters Steeplechase | 10 | V | Kirsten Locke |
| 26899 | Whitehead, Kay | Flight | Border Collie | MGDC | 1 | S | Kirsten Locke |
| 26899 | Whitehead, Kay | Flight | Border Collie | ATChC | 1 | S | Kirsten Locke |
| 26899 | Whitehead, Kay | Flight | Border Collie | Masters Jumpers | 11 | S | Kirsten Locke |
| 26899 | Whitehead, Kay | Flight | Border Collie | Masters Gamblers | 4 | S | Kirsten Locke |
| 27105 | Lahti, Meghan | Lassie | Labrador Retriever | Masters Jumpers | 18 | V | Kirsten Locke |
| 27105 | Lahti, Meghan | Lassie | Labrador Retriever | Masters Gamblers | 18 | V | Kirsten Locke |
| 27105 | Lahti, Meghan | Lassie | Labrador Retriever | Masters Steeplechase | 39 | V | Kirsten Locke |
| 27105 | Lahti, Meghan | Lassie | Labrador Retriever | Masters Steeplechase | 40 | V | Kirsten Locke |
| 27656 | Head, Bethany | Archie | American Cocker Spaniel | Masters Standard | 36 | V | Kirsten Locke |
| 27656 | Head, Bethany | Archie | American Cocker Spaniel | Masters Jumpers | 59 | V | Kirsten Locke |
| 27656 | Head, Bethany | Archie | American Cocker Spaniel | Masters Jumpers | 60 | V | Kirsten Locke |
| 27656 | Head, Bethany | Archie | American Cocker Spaniel | Masters Gamblers | 37 | V | Kirsten Locke |
| 27656 | Head, Bethany | Archie | American Cocker Spaniel | Masters Gamblers | 38 | V | Kirsten Locke |
| 27656 | Head, Bethany | Archie | American Cocker Spaniel | Masters Snooker | 40 | V | Kirsten Locke |
| 27656 | Head, Bethany | Archie | American Cocker Spaniel | Masters Steeplechase | 54 | V | Kirsten Locke |
| 27656 | Head, Bethany | Archie | American Cocker Spaniel | Masters Steeplechase | 55 | V | Kirsten Locke |
| 33918 | Collins, Kimberley | Beckon | Border Collie | Masters Standard | 1 | R | Kirsten Locke |
| 33918 | Collins, Kimberley | Beckon | Border Collie | Masters Gamblers | 1 | R | Kirsten Locke |
| 33918 | Collins, Kimberley | Beckon | Border Collie | Masters Steeplechase | 5 | R | Kirsten Locke |
| 34137 | Elmer, Laura | Alfie | All Canadian | Advanced Gamblers | 3 | S | Janine Fraser |
| 34137 | Elmer, Laura | Alfie | All Canadian | Masters Steeplechase | 1 | S | Kirsten Locke |
| 34137 | Elmer, Laura | Alfie | All Canadian | Masters Steeplechase | 2 | S | Kirsten Locke |
| 34138 | Sullivan, Alissa | Indie | Shetland Sheepdog | SGDC | 1 | S | Donna Kloc |
| 34138 | Sullivan, Alissa | Indie | Shetland Sheepdog | Starters Jumpers | 3 | S | Donna Kloc |
| 34138 | Sullivan, Alissa | Indie | Shetland Sheepdog | Starters Snooker | 2 | S | Donna Kloc |
| 34138 | Sullivan, Alissa | Indie | Shetland Sheepdog | Advanced Jumpers | 1 | S | Kirsten Locke |
| 34165 | Fellinger, Jo Ann | Bleu | Border Collie | Starters Jumpers | 2 | S | Janine Fraser |
| 34267 | Lahti, Meghan | Mystic | Labrador Retriever | Starters Gamblers | 1 | S | Donna Kloc |
| 34319 | McGuffie, Pamela | Ruby Tuesday | All Canadian | Starters Gamblers | 1 | R | Donna Kloc |
| 34389 | Crosina, Kathy | Emory | Toy Australia Shepherd | Starters Jumpers | 1 | R | Donna Kloc |
| 29312 | Mccaffery, Jennifer | Gin | Border Collie | Masters Standard | 12 | R | Kirsten Locke |
| 29312 | Mccaffery, Jennifer | Gin | Border Collie | Masters Jumpers | 6 | R | Kirsten Locke |
| 29312 | Mccaffery, Jennifer | Gin | Border Collie | Masters Gamblers | 17 | R | Kirsten Locke |
| 29312 | Mccaffery, Jennifer | Gin | Border Collie | Masters Snooker | 5 | R | Kirsten Locke |
| 29312 | Mccaffery, Jennifer | Gin | Border Collie | Masters Steeplechase | 14 | R | Kirsten Locke |
| 29312 | Mccaffery, Jennifer | Gin | Border Collie | Masters Steeplechase | 15 | R | Kirsten Locke |
| 29561 | Drewitz, Cheryl | Phil | Border Collie | Masters Jumpers | 2 | V | Kirsten Locke |
| 29561 | Drewitz, Cheryl | Phil | Border Collie | Masters Gamblers | 7 | V | Kirsten Locke |
| 29561 | Drewitz, Cheryl | Phil | Border Collie | Masters Snooker | 3 | V | Kirsten Locke |
| 29561 | Drewitz, Cheryl | Phil | Border Collie | Masters Steeplechase | 12 | V | Kirsten Locke |
| 29869 | Burt, Patty | Fergie | Labrador Retriever | Starters Jumpers | 1 | V | Janine Fraser |
| 29869 | Burt, Patty | Fergie | Labrador Retriever | Starters Jumpers | 2 | V | Donna Kloc |
| 30131 | Grantham, Sheri | Wilbur | Border Collie | Advanced Jumpers | 2 | S | Kirsten Locke |
| 30179 | Huston, Laurie | Buck | Labrador Retriever | Starters Snooker | 1 | V | Donna Kloc |
| 30297 | Chester, Maureen | Abby | All Canadian | Masters Jumpers | 1 | R | Kirsten Locke |
| 30297 | Chester, Maureen | Abby | All Canadian | Masters Gamblers | 6 | R | Kirsten Locke |
| 30297 | Chester, Maureen | Abby | All Canadian | Masters Steeplechase | 8 | R | Kirsten Locke |
| 30320 | Thew, Kimberley | Saska | Border Collie | MSDC | 1 | R | Kirsten Locke |
| 30320 | Thew, Kimberley | Saska | Border Collie | ExGB | 1 | R | Kirsten Locke |
| 30320 | Thew, Kimberley | Saska | Border Collie | Masters Jumpers | 3 | R | Kirsten Locke |
| 30320 | Thew, Kimberley | Saska | Border Collie | Masters Gamblers | 9 | R | Kirsten Locke |
| 30320 | Thew, Kimberley | Saska | Border Collie | Masters Gamblers | 10 | R | Kirsten Locke |
| 30320 | Thew, Kimberley | Saska | Border Collie | Masters Snooker | 4 | R | Kirsten Locke |
| 30320 | Thew, Kimberley | Saska | Border Collie | Masters Steeplechase | 16 | R | Kirsten Locke |
| 30320 | Thew, Kimberley | Saska | Border Collie | Masters Steeplechase | 17 | R | Kirsten Locke |
| 30320 | Thew, Kimberley | Saska | Border Collie | Masters Steeplechase | 18 | R | Kirsten Locke |
| 31114 | Whitehouse, Becky | Neysa | Golden Doodle | AADC | 1 | S | Kirsten Locke |
| 31114 | Whitehouse, Becky | Neysa | Golden Doodle | MSDC | 1 | R | Kirsten Locke |
| 31114 | Whitehouse, Becky | Neysa | Golden Doodle | Advanced Standard | 2 | S | Janine Fraser |
| 31114 | Whitehouse, Becky | Neysa | Golden Doodle | Advanced Standard | 3 | S | Kirsten Locke |
| 31114 | Whitehouse, Becky | Neysa | Golden Doodle | Masters Standard | 1 | S | Kirsten Locke |
| 31114 | Whitehouse, Becky | Neysa | Golden Doodle | Masters Snooker | 4 | S | Kirsten Locke |
| This site is designed and maintained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est conçu et maintenu par Jonathan et Barbara Brown pour l'Association d'agilité du Canada. |