![]() |
![]() |
| AAC # | Owner's Name | Dog's Call Name | Breed | Leg Name | Leg# | Level | Judge |
|---|---|---|---|---|---|---|---|
| 23066 | Cameron, Leslie | Pixel | Toy Poodle | Masters Jumpers | 89 | R | Christine Mandy |
| 23066 | Cameron, Leslie | Pixel | Toy Poodle | Masters Jumpers | 90 | R | Christine Mandy |
| 23066 | Cameron, Leslie | Pixel | Toy Poodle | Masters Gamblers | 85 | R | Christine Mandy |
| 24913 | Jackson, Linda | Midnight | Standard Schnauzer | Masters Standard | 79 | s | Christine Mandy |
| 24913 | Jackson, Linda | Midnight | Standard Schnauzer | Masters Snooker | 46 | s | Christine Mandy |
| 24913 | Jackson, Linda | Midnight | Standard Schnauzer | Masters Snooker | 47 | s | Christine Mandy |
| 25359 | Bouchard, Isabelle | Zsa Zsa Gabor | Chinese Crested | Masters Snooker | 2 | R | Christine Mandy |
| 25959 | Fortier, Martha | Flash | Australian Shepherd | Masters Standard | 39 | s | Christine Mandy |
| 25959 | Fortier, Martha | Flash | Australian Shepherd | Masters Jumpers | 30 | s | Christine Mandy |
| 25959 | Fortier, Martha | Flash | Australian Shepherd | Masters Steeplechase | 78 | s | Christine Mandy |
| 25959 | Fortier, Martha | Flash | Australian Shepherd | Masters Steeplechase | 79 | S | Christine Mandy |
| 27320 | Fortier, Martha | Mikito | Australian Shepherd | Masters Snooker | 28 | V | Christine Mandy |
| 27383 | Cranstone, Ian | Telkwa | Siberian Husky | Masters Snooker | 11 | V | Christine Mandy |
| 28128 | Nadeau, Rheal | Endeavour | Labrador Retriever | MSDC | 1 | S | Christine Mandy |
| 28128 | Nadeau, Rheal | Endeavour | Labrador Retriever | Masters Jumpers | 3 | S | Christine Mandy |
| 28128 | Nadeau, Rheal | Endeavour | Labrador Retriever | Masters Snooker | 4 | S | Christine Mandy |
| 28255 | Delaney, Rachel | Pride | Hungarian Vizsla Smooth-Haired | Masters Snooker | 3 | S | Christine Mandy |
| 28317 | Glencross, Laurie | Trilly | Labrador Retriever | Masters Jumpers | 3 | V | Christine Mandy |
| 29006 | Pitfield, Rosemary | Kate | Shetland Sheepdog | Masters Standard | 15 | R | Christine Mandy |
| 29006 | Pitfield, Rosemary | Kate | Shetland Sheepdog | Masters Jumpers | 11 | R | Christine Mandy |
| 29006 | Pitfield, Rosemary | Kate | Shetland Sheepdog | Masters Snooker | 15 | R | Christine Mandy |
| 29182 | Turcin, Mary | Benji | Shetland Sheepdog | Masters Jumpers | 1 | V | Christine Mandy |
| 29618 | Wilson, Rosemary | Shae | Border Collie | Masters Jumpers | 47 | V | Christine Mandy |
| 29618 | Wilson, Rosemary | Shae | Border Collie | Masters Jumpers | 48 | V | Christine Mandy |
| 29618 | Wilson, Rosemary | Shae | Border Collie | Masters Gamblers | 19 | V | Christine Mandy |
| 29618 | Wilson, Rosemary | Shae | Border Collie | Masters Snooker | 35 | V | Christine Mandy |
| 29618 | Wilson, Rosemary | Shae | Border Collie | Masters Steeplechase | 67 | V | Christine Mandy |
| 29618 | Wilson, Rosemary | Shae | Border Collie | Masters Steeplechase | 68 | V | Christine Mandy |
| 30083 | Kus, Edward | Pebbles | Border Collie | Masters Gamblers | 18 | S | Christine Mandy |
| 30198 | Smail, Sheila | Kepler | Miniature poodle | Masters Standard | 9 | R | Christine Mandy |
| 30198 | Smail, Sheila | Kepler | Miniature poodle | Masters Steeplechase | 37 | R | Christine Mandy |
| 30569 | Cranstone, Ian | Wynd | Siberian Husky | Masters Gamblers | 2 | V | Christine Mandy |
| 30569 | Cranstone, Ian | Wynd | Siberian Husky | Masters Snooker | 6 | V | Christine Mandy |
| 31690 | Wasyliw, Lynne | Dmitry | Border Collie | Masters Gamblers | 1 | R | Christine Mandy |
| 31707 | Deschamps, Maria | ABBY | All Canadian | ExJB | 1 | S | Christine Mandy |
| 31707 | Deschamps, Maria | ABBY | All Canadian | VBA | 1 | S | Christine Mandy |
| 31707 | Deschamps, Maria | ABBY | All Canadian | Masters Jumpers | 9 | S | Christine Mandy |
| 31707 | Deschamps, Maria | ABBY | All Canadian | Masters Jumpers | 10 | S | Christine Mandy |
| 31771 | Beard, Wendy | Tycho | Belgian Tervuren | Masters Gamblers | 8 | R | Christine Mandy |
| 31771 | Beard, Wendy | Tycho | Belgian Tervuren | Masters Steeplechase | 15 | R | Christine Mandy |
| 32910 | Boutin, Chantal | Fiona | Berger de Shetland | Masters Steeplechase | 4 | R | Christine Mandy |
| 32910 | Boutin, Chantal | Fiona | Berger de Shetland | Masters Steeplechase | 5 | R | Christine Mandy |
| 33981 | Fortier, Martha | Fantasia | Australian Shepherd | Masters Standard | 2 | R | Christine Mandy |
| This site is designed and maintained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est conçu et maintenu par Jonathan et Barbara Brown pour l'Association d'agilité du Canada. |