![]() |
![]() |
| AAC # | Owner's Name | Dog's Call Name | Breed | Leg Name | Leg# | Level | Judge |
|---|---|---|---|---|---|---|---|
| 21681 | Maloney, Cindy | Mystic | Labrador Retriever | Masters Gamblers | 42 | V | Paula Collins |
| 21681 | Maloney, Cindy | Mystic | Labrador Retriever | Masters Steeplechase | 51 | V | Paula Collins |
| 21681 | Maloney, Cindy | Mystic | Labrador Retriever | Masters Steeplechase | 52 | V | Paula Collins |
| 22757 | Langner, Naomi | Bullet | Nova Scotia Duck Tolling Retri | AADC | 1 | V | Jennifer Bauer |
| 22757 | Langner, Naomi | Bullet | Nova Scotia Duck Tolling Retri | Advanced Standard | 2 | V | Jennifer Bauer |
| 22757 | Langner, Naomi | Bullet | Nova Scotia Duck Tolling Retri | Advanced Standard | 3 | V | Jennifer Bauer |
| 22797 | Tomm, Cathy | Gemma | Labrador Retriever | Masters Gamblers | 58 | V | Paula Collins |
| 23291 | Sauntry, Deanna | Miya | All Canadian | Advanced Jumpers | 1 | V | Jennifer Bauer |
| 24308 | Maday, Sandi | Gabbi | American Cocker Spaniel | Masters Gamblers | 7 | V | Paula Collins |
| 24570 | King, Joan | Tancos | Puli | Masters Standard | 41 | V | Paula Collins |
| 24787 | Maloney, Cindy | Joya | Dalmatian | Masters Gamblers | 6 | V | Paula Collins |
| 25382 | Ling, Amy | Ruby Tequila Sunrise | Nova Scotia Duck Toller | Masters Standard | 49 | V | Paula Collins |
| 25382 | Ling, Amy | Ruby Tequila Sunrise | Nova Scotia Duck Toller | Masters Jumpers | 29 | V | Paula Collins |
| 25382 | Ling, Amy | Ruby Tequila Sunrise | Nova Scotia Duck Toller | Masters Gamblers | 38 | V | Paula Collins |
| 25382 | Ling, Amy | Ruby Tequila Sunrise | Nova Scotia Duck Toller | Masters Steeplechase | 58 | V | Paula Collins |
| 25620 | Haug, Eva | Loki | All Canadian | Masters Jumpers | 13 | V | Paula Collins |
| 25620 | Haug, Eva | Loki | All Canadian | Masters Gamblers | 19 | V | Paula Collins |
| 25706 | Robinson, Dorothy | Chico | Havanese | Gold | 1 | V | Paula Collins |
| 25706 | Robinson, Dorothy | Chico | Havanese | Masters Standard | 46 | V | Paula Collins |
| 25706 | Robinson, Dorothy | Chico | Havanese | Masters Standard | 47 | V | Paula Collins |
| 25706 | Robinson, Dorothy | Chico | Havanese | Masters Standard | 48 | V | Paula Collins |
| 25748 | Hunt, Sherene | Decoy | Border Collie | Masters Gamblers | 44 | S | Paula Collins |
| 25811 | Michaud, Isabelle | Twig | Shetland Sheepdog | Masters Jumpers | 17 | V | Paula Collins |
| 25850 | COLTMAN, JENN | Margo Meatball | Labrador Retriever | Masters Steeplechase | 44 | R | Paula Collins |
| 26386 | McCaffery, Jennifer | RHAP | Border Collie | Bronze | 1 | R | Paula Collins |
| 26386 | McCaffery, Jennifer | RHAP | Border Collie | Masters Standard | 8 | R | Paula Collins |
| 26386 | McCaffery, Jennifer | RHAP | Border Collie | Masters Standard | 9 | R | Paula Collins |
| 26386 | McCaffery, Jennifer | RHAP | Border Collie | Masters Steeplechase | 34 | R | Paula Collins |
| 26411 | Trimble, Vern | Koda | All Canadian | Silver | 1 | V | Paula Collins |
| 26411 | Trimble, Vern | Koda | All Canadian | ExStS | 1 | V | Paula Collins |
| 26411 | Trimble, Vern | Koda | All Canadian | Masters Standard | 23 | V | Paula Collins |
| 26411 | Trimble, Vern | Koda | All Canadian | Masters Standard | 24 | V | Paula Collins |
| 26411 | Trimble, Vern | Koda | All Canadian | Masters Standard | 25 | V | Paula Collins |
| 26411 | Trimble, Vern | Koda | All Canadian | Masters Jumpers | 33 | V | Paula Collins |
| 26411 | Trimble, Vern | Koda | All Canadian | Masters Gamblers | 28 | V | Paula Collins |
| 27821 | Summerton, Pat | Brody | Border Collie | Masters Standard | 1 | R | Paula Collins |
| 27821 | Summerton, Pat | Brody | Border Collie | Masters Gamblers | 2 | R | Paula Collins |
| 27980 | Long, Rebecca | Kestrel | Border Collie | MGDC | 1 | S | Paula Collins |
| 27980 | Long, Rebecca | Kestrel | Border Collie | ATChC | 1 | S | Paula Collins |
| 27980 | Long, Rebecca | Kestrel | Border Collie | Masters Standard | 7 | S | Paula Collins |
| 27980 | Long, Rebecca | Kestrel | Border Collie | Masters Jumpers | 7 | S | Paula Collins |
| 27980 | Long, Rebecca | Kestrel | Border Collie | Masters Gamblers | 4 | S | Paula Collins |
| 27980 | Long, Rebecca | Kestrel | Border Collie | Masters Steeplechase | 9 | S | Paula Collins |
| 28074 | Campbell, Megan | Ryley | Australian Cattle Dog | Masters Gamblers | 5 | V | Paula Collins |
| 28140 | Swain, Cyndi | Piper | Labrador Retriever | Masters Steeplechase | 4 | S | Paula Collins |
| 28244 | Pivot, Frederique | Sammakkokoira | Australian Cattle Dog | Silver | 1 | V | Paula Collins |
| 28244 | Pivot, Frederique | Sammakkokoira | Australian Cattle Dog | ExStS | 1 | V | Paula Collins |
| 28244 | Pivot, Frederique | Sammakkokoira | Australian Cattle Dog | VSX | 1 | V | Paula Collins |
| 28244 | Pivot, Frederique | Sammakkokoira | Australian Cattle Dog | Masters Standard | 23 | V | Paula Collins |
| 28244 | Pivot, Frederique | Sammakkokoira | Australian Cattle Dog | Masters Standard | 24 | V | Paula Collins |
| 28244 | Pivot, Frederique | Sammakkokoira | Australian Cattle Dog | Masters Standard | 25 | V | Paula Collins |
| 28244 | Pivot, Frederique | Sammakkokoira | Australian Cattle Dog | Masters Standard | 26 | V | Paula Collins |
| 28244 | Pivot, Frederique | Sammakkokoira | Australian Cattle Dog | Masters Jumpers | 31 | V | Paula Collins |
| 28244 | Pivot, Frederique | Sammakkokoira | Australian Cattle Dog | Masters Steeplechase | 54 | V | Paula Collins |
| 28244 | Pivot, Frederique | Sammakkokoira | Australian Cattle Dog | Masters Steeplechase | 55 | V | Paula Collins |
| 28704 | Caughlin, Lynda | Max | Belgian Shepherd | Masters Gamblers | 14 | S | Paula Collins |
| 28704 | Caughlin, Lynda | Max | Belgian Shepherd | Masters Steeplechase | 15 | S | Paula Collins |
| 28794 | Haug, Eva | Luka | All Canadian | Masters Gamblers | 9 | R | Paula Collins |
| 28839 | Carpendale, Airan | Olly | Border Collie | Masters Gamblers | 11 | R | Paula Collins |
| 28839 | Carpendale, Airan | Olly | Border Collie | Masters Steeplechase | 15 | R | Paula Collins |
| 28847 | Coltman, Jenn | Nyxie | Labrador Retriever | Masters Standard | 18 | R | Paula Collins |
| 28847 | Coltman, Jenn | Nyxie | Labrador Retriever | Masters Gamblers | 27 | R | Paula Collins |
| 28847 | Coltman, Jenn | Nyxie | Labrador Retriever | Masters Steeplechase | 33 | R | Paula Collins |
| 28869 | Harris, Sandy | Picante | Spanish Water Dog | Masters Standard | 11 | R | Paula Collins |
| 28869 | Harris, Sandy | Picante | Spanish Water Dog | Masters Gamblers | 37 | R | Paula Collins |
| 28869 | Harris, Sandy | Picante | Spanish Water Dog | Masters Steeplechase | 37 | R | Paula Collins |
| 29064 | Tomm, Cathy | Dolly | Labrador Retriever | Advanced Standard | 2 | S | Paula Collins |
| 29064 | Tomm, Cathy | Dolly | Labrador Retriever | Masters Steeplechase | 12 | S | Paula Collins |
| 29276 | Narten, Megan | Moka | All Canadian | MSCDC | 1 | R | Paula Collins |
| 29276 | Narten, Megan | Moka | All Canadian | Masters Standard | 2 | R | Paula Collins |
| 29276 | Narten, Megan | Moka | All Canadian | Masters Steeplechase | 10 | R | Paula Collins |
| 29312 | Mccaffery, Jennifer | Gin | Border Collie | ExStB | 1 | R | Paula Collins |
| 29312 | Mccaffery, Jennifer | Gin | Border Collie | Masters Standard | 10 | R | Paula Collins |
| 29312 | Mccaffery, Jennifer | Gin | Border Collie | Masters Standard | 11 | R | Paula Collins |
| 29312 | Mccaffery, Jennifer | Gin | Border Collie | Masters Jumpers | 5 | R | Paula Collins |
| 29312 | Mccaffery, Jennifer | Gin | Border Collie | Masters Gamblers | 14 | R | Paula Collins |
| 29312 | Mccaffery, Jennifer | Gin | Border Collie | Masters Gamblers | 15 | R | Paula Collins |
| 29312 | Mccaffery, Jennifer | Gin | Border Collie | Masters Steeplechase | 12 | R | Paula Collins |
| 29314 | Nicholls, Anna | Vader | Pomeranian | AGDC | 1 | R | Jennifer Bauer |
| 29314 | Nicholls, Anna | Vader | Pomeranian | Advanced Jumpers | 3 | R | Jennifer Bauer |
| 29371 | Ling, Amy | Zoey | Nova Scotia Duck Toller | ExStS | 1 | V | Paula Collins |
| 29371 | Ling, Amy | Zoey | Nova Scotia Duck Toller | Masters Standard | 25 | V | Paula Collins |
| 29371 | Ling, Amy | Zoey | Nova Scotia Duck Toller | Masters Steeplechase | 33 | V | Paula Collins |
| 29946 | Stolz, Rachelle | Milo | Toy Australian Shepherd | MADC | 1 | R | Paula Collins |
| 29946 | Stolz, Rachelle | Milo | Toy Australian Shepherd | ATChC | 1 | R | Paula Collins |
| 29946 | Stolz, Rachelle | Milo | Toy Australian Shepherd | Masters Standard | 3 | R | Paula Collins |
| 29946 | Stolz, Rachelle | Milo | Toy Australian Shepherd | Masters Standard | 4 | R | Paula Collins |
| 29946 | Stolz, Rachelle | Milo | Toy Australian Shepherd | Masters Steeplechase | 18 | R | Paula Collins |
| 29946 | Stolz, Rachelle | Milo | Toy Australian Shepherd | Masters Steeplechase | 19 | R | Paula Collins |
| 30306 | Hunt, Sherene | Spark | Chihuahua | Masters Standard | 9 | S | Paula Collins |
| 30307 | Hunt, Sherene | Raegan | Border Collie | MADC | 1 | R | Paula Collins |
| 30307 | Hunt, Sherene | Raegan | Border Collie | Masters Standard | 3 | R | Paula Collins |
| 30307 | Hunt, Sherene | Raegan | Border Collie | Masters Gamblers | 15 | R | Paula Collins |
| 30382 | Novak, Susan | Fifa | Labrador Retriever | Masters Standard | 6 | V | Paula Collins |
| 30382 | Novak, Susan | Fifa | Labrador Retriever | Masters Standard | 7 | V | Paula Collins |
| 30382 | Novak, Susan | Fifa | Labrador Retriever | Masters Steeplechase | 14 | V | Paula Collins |
| 30383 | Novak, Susan | Bella | Labrador Retriever | Masters Standard | 19 | V | Paula Collins |
| 30383 | Novak, Susan | Bella | Labrador Retriever | Masters Standard | 20 | V | Paula Collins |
| 30383 | Novak, Susan | Bella | Labrador Retriever | Masters Jumpers | 1 | V | Paula Collins |
| 30383 | Novak, Susan | Bella | Labrador Retriever | Masters Gamblers | 21 | V | Paula Collins |
| 30383 | Novak, Susan | Bella | Labrador Retriever | Masters Steeplechase | 33 | V | Paula Collins |
| 30518 | Snider, Danielle | Moose | All Canadian | Masters Jumpers | 8 | V | Paula Collins |
| 30538 | Hardy, Zinovia | Bess | Standard Poodle | Masters Gamblers | 6 | V | Paula Collins |
| 30538 | Hardy, Zinovia | Bess | Standard Poodle | Masters Steeplechase | 21 | V | Paula Collins |
| 30538 | Hardy, Zinovia | Bess | Standard Poodle | Masters Steeplechase | 22 | V | Paula Collins |
| 31029 | Billings, Amberly | Snap | Nova Scotia Duck Toller | MSCDC | 1 | R | Paula Collins |
| 31029 | Billings, Amberly | Snap | Nova Scotia Duck Toller | Masters Steeplechase | 10 | R | Paula Collins |
| 31120 | Long, Rebecca | Peregrine | All Canadian | ExGB | 1 | R | Paula Collins |
| 31120 | Long, Rebecca | Peregrine | All Canadian | Advanced Standard | 1 | R | Jennifer Bauer |
| 31120 | Long, Rebecca | Peregrine | All Canadian | Masters Gamblers | 10 | R | Paula Collins |
| 31120 | Long, Rebecca | Peregrine | All Canadian | Masters Steeplechase | 11 | R | Paula Collins |
| 31347 | Sobie, Renee | Whip | American Cocker Spaniel | Advanced Jumpers | 1 | R | Jennifer Bauer |
| 31347 | Sobie, Renee | Whip | American Cocker Spaniel | Advanced Gamblers | 3 | R | Jennifer Bauer |
| 31652 | Hart, Alexa | Blue | Australian Cattle Dog | ADC | 1 | S | Jennifer Bauer |
| 31652 | Hart, Alexa | Blue | Australian Cattle Dog | Starters Standard | 3 | S | Jennifer Bauer |
| 31665 | Rossi, Lori | Skadattle | Shetland Sheepdog | ExJB | 1 | R | Paula Collins |
| 31665 | Rossi, Lori | Skadattle | Shetland Sheepdog | Masters Jumpers | 10 | R | Paula Collins |
| 31665 | Rossi, Lori | Skadattle | Shetland Sheepdog | Masters Steeplechase | 8 | R | Paula Collins |
| 32128 | O'Reilly, Michelle | Gracie | All Canadian | Advanced Jumpers | 1 | R | Jennifer Bauer |
| 32128 | O'Reilly, Michelle | Gracie | All Canadian | Masters Steeplechase | 5 | R | Paula Collins |
| 32222 | Sanders, Christina | Syn'r | Border Collie | Masters Standard | 26 | R | Paula Collins |
| 32222 | Sanders, Christina | Syn'r | Border Collie | Masters Standard | 27 | R | Paula Collins |
| 32222 | Sanders, Christina | Syn'r | Border Collie | Masters Standard | 28 | R | Paula Collins |
| 32222 | Sanders, Christina | Syn'r | Border Collie | Masters Standard | 29 | R | Paula Collins |
| 32222 | Sanders, Christina | Syn'r | Border Collie | Masters Gamblers | 40 | R | Paula Collins |
| 32222 | Sanders, Christina | Syn'r | Border Collie | Masters Steeplechase | 60 | R | Paula Collins |
| 32222 | Sanders, Christina | Syn'r | Border Collie | Masters Steeplechase | 61 | R | Paula Collins |
| 32630 | Dehart, Alicia | Ivy | All Canadian | Advanced Jumpers | 2 | V | Jennifer Bauer |
| 32630 | Dehart, Alicia | Ivy | All Canadian | Masters Gamblers | 2 | V | Paula Collins |
| 32707 | Wingrove , Trudy | Glenn | Border Collie | Starters Standard | 1 | S | Jennifer Bauer |
| 32707 | Wingrove , Trudy | Glenn | Border Collie | Advanced Gamblers | 2 | S | Jennifer Bauer |
| 32836 | Parmar, GURDIP | Nico | All Canadian | Advanced Jumpers | 3 | V | Jennifer Bauer |
| 32857 | Gosselin, Renee | Kazie | Boston terrier | MADC | 1 | V | Paula Collins |
| 32857 | Gosselin, Renee | Kazie | Boston terrier | Masters Standard | 3 | V | Paula Collins |
| 32857 | Gosselin, Renee | Kazie | Boston terrier | Masters Standard | 4 | V | Paula Collins |
| 32857 | Gosselin, Renee | Kazie | Boston terrier | Masters Steeplechase | 2 | V | Paula Collins |
| 33090 | Gurin, Danielle | Rip | Shetland Sheepdog | Advanced Standard | 2 | S | Paula Collins |
| 33090 | Gurin, Danielle | Rip | Shetland Sheepdog | Masters Steeplechase | 2 | S | Paula Collins |
| 33219 | Douglas, Kayleen | Finn | Blue Heeler | Starters Jumpers | 1 | R | Jennifer Bauer |
| 33466 | Spanache, Emma | Lyra | All Canadian | Masters Steeplechase | 7 | R | Paula Collins |
| 33756 | Larkin, Jennifer | Kai | Miniature American Shepherd | Advanced Jumpers | 1 | R | Jennifer Bauer |
| 33756 | Larkin, Jennifer | Kai | Miniature American Shepherd | Masters Steeplechase | 3 | R | Paula Collins |
| This site is designed and maintained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est conçu et maintenu par Jonathan et Barbara Brown pour l'Association d'agilité du Canada. |