![]() |
![]() |
| AAC # | Owner's Name | Dog's Call Name | Breed | Leg Name | Leg# | Level | Judge |
|---|---|---|---|---|---|---|---|
| 22562 | O'Neill, Kirstin | Crocodile Crunch | All Canadian | Masters Standard | 87 | V | Paula Collins |
| 22562 | O'Neill, Kirstin | Crocodile Crunch | All Canadian | Masters Standard | 88 | V | Paula Collins |
| 24035 | O'Neill, Seanna | Chips | All Canadian | Masters Standard | 56 | V | Paula Collins |
| 24035 | O'Neill, Seanna | Chips | All Canadian | Masters Standard | 57 | V | Kirstin O'Neill |
| 24035 | O'Neill, Seanna | Chips | All Canadian | Masters Standard | 58 | V | Paula Collins |
| 24035 | O'Neill, Seanna | Chips | All Canadian | Masters Jumpers | 71 | V | Paula Collins |
| 24035 | O'Neill, Seanna | Chips | All Canadian | Masters Jumpers | 72 | V | Paula Collins |
| 24035 | O'Neill, Seanna | Chips | All Canadian | Masters Gamblers | 65 | V | Paula Collins |
| 24035 | O'Neill, Seanna | Chips | All Canadian | Masters Gamblers | 66 | V | Paula Collins |
| 24035 | O'Neill, Seanna | Chips | All Canadian | Masters Snooker | 49 | V | Paula Collins |
| 24035 | O'Neill, Seanna | Chips | All Canadian | Masters Steeplechase | 58 | V | Kirstin O'Neill |
| 24035 | O'Neill, Seanna | Chips | All Canadian | Biathlon | 1 | V | Paula Collins |
| 24641 | Shelton, Darla | Zeva B | Border Collie | Masters Gamblers | 23 | V | Paula Collins |
| 24641 | Shelton, Darla | Zeva B | Border Collie | Masters Steeplechase | 22 | V | Kirstin O'Neill |
| 27057 | O'Neill, Kirstin | Pinnacle Penguin | Belgian Malinois | Masters Standard | 41 | R | Paula Collins |
| 27057 | O'Neill, Kirstin | Pinnacle Penguin | Belgian Malinois | Masters Standard | 42 | R | Paula Collins |
| 27057 | O'Neill, Kirstin | Pinnacle Penguin | Belgian Malinois | Masters Jumpers | 43 | R | Paula Collins |
| 27057 | O'Neill, Kirstin | Pinnacle Penguin | Belgian Malinois | Masters Jumpers | 44 | R | Paula Collins |
| 27057 | O'Neill, Kirstin | Pinnacle Penguin | Belgian Malinois | Masters Gamblers | 46 | R | Paula Collins |
| 27571 | Kulak, Alison | Frida | Miniature Schnauzer | MADC | 1 | R | Paula Collins |
| 27571 | Kulak, Alison | Frida | Miniature Schnauzer | Masters Standard | 4 | R | Paula Collins |
| 27571 | Kulak, Alison | Frida | Miniature Schnauzer | Masters Jumpers | 1 | R | Paula Collins |
| 28193 | Eeles, Patricia | Tala | Shetland Sheepdog | Masters Standard | 8 | R | Paula Collins |
| 28379 | Dugan, Annie | Figgy Duff | Australian Shepherd | Bronze | 1 | R | Paula Collins |
| 28379 | Dugan, Annie | Figgy Duff | Australian Shepherd | ExStB | 1 | R | Paula Collins |
| 28379 | Dugan, Annie | Figgy Duff | Australian Shepherd | ExSB | 1 | R | Paula Collins |
| 28379 | Dugan, Annie | Figgy Duff | Australian Shepherd | VBA | 1 | R | Paula Collins |
| 28379 | Dugan, Annie | Figgy Duff | Australian Shepherd | VBX | 1 | R | Paula Collins |
| 28379 | Dugan, Annie | Figgy Duff | Australian Shepherd | Masters Standard | 10 | R | Paula Collins |
| 28379 | Dugan, Annie | Figgy Duff | Australian Shepherd | Masters Jumpers | 20 | R | Paula Collins |
| 28379 | Dugan, Annie | Figgy Duff | Australian Shepherd | Masters Snooker | 10 | R | Paula Collins |
| 28546 | Cameron, Sara | Ace | Border Collie | Masters Standard | 19 | S | Paula Collins |
| 28546 | Cameron, Sara | Ace | Border Collie | Masters Gamblers | 56 | S | Paula Collins |
| 28546 | Cameron, Sara | Ace | Border Collie | Masters Gamblers | 57 | S | Paula Collins |
| 28546 | Cameron, Sara | Ace | Border Collie | Masters Snooker | 27 | S | Paula Collins |
| 28869 | Harris, Sandy | Picante | Spanish Water Dog | Bronze | 1 | R | Paula Collins |
| 28869 | Harris, Sandy | Picante | Spanish Water Dog | ExStB | 1 | R | Paula Collins |
| 28869 | Harris, Sandy | Picante | Spanish Water Dog | Masters Standard | 9 | R | Paula Collins |
| 28869 | Harris, Sandy | Picante | Spanish Water Dog | Masters Standard | 10 | R | Paula Collins |
| 28869 | Harris, Sandy | Picante | Spanish Water Dog | Masters Jumpers | 18 | R | Paula Collins |
| 28869 | Harris, Sandy | Picante | Spanish Water Dog | Masters Jumpers | 19 | R | Paula Collins |
| 28869 | Harris, Sandy | Picante | Spanish Water Dog | Masters Jumpers | 20 | R | Paula Collins |
| 28869 | Harris, Sandy | Picante | Spanish Water Dog | Biathlon | 2 | R | Paula Collins |
| 29052 | Hebert, Krista | Harley | Border Collie | Masters Gamblers | 1 | R | Paula Collins |
| 29068 | Cameron, Sara | Blu | Belgian Malinois | Masters Standard | 33 | R | Paula Collins |
| 29068 | Cameron, Sara | Blu | Belgian Malinois | Masters Standard | 34 | R | Paula Collins |
| 29068 | Cameron, Sara | Blu | Belgian Malinois | Masters Jumpers | 38 | R | Paula Collins |
| 29068 | Cameron, Sara | Blu | Belgian Malinois | Masters Jumpers | 39 | R | Paula Collins |
| 29068 | Cameron, Sara | Blu | Belgian Malinois | Masters Gamblers | 35 | R | Paula Collins |
| 29068 | Cameron, Sara | Blu | Belgian Malinois | Masters Gamblers | 36 | R | Paula Collins |
| 29068 | Cameron, Sara | Blu | Belgian Malinois | Masters Gamblers | 37 | R | Paula Collins |
| 29068 | Cameron, Sara | Blu | Belgian Malinois | Masters Gamblers | 38 | R | Paula Collins |
| 29068 | Cameron, Sara | Blu | Belgian Malinois | Masters Steeplechase | 63 | R | Kirstin O'Neill |
| 29171 | Forgan, Megan | Chevy | German Shorthaired Pointer | Masters Jumpers | 7 | S | Paula Collins |
| 29171 | Forgan, Megan | Chevy | German Shorthaired Pointer | Masters Steeplechase | 3 | S | Kirstin O'Neill |
| 29340 | Halkow, Teresa | Annie | All Canadian | IBDC | 1 | S | Paula Collins |
| 29340 | Halkow, Teresa | Annie | All Canadian | Masters Standard | 82 | S | Paula Collins |
| 29340 | Halkow, Teresa | Annie | All Canadian | Masters Standard | 83 | S | Kirstin O'Neill |
| 29340 | Halkow, Teresa | Annie | All Canadian | Masters Standard | 84 | S | Paula Collins |
| 29340 | Halkow, Teresa | Annie | All Canadian | Masters Jumpers | 53 | S | Paula Collins |
| 29340 | Halkow, Teresa | Annie | All Canadian | Masters Jumpers | 54 | S | Paula Collins |
| 29340 | Halkow, Teresa | Annie | All Canadian | Masters Steeplechase | 88 | S | Kirstin O'Neill |
| 29340 | Halkow, Teresa | Annie | All Canadian | Biathlon | 3 | S | Paula Collins |
| 29342 | Beard, Jenna | Torque | Nova Scotia Duck Toller | Masters Snooker | 1 | R | Paula Collins |
| 29360 | Glasier, Alicia | Sparta | Wire Fox Terrier | Masters Snooker | 9 | S | Paula Collins |
| 30003 | O'Neill, Kirstin | Ballistic Beast | Pumi | IBDC | 1 | R | Paula Collins |
| 30003 | O'Neill, Kirstin | Ballistic Beast | Pumi | Masters Jumpers | 34 | R | Paula Collins |
| 30003 | O'Neill, Kirstin | Ballistic Beast | Pumi | Masters Jumpers | 35 | R | Paula Collins |
| 30003 | O'Neill, Kirstin | Ballistic Beast | Pumi | Masters Jumpers | 36 | R | Paula Collins |
| 30003 | O'Neill, Kirstin | Ballistic Beast | Pumi | Masters Gamblers | 21 | R | Paula Collins |
| 30003 | O'Neill, Kirstin | Ballistic Beast | Pumi | Masters Gamblers | 22 | R | Paula Collins |
| 30003 | O'Neill, Kirstin | Ballistic Beast | Pumi | Masters Snooker | 14 | R | Paula Collins |
| 30003 | O'Neill, Kirstin | Ballistic Beast | Pumi | Biathlon | 3 | R | Paula Collins |
| 30137 | Shelton, Darla | Zulu | Border Collie | Advanced Gamblers | 3 | R | Paula Collins |
| 30137 | Shelton, Darla | Zulu | Border Collie | Advanced Gamblers | 4 | R | Kirstin O'Neill |
| 30713 | Maivs, Sarah | Ember | Brittany Spaniel | Masters Snooker | 2 | R | Paula Collins |
| 31070 | Hedges, Brittany | Summit | All Canadian | AGDC | 1 | S | Paula Collins |
| 31070 | Hedges, Brittany | Summit | All Canadian | Advanced Gamblers | 3 | S | Paula Collins |
| 31070 | Hedges, Brittany | Summit | All Canadian | Advanced Gamblers | 4 | S | Kirstin O'Neill |
| 31070 | Hedges, Brittany | Summit | All Canadian | Advanced Snooker | 3 | S | Paula Collins |
| 31347 | Sobie, Renee | Whip | American Cocker Spaniel | SGDC | 1 | R | Paula Collins |
| 31347 | Sobie, Renee | Whip | American Cocker Spaniel | Starters Jumpers | 2 | R | Paula Collins |
| 31347 | Sobie, Renee | Whip | American Cocker Spaniel | Advanced Standard | 1 | R | Kirstin O'Neill |
| 31347 | Sobie, Renee | Whip | American Cocker Spaniel | Advanced Snooker | 2 | R | Paula Collins |
| 31390 | Hebert, Krista | Punky Brewster | Border Collie | Masters Gamblers | 2 | R | Paula Collins |
| 31644 | Forgan, Megan | Billie | Belgian Malinois | MSCDC | 1 | R | Kirstin O'Neill |
| 31644 | Forgan, Megan | Billie | Belgian Malinois | Masters Jumpers | 1 | R | Paula Collins |
| 31644 | Forgan, Megan | Billie | Belgian Malinois | Masters Gamblers | 9 | R | Paula Collins |
| 31644 | Forgan, Megan | Billie | Belgian Malinois | Masters Steeplechase | 10 | R | Kirstin O'Neill |
| 31883 | O'Neill, Seanna | Mischief | Belgian Malinois | Starters Standard | 2 | R | Kirstin O'Neill |
| 31883 | O'Neill, Seanna | Mischief | Belgian Malinois | Masters Gamblers | 6 | R | Paula Collins |
| 31933 | Hammell, Grace | Grace Hammell | ADC | 1 | R | Paula Collins | |
| 31933 | Hammell, Grace | Grace Hammell | Starters Standard | 3 | R | Paula Collins | |
| 31958 | O'Neill, Kirstin | Fanatic Frog | Berger Picard | Masters Jumpers | 14 | R | Paula Collins |
| 31958 | O'Neill, Kirstin | Fanatic Frog | Berger Picard | Masters Gamblers | 7 | R | Paula Collins |
| 31958 | O'Neill, Kirstin | Fanatic Frog | Berger Picard | Biathlon | 1 | R | Paula Collins |
| 32042 | KURANICHEVA, Anna | Zaya | Pembroke Welsh Corgi | Advanced Snooker | 1 | R | Paula Collins |
| 32130 | Resmer, Jenna | Jasper | All Canadian | Starters Snooker | 1 | R | Paula Collins |
| 32369 | Chandler, John | Phil | Beagle | Masters Snooker | 5 | R | Paula Collins |
| 32369 | Chandler, John | Phil | Beagle | Masters Steeplechase | 3 | R | Kirstin O'Neill |
| 32560 | Nicol, Tammy | Marigold | American Cocker Spaniel | AGDC | 1 | S | Paula Collins |
| 32560 | Nicol, Tammy | Marigold | American Cocker Spaniel | Advanced Jumpers | 3 | S | Paula Collins |
| 32560 | Nicol, Tammy | Marigold | American Cocker Spaniel | Advanced Snooker | 3 | S | Paula Collins |
| 32670 | Smolarchuk, Christa | Trixie | Samoyed | Advanced Snooker | 1 | S | Paula Collins |
| 32742 | Williamson, Melanie | Babette | Samoyed | Starters Standard | 2 | S | Paula Collins |
| 33136 | Brandt, Mary E | Walter | All Canadian | Advanced Snooker | 2 | S | Paula Collins |
| 33756 | Larkin, Jennifer | Kai | Miniature American Shepherd | Starters Jumpers | 2 | R | Paula Collins |
| 33880 | Callbeck, Rudy | Sam | Boston Terrier | Advanced Gamblers | 2 | S | Kirstin O'Neill |
| 34047 | Wu, Belle | Angus | All Canadian | Starters Standard | 2 | S | Kirstin O'Neill |
| 34047 | Wu, Belle | Angus | All Canadian | Starters Jumpers | 1 | S | Paula Collins |
| 34047 | Wu, Belle | Angus | All Canadian | Starters Snooker | 1 | S | Paula Collins |
| 34139 | Nichol, Linda | Lexi | All Canadian | Starters Jumpers | 1 | S | Paula Collins |
| 34139 | Nichol, Linda | Lexi | All Canadian | Starters Snooker | 1 | S | Paula Collins |
| 34144 | Manseau, Sandra | Kovu | Biewer Terrier | Starters Snooker | 2 | R | Paula Collins |
| 34269 | Grayson, Mckay | Oskar | All Canadian | Starters Jumpers | 1 | R | Paula Collins |
| This site is designed and maintained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est conçu et maintenu par Jonathan et Barbara Brown pour l'Association d'agilité du Canada. |