![]() |
![]() |
| AAC # | Owner's Name | Dog's Call Name | Breed | Leg Name | Leg# | Level | Judge |
|---|---|---|---|---|---|---|---|
| 19816 | Hilton, Anneli | Arson | Nova Scotia Duck Toller | Masters Jumpers | 25 | V | Denise Reid-Clarke |
| 19816 | Hilton, Anneli | Arson | Nova Scotia Duck Toller | Masters Gamblers | 29 | V | Denise Reid-Clarke |
| 19816 | Hilton, Anneli | Arson | Nova Scotia Duck Toller | Masters Gamblers | 30 | V | Denise Reid-Clarke |
| 19816 | Hilton, Anneli | Arson | Nova Scotia Duck Toller | Masters Steeplechase | 122 | V | Seanna O'Neil |
| 22370 | Harrop, Donna | Rev | Labrador Retriever | Masters Jumpers | 19 | V | Denise Reid-Clarke |
| 22370 | Harrop, Donna | Rev | Labrador Retriever | Masters Gamblers | 59 | V | Denise Reid-Clarke |
| 22370 | Harrop, Donna | Rev | Labrador Retriever | Masters Steeplechase | 85 | V | Seanna O'Neil |
| 22562 | O'Neill, Kirstin | Crocodile Crunch | All Canadian | Masters Standard | 83 | V | Denise Reid-Clarke |
| 22562 | O'Neill, Kirstin | Crocodile Crunch | All Canadian | Masters Standard | 84 | V | Denise Reid-Clarke |
| 22562 | O'Neill, Kirstin | Crocodile Crunch | All Canadian | Masters Standard | 85 | V | Seanna O'Neil |
| 24035 | O'Neill, Seanna | Chips | All Canadian | Masters Standard | 55 | V | Seanna O'Neil |
| 24035 | O'Neill, Seanna | Chips | All Canadian | Masters Jumpers | 68 | V | Denise Reid-Clarke |
| 24035 | O'Neill, Seanna | Chips | All Canadian | Masters Gamblers | 62 | V | Denise Reid-Clarke |
| 24035 | O'Neill, Seanna | Chips | All Canadian | Masters Gamblers | 63 | V | Denise Reid-Clarke |
| 24035 | O'Neill, Seanna | Chips | All Canadian | Masters Snooker | 48 | V | Denise Reid-Clarke |
| 24641 | Shelton, Darla | Zeva B | Border Collie | ExJB | 1 | V | Denise Reid-Clarke |
| 24641 | Shelton, Darla | Zeva B | Border Collie | VBA | 1 | V | Denise Reid-Clarke |
| 24641 | Shelton, Darla | Zeva B | Border Collie | Masters Jumpers | 10 | V | Denise Reid-Clarke |
| 24641 | Shelton, Darla | Zeva B | Border Collie | Masters Gamblers | 22 | V | Denise Reid-Clarke |
| 24641 | Shelton, Darla | Zeva B | Border Collie | Masters Steeplechase | 21 | V | Seanna O'Neil |
| 25270 | Neiman, Alexandra | Ulva | Miniature Schnauzer | Masters Jumpers | 26 | V | Denise Reid-Clarke |
| 25270 | Neiman, Alexandra | Ulva | Miniature Schnauzer | Masters Snooker | 7 | V | Denise Reid-Clarke |
| 26537 | Walklin, Lori | Rylee | Australian Shepherd | Masters Jumpers | 41 | R | Denise Reid-Clarke |
| 26537 | Walklin, Lori | Rylee | Australian Shepherd | Masters Gamblers | 55 | R | Denise Reid-Clarke |
| 26537 | Walklin, Lori | Rylee | Australian Shepherd | Masters Gamblers | 56 | R | Denise Reid-Clarke |
| 26537 | Walklin, Lori | Rylee | Australian Shepherd | Masters Steeplechase | 67 | R | Seanna O'Neil |
| 27010 | Hilton, Anneli | Vanish | Papillon | Gold | 1 | R | Denise Reid-Clarke |
| 27010 | Hilton, Anneli | Vanish | Papillon | ExStG | 1 | R | Denise Reid-Clarke |
| 27010 | Hilton, Anneli | Vanish | Papillon | Masters Standard | 50 | R | Denise Reid-Clarke |
| 27010 | Hilton, Anneli | Vanish | Papillon | Masters Jumpers | 45 | R | Denise Reid-Clarke |
| 27010 | Hilton, Anneli | Vanish | Papillon | Masters Gamblers | 25 | R | Denise Reid-Clarke |
| 27010 | Hilton, Anneli | Vanish | Papillon | Masters Snooker | 45 | R | Denise Reid-Clarke |
| 27010 | Hilton, Anneli | Vanish | Papillon | Masters Steeplechase | 27 | R | Seanna O'Neil |
| 27057 | O'Neill, Kirstin | Pinnacle Penguin | Belgian Malinois | Masters Gamblers | 43 | R | Denise Reid-Clarke |
| 27057 | O'Neill, Kirstin | Pinnacle Penguin | Belgian Malinois | Masters Gamblers | 44 | R | Denise Reid-Clarke |
| 27406 | Wright, Susan | Medic | Nova Scotia Duck Toller | MADC | 1 | S | Denise Reid-Clarke |
| 27406 | Wright, Susan | Medic | Nova Scotia Duck Toller | Masters Standard | 3 | S | Denise Reid-Clarke |
| 27406 | Wright, Susan | Medic | Nova Scotia Duck Toller | Masters Jumpers | 6 | S | Denise Reid-Clarke |
| 27406 | Wright, Susan | Medic | Nova Scotia Duck Toller | Masters Snooker | 2 | S | Denise Reid-Clarke |
| 27570 | Boulton, Anita | Kenzie | English Springer Spaniel | Masters Standard | 23 | R | Denise Reid-Clarke |
| 27570 | Boulton, Anita | Kenzie | English Springer Spaniel | Masters Standard | 24 | R | Seanna O'Neil |
| 27572 | Schenk, Jacquelyn | Skye | All Canadian | Masters Standard | 7 | V | Denise Reid-Clarke |
| 27572 | Schenk, Jacquelyn | Skye | All Canadian | Masters Snooker | 8 | V | Denise Reid-Clarke |
| 28379 | Dugan, Annie | Figgy Duff | Australian Shepherd | Masters Standard | 7 | R | Denise Reid-Clarke |
| 28379 | Dugan, Annie | Figgy Duff | Australian Shepherd | Masters Gamblers | 13 | R | Denise Reid-Clarke |
| 28379 | Dugan, Annie | Figgy Duff | Australian Shepherd | Masters Gamblers | 14 | R | Denise Reid-Clarke |
| 28489 | Ratke, Jason | Kaiser | Miniature Schnauzer | Masters Jumpers | 15 | R | Denise Reid-Clarke |
| 28489 | Ratke, Jason | Kaiser | Miniature Schnauzer | Masters Snooker | 7 | R | Denise Reid-Clarke |
| 28546 | Cameron, Sara | Ace | Border Collie | Masters Jumpers | 19 | S | Denise Reid-Clarke |
| 28546 | Cameron, Sara | Ace | Border Collie | Masters Gamblers | 55 | S | Denise Reid-Clarke |
| 28546 | Cameron, Sara | Ace | Border Collie | Masters Steeplechase | 75 | S | Seanna O'Neil |
| 28869 | Harris, Sandy | Picante | Spanish Water Dog | Masters Jumpers | 16 | R | Denise Reid-Clarke |
| 28869 | Harris, Sandy | Picante | Spanish Water Dog | Masters Gamblers | 36 | R | Denise Reid-Clarke |
| 29052 | Hebert, Krista | Harley | Border Collie | Advanced Gamblers | 2 | R | Seanna O'Neil |
| 29052 | Hebert, Krista | Harley | Border Collie | Advanced Gamblers | 3 | R | Denise Reid-Clarke |
| 29068 | Cameron, Sara | Blu | Belgian Malinois | Masters Jumpers | 36 | R | Denise Reid-Clarke |
| 29068 | Cameron, Sara | Blu | Belgian Malinois | Masters Gamblers | 33 | R | Denise Reid-Clarke |
| 29068 | Cameron, Sara | Blu | Belgian Malinois | Masters Gamblers | 34 | R | Denise Reid-Clarke |
| 29068 | Cameron, Sara | Blu | Belgian Malinois | Masters Snooker | 34 | R | Denise Reid-Clarke |
| 29104 | Harink, Kassandra | Blaze | Border Collie | Masters Standard | 11 | R | Denise Reid-Clarke |
| 29104 | Harink, Kassandra | Blaze | Border Collie | Masters Standard | 12 | R | Denise Reid-Clarke |
| 29104 | Harink, Kassandra | Blaze | Border Collie | Masters Snooker | 13 | R | Denise Reid-Clarke |
| 29171 | Forgan, Megan | Chevy | German Shorthaired Pointer | MGDC | 1 | S | Denise Reid-Clarke |
| 29171 | Forgan, Megan | Chevy | German Shorthaired Pointer | Masters Gamblers | 4 | S | Denise Reid-Clarke |
| 29171 | Forgan, Megan | Chevy | German Shorthaired Pointer | Masters Snooker | 2 | S | Denise Reid-Clarke |
| 29939 | Thomson, Robyn | Coconut Chai | Mudi | ExJB | 1 | R | Denise Reid-Clarke |
| 29939 | Thomson, Robyn | Coconut Chai | Mudi | Masters Jumpers | 10 | R | Denise Reid-Clarke |
| 29939 | Thomson, Robyn | Coconut Chai | Mudi | Masters Jumpers | 11 | R | Denise Reid-Clarke |
| 29939 | Thomson, Robyn | Coconut Chai | Mudi | Masters Snooker | 8 | R | Denise Reid-Clarke |
| 30000 | Charlton, Sue | Trim | Border Collie | Masters Standard | 15 | R | Seanna O'Neil |
| 30000 | Charlton, Sue | Trim | Border Collie | Masters Snooker | 17 | R | Denise Reid-Clarke |
| 30003 | O'Neill, Kirstin | Ballistic Beast | Pumi | Masters Standard | 23 | R | Seanna O'Neil |
| 30003 | O'Neill, Kirstin | Ballistic Beast | Pumi | Masters Jumpers | 30 | R | Denise Reid-Clarke |
| 30003 | O'Neill, Kirstin | Ballistic Beast | Pumi | Masters Jumpers | 31 | R | Denise Reid-Clarke |
| 30003 | O'Neill, Kirstin | Ballistic Beast | Pumi | Masters Gamblers | 19 | R | Denise Reid-Clarke |
| 30237 | Pederson, Alysa | Atlas | Shetland Sheepdog | Masters Jumpers | 15 | R | Denise Reid-Clarke |
| 30237 | Pederson, Alysa | Atlas | Shetland Sheepdog | Masters Snooker | 14 | R | Denise Reid-Clarke |
| 30448 | Gerelus, Karah | Lyla | Border Collie | ExSB | 1 | R | Denise Reid-Clarke |
| 30448 | Gerelus, Karah | Lyla | Border Collie | Masters Gamblers | 20 | R | Denise Reid-Clarke |
| 30448 | Gerelus, Karah | Lyla | Border Collie | Masters Snooker | 10 | R | Denise Reid-Clarke |
| 30448 | Gerelus, Karah | Lyla | Border Collie | Biathlon | 1 | R | Denise Reid-Clarke |
| 30691 | Clubley, Sarah | Kairi | All Canadian | Masters Snooker | 1 | S | Denise Reid-Clarke |
| 30918 | Barbazuk, Cheramie | Maverick | Miniature Schnauzer | Masters Jumpers | 11 | R | Denise Reid-Clarke |
| 30918 | Barbazuk, Cheramie | Maverick | Miniature Schnauzer | Masters Snooker | 9 | R | Denise Reid-Clarke |
| 31366 | Rothwell, Cindy | Porsche | Shetland Sheepdog | ExSB | 1 | R | Denise Reid-Clarke |
| 31366 | Rothwell, Cindy | Porsche | Shetland Sheepdog | Masters Standard | 1 | R | Seanna O'Neil |
| 31366 | Rothwell, Cindy | Porsche | Shetland Sheepdog | Masters Gamblers | 13 | R | Denise Reid-Clarke |
| 31366 | Rothwell, Cindy | Porsche | Shetland Sheepdog | Masters Gamblers | 14 | R | Denise Reid-Clarke |
| 31366 | Rothwell, Cindy | Porsche | Shetland Sheepdog | Masters Snooker | 10 | R | Denise Reid-Clarke |
| 31366 | Rothwell, Cindy | Porsche | Shetland Sheepdog | Masters Steeplechase | 19 | R | Seanna O'Neil |
| 31378 | Neiman, Alexandra | Busy Bee | Shetland Sheepdog | Masters Jumpers | 5 | R | Denise Reid-Clarke |
| 31378 | Neiman, Alexandra | Busy Bee | Shetland Sheepdog | Masters Snooker | 3 | R | Denise Reid-Clarke |
| 31390 | Hebert, Krista | Punky Brewster | Border Collie | Masters Gamblers | 1 | R | Denise Reid-Clarke |
| 31644 | Forgan, Megan | Billie | Belgian Malinois | Masters Gamblers | 7 | R | Denise Reid-Clarke |
| 31644 | Forgan, Megan | Billie | Belgian Malinois | Masters Gamblers | 8 | R | Denise Reid-Clarke |
| 31644 | Forgan, Megan | Billie | Belgian Malinois | Masters Snooker | 1 | R | Denise Reid-Clarke |
| 31808 | Harrop, Donna | Fayte | Labrador Retriever | MJDC | 1 | R | Denise Reid-Clarke |
| 31808 | Harrop, Donna | Fayte | Labrador Retriever | ATChC | 1 | R | Denise Reid-Clarke |
| 31808 | Harrop, Donna | Fayte | Labrador Retriever | Masters Jumpers | 1 | R | Denise Reid-Clarke |
| 31808 | Harrop, Donna | Fayte | Labrador Retriever | Masters Jumpers | 2 | R | Denise Reid-Clarke |
| 31808 | Harrop, Donna | Fayte | Labrador Retriever | Masters Jumpers | 3 | R | Denise Reid-Clarke |
| 31808 | Harrop, Donna | Fayte | Labrador Retriever | Masters Gamblers | 17 | R | Denise Reid-Clarke |
| 31808 | Harrop, Donna | Fayte | Labrador Retriever | Masters Gamblers | 18 | R | Denise Reid-Clarke |
| 31808 | Harrop, Donna | Fayte | Labrador Retriever | Masters Steeplechase | 20 | R | Seanna O'Neil |
| 31808 | Harrop, Donna | Fayte | Labrador Retriever | Biathlon | 2 | R | Denise Reid-Clarke |
| 31883 | O'Neill, Seanna | Mischief | Belgian Malinois | MGDC | 1 | R | Denise Reid-Clarke |
| 31883 | O'Neill, Seanna | Mischief | Belgian Malinois | Masters Gamblers | 4 | R | Denise Reid-Clarke |
| 31933 | Hammell, Grace | Grace Hammell | Starters Snooker | 3 | R | Denise Reid-Clarke | |
| 31933 | Hammell, Grace | Grace Hammell | Advanced Gamblers | 7 | R | Seanna O'Neil | |
| 31958 | O'Neill, Kirstin | Fanatic Frog | Berger Picard | Masters Standard | 4 | R | Denise Reid-Clarke |
| 31958 | O'Neill, Kirstin | Fanatic Frog | Berger Picard | Masters Standard | 5 | R | Seanna O'Neil |
| 31958 | O'Neill, Kirstin | Fanatic Frog | Berger Picard | Masters Jumpers | 11 | R | Denise Reid-Clarke |
| 31958 | O'Neill, Kirstin | Fanatic Frog | Berger Picard | Masters Jumpers | 12 | R | Denise Reid-Clarke |
| 31958 | O'Neill, Kirstin | Fanatic Frog | Berger Picard | Masters Gamblers | 5 | R | Denise Reid-Clarke |
| 31958 | O'Neill, Kirstin | Fanatic Frog | Berger Picard | Masters Steeplechase | 3 | R | Seanna O'Neil |
| 32042 | KURANICHEVA, Anna | Zaya | Pembroke Welsh Corgi | Masters Gamblers | 3 | R | Denise Reid-Clarke |
| 32369 | Chandler, John | Phil | Beagle | Masters Standard | 1 | R | Denise Reid-Clarke |
| 32369 | Chandler, John | Phil | Beagle | Masters Snooker | 3 | R | Denise Reid-Clarke |
| 32580 | Eckley, Mark | Caddie | Nova Scotia Duck Toller | Starters Standard | 2 | S | Denise Reid-Clarke |
| 32580 | Eckley, Mark | Caddie | Nova Scotia Duck Toller | Advanced Jumpers | 3 | S | Denise Reid-Clarke |
| 32657 | Erickson, Marilyn | Sapphire | Border Collie | Masters Gamblers | 1 | S | Denise Reid-Clarke |
| 32658 | Erickson, Marilyn | Ruby | Border Collie | Masters Gamblers | 1 | S | Denise Reid-Clarke |
| 32670 | Smolarchuk, Christa | Trixie | Samoyed | SGDC | 1 | R | Seanna O'Neil |
| 32670 | Smolarchuk, Christa | Trixie | Samoyed | Starters Gamblers | 2 | R | Seanna O'Neil |
| 32740 | Hamaliuk, Kolbie | Kolbie Hamaliuk | Starters Jumpers | 3 | R | Denise Reid-Clarke | |
| 32771 | Dunington, Christina | Darcy | Papillon | Starters Snooker | 1 | R | Denise Reid-Clarke |
| 32956 | Harink, Kassandra | Tachyon | Shetland Sheepdog | ADC | 1 | R | Denise Reid-Clarke |
| 32956 | Harink, Kassandra | Tachyon | Shetland Sheepdog | Starters Standard | 3 | R | Denise Reid-Clarke |
| 32956 | Harink, Kassandra | Tachyon | Shetland Sheepdog | Advanced Jumpers | 2 | R | Denise Reid-Clarke |
| 32956 | Harink, Kassandra | Tachyon | Shetland Sheepdog | Advanced Snooker | 2 | R | Denise Reid-Clarke |
| 33050 | Hilton, Anneli | Swig | Papillon | AADC | 1 | R | Denise Reid-Clarke |
| 33050 | Hilton, Anneli | Swig | Papillon | Advanced Standard | 3 | R | Seanna O'Neil |
| 33050 | Hilton, Anneli | Swig | Papillon | Advanced Standard | 4 | R | Denise Reid-Clarke |
| 33050 | Hilton, Anneli | Swig | Papillon | Advanced Jumpers | 1 | R | Denise Reid-Clarke |
| 33050 | Hilton, Anneli | Swig | Papillon | Masters Gamblers | 2 | R | Denise Reid-Clarke |
| 33050 | Hilton, Anneli | Swig | Papillon | Masters Snooker | 2 | R | Denise Reid-Clarke |
| 33050 | Hilton, Anneli | Swig | Papillon | Masters Steeplechase | 4 | R | Seanna O'Neil |
| 33051 | Nelson, Makenna | Sadie | Border Collie | Starters Standard | 1 | R | Seanna O'Neil |
| 33051 | Nelson, Makenna | Sadie | Border Collie | Starters Snooker | 1 | R | Denise Reid-Clarke |
| 33057 | Clubley , Sarah | Krypto | Border Collie | Starters Standard | 1 | R | Denise Reid-Clarke |
| 33126 | Odenbach, Brandie | Enzo | German Shepherd Dog | Starters Standard | 1 | S | Seanna O'Neil |
| 33136 | Brandt, Mary E | Walter | All Canadian | Masters Jumpers | 1 | S | Denise Reid-Clarke |
| 33372 | Mckinney, Lynn | Lydia | Boston Terrier | Starters Standard | 2 | R | Seanna O'Neil |
| 33748 | Weltz, Lori | Wally | Labrador Retriever | Starters Snooker | 1 | S | Denise Reid-Clarke |
| 33875 | Charlton, Sue | Rumour | All Canadian | ADC | 1 | R | Denise Reid-Clarke |
| 33875 | Charlton, Sue | Rumour | All Canadian | Starters Standard | 3 | R | Denise Reid-Clarke |
| 33875 | Charlton, Sue | Rumour | All Canadian | Advanced Snooker | 3 | R | Denise Reid-Clarke |
| 33880 | Callbeck, Rudy | Sam | Boston Terrier | Advanced Gamblers | 1 | S | Seanna O'Neil |
| 33948 | Gerelus, Karah | Seeker | Border Collie | Advanced Gamblers | 1 | R | Denise Reid-Clarke |
| 33948 | Gerelus, Karah | Seeker | Border Collie | Advanced Snooker | 1 | R | Denise Reid-Clarke |
| 34047 | Wu, Belle | Angus | All Canadian | Starters Standard | 1 | S | Seanna O'Neil |
| 34144 | Manseau, Sandra | Kovu | Biewer Terrier | Starters Jumpers | 1 | R | Denise Reid-Clarke |
| 34144 | Manseau, Sandra | Kovu | Biewer Terrier | Starters Snooker | 1 | R | Denise Reid-Clarke |
| 34184 | Hamaliuk, Jesse | Snitch | All Canadian | Starters Gamblers | 1 | R | Seanna O'Neil |
| 34184 | Hamaliuk, Jesse | Snitch | All Canadian | Starters Gamblers | 2 | R | Denise Reid-Clarke |
| This site is designed and maintained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est conçu et maintenu par Jonathan et Barbara Brown pour l'Association d'agilité du Canada. |