![]() |
![]() |
| AAC # | Owner's Name | Dog's Call Name | Breed | Leg Name | Leg# | Level | Judge |
|---|---|---|---|---|---|---|---|
| 24035 | O'Neill, Seanna | Chips | All Canadian | Masters Standard | 70 | V | Seanna O'Neil |
| 24035 | O'Neill, Seanna | Chips | All Canadian | Masters Standard | 71 | V | Meaghan O'Neill |
| 24035 | O'Neill, Seanna | Chips | All Canadian | Masters Standard | 72 | V | Seanna O'Neil |
| 27010 | Hilton, Anneli | Vanish | Papillon | Masters Standard | 62 | R | Meaghan O'Neill |
| 27048 | Peterman, Kirk | Gunny Highway | Golden Retriever | Masters Standard | 38 | V | Seanna O'Neil |
| 27057 | O'Neill, Kirstin | Pinnacle Penguin | Belgian Malinois | Masters Standard | 53 | R | Seanna O'Neil |
| 27570 | Boulton, Anita | Kenzie | English Springer Spaniel | Masters Standard | 11 | R | Seanna O'Neil |
| 27570 | Boulton, Anita | Kenzie | English Springer Spaniel | Masters Standard | 12 | R | Meaghan O'Neill |
| 28379 | Dugan, Annie | Figgy Duff | Australian Shepherd | Masters Standard | 17 | R | Seanna O'Neil |
| 29946 | Stolz, Rachelle | Milo | Toy Australian Shepherd | Masters Standard | 7 | R | Seanna O'Neil |
| 30003 | O'Neill, Kirstin | Ballistic Beast | Pumi | Masters Standard | 36 | R | Seanna O'Neil |
| 30089 | Ames, Amy | Soda | Border Collie | Advanced Standard | 1 | R | Robyn Thomson |
| 30089 | Ames, Amy | Soda | Border Collie | Advanced Standard | 2 | R | Kirstin O'Neill |
| 30237 | Pederson, Alysa | Atlas | Shetland Sheepdog | Masters Standard | 5 | R | Meaghan O'Neill |
| 30620 | Peterman, Kirk | Grizzly Adams | Shetland Sheepdog | Masters Standard | 13 | R | Meaghan O'Neill |
| 30620 | Peterman, Kirk | Grizzly Adams | Shetland Sheepdog | Masters Standard | 14 | R | Meaghan O'Neill |
| 31120 | Long, Rebecca | Peregrine | All Canadian | Advanced Standard | 2 | R | Kirstin O'Neill |
| 31347 | Sobie, Renee | Whip | American Cocker Spaniel | AADC | 1 | R | Kirstin O'Neill |
| 31347 | Sobie, Renee | Whip | American Cocker Spaniel | Advanced Standard | 3 | R | Kirstin O'Neill |
| 31770 | Barnett, Amy | Letty | Australian Shepherd | Masters Standard | 2 | R | Meaghan O'Neill |
| 32580 | Eckley, Mark | Caddie | Nova Scotia Duck Toller | Advanced Standard | 2 | S | Robyn Thomson |
| 32678 | O'Neill, Meaghan | Tikka | Border Collie | ADC | 1 | R | Shauna Oliver |
| 32678 | O'Neill, Meaghan | Tikka | Border Collie | Starters Standard | 2 | R | Shauna Oliver |
| 32678 | O'Neill, Meaghan | Tikka | Border Collie | Starters Standard | 3 | R | Seanna O'Neil |
| 32678 | O'Neill, Meaghan | Tikka | Border Collie | Advanced Standard | 1 | R | Kirstin O'Neill |
| 33050 | Hilton, Anneli | Swig | Papillon | Masters Standard | 7 | R | Meaghan O'Neill |
| 33125 | Evans-Schur, Angela | Maki | Shiba Inu | Starters Standard | 1 | S | Shauna Oliver |
| 33476 | Borton, Becky | Perogie | Shetland Sheepdog | ADC | 1 | R | Shauna Oliver |
| 33476 | Borton, Becky | Perogie | Shetland Sheepdog | AADC | 1 | R | Robyn Thomson |
| 33476 | Borton, Becky | Perogie | Shetland Sheepdog | Starters Standard | 1 | R | Shauna Oliver |
| 33476 | Borton, Becky | Perogie | Shetland Sheepdog | Starters Standard | 2 | R | Seanna O'Neil |
| 33476 | Borton, Becky | Perogie | Shetland Sheepdog | Starters Standard | 3 | R | Seanna O'Neil |
| 33476 | Borton, Becky | Perogie | Shetland Sheepdog | Advanced Standard | 1 | R | Robyn Thomson |
| 33476 | Borton, Becky | Perogie | Shetland Sheepdog | Advanced Standard | 2 | R | Kirstin O'Neill |
| 33476 | Borton, Becky | Perogie | Shetland Sheepdog | Advanced Standard | 3 | R | Kirstin O'Neill |
| 33620 | Peterman, Kirk | ELVIS | SHETLAND SHEEPDOG | MADC | 1 | R | Meaghan O'Neill |
| 33620 | Peterman, Kirk | ELVIS | SHETLAND SHEEPDOG | Masters Standard | 2 | R | Meaghan O'Neill |
| 33620 | Peterman, Kirk | ELVIS | SHETLAND SHEEPDOG | Masters Standard | 3 | R | Meaghan O'Neill |
| 33620 | Peterman, Kirk | ELVIS | SHETLAND SHEEPDOG | Masters Standard | 4 | R | Seanna O'Neil |
| 33620 | Peterman, Kirk | ELVIS | SHETLAND SHEEPDOG | Masters Standard | 5 | R | Seanna O'Neil |
| 33880 | Callbeck, Rudy | Sam | Boston Terrier | AADC | 1 | S | Robyn Thomson |
| 33880 | Callbeck, Rudy | Sam | Boston Terrier | Advanced Standard | 2 | S | Robyn Thomson |
| 33880 | Callbeck, Rudy | Sam | Boston Terrier | Advanced Standard | 3 | S | Kirstin O'Neill |
| 34010 | O'Neill, Kirstin | Notorious Gnat | Border Collie | MADC | 1 | R | Seanna O'Neil |
| 34010 | O'Neill, Kirstin | Notorious Gnat | Border Collie | Masters Standard | 2 | R | Seanna O'Neil |
| 34010 | O'Neill, Kirstin | Notorious Gnat | Border Collie | Masters Standard | 3 | R | Meaghan O'Neill |
| 34347 | Grimes, Shawna | Phoebe | Mudi | ADC | 1 | R | Shauna Oliver |
| 34347 | Grimes, Shawna | Phoebe | Mudi | Starters Standard | 1 | R | Shauna Oliver |
| 34347 | Grimes, Shawna | Phoebe | Mudi | Starters Standard | 2 | R | Seanna O'Neil |
| 34347 | Grimes, Shawna | Phoebe | Mudi | Starters Standard | 3 | R | Seanna O'Neil |
| 34615 | Harink, Kassandra | From Another Galaxy | Border Collie | ADC | 1 | R | Shauna Oliver |
| 34615 | Harink, Kassandra | From Another Galaxy | Border Collie | Starters Standard | 3 | R | Shauna Oliver |
| 34615 | Harink, Kassandra | From Another Galaxy | Border Collie | Advanced Standard | 1 | R | Kirstin O'Neill |
| 34616 | Harink, Kassandra | Jalapeño | Border Collie | Advanced Standard | 1 | R | Robyn Thomson |
| 34792 | McLaughlin, Sierra | Ivy | Nova Scotia Duck Tolling Retri | ADC | 1 | R | Seanna O'Neil |
| 34792 | McLaughlin, Sierra | Ivy | Nova Scotia Duck Tolling Retri | Starters Standard | 3 | R | Seanna O'Neil |
| 34792 | McLaughlin, Sierra | Ivy | Nova Scotia Duck Tolling Retri | Advanced Standard | 1 | R | Kirstin O'Neill |
| This site is designed and maintained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est conçu et maintenu par Jonathan et Barbara Brown pour l'Association d'agilité du Canada. |