![]() |
![]() |
| AAC # | Owner's Name | Dog's Call Name | Breed | Leg Name | Leg# | Level | Judge |
|---|---|---|---|---|---|---|---|
| 19816 | Hilton, Anneli | Arson | Nova Scotia Duck Toller | Masters Jumpers | 89 | V | Paula Collins |
| 19816 | Hilton, Anneli | Arson | Nova Scotia Duck Toller | Masters Gamblers | 91 | V | Paula Collins |
| 19816 | Hilton, Anneli | Arson | Nova Scotia Duck Toller | Masters Snooker | 89 | V | Paula Collins |
| 19816 | Hilton, Anneli | Arson | Nova Scotia Duck Toller | Masters Snooker | 90 | V | Paula Collins |
| 22370 | Harrop, Donna | Rev | Labrador Retriever | Masters Standard | 98 | V | Paula Collins |
| 24035 | O'Neill, Seanna | Chips | All Canadian | Masters Standard | 69 | V | Paula Collins |
| 24035 | O'Neill, Seanna | Chips | All Canadian | Masters Jumpers | 56 | V | Seanna O'Neil |
| 24035 | O'Neill, Seanna | Chips | All Canadian | Masters Jumpers | 57 | V | Paula Collins |
| 24035 | O'Neill, Seanna | Chips | All Canadian | Masters Gamblers | 27 | V | Paula Collins |
| 24035 | O'Neill, Seanna | Chips | All Canadian | Masters Snooker | 56 | V | Paula Collins |
| 24035 | O'Neill, Seanna | Chips | All Canadian | Masters Snooker | 57 | V | Paula Collins |
| 24035 | O'Neill, Seanna | Chips | All Canadian | Masters Steeplechase | 65 | V | Paula Collins |
| 24704 | Pederson, Alysa | Echo | American Eskimo | Masters Snooker | 49 | R | Paula Collins |
| 26771 | Hughes, Susan | Jade | Border Collie | ExStG | 1 | V | Paula Collins |
| 26771 | Hughes, Susan | Jade | Border Collie | VGA | 1 | V | Paula Collins |
| 26771 | Hughes, Susan | Jade | Border Collie | Masters Standard | 50 | V | Paula Collins |
| 26771 | Hughes, Susan | Jade | Border Collie | Masters Gamblers | 81 | V | Paula Collins |
| 26771 | Hughes, Susan | Jade | Border Collie | Masters Snooker | 55 | V | Paula Collins |
| 27010 | Hilton, Anneli | Vanish | Papillon | Masters Standard | 61 | R | Paula Collins |
| 27010 | Hilton, Anneli | Vanish | Papillon | Masters Jumpers | 63 | R | Seanna O'Neil |
| 27010 | Hilton, Anneli | Vanish | Papillon | Masters Jumpers | 64 | R | Paula Collins |
| 27010 | Hilton, Anneli | Vanish | Papillon | Masters Gamblers | 37 | R | Paula Collins |
| 27010 | Hilton, Anneli | Vanish | Papillon | Masters Snooker | 57 | R | Paula Collins |
| 27010 | Hilton, Anneli | Vanish | Papillon | Masters Snooker | 58 | R | Paula Collins |
| 27010 | Hilton, Anneli | Vanish | Papillon | Masters Steeplechase | 34 | R | Paula Collins |
| 27057 | O'Neill, Kirstin | Pinnacle Penguin | Belgian Malinois | ExJG | 1 | R | Paula Collins |
| 27057 | O'Neill, Kirstin | Pinnacle Penguin | Belgian Malinois | Masters Standard | 52 | R | Paula Collins |
| 27057 | O'Neill, Kirstin | Pinnacle Penguin | Belgian Malinois | Masters Jumpers | 49 | R | Seanna O'Neil |
| 27057 | O'Neill, Kirstin | Pinnacle Penguin | Belgian Malinois | Masters Jumpers | 50 | R | Paula Collins |
| 27057 | O'Neill, Kirstin | Pinnacle Penguin | Belgian Malinois | Masters Gamblers | 48 | R | Paula Collins |
| 27057 | O'Neill, Kirstin | Pinnacle Penguin | Belgian Malinois | Masters Steeplechase | 47 | R | Paula Collins |
| 27354 | Nicol, Tammy | Stewie | American Cocker Spaniel | MADC | 1 | V | Paula Collins |
| 27354 | Nicol, Tammy | Stewie | American Cocker Spaniel | MGDC | 1 | V | Paula Collins |
| 27354 | Nicol, Tammy | Stewie | American Cocker Spaniel | ATChC | 1 | V | Paula Collins |
| 27354 | Nicol, Tammy | Stewie | American Cocker Spaniel | Masters Standard | 3 | V | Paula Collins |
| 27354 | Nicol, Tammy | Stewie | American Cocker Spaniel | Masters Gamblers | 4 | V | Paula Collins |
| 27354 | Nicol, Tammy | Stewie | American Cocker Spaniel | Masters Snooker | 7 | V | Paula Collins |
| 27354 | Nicol, Tammy | Stewie | American Cocker Spaniel | Masters Steeplechase | 11 | V | Paula Collins |
| 27406 | Wright, Susan | Medic | Nova Scotia Duck Toller | Masters Standard | 6 | S | Paula Collins |
| 27406 | Wright, Susan | Medic | Nova Scotia Duck Toller | Masters Gamblers | 11 | S | Paula Collins |
| 27570 | Boulton, Anita | Kenzie | English Springer Spaniel | Masters Jumpers | 3 | R | Paula Collins |
| 27570 | Boulton, Anita | Kenzie | English Springer Spaniel | Masters Jumpers | 4 | R | Seanna O'Neil |
| 27571 | Kulak, Alison | Frida | Miniature Schnauzer | Starters Snooker | 2 | R | Paula Collins |
| 27571 | Kulak, Alison | Frida | Miniature Schnauzer | Masters Jumpers | 6 | R | Paula Collins |
| 27571 | Kulak, Alison | Frida | Miniature Schnauzer | Masters Jumpers | 7 | R | Seanna O'Neil |
| 27571 | Kulak, Alison | Frida | Miniature Schnauzer | Masters Steeplechase | 4 | R | Paula Collins |
| 27888 | Zamotina, Antonina | Jolyon | French Bulldog | Masters Steeplechase | 1 | V | Paula Collins |
| 28546 | Cameron, Sara | Ace | Border Collie | Masters Gamblers | 67 | S | Paula Collins |
| 28546 | Cameron, Sara | Ace | Border Collie | Masters Snooker | 33 | S | Paula Collins |
| 29068 | Cameron, Sara | Blu | Belgian Malinois | Masters Standard | 39 | R | Paula Collins |
| 29068 | Cameron, Sara | Blu | Belgian Malinois | Masters Gamblers | 47 | R | Paula Collins |
| 29104 | Harink, Kassandra | Blaze | Border Collie | Masters Standard | 15 | R | Paula Collins |
| 29104 | Harink, Kassandra | Blaze | Border Collie | Masters Jumpers | 17 | R | Paula Collins |
| 29104 | Harink, Kassandra | Blaze | Border Collie | Masters Jumpers | 18 | R | Paula Collins |
| 29104 | Harink, Kassandra | Blaze | Border Collie | Masters Gamblers | 20 | R | Paula Collins |
| 29104 | Harink, Kassandra | Blaze | Border Collie | Masters Snooker | 15 | R | Paula Collins |
| 29327 | Veldhuis, Stacy | Luna | All Canadian | MGDC | 1 | V | Paula Collins |
| 29327 | Veldhuis, Stacy | Luna | All Canadian | ATChC | 1 | V | Paula Collins |
| 29327 | Veldhuis, Stacy | Luna | All Canadian | Bronze | 1 | V | Paula Collins |
| 29327 | Veldhuis, Stacy | Luna | All Canadian | ExStB | 1 | V | Seanna O'Neil |
| 29327 | Veldhuis, Stacy | Luna | All Canadian | Masters Standard | 5 | V | Seanna O'Neil |
| 29327 | Veldhuis, Stacy | Luna | All Canadian | Masters Standard | 6 | V | Paula Collins |
| 29327 | Veldhuis, Stacy | Luna | All Canadian | Masters Gamblers | 4 | V | Paula Collins |
| 29327 | Veldhuis, Stacy | Luna | All Canadian | Masters Snooker | 5 | V | Paula Collins |
| 29342 | Beard, Jenna | Torque | Nova Scotia Duck Toller | MSDC | 1 | R | Paula Collins |
| 29342 | Beard, Jenna | Torque | Nova Scotia Duck Toller | Masters Standard | 1 | R | Paula Collins |
| 29342 | Beard, Jenna | Torque | Nova Scotia Duck Toller | Masters Jumpers | 7 | R | Paula Collins |
| 29342 | Beard, Jenna | Torque | Nova Scotia Duck Toller | Masters Jumpers | 8 | R | Seanna O'Neil |
| 29342 | Beard, Jenna | Torque | Nova Scotia Duck Toller | Masters Snooker | 4 | R | Paula Collins |
| 29342 | Beard, Jenna | Torque | Nova Scotia Duck Toller | Masters Steeplechase | 15 | R | Paula Collins |
| 30000 | Charlton, Sue | Trim | Border Collie | Masters Snooker | 21 | R | Paula Collins |
| 30000 | Charlton, Sue | Trim | Border Collie | Masters Steeplechase | 37 | R | Paula Collins |
| 30003 | O'Neill, Kirstin | Ballistic Beast | Pumi | ExIBB | 1 | R | Seanna O'Neil |
| 30003 | O'Neill, Kirstin | Ballistic Beast | Pumi | ExJG | 1 | R | Paula Collins |
| 30003 | O'Neill, Kirstin | Ballistic Beast | Pumi | ExGS | 1 | R | Paula Collins |
| 30003 | O'Neill, Kirstin | Ballistic Beast | Pumi | Masters Standard | 34 | R | Paula Collins |
| 30003 | O'Neill, Kirstin | Ballistic Beast | Pumi | Masters Standard | 35 | R | Seanna O'Neil |
| 30003 | O'Neill, Kirstin | Ballistic Beast | Pumi | Masters Jumpers | 48 | R | Paula Collins |
| 30003 | O'Neill, Kirstin | Ballistic Beast | Pumi | Masters Jumpers | 49 | R | Paula Collins |
| 30003 | O'Neill, Kirstin | Ballistic Beast | Pumi | Masters Jumpers | 50 | R | Seanna O'Neil |
| 30003 | O'Neill, Kirstin | Ballistic Beast | Pumi | Masters Gamblers | 24 | R | Paula Collins |
| 30003 | O'Neill, Kirstin | Ballistic Beast | Pumi | Masters Snooker | 18 | R | Paula Collins |
| 30003 | O'Neill, Kirstin | Ballistic Beast | Pumi | Masters Snooker | 19 | R | Paula Collins |
| 30003 | O'Neill, Kirstin | Ballistic Beast | Pumi | Biathlon | 6 | R | Seanna O'Neil |
| 30089 | Ames, Amy | Soda | Border Collie | ADC | 1 | R | Paula Collins |
| 30089 | Ames, Amy | Soda | Border Collie | Starters Standard | 3 | R | Paula Collins |
| 30089 | Ames, Amy | Soda | Border Collie | Starters Jumpers | 1 | R | Paula Collins |
| 30089 | Ames, Amy | Soda | Border Collie | Masters Gamblers | 1 | R | Paula Collins |
| 30089 | Ames, Amy | Soda | Border Collie | Masters Steeplechase | 7 | R | Paula Collins |
| 30237 | Pederson, Alysa | Atlas | Shetland Sheepdog | Masters Standard | 4 | R | Seanna O'Neil |
| 30237 | Pederson, Alysa | Atlas | Shetland Sheepdog | Masters Jumpers | 20 | R | Paula Collins |
| 30237 | Pederson, Alysa | Atlas | Shetland Sheepdog | Masters Gamblers | 22 | R | Paula Collins |
| 30237 | Pederson, Alysa | Atlas | Shetland Sheepdog | Biathlon | 4 | R | Seanna O'Neil |
| 31347 | Sobie, Renee | Whip | American Cocker Spaniel | Advanced Standard | 2 | R | Paula Collins |
| 31347 | Sobie, Renee | Whip | American Cocker Spaniel | Masters Gamblers | 3 | R | Paula Collins |
| 31770 | Barnett, Amy | Letty | Australian Shepherd | AGDC | 1 | R | Paula Collins |
| 31770 | Barnett, Amy | Letty | Australian Shepherd | Advanced Jumpers | 2 | R | Paula Collins |
| 31770 | Barnett, Amy | Letty | Australian Shepherd | Advanced Jumpers | 3 | R | Seanna O'Neil |
| 31770 | Barnett, Amy | Letty | Australian Shepherd | Masters Jumpers | 1 | R | Paula Collins |
| 31770 | Barnett, Amy | Letty | Australian Shepherd | Masters Steeplechase | 18 | R | Paula Collins |
| 31883 | O'Neill, Seanna | Mischief | Belgian Malinois | Advanced Snooker | 3 | R | Paula Collins |
| 31958 | O'Neill, Kirstin | Fanatic Frog | Berger Picard | Masters Standard | 13 | R | Paula Collins |
| 31958 | O'Neill, Kirstin | Fanatic Frog | Berger Picard | Masters Jumpers | 19 | R | Seanna O'Neil |
| 31958 | O'Neill, Kirstin | Fanatic Frog | Berger Picard | Masters Jumpers | 20 | R | Paula Collins |
| 32042 | KURANICHEVA, Anna | Zaya | Pembroke Welsh Corgi | AGDC | 1 | S | Seanna O'Neil |
| 32042 | KURANICHEVA, Anna | Zaya | Pembroke Welsh Corgi | Advanced Jumpers | 3 | S | Seanna O'Neil |
| 32042 | KURANICHEVA, Anna | Zaya | Pembroke Welsh Corgi | Masters Snooker | 3 | S | Paula Collins |
| 32369 | Chandler, John | Phil | Beagle | ExJB | 1 | R | Paula Collins |
| 32369 | Chandler, John | Phil | Beagle | Masters Jumpers | 10 | R | Paula Collins |
| 32560 | Nicol, Tammy | Marigold | American Cocker Spaniel | Masters Snooker | 2 | S | Paula Collins |
| 32560 | Nicol, Tammy | Marigold | American Cocker Spaniel | Masters Steeplechase | 1 | S | Paula Collins |
| 32580 | Eckley, Mark | Caddie | Nova Scotia Duck Toller | Masters Jumpers | 6 | S | Seanna O'Neil |
| 32580 | Eckley, Mark | Caddie | Nova Scotia Duck Toller | Masters Jumpers | 7 | S | Paula Collins |
| 32580 | Eckley, Mark | Caddie | Nova Scotia Duck Toller | Masters Steeplechase | 5 | S | Paula Collins |
| 32670 | Smolarchuk, Christa | Trixie | Samoyed | AADC | 1 | S | Seanna O'Neil |
| 32670 | Smolarchuk, Christa | Trixie | Samoyed | Advanced Standard | 2 | S | Seanna O'Neil |
| 32670 | Smolarchuk, Christa | Trixie | Samoyed | Advanced Standard | 3 | S | Seanna O'Neil |
| 32670 | Smolarchuk, Christa | Trixie | Samoyed | Masters Gamblers | 1 | S | Paula Collins |
| 32681 | Ilnicki, Christine | Naula | Biewer Terrier | Masters Jumpers | 7 | R | Seanna O'Neil |
| 32681 | Ilnicki, Christine | Naula | Biewer Terrier | Masters Jumpers | 8 | R | Paula Collins |
| 32681 | Ilnicki, Christine | Naula | Biewer Terrier | Masters Snooker | 7 | R | Paula Collins |
| 32681 | Ilnicki, Christine | Naula | Biewer Terrier | Masters Steeplechase | 8 | R | Paula Collins |
| 32956 | Harink, Kassandra | Tachyon | Shetland Sheepdog | AADC | 1 | R | Paula Collins |
| 32956 | Harink, Kassandra | Tachyon | Shetland Sheepdog | MJDC | 1 | R | Seanna O'Neil |
| 32956 | Harink, Kassandra | Tachyon | Shetland Sheepdog | Advanced Standard | 3 | R | Paula Collins |
| 32956 | Harink, Kassandra | Tachyon | Shetland Sheepdog | Masters Jumpers | 4 | R | Paula Collins |
| 32956 | Harink, Kassandra | Tachyon | Shetland Sheepdog | Masters Jumpers | 5 | R | Seanna O'Neil |
| 32956 | Harink, Kassandra | Tachyon | Shetland Sheepdog | Masters Gamblers | 1 | R | Paula Collins |
| 32956 | Harink, Kassandra | Tachyon | Shetland Sheepdog | Masters Snooker | 4 | R | Paula Collins |
| 32956 | Harink, Kassandra | Tachyon | Shetland Sheepdog | Masters Steeplechase | 9 | R | Paula Collins |
| 33050 | Hilton, Anneli | Swig | Papillon | ExSB | 1 | R | Paula Collins |
| 33050 | Hilton, Anneli | Swig | Papillon | VBA | 1 | R | Paula Collins |
| 33050 | Hilton, Anneli | Swig | Papillon | Masters Jumpers | 14 | R | Paula Collins |
| 33050 | Hilton, Anneli | Swig | Papillon | Masters Gamblers | 12 | R | Paula Collins |
| 33050 | Hilton, Anneli | Swig | Papillon | Masters Snooker | 10 | R | Paula Collins |
| 33050 | Hilton, Anneli | Swig | Papillon | Masters Steeplechase | 14 | R | Paula Collins |
| 33136 | Brandt, Mary E | Walter | All Canadian | MJDC | 1 | S | Paula Collins |
| 33136 | Brandt, Mary E | Walter | All Canadian | Masters Jumpers | 4 | S | Paula Collins |
| 33194 | Thomas, Tara | Kami | Papillon | SGDC | 1 | R | Paula Collins |
| 33194 | Thomas, Tara | Kami | Papillon | Starters Standard | 1 | R | Seanna O'Neil |
| 33194 | Thomas, Tara | Kami | Papillon | Starters Gamblers | 2 | R | Paula Collins |
| 33194 | Thomas, Tara | Kami | Papillon | Advanced Jumpers | 3 | R | Seanna O'Neil |
| 33194 | Thomas, Tara | Kami | Papillon | Advanced Snooker | 1 | R | Paula Collins |
| 33194 | Thomas, Tara | Kami | Papillon | Masters Jumpers | 1 | R | Paula Collins |
| 33194 | Thomas, Tara | Kami | Papillon | Masters Jumpers | 2 | R | Seanna O'Neil |
| 33194 | Thomas, Tara | Kami | Papillon | Masters Steeplechase | 2 | R | Paula Collins |
| 33642 | Mohr, Sammy | Radar | Miniature Dachshund | AGDC | 1 | R | Paula Collins |
| 33642 | Mohr, Sammy | Radar | Miniature Dachshund | Advanced Jumpers | 3 | R | Paula Collins |
| 33642 | Mohr, Sammy | Radar | Miniature Dachshund | Advanced Gamblers | 3 | R | Paula Collins |
| 33642 | Mohr, Sammy | Radar | Miniature Dachshund | Advanced Snooker | 2 | R | Paula Collins |
| 33642 | Mohr, Sammy | Radar | Miniature Dachshund | Advanced Snooker | 3 | R | Paula Collins |
| 33756 | Larkin, Jennifer | Kai | Miniature American Shepherd | Masters Gamblers | 2 | R | Paula Collins |
| 34010 | O'Neill, Kirstin | Notorious Gnat | Border Collie | AGDC | 1 | R | Paula Collins |
| 34010 | O'Neill, Kirstin | Notorious Gnat | Border Collie | Advanced Gamblers | 3 | R | Paula Collins |
| 34010 | O'Neill, Kirstin | Notorious Gnat | Border Collie | Advanced Snooker | 2 | R | Paula Collins |
| 34010 | O'Neill, Kirstin | Notorious Gnat | Border Collie | Advanced Snooker | 3 | R | Paula Collins |
| 34010 | O'Neill, Kirstin | Notorious Gnat | Border Collie | Masters Snooker | 1 | R | Paula Collins |
| 34010 | O'Neill, Kirstin | Notorious Gnat | Border Collie | Masters Steeplechase | 3 | R | Paula Collins |
| 34047 | Wu, Belle | Angus | All Canadian | Advanced Gamblers | 3 | S | Paula Collins |
| 34047 | Wu, Belle | Angus | All Canadian | Advanced Snooker | 1 | S | Paula Collins |
| 34047 | Wu, Belle | Angus | All Canadian | Masters Gamblers | 1 | S | Paula Collins |
| 34144 | Manseau, Sandra | Kovu | Biewer Terrier | SGDC | 1 | V | Paula Collins |
| 34144 | Manseau, Sandra | Kovu | Biewer Terrier | MSDC | 1 | V | Paula Collins |
| 34144 | Manseau, Sandra | Kovu | Biewer Terrier | Starters Gamblers | 2 | V | Paula Collins |
| 34144 | Manseau, Sandra | Kovu | Biewer Terrier | Masters Standard | 2 | V | Paula Collins |
| 34144 | Manseau, Sandra | Kovu | Biewer Terrier | Masters Jumpers | 5 | V | Paula Collins |
| 34144 | Manseau, Sandra | Kovu | Biewer Terrier | Masters Jumpers | 6 | V | Seanna O'Neil |
| 34144 | Manseau, Sandra | Kovu | Biewer Terrier | Masters Snooker | 3 | V | Paula Collins |
| 34144 | Manseau, Sandra | Kovu | Biewer Terrier | Masters Snooker | 4 | V | Paula Collins |
| 34347 | Grimes, Shawna | Phoebe | Mudi | SGDC | 1 | R | Seanna O'Neil |
| 34347 | Grimes, Shawna | Phoebe | Mudi | Starters Jumpers | 5 | R | Seanna O'Neil |
| 34347 | Grimes, Shawna | Phoebe | Mudi | Starters Snooker | 2 | R | Paula Collins |
| 34615 | Harink, Kassandra | From Another Galaxy | Border Collie | Starters Standard | 2 | R | Paula Collins |
| 34615 | Harink, Kassandra | From Another Galaxy | Border Collie | Starters Jumpers | 2 | R | Paula Collins |
| 34615 | Harink, Kassandra | From Another Galaxy | Border Collie | Starters Gamblers | 2 | R | Paula Collins |
| 34615 | Harink, Kassandra | From Another Galaxy | Border Collie | Advanced Jumpers | 1 | R | Paula Collins |
| 34615 | Harink, Kassandra | From Another Galaxy | Border Collie | Advanced Gamblers | 1 | R | Paula Collins |
| 34615 | Harink, Kassandra | From Another Galaxy | Border Collie | Masters Steeplechase | 4 | R | Paula Collins |
| 34616 | Harink, Kassandra | Jalapeño | Border Collie | ADC | 1 | R | Paula Collins |
| 34616 | Harink, Kassandra | Jalapeño | Border Collie | Starters Standard | 2 | R | Paula Collins |
| 34616 | Harink, Kassandra | Jalapeño | Border Collie | Starters Standard | 3 | R | Seanna O'Neil |
| 34616 | Harink, Kassandra | Jalapeño | Border Collie | Starters Gamblers | 2 | R | Paula Collins |
| 34616 | Harink, Kassandra | Jalapeño | Border Collie | Advanced Jumpers | 1 | R | Paula Collins |
| 34616 | Harink, Kassandra | Jalapeño | Border Collie | Advanced Gamblers | 1 | R | Paula Collins |
| 34792 | McLaughlin, Sierra | Ivy | Nova Scotia Duck Tolling Retri | Starters Standard | 1 | R | Paula Collins |
| 34792 | McLaughlin, Sierra | Ivy | Nova Scotia Duck Tolling Retri | Starters Standard | 2 | R | Seanna O'Neil |
| 34792 | McLaughlin, Sierra | Ivy | Nova Scotia Duck Tolling Retri | Starters Gamblers | 2 | R | Paula Collins |
| 34792 | McLaughlin, Sierra | Ivy | Nova Scotia Duck Tolling Retri | Starters Snooker | 2 | R | Paula Collins |
| 34998 | Ames, Amy | Cinnamon Swirl | Border Collie | Starters Gamblers | 1 | R | Paula Collins |
| 34998 | Ames, Amy | Cinnamon Swirl | Border Collie | Starters Snooker | 1 | R | Paula Collins |
| This site is designed and maintained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est conçu et maintenu par Jonathan et Barbara Brown pour l'Association d'agilité du Canada. |