![]() |
![]() |
| AAC # | Owner's Name | Dog's Call Name | Breed | Leg Name | Leg# | Level | Judge |
|---|---|---|---|---|---|---|---|
| 19816 | Hilton, Anneli | Arson | Nova Scotia Duck Toller | Masters Standard | 66 | V | Kirstin O'Neill |
| 19816 | Hilton, Anneli | Arson | Nova Scotia Duck Toller | Masters Jumpers | 88 | V | Kirstin O'Neill |
| 19816 | Hilton, Anneli | Arson | Nova Scotia Duck Toller | Masters Gamblers | 90 | V | Kirstin O'Neill |
| 19816 | Hilton, Anneli | Arson | Nova Scotia Duck Toller | Masters Steeplechase | 125 | V | Kirstin O'Neill |
| 22370 | Harrop, Donna | Rev | Labrador Retriever | Masters Standard | 30 | V | Kirstin O'Neill |
| 22370 | Harrop, Donna | Rev | Labrador Retriever | Masters Jumpers | 45 | V | Kirstin O'Neill |
| 22370 | Harrop, Donna | Rev | Labrador Retriever | Masters Jumpers | 46 | V | Kirstin O'Neill |
| 22370 | Harrop, Donna | Rev | Labrador Retriever | Masters Gamblers | 29 | V | Kirstin O'Neill |
| 22370 | Harrop, Donna | Rev | Labrador Retriever | Masters Gamblers | 30 | V | Kirstin O'Neill |
| 24035 | O'Neill, Seanna | Chips | All Canadian | Masters Standard | 67 | V | Kirstin O'Neill |
| 24035 | O'Neill, Seanna | Chips | All Canadian | Masters Standard | 68 | V | Kirstin O'Neill |
| 24035 | O'Neill, Seanna | Chips | All Canadian | Masters Gamblers | 73 | V | Kirstin O'Neill |
| 24035 | O'Neill, Seanna | Chips | All Canadian | Masters Gamblers | 74 | V | Kirstin O'Neill |
| 24035 | O'Neill, Seanna | Chips | All Canadian | Masters Snooker | 55 | V | Kirstin O'Neill |
| 24035 | O'Neill, Seanna | Chips | All Canadian | Masters Steeplechase | 56 | V | Kirstin O'Neill |
| 26071 | Thomson, Ian | Rocket Raccoon | Belgian Malinois | Advanced Jumpers | 2 | R | Robyn Thomson |
| 26071 | Thomson, Ian | Rocket Raccoon | Belgian Malinois | Advanced Jumpers | 3 | R | Meaghan O'Neill |
| 26071 | Thomson, Ian | Rocket Raccoon | Belgian Malinois | Advanced Snooker | 1 | R | Robyn Thomson |
| 27010 | Hilton, Anneli | Vanish | Papillon | Masters Standard | 14 | R | Kirstin O'Neill |
| 27010 | Hilton, Anneli | Vanish | Papillon | Masters Jumpers | 61 | R | Kirstin O'Neill |
| 27010 | Hilton, Anneli | Vanish | Papillon | Masters Jumpers | 62 | R | Kirstin O'Neill |
| 27010 | Hilton, Anneli | Vanish | Papillon | Masters Gamblers | 36 | R | Kirstin O'Neill |
| 27010 | Hilton, Anneli | Vanish | Papillon | Masters Snooker | 56 | R | Kirstin O'Neill |
| 27010 | Hilton, Anneli | Vanish | Papillon | Masters Steeplechase | 33 | R | Kirstin O'Neill |
| 27354 | Nicol, Tammy | Stewie | American Cocker Spaniel | Masters Gamblers | 2 | V | Kirstin O'Neill |
| 27354 | Nicol, Tammy | Stewie | American Cocker Spaniel | Masters Gamblers | 3 | V | Kirstin O'Neill |
| 27354 | Nicol, Tammy | Stewie | American Cocker Spaniel | Masters Snooker | 6 | V | Kirstin O'Neill |
| 27406 | Wright, Susan | Medic | Nova Scotia Duck Toller | Masters Standard | 5 | S | Kirstin O'Neill |
| 27406 | Wright, Susan | Medic | Nova Scotia Duck Toller | Masters Snooker | 6 | S | Kirstin O'Neill |
| 27562 | Michael, Leona | Booker | Australian Cattle Dog | Masters Standard | 30 | V | Kirstin O'Neill |
| 27562 | Michael, Leona | Booker | Australian Cattle Dog | Masters Standard | 31 | V | Kirstin O'Neill |
| 27562 | Michael, Leona | Booker | Australian Cattle Dog | Masters Standard | 32 | V | Meaghan O'Neill |
| 27562 | Michael, Leona | Booker | Australian Cattle Dog | Masters Jumpers | 40 | V | Kirstin O'Neill |
| 27562 | Michael, Leona | Booker | Australian Cattle Dog | Masters Snooker | 27 | V | Kirstin O'Neill |
| 27572 | Schenk, Jacquelyn | Skye | All Canadian | Bronze | 1 | V | Kirstin O'Neill |
| 27572 | Schenk, Jacquelyn | Skye | All Canadian | ExStB | 1 | V | Kirstin O'Neill |
| 27572 | Schenk, Jacquelyn | Skye | All Canadian | VBA | 1 | V | Kirstin O'Neill |
| 27572 | Schenk, Jacquelyn | Skye | All Canadian | Masters Standard | 10 | V | Kirstin O'Neill |
| 27572 | Schenk, Jacquelyn | Skye | All Canadian | Masters Standard | 11 | V | Kirstin O'Neill |
| 27888 | Zamotina, Antonina | Jolyon | French Bulldog | ADC | 1 | V | Robyn Thomson |
| 27888 | Zamotina, Antonina | Jolyon | French Bulldog | Starters Standard | 3 | V | Robyn Thomson |
| 27888 | Zamotina, Antonina | Jolyon | French Bulldog | Starters Gamblers | 2 | V | Robyn Thomson |
| 27888 | Zamotina, Antonina | Jolyon | French Bulldog | Starters Snooker | 3 | V | Robyn Thomson |
| 27888 | Zamotina, Antonina | Jolyon | French Bulldog | Advanced Standard | 1 | V | Robyn Thomson |
| 27888 | Zamotina, Antonina | Jolyon | French Bulldog | Advanced Gamblers | 1 | V | Robyn Thomson |
| 28193 | Eeles, Patricia | Tala | Shetland Sheepdog | Masters Gamblers | 13 | R | Kirstin O'Neill |
| 28379 | Dugan, Annie | Figgy Duff | Australian Shepherd | Masters Standard | 15 | R | Kirstin O'Neill |
| 28379 | Dugan, Annie | Figgy Duff | Australian Shepherd | Masters Standard | 16 | R | Meaghan O'Neill |
| 28379 | Dugan, Annie | Figgy Duff | Australian Shepherd | Masters Jumpers | 24 | R | Kirstin O'Neill |
| 28379 | Dugan, Annie | Figgy Duff | Australian Shepherd | Masters Gamblers | 19 | R | Kirstin O'Neill |
| 28379 | Dugan, Annie | Figgy Duff | Australian Shepherd | Masters Snooker | 13 | R | Kirstin O'Neill |
| 28546 | Cameron, Sara | Ace | Border Collie | Masters Steeplechase | 86 | S | Kirstin O'Neill |
| 28869 | Harris, Sandy | Picante | Spanish Water Dog | Masters Standard | 7 | R | Kirstin O'Neill |
| 28869 | Harris, Sandy | Picante | Spanish Water Dog | Masters Standard | 8 | R | Kirstin O'Neill |
| 28869 | Harris, Sandy | Picante | Spanish Water Dog | Masters Jumpers | 23 | R | Kirstin O'Neill |
| 28869 | Harris, Sandy | Picante | Spanish Water Dog | Masters Jumpers | 24 | R | Kirstin O'Neill |
| 28869 | Harris, Sandy | Picante | Spanish Water Dog | Masters Gamblers | 42 | R | Kirstin O'Neill |
| 28869 | Harris, Sandy | Picante | Spanish Water Dog | Masters Gamblers | 43 | R | Kirstin O'Neill |
| 28869 | Harris, Sandy | Picante | Spanish Water Dog | Masters Steeplechase | 43 | R | Kirstin O'Neill |
| 29068 | Cameron, Sara | Blu | Belgian Malinois | Masters Jumpers | 48 | R | Kirstin O'Neill |
| 29068 | Cameron, Sara | Blu | Belgian Malinois | Masters Gamblers | 44 | R | Kirstin O'Neill |
| 29068 | Cameron, Sara | Blu | Belgian Malinois | Masters Gamblers | 45 | R | Kirstin O'Neill |
| 29068 | Cameron, Sara | Blu | Belgian Malinois | Masters Steeplechase | 71 | R | Kirstin O'Neill |
| 29340 | Halkow, Teresa | Annie | All Canadian | Masters Jumpers | 107 | S | Meaghan O'Neill |
| 29340 | Halkow, Teresa | Annie | All Canadian | Masters Jumpers | 108 | S | Kirstin O'Neill |
| 29340 | Halkow, Teresa | Annie | All Canadian | Masters Gamblers | 2 | S | Kirstin O'Neill |
| 29340 | Halkow, Teresa | Annie | All Canadian | Masters Steeplechase | 123 | S | Kirstin O'Neill |
| 29342 | Beard, Jenna | Torque | Nova Scotia Duck Toller | Masters Gamblers | 6 | R | Kirstin O'Neill |
| 29342 | Beard, Jenna | Torque | Nova Scotia Duck Toller | Masters Steeplechase | 14 | R | Kirstin O'Neill |
| 30003 | O'Neill, Kirstin | Ballistic Beast | Pumi | Masters Standard | 32 | R | Meaghan O'Neill |
| 30003 | O'Neill, Kirstin | Ballistic Beast | Pumi | Masters Standard | 33 | R | Meaghan O'Neill |
| 30003 | O'Neill, Kirstin | Ballistic Beast | Pumi | Masters Jumpers | 47 | R | Meaghan O'Neill |
| 31366 | Rothwell, Cindy | Porsche | Shetland Sheepdog | Masters Standard | 4 | R | Meaghan O'Neill |
| 31366 | Rothwell, Cindy | Porsche | Shetland Sheepdog | Masters Standard | 5 | R | Kirstin O'Neill |
| 31366 | Rothwell, Cindy | Porsche | Shetland Sheepdog | Masters Jumpers | 13 | R | Kirstin O'Neill |
| 31366 | Rothwell, Cindy | Porsche | Shetland Sheepdog | Masters Jumpers | 14 | R | Kirstin O'Neill |
| 31366 | Rothwell, Cindy | Porsche | Shetland Sheepdog | Masters Gamblers | 21 | R | Kirstin O'Neill |
| 31366 | Rothwell, Cindy | Porsche | Shetland Sheepdog | Masters Snooker | 18 | R | Kirstin O'Neill |
| 31366 | Rothwell, Cindy | Porsche | Shetland Sheepdog | Masters Steeplechase | 34 | R | Kirstin O'Neill |
| 31390 | Hebert, Krista | Punky Brewster | Border Collie | SGDC | 1 | R | Robyn Thomson |
| 31390 | Hebert, Krista | Punky Brewster | Border Collie | Starters Jumpers | 2 | R | Robyn Thomson |
| 31479 | Berryman, Maureen | Cash | Nova Scotia Duck Toller | ExStB | 1 | S | Kirstin O'Neill |
| 31479 | Berryman, Maureen | Cash | Nova Scotia Duck Toller | Masters Standard | 9 | S | Kirstin O'Neill |
| 31479 | Berryman, Maureen | Cash | Nova Scotia Duck Toller | Masters Standard | 10 | S | Kirstin O'Neill |
| 31644 | Forgan, Megan | Billie | Belgian Malinois | Masters Jumpers | 5 | R | Kirstin O'Neill |
| 31770 | Barnett, Amy | Letty | Australian Shepherd | Masters Standard | 1 | R | Kirstin O'Neill |
| 31770 | Barnett, Amy | Letty | Australian Shepherd | Masters Snooker | 2 | R | Kirstin O'Neill |
| 31770 | Barnett, Amy | Letty | Australian Shepherd | Masters Steeplechase | 14 | R | Kirstin O'Neill |
| 31883 | O'Neill, Seanna | Mischief | Belgian Malinois | SGDC | 1 | R | Robyn Thomson |
| 31883 | O'Neill, Seanna | Mischief | Belgian Malinois | Starters Jumpers | 2 | R | Robyn Thomson |
| 31883 | O'Neill, Seanna | Mischief | Belgian Malinois | Masters Steeplechase | 3 | R | Kirstin O'Neill |
| 32038 | Langard, Jude | Winter | All Canadian | Advanced Gamblers | 3 | S | Robyn Thomson |
| 32042 | KURANICHEVA, Anna | Zaya | Pembroke Welsh Corgi | Masters Steeplechase | 8 | S | Kirstin O'Neill |
| 32253 | Langner, Naomi | Kenna | Nova Scotia Duck Tolling Retri | MGDC | 1 | S | Kirstin O'Neill |
| 32253 | Langner, Naomi | Kenna | Nova Scotia Duck Tolling Retri | ATChC | 1 | S | Kirstin O'Neill |
| 32253 | Langner, Naomi | Kenna | Nova Scotia Duck Tolling Retri | Masters Gamblers | 4 | S | Kirstin O'Neill |
| 32369 | Chandler, John | Phil | Beagle | Masters Jumpers | 9 | R | Kirstin O'Neill |
| 32369 | Chandler, John | Phil | Beagle | Masters Gamblers | 1 | R | Kirstin O'Neill |
| 32670 | Smolarchuk, Christa | Trixie | Samoyed | AGDC | 1 | S | Robyn Thomson |
| 32670 | Smolarchuk, Christa | Trixie | Samoyed | Advanced Gamblers | 2 | S | Robyn Thomson |
| 32670 | Smolarchuk, Christa | Trixie | Samoyed | Advanced Gamblers | 3 | S | Robyn Thomson |
| 32670 | Smolarchuk, Christa | Trixie | Samoyed | Masters Jumpers | 1 | S | Kirstin O'Neill |
| 32678 | O'Neill, Meaghan | Tikka | Border Collie | Advanced Jumpers | 2 | R | Robyn Thomson |
| 32678 | O'Neill, Meaghan | Tikka | Border Collie | Masters Gamblers | 2 | R | Kirstin O'Neill |
| 32678 | O'Neill, Meaghan | Tikka | Border Collie | Masters Gamblers | 3 | R | Kirstin O'Neill |
| 32678 | O'Neill, Meaghan | Tikka | Border Collie | Masters Snooker | 1 | R | Kirstin O'Neill |
| 32681 | Ilnicki, Christine | Naula | Biewer Terrier | Masters Jumpers | 6 | R | Kirstin O'Neill |
| 32713 | Neumeier, Shawn | Tia | Lagotto Romagnolo | ExGS | 1 | R | Kirstin O'Neill |
| 32713 | Neumeier, Shawn | Tia | Lagotto Romagnolo | Masters Standard | 11 | R | Kirstin O'Neill |
| 32713 | Neumeier, Shawn | Tia | Lagotto Romagnolo | Masters Jumpers | 31 | R | Kirstin O'Neill |
| 32713 | Neumeier, Shawn | Tia | Lagotto Romagnolo | Masters Gamblers | 24 | R | Kirstin O'Neill |
| 32713 | Neumeier, Shawn | Tia | Lagotto Romagnolo | Masters Gamblers | 25 | R | Kirstin O'Neill |
| 32713 | Neumeier, Shawn | Tia | Lagotto Romagnolo | Masters Steeplechase | 31 | R | Kirstin O'Neill |
| 33050 | Hilton, Anneli | Swig | Papillon | ExGB | 1 | R | Kirstin O'Neill |
| 33050 | Hilton, Anneli | Swig | Papillon | Masters Standard | 6 | R | Kirstin O'Neill |
| 33050 | Hilton, Anneli | Swig | Papillon | Masters Jumpers | 12 | R | Kirstin O'Neill |
| 33050 | Hilton, Anneli | Swig | Papillon | Masters Jumpers | 13 | R | Kirstin O'Neill |
| 33050 | Hilton, Anneli | Swig | Papillon | Masters Gamblers | 10 | R | Kirstin O'Neill |
| 33050 | Hilton, Anneli | Swig | Papillon | Masters Gamblers | 11 | R | Kirstin O'Neill |
| 33050 | Hilton, Anneli | Swig | Papillon | Masters Snooker | 9 | R | Kirstin O'Neill |
| 33050 | Hilton, Anneli | Swig | Papillon | Masters Steeplechase | 13 | R | Kirstin O'Neill |
| 33403 | THIRSK, SHONA | Tosh | All Canadian | ADC | 1 | R | Robyn Thomson |
| 33403 | THIRSK, SHONA | Tosh | All Canadian | Starters Standard | 3 | R | Robyn Thomson |
| 33403 | THIRSK, SHONA | Tosh | All Canadian | Starters Gamblers | 2 | R | Robyn Thomson |
| 33403 | THIRSK, SHONA | Tosh | All Canadian | Starters Gamblers | 3 | R | Robyn Thomson |
| 33403 | THIRSK, SHONA | Tosh | All Canadian | Starters Snooker | 2 | R | Robyn Thomson |
| 33787 | Michael, Leona | Magnum | Australian Cattle Dog | Starters Standard | 2 | R | Meaghan O'Neill |
| 33787 | Michael, Leona | Magnum | Australian Cattle Dog | Advanced Jumpers | 1 | R | Robyn Thomson |
| 33787 | Michael, Leona | Magnum | Australian Cattle Dog | Advanced Snooker | 3 | R | Robyn Thomson |
| 33880 | Callbeck, Rudy | Sam | Boston Terrier | Advanced Standard | 1 | S | Robyn Thomson |
| 33880 | Callbeck, Rudy | Sam | Boston Terrier | Masters Jumpers | 1 | S | Kirstin O'Neill |
| 34010 | O'Neill, Kirstin | Notorious Gnat | Border Collie | Advanced Gamblers | 1 | R | Robyn Thomson |
| 34010 | O'Neill, Kirstin | Notorious Gnat | Border Collie | Advanced Gamblers | 2 | R | Robyn Thomson |
| 34047 | Wu, Belle | Angus | All Canadian | SGDC | 1 | S | Robyn Thomson |
| 34047 | Wu, Belle | Angus | All Canadian | AADC | 1 | S | Robyn Thomson |
| 34047 | Wu, Belle | Angus | All Canadian | Starters Jumpers | 2 | S | Robyn Thomson |
| 34047 | Wu, Belle | Angus | All Canadian | Advanced Standard | 3 | S | Robyn Thomson |
| 34069 | Langner, Naomi | Raya | NSDTR | AGDC | 1 | S | Robyn Thomson |
| 34069 | Langner, Naomi | Raya | NSDTR | Advanced Gamblers | 4 | S | Robyn Thomson |
| 34144 | Manseau, Sandra | Kovu | Biewer Terrier | AADC | 1 | V | Robyn Thomson |
| 34144 | Manseau, Sandra | Kovu | Biewer Terrier | MJDC | 1 | V | Kirstin O'Neill |
| 34144 | Manseau, Sandra | Kovu | Biewer Terrier | Advanced Standard | 3 | V | Robyn Thomson |
| 34144 | Manseau, Sandra | Kovu | Biewer Terrier | Masters Standard | 1 | V | Kirstin O'Neill |
| 34144 | Manseau, Sandra | Kovu | Biewer Terrier | Masters Jumpers | 4 | V | Kirstin O'Neill |
| 34144 | Manseau, Sandra | Kovu | Biewer Terrier | Masters Snooker | 2 | V | Kirstin O'Neill |
| 34231 | McCaw, Cody | Jive | Border Collie | ADC | 1 | R | Robyn Thomson |
| 34231 | McCaw, Cody | Jive | Border Collie | Starters Standard | 3 | R | Robyn Thomson |
| 34231 | McCaw, Cody | Jive | Border Collie | Starters Snooker | 1 | R | Robyn Thomson |
| 34380 | Eeles, Patricia | Beara | Shetland Sheepdog | Starters Gamblers | 1 | R | Robyn Thomson |
| 34380 | Eeles, Patricia | Beara | Shetland Sheepdog | Starters Gamblers | 2 | R | Robyn Thomson |
| 35000 | O'Neill, Meaghan | Deadly Nightshade | Border Collie | Starters Jumpers | 1 | R | Robyn Thomson |
| 35000 | O'Neill, Meaghan | Deadly Nightshade | Border Collie | Starters Jumpers | 2 | R | Robyn Thomson |
| 35000 | O'Neill, Meaghan | Deadly Nightshade | Border Collie | Starters Gamblers | 1 | R | Robyn Thomson |
| 35000 | O'Neill, Meaghan | Deadly Nightshade | Border Collie | Starters Gamblers | 2 | R | Robyn Thomson |
| 35000 | O'Neill, Meaghan | Deadly Nightshade | Border Collie | Starters Snooker | 1 | R | Robyn Thomson |
| 35000 | O'Neill, Meaghan | Deadly Nightshade | Border Collie | Advanced Standard | 1 | R | Robyn Thomson |
| 35001 | O'Neill, Meaghan | Lily of the Valley | Border Collie | Starters Jumpers | 1 | R | Robyn Thomson |
| 35001 | O'Neill, Meaghan | Lily of the Valley | Border Collie | Starters Gamblers | 1 | R | Robyn Thomson |
| 35001 | O'Neill, Meaghan | Lily of the Valley | Border Collie | Starters Gamblers | 2 | R | Robyn Thomson |
| 35001 | O'Neill, Meaghan | Lily of the Valley | Border Collie | Starters Snooker | 1 | R | Robyn Thomson |
| 35001 | O'Neill, Meaghan | Lily of the Valley | Border Collie | Advanced Standard | 1 | R | Robyn Thomson |
| 35001 | O'Neill, Meaghan | Lily of the Valley | Border Collie | Advanced Standard | 2 | R | Robyn Thomson |
| 35001 | O'Neill, Meaghan | Lily of the Valley | Border Collie | Masters Steeplechase | 1 | R | Kirstin O'Neill |
| This site is designed and maintained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est conçu et maintenu par Jonathan et Barbara Brown pour l'Association d'agilité du Canada. |