![]() |
![]() |
| AAC # | Owner's Name | Dog's Call Name | Breed | Leg Name | Leg# | Level | Judge |
|---|---|---|---|---|---|---|---|
| 22872 | Nield, Kathryn | Blink | Border Collie | ExJS | 1 | V | John Willis |
| 22872 | Nield, Kathryn | Blink | Border Collie | Masters Jumpers | 25 | V | John Willis |
| 22872 | Nield, Kathryn | Blink | Border Collie | Masters Jumpers | 26 | V | John Willis |
| 25245 | Carr, Judy | Koda | Australian Shepherd | ExJG | 1 | V | John Willis |
| 25245 | Carr, Judy | Koda | Australian Shepherd | Masters Jumpers | 49 | V | John Willis |
| 25245 | Carr, Judy | Koda | Australian Shepherd | Masters Jumpers | 50 | V | John Willis |
| 25245 | Carr, Judy | Koda | Australian Shepherd | Masters Jumpers | 51 | V | John Willis |
| 25959 | Fortier, Martha | Flash | Australian Shepherd | Masters Jumpers | 39 | S | John Willis |
| 25959 | Fortier, Martha | Flash | Australian Shepherd | Masters Jumpers | 40 | S | John Willis |
| 25959 | Fortier, Martha | Flash | Australian Shepherd | Masters Jumpers | 41 | S | John Willis |
| 26518 | Osso, Cheryl | Samara | Rottweiler | Masters Jumpers | 6 | V | John Willis |
| 27498 | Martin, Avonlea | Gus Acorn | Miniature Goldendoodle | Masters Jumpers | 105 | V | John Willis |
| 27498 | Martin, Avonlea | Gus Acorn | Miniature Goldendoodle | Masters Jumpers | 106 | V | John Willis |
| 27498 | Martin, Avonlea | Gus Acorn | Miniature Goldendoodle | Masters Jumpers | 107 | V | John Willis |
| 27551 | Edwards, Megan | Gordie | Standard Poodle | MJDC | 1 | V | John Willis |
| 27551 | Edwards, Megan | Gordie | Standard Poodle | Masters Jumpers | 3 | V | John Willis |
| 27551 | Edwards, Megan | Gordie | Standard Poodle | Masters Jumpers | 4 | V | John Willis |
| 28329 | Hoskins, Joanna | Ruby | German Shepherd | Starters Jumpers | 2 | V | John Willis |
| 29090 | Watson, Kitty | Winnie | Bouvier des Flandres | MJDC | 1 | V | John Willis |
| 29090 | Watson, Kitty | Winnie | Bouvier des Flandres | Masters Jumpers | 4 | V | John Willis |
| 29382 | Heiber, Jayne | Baker | Nova Scotia Duck Toller | Masters Jumpers | 3 | V | John Willis |
| 29606 | Dionne, Joanne | Cinder | Australian Shepherd | AGDC | 1 | V | John Willis |
| 29606 | Dionne, Joanne | Cinder | Australian Shepherd | Advanced Jumpers | 2 | V | John Willis |
| 29606 | Dionne, Joanne | Cinder | Australian Shepherd | Advanced Jumpers | 3 | V | John Willis |
| 29618 | Wilson, Rosemary | Shae | Border Collie | Masters Jumpers | 77 | V | John Willis |
| 29618 | Wilson, Rosemary | Shae | Border Collie | Masters Jumpers | 78 | V | John Willis |
| 30604 | MacPherson, Tracey | Simon | Labrador Retriever | Advanced Jumpers | 3 | V | John Willis |
| 30604 | MacPherson, Tracey | Simon | Labrador Retriever | Masters Jumpers | 1 | V | John Willis |
| 31485 | Surko, Toni | Bash | Border Collie | AGDC | 1 | R | John Willis |
| 31485 | Surko, Toni | Bash | Border Collie | Advanced Jumpers | 3 | R | John Willis |
| 32370 | Spiller, Heather | Benjamin | All Canadian | Starters Jumpers | 1 | R | John Willis |
| 32817 | Barham, Nicky | Breezy | All Canadian | SGDC | 1 | S | John Willis |
| 32817 | Barham, Nicky | Breezy | All Canadian | Starters Jumpers | 3 | S | John Willis |
| This site is designed and maintained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est conçu et maintenu par Jonathan et Barbara Brown pour l'Association d'agilité du Canada. |