AAC # | Owner's Name | Dog's Call Name | Breed | Leg Name | Leg# | Level | Judge |
---|---|---|---|---|---|---|---|
19816 | Hilton, Anneli | Arson | Nova Scotia Duck Toller | Masters Jumpers | 74 | V | Meaghan O'Neill |
19816 | Hilton, Anneli | Arson | Nova Scotia Duck Toller | Masters Gamblers | 79 | V | Meaghan O'Neill |
19816 | Hilton, Anneli | Arson | Nova Scotia Duck Toller | Masters Snooker | 78 | V | Meaghan O'Neill |
22268 | Jewitt, Sandra | Truman | Miniature Schnauzer | Masters Jumpers | 45 | V | Meaghan O'Neill |
22268 | Jewitt, Sandra | Truman | Miniature Schnauzer | Masters Jumpers | 46 | V | Meaghan O'Neill |
22268 | Jewitt, Sandra | Truman | Miniature Schnauzer | Masters Gamblers | 23 | V | Meaghan O'Neill |
22522 | Schmidt, Amanda | Dragon | Nova Scotia Duck Toller | Masters Standard | 19 | V | Meaghan O'Neill |
22562 | O'Neill, Kirstin | Crocodile Crunch | All Canadian | Masters Standard | 74 | V | Meaghan O'Neill |
22562 | O'Neill, Kirstin | Crocodile Crunch | All Canadian | Masters Standard | 75 | V | Meaghan O'Neill |
22562 | O'Neill, Kirstin | Crocodile Crunch | All Canadian | Masters Standard | 76 | V | Meaghan O'Neill |
24641 | Shelton, Darla | Zeva B | Border Collie | Masters Jumpers | 7 | V | Meaghan O'Neill |
24641 | Shelton, Darla | Zeva B | Border Collie | Masters Gamblers | 21 | V | Meaghan O'Neill |
25885 | Scanlon, Taylor | Vesper | All Canadian | Masters Standard | 2 | S | Meaghan O'Neill |
25885 | Scanlon, Taylor | Vesper | All Canadian | Masters Snooker | 6 | S | Meaghan O'Neill |
26537 | Walklin, Lori | Rylee | Australian Shepherd | Masters Jumpers | 36 | R | Meaghan O'Neill |
26537 | Walklin, Lori | Rylee | Australian Shepherd | Masters Gamblers | 49 | R | Meaghan O'Neill |
26537 | Walklin, Lori | Rylee | Australian Shepherd | Masters Steeplechase | 64 | R | Meaghan O'Neill |
27010 | Hilton, Anneli | Vanish | Papillon | Masters Standard | 44 | R | Meaghan O'Neill |
27010 | Hilton, Anneli | Vanish | Papillon | Masters Jumpers | 38 | R | Meaghan O'Neill |
27010 | Hilton, Anneli | Vanish | Papillon | Masters Jumpers | 39 | R | Kirstin O'Neill |
27010 | Hilton, Anneli | Vanish | Papillon | Masters Gamblers | 26 | R | Meaghan O'Neill |
27010 | Hilton, Anneli | Vanish | Papillon | Masters Snooker | 34 | R | Meaghan O'Neill |
27010 | Hilton, Anneli | Vanish | Papillon | Masters Steeplechase | 8 | R | Meaghan O'Neill |
27057 | O'Neill, Kirstin | Pinnacle Penguin | Belgian Malinois | Masters Jumpers | 37 | R | Meaghan O'Neill |
27570 | Boulton, Anita | Kenzie | English Springer Spaniel | Masters Standard | 18 | R | Meaghan O'Neill |
27570 | Boulton, Anita | Kenzie | English Springer Spaniel | Masters Steeplechase | 12 | R | Meaghan O'Neill |
27572 | Schenk, Jacquelyn | Skye | All Canadian | Masters Standard | 6 | S | Meaghan O'Neill |
27572 | Schenk, Jacquelyn | Skye | All Canadian | Masters Snooker | 6 | S | Meaghan O'Neill |
28248 | Huber/Berger, Jenna/David | Copper | Whippet | Masters Jumpers | 9 | R | Meaghan O'Neill |
28248 | Huber/Berger, Jenna/David | Copper | Whippet | Masters Snooker | 13 | R | Meaghan O'Neill |
28248 | Huber/Berger, Jenna/David | Copper | Whippet | Masters Snooker | 14 | R | Meaghan O'Neill |
28308 | Jewitt, Sandra | Spunky | Miniature Schnauzer | Masters Jumpers | 19 | V | Meaghan O'Neill |
28308 | Jewitt, Sandra | Spunky | Miniature Schnauzer | Masters Jumpers | 20 | V | Meaghan O'Neill |
28379 | Dugan, Annie | Figgy Duff | Australian Shepherd | Masters Jumpers | 15 | R | Meaghan O'Neill |
28379 | Dugan, Annie | Figgy Duff | Australian Shepherd | Masters Steeplechase | 20 | R | Meaghan O'Neill |
28869 | Harris, Sandy | Picante | Spanish Water Dog | Masters Steeplechase | 30 | R | Meaghan O'Neill |
30003 | O'Neill, Kirstin | Ballistic Beast | Pumi | Masters Standard | 21 | R | Meaghan O'Neill |
30003 | O'Neill, Kirstin | Ballistic Beast | Pumi | Masters Standard | 22 | R | Meaghan O'Neill |
30003 | O'Neill, Kirstin | Ballistic Beast | Pumi | Masters Jumpers | 24 | R | Meaghan O'Neill |
30003 | O'Neill, Kirstin | Ballistic Beast | Pumi | Masters Gamblers | 16 | R | Meaghan O'Neill |
30448 | Gerelus, Karah | Lyla | Border Collie | Masters Snooker | 6 | R | Meaghan O'Neill |
30704 | Brummelhuis, Lacey | Chossy | All Canadian | Advanced Snooker | 3 | V | Kirstin O'Neill |
30918 | Barbazuk, Cheramie | Maverick | Miniature Schnauzer | MSDC | 1 | R | Meaghan O'Neill |
30918 | Barbazuk, Cheramie | Maverick | Miniature Schnauzer | Masters Snooker | 4 | R | Meaghan O'Neill |
31366 | Rothwell, Cindy | Porsche | Shetland Sheepdog | MJDC | 1 | R | Meaghan O'Neill |
31366 | Rothwell, Cindy | Porsche | Shetland Sheepdog | Masters Jumpers | 4 | R | Meaghan O'Neill |
31366 | Rothwell, Cindy | Porsche | Shetland Sheepdog | Masters Snooker | 8 | R | Meaghan O'Neill |
31366 | Rothwell, Cindy | Porsche | Shetland Sheepdog | Masters Steeplechase | 7 | R | Meaghan O'Neill |
31479 | Berryman, Maureen | Cash | Nova Scotia Duck Toller | SGDC | 1 | S | Kirstin O'Neill |
31479 | Berryman, Maureen | Cash | Nova Scotia Duck Toller | Starters Snooker | 2 | S | Kirstin O'Neill |
31479 | Berryman, Maureen | Cash | Nova Scotia Duck Toller | Advanced Snooker | 1 | S | Kirstin O'Neill |
31957 | Vaziri, Armon | Picnic | Belgian Malinois | ADC | 1 | R | Meaghan O'Neill |
31957 | Vaziri, Armon | Picnic | Belgian Malinois | Starters Standard | 3 | R | Meaghan O'Neill |
31957 | Vaziri, Armon | Picnic | Belgian Malinois | Starters Snooker | 2 | R | Kirstin O'Neill |
31957 | Vaziri, Armon | Picnic | Belgian Malinois | Advanced Standard | 1 | R | Kirstin O'Neill |
31957 | Vaziri, Armon | Picnic | Belgian Malinois | Advanced Gamblers | 3 | R | Kirstin O'Neill |
31957 | Vaziri, Armon | Picnic | Belgian Malinois | Masters Steeplechase | 1 | R | Meaghan O'Neill |
31958 | O'Neill, Kirstin | Fanatic Frog | Berger Picard | Masters Jumpers | 9 | R | Meaghan O'Neill |
32369 | Chandler, John | Phil | Beagle | Masters Jumpers | 1 | R | Meaghan O'Neill |
32560 | Nicol, Tammy | Marigold | American Cocker Spaniel | Starters Standard | 2 | S | Kirstin O'Neill |
32580 | Eckley, Mark | Caddie | Nova Scotia Duck Toller | SGDC | 1 | S | Kirstin O'Neill |
32580 | Eckley, Mark | Caddie | Nova Scotia Duck Toller | Starters Jumpers | 2 | S | Kirstin O'Neill |
32580 | Eckley, Mark | Caddie | Nova Scotia Duck Toller | Starters Snooker | 2 | S | Kirstin O'Neill |
32580 | Eckley, Mark | Caddie | Nova Scotia Duck Toller | Advanced Jumpers | 1 | S | Kirstin O'Neill |
32580 | Eckley, Mark | Caddie | Nova Scotia Duck Toller | Advanced Gamblers | 1 | S | Kirstin O'Neill |
32676 | Nigh, Alana | Izzy | All Canadian | Advanced Standard | 1 | S | Kirstin O'Neill |
32676 | Nigh, Alana | Izzy | All Canadian | Advanced Gamblers | 2 | S | Kirstin O'Neill |
32676 | Nigh, Alana | Izzy | All Canadian | Masters Jumpers | 1 | S | Meaghan O'Neill |
32676 | Nigh, Alana | Izzy | All Canadian | Masters Jumpers | 2 | S | Meaghan O'Neill |
32676 | Nigh, Alana | Izzy | All Canadian | Masters Steeplechase | 1 | S | Meaghan O'Neill |
32678 | O'Neill, Meaghan | Tikka | Border Collie | Starters Gamblers | 1 | R | Kirstin O'Neill |
32678 | O'Neill, Meaghan | Tikka | Border Collie | Starters Snooker | 1 | R | Kirstin O'Neill |
32681 | Ilnicki, Christine | Naula | Biewer Terrier | AGDC | 1 | R | Kirstin O'Neill |
32681 | Ilnicki, Christine | Naula | Biewer Terrier | Advanced Jumpers | 3 | R | Kirstin O'Neill |
32681 | Ilnicki, Christine | Naula | Biewer Terrier | Masters Snooker | 2 | R | Meaghan O'Neill |
32681 | Ilnicki, Christine | Naula | Biewer Terrier | Masters Snooker | 3 | R | Meaghan O'Neill |
32681 | Ilnicki, Christine | Naula | Biewer Terrier | Masters Steeplechase | 4 | R | Meaghan O'Neill |
33136 | Brandt, Mary E | Walter | All Canadian | Starters Snooker | 2 | S | Kirstin O'Neill |
33136 | Brandt, Mary E | Walter | All Canadian | Advanced Jumpers | 2 | S | Kirstin O'Neill |
This site is designed and maitained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est conçu et maintenu par Jonathan et Barbara Brown pour l'Association d'agilité du Canada. |