AAC # | Owner's Name | Dog's Call Name | Breed | Leg Name | Leg# | Level | Judge |
---|---|---|---|---|---|---|---|
20883 | Mathieu, Chris | Ledger | Border Collie | Masters Gamblers | 16 | V | Yanick Villeneuve |
24488 | Dumm, Kandy | Sage | Border Collie | Masters Jumpers | 32 | V | Yanick Villeneuve |
24488 | Dumm, Kandy | Sage | Border Collie | Masters Gamblers | 35 | V | Yanick Villeneuve |
24488 | Dumm, Kandy | Sage | Border Collie | Masters Snooker | 38 | V | Yanick Villeneuve |
24488 | Dumm, Kandy | Sage | Border Collie | Masters Snooker | 39 | V | Yanick Villeneuve |
24488 | Dumm, Kandy | Sage | Border Collie | Masters Steeplechase | 68 | V | Yanick Villeneuve |
24865 | Ball, Martha | Morty | Miniature Schnauzer | Masters Standard | 224 | V | Yanick Villeneuve |
24865 | Ball, Martha | Morty | Miniature Schnauzer | Masters Jumpers | 188 | V | Yanick Villeneuve |
24865 | Ball, Martha | Morty | Miniature Schnauzer | Masters Snooker | 175 | V | Yanick Villeneuve |
24865 | Ball, Martha | Morty | Miniature Schnauzer | Masters Snooker | 178 | V | Yanick Villeneuve |
24865 | Ball, Martha | Morty | Miniature Schnauzer | Masters Steeplechase | 280 | V | Yanick Villeneuve |
24985 | Rodgers, Kimberley | Cooper | Australian Shepherd | Masters Gamblers | 14 | V | Yanick Villeneuve |
24985 | Rodgers, Kimberley | Cooper | Australian Shepherd | Masters Steeplechase | 11 | V | Yanick Villeneuve |
27621 | Vrieze, Esther | Spencer | Border Collie | MSCDC | 1 | V | Yanick Villeneuve |
27621 | Vrieze, Esther | Spencer | Border Collie | Masters Steeplechase | 10 | V | Yanick Villeneuve |
27740 | Rodgers, Kim | Kaya | Australian Shepherd | Masters Standard | 4 | S | Yanick Villeneuve |
27740 | Rodgers, Kim | Kaya | Australian Shepherd | Masters Snooker | 7 | S | Yanick Villeneuve |
27828 | Dumm, Kandy | Salem | Border Collie | MSCDC | 1 | V | Yanick Villeneuve |
27828 | Dumm, Kandy | Salem | Border Collie | Masters Steeplechase | 10 | V | Yanick Villeneuve |
28078 | Michaud, Helen | Tempest | Flat Coated Retriever | Masters Standard | 95 | V | Yanick Villeneuve |
28078 | Michaud, Helen | Tempest | Flat Coated Retriever | Masters Standard | 96 | V | Yanick Villeneuve |
28078 | Michaud, Helen | Tempest | Flat Coated Retriever | Masters Jumpers | 69 | V | Yanick Villeneuve |
28078 | Michaud, Helen | Tempest | Flat Coated Retriever | Masters Snooker | 68 | V | Yanick Villeneuve |
28078 | Michaud, Helen | Tempest | Flat Coated Retriever | Masters Snooker | 69 | V | Yanick Villeneuve |
28578 | Thériault, Dominique | Glitz | Belgian Malinois | Masters Standard | 2 | V | Yanick Villeneuve |
29214 | MacFadden, Gina | Sora | Border Collie | Masters Gamblers | 37 | R | Yanick Villeneuve |
29214 | MacFadden, Gina | Sora | Border Collie | Masters Steeplechase | 21 | R | Yanick Villeneuve |
29952 | Dumm, Kandy | Whispers | Border Collie | ExGB | 1 | R | Yanick Villeneuve |
29952 | Dumm, Kandy | Whispers | Border Collie | Masters Gamblers | 10 | R | Yanick Villeneuve |
30198 | Smail, Sheila | BFTs Johannes Kepler | Miniature Poodle | MADC | 1 | R | Yanick Villeneuve |
30198 | Smail, Sheila | BFTs Johannes Kepler | Miniature Poodle | ATChC | 1 | R | Yanick Villeneuve |
30198 | Smail, Sheila | BFTs Johannes Kepler | Miniature Poodle | ExJB | 1 | R | Yanick Villeneuve |
30198 | Smail, Sheila | BFTs Johannes Kepler | Miniature Poodle | Masters Standard | 3 | R | Yanick Villeneuve |
30198 | Smail, Sheila | BFTs Johannes Kepler | Miniature Poodle | Masters Jumpers | 10 | R | Yanick Villeneuve |
30198 | Smail, Sheila | BFTs Johannes Kepler | Miniature Poodle | Masters Snooker | 6 | R | Yanick Villeneuve |
30303 | Scott, Meghan | Jerrica | Staffordshire Bull Terrier | Starters Snooker | 3 | R | Jessica Hogue |
30604 | MacPherson, Tracey | Simon | Labrador Retriever | Advanced Snooker | 1 | S | Kathryn Kaiser |
30604 | MacPherson, Tracey | Simon | Labrador Retriever | Advanced Snooker | 2 | S | Jessica Hogue |
31326 | Trider, Madelaine | Olive | Australian Cattle Dog | Masters Steeplechase | 24 | S | Yanick Villeneuve |
31510 | Kozlowski, Kelly | Hattie | Australian Shepherd | Advanced Gamblers | 1 | R | Jessica Hogue |
31878 | Fraser, Carly | Finnegan | Standard Poodle | Starters Jumpers | 1 | S | Kathryn Kaiser |
31878 | Fraser, Carly | Finnegan | Standard Poodle | Starters Gamblers | 1 | S | Kathryn Kaiser |
31894 | Tremblay, Jacques | Hank | Doberman Pinscher | Starters Snooker | 3 | R | Jessica Hogue |
32697 | Shilton, Andrew | Pippa | Border Collie | Starters Gamblers | 2 | S | Kathryn Kaiser |
32697 | Shilton, Andrew | Pippa | Border Collie | Starters Snooker | 1 | S | Kathryn Kaiser |
32833 | Harmanmaa, Lauren | Bowmore | German Shorthaired Pointer | Starters Snooker | 2 | S | Kathryn Kaiser |
32839 | Summers, Justine | Hector | All Canadian | Starters Jumpers | 2 | S | Kathryn Kaiser |
32839 | Summers, Justine | Hector | All Canadian | Starters Snooker | 1 | S | Kathryn Kaiser |
32839 | Summers, Justine | Hector | All Canadian | Starters Snooker | 2 | S | Jessica Hogue |
33097 | liston, Malasia | Tucker | Cardigan Welsh Corgi | Starters Snooker | 2 | S | Kathryn Kaiser |
33098 | liston, Malasia | Clover | Cardigan Welsh Corgi | Starters Gamblers | 1 | R | Kathryn Kaiser |
33098 | liston, Malasia | Clover | Cardigan Welsh Corgi | Starters Snooker | 1 | R | Kathryn Kaiser |
33098 | liston, Malasia | Clover | Cardigan Welsh Corgi | Advanced Jumpers | 1 | R | Jessica Hogue |
33433 | Bray, Susan | Jasper | Shetland Sheepdog | Starters Standard | 1 | R | Kathryn Kaiser |
33433 | Bray, Susan | Jasper | Shetland Sheepdog | Starters Standard | 2 | R | Jessica Hogue |
33433 | Bray, Susan | Jasper | Shetland Sheepdog | Starters Gamblers | 1 | R | Kathryn Kaiser |
33433 | Bray, Susan | Jasper | Shetland Sheepdog | Starters Snooker | 1 | R | Jessica Hogue |
This site is designed and maitained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est conçu et maintenu par Jonathan et Barbara Brown pour l'Association d'agilité du Canada. |