AAC # | Owner's Name | Dog's Call Name | Breed | Leg Name | Leg# | Level | Judge |
---|---|---|---|---|---|---|---|
21110 | Dugal, Caroline | Blitzen | Border Collie | Masters Jumpers | 42 | S | Joanie Leclair |
21110 | Dugal, Caroline | Blitzen | Border Collie | Masters Gamblers | 85 | S | Louise Lemieux |
21110 | Dugal, Caroline | Blitzen | Border Collie | Masters Gamblers | 86 | S | Louise Lemieux |
21110 | Dugal, Caroline | Blitzen | Border Collie | Masters Snooker | 66 | S | Joanie Leclair |
21167 | Lemay, Hélène | Jolie Bess | All Canadian | Masters Gamblers | 148 | V | Louise Lemieux |
21167 | Lemay, Hélène | Jolie Bess | All Canadian | Masters Snooker | 121 | V | Joanie Leclair |
21167 | Lemay, Hélène | Jolie Bess | All Canadian | Masters Team | 71 | V | Joanie Leclair |
21167 | Lemay, Hélène | Jolie Bess | All Canadian | Masters Team | 72 | V | Joanie Leclair |
23506 | Sylvain, Brigitte | Step | Belgian Shepherd | Masters Jumpers | 5 | V | Joanie Leclair |
23506 | Sylvain, Brigitte | Step | Belgian Shepherd | Masters Gamblers | 7 | V | Louise Lemieux |
23506 | Sylvain, Brigitte | Step | Belgian Shepherd | Masters Steeplechase | 16 | V | Louise Lemieux |
23626 | Bergeron, Sarah | Pumpkin | Nova Scotia Duck Toller | ExTG | 1 | V | Joanie Leclair |
23626 | Bergeron, Sarah | Pumpkin | Nova Scotia Duck Toller | Masters Jumpers | 26 | V | Joanie Leclair |
23626 | Bergeron, Sarah | Pumpkin | Nova Scotia Duck Toller | Masters Team | 49 | V | Joanie Leclair |
23626 | Bergeron, Sarah | Pumpkin | Nova Scotia Duck Toller | Masters Team | 50 | V | Joanie Leclair |
23806 | Côté, Marie-Claude | Tennessee | Shetland Sheepdog | Masters Jumpers | 1 | V | Joanie Leclair |
23806 | Côté, Marie-Claude | Tennessee | Shetland Sheepdog | Masters Snooker | 31 | V | Joanie Leclair |
23806 | Côté, Marie-Claude | Tennessee | Shetland Sheepdog | Masters Team | 73 | V | Joanie Leclair |
23806 | Côté, Marie-Claude | Tennessee | Shetland Sheepdog | Masters Steeplechase | 51 | V | Joanie Leclair |
23806 | Côté, Marie-Claude | Tennessee | Shetland Sheepdog | Masters Steeplechase | 52 | V | Louise Lemieux |
23878 | Paré, Richard | Dudley | Nova Scotia Duck Toller | Masters Standard | 53 | V | Louise Lemieux |
23878 | Paré, Richard | Dudley | Nova Scotia Duck Toller | Masters Jumpers | 35 | V | Joanie Leclair |
23878 | Paré, Richard | Dudley | Nova Scotia Duck Toller | Masters Gamblers | 73 | V | Joanie Leclair |
23878 | Paré, Richard | Dudley | Nova Scotia Duck Toller | Masters Snooker | 38 | V | Joanie Leclair |
23878 | Paré, Richard | Dudley | Nova Scotia Duck Toller | Masters Team | 9 | V | Joanie Leclair |
23886 | Côté, Carole | Hot&Spicy Turbo Tork | Border Collie | Masters Gamblers | 9 | V | Louise Lemieux |
23886 | Côté, Carole | Hot&Spicy Turbo Tork | Border Collie | Masters Team | 7 | V | Joanie Leclair |
23886 | Côté, Carole | Hot&Spicy Turbo Tork | Border Collie | Masters Steeplechase | 53 | V | Louise Lemieux |
24621 | Pouliot, Isabelle | Kitty | Boston Terrier | Masters Standard | 56 | V | Louise Lemieux |
24621 | Pouliot, Isabelle | Kitty | Boston Terrier | Masters Standard | 57 | V | Joanie Leclair |
24621 | Pouliot, Isabelle | Kitty | Boston Terrier | Masters Standard | 58 | V | Louise Lemieux |
24621 | Pouliot, Isabelle | Kitty | Boston Terrier | Masters Jumpers | 79 | V | Louise Lemieux |
24621 | Pouliot, Isabelle | Kitty | Boston Terrier | Masters Jumpers | 80 | V | Joanie Leclair |
24621 | Pouliot, Isabelle | Kitty | Boston Terrier | Masters Jumpers | 81 | V | Louise Lemieux |
24621 | Pouliot, Isabelle | Kitty | Boston Terrier | Masters Snooker | 63 | V | Joanie Leclair |
24621 | Pouliot, Isabelle | Kitty | Boston Terrier | Masters Snooker | 64 | V | Joanie Leclair |
24621 | Pouliot, Isabelle | Kitty | Boston Terrier | Masters Steeplechase | 48 | V | Joanie Leclair |
24621 | Pouliot, Isabelle | Kitty | Boston Terrier | Masters Steeplechase | 49 | V | Louise Lemieux |
24624 | Tremblay-Michaud, Sébastien | Pikachu | Boston Terrier | Masters Standard | 87 | V | Joanie Leclair |
24624 | Tremblay-Michaud, Sébastien | Pikachu | Boston Terrier | Masters Standard | 88 | V | Joanie Leclair |
24624 | Tremblay-Michaud, Sébastien | Pikachu | Boston Terrier | Masters Standard | 89 | V | Louise Lemieux |
24624 | Tremblay-Michaud, Sébastien | Pikachu | Boston Terrier | Masters Jumpers | 67 | V | Louise Lemieux |
24624 | Tremblay-Michaud, Sébastien | Pikachu | Boston Terrier | Masters Jumpers | 68 | V | Joanie Leclair |
24624 | Tremblay-Michaud, Sébastien | Pikachu | Boston Terrier | Masters Jumpers | 69 | V | Louise Lemieux |
24624 | Tremblay-Michaud, Sébastien | Pikachu | Boston Terrier | Masters Snooker | 55 | V | Joanie Leclair |
24624 | Tremblay-Michaud, Sébastien | Pikachu | Boston Terrier | Masters Snooker | 56 | V | Joanie Leclair |
24624 | Tremblay-Michaud, Sébastien | Pikachu | Boston Terrier | Masters Steeplechase | 35 | V | Joanie Leclair |
24688 | Belley, Johanne | Sammy Jo | Border Collie | Masters Steeplechase | 12 | R | Louise Lemieux |
25145 | Michaud, Maureen | Blade Runner | Border Collie | Masters Gamblers | 9 | R | Joanie Leclair |
25523 | Bouchard, Jilû | Aïko | Australian Shepherd | Masters Standard | 30 | S | Louise Lemieux |
25523 | Bouchard, Jilû | Aïko | Australian Shepherd | Masters Team | 3 | S | Joanie Leclair |
25523 | Bouchard, Jilû | Aïko | Australian Shepherd | Masters Steeplechase | 26 | S | Joanie Leclair |
25608 | Pouliot, Monique | M | Bouvier des Flandres | Masters Snooker | 1 | V | Joanie Leclair |
25637 | Csaky, Joanne | Marley | Border Collie | Masters Snooker | 1 | R | Joanie Leclair |
25637 | Csaky, Joanne | Marley | Border Collie | Masters Team | 2 | R | Joanie Leclair |
25864 | Lambert, Cécile & Pierre | Ryder | Australian Shepherd | MSCDC | 1 | S | Louise Lemieux |
25864 | Lambert, Cécile & Pierre | Ryder | Australian Shepherd | ExGS | 1 | S | Louise Lemieux |
25864 | Lambert, Cécile & Pierre | Ryder | Australian Shepherd | ExSB | 1 | S | Joanie Leclair |
25864 | Lambert, Cécile & Pierre | Ryder | Australian Shepherd | Masters Jumpers | 8 | S | Louise Lemieux |
25864 | Lambert, Cécile & Pierre | Ryder | Australian Shepherd | Masters Gamblers | 24 | S | Louise Lemieux |
25864 | Lambert, Cécile & Pierre | Ryder | Australian Shepherd | Masters Gamblers | 25 | S | Louise Lemieux |
25864 | Lambert, Cécile & Pierre | Ryder | Australian Shepherd | Masters Snooker | 10 | S | Joanie Leclair |
25864 | Lambert, Cécile & Pierre | Ryder | Australian Shepherd | Masters Steeplechase | 9 | S | Joanie Leclair |
25864 | Lambert, Cécile & Pierre | Ryder | Australian Shepherd | Masters Steeplechase | 10 | S | Louise Lemieux |
25955 | Lemieux, Louise | Spartan | Shetland Sheepdog | Masters Standard | 13 | R | Louise Lemieux |
25955 | Lemieux, Louise | Spartan | Shetland Sheepdog | Masters Gamblers | 37 | R | Joanie Leclair |
25955 | Lemieux, Louise | Spartan | Shetland Sheepdog | Masters Snooker | 26 | R | Joanie Leclair |
25955 | Lemieux, Louise | Spartan | Shetland Sheepdog | Masters Steeplechase | 27 | R | Joanie Leclair |
25955 | Lemieux, Louise | Spartan | Shetland Sheepdog | Masters Steeplechase | 28 | R | Louise Lemieux |
26590 | Gobeil, Marie-Claude | Bonzai | Australian Shepherd | Masters Standard | 12 | V | Joanie Leclair |
26590 | Gobeil, Marie-Claude | Bonzai | Australian Shepherd | Masters Standard | 13 | V | Louise Lemieux |
26590 | Gobeil, Marie-Claude | Bonzai | Australian Shepherd | Masters Snooker | 21 | V | Joanie Leclair |
26590 | Gobeil, Marie-Claude | Bonzai | Australian Shepherd | Masters Team | 5 | V | Joanie Leclair |
26590 | Gobeil, Marie-Claude | Bonzai | Australian Shepherd | Masters Team | 6 | V | Joanie Leclair |
26590 | Gobeil, Marie-Claude | Bonzai | Australian Shepherd | Masters Steeplechase | 14 | V | Joanie Leclair |
26683 | Gauthier, Anne | Courailee Le Moustik | Papillon | Advanced Standard | 1 | V | Louise Lemieux |
26683 | Gauthier, Anne | Courailee Le Moustik | Papillon | Masters Snooker | 1 | V | Joanie Leclair |
26768 | Lachance, Suzie | Jane | Collie | Masters Jumpers | 23 | V | Louise Lemieux |
26768 | Lachance, Suzie | Jane | Collie | Masters Jumpers | 24 | V | Louise Lemieux |
26768 | Lachance, Suzie | Jane | Collie | Masters Gamblers | 15 | V | Louise Lemieux |
26768 | Lachance, Suzie | Jane | Collie | Masters Snooker | 21 | V | Joanie Leclair |
26768 | Lachance, Suzie | Jane | Collie | Masters Steeplechase | 19 | V | Joanie Leclair |
26807 | Sanfacon, Cindy | Molly | Labernois | Masters Steeplechase | 24 | V | Louise Lemieux |
26838 | Renaud, Pierre | Hot N Spicy PadThai | Border Collie | Masters Steeplechase | 31 | R | Louise Lemieux |
27029 | Thibeault, France | Sweet Shana | Rough Collie | Masters Standard | 7 | V | Joanie Leclair |
27029 | Thibeault, France | Sweet Shana | Rough Collie | Masters Gamblers | 11 | V | Louise Lemieux |
27029 | Thibeault, France | Sweet Shana | Rough Collie | Masters Gamblers | 12 | V | Louise Lemieux |
27044 | Bertrand, Louise | Rizzoli | Berger des Pyrenees | Silver | 1 | R | Louise Lemieux |
27044 | Bertrand, Louise | Rizzoli | Berger des Pyrenees | Masters Standard | 23 | R | Joanie Leclair |
27044 | Bertrand, Louise | Rizzoli | Berger des Pyrenees | Masters Standard | 24 | R | Louise Lemieux |
27044 | Bertrand, Louise | Rizzoli | Berger des Pyrenees | Masters Snooker | 15 | R | Joanie Leclair |
27067 | Bournival, Christian | HELKA | Finnish Lapphund | Masters Standard | 8 | V | Joanie Leclair |
27067 | Bournival, Christian | HELKA | Finnish Lapphund | Masters Steeplechase | 13 | V | Louise Lemieux |
27275 | Parent, Johanne | Bosco | Berger Belge Tervuren | Masters Standard | 22 | V | Louise Lemieux |
27275 | Parent, Johanne | Bosco | Berger Belge Tervuren | Masters Standard | 23 | V | Joanie Leclair |
27275 | Parent, Johanne | Bosco | Berger Belge Tervuren | Masters Jumpers | 22 | V | Louise Lemieux |
27275 | Parent, Johanne | Bosco | Berger Belge Tervuren | Masters Jumpers | 23 | V | Joanie Leclair |
27275 | Parent, Johanne | Bosco | Berger Belge Tervuren | Masters Gamblers | 21 | V | Louise Lemieux |
27275 | Parent, Johanne | Bosco | Berger Belge Tervuren | Masters Snooker | 19 | V | Joanie Leclair |
27275 | Parent, Johanne | Bosco | Berger Belge Tervuren | Masters Team | 1 | V | Joanie Leclair |
27275 | Parent, Johanne | Bosco | Berger Belge Tervuren | Masters Steeplechase | 17 | V | Joanie Leclair |
27700 | Smith, Odrey | Zenyth | Shetland Sheepdog | Masters Gamblers | 8 | R | Joanie Leclair |
27700 | Smith, Odrey | Zenyth | Shetland Sheepdog | Masters Steeplechase | 28 | R | Joanie Leclair |
27916 | Leclerc, Isabelle | Diego | Nova Scotia Duck Toller | Masters Snooker | 12 | V | Joanie Leclair |
27916 | Leclerc, Isabelle | Diego | Nova Scotia Duck Toller | Masters Team | 8 | V | Joanie Leclair |
27916 | Leclerc, Isabelle | Diego | Nova Scotia Duck Toller | Masters Steeplechase | 14 | V | Joanie Leclair |
27923 | Turgeon, Caroline | Mylo | Nova Scotia Duck Toller | Masters Standard | 29 | V | Louise Lemieux |
27923 | Turgeon, Caroline | Mylo | Nova Scotia Duck Toller | Masters Snooker | 11 | V | Joanie Leclair |
27923 | Turgeon, Caroline | Mylo | Nova Scotia Duck Toller | Masters Team | 5 | V | Joanie Leclair |
27925 | Turgeon, Caroline | Leeloo | Nova Scotia Duck Toller | Masters Snooker | 12 | V | Joanie Leclair |
27925 | Turgeon, Caroline | Leeloo | Nova Scotia Duck Toller | Masters Team | 6 | V | Joanie Leclair |
27925 | Turgeon, Caroline | Leeloo | Nova Scotia Duck Toller | Masters Steeplechase | 9 | V | Joanie Leclair |
27975 | Byrne, Vicky | River | Border Collie | Masters Snooker | 9 | R | Joanie Leclair |
27975 | Byrne, Vicky | River | Border Collie | Masters Steeplechase | 26 | R | Louise Lemieux |
27985 | Cavanagh, Marie-Eve | Romane | Flat Coated Retriever | Masters Team | 3 | R | Joanie Leclair |
27985 | Cavanagh, Marie-Eve | Romane | Flat Coated Retriever | Masters Steeplechase | 6 | R | Joanie Leclair |
28014 | Lemieux, Catherine | Ivy | Australian Shepherd | Masters Steeplechase | 54 | R | Joanie Leclair |
28030 | Cote, Marie-Claude | Thunder | Shetland Sheepdog | Advanced Standard | 1 | R | Louise Lemieux |
28030 | Cote, Marie-Claude | Thunder | Shetland Sheepdog | Masters Team | 6 | R | Joanie Leclair |
28038 | Bélanger, Isabelle | Sukaya | Boston Terrier | Masters Snooker | 8 | V | Joanie Leclair |
28068 | Gagnon, Carole | Déby | Australian Shepherd | AGDC | 1 | V | Louise Lemieux |
28068 | Gagnon, Carole | Déby | Australian Shepherd | MSDC | 1 | V | Joanie Leclair |
28068 | Gagnon, Carole | Déby | Australian Shepherd | Advanced Gamblers | 3 | V | Louise Lemieux |
28068 | Gagnon, Carole | Déby | Australian Shepherd | Masters Jumpers | 2 | V | Joanie Leclair |
28068 | Gagnon, Carole | Déby | Australian Shepherd | Masters Snooker | 4 | V | Joanie Leclair |
28076 | Carrier, Brigitte | Darka | Belgian Shepherd | Masters Gamblers | 11 | S | Louise Lemieux |
28076 | Carrier, Brigitte | Darka | Belgian Shepherd | Masters Snooker | 8 | S | Joanie Leclair |
28085 | Belanger, Marylise | Buzzer | Berger Australien | Masters Team | 5 | V | Joanie Leclair |
28313 | Lachance, Suzie | Maggy | Shetland Sheepdog | Masters Team | 7 | S | Joanie Leclair |
28528 | Morin, Carole | Dobby | Australian Shepherd | Advanced Jumpers | 2 | V | Louise Lemieux |
28548 | Prevost, Flavie | Lacey | Border Collie | Masters Snooker | 3 | R | Joanie Leclair |
28548 | Prevost, Flavie | Lacey | Border Collie | Masters Steeplechase | 8 | R | Louise Lemieux |
28586 | Tanguay, Sarah | Princesse Thalie | Poodle | Masters Steeplechase | 8 | R | Louise Lemieux |
28680 | Letarte-Tremblay, Johanne | Mystic | Border Collie | Masters Steeplechase | 20 | R | Joanie Leclair |
28798 | Fleury, Gabrielle | Elska | Belgian Tervuren | Masters Gamblers | 11 | R | Louise Lemieux |
28798 | Fleury, Gabrielle | Elska | Belgian Tervuren | Masters Snooker | 2 | R | Joanie Leclair |
28828 | Gagne, Marie | Chico | All Canadian | AADC | 1 | V | Joanie Leclair |
28828 | Gagne, Marie | Chico | All Canadian | Advanced Standard | 3 | V | Joanie Leclair |
28828 | Gagne, Marie | Chico | All Canadian | Advanced Jumpers | 1 | V | Louise Lemieux |
28828 | Gagne, Marie | Chico | All Canadian | Advanced Gamblers | 2 | V | Louise Lemieux |
28828 | Gagne, Marie | Chico | All Canadian | Advanced Snooker | 3 | V | Joanie Leclair |
28828 | Gagne, Marie | Chico | All Canadian | Masters Standard | 1 | V | Louise Lemieux |
28828 | Gagne, Marie | Chico | All Canadian | Masters Standard | 2 | V | Joanie Leclair |
28828 | Gagne, Marie | Chico | All Canadian | Masters Jumpers | 1 | V | Joanie Leclair |
28974 | Parent, Suzie | Kate | Lowchen | ExSB | 1 | R | Joanie Leclair |
28974 | Parent, Suzie | Kate | Lowchen | Masters Snooker | 10 | R | Joanie Leclair |
29065 | Gobeil, Marie-Claude | Twist | Australian Shepherd | AADC | 1 | V | Louise Lemieux |
29065 | Gobeil, Marie-Claude | Twist | Australian Shepherd | ExSB | 1 | V | Joanie Leclair |
29065 | Gobeil, Marie-Claude | Twist | Australian Shepherd | Advanced Standard | 3 | V | Louise Lemieux |
29065 | Gobeil, Marie-Claude | Twist | Australian Shepherd | Masters Gamblers | 11 | V | Louise Lemieux |
29065 | Gobeil, Marie-Claude | Twist | Australian Shepherd | Masters Snooker | 10 | V | Joanie Leclair |
29065 | Gobeil, Marie-Claude | Twist | Australian Shepherd | Masters Team | 8 | V | Joanie Leclair |
29065 | Gobeil, Marie-Claude | Twist | Australian Shepherd | Masters Steeplechase | 22 | V | Joanie Leclair |
29223 | Gagne, Marie | Mika | Border Collie | Starters Jumpers | 1 | S | Louise Lemieux |
29267 | Bourgault, Camille | Gaïa | Caniche Royal | MSDC | 1 | S | Joanie Leclair |
29267 | Bourgault, Camille | Gaïa | Caniche Royal | Masters Snooker | 4 | S | Joanie Leclair |
29331 | Ferland, Sylvie | Jessie | Australian Shepherd | ExTG | 1 | R | Joanie Leclair |
29331 | Ferland, Sylvie | Jessie | Australian Shepherd | Masters Standard | 56 | R | Joanie Leclair |
29331 | Ferland, Sylvie | Jessie | Australian Shepherd | Masters Jumpers | 40 | R | Louise Lemieux |
29331 | Ferland, Sylvie | Jessie | Australian Shepherd | Masters Jumpers | 41 | R | Joanie Leclair |
29331 | Ferland, Sylvie | Jessie | Australian Shepherd | Masters Snooker | 35 | R | Joanie Leclair |
29331 | Ferland, Sylvie | Jessie | Australian Shepherd | Masters Team | 49 | R | Joanie Leclair |
29331 | Ferland, Sylvie | Jessie | Australian Shepherd | Masters Team | 50 | R | Joanie Leclair |
29331 | Ferland, Sylvie | Jessie | Australian Shepherd | Masters Steeplechase | 56 | R | Louise Lemieux |
29331 | Ferland, Sylvie | Jessie | Australian Shepherd | Masters Steeplechase | 57 | R | Joanie Leclair |
29332 | Ferland, Sylvie | Dorah | Belgian Shepherd | ExStB | 1 | S | Joanie Leclair |
29332 | Ferland, Sylvie | Dorah | Belgian Shepherd | Masters Standard | 10 | S | Joanie Leclair |
29332 | Ferland, Sylvie | Dorah | Belgian Shepherd | Masters Standard | 11 | S | Joanie Leclair |
29378 | Jalbert, Lyne | Django | Border Collie | Masters Steeplechase | 11 | R | Joanie Leclair |
29727 | Belley, Johanne | Classic Agate | Border Collie | Advanced Jumpers | 3 | R | Louise Lemieux |
29727 | Belley, Johanne | Classic Agate | Border Collie | Masters Steeplechase | 2 | R | Joanie Leclair |
29933 | Byrne, Vicky | Peek-A-Boo | American Shepherd | Masters Steeplechase | 3 | R | Joanie Leclair |
29986 | Pothier, Maude | Edgar | Bulldog Anglais | Masters Steeplechase | 1 | V | Joanie Leclair |
30045 | Houde, Jean-Claude | Molly | Berger Australien | Masters Jumpers | 3 | R | Louise Lemieux |
30176 | Côté, Marie-Claude | Tayio | Berger Shetland | Advanced Jumpers | 2 | R | Louise Lemieux |
30271 | Lambert, Danielle | Arielle | All Canadian | Masters Snooker | 2 | S | Joanie Leclair |
30590 | Carrier, Brigitte | Shogun | Berger Belge Tervueren | ADC | 1 | R | Joanie Leclair |
30590 | Carrier, Brigitte | Shogun | Berger Belge Tervueren | Starters Standard | 3 | R | Joanie Leclair |
30602 | Seward, Sara | Haden | Australian Shepherd | Advanced Jumpers | 3 | S | Louise Lemieux |
30602 | Seward, Sara | Haden | Australian Shepherd | Advanced Gamblers | 2 | S | Louise Lemieux |
30602 | Seward, Sara | Haden | Australian Shepherd | Advanced Snooker | 1 | S | Joanie Leclair |
30700 | Labbé, Suzie | Cousteau | Welsh Corgi Pembrooke | MSDC | 1 | R | Joanie Leclair |
30700 | Labbé, Suzie | Cousteau | Welsh Corgi Pembrooke | Advanced Standard | 1 | R | Joanie Leclair |
30700 | Labbé, Suzie | Cousteau | Welsh Corgi Pembrooke | Masters Jumpers | 3 | R | Louise Lemieux |
30700 | Labbé, Suzie | Cousteau | Welsh Corgi Pembrooke | Masters Snooker | 3 | R | Joanie Leclair |
30700 | Labbé, Suzie | Cousteau | Welsh Corgi Pembrooke | Masters Snooker | 4 | R | Joanie Leclair |
30759 | Lapointe, Sylvie | Blue | Berger Australien | Masters Jumpers | 3 | R | Louise Lemieux |
30759 | Lapointe, Sylvie | Blue | Berger Australien | Masters Snooker | 1 | R | Joanie Leclair |
30759 | Lapointe, Sylvie | Blue | Berger Australien | Masters Team | 3 | R | Joanie Leclair |
30759 | Lapointe, Sylvie | Blue | Berger Australien | Masters Steeplechase | 4 | R | Joanie Leclair |
30830 | Castilloux, Charlotte | Pixel | Berger Shetland | Masters Team | 3 | R | Joanie Leclair |
30831 | Castilloux, Charlotte | Wall-E | Berger Shetland | MTRDC | 1 | R | Joanie Leclair |
30831 | Castilloux, Charlotte | Wall-E | Berger Shetland | Masters Snooker | 1 | R | Joanie Leclair |
30831 | Castilloux, Charlotte | Wall-E | Berger Shetland | Masters Team | 4 | R | Joanie Leclair |
31112 | Maheu, Marie-France | Whisky | Berger Shetland | AGDC | 1 | S | Joanie Leclair |
31112 | Maheu, Marie-France | Whisky | Berger Shetland | MTRDC | 1 | S | Joanie Leclair |
31112 | Maheu, Marie-France | Whisky | Berger Shetland | Advanced Snooker | 3 | S | Joanie Leclair |
31112 | Maheu, Marie-France | Whisky | Berger Shetland | Masters Standard | 4 | S | Louise Lemieux |
31112 | Maheu, Marie-France | Whisky | Berger Shetland | Masters Gamblers | 1 | S | Louise Lemieux |
31112 | Maheu, Marie-France | Whisky | Berger Shetland | Masters Team | 4 | S | Joanie Leclair |
31172 | Cavanagh, Marie-Eve | Alys | Flat Coated Retriever | Masters Steeplechase | 3 | R | Joanie Leclair |
31281 | Jacques, Mélanie | Aslan | Berger Australien | Masters Standard | 2 | S | Louise Lemieux |
31281 | Jacques, Mélanie | Aslan | Berger Australien | Masters Jumpers | 8 | S | Louise Lemieux |
31281 | Jacques, Mélanie | Aslan | Berger Australien | Masters Jumpers | 9 | S | Joanie Leclair |
31281 | Jacques, Mélanie | Aslan | Berger Australien | Masters Steeplechase | 20 | S | Louise Lemieux |
31281 | Jacques, Mélanie | Aslan | Berger Australien | Masters Steeplechase | 21 | S | Joanie Leclair |
31335 | Parent, Johanne | Noomi | Berger Belge Tervuren | AGDC | 1 | R | Joanie Leclair |
31335 | Parent, Johanne | Noomi | Berger Belge Tervuren | Advanced Snooker | 3 | R | Joanie Leclair |
31335 | Parent, Johanne | Noomi | Berger Belge Tervuren | Masters Steeplechase | 3 | R | Joanie Leclair |
31439 | Lalonde, Francine | Saga | Flat Coated Retriever | ADC | 1 | S | Louise Lemieux |
31439 | Lalonde, Francine | Saga | Flat Coated Retriever | SGDC | 1 | S | Louise Lemieux |
31439 | Lalonde, Francine | Saga | Flat Coated Retriever | Starters Standard | 1 | S | Joanie Leclair |
31439 | Lalonde, Francine | Saga | Flat Coated Retriever | Starters Standard | 2 | S | Joanie Leclair |
31439 | Lalonde, Francine | Saga | Flat Coated Retriever | Starters Standard | 3 | S | Louise Lemieux |
31439 | Lalonde, Francine | Saga | Flat Coated Retriever | Starters Jumpers | 1 | S | Joanie Leclair |
31439 | Lalonde, Francine | Saga | Flat Coated Retriever | Starters Jumpers | 2 | S | Louise Lemieux |
31439 | Lalonde, Francine | Saga | Flat Coated Retriever | Advanced Gamblers | 2 | S | Louise Lemieux |
31439 | Lalonde, Francine | Saga | Flat Coated Retriever | Advanced Snooker | 2 | S | Joanie Leclair |
31571 | Demontigny, Patricia | Robin des Bois | Berger shetland | SGDC | 1 | R | Louise Lemieux |
31571 | Demontigny, Patricia | Robin des Bois | Berger shetland | Starters Standard | 2 | R | Joanie Leclair |
31571 | Demontigny, Patricia | Robin des Bois | Berger shetland | Starters Jumpers | 2 | R | Joanie Leclair |
31571 | Demontigny, Patricia | Robin des Bois | Berger shetland | Starters Gamblers | 2 | R | Louise Lemieux |
31602 | Gobeil, Marie-Claude | Disco | Berger Australien | Advanced Snooker | 2 | S | Joanie Leclair |
31619 | Ferembach , Catherine | Manu | Caniche Royal | Masters Snooker | 7 | R | Joanie Leclair |
31619 | Ferembach , Catherine | Manu | Caniche Royal | Masters Team | 2 | R | Joanie Leclair |
31742 | Grenier, Joyce | Jack | Border Collie | ADC | 1 | S | Louise Lemieux |
31742 | Grenier, Joyce | Jack | Border Collie | Starters Standard | 3 | S | Louise Lemieux |
31742 | Grenier, Joyce | Jack | Border Collie | Starters Jumpers | 1 | S | Joanie Leclair |
31742 | Grenier, Joyce | Jack | Border Collie | Advanced Gamblers | 3 | S | Louise Lemieux |
31854 | Dugal, Caroline | Burza | Border Collie | Advanced Standard | 1 | R | Louise Lemieux |
31854 | Dugal, Caroline | Burza | Border Collie | Masters Snooker | 2 | R | Joanie Leclair |
31867 | Roy, Emilie | Frankie | Berger australien | Advanced Jumpers | 2 | S | Louise Lemieux |
31867 | Roy, Emilie | Frankie | Berger australien | Advanced Snooker | 1 | S | Joanie Leclair |
31867 | Roy, Emilie | Frankie | Berger australien | Masters Steeplechase | 3 | S | Louise Lemieux |
32010 | Paradis, Lucie | Beezie | Pembroke welsh corgi | Advanced Standard | 2 | R | Joanie Leclair |
32010 | Paradis, Lucie | Beezie | Pembroke welsh corgi | Advanced Snooker | 3 | R | Joanie Leclair |
32011 | Paradis, Lucie | Tristan | Whippet | Starters Snooker | 1 | R | Louise Lemieux |
32203 | Rousseau, Léo | Léo Rousseau | Advanced Jumpers | 3 | R | Louise Lemieux | |
32223 | Vallière St-Amant, Mathieu | Mandy | All Canadian | Bronze | 1 | R | Joanie Leclair |
32223 | Vallière St-Amant, Mathieu | Mandy | All Canadian | ExStB | 1 | R | Joanie Leclair |
32223 | Vallière St-Amant, Mathieu | Mandy | All Canadian | VBA | 1 | R | Joanie Leclair |
32223 | Vallière St-Amant, Mathieu | Mandy | All Canadian | Masters Standard | 10 | R | Joanie Leclair |
32223 | Vallière St-Amant, Mathieu | Mandy | All Canadian | Masters Jumpers | 20 | R | Louise Lemieux |
32223 | Vallière St-Amant, Mathieu | Mandy | All Canadian | Masters Jumpers | 21 | R | Joanie Leclair |
32223 | Vallière St-Amant, Mathieu | Mandy | All Canadian | Masters Gamblers | 12 | R | Louise Lemieux |
32223 | Vallière St-Amant, Mathieu | Mandy | All Canadian | Masters Steeplechase | 15 | R | Louise Lemieux |
32644 | Labrecque, Guylaine | Milan | Hungarian Vizsla | SGDC | 1 | S | Joanie Leclair |
32644 | Labrecque, Guylaine | Milan | Hungarian Vizsla | Starters Jumpers | 2 | S | Joanie Leclair |
32644 | Labrecque, Guylaine | Milan | Hungarian Vizsla | Advanced Standard | 2 | S | Joanie Leclair |
32644 | Labrecque, Guylaine | Milan | Hungarian Vizsla | Advanced Snooker | 3 | S | Joanie Leclair |
32644 | Labrecque, Guylaine | Milan | Hungarian Vizsla | Masters Team | 1 | S | Joanie Leclair |
32644 | Labrecque, Guylaine | Milan | Hungarian Vizsla | Masters Steeplechase | 1 | S | Louise Lemieux |
32730 | Lemieux, Catherine | Rio | Berger Australien | Advanced Gamblers | 2 | R | Joanie Leclair |
32730 | Lemieux, Catherine | Rio | Berger Australien | Masters Steeplechase | 6 | R | Joanie Leclair |
32798 | Boivin, Michael | Sherlock | Border Collie | Starters Jumpers | 1 | R | Louise Lemieux |
32798 | Boivin, Michael | Sherlock | Border Collie | Starters Gamblers | 2 | R | Joanie Leclair |
32908 | Theberge, Lyne | Tiana | shetland sheepdog | Starters Standard | 1 | S | Louise Lemieux |
32908 | Theberge, Lyne | Tiana | shetland sheepdog | Advanced Jumpers | 1 | S | Louise Lemieux |
32930 | laroche poirier, Anabel | Arthur | Shetland Sheepdog | Starters Standard | 2 | S | Joanie Leclair |
32930 | laroche poirier, Anabel | Arthur | Shetland Sheepdog | Starters Gamblers | 1 | S | Louise Lemieux |
32931 | Laroche Poirier, Emy | Poppy | Shetland Sheepdog | SGDC | 1 | S | Louise Lemieux |
