AAC # | Owner's Name | Dog's Call Name | Breed | Leg Name | Leg# | Level | Judge |
---|---|---|---|---|---|---|---|
21289 | MacRae, Adina & Amy | Dare | Papillon | Masters Standard | 81 | V | Jacqui Brown |
24031 | Henshaw, Eva | Ivy | Australian Shepherd | Masters Standard | 28 | V | Jacqui Brown |
24031 | Henshaw, Eva | Ivy | Australian Shepherd | Masters Jumpers | 40 | V | Jacqui Brown |
24069 | Cloutier, Sylvie | Mars | Nova Scotia Duck Toller | Masters Standard | 37 | V | Jacqui Brown |
24069 | Cloutier, Sylvie | Mars | Nova Scotia Duck Toller | Masters Steeplechase | 27 | V | Jacqui Brown |
24197 | Seamone, Kristy | Finnegan | All Canadian | Masters Standard | 1 | V | Jacqui Brown |
24197 | Seamone, Kristy | Finnegan | All Canadian | Masters Steeplechase | 15 | V | Jacqui Brown |
24197 | Seamone, Kristy | Finnegan | All Canadian | Masters Steeplechase | 16 | V | Jacqui Brown |
24200 | MacRae, Adina & Amy | Tamsin | Belgian Shepherd | MADC | 1 | V | Jacqui Brown |
24200 | MacRae, Adina & Amy | Tamsin | Belgian Shepherd | Masters Standard | 3 | V | Jacqui Brown |
25779 | Lawson, Beverley | Nikitta | Weimaraner | Masters Standard | 30 | V | Jacqui Brown |
25779 | Lawson, Beverley | Nikitta | Weimaraner | Masters Steeplechase | 23 | V | Jacqui Brown |
26305 | MacRae, Adina & Amy | Sparrow | Papillon | Masters Standard | 8 | R | Jacqui Brown |
26999 | Mossman, Andrea | Briar | Australian Shepherd | Masters Gamblers | 2 | V | Jacqui Brown |
27234 | Fiander, Lois | Emma | Border Terrier | SGDC | 1 | R | Jacqui Brown |
27234 | Fiander, Lois | Emma | Border Terrier | Starters Snooker | 2 | R | Jacqui Brown |
27927 | Nurse, Melissa | Piper | Border Collie | ADC | 1 | R | Jacqui Brown |
27927 | Nurse, Melissa | Piper | Border Collie | Starters Standard | 3 | R | Jacqui Brown |
28059 | Wilson, Sara | Mimi | Miniature American Shepherd | Masters Standard | 3 | R | Jacqui Brown |
28059 | Wilson, Sara | Mimi | Miniature American Shepherd | Masters Jumpers | 5 | R | Jacqui Brown |
28059 | Wilson, Sara | Mimi | Miniature American Shepherd | Masters Jumpers | 6 | R | Jacqui Brown |
28059 | Wilson, Sara | Mimi | Miniature American Shepherd | Biathlon | 1 | R | Jacqui Brown |
28106 | MacKinley, John | Reckless | Border Collie | MADC | 1 | R | Jacqui Brown |
28106 | MacKinley, John | Reckless | Border Collie | ATChC | 1 | R | Jacqui Brown |
28106 | MacKinley, John | Reckless | Border Collie | Masters Standard | 2 | R | Jacqui Brown |
28106 | MacKinley, John | Reckless | Border Collie | Masters Standard | 3 | R | Jacqui Brown |
28212 | Gaudet, Tammy | Josie | Border Collie | ExSB | 1 | R | Jacqui Brown |
28212 | Gaudet, Tammy | Josie | Border Collie | VBX | 1 | R | Jacqui Brown |
28212 | Gaudet, Tammy | Josie | Border Collie | Masters Jumpers | 12 | R | Jacqui Brown |
28212 | Gaudet, Tammy | Josie | Border Collie | Masters Snooker | 10 | R | Jacqui Brown |
28212 | Gaudet, Tammy | Josie | Border Collie | Biathlon | 1 | R | Jacqui Brown |
28271 | Nicerson, Paige | Ammo | Nova Scotia Duck Toller | SGDC | 1 | V | Jacqui Brown |
28271 | Nicerson, Paige | Ammo | Nova Scotia Duck Toller | Starters Snooker | 2 | V | Jacqui Brown |
28908 | Butty, Olivia | Paisley | All Canadian | Masters Steeplechase | 8 | V | Jacqui Brown |
29663 | Pace, Liz | Raven | Shetland Sheepdog | Advanced Gamblers | 1 | R | Jacqui Brown |
29663 | Pace, Liz | Raven | Shetland Sheepdog | Masters Jumpers | 1 | R | Jacqui Brown |
29663 | Pace, Liz | Raven | Shetland Sheepdog | Masters Steeplechase | 1 | R | Jacqui Brown |
30048 | Lawson, Beverley | Magic Mike | Weimaraner | Masters Standard | 6 | R | Jacqui Brown |
30146 | Lomond, Leanne | Artie Lomond | All Canadian | Advanced Snooker | 3 | R | Jacqui Brown |
30522 | Portman, Mary | Happy | English Springer Spaniel | Advanced Snooker | 3 | R | Jacqui Brown |
30522 | Portman, Mary | Happy | English Springer Spaniel | Masters Jumpers | 2 | R | Jacqui Brown |
30917 | Davison, Monique | Koda | All Canadian | Advanced Standard | 2 | V | Jacqui Brown |
31469 | Henshaw, Eva | Auston | Australian Shepherd | Starters Standard | 2 | R | Jacqui Brown |
31469 | Henshaw, Eva | Auston | Australian Shepherd | Starters Standard | 3 | R | Jacqui Brown |
31469 | Henshaw, Eva | Auston | Australian Shepherd | Starters Snooker | 2 | R | Jacqui Brown |
31678 | Nickerson, Paige | Deja | All Canadian | Advanced Snooker | 2 | R | Jacqui Brown |
31779 | Redden, Janice | Caelum | Pembroke Welsh Corgi | Starters Standard | 2 | S | Jacqui Brown |
31961 | Parker, Ashton | Charlie | All Canadian | Starters Gamblers | 1 | S | Jacqui Brown |
32101 | Gaudet, Tammy | Jaydee | Border Collie | Advanced Gamblers | 1 | R | Jacqui Brown |
32978 | Cormier, Janice | Breeze | Miniature Schnauzer | Starters Standard | 1 | R | Jacqui Brown |
32978 | Cormier, Janice | Breeze | Miniature Schnauzer | Starters Gamblers | 1 | R | Jacqui Brown |
33252 | MacRae, Adina | Olive | All American | Starters Jumpers | 1 | R | Jacqui Brown |
33484 | Seamone, Kristy | Zaria | Working Kelpie | Starters Gamblers | 2 | R | Jacqui Brown |
This site is designed and maitained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est conçu et maintenu par Jonathan et Barbara Brown pour l'Association d'agilité du Canada. |