AAC # | Owner's Name | Dog's Call Name | Breed | Leg Name | Leg# | Level | Judge |
---|---|---|---|---|---|---|---|
26820 | Crowder/ Smith, Cathy/Hughie | Freyja | Border Collie | Masters Steeplechase | 50 | R | Pamela Ford |
26820 | Crowder/ Smith, Cathy/Hughie | Freyja | Border Collie | Masters Steeplechase | 51 | R | Pamela Ford |
26820 | Crowder/ Smith, Cathy/Hughie | Freyja | Border Collie | Masters Steeplechase | 52 | R | Pamela Ford |
26876 | Schlosser, Lori | Ptarmigan | Miniature Australian Shepherd | ExSS | 1 | R | Pamela Ford |
26876 | Schlosser, Lori | Ptarmigan | Miniature Australian Shepherd | ExScS | 1 | R | Pamela Ford |
26876 | Schlosser, Lori | Ptarmigan | Miniature Australian Shepherd | VSA | 1 | R | Pamela Ford |
26876 | Schlosser, Lori | Ptarmigan | Miniature Australian Shepherd | VSX | 1 | R | Pamela Ford |
26876 | Schlosser, Lori | Ptarmigan | Miniature Australian Shepherd | Masters Standard | 32 | R | Lane White |
26876 | Schlosser, Lori | Ptarmigan | Miniature Australian Shepherd | Masters Gamblers | 54 | R | Pamela Ford |
26876 | Schlosser, Lori | Ptarmigan | Miniature Australian Shepherd | Masters Snooker | 25 | R | Pamela Ford |
26876 | Schlosser, Lori | Ptarmigan | Miniature Australian Shepherd | Masters Steeplechase | 49 | R | Pamela Ford |
26876 | Schlosser, Lori | Ptarmigan | Miniature Australian Shepherd | Masters Steeplechase | 50 | R | Lane White |
26965 | Allen, Nancy | Twist | Border Collie | Masters Gamblers | 8 | R | Pamela Ford |
27370 | Rice, Karie | Dratini | Miniature American Shepherd | Masters Gamblers | 2 | S | Pamela Ford |
27370 | Rice, Karie | Dratini | Miniature American Shepherd | Masters Steeplechase | 5 | S | Pamela Ford |
27498 | Martin, Avonlea | Gus Acorn | Miniature Goldendoodle | ExGS | 1 | V | Pamela Ford |
27498 | Martin, Avonlea | Gus Acorn | Miniature Goldendoodle | VSA | 1 | V | Pamela Ford |
27498 | Martin, Avonlea | Gus Acorn | Miniature Goldendoodle | Masters Standard | 43 | V | Pamela Ford |
27498 | Martin, Avonlea | Gus Acorn | Miniature Goldendoodle | Masters Standard | 44 | V | Pamela Ford |
27498 | Martin, Avonlea | Gus Acorn | Miniature Goldendoodle | Masters Standard | 45 | V | Pamela Ford |
27498 | Martin, Avonlea | Gus Acorn | Miniature Goldendoodle | Masters Standard | 46 | V | Lane White |
27498 | Martin, Avonlea | Gus Acorn | Miniature Goldendoodle | Masters Standard | 47 | V | Lane White |
27498 | Martin, Avonlea | Gus Acorn | Miniature Goldendoodle | Masters Gamblers | 25 | V | Pamela Ford |
27498 | Martin, Avonlea | Gus Acorn | Miniature Goldendoodle | Masters Snooker | 56 | V | Pamela Ford |
27498 | Martin, Avonlea | Gus Acorn | Miniature Goldendoodle | Masters Steeplechase | 48 | V | Pamela Ford |
27498 | Martin, Avonlea | Gus Acorn | Miniature Goldendoodle | Masters Steeplechase | 49 | V | Pamela Ford |
27517 | Bradley, Tracey | Vici | Rottweiler | AGDC | 1 | V | Lane White |
27517 | Bradley, Tracey | Vici | Rottweiler | Advanced Jumpers | 3 | V | Lane White |
27517 | Bradley, Tracey | Vici | Rottweiler | Masters Snooker | 3 | V | Pamela Ford |
27517 | Bradley, Tracey | Vici | Rottweiler | Masters Steeplechase | 1 | V | Pamela Ford |
29148 | Burge, Abigail | Emmett | Australian Shepherd | Starters Snooker | 1 | R | Monica Terry |
29148 | Burge, Abigail | Emmett | Australian Shepherd | Masters Steeplechase | 3 | R | Pamela Ford |
29170 | Hellman, Janice | Genie | Miniature American Shepherd | Masters Standard | 5 | R | Lane White |
29170 | Hellman, Janice | Genie | Miniature American Shepherd | Masters Steeplechase | 7 | R | Pamela Ford |
29409 | Sayers, Joyce | Taken | Border Collie | Masters Gamblers | 1 | R | Pamela Ford |
29409 | Sayers, Joyce | Taken | Border Collie | Masters Steeplechase | 3 | R | Pamela Ford |
29462 | Peare, Christina | Annie | Border Collie | Masters Standard | 30 | R | Pamela Ford |
29462 | Peare, Christina | Annie | Border Collie | Masters Standard | 31 | R | Pamela Ford |
29462 | Peare, Christina | Annie | Border Collie | Masters Jumpers | 17 | R | Lane White |
29462 | Peare, Christina | Annie | Border Collie | Masters Gamblers | 52 | R | Pamela Ford |
29462 | Peare, Christina | Annie | Border Collie | Masters Gamblers | 53 | R | Pamela Ford |
29462 | Peare, Christina | Annie | Border Collie | Masters Snooker | 16 | R | Pamela Ford |
29462 | Peare, Christina | Annie | Border Collie | Masters Snooker | 17 | R | Pamela Ford |
29462 | Peare, Christina | Annie | Border Collie | Masters Snooker | 18 | R | Pamela Ford |
29462 | Peare, Christina | Annie | Border Collie | Masters Steeplechase | 42 | R | Pamela Ford |
29462 | Peare, Christina | Annie | Border Collie | Masters Steeplechase | 43 | R | Pamela Ford |
29844 | HANSFORD, JACQUIE | Dreamer | Golden Retriever | Advanced Standard | 1 | R | Bryce Longtin |
30025 | Gourlie, Sherri | Abby | Rough Collie | SGDC | 1 | V | Monica Terry |
30025 | Gourlie, Sherri | Abby | Rough Collie | Starters Snooker | 2 | V | Monica Terry |
30025 | Gourlie, Sherri | Abby | Rough Collie | Masters Steeplechase | 1 | V | Pamela Ford |
30107 | Bloomfield, Marlene | Sterling | Shetland Sheepdog | Masters Snooker | 1 | R | Pamela Ford |
30107 | Bloomfield, Marlene | Sterling | Shetland Sheepdog | Masters Steeplechase | 3 | R | Pamela Ford |
30107 | Bloomfield, Marlene | Sterling | Shetland Sheepdog | Masters Steeplechase | 4 | R | Pamela Ford |
30273 | Schieck, Theresa | Timmy Horton | West Highland White Terrier | Starters Gamblers | 1 | R | Monica Terry |
30409 | de Rose, Norma | Raina | Border Collie | ExGS | 1 | R | Pamela Ford |
30409 | de Rose, Norma | Raina | Border Collie | Masters Gamblers | 2 | R | Pamela Ford |
30409 | de Rose, Norma | Raina | Border Collie | Masters Gamblers | 3 | R | Pamela Ford |
30508 | Gibson, Heather | Helix | Poodle | ADC | 1 | S | Monica Terry |
30508 | Gibson, Heather | Helix | Poodle | Starters Standard | 3 | S | Monica Terry |
30508 | Gibson, Heather | Helix | Poodle | Advanced Snooker | 1 | S | Bryce Longtin |
30563 | McDonald, Michelle | Bravo | Rat Terrier | ADC | 1 | R | Monica Terry |
30563 | McDonald, Michelle | Bravo | Rat Terrier | Starters Standard | 3 | R | Monica Terry |
30956 | Bobechko, Kara | Willow | Australian Shepherd | ADC | 1 | R | Monica Terry |
30956 | Bobechko, Kara | Willow | Australian Shepherd | Starters Standard | 3 | R | Monica Terry |
31049 | Ferguson Jones, Andrea | Brèagha | Border Terrier | Masters Standard | 2 | S | Pamela Ford |
31049 | Ferguson Jones, Andrea | Brèagha | Border Terrier | Masters Jumpers | 3 | S | Lane White |
31049 | Ferguson Jones, Andrea | Brèagha | Border Terrier | Masters Steeplechase | 7 | S | Pamela Ford |
31369 | Bulpitt, Cheryl | Elly | Brittany Spaniel | ADC | 1 | R | Monica Terry |
31369 | Bulpitt, Cheryl | Elly | Brittany Spaniel | Starters Standard | 3 | R | Monica Terry |
31369 | Bulpitt, Cheryl | Elly | Brittany Spaniel | Starters Gamblers | 1 | R | Monica Terry |
31388 | Moorhead, Seana | Arrowyn | Border Collie | Masters Gamblers | 1 | R | Pamela Ford |
31418 | Perfect, Jan | Freddie | Papillon | Starters Snooker | 2 | R | Monica Terry |
31501 | Davies, Debby | SoLow | Papillon | ExSB | 1 | R | Pamela Ford |
31501 | Davies, Debby | SoLow | Papillon | VBA | 1 | R | Pamela Ford |
31501 | Davies, Debby | SoLow | Papillon | Masters Standard | 8 | R | Pamela Ford |
31501 | Davies, Debby | SoLow | Papillon | Masters Snooker | 10 | R | Pamela Ford |
31501 | Davies, Debby | SoLow | Papillon | Masters Snooker | 11 | R | Pamela Ford |
31501 | Davies, Debby | SoLow | Papillon | Masters Steeplechase | 14 | R | Pamela Ford |
31797 | Gibson, Heather | Raine | Poodle | Advanced Snooker | 1 | R | Bryce Longtin |
32179 | Davis, Michelle | Ruben | Border Collie | MGDC | 1 | R | Pamela Ford |
32179 | Davis, Michelle | Ruben | Border Collie | Masters Gamblers | 4 | R | Pamela Ford |
32179 | Davis, Michelle | Ruben | Border Collie | Masters Steeplechase | 3 | R | Pamela Ford |
32193 | Cresswell, Jennifer | Muso | All Canadian | Masters Steeplechase | 1 | R | Pamela Ford |
32196 | Fairbairn, Cathy | Kipawa | Australian Coolie | Starters Standard | 2 | S | Monica Terry |
32196 | Fairbairn, Cathy | Kipawa | Australian Coolie | Advanced Snooker | 3 | S | Bryce Longtin |
32196 | Fairbairn, Cathy | Kipawa | Australian Coolie | Masters Steeplechase | 4 | S | Pamela Ford |
32196 | Fairbairn, Cathy | Kipawa | Australian Coolie | Masters Steeplechase | 5 | S | Pamela Ford |
32206 | Schlosser, Lori | Breezy | Miniature American Shepherd | Masters Gamblers | 6 | R | Pamela Ford |
32206 | Schlosser, Lori | Breezy | Miniature American Shepherd | Masters Steeplechase | 4 | R | Pamela Ford |
32685 | Stewart, Tammy | Olesia | Australian Shepherd | Advanced Standard | 1 | R | Bryce Longtin |
32685 | Stewart, Tammy | Olesia | Australian Shepherd | Advanced Snooker | 1 | R | Bryce Longtin |
32774 | Watson, Gayle | Salut | Miniature American Shepherd | Masters Steeplechase | 2 | R | Pamela Ford |
32796 | Godbehere, Sue | Dream | Whippet | Starters Gamblers | 2 | R | Monica Terry |
32837 | Gasparatto-Devine, Deborah | Kodi | Border Terrier | Starters Snooker | 2 | R | Monica Terry |
33324 | de Rose, Norma | Tango | Border Collie | Starters Standard | 1 | R | Monica Terry |
33324 | de Rose, Norma | Tango | Border Collie | Starters Gamblers | 1 | R | Monica Terry |
33410 | Jones, Sue | Bear | All Canadian | Starters Snooker | 1 | R | Monica Terry |
33562 | Yao, Krista | Ariel | Border Collie | Advanced Snooker | 1 | R | Bryce Longtin |
22220 | Patterson, Bev | Teaka | All Canadian | Gold | 1 | V | Pamela Ford |
22220 | Patterson, Bev | Teaka | All Canadian | Masters Standard | 49 | V | Pamela Ford |
22220 | Patterson, Bev | Teaka | All Canadian | Masters Gamblers | 68 | V | Pamela Ford |
22220 | Patterson, Bev | Teaka | All Canadian | Masters Steeplechase | 48 | V | Pamela Ford |
22315 | Godbehere, Sue | Hobbes | Jack Russell Terrier | Masters Steeplechase | 85 | V | Pamela Ford |
22497 | O'Reilly, Lona | Glimmer | Nova Scotia Duck Toller | Masters Gamblers | 43 | S | Pamela Ford |
22497 | O'Reilly, Lona | Glimmer | Nova Scotia Duck Toller | Masters Steeplechase | 57 | S | Pamela Ford |
22651 | White, Joan | Ellie | Border Collie | Masters Standard | 35 | V | Pamela Ford |
22651 | White, Joan | Ellie | Border Collie | Masters Steeplechase | 61 | V | Pamela Ford |
22651 | White, Joan | Ellie | Border Collie | Masters Steeplechase | 62 | V | Pamela Ford |
23336 | O'Ryan, Susan | Ellie | Shetland Sheepdog | Silver | 1 | V | Pamela Ford |
23336 | O'Ryan, Susan | Ellie | Shetland Sheepdog | ExStS | 1 | V | Pamela Ford |
23336 | O'Ryan, Susan | Ellie | Shetland Sheepdog | Masters Standard | 25 | V | Pamela Ford |
23336 | O'Ryan, Susan | Ellie | Shetland Sheepdog | Masters Steeplechase | 45 | V | Pamela Ford |
23336 | O'Ryan, Susan | Ellie | Shetland Sheepdog | Masters Steeplechase | 46 | V | Pamela Ford |
23774 | Harris, Sandy | Shimmer | Border Collie | Masters Standard | 41 | V | Pamela Ford |
23774 | Harris, Sandy | Shimmer | Border Collie | Masters Snooker | 47 | V | Pamela Ford |
23774 | Harris, Sandy | Shimmer | Border Collie | Masters Snooker | 48 | V | Pamela Ford |
23782 | Myshrall, Phyllis | Cinder Ella | American Cocker Spaniel | Masters Gamblers | 82 | V | Pamela Ford |
23782 | Myshrall, Phyllis | Cinder Ella | American Cocker Spaniel | Masters Snooker | 21 | V | Pamela Ford |
23782 | Myshrall, Phyllis | Cinder Ella | American Cocker Spaniel | Masters Snooker | 22 | V | Pamela Ford |
23782 | Myshrall, Phyllis | Cinder Ella | American Cocker Spaniel | Masters Steeplechase | 71 | V | Pamela Ford |
23782 | Myshrall, Phyllis | Cinder Ella | American Cocker Spaniel | Masters Steeplechase | 72 | V | Pamela Ford |
23782 | Myshrall, Phyllis | Cinder Ella | American Cocker Spaniel | Masters Steeplechase | 73 | V | Pamela Ford |
23782 | Myshrall, Phyllis | Cinder Ella | American Cocker Spaniel | Masters Steeplechase | 74 | V | Pamela Ford |
24287 | Calligan, Diana | Alibi | Shetland Sheepdog | ExScG | 1 | V | Pamela Ford |
24287 | Calligan, Diana | Alibi | Shetland Sheepdog | Masters Standard | 41 | V | Pamela Ford |
24287 | Calligan, Diana | Alibi | Shetland Sheepdog | Masters Steeplechase | 98 | V | Pamela Ford |
24287 | Calligan, Diana | Alibi | Shetland Sheepdog | Masters Steeplechase | 99 | V | Pamela Ford |
24287 | Calligan, Diana | Alibi | Shetland Sheepdog | Masters Steeplechase | 100 | V | Pamela Ford |
25008 | Nemanic, Sue | Maggie | Golden Retriever | Masters Standard | 53 | V | Pamela Ford |
25008 | Nemanic, Sue | Maggie | Golden Retriever | Masters Standard | 54 | V | Pamela Ford |
25008 | Nemanic, Sue | Maggie | Golden Retriever | Masters Gamblers | 31 | V | Pamela Ford |
25008 | Nemanic, Sue | Maggie | Golden Retriever | Masters Gamblers | 32 | V | Pamela Ford |
25008 | Nemanic, Sue | Maggie | Golden Retriever | Masters Snooker | 19 | V | Pamela Ford |
25008 | Nemanic, Sue | Maggie | Golden Retriever | Masters Steeplechase | 26 | V | Pamela Ford |
25008 | Nemanic, Sue | Maggie | Golden Retriever | Masters Steeplechase | 27 | V | Pamela Ford |
25008 | Nemanic, Sue | Maggie | Golden Retriever | Masters Steeplechase | 28 | V | Pamela Ford |
25066 | Hunter, Janet | Ivy | Rough Collie | Masters Steeplechase | 39 | V | Lane White |
25066 | Hunter, Janet | Ivy | Rough Collie | Masters Steeplechase | 40 | V | Pamela Ford |
25066 | Hunter, Janet | Ivy | Rough Collie | Masters Steeplechase | 41 | V | Pamela Ford |
25066 | Hunter, Janet | Ivy | Rough Collie | Masters Steeplechase | 42 | V | Pamela Ford |
25066 | Hunter, Janet | Ivy | Rough Collie | Masters Steeplechase | 43 | V | Pamela Ford |
25209 | Squires, Frank | Quinn | Border Collie | Masters Steeplechase | 1 | V | Pamela Ford |
25700 | Beere, Shirley | Turbo | Shetland Sheepdog | Masters Steeplechase | 8 | V | Pamela Ford |
26302 | McDonald, Michelle | Kevlar | Rat Terrier | Masters Standard | 34 | R | Pamela Ford |
26302 | McDonald, Michelle | Kevlar | Rat Terrier | Masters Standard | 35 | R | Lane White |
26302 | McDonald, Michelle | Kevlar | Rat Terrier | Masters Snooker | 9 | R | Pamela Ford |
26302 | McDonald, Michelle | Kevlar | Rat Terrier | Masters Steeplechase | 56 | R | Pamela Ford |
26337 | Yao, Krista | Jury | Border Collie | Masters Jumpers | 22 | R | Lane White |
26337 | Yao, Krista | Jury | Border Collie | Masters Gamblers | 42 | R | Pamela Ford |
26526 | Stephenson, Heidi | Dormie | Papillon | Masters Standard | 33 | V | Lane White |
26526 | Stephenson, Heidi | Dormie | Papillon | Masters Standard | 34 | V | Lane White |
26526 | Stephenson, Heidi | Dormie | Papillon | Masters Jumpers | 35 | V | Lane White |
26526 | Stephenson, Heidi | Dormie | Papillon | Masters Snooker | 21 | V | Pamela Ford |
26820 | Crowder/ Smith, Cathy/Hughie | Freyja | Border Collie | ExScS | 1 | R | Pamela Ford |
26820 | Crowder/ Smith, Cathy/Hughie | Freyja | Border Collie | Masters Standard | 51 | R | Pamela Ford |
26820 | Crowder/ Smith, Cathy/Hughie | Freyja | Border Collie | Masters Gamblers | 90 | R | Pamela Ford |
26820 | Crowder/ Smith, Cathy/Hughie | Freyja | Border Collie | Masters Gamblers | 91 | R | Pamela Ford |
26820 | Crowder/ Smith, Cathy/Hughie | Freyja | Border Collie | Masters Gamblers | 92 | R | Pamela Ford |
26820 | Crowder/ Smith, Cathy/Hughie | Freyja | Border Collie | Masters Snooker | 23 | R | Pamela Ford |
26820 | Crowder/ Smith, Cathy/Hughie | Freyja | Border Collie | Masters Steeplechase | 49 | R | Pamela Ford |
27517 | Bradley, Tracey | Vici | Rottweiler | Masters Steeplechase | 2 | V | Pamela Ford |
27676 | Bedard, Jackie | Fiona | Border Collie | Masters Snooker | 2 | R | Pamela Ford |
27968 | Cresswell, Jennifer | River | Australian Shepherd | Masters Snooker | 8 | V | Pamela Ford |
27968 | Cresswell, Jennifer | River | Australian Shepherd | Masters Snooker | 9 | V | Pamela Ford |
27968 | Cresswell, Jennifer | River | Australian Shepherd | Masters Steeplechase | 4 | V | Pamela Ford |
28100 | Tadla, Denise | Marta | Scottish Terrier | Masters Standard | 23 | V | Pamela Ford |
28100 | Tadla, Denise | Marta | Scottish Terrier | Masters Gamblers | 22 | V | Pamela Ford |
28100 | Tadla, Denise | Marta | Scottish Terrier | Masters Snooker | 14 | V | Pamela Ford |
28364 | Yielding, Dan & Lynda | Trésor | Miniature Australian Shepherd | ADC | 1 | V | Monica Terry |
28364 | Yielding, Dan & Lynda | Trésor | Miniature Australian Shepherd | Starters Standard | 3 | V | Monica Terry |
28452 | de Jong, Karen | Gandalf | Poodle | Masters Jumpers | 8 | R | Lane White |
28452 | de Jong, Karen | Gandalf | Poodle | Masters Steeplechase | 12 | R | Pamela Ford |
28452 | de Jong, Karen | Gandalf | Poodle | Masters Steeplechase | 13 | R | Pamela Ford |
28467 | De Rose, Norma | Joule | Border Collie | Masters Jumpers | 8 | R | Lane White |
28467 | De Rose, Norma | Joule | Border Collie | Masters Steeplechase | 2 | R | Pamela Ford |
28468 | Cross, Karen | Pippin | Miniature American Shepherd | Masters Standard | 31 | V | Lane White |
28468 | Cross, Karen | Pippin | Miniature American Shepherd | Masters Standard | 32 | V | Lane White |
28468 | Cross, Karen | Pippin | Miniature American Shepherd | Masters Gamblers | 17 | V | Pamela Ford |
28468 | Cross, Karen | Pippin | Miniature American Shepherd | Masters Snooker | 22 | V | Pamela Ford |
28733 | Stephenson, Heidi | Sisu | Border Collie | Masters Standard | 20 | S | Pamela Ford |
28733 | Stephenson, Heidi | Sisu | Border Collie | Masters Standard | 21 | S | Lane White |
28733 | Stephenson, Heidi | Sisu | Border Collie | Masters Jumpers | 10 | S | Lane White |
28733 | Stephenson, Heidi | Sisu | Border Collie | Masters Gamblers | 14 | S | Pamela Ford |
28733 | Stephenson, Heidi | Sisu | Border Collie | Masters Gamblers | 15 | S | Pamela Ford |
28733 | Stephenson, Heidi | Sisu | Border Collie | Masters Snooker | 18 | S | Pamela Ford |
28965 | Barnett, Stella | Rhuairidh | Wire Haired Vizsla | Advanced Standard | 2 | V | Bryce Longtin |
28965 | Barnett, Stella | Rhuairidh | Wire Haired Vizsla | Advanced Standard | 3 | V | Bryce Longtin |
28965 | Barnett, Stella | Rhuairidh | Wire Haired Vizsla | Masters Jumpers | 11 | V | Lane White |
28965 | Barnett, Stella | Rhuairidh | Wire Haired Vizsla | Masters Gamblers | 9 | V | Pamela Ford |
28965 | Barnett, Stella | Rhuairidh | Wire Haired Vizsla | Masters Snooker | 8 | V | Pamela Ford |
28986 | O'Reilly, Lona | MacGyver | Nova Scotia Duck Toller | Starters Gamblers | 1 | S | Monica Terry |
This site is designed and maitained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est conçu et maintenu par Jonathan et Barbara Brown pour l'Association d'agilité du Canada. |