AAC # | Owner's Name | Dog's Call Name | Breed | Leg Name | Leg# | Level | Judge |
---|---|---|---|---|---|---|---|
32223 | Vallière St-Amant, Mathieu | Mandy | All Canadian | Masters Jumpers | 19 | R | Francois Charette |
32223 | Vallière St-Amant, Mathieu | Mandy | All Canadian | Masters Gamblers | 10 | R | Francois Charette |
32223 | Vallière St-Amant, Mathieu | Mandy | All Canadian | Masters Gamblers | 11 | R | Francois Charette |
32223 | Vallière St-Amant, Mathieu | Mandy | All Canadian | Masters Snooker | 6 | R | Francois Charette |
32224 | Grenon, Sarah | Azimut | Border collie | Advanced Gamblers | 3 | S | Joanie Leclair |
32225 | Grenon, Sarah | Shadow | Border collie | Advanced Gamblers | 1 | S | Joanie Leclair |
32262 | Lemay, Véronique | Korpi | Keeshond | MSDC | 1 | S | Joanie Leclair |
32262 | Lemay, Véronique | Korpi | Keeshond | MJDC | 1 | S | Joanie Leclair |
32262 | Lemay, Véronique | Korpi | Keeshond | Masters Jumpers | 3 | S | Francois Charette |
32262 | Lemay, Véronique | Korpi | Keeshond | Masters Jumpers | 4 | S | Joanie Leclair |
32262 | Lemay, Véronique | Korpi | Keeshond | Masters Snooker | 3 | S | Francois Charette |
32262 | Lemay, Véronique | Korpi | Keeshond | Masters Snooker | 4 | S | Joanie Leclair |
32312 | Paquin, Marie-Noël | Moose | Springer anglais | ADC | 1 | S | Francois Charette |
32312 | Paquin, Marie-Noël | Moose | Springer anglais | Starters Standard | 3 | S | Francois Charette |
32312 | Paquin, Marie-Noël | Moose | Springer anglais | Starters Jumpers | 1 | S | Joanie Leclair |
32353 | Manon, Roy | Toscane | Nova Scotia Duck Tolling Retri | Starters Gamblers | 2 | R | Joanie Leclair |
32675 | Pare, Richard | Choupette | Berger Australien | Starters Snooker | 1 | R | Francois Charette |
32855 | Doyon, Sarah-Maude | Enzo | Berger australien | Starters Jumpers | 1 | S | Joanie Leclair |
32855 | Doyon, Sarah-Maude | Enzo | Berger australien | Starters Jumpers | 2 | S | Joanie Leclair |
32855 | Doyon, Sarah-Maude | Enzo | Berger australien | Starters Snooker | 2 | S | Joanie Leclair |
32908 | Theberge, Lyne | Tiana | shetland sheepdog | Starters Gamblers | 2 | S | Joanie Leclair |
32931 | Laroche Poirier, Emy | Poppy | Shetland Sheepdog | Starters Snooker | 2 | S | Joanie Leclair |
32931 | Laroche Poirier, Emy | Poppy | Shetland Sheepdog | Advanced Jumpers | 1 | S | Joanie Leclair |
32986 | Frisko, Rosalie | Octane | Border collie | Starters Snooker | 1 | S | Francois Charette |
33196 | Bolduc, Catherine | Patch | All Canadian | Starters Gamblers | 2 | R | Francois Charette |
33199 | Lambert, Laurence | Zura | Nova Scotia Duck Tolling Retri | Starters Standard | 1 | S | Francois Charette |
33199 | Lambert, Laurence | Zura | Nova Scotia Duck Tolling Retri | Starters Gamblers | 2 | S | Joanie Leclair |
33367 | Hamel, Alisson | Sarabi | Golden Retriever | SGDC | 1 | S | Joanie Leclair |
33367 | Hamel, Alisson | Sarabi | Golden Retriever | Starters Jumpers | 1 | S | Joanie Leclair |
33367 | Hamel, Alisson | Sarabi | Golden Retriever | Starters Jumpers | 2 | S | Francois Charette |
33367 | Hamel, Alisson | Sarabi | Golden Retriever | Starters Gamblers | 1 | S | Joanie Leclair |
33367 | Hamel, Alisson | Sarabi | Golden Retriever | Starters Gamblers | 2 | S | Francois Charette |
33367 | Hamel, Alisson | Sarabi | Golden Retriever | Starters Snooker | 2 | S | Francois Charette |
33386 | Lamothe, Martin | Rafie | Barbet | Starters Gamblers | 1 | R | Francois Charette |
33509 | Martel, Océanne | Hope | Berger Hollandais | Starters Gamblers | 1 | S | Joanie Leclair |
33509 | Martel, Océanne | Hope | Berger Hollandais | Starters Gamblers | 2 | S | Francois Charette |
21167 | Lemay, Hélène | Jolie Bess | All Canadian | Masters Gamblers | 144 | V | Joanie Leclair |
21167 | Lemay, Hélène | Jolie Bess | All Canadian | Masters Gamblers | 145 | V | Francois Charette |
21387 | Côté, Sonia | Monroe | Chihuahua | Masters Team | 26 | V | Joanie Leclair |
23219 | Therrien, Martine | Tidji | Shetland Sheepdog | Masters Jumpers | 79 | V | Joanie Leclair |
23219 | Therrien, Martine | Tidji | Shetland Sheepdog | Masters Jumpers | 80 | V | Joanie Leclair |
23219 | Therrien, Martine | Tidji | Shetland Sheepdog | Masters Jumpers | 81 | V | Joanie Leclair |
23219 | Therrien, Martine | Tidji | Shetland Sheepdog | Masters Snooker | 68 | V | Joanie Leclair |
23411 | Bruno-Pierre, Caron | Thalia | Hungarian Vizsla | Masters Jumpers | 6 | V | Joanie Leclair |
23412 | Bruno-Pierre, Caron | Jax | Labrador Retriever | Masters Jumpers | 16 | V | Joanie Leclair |
23442 | Roussy, Claudine | Scott | Border Collie | Masters Gamblers | 19 | S | Francois Charette |
23442 | Roussy, Claudine | Scott | Border Collie | Masters Gamblers | 20 | S | Francois Charette |
23442 | Roussy, Claudine | Scott | Border Collie | Masters Snooker | 14 | S | Joanie Leclair |
23442 | Roussy, Claudine | Scott | Border Collie | Masters Steeplechase | 12 | S | Joanie Leclair |
23626 | Bergeron, Sarah | Pumpkin | Nova Scotia Duck Toller | Silver | 1 | V | Francois Charette |
23626 | Bergeron, Sarah | Pumpkin | Nova Scotia Duck Toller | ExStS | 1 | V | Francois Charette |
23626 | Bergeron, Sarah | Pumpkin | Nova Scotia Duck Toller | ExJS | 1 | V | Joanie Leclair |
23626 | Bergeron, Sarah | Pumpkin | Nova Scotia Duck Toller | VSA | 1 | V | Francois Charette |
23626 | Bergeron, Sarah | Pumpkin | Nova Scotia Duck Toller | VSX | 1 | V | Joanie Leclair |
23626 | Bergeron, Sarah | Pumpkin | Nova Scotia Duck Toller | Masters Standard | 24 | V | Francois Charette |
23626 | Bergeron, Sarah | Pumpkin | Nova Scotia Duck Toller | Masters Standard | 25 | V | Francois Charette |
23626 | Bergeron, Sarah | Pumpkin | Nova Scotia Duck Toller | Masters Jumpers | 24 | V | Joanie Leclair |
23626 | Bergeron, Sarah | Pumpkin | Nova Scotia Duck Toller | Masters Jumpers | 25 | V | Joanie Leclair |
23626 | Bergeron, Sarah | Pumpkin | Nova Scotia Duck Toller | Masters Team | 44 | V | Joanie Leclair |
23806 | Côté, Marie-Claude | Tennessee | Shetland Sheepdog | Masters Gamblers | 16 | V | Francois Charette |
23878 | Paré, Richard | Dudley | Nova Scotia Duck Toller | Masters Standard | 52 | V | Joanie Leclair |
24454 | Chrétien, Nancy | Zia | Border Collie | Masters Gamblers | 20 | V | Francois Charette |
24454 | Chrétien, Nancy | Zia | Border Collie | Masters Gamblers | 21 | V | Joanie Leclair |
24454 | Chrétien, Nancy | Zia | Border Collie | Masters Snooker | 12 | V | Francois Charette |
24454 | Chrétien, Nancy | Zia | Border Collie | Masters Snooker | 13 | V | Joanie Leclair |
24454 | Chrétien, Nancy | Zia | Border Collie | Masters Team | 6 | V | Joanie Leclair |
24480 | Lauzon, Julie | Balto | All Canadian | Masters Gamblers | 15 | V | Francois Charette |
24480 | Lauzon, Julie | Balto | All Canadian | Masters Steeplechase | 4 | V | Francois Charette |
24563 | Therrien, Martine | Akim | Belgian Shepherd | Masters Steeplechase | 36 | V | Joanie Leclair |
24951 | St-Jean, Stephie | Wesley | Soft Coated Wheaten Terrier | Masters Jumpers | 24 | V | Joanie Leclair |
25171 | Gaudreault, Nancy | Justine | Shetland Sheepdog | Starters Gamblers | 1 | S | Joanie Leclair |
25171 | Gaudreault, Nancy | Justine | Shetland Sheepdog | Starters Gamblers | 2 | S | Joanie Leclair |
25171 | Gaudreault, Nancy | Justine | Shetland Sheepdog | Advanced Jumpers | 1 | S | Joanie Leclair |
25523 | Bouchard, Jilû | Aïko | Australian Shepherd | Masters Standard | 29 | S | Joanie Leclair |
25523 | Bouchard, Jilû | Aïko | Australian Shepherd | Masters Gamblers | 12 | S | Joanie Leclair |
25523 | Bouchard, Jilû | Aïko | Australian Shepherd | Biathlon | 1 | S | Joanie Leclair |
25845 | Dessureault, Julie | Suki | All Canadian | ExJB | 1 | S | Francois Charette |
25845 | Dessureault, Julie | Suki | All Canadian | Masters Jumpers | 10 | S | Francois Charette |
25845 | Dessureault, Julie | Suki | All Canadian | Masters Jumpers | 11 | S | Joanie Leclair |
25849 | Charette, François | Nice nEasy | Border Collie | Masters Jumpers | 5 | V | Joanie Leclair |
25955 | Lemieux, Louise | Spartan | Shetland Sheepdog | Masters Gamblers | 34 | R | Francois Charette |
25955 | Lemieux, Louise | Spartan | Shetland Sheepdog | Masters Snooker | 23 | R | Francois Charette |
25955 | Lemieux, Louise | Spartan | Shetland Sheepdog | Masters Steeplechase | 23 | R | Francois Charette |
25955 | Lemieux, Louise | Spartan | Shetland Sheepdog | Masters Steeplechase | 24 | R | Joanie Leclair |
26002 | Lamy, Marie-Josee | Ivy | Border collie | Masters Gamblers | 18 | S | Francois Charette |
26002 | Lamy, Marie-Josee | Ivy | Border collie | Masters Steeplechase | 6 | S | Joanie Leclair |
26067 | Dunn, Carolyne | Musko | Berger des Pyrenees | Masters Standard | 91 | R | Francois Charette |
26067 | Dunn, Carolyne | Musko | Berger des Pyrenees | Masters Jumpers | 56 | R | Joanie Leclair |
26067 | Dunn, Carolyne | Musko | Berger des Pyrenees | Masters Jumpers | 57 | R | Joanie Leclair |
26067 | Dunn, Carolyne | Musko | Berger des Pyrenees | Masters Gamblers | 32 | R | Joanie Leclair |
26067 | Dunn, Carolyne | Musko | Berger des Pyrenees | Masters Gamblers | 33 | R | Francois Charette |
26067 | Dunn, Carolyne | Musko | Berger des Pyrenees | Masters Snooker | 62 | R | Francois Charette |
26067 | Dunn, Carolyne | Musko | Berger des Pyrenees | Masters Team | 40 | R | Joanie Leclair |
26067 | Dunn, Carolyne | Musko | Berger des Pyrenees | Masters Steeplechase | 84 | R | Joanie Leclair |
26067 | Dunn, Carolyne | Musko | Berger des Pyrenees | Masters Steeplechase | 85 | R | Francois Charette |
26807 | Sanfacon, Cindy | Molly | Labernois | Masters Steeplechase | 23 | V | Joanie Leclair |
26838 | Renaud, Pierre | Hot N Spicy PadThai | Border Collie | Masters Standard | 2 | R | Francois Charette |
26975 | Bourgault, Camille | Effie | All Canadian | SGDC | 1 | V | Francois Charette |
26975 | Bourgault, Camille | Effie | All Canadian | Starters Gamblers | 2 | V | Francois Charette |
26975 | Bourgault, Camille | Effie | All Canadian | Starters Snooker | 2 | V | Francois Charette |
26997 | Marceau, Johanne | Black Jack | Border Collie | Masters Gamblers | 5 | R | Francois Charette |
26997 | Marceau, Johanne | Black Jack | Border Collie | Masters Gamblers | 6 | R | Joanie Leclair |
27099 | Beaulieu, Jessie | Miko | Shetland Sheepdog | Masters Gamblers | 9 | V | Francois Charette |
27099 | Beaulieu, Jessie | Miko | Shetland Sheepdog | Masters Snooker | 6 | V | Joanie Leclair |
27275 | Parent, Johanne | Bosco | Berger Belge Tervuren | Masters Standard | 21 | V | Francois Charette |
27275 | Parent, Johanne | Bosco | Berger Belge Tervuren | Masters Gamblers | 20 | V | Francois Charette |
27298 | Lord, Sandra | Skye | Border Collie | Advanced Standard | 2 | R | Joanie Leclair |
27298 | Lord, Sandra | Skye | Border Collie | Advanced Jumpers | 1 | R | Francois Charette |
27298 | Lord, Sandra | Skye | Border Collie | Masters Steeplechase | 5 | R | Francois Charette |
27700 | Smith, Odrey | Zenyth | Shetland Sheepdog | Masters Gamblers | 7 | R | Joanie Leclair |
27700 | Smith, Odrey | Zenyth | Shetland Sheepdog | Biathlon | 1 | R | Joanie Leclair |
27812 | Desrochers, Normand | Sniper | All Canadian | ExGB | 1 | S | Francois Charette |
27812 | Desrochers, Normand | Sniper | All Canadian | VBA | 1 | S | Francois Charette |
27812 | Desrochers, Normand | Sniper | All Canadian | Masters Gamblers | 10 | S | Joanie Leclair |
27812 | Desrochers, Normand | Sniper | All Canadian | Masters Gamblers | 11 | S | Joanie Leclair |
27812 | Desrochers, Normand | Sniper | All Canadian | Masters Gamblers | 12 | S | Francois Charette |
27812 | Desrochers, Normand | Sniper | All Canadian | Masters Steeplechase | 16 | S | Francois Charette |
27916 | Leclerc, Isabelle | Diego | Nova Scotia Duck Toller | Masters Jumpers | 21 | V | Joanie Leclair |
27916 | Leclerc, Isabelle | Diego | Nova Scotia Duck Toller | Masters Gamblers | 22 | V | Joanie Leclair |
27916 | Leclerc, Isabelle | Diego | Nova Scotia Duck Toller | Biathlon | 1 | V | Joanie Leclair |
28012 | Seney, Emilie | Java | Belgian Shepherd | MGDC | 1 | S | Joanie Leclair |
28012 | Seney, Emilie | Java | Belgian Shepherd | Masters Gamblers | 4 | S | Joanie Leclair |
28012 | Seney, Emilie | Java | Belgian Shepherd | Masters Snooker | 3 | V | Francois Charette |
28012 | Seney, Emilie | Java | Belgian Shepherd | Masters Steeplechase | 6 | S | Joanie Leclair |
28012 | Seney, Emilie | Java | Belgian Shepherd | Masters Steeplechase | 7 | V | Francois Charette |
28030 | Cote, Marie-Claude | Thunder | Shetland Sheepdog | MSDC | 1 | R | Francois Charette |
28030 | Cote, Marie-Claude | Thunder | Shetland Sheepdog | Masters Snooker | 4 | R | Francois Charette |
28030 | Cote, Marie-Claude | Thunder | Shetland Sheepdog | Masters Steeplechase | 17 | R | Joanie Leclair |
28038 | Bélanger, Isabelle | Sukaya | Boston Terrier | Masters Jumpers | 9 | V | Francois Charette |
28038 | Bélanger, Isabelle | Sukaya | Boston Terrier | Masters Gamblers | 7 | V | Francois Charette |
28142 | Héroux, Christina | Nugget | Nova Scotia Duck Toller | Masters Jumpers | 7 | R | Joanie Leclair |
28142 | Héroux, Christina | Nugget | Nova Scotia Duck Toller | Masters Team | 5 | R | Joanie Leclair |
28142 | Héroux, Christina | Nugget | Nova Scotia Duck Toller | Masters Steeplechase | 12 | R | Joanie Leclair |
28164 | Lauzon, Julie | Kielo | Finnish Lapphund | MADC | 1 | S | Francois Charette |
28164 | Lauzon, Julie | Kielo | Finnish Lapphund | ATChC | 1 | S | Francois Charette |
28164 | Lauzon, Julie | Kielo | Finnish Lapphund | Masters Standard | 3 | S | Francois Charette |
28164 | Lauzon, Julie | Kielo | Finnish Lapphund | Masters Gamblers | 6 | S | Francois Charette |
28680 | Letarte-Tremblay, Johanne | Mystic | Border Collie | Masters Gamblers | 19 | R | Francois Charette |
28680 | Letarte-Tremblay, Johanne | Mystic | Border Collie | Masters Steeplechase | 16 | R | Francois Charette |
28680 | Letarte-Tremblay, Johanne | Mystic | Border Collie | Masters Steeplechase | 17 | R | Joanie Leclair |
28773 | Lajoie, Vanessa | Danno | All Canadian | Masters Standard | 11 | V | Joanie Leclair |
28773 | Lajoie, Vanessa | Danno | All Canadian | Masters Jumpers | 17 | V | Joanie Leclair |
28773 | Lajoie, Vanessa | Danno | All Canadian | Masters Gamblers | 17 | V | Francois Charette |
28773 | Lajoie, Vanessa | Danno | All Canadian | Masters Gamblers | 18 | V | Joanie Leclair |
28773 | Lajoie, Vanessa | Danno | All Canadian | Masters Snooker | 20 | V | Joanie Leclair |
28798 | Fleury, Gabrielle | Elska | Belgian Tervuren | ExGB | 1 | R | Joanie Leclair |
28798 | Fleury, Gabrielle | Elska | Belgian Tervuren | Advanced Standard | 2 | R | Joanie Leclair |
28798 | Fleury, Gabrielle | Elska | Belgian Tervuren | Masters Gamblers | 9 | R | Joanie Leclair |
28798 | Fleury, Gabrielle | Elska | Belgian Tervuren | Masters Gamblers | 10 | R | Francois Charette |
28798 | Fleury, Gabrielle | Elska | Belgian Tervuren | Masters Snooker | 1 | R | Joanie Leclair |
28798 | Fleury, Gabrielle | Elska | Belgian Tervuren | Masters Steeplechase | 5 | R | Joanie Leclair |
28798 | Fleury, Gabrielle | Elska | Belgian Tervuren | Masters Steeplechase | 6 | R | Joanie Leclair |
28828 | Gagne, Marie | Chico | All Canadian | Advanced Standard | 2 | V | Joanie Leclair |
28828 | Gagne, Marie | Chico | All Canadian | Advanced Jumpers | 2 | V | Joanie Leclair |
28828 | Gagne, Marie | Chico | All Canadian | Advanced Snooker | 2 | V | Joanie Leclair |
29024 | Turcotte, Chantal | Cooper | Miniature Australian Shepherd | MGDC | 1 | S | Francois Charette |
29024 | Turcotte, Chantal | Cooper | Miniature Australian Shepherd | ATChC | 1 | S | Francois Charette |
29024 | Turcotte, Chantal | Cooper | Miniature Australian Shepherd | Masters Gamblers | 4 | S | Francois Charette |
29024 | Turcotte, Chantal | Cooper | Miniature Australian Shepherd | Masters Steeplechase | 29 | S | Francois Charette |
29024 | Turcotte, Chantal | Cooper | Miniature Australian Shepherd | Masters Steeplechase | 30 | S | Joanie Leclair |
29024 | Turcotte, Chantal | Cooper | Miniature Australian Shepherd | Masters Steeplechase | 31 | S | Joanie Leclair |
29065 | Gobeil, Marie-Claude | Twist | Australian Shepherd | Masters Jumpers | 3 | S | Joanie Leclair |
29065 | Gobeil, Marie-Claude | Twist | Australian Shepherd | Masters Snooker | 7 | S | Joanie Leclair |
29065 | Gobeil, Marie-Claude | Twist | Australian Shepherd | Masters Steeplechase | 19 | S | Joanie Leclair |
29114 | Lacroix, Genevieve | Anouri | Berger des Pyrenees | Masters Gamblers | 3 | R | Joanie Leclair |
29218 | Métivier, Jason-Elvis | Kyö the 13th | Border Collie | Masters Jumpers | 8 | R | Joanie Leclair |
29218 | Métivier, Jason-Elvis | Kyö the 13th | Border Collie | Masters Jumpers | 9 | R | Joanie Leclair |
29218 | Métivier, Jason-Elvis | Kyö the 13th | Border Collie | Masters Gamblers | 13 | R | Francois Charette |
29218 | Métivier, Jason-Elvis | Kyö the 13th | Border Collie | Masters Gamblers | 14 | R | Francois Charette |
29218 | Métivier, Jason-Elvis | Kyö the 13th | Border Collie | Masters Team | 2 | R | Joanie Leclair |
29331 | Ferland, Sylvie | Jessie | Australian Shepherd | Masters Jumpers | 36 | R | Joanie Leclair |
29331 | Ferland, Sylvie | Jessie | Australian Shepherd | Masters Jumpers | 37 | R | Joanie Leclair |
29331 | Ferland, Sylvie | Jessie | Australian Shepherd | Masters Gamblers | 22 | R | Joanie Leclair |
29331 | Ferland, Sylvie | Jessie | Australian Shepherd | Masters Team | 44 | R | Joanie Leclair |
29331 | Ferland, Sylvie | Jessie | Australian Shepherd | Masters Steeplechase | 54 | R | Joanie Leclair |
29331 | Ferland, Sylvie | Jessie | Australian Shepherd | Masters Steeplechase | 55 | R | Joanie Leclair |
29651 | Boivin, Véronique | Crunchy | Miniature Poodle | ExJB | 1 | R | Joanie Leclair |
29651 | Boivin, Véronique | Crunchy | Miniature Poodle | Masters Standard | 12 | R | Francois Charette |
29651 | Boivin, Véronique | Crunchy | Miniature Poodle | Masters Jumpers | 9 | R | Joanie Leclair |
29651 | Boivin, Véronique | Crunchy | Miniature Poodle | Masters Jumpers | 10 | R | Francois Charette |
29727 | Belley, Johanne | Classic Agate | Border Collie | Masters Gamblers | 2 | R | Francois Charette |
29752 | Tremblay, France | Jabba | Miniature Caniche | Masters Gamblers | 3 | S | Francois Charette |
29752 | Tremblay, France | Jabba | Miniature Caniche | Masters Steeplechase | 21 | S | Francois Charette |
30027 | Cote, Sonia | Henry | Caniche | Masters Standard | 9 | R | Joanie Leclair |
30027 | Cote, Sonia | Henry | Caniche | Masters Jumpers | 7 | R | Joanie Leclair |
30027 | Cote, Sonia | Henry | Caniche | Masters Jumpers | 8 | R | Francois Charette |
30027 | Cote, Sonia | Henry | Caniche | Masters Snooker | 6 | R | Joanie Leclair |
30027 | Cote, Sonia | Henry | Caniche | Masters Steeplechase | 30 | R | Francois Charette |
30027 | Cote, Sonia | Henry | Caniche | Masters Steeplechase | 31 | R | Joanie Leclair |
30027 | Cote, Sonia | Henry | Caniche | Biathlon | 1 | R | Joanie Leclair |
30039 | Therrien, Martine | KRISPIE | Shetland Sheepdog | Masters Gamblers | 7 | R | Francois Charette |
30039 | Therrien, Martine | KRISPIE | Shetland Sheepdog | Masters Gamblers | 8 | R | Francois Charette |
30039 | Therrien, Martine | KRISPIE | Shetland Sheepdog | Masters Team | 2 | R | Joanie Leclair |
30039 | Therrien, Martine | KRISPIE | Shetland Sheepdog | Masters Steeplechase | 15 | R | Francois Charette |
30040 | Therrien, Martine | Merrell | Shetland Sheepdog | SGDC | 1 | R | Joanie Leclair |
30040 | Therrien, Martine | Merrell | Shetland Sheepdog | Starters Standard | 2 | R | Joanie Leclair |
30040 | Therrien, Martine | Merrell | Shetland Sheepdog | Starters Gamblers | 2 | R | Joanie Leclair |
30040 | Therrien, Martine | Merrell | Shetland Sheepdog | Advanced Snooker | 1 | R | Joanie Leclair |
30106 | Bégin, Sylvie | Cooper | Border Collie | MSCDC | 1 | R | Joanie Leclair |
30106 | Bégin, Sylvie | Cooper | Border Collie | Masters Jumpers | 2 | R | Joanie Leclair |
30106 | Bégin, Sylvie | Cooper | Border Collie | Masters Steeplechase | 10 | R | Joanie Leclair |
30195 | Boivin, Véronique | Quik | Barbet | MGDC | 1 | S | Francois Charette |
30195 | Boivin, Véronique | Quik | Barbet | Masters Jumpers | 1 | S | Joanie Leclair |
30195 | Boivin, Véronique | Quik | Barbet | Masters Gamblers | 4 | S | Susan Miller |
30239 | Marceau, Johanne | Jingxi | Border Collie | Masters Gamblers | 3 | R | Francois Charette |
30239 | Marceau, Johanne | Jingxi | Border Collie | Masters Steeplechase | 3 | R | Joanie Leclair |
30239 | Marceau, Johanne | Jingxi | Border Collie | Masters Steeplechase | 4 | R | Joanie Leclair |
30268 | Lortie, Melissa | Ali | Pomsky | Starters Standard | 1 | V | Francois Charette |
30700 | Labbé, Suzie | Cousteau | Welsh Corgi Pembrooke | Starters Standard | 1 | R | Joanie Leclair |
30720 | Roy, Nadia | Kensas | Nova Scotia Duck Toller | Starters Jumpers | 1 | R | Joanie Leclair |
30720 | Roy, Nadia | Kensas | Nova Scotia Duck Toller | Starters Gamblers | 1 | R | Joanie Leclair |
30804 | Hébert, Mélanie | June | Doberman Pinscher | Masters Jumpers | 1 | S | Francois Charette |
30804 | Hébert, Mélanie | June | Doberman Pinscher | Masters Jumpers | 2 | S | Joanie Leclair |
30804 | Hébert, Mélanie | June | Doberman Pinscher | Masters Gamblers | 1 | S | Joanie Leclair |
30804 | Hébert, Mélanie | June | Doberman Pinscher | Masters Snooker | 2 | S | Joanie Leclair |
30804 | Hébert, Mélanie | June | Doberman Pinscher | Masters Steeplechase | 8 | S | Joanie Leclair |
30804 | Hébert, Mélanie | June | Doberman Pinscher | Masters Steeplechase | 9 | S | Joanie Leclair |
30830 | Castilloux, Charlotte | Pixel | Berger Shetland | Masters Gamblers | 2 | R | Joanie Leclair |
30831 | Castilloux, Charlotte | Wall-E | Berger Shetland | Masters Steeplechase | 5 | R | Joanie Leclair |
30877 | Tanguay, Éric | Flag | Border Collie | SGDC | 1 | R | Joanie Leclair |
30877 | Tanguay, Éric | Flag | Border Collie | Starters Jumpers | 2 | R | Joanie Leclair |
30877 | Tanguay, Éric | Flag | Border Collie | Advanced Snooker | 2 | R | Joanie Leclair |
30877 | Tanguay, Éric | Flag | Border Collie | Advanced Snooker | 3 | R | Francois Charette |
30877 | Tanguay, Éric | Flag | Border Collie | Masters Steeplechase | 2 | R | Francois Charette |
30930 | Pelletier, Audrey | Moxxie | Japanese Spitz | Starters Standard | 1 | S | Francois Charette |
30930 | Pelletier, Audrey | Moxxie | Japanese Spitz | Starters Jumpers | 2 | S | Joanie Leclair |
30930 | Pelletier, Audrey | Moxxie | Japanese Spitz | Starters Gamblers | 1 | S | Francois Charette |
31218 | Archambault, Catherine | Sunshine | Border Collie | MTRDC | 1 | R | Joanie Leclair |
31218 | Archambault, Catherine | Sunshine | Border Collie | Masters Jumpers | 17 | R | Joanie Leclair |
31218 | Archambault, Catherine | Sunshine | Border Collie | Masters Team | 4 | R | Joanie Leclair |
31247 | Chretien, Nancy | Adèle | Border Collie | Starters Standard | 1 | R | Joanie Leclair |
31318 | Lord, Sandra | Taz | Schipperke | Starters Jumpers | 1 | R | Francois Charette |
31381 | Tremblay, France | Skye | Caniche Miniature | Advanced Gamblers | 3 | R | Francois Charette |
31385 | Desrosiers, Bergerette | Kaylie | Berger Shetland | Masters Team | 1 | R | Joanie Leclair |
31385 | Desrosiers, Bergerette | Kaylie | Berger Shetland | Masters Steeplechase | 1 | R | Francois Charette |
31467 | Dunn, Carolyne | Breska | Berger des Pyrenees | MSCDC | 1 | R | Francois Charette |
31467 | Dunn, Carolyne | Breska | Berger des Pyrenees | Masters Jumpers | 8 | R | Joanie Leclair |
31467 | Dunn, Carolyne | Breska | Berger des Pyrenees | Masters Gamblers | 8 | R | Joanie Leclair |
31467 | Dunn, Carolyne | Breska | Berger des Pyrenees | Masters Gamblers | 9 | R | Francois Charette |
31467 | Dunn, Carolyne | Breska | Berger des Pyrenees | Masters Steeplechase | 10 | R | Francois Charette |
31467 | Dunn, Carolyne | Breska | Berger des Pyrenees | Masters Steeplechase | 11 | R | Joanie Leclair |
31602 | Gobeil, Marie-Claude | Disco | Berger Australien | Starters Standard | 2 | S | Francois Charette |
31742 | Grenier, Joyce | Jack | Border Collie | Starters Standard | 2 | S | Joanie Leclair |
31742 | Grenier, Joyce | Jack | Border Collie | Advanced Gamblers | 2 | S | Joanie Leclair |
31839 | Poitras, Catherine | Crunchie | Miniature poodle | Masters Standard | 1 | R | Francois Charette |
31839 | Poitras, Catherine | Crunchie | Miniature poodle | Masters Jumpers | 1 | R | Francois Charette |
32223 | Vallière St-Amant, Mathieu | Mandy | All Canadian | ExGB | 1 | R | Francois Charette |
32223 | Vallière St-Amant, Mathieu | Mandy | All Canadian | Masters Standard | 9 | R | Francois Charette |
This site is designed and maitained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est conçu et maintenu par Jonathan et Barbara Brown pour l'Association d'agilité du Canada. |