AAC # | Owner's Name | Dog's Call Name | Breed | Leg Name | Leg# | Level | Judge |
---|---|---|---|---|---|---|---|
22128 | Hackney, Erin | Zuul | Jack Russell Terrier | Masters Standard | 11 | V | Brenda Juskow |
22128 | Hackney, Erin | Zuul | Jack Russell Terrier | Masters Steeplechase | 31 | V | Brenda Juskow |
22228 | Duder, Claire | Rory | Border Terrier | Masters Gamblers | 142 | V | Brenda Juskow |
22228 | Duder, Claire | Rory | Border Terrier | Masters Gamblers | 143 | V | Pamela Ford |
22228 | Duder, Claire | Rory | Border Terrier | Masters Gamblers | 144 | V | Brenda Juskow |
22228 | Duder, Claire | Rory | Border Terrier | Masters Gamblers | 145 | V | Brenda Juskow |
22497 | O'Reilly, Lona | Glimmer | Nova Scotia Duck Toller | Masters Standard | 31 | S | Brenda Juskow |
22497 | O'Reilly, Lona | Glimmer | Nova Scotia Duck Toller | Masters Standard | 32 | S | Brenda Juskow |
22497 | O'Reilly, Lona | Glimmer | Nova Scotia Duck Toller | Masters Standard | 33 | S | Brenda Juskow |
22497 | O'Reilly, Lona | Glimmer | Nova Scotia Duck Toller | Masters Jumpers | 14 | S | Pamela Ford |
22497 | O'Reilly, Lona | Glimmer | Nova Scotia Duck Toller | Masters Gamblers | 40 | S | Brenda Juskow |
22497 | O'Reilly, Lona | Glimmer | Nova Scotia Duck Toller | Masters Gamblers | 41 | S | Pamela Ford |
22497 | O'Reilly, Lona | Glimmer | Nova Scotia Duck Toller | Masters Gamblers | 42 | S | Brenda Juskow |
22497 | O'Reilly, Lona | Glimmer | Nova Scotia Duck Toller | Masters Steeplechase | 55 | S | Brenda Juskow |
22497 | O'Reilly, Lona | Glimmer | Nova Scotia Duck Toller | Masters Steeplechase | 56 | S | Brenda Juskow |
22930 | Anderson, Judy | Zinger | Border Collie | MADC | 1 | V | Brenda Juskow |
22930 | Anderson, Judy | Zinger | Border Collie | Masters Standard | 3 | V | Brenda Juskow |
22930 | Anderson, Judy | Zinger | Border Collie | Masters Gamblers | 11 | V | Pamela Ford |
23336 | O'Ryan, Susan | Ellie | Shetland Sheepdog | Masters Jumpers | 17 | V | Pamela Ford |
23336 | O'Ryan, Susan | Ellie | Shetland Sheepdog | Masters Steeplechase | 44 | V | Pamela Ford |
23515 | Horan, Karen | Blitz | Border Collie | ExGB | 1 | V | Pamela Ford |
23515 | Horan, Karen | Blitz | Border Collie | Masters Jumpers | 5 | V | Pamela Ford |
23515 | Horan, Karen | Blitz | Border Collie | Masters Gamblers | 9 | V | Brenda Juskow |
23515 | Horan, Karen | Blitz | Border Collie | Masters Gamblers | 10 | V | Pamela Ford |
23518 | Shortt, Phyllis | Levi | Papillon | Masters Standard | 68 | V | Brenda Juskow |
23518 | Shortt, Phyllis | Levi | Papillon | Masters Standard | 69 | V | Brenda Juskow |
23518 | Shortt, Phyllis | Levi | Papillon | Masters Steeplechase | 93 | V | Brenda Juskow |
23518 | Shortt, Phyllis | Levi | Papillon | Masters Steeplechase | 94 | V | Pamela Ford |
23518 | Shortt, Phyllis | Levi | Papillon | Masters Steeplechase | 95 | V | Pamela Ford |
23518 | Shortt, Phyllis | Levi | Papillon | Masters Steeplechase | 96 | V | Brenda Juskow |
23518 | Shortt, Phyllis | Levi | Papillon | Masters Steeplechase | 97 | V | Brenda Juskow |
23774 | Harris, Sandy | Shimmer | Border Collie | Masters Jumpers | 35 | V | Pamela Ford |
23774 | Harris, Sandy | Shimmer | Border Collie | Masters Jumpers | 36 | V | Pamela Ford |
23774 | Harris, Sandy | Shimmer | Border Collie | Masters Jumpers | 37 | V | Brenda Juskow |
23774 | Harris, Sandy | Shimmer | Border Collie | Masters Gamblers | 57 | V | Pamela Ford |
23782 | Myshrall, Phyllis | Cinder Ella | American Cocker Spaniel | Masters Jumpers | 49 | V | Pamela Ford |
23782 | Myshrall, Phyllis | Cinder Ella | American Cocker Spaniel | Masters Jumpers | 50 | V | Brenda Juskow |
23782 | Myshrall, Phyllis | Cinder Ella | American Cocker Spaniel | Masters Gamblers | 76 | V | Pamela Ford |
23782 | Myshrall, Phyllis | Cinder Ella | American Cocker Spaniel | Masters Gamblers | 77 | V | Brenda Juskow |
23782 | Myshrall, Phyllis | Cinder Ella | American Cocker Spaniel | Masters Gamblers | 78 | V | Brenda Juskow |
23782 | Myshrall, Phyllis | Cinder Ella | American Cocker Spaniel | Masters Gamblers | 79 | V | Pamela Ford |
23782 | Myshrall, Phyllis | Cinder Ella | American Cocker Spaniel | Masters Steeplechase | 69 | V | Pamela Ford |
23782 | Myshrall, Phyllis | Cinder Ella | American Cocker Spaniel | Masters Steeplechase | 70 | V | Brenda Juskow |
24082 | Hoard, Kimberly | Clyve | Nova Scotia Duck Toller | Masters Standard | 26 | V | Brenda Juskow |
24082 | Hoard, Kimberly | Clyve | Nova Scotia Duck Toller | Masters Standard | 27 | V | Brenda Juskow |
24082 | Hoard, Kimberly | Clyve | Nova Scotia Duck Toller | Masters Standard | 28 | V | Brenda Juskow |
24865 | Ball, Martha | Morty | Miniature Schnauzer | Masters Standard | 234 | V | Brenda Juskow |
24865 | Ball, Martha | Morty | Miniature Schnauzer | Masters Standard | 235 | V | Brenda Juskow |
24865 | Ball, Martha | Morty | Miniature Schnauzer | Masters Standard | 236 | V | Brenda Juskow |
24865 | Ball, Martha | Morty | Miniature Schnauzer | Masters Standard | 237 | V | Brenda Juskow |
24865 | Ball, Martha | Morty | Miniature Schnauzer | Masters Standard | 238 | V | Brenda Juskow |
24865 | Ball, Martha | Morty | Miniature Schnauzer | Masters Jumpers | 183 | V | Brenda Juskow |
24865 | Ball, Martha | Morty | Miniature Schnauzer | Masters Gamblers | 184 | V | Brenda Juskow |
24865 | Ball, Martha | Morty | Miniature Schnauzer | Masters Gamblers | 185 | V | Brenda Juskow |
24865 | Ball, Martha | Morty | Miniature Schnauzer | Masters Gamblers | 186 | V | Brenda Juskow |
24865 | Ball, Martha | Morty | Miniature Schnauzer | Masters Gamblers | 187 | V | Pamela Ford |
24865 | Ball, Martha | Morty | Miniature Schnauzer | Masters Gamblers | 188 | V | Brenda Juskow |
24865 | Ball, Martha | Morty | Miniature Schnauzer | Masters Steeplechase | 264 | V | Pamela Ford |
24865 | Ball, Martha | Morty | Miniature Schnauzer | Masters Steeplechase | 265 | V | Brenda Juskow |
24865 | Ball, Martha | Morty | Miniature Schnauzer | Masters Steeplechase | 266 | V | Brenda Juskow |
24865 | Ball, Martha | Morty | Miniature Schnauzer | Masters Steeplechase | 267 | V | Pamela Ford |
24865 | Ball, Martha | Morty | Miniature Schnauzer | Masters Steeplechase | 268 | V | Brenda Juskow |
25008 | Nemanic, Sue | Maggie | Golden Retriever | ExStG | 1 | V | Brenda Juskow |
25008 | Nemanic, Sue | Maggie | Golden Retriever | Masters Standard | 48 | V | Brenda Juskow |
25008 | Nemanic, Sue | Maggie | Golden Retriever | Masters Standard | 49 | V | Brenda Juskow |
25008 | Nemanic, Sue | Maggie | Golden Retriever | Masters Standard | 50 | V | Brenda Juskow |
25008 | Nemanic, Sue | Maggie | Golden Retriever | Masters Standard | 51 | V | Brenda Juskow |
25008 | Nemanic, Sue | Maggie | Golden Retriever | Masters Jumpers | 16 | V | Brenda Juskow |
25008 | Nemanic, Sue | Maggie | Golden Retriever | Masters Gamblers | 27 | V | Pamela Ford |
25008 | Nemanic, Sue | Maggie | Golden Retriever | Masters Gamblers | 28 | V | Brenda Juskow |
25008 | Nemanic, Sue | Maggie | Golden Retriever | Masters Gamblers | 29 | V | Pamela Ford |
25008 | Nemanic, Sue | Maggie | Golden Retriever | Masters Steeplechase | 23 | V | Pamela Ford |
25008 | Nemanic, Sue | Maggie | Golden Retriever | Masters Steeplechase | 24 | V | Brenda Juskow |
25066 | Hunter, Janet | Ivy | Rough Collie | Masters Steeplechase | 36 | V | Brenda Juskow |
25066 | Hunter, Janet | Ivy | Rough Collie | Masters Steeplechase | 37 | V | Pamela Ford |
25215 | Griffiths, Maureen | Quinn | Australian Shepherd | Masters Gamblers | 34 | S | Brenda Juskow |
25215 | Griffiths, Maureen | Quinn | Australian Shepherd | Masters Gamblers | 35 | S | Pamela Ford |
25215 | Griffiths, Maureen | Quinn | Australian Shepherd | Masters Steeplechase | 67 | S | Brenda Juskow |
25272 | Kilback, Sharon | Hali | All Canadian | MADC | 1 | V | Brenda Juskow |
25272 | Kilback, Sharon | Hali | All Canadian | MJDC | 1 | V | Brenda Juskow |
25272 | Kilback, Sharon | Hali | All Canadian | ATChC | 1 | V | Brenda Juskow |
25272 | Kilback, Sharon | Hali | All Canadian | Masters Standard | 2 | V | Brenda Juskow |
25272 | Kilback, Sharon | Hali | All Canadian | Masters Standard | 3 | V | Brenda Juskow |
25272 | Kilback, Sharon | Hali | All Canadian | Masters Jumpers | 4 | V | Brenda Juskow |
25547 | Mackay, Stuart | Sophie | Australian Shepherd | Masters Gamblers | 1 | V | Brenda Juskow |
25547 | Mackay, Stuart | Sophie | Australian Shepherd | Masters Gamblers | 2 | V | Brenda Juskow |
25684 | Metz, Lisa | Ziggy | All Canadian | ExGB | 1 | V | Brenda Juskow |
25684 | Metz, Lisa | Ziggy | All Canadian | Masters Gamblers | 10 | V | Brenda Juskow |
25684 | Metz, Lisa | Ziggy | All Canadian | Masters Gamblers | 11 | V | Brenda Juskow |
25684 | Metz, Lisa | Ziggy | All Canadian | Masters Steeplechase | 18 | V | Brenda Juskow |
25685 | Ransom, Sharon | Ruby | Border Collie | Masters Gamblers | 17 | R | Brenda Juskow |
25698 | Siewert, Lynda | Vadar | Standard Poodle | Masters Gamblers | 15 | V | Brenda Juskow |
25698 | Siewert, Lynda | Vadar | Standard Poodle | Masters Steeplechase | 12 | V | Pamela Ford |
25700 | Beere, Shirley | Turbo | Shetland Sheepdog | ExGB | 1 | V | Brenda Juskow |
25700 | Beere, Shirley | Turbo | Shetland Sheepdog | Masters Jumpers | 5 | V | Brenda Juskow |
25700 | Beere, Shirley | Turbo | Shetland Sheepdog | Masters Gamblers | 10 | V | Brenda Juskow |
25700 | Beere, Shirley | Turbo | Shetland Sheepdog | Masters Steeplechase | 7 | V | Pamela Ford |
26047 | Hennessy, Suzanne | Grit | Australian Shepherd | MGDC | 1 | V | Brenda Juskow |
26047 | Hennessy, Suzanne | Grit | Australian Shepherd | ATChC | 1 | V | Brenda Juskow |
26047 | Hennessy, Suzanne | Grit | Australian Shepherd | Masters Standard | 4 | V | Brenda Juskow |
26047 | Hennessy, Suzanne | Grit | Australian Shepherd | Masters Gamblers | 4 | V | Brenda Juskow |
26047 | Hennessy, Suzanne | Grit | Australian Shepherd | Masters Gamblers | 5 | V | Brenda Juskow |
26283 | Mackay, Stuart | Double Axel | Australian Shepherd | Masters Standard | 12 | V | Brenda Juskow |
26283 | Mackay, Stuart | Double Axel | Australian Shepherd | Masters Jumpers | 12 | V | Pamela Ford |
26283 | Mackay, Stuart | Double Axel | Australian Shepherd | Masters Jumpers | 13 | V | Brenda Juskow |
26283 | Mackay, Stuart | Double Axel | Australian Shepherd | Masters Gamblers | 12 | V | Pamela Ford |
26302 | McDonald, Michelle | Kevlar | Rat Terrier | ExGS | 1 | R | Brenda Juskow |
26302 | McDonald, Michelle | Kevlar | Rat Terrier | VSA | 1 | R | Brenda Juskow |
26302 | McDonald, Michelle | Kevlar | Rat Terrier | Masters Standard | 30 | R | Brenda Juskow |
26302 | McDonald, Michelle | Kevlar | Rat Terrier | Masters Standard | 31 | R | Brenda Juskow |
26302 | McDonald, Michelle | Kevlar | Rat Terrier | Masters Standard | 32 | R | Brenda Juskow |
26302 | McDonald, Michelle | Kevlar | Rat Terrier | Masters Standard | 33 | R | Brenda Juskow |
26302 | McDonald, Michelle | Kevlar | Rat Terrier | Masters Jumpers | 30 | R | Brenda Juskow |
26302 | McDonald, Michelle | Kevlar | Rat Terrier | Masters Gamblers | 25 | R | Brenda Juskow |
26302 | McDonald, Michelle | Kevlar | Rat Terrier | Masters Gamblers | 26 | R | Brenda Juskow |
26302 | McDonald, Michelle | Kevlar | Rat Terrier | Masters Gamblers | 27 | R | Brenda Juskow |
26302 | McDonald, Michelle | Kevlar | Rat Terrier | Masters Gamblers | 28 | R | Brenda Juskow |
26337 | Yao, Krista | Jury | Border Collie | Masters Jumpers | 20 | R | Pamela Ford |
26337 | Yao, Krista | Jury | Border Collie | Masters Jumpers | 21 | R | Pamela Ford |
26337 | Yao, Krista | Jury | Border Collie | Masters Gamblers | 39 | R | Pamela Ford |
26337 | Yao, Krista | Jury | Border Collie | Masters Steeplechase | 21 | R | Pamela Ford |
26526 | Stephenson, Heidi | Dormie | Papillon | Masters Standard | 31 | V | Brenda Juskow |
26526 | Stephenson, Heidi | Dormie | Papillon | Masters Jumpers | 34 | V | Brenda Juskow |
26526 | Stephenson, Heidi | Dormie | Papillon | Masters Gamblers | 14 | V | Pamela Ford |
26638 | Taborek, Lisa | Cedar | Labradoodle | Masters Standard | 35 | V | Brenda Juskow |
26638 | Taborek, Lisa | Cedar | Labradoodle | Masters Gamblers | 21 | V | Brenda Juskow |
26640 | Beaulac Swan, Sharon | Gforce | Shetland Sheepdog | Masters Jumpers | 5 | R | Brenda Juskow |
26640 | Beaulac Swan, Sharon | Gforce | Shetland Sheepdog | Masters Gamblers | 3 | R | Pamela Ford |
26640 | Beaulac Swan, Sharon | Gforce | Shetland Sheepdog | Masters Steeplechase | 18 | R | Brenda Juskow |
26766 | Gaymer, Samantha | Scarlett | English Springer Spaniel | Masters Jumpers | 5 | R | Pamela Ford |
26820 | Crowder/ Smith, Cathy/Hughie | Freyja | Border Collie | ExStG | 1 | R | Brenda Juskow |
26820 | Crowder/ Smith, Cathy/Hughie | Freyja | Border Collie | Masters Standard | 49 | R | Brenda Juskow |
26820 | Crowder/ Smith, Cathy/Hughie | Freyja | Border Collie | Masters Standard | 50 | R | Brenda Juskow |
26820 | Crowder/ Smith, Cathy/Hughie | Freyja | Border Collie | Masters Jumpers | 24 | R | Brenda Juskow |
26820 | Crowder/ Smith, Cathy/Hughie | Freyja | Border Collie | Masters Gamblers | 88 | R | Brenda Juskow |
26820 | Crowder/ Smith, Cathy/Hughie | Freyja | Border Collie | Masters Gamblers | 89 | R | Brenda Juskow |
26820 | Crowder/ Smith, Cathy/Hughie | Freyja | Border Collie | Masters Steeplechase | 48 | R | Pamela Ford |
26876 | Schlosser, Lori | Ptarmigan | Miniature Australian Shepherd | Masters Standard | 31 | R | Brenda Juskow |
26876 | Schlosser, Lori | Ptarmigan | Miniature Australian Shepherd | Masters Gamblers | 53 | R | Pamela Ford |
26876 | Schlosser, Lori | Ptarmigan | Miniature Australian Shepherd | Masters Steeplechase | 48 | R | Brenda Juskow |
27544 | Burch, Debbie | Khloe | Shetland Sheepdog | Starters Standard | 2 | S | Pamela Ford |
27676 | Bedard, Jackie | Fiona | Border Collie | AADC | 1 | R | Brenda Juskow |
27676 | Bedard, Jackie | Fiona | Border Collie | Advanced Standard | 3 | R | Brenda Juskow |
27676 | Bedard, Jackie | Fiona | Border Collie | Masters Jumpers | 1 | R | Pamela Ford |
27676 | Bedard, Jackie | Fiona | Border Collie | Masters Gamblers | 5 | R | Brenda Juskow |
27924 | Duder, Claire | Dylan | Border Terrier | Bronze | 1 | S | Brenda Juskow |
27924 | Duder, Claire | Dylan | Border Terrier | ExStB | 1 | S | Brenda Juskow |
27924 | Duder, Claire | Dylan | Border Terrier | Masters Standard | 7 | S | Brenda Juskow |
27924 | Duder, Claire | Dylan | Border Terrier | Masters Standard | 8 | S | Brenda Juskow |
27924 | Duder, Claire | Dylan | Border Terrier | Masters Standard | 9 | S | Brenda Juskow |
27924 | Duder, Claire | Dylan | Border Terrier | Masters Standard | 10 | S | Brenda Juskow |
27924 | Duder, Claire | Dylan | Border Terrier | Masters Gamblers | 44 | S | Brenda Juskow |
27932 | Shortt, Phyllis | Lacey | Papillon | Advanced Jumpers | 3 | S | Brenda Juskow |
28054 | Miller, Annette | Sarah | Border Collie | Masters Gamblers | 1 | R | Pamela Ford |
28100 | Tadla, Denise | Marta | Scottish Terrier | Masters Gamblers | 20 | V | Brenda Juskow |
28100 | Tadla, Denise | Marta | Scottish Terrier | Masters Gamblers | 21 | V | Pamela Ford |
28443 | Hoard, Kimberly | Sayje | Kooikerhondje | MGDC | 1 | R | Brenda Juskow |
28443 | Hoard, Kimberly | Sayje | Kooikerhondje | ATChC | 1 | R | Brenda Juskow |
28443 | Hoard, Kimberly | Sayje | Kooikerhondje | Bronze | 1 | R | Brenda Juskow |
28443 | Hoard, Kimberly | Sayje | Kooikerhondje | Masters Standard | 11 | R | Brenda Juskow |
28443 | Hoard, Kimberly | Sayje | Kooikerhondje | Masters Standard | 12 | R | Brenda Juskow |
28443 | Hoard, Kimberly | Sayje | Kooikerhondje | Masters Gamblers | 2 | R | Brenda Juskow |
28443 | Hoard, Kimberly | Sayje | Kooikerhondje | Masters Gamblers | 3 | R | Brenda Juskow |
28443 | Hoard, Kimberly | Sayje | Kooikerhondje | Masters Gamblers | 4 | R | Brenda Juskow |
28443 | Hoard, Kimberly | Sayje | Kooikerhondje | Masters Steeplechase | 18 | R | Brenda Juskow |
28443 | Hoard, Kimberly | Sayje | Kooikerhondje | Masters Steeplechase | 19 | R | Pamela Ford |
28452 | de Jong, Karen | Gandalf | Poodle | MGDC | 1 | R | Pamela Ford |
28452 | de Jong, Karen | Gandalf | Poodle | ATChC | 1 | R | Pamela Ford |
28452 | de Jong, Karen | Gandalf | Poodle | Masters Gamblers | 3 | R | Pamela Ford |
28452 | de Jong, Karen | Gandalf | Poodle | Masters Gamblers | 4 | R | Brenda Juskow |
28468 | Cross, Karen | Pippin | Miniature American Shepherd | ExJS | 1 | V | Brenda Juskow |
28468 | Cross, Karen | Pippin | Miniature American Shepherd | Masters Jumpers | 25 | V | Pamela Ford |
28468 | Cross, Karen | Pippin | Miniature American Shepherd | Masters Jumpers | 26 | V | Pamela Ford |
28468 | Cross, Karen | Pippin | Miniature American Shepherd | Masters Jumpers | 27 | V | Brenda Juskow |
28733 | Stephenson, Heidi | Sisu | Border Collie | Masters Jumpers | 7 | S | Pamela Ford |
28733 | Stephenson, Heidi | Sisu | Border Collie | Masters Jumpers | 8 | S | Brenda Juskow |
28965 | Barnett, Stella | Rhuairidh | Wire Haired Vizsla | Masters Jumpers | 7 | V | Pamela Ford |
28965 | Barnett, Stella | Rhuairidh | Wire Haired Vizsla | Masters Jumpers | 8 | V | Brenda Juskow |
29057 | Hunter, Janet | Ginger | Rough Collie | Masters Standard | 4 | S | Brenda Juskow |
29057 | Hunter, Janet | Ginger | Rough Collie | Masters Gamblers | 13 | S | Pamela Ford |
29058 | Hunter, Janet | Pepper | Rough Collie | Masters Gamblers | 5 | S | Pamela Ford |
29058 | Hunter, Janet | Pepper | Rough Collie | Masters Gamblers | 6 | S | Brenda Juskow |
29148 | Burge, Abigail | Emmett | Australian Shepherd | Advanced Gamblers | 3 | R | Brenda Juskow |
29170 | Hellman, Janice | Genie | Miniature American Shepherd | Masters Steeplechase | 6 | R | Pamela Ford |
29236 | Williams, Dale | Bondi | Border Collie | Masters Steeplechase | 2 | R | Pamela Ford |
29409 | Sayers, Joyce | Taken | Border Collie | Advanced Gamblers | 4 | R | Brenda Juskow |
29462 | Peare, Christina | Annie | Border Collie | ExGG | 1 | R | Brenda Juskow |
29462 | Peare, Christina | Annie | Border Collie | Masters Standard | 29 | R | Brenda Juskow |
29462 | Peare, Christina | Annie | Border Collie | Masters Gamblers | 50 | R | Brenda Juskow |
29462 | Peare, Christina | Annie | Border Collie | Masters Gamblers | 51 | R | Pamela Ford |
29462 | Peare, Christina | Annie | Border Collie | Masters Steeplechase | 38 | R | Pamela Ford |
29462 | Peare, Christina | Annie | Border Collie | Masters Steeplechase | 39 | R | Brenda Juskow |
29701 | Wilkinson, Kristina | Wizard | Border Collie | MGDC | 1 | R | Brenda Juskow |
29701 | Wilkinson, Kristina | Wizard | Border Collie | Masters Gamblers | 3 | R | Brenda Juskow |
29701 | Wilkinson, Kristina | Wizard | Border Collie | Masters Gamblers | 4 | R | Brenda Juskow |
30025 | Gourlie, Sherri | Abby | Rough Collie | AADC | 1 | V | Pamela Ford |
30025 | Gourlie, Sherri | Abby | Rough Collie | Advanced Standard | 2 | V | Brenda Juskow |
30025 | Gourlie, Sherri | Abby | Rough Collie | Advanced Standard | 3 | V | Pamela Ford |
30025 | Gourlie, Sherri | Abby | Rough Collie | Advanced Gamblers | 2 | V | Brenda Juskow |
30107 | Bloomfield, Marlene | Sterling | Shetland Sheepdog | Starters Standard | 1 | R | Pamela Ford |
30107 | Bloomfield, Marlene | Sterling | Shetland Sheepdog | Advanced Gamblers | 1 | R | Brenda Juskow |
30124 | Ransom, Sharon | Blue | Border Collie | Masters Gamblers | 2 | V | Pamela Ford |
30409 | de Rose, Norma | Raina | Border Collie | Masters Standard | 4 | R | Brenda Juskow |
30409 | de Rose, Norma | Raina | Border Collie | Masters Gamblers | 1 | R | Brenda Juskow |
30409 | de Rose, Norma | Raina | Border Collie | Masters Gamblers | 19 | R | Brenda Juskow |
30409 | de Rose, Norma | Raina | Border Collie | Masters Gamblers | 20 | R | Pamela Ford |
30409 | de Rose, Norma | Raina | Border Collie | Masters Gamblers | 21 | R | Brenda Juskow |
30409 | de Rose, Norma | Raina | Border Collie | Masters Gamblers | 22 | R | Brenda Juskow |
31049 | Ferguson Jones, Andrea | Brèagha | Border Terrier | AADC | 1 | S | Brenda Juskow |
31049 | Ferguson Jones, Andrea | Brèagha | Border Terrier | Advanced Standard | 3 | S | Brenda Juskow |
31049 | Ferguson Jones, Andrea | Brèagha | Border Terrier | Masters Standard | 1 | S | Brenda Juskow |
31049 | Ferguson Jones, Andrea | Brèagha | Border Terrier | Masters Jumpers | 1 | S | Brenda Juskow |
31049 | Ferguson Jones, Andrea | Brèagha | Border Terrier | Masters Jumpers | 2 | S | Pamela Ford |
31501 | Davies, Debby | SoLow | Papillon | ExGB | 1 | R | Pamela Ford |
31501 | Davies, Debby | SoLow | Papillon | Masters Standard | 7 | R | Brenda Juskow |
31501 | Davies, Debby | SoLow | Papillon | Masters Jumpers | 14 | R | Pamela Ford |
31501 | Davies, Debby | SoLow | Papillon | Masters Jumpers | 15 | R | Brenda Juskow |
31501 | Davies, Debby | SoLow | Papillon | Masters Jumpers | 16 | R | Brenda Juskow |
31501 | Davies, Debby | SoLow | Papillon | Masters Gamblers | 7 | R | Brenda Juskow |
31501 | Davies, Debby | SoLow | Papillon | Masters Gamblers | 8 | R | Brenda Juskow |
31501 | Davies, Debby | SoLow | Papillon | Masters Gamblers | 9 | R | Pamela Ford |
31501 | Davies, Debby | SoLow | Papillon | Masters Gamblers | 10 | R | Brenda Juskow |
31501 | Davies, Debby | SoLow | Papillon | Masters Steeplechase | 12 | R | Pamela Ford |
31797 | Gibson, Heather | Raine | Poodle | ADC | 1 | R | Pamela Ford |
31797 | Gibson, Heather | Raine | Poodle | Starters Standard | 2 | R | Pamela Ford |
31797 | Gibson, Heather | Raine | Poodle | Starters Standard | 3 | R | Brenda Juskow |
31797 | Gibson, Heather | Raine | Poodle | Masters Steeplechase | 2 | R | Brenda Juskow |
32157 | Duder, Claire | Stevie | Border Terrier | Starters Standard | 1 | R | Pamela Ford |
32157 | Duder, Claire | Stevie | Border Terrier | Masters Gamblers | 1 | R | Brenda Juskow |
32179 | Davis, Michelle | Ruben | Border Collie | Starters Standard | 1 | R | Brenda Juskow |
32179 | Davis, Michelle | Ruben | Border Collie | Masters Gamblers | 2 | R | Pamela Ford |
32179 | Davis, Michelle | Ruben | Border Collie | Masters Gamblers | 3 | R | Pamela Ford |
32196 | Fairbairn, Cathy | Kipawa | Australian Coolie | Starters Standard | 1 | S | Brenda Juskow |
32196 | Fairbairn, Cathy | Kipawa | Australian Coolie | Masters Steeplechase | 1 | S | Pamela Ford |
32196 | Fairbairn, Cathy | Kipawa | Australian Coolie | Masters Steeplechase | 2 | S | Brenda Juskow |
32206 | Schlosser, Lori | Breezy | Miniature American Shepherd | MGDC | 1 | R | Brenda Juskow |
32206 | Schlosser, Lori | Breezy | Miniature American Shepherd | Masters Gamblers | 3 | R | Brenda Juskow |
32206 | Schlosser, Lori | Breezy | Miniature American Shepherd | Masters Gamblers | 4 | R | Brenda Juskow |
32206 | Schlosser, Lori | Breezy | Miniature American Shepherd | Masters Gamblers | 5 | R | Pamela Ford |
32316 | Koebel, Rebecca | Temple of doom | Australian Shepherd | Masters Steeplechase | 4 | R | Pamela Ford |
32372 | Bizjak, Patricia | Charlie | English Pointer | Advanced Gamblers | 4 | S | Brenda Juskow |
32507 | Dermott, Paula | Jackson | Australian Shepherd | MGDC | 1 | R | Brenda Juskow |
32507 | Dermott, Paula | Jackson | Australian Shepherd | Starters Standard | 1 | R | Pamela Ford |
32507 | Dermott, Paula | Jackson | Australian Shepherd | Masters Gamblers | 3 | R | Brenda Juskow |
32507 | Dermott, Paula | Jackson | Australian Shepherd | Masters Gamblers | 4 | R | Brenda Juskow |
32632 | Bews, Bonnie | Dottie | All Canadian | Starters Standard | 1 | R | Brenda Juskow |
32632 | Bews, Bonnie | Dottie | All Canadian | Masters Steeplechase | 2 | R | Pamela Ford |
32632 | Bews, Bonnie | Dottie | All Canadian | Masters Steeplechase | 3 | R | Brenda Juskow |
32632 | Bews, Bonnie | Dottie | All Canadian | Masters Steeplechase | 4 | R | Brenda Juskow |
33562 | Yao, Krista | Ariel | Border Collie | Starters Standard | 1 | R | Pamela Ford |
This site is designed and maitained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est conçu et maintenu par Jonathan et Barbara Brown pour l'Association d'agilité du Canada. |