AAC # | Owner's Name | Dog's Call Name | Breed | Leg Name | Leg# | Level | Judge |
---|---|---|---|---|---|---|---|
22181 | Jorgensen, Kevin | Willow | Soft Coated Wheaten Terrier | Masters Standard | 47 | V | Paula Collins |
22181 | Jorgensen, Kevin | Willow | Soft Coated Wheaten Terrier | Masters Standard | 48 | V | Paula Collins |
22181 | Jorgensen, Kevin | Willow | Soft Coated Wheaten Terrier | Masters Jumpers | 106 | V | Paula Collins |
22181 | Jorgensen, Kevin | Willow | Soft Coated Wheaten Terrier | Masters Snooker | 67 | V | Paula Collins |
24448 | Elves, Shannon | Tally | All Canadian | Masters Standard | 5 | V | Paula Collins |
24448 | Elves, Shannon | Tally | All Canadian | Masters Standard | 6 | V | Paula Collins |
24448 | Elves, Shannon | Tally | All Canadian | Masters Snooker | 17 | V | Paula Collins |
26613 | Malvin, Candice | Fawkes | Border Collie | Advanced Jumpers | 1 | R | Paula Collins |
27007 | Benson, Bonnie | Zoe | Miniature Australian Shepherd | Masters Standard | 28 | V | Paula Collins |
27007 | Benson, Bonnie | Zoe | Miniature Australian Shepherd | Masters Snooker | 13 | V | Paula Collins |
27422 | Juranek, Vladka | Bentley | Miniature Australian Shepherd | Advanced Snooker | 2 | V | Paula Collins |
28013 | Deane, Debra | Duff | American Cocker Spaniel | Masters Standard | 38 | R | Paula Collins |
28013 | Deane, Debra | Duff | American Cocker Spaniel | Masters Standard | 39 | R | Paula Collins |
28013 | Deane, Debra | Duff | American Cocker Spaniel | Masters Jumpers | 33 | R | Paula Collins |
28013 | Deane, Debra | Duff | American Cocker Spaniel | Masters Snooker | 8 | R | Paula Collins |
28082 | Elves, Shannon | Roxie | All Canadian | Masters Snooker | 2 | V | Paula Collins |
28112 | Foore, Jan | Slick | Weimaraner | ExStB | 1 | S | Paula Collins |
28112 | Foore, Jan | Slick | Weimaraner | VBA | 1 | S | Paula Collins |
28112 | Foore, Jan | Slick | Weimaraner | Masters Standard | 10 | S | Paula Collins |
28112 | Foore, Jan | Slick | Weimaraner | Masters Snooker | 3 | S | Paula Collins |
28635 | Elves, Roberta | Andi | All Canadian | MJDC | 1 | V | Paula Collins |
28635 | Elves, Roberta | Andi | All Canadian | Masters Jumpers | 4 | V | Paula Collins |
28635 | Elves, Roberta | Andi | All Canadian | Masters Snooker | 6 | V | Paula Collins |
28786 | McMillan, Susan | Brick | Nova Scotia Duck Toller | Advanced Standard | 1 | S | Paula Collins |
28882 | Malvin, Candice | Rodeo | Border Collie | SGDC | 1 | R | Paula Collins |
28882 | Malvin, Candice | Rodeo | Border Collie | Starters Snooker | 2 | R | Paula Collins |
29998 | Borton, Becky | Beatrix | Nova Scotia Duck Toller | Advanced Snooker | 1 | R | Paula Collins |
30152 | Carr, Lee-Ann | Frenzy | Border Collie | Masters Snooker | 2 | S | Paula Collins |
30182 | Jorgensen, Kevin | Jackson | Soft Coated Wheaten Terrier | Masters Jumpers | 32 | R | Paula Collins |
31097 | Trachsel, Tyson | Adeline | All Canadian | Starters Snooker | 2 | R | Paula Collins |
31097 | Trachsel, Tyson | Adeline | All Canadian | Advanced Jumpers | 2 | R | Paula Collins |
31183 | Hilipoff, Kim P | Ruby Tuesday | Border Collie | Masters Jumpers | 3 | R | Paula Collins |
31232 | Armand, Alishea | Revan | Australian Koolie | Advanced Snooker | 2 | S | Paula Collins |
31233 | Armand, Alishea | Strider | Australian Koolie | Starters Standard | 1 | S | Paula Collins |
31267 | Roos, Gillian | Mika | Shetland Sheepdog | Advanced Snooker | 3 | R | Paula Collins |
31269 | Applebee, Kelly | Rocket | All Canadian | SGDC | 1 | S | Paula Collins |
31269 | Applebee, Kelly | Rocket | All Canadian | Starters Jumpers | 2 | S | Paula Collins |
31269 | Applebee, Kelly | Rocket | All Canadian | Advanced Snooker | 1 | S | Paula Collins |
31285 | Smith, Hilary | Revy | All Canadian | Starters Standard | 1 | R | Paula Collins |
31632 | Benson, Bonnie | Lucy | Miniature American Shepherd | Starters Snooker | 2 | S | Paula Collins |
31634 | Fox, Lisa | Rider | Miniature American Shepherd | Masters Snooker | 2 | R | Paula Collins |
31713 | Juranek, Vladka | Enzo | Miniature American Shepherd | Starters Snooker | 1 | R | Paula Collins |
31788 | Norem, Penny | Meri | Border Collie | AADC | 1 | S | Paula Collins |
31788 | Norem, Penny | Meri | Border Collie | Advanced Standard | 2 | S | Paula Collins |
31788 | Norem, Penny | Meri | Border Collie | Advanced Standard | 3 | S | Paula Collins |
31788 | Norem, Penny | Meri | Border Collie | Advanced Jumpers | 2 | S | Paula Collins |
31788 | Norem, Penny | Meri | Border Collie | Masters Snooker | 2 | S | Paula Collins |
32012 | Applebee, Kelly | Summer | All Canadian | Starters Snooker | 2 | S | Paula Collins |
32012 | Applebee, Kelly | Summer | All Canadian | Advanced Standard | 1 | S | Paula Collins |
32012 | Applebee, Kelly | Summer | All Canadian | Advanced Jumpers | 1 | S | Paula Collins |
32014 | Applebee, Kelly | Scarlett | Miniature Australian Shepherd | Starters Snooker | 2 | V | Paula Collins |
32014 | Applebee, Kelly | Scarlett | Miniature Australian Shepherd | Advanced Jumpers | 1 | V | Paula Collins |
32210 | Wong, Kim | Ruth | Standard Poodle | AGDC | 1 | S | Paula Collins |
32210 | Wong, Kim | Ruth | Standard Poodle | Advanced Snooker | 3 | S | Paula Collins |
32210 | Wong, Kim | Ruth | Standard Poodle | Masters Standard | 1 | S | Paula Collins |
32210 | Wong, Kim | Ruth | Standard Poodle | Masters Standard | 2 | S | Paula Collins |
32210 | Wong, Kim | Ruth | Standard Poodle | Masters Jumpers | 2 | S | Paula Collins |
32258 | McNeil, Orysha | Harlow | All Canadian | ADC | 1 | S | Paula Collins |
32258 | McNeil, Orysha | Harlow | All Canadian | Starters Standard | 3 | S | Paula Collins |
32258 | McNeil, Orysha | Harlow | All Canadian | Starters Snooker | 1 | S | Paula Collins |
32467 | Patterson, Debra | Shiraz | Shetland Sheepdog | Masters Jumpers | 5 | S | Paula Collins |
32467 | Patterson, Debra | Shiraz | Shetland Sheepdog | Masters Snooker | 1 | S | Paula Collins |
32713 | Neumeier, Shawn | Tia | Lagotto Romagnolo | Masters Jumpers | 1 | R | Paula Collins |
32713 | Neumeier, Shawn | Tia | Lagotto Romagnolo | Masters Snooker | 1 | R | Paula Collins |
32724 | Van Tassel, Becky | Dill | Border Terrier | Starters Snooker | 1 | R | Paula Collins |
32724 | Van Tassel, Becky | Dill | Border Terrier | Advanced Jumpers | 3 | R | Paula Collins |
32850 | Lin, Kathy | Pepper | Miniature dachshund | Starters Standard | 3 | S | Paula Collins |
32850 | Lin, Kathy | Pepper | Miniature dachshund | Starters Snooker | 1 | S | Paula Collins |
32906 | Applebee, Kelly | Beth | All Canadian | Starters Standard | 2 | S | Paula Collins |
32906 | Applebee, Kelly | Beth | All Canadian | Starters Standard | 3 | S | Paula Collins |
32906 | Applebee, Kelly | Beth | All Canadian | Starters Snooker | 1 | S | Paula Collins |
32907 | Applebee, Kelly | Riggs | All Canadian | Starters Jumpers | 2 | S | Paula Collins |
33111 | Thompson, Catrina | Sage | Jack Russell Terrier | Advanced Jumpers | 3 | R | Paula Collins |
33361 | Morrison, Amy | Finnegan | All Canadian | Starters Standard | 1 | S | Paula Collins |
33361 | Morrison, Amy | Finnegan | All Canadian | Starters Jumpers | 3 | S | Paula Collins |
33383 | Foore, Jan | Fuzzy Dice | Weimaraner | Starters Jumpers | 1 | S | Paula Collins |
33476 | Borton, Becky | Perogie | Shetland Sheepdog | Starters Jumpers | 1 | R | Paula Collins |
33476 | Borton, Becky | Perogie | Shetland Sheepdog | Starters Snooker | 1 | R | Paula Collins |
33478 | Malvin, Candice | Skor | Border Collie | Starters Jumpers | 1 | R | Paula Collins |
33478 | Malvin, Candice | Skor | Border Collie | Starters Snooker | 1 | R | Paula Collins |
33548 | Kornelson, Priscilla | Brig | Standard Poodle | Starters Jumpers | 2 | S | Paula Collins |
33548 | Kornelson, Priscilla | Brig | Standard Poodle | Starters Snooker | 1 | S | Paula Collins |
This site is designed and maitained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est conçu et maintenu par Jonathan et Barbara Brown pour l'Association d'agilité du Canada. |