AAC # | Owner's Name | Dog's Call Name | Breed | Leg Name | Leg# | Level | Judge |
---|---|---|---|---|---|---|---|
22268 | Jewitt, Sandra | Truman | Miniature Schnauzer | Masters Jumpers | 42 | V | Seanna O'Neil |
22268 | Jewitt, Sandra | Truman | Miniature Schnauzer | Masters Jumpers | 43 | V | Seanna O'Neil |
22268 | Jewitt, Sandra | Truman | Miniature Schnauzer | Masters Gamblers | 22 | V | Seanna O'Neil |
22562 | O'Neill, Kirstin | Crocodile Crunch | All Canadian | Masters Standard | 72 | V | Seanna O'Neil |
24035 | O'Neill, Seanna | Chips | All Canadian | Masters Standard | 48 | V | Kirstin O'Neill |
24035 | O'Neill, Seanna | Chips | All Canadian | Masters Snooker | 42 | V | Kirstin O'Neill |
24035 | O'Neill, Seanna | Chips | All Canadian | Masters Snooker | 43 | V | Kirstin O'Neill |
24641 | Shelton, Darla | Zeva B | Border Collie | Masters Gamblers | 20 | V | Seanna O'Neil |
24704 | Pederson, Alysa | Echo | American Eskimo | Masters Standard | 38 | R | Kirstin O'Neill |
24704 | Pederson, Alysa | Echo | American Eskimo | Masters Snooker | 41 | R | Kirstin O'Neill |
25270 | Neiman, Alexandra | Ulva | Miniature Schnauzer | Masters Standard | 30 | V | Kirstin O'Neill |
25529 | Nichol, Linda | Sekari | All Canadian | Masters Steeplechase | 90 | V | Seanna O'Neil |
27057 | O'Neill, Kirstin | Pinnacle Penguin | Belgian Malinois | Masters Jumpers | 35 | R | Seanna O'Neil |
27057 | O'Neill, Kirstin | Pinnacle Penguin | Belgian Malinois | Masters Steeplechase | 38 | R | Seanna O'Neil |
27562 | Michael, Leona | Booker | Australian Cattle Dog | Masters Standard | 21 | R | Kirstin O'Neill |
27562 | Michael, Leona | Booker | Australian Cattle Dog | Masters Snooker | 20 | R | Kirstin O'Neill |
27570 | Boulton, Anita | Kenzie | English Springer Spaniel | Masters Jumpers | 20 | R | Seanna O'Neil |
27570 | Boulton, Anita | Kenzie | English Springer Spaniel | Masters Jumpers | 21 | R | Seanna O'Neil |
28248 | Huber/Berger, Jenna/David | Copper | Whippet | Masters Standard | 5 | R | Seanna O'Neil |
28248 | Huber/Berger, Jenna/David | Copper | Whippet | Masters Standard | 6 | R | Kirstin O'Neill |
28248 | Huber/Berger, Jenna/David | Copper | Whippet | Masters Jumpers | 8 | R | Seanna O'Neil |
28248 | Huber/Berger, Jenna/David | Copper | Whippet | Masters Snooker | 11 | R | Kirstin O'Neill |
28248 | Huber/Berger, Jenna/David | Copper | Whippet | Masters Snooker | 12 | R | Kirstin O'Neill |
28248 | Huber/Berger, Jenna/David | Copper | Whippet | Masters Steeplechase | 16 | R | Seanna O'Neil |
28308 | Jewitt, Sandra | Spunky | Miniature Schnauzer | Masters Jumpers | 17 | V | Seanna O'Neil |
28308 | Jewitt, Sandra | Spunky | Miniature Schnauzer | Masters Jumpers | 18 | V | Seanna O'Neil |
28489 | Ratke, Jason | Kaiser | Miniature Schnauzer | Masters Snooker | 5 | R | Kirstin O'Neill |
28546 | Cameron, Sara | Ace | Border Collie | Masters Snooker | 22 | S | Kirstin O'Neill |
28869 | Harris, Sandy | Picante | Spanish Water Dog | Masters Jumpers | 13 | R | Seanna O'Neil |
28869 | Harris, Sandy | Picante | Spanish Water Dog | Masters Gamblers | 30 | R | Seanna O'Neil |
28869 | Harris, Sandy | Picante | Spanish Water Dog | Masters Snooker | 9 | R | Kirstin O'Neill |
29068 | Cameron, Sara | Blu | Belgian Malinois | ExSS | 1 | R | Kirstin O'Neill |
29068 | Cameron, Sara | Blu | Belgian Malinois | VSA | 1 | R | Kirstin O'Neill |
29068 | Cameron, Sara | Blu | Belgian Malinois | Masters Snooker | 25 | R | Kirstin O'Neill |
29340 | Halkow, Teresa | Annie | All Canadian | ExJG | 1 | S | Seanna O'Neil |
29340 | Halkow, Teresa | Annie | All Canadian | Masters Standard | 55 | S | Seanna O'Neil |
29340 | Halkow, Teresa | Annie | All Canadian | Masters Standard | 56 | S | Kirstin O'Neill |
29340 | Halkow, Teresa | Annie | All Canadian | Masters Jumpers | 50 | S | Seanna O'Neil |
29340 | Halkow, Teresa | Annie | All Canadian | Masters Jumpers | 51 | S | Seanna O'Neil |
29340 | Halkow, Teresa | Annie | All Canadian | Masters Gamblers | 38 | S | Seanna O'Neil |
29340 | Halkow, Teresa | Annie | All Canadian | Masters Gamblers | 39 | S | Seanna O'Neil |
29340 | Halkow, Teresa | Annie | All Canadian | Masters Snooker | 45 | S | Kirstin O'Neill |
29340 | Halkow, Teresa | Annie | All Canadian | Masters Snooker | 46 | S | Kirstin O'Neill |
29340 | Halkow, Teresa | Annie | All Canadian | Masters Steeplechase | 59 | S | Seanna O'Neil |
29939 | Thomson, Robyn | Coconut Chai | Mudi | AADC | 1 | R | Kassandra Harink |
29939 | Thomson, Robyn | Coconut Chai | Mudi | Advanced Standard | 3 | R | Kassandra Harink |
29939 | Thomson, Robyn | Coconut Chai | Mudi | Masters Snooker | 2 | R | Kirstin O'Neill |
29939 | Thomson, Robyn | Coconut Chai | Mudi | Masters Snooker | 3 | R | Kirstin O'Neill |
29946 | Stolz, Rachelle | Milo | Toy Australian Shepherd | AADC | 1 | R | Kassandra Harink |
29946 | Stolz, Rachelle | Milo | Toy Australian Shepherd | Advanced Standard | 3 | R | Kassandra Harink |
29946 | Stolz, Rachelle | Milo | Toy Australian Shepherd | Masters Gamblers | 3 | R | Seanna O'Neil |
30003 | O'Neill, Kirstin | Ballistic Beast | Pumi | Masters Standard | 19 | R | Seanna O'Neil |
30003 | O'Neill, Kirstin | Ballistic Beast | Pumi | Masters Jumpers | 19 | R | Seanna O'Neil |
30003 | O'Neill, Kirstin | Ballistic Beast | Pumi | Masters Jumpers | 20 | R | Seanna O'Neil |
30003 | O'Neill, Kirstin | Ballistic Beast | Pumi | Masters Gamblers | 13 | R | Seanna O'Neil |
30003 | O'Neill, Kirstin | Ballistic Beast | Pumi | Masters Steeplechase | 15 | R | Seanna O'Neil |
30003 | O'Neill, Kirstin | Ballistic Beast | Pumi | Biathlon | 1 | R | Seanna O'Neil |
30237 | Pederson, Alysa | Atlas | Shetland Sheepdog | Masters Snooker | 12 | R | Kirstin O'Neill |
30388 | Rutherford, Paige | Cricket | Miniature Australian Shepherd | Advanced Standard | 1 | S | Kassandra Harink |
30448 | Gerelus, Karah | Lyla | Border Collie | MSDC | 1 | R | Kirstin O'Neill |
30448 | Gerelus, Karah | Lyla | Border Collie | Masters Snooker | 4 | R | Kirstin O'Neill |
30448 | Gerelus, Karah | Lyla | Border Collie | Masters Steeplechase | 7 | R | Seanna O'Neil |
31366 | Rothwell, Cindy | Porsche | Shetland Sheepdog | Masters Gamblers | 8 | R | Seanna O'Neil |
31366 | Rothwell, Cindy | Porsche | Shetland Sheepdog | Masters Snooker | 6 | R | Kirstin O'Neill |
31378 | Neiman, Alexandra | Busy Bee | Shetland Sheepdog | Masters Snooker | 1 | R | Kirstin O'Neill |
31630 | Proc, Deb | Valyn | Miniature American Shepherd | MJDC | 1 | R | Seanna O'Neil |
31630 | Proc, Deb | Valyn | Miniature American Shepherd | Masters Jumpers | 3 | R | Seanna O'Neil |
31630 | Proc, Deb | Valyn | Miniature American Shepherd | Masters Jumpers | 4 | R | Seanna O'Neil |
31665 | Rossi, Lori | Skadattle | Shetland Sheepdog | Masters Jumpers | 6 | R | Seanna O'Neil |
31665 | Rossi, Lori | Skadattle | Shetland Sheepdog | Masters Jumpers | 7 | R | Seanna O'Neil |
31665 | Rossi, Lori | Skadattle | Shetland Sheepdog | Masters Gamblers | 3 | R | Seanna O'Neil |
31665 | Rossi, Lori | Skadattle | Shetland Sheepdog | Masters Snooker | 1 | R | Kirstin O'Neill |
31883 | O'Neill, Seanna | Mischief | Belgian Malinois | Advanced Snooker | 1 | R | Kassandra Harink |
31958 | O'Neill, Kirstin | Fanatic Frog | Berger Picard | MGDC | 1 | R | Seanna O'Neil |
31958 | O'Neill, Kirstin | Fanatic Frog | Berger Picard | Masters Gamblers | 4 | R | Seanna O'Neil |
32676 | Nigh, Alana | Izzy | All Canadian | Advanced Jumpers | 1 | S | Kassandra Harink |
32676 | Nigh, Alana | Izzy | All Canadian | Advanced Gamblers | 1 | S | Kassandra Harink |
32681 | Ilnicki, Christine | Naula | Biewer Terrier | Advanced Standard | 1 | R | Kassandra Harink |
32681 | Ilnicki, Christine | Naula | Biewer Terrier | Advanced Jumpers | 1 | R | Kassandra Harink |
32681 | Ilnicki, Christine | Naula | Biewer Terrier | Advanced Gamblers | 3 | R | Kassandra Harink |
32681 | Ilnicki, Christine | Naula | Biewer Terrier | Masters Snooker | 1 | R | Kirstin O'Neill |
33136 | Brandt, Mary E | Walter | All Canadian | ADC | 1 | S | Kassandra Harink |
33136 | Brandt, Mary E | Walter | All Canadian | Starters Standard | 3 | S | Kassandra Harink |
33136 | Brandt, Mary E | Walter | All Canadian | Starters Standard | 4 | S | Kassandra Harink |
33136 | Brandt, Mary E | Walter | All Canadian | Starters Jumpers | 4 | S | Kassandra Harink |
33136 | Brandt, Mary E | Walter | All Canadian | Starters Jumpers | 5 | S | Kassandra Harink |
33136 | Brandt, Mary E | Walter | All Canadian | Starters Gamblers | 2 | S | Kassandra Harink |
33373 | Mckinney, Lynn | Mckinney | Smooth Miniature Dachshund | Starters Standard | 1 | R | Kassandra Harink |
33373 | Mckinney, Lynn | Mckinney | Smooth Miniature Dachshund | Starters Standard | 2 | R | Kassandra Harink |
This site is designed and maitained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est conçu et maintenu par Jonathan et Barbara Brown pour l'Association d'agilité du Canada. |