AAC # | Owner's Name | Dog's Call Name | Breed | Leg Name | Leg# | Level | Judge |
---|---|---|---|---|---|---|---|
23626 | Bergeron, Sarah | Pumpkin | Nova Scotia Duck Toller | Masters Standard | 21 | V | Pierre Lambert |
23626 | Bergeron, Sarah | Pumpkin | Nova Scotia Duck Toller | Masters Standard | 22 | V | Pierre Lambert |
23626 | Bergeron, Sarah | Pumpkin | Nova Scotia Duck Toller | Masters Team | 41 | V | Pierre Lambert |
23626 | Bergeron, Sarah | Pumpkin | Nova Scotia Duck Toller | Masters Team | 42 | V | Pierre Lambert |
23670 | Gobeil, Marie-Claude | Bretzel | Berger Australien | Masters Jumpers | 34 | V | Pierre Lambert |
23878 | Paré, Richard | Dudley | Nova Scotia Duck Toller | Masters Snooker | 35 | V | Éric Tanguay |
23878 | Paré, Richard | Dudley | Nova Scotia Duck Toller | Masters Team | 7 | V | Pierre Lambert |
24621 | Pouliot, Isabelle | Kitty | Boston Terrier | ExTG | 1 | V | Pierre Lambert |
24621 | Pouliot, Isabelle | Kitty | Boston Terrier | Masters Standard | 32 | V | Pierre Lambert |
24621 | Pouliot, Isabelle | Kitty | Boston Terrier | Masters Standard | 33 | V | Pierre Lambert |
24621 | Pouliot, Isabelle | Kitty | Boston Terrier | Masters Standard | 34 | V | Éric Tanguay |
24621 | Pouliot, Isabelle | Kitty | Boston Terrier | Masters Jumpers | 65 | V | Pierre Lambert |
24621 | Pouliot, Isabelle | Kitty | Boston Terrier | Masters Jumpers | 66 | V | Éric Tanguay |
24621 | Pouliot, Isabelle | Kitty | Boston Terrier | Masters Snooker | 59 | V | Éric Tanguay |
24621 | Pouliot, Isabelle | Kitty | Boston Terrier | Masters Snooker | 60 | V | Pierre Lambert |
24621 | Pouliot, Isabelle | Kitty | Boston Terrier | Masters Team | 50 | V | Pierre Lambert |
24621 | Pouliot, Isabelle | Kitty | Boston Terrier | Masters Team | 51 | V | Pierre Lambert |
24621 | Pouliot, Isabelle | Kitty | Boston Terrier | Masters Steeplechase | 45 | V | Pierre Lambert |
24621 | Pouliot, Isabelle | Kitty | Boston Terrier | Masters Steeplechase | 46 | V | Éric Tanguay |
24624 | Tremblay-Michaud, Sébastien | Pikachu | Boston Terrier | ExSG | 1 | V | Éric Tanguay |
24624 | Tremblay-Michaud, Sébastien | Pikachu | Boston Terrier | ExTG | 1 | V | Pierre Lambert |
24624 | Tremblay-Michaud, Sébastien | Pikachu | Boston Terrier | Masters Standard | 19 | V | Éric Tanguay |
24624 | Tremblay-Michaud, Sébastien | Pikachu | Boston Terrier | Masters Standard | 20 | V | Pierre Lambert |
24624 | Tremblay-Michaud, Sébastien | Pikachu | Boston Terrier | Masters Standard | 21 | V | Pierre Lambert |
24624 | Tremblay-Michaud, Sébastien | Pikachu | Boston Terrier | Masters Jumpers | 62 | V | Éric Tanguay |
24624 | Tremblay-Michaud, Sébastien | Pikachu | Boston Terrier | Masters Jumpers | 63 | V | Pierre Lambert |
24624 | Tremblay-Michaud, Sébastien | Pikachu | Boston Terrier | Masters Snooker | 50 | V | Éric Tanguay |
24624 | Tremblay-Michaud, Sébastien | Pikachu | Boston Terrier | Masters Snooker | 51 | V | Éric Tanguay |
24624 | Tremblay-Michaud, Sébastien | Pikachu | Boston Terrier | Masters Snooker | 52 | V | Pierre Lambert |
24624 | Tremblay-Michaud, Sébastien | Pikachu | Boston Terrier | Masters Team | 50 | V | Pierre Lambert |
24624 | Tremblay-Michaud, Sébastien | Pikachu | Boston Terrier | Masters Team | 51 | V | Pierre Lambert |
24624 | Tremblay-Michaud, Sébastien | Pikachu | Boston Terrier | Masters Steeplechase | 1 | V | Pierre Lambert |
25670 | Ferrari, Martine & Claudio | Gibbs | Border Collie | Masters Steeplechase | 28 | S | Pierre Lambert |
25864 | Lambert, Cécile & Pierre | Ryder | Australian Shepherd | Masters Steeplechase | 8 | S | Éric Tanguay |
25955 | Lemieux, Louise | Spartan | Shetland Sheepdog | ExTB | 1 | R | Pierre Lambert |
25955 | Lemieux, Louise | Spartan | Shetland Sheepdog | Masters Jumpers | 17 | R | Éric Tanguay |
25955 | Lemieux, Louise | Spartan | Shetland Sheepdog | Masters Gamblers | 32 | R | Éric Tanguay |
25955 | Lemieux, Louise | Spartan | Shetland Sheepdog | Masters Team | 10 | R | Pierre Lambert |
25955 | Lemieux, Louise | Spartan | Shetland Sheepdog | Masters Steeplechase | 66 | R | Pierre Lambert |
25955 | Lemieux, Louise | Spartan | Shetland Sheepdog | Masters Steeplechase | 67 | R | Éric Tanguay |
26067 | Dunn, Carolyne | Musko | Berger des Pyrenees | Masters Standard | 109 | R | Pierre Lambert |
26067 | Dunn, Carolyne | Musko | Berger des Pyrenees | Masters Standard | 110 | R | Éric Tanguay |
26067 | Dunn, Carolyne | Musko | Berger des Pyrenees | Masters Jumpers | 54 | R | Pierre Lambert |
26067 | Dunn, Carolyne | Musko | Berger des Pyrenees | Masters Jumpers | 55 | R | Éric Tanguay |
26067 | Dunn, Carolyne | Musko | Berger des Pyrenees | Masters Snooker | 61 | R | Éric Tanguay |
26067 | Dunn, Carolyne | Musko | Berger des Pyrenees | Masters Team | 38 | R | Pierre Lambert |
26067 | Dunn, Carolyne | Musko | Berger des Pyrenees | Masters Team | 39 | R | Pierre Lambert |
26067 | Dunn, Carolyne | Musko | Berger des Pyrenees | Masters Steeplechase | 82 | R | Pierre Lambert |
26067 | Dunn, Carolyne | Musko | Berger des Pyrenees | Masters Steeplechase | 83 | R | Éric Tanguay |
26193 | St-Laurent, Mégane | Mégane St-Laurent | AGDC | 1 | R | Pierre Lambert | |
26193 | St-Laurent, Mégane | Mégane St-Laurent | Advanced Snooker | 3 | R | Pierre Lambert | |
26590 | Gobeil, Marie-Claude | Bonzai | Australian Shepherd | MSCDC | 1 | V | Éric Tanguay |
26590 | Gobeil, Marie-Claude | Bonzai | Australian Shepherd | Bronze | 1 | V | Pierre Lambert |
26590 | Gobeil, Marie-Claude | Bonzai | Australian Shepherd | ExStB | 1 | V | Pierre Lambert |
26590 | Gobeil, Marie-Claude | Bonzai | Australian Shepherd | VBX | 1 | V | Pierre Lambert |
26590 | Gobeil, Marie-Claude | Bonzai | Australian Shepherd | Masters Standard | 10 | V | Pierre Lambert |
26590 | Gobeil, Marie-Claude | Bonzai | Australian Shepherd | Masters Snooker | 17 | V | Éric Tanguay |
26590 | Gobeil, Marie-Claude | Bonzai | Australian Shepherd | Masters Snooker | 18 | V | Éric Tanguay |
26590 | Gobeil, Marie-Claude | Bonzai | Australian Shepherd | Masters Team | 5 | V | Pierre Lambert |
26590 | Gobeil, Marie-Claude | Bonzai | Australian Shepherd | Masters Team | 6 | V | Pierre Lambert |
26590 | Gobeil, Marie-Claude | Bonzai | Australian Shepherd | Masters Steeplechase | 10 | V | Éric Tanguay |
26590 | Gobeil, Marie-Claude | Bonzai | Australian Shepherd | Masters Steeplechase | 11 | V | Pierre Lambert |
26838 | Renaud, Pierre | Hot N Spicy PadThai | Border Collie | ExGS | 1 | R | Pierre Lambert |
26838 | Renaud, Pierre | Hot N Spicy PadThai | Border Collie | ExTB | 1 | R | Pierre Lambert |
26838 | Renaud, Pierre | Hot N Spicy PadThai | Border Collie | VBX | 1 | R | Pierre Lambert |
26838 | Renaud, Pierre | Hot N Spicy PadThai | Border Collie | Masters Gamblers | 25 | R | Pierre Lambert |
26838 | Renaud, Pierre | Hot N Spicy PadThai | Border Collie | Masters Snooker | 13 | R | Éric Tanguay |
26838 | Renaud, Pierre | Hot N Spicy PadThai | Border Collie | Masters Team | 10 | R | Pierre Lambert |
26838 | Renaud, Pierre | Hot N Spicy PadThai | Border Collie | Masters Steeplechase | 26 | R | Éric Tanguay |
26838 | Renaud, Pierre | Hot N Spicy PadThai | Border Collie | Masters Steeplechase | 27 | R | Pierre Lambert |
27307 | Girard, Viviane | Chanelle | Golden Retriever | Masters Standard | 5 | S | Éric Tanguay |
27307 | Girard, Viviane | Chanelle | Golden Retriever | Masters Standard | 6 | S | Pierre Lambert |
27307 | Girard, Viviane | Chanelle | Golden Retriever | Masters Jumpers | 3 | S | Éric Tanguay |
27307 | Girard, Viviane | Chanelle | Golden Retriever | Masters Snooker | 6 | S | Éric Tanguay |
27307 | Girard, Viviane | Chanelle | Golden Retriever | Masters Snooker | 7 | S | Éric Tanguay |
27307 | Girard, Viviane | Chanelle | Golden Retriever | Masters Team | 5 | S | Pierre Lambert |
27612 | Madore, Jessica | Gaïa | Golden Retriever | Masters Snooker | 6 | S | Pierre Lambert |
27916 | Leclerc, Isabelle | Diego | Nova Scotia Duck Toller | Masters Jumpers | 20 | V | Éric Tanguay |
27916 | Leclerc, Isabelle | Diego | Nova Scotia Duck Toller | Masters Gamblers | 21 | V | Pierre Lambert |
27916 | Leclerc, Isabelle | Diego | Nova Scotia Duck Toller | Masters Team | 6 | V | Pierre Lambert |
28014 | Lemieux, Catherine | Ivy | Australian Shepherd | ExScS | 1 | R | Éric Tanguay |
28014 | Lemieux, Catherine | Ivy | Australian Shepherd | VSA | 1 | R | Éric Tanguay |
28014 | Lemieux, Catherine | Ivy | Australian Shepherd | Masters Standard | 30 | R | Éric Tanguay |
28014 | Lemieux, Catherine | Ivy | Australian Shepherd | Masters Snooker | 28 | R | Éric Tanguay |
28014 | Lemieux, Catherine | Ivy | Australian Shepherd | Masters Snooker | 29 | R | Pierre Lambert |
28014 | Lemieux, Catherine | Ivy | Australian Shepherd | Masters Steeplechase | 50 | R | Éric Tanguay |
28085 | Belanger, Marylise | Buzzer | Berger Australien | MJDC | 1 | V | Pierre Lambert |
28085 | Belanger, Marylise | Buzzer | Berger Australien | Masters Jumpers | 3 | V | Éric Tanguay |
28085 | Belanger, Marylise | Buzzer | Berger Australien | Masters Jumpers | 4 | V | Pierre Lambert |
28085 | Belanger, Marylise | Buzzer | Berger Australien | Masters Gamblers | 1 | V | Pierre Lambert |
28085 | Belanger, Marylise | Buzzer | Berger Australien | Masters Team | 3 | V | Pierre Lambert |
28680 | Letarte-Tremblay, Johanne | Mystic | Border Collie | MJDC | 1 | R | Éric Tanguay |
28680 | Letarte-Tremblay, Johanne | Mystic | Border Collie | ATChC | 1 | R | Éric Tanguay |
28680 | Letarte-Tremblay, Johanne | Mystic | Border Collie | Masters Standard | 4 | R | Pierre Lambert |
28680 | Letarte-Tremblay, Johanne | Mystic | Border Collie | Masters Jumpers | 4 | R | Éric Tanguay |
28680 | Letarte-Tremblay, Johanne | Mystic | Border Collie | Masters Gamblers | 18 | R | Pierre Lambert |
28680 | Letarte-Tremblay, Johanne | Mystic | Border Collie | Masters Steeplechase | 15 | R | Éric Tanguay |
28680 | Letarte-Tremblay, Johanne | Mystic | Border Collie | Masters Steeplechase | 16 | R | Pierre Lambert |
28716 | Morin, Nancy | Mazikeen | Standard Poodle | Masters Gamblers | 5 | R | Pierre Lambert |
28716 | Morin, Nancy | Mazikeen | Standard Poodle | Masters Steeplechase | 8 | R | Éric Tanguay |
28716 | Morin, Nancy | Mazikeen | Standard Poodle | Masters Steeplechase | 9 | R | Pierre Lambert |
29065 | Gobeil, Marie-Claude | Twist | Australian Shepherd | Masters Gamblers | 9 | S | Pierre Lambert |
29065 | Gobeil, Marie-Claude | Twist | Australian Shepherd | Masters Snooker | 6 | S | Pierre Lambert |
29065 | Gobeil, Marie-Claude | Twist | Australian Shepherd | Masters Team | 6 | S | Pierre Lambert |
29210 | Belanger, Marylise | Apple | Berger Australien | MTRDC | 1 | S | Pierre Lambert |
29210 | Belanger, Marylise | Apple | Berger Australien | Masters Gamblers | 9 | S | Éric Tanguay |
29210 | Belanger, Marylise | Apple | Berger Australien | Masters Team | 4 | S | Pierre Lambert |
29210 | Belanger, Marylise | Apple | Berger Australien | Masters Team | 5 | S | Pierre Lambert |
29331 | Ferland, Sylvie | Jessie | Australian Shepherd | Masters Standard | 52 | R | Pierre Lambert |
29331 | Ferland, Sylvie | Jessie | Australian Shepherd | Masters Snooker | 31 | R | Éric Tanguay |
29331 | Ferland, Sylvie | Jessie | Australian Shepherd | Masters Team | 41 | R | Pierre Lambert |
29331 | Ferland, Sylvie | Jessie | Australian Shepherd | Masters Team | 42 | R | Pierre Lambert |
29331 | Ferland, Sylvie | Jessie | Australian Shepherd | Masters Steeplechase | 51 | R | Pierre Lambert |
29395 | Robitaille, Nathalie | Hévíz | English Cocker Spaniel | Advanced Jumpers | 3 | S | Pierre Lambert |
29395 | Robitaille, Nathalie | Hévíz | English Cocker Spaniel | Advanced Snooker | 1 | S | Pierre Lambert |
29400 | Larouche, Annie | Kyra | Labernois | Starters Jumpers | 1 | V | Éric Tanguay |
29545 | Girard, Justine | Willow | Pug | Masters Jumpers | 9 | V | Pierre Lambert |
29545 | Girard, Justine | Willow | Pug | Masters Team | 11 | V | Pierre Lambert |
29613 | Boudreault, Marie-Claude | Magic Mike | Border Collie | Masters Steeplechase | 1 | R | Éric Tanguay |
29651 | Boivin, Véronique | Crunchy | Miniature Poodle | MSDC | 1 | R | Éric Tanguay |
29651 | Boivin, Véronique | Crunchy | Miniature Poodle | ATChC | 1 | R | Éric Tanguay |
29651 | Boivin, Véronique | Crunchy | Miniature Poodle | Bronze | 1 | R | Pierre Lambert |
29651 | Boivin, Véronique | Crunchy | Miniature Poodle | ExStB | 1 | R | Pierre Lambert |
29651 | Boivin, Véronique | Crunchy | Miniature Poodle | Masters Standard | 10 | R | Pierre Lambert |
29651 | Boivin, Véronique | Crunchy | Miniature Poodle | Masters Standard | 11 | R | Pierre Lambert |
29651 | Boivin, Véronique | Crunchy | Miniature Poodle | Masters Jumpers | 8 | R | Éric Tanguay |
29651 | Boivin, Véronique | Crunchy | Miniature Poodle | Masters Snooker | 4 | R | Éric Tanguay |
29651 | Boivin, Véronique | Crunchy | Miniature Poodle | Masters Snooker | 5 | R | Éric Tanguay |
29895 | Gobeil, Marie-Claude | Rebel | Berger Blanc Suisse | Masters Standard | 2 | S | Pierre Lambert |
29945 | Roussel, Ann-Gabrielle | Della | Berger des Shetlands | Masters Snooker | 2 | V | Éric Tanguay |
29945 | Roussel, Ann-Gabrielle | Della | Berger des Shetlands | Masters Snooker | 3 | V | Pierre Lambert |
30027 | Cote, Sonia | Henry | Caniche | MSDC | 1 | R | Pierre Lambert |
30027 | Cote, Sonia | Henry | Caniche | MJDC | 1 | R | Pierre Lambert |
30027 | Cote, Sonia | Henry | Caniche | ATChC | 1 | R | Pierre Lambert |
30027 | Cote, Sonia | Henry | Caniche | Masters Jumpers | 4 | R | Pierre Lambert |
30027 | Cote, Sonia | Henry | Caniche | Masters Gamblers | 5 | R | Pierre Lambert |
30027 | Cote, Sonia | Henry | Caniche | Masters Snooker | 3 | R | Pierre Lambert |
30027 | Cote, Sonia | Henry | Caniche | Masters Snooker | 4 | R | Éric Tanguay |
30027 | Cote, Sonia | Henry | Caniche | Masters Team | 5 | R | Pierre Lambert |
30027 | Cote, Sonia | Henry | Caniche | Masters Steeplechase | 26 | R | Éric Tanguay |
30214 | Ferrari, Claudio | Maranello | Border Collie | Masters Gamblers | 6 | S | Pierre Lambert |
30215 | Ferrari, Martine | Shaïly | Border Collie | Masters Jumpers | 7 | S | Éric Tanguay |
30215 | Ferrari, Martine | Shaïly | Border Collie | Masters Gamblers | 7 | S | Pierre Lambert |
30239 | Marceau, Johanne | Jingxi | Border Collie | Masters Snooker | 5 | R | Pierre Lambert |
30271 | Lambert, Danielle | Arielle | All Canadian | AGDC | 1 | S | Pierre Lambert |
30271 | Lambert, Danielle | Arielle | All Canadian | Advanced Jumpers | 3 | S | Pierre Lambert |
30529 | Turcotte, Manon | Hope | Border Collie | MTRDC | 1 | V | Pierre Lambert |
30529 | Turcotte, Manon | Hope | Border Collie | Masters Jumpers | 9 | V | Éric Tanguay |
30529 | Turcotte, Manon | Hope | Border Collie | Masters Gamblers | 6 | V | Pierre Lambert |
30529 | Turcotte, Manon | Hope | Border Collie | Masters Team | 4 | V | Pierre Lambert |
30529 | Turcotte, Manon | Hope | Border Collie | Masters Steeplechase | 12 | V | Pierre Lambert |
30835 | Roussel, Ann-Gabrielle | Daho | Shetland Sheepdog | Masters Jumpers | 2 | R | Pierre Lambert |
30835 | Roussel, Ann-Gabrielle | Daho | Shetland Sheepdog | Masters Snooker | 2 | R | Pierre Lambert |
30875 | Bussière, Emmanuelle | Enjoy | Australian Shepherd | Starters Gamblers | 1 | S | Pierre Lambert |
30875 | Bussière, Emmanuelle | Enjoy | Australian Shepherd | Starters Snooker | 1 | S | Pierre Lambert |
30877 | Tanguay, Éric | Flag | Border Collie | Masters Gamblers | 2 | R | Pierre Lambert |
30929 | Vallée, Sandra | Nya | Berger Australien | Starters Snooker | 1 | S | Éric Tanguay |
31027 | Sandra, Vallée | Talya | Berger Australien | Starters Snooker | 2 | V | Éric Tanguay |
31218 | Archambault, Catherine | Sunshine | Border Collie | Masters Jumpers | 16 | R | Pierre Lambert |
31218 | Archambault, Catherine | Sunshine | Border Collie | Masters Team | 3 | R | Pierre Lambert |
31281 | Jacques, Mélanie | Aslan | Berger Australien | MSDC | 1 | S | Pierre Lambert |
31281 | Jacques, Mélanie | Aslan | Berger Australien | Masters Jumpers | 7 | S | Éric Tanguay |
31281 | Jacques, Mélanie | Aslan | Berger Australien | Masters Snooker | 4 | S | Pierre Lambert |
31281 | Jacques, Mélanie | Aslan | Berger Australien | Masters Team | 3 | S | Pierre Lambert |
31281 | Jacques, Mélanie | Aslan | Berger Australien | Masters Steeplechase | 14 | S | Éric Tanguay |
31281 | Jacques, Mélanie | Aslan | Berger Australien | Masters Steeplechase | 15 | S | Pierre Lambert |
31467 | Dunn, Carolyne | Breska | Berger des Pyrenees | Masters Standard | 8 | R | Éric Tanguay |
31467 | Dunn, Carolyne | Breska | Berger des Pyrenees | Masters Standard | 9 | R | Pierre Lambert |
31467 | Dunn, Carolyne | Breska | Berger des Pyrenees | Masters Jumpers | 7 | R | Éric Tanguay |
31467 | Dunn, Carolyne | Breska | Berger des Pyrenees | Masters Snooker | 11 | R | Éric Tanguay |
31467 | Dunn, Carolyne | Breska | Berger des Pyrenees | Masters Team | 5 | R | Pierre Lambert |
31467 | Dunn, Carolyne | Breska | Berger des Pyrenees | Masters Team | 6 | R | Pierre Lambert |
31467 | Dunn, Carolyne | Breska | Berger des Pyrenees | Masters Steeplechase | 9 | R | Éric Tanguay |
31538 | Tremblay Harvey, Frédérique-Audrey | Léo | Dalmatian | Starters Jumpers | 2 | R | Pierre Lambert |
31578 | Poirier , Britanie | Rocky | ALL Canadian | ADC | 1 | S | Éric Tanguay |
31578 | Poirier , Britanie | Rocky | ALL Canadian | Starters Standard | 3 | S | Éric Tanguay |
31578 | Poirier , Britanie | Rocky | ALL Canadian | Masters Snooker | 3 | S | Pierre Lambert |
31602 | Gobeil, Marie-Claude | Disco | Berger Australien | Advanced Snooker | 1 | S | Pierre Lambert |
31603 | Belanger, Marylise | DJ | Berger Australien | Advanced Gamblers | 1 | S | Pierre Lambert |
31619 | Ferembach , Catherine | Manu | Caniche Royal | Advanced Standard | 2 | R | Pierre Lambert |
31619 | Ferembach , Catherine | Manu | Caniche Royal | Masters Jumpers | 7 | R | Éric Tanguay |
32205 | Potvin, Lysa-Marie | Drifter | Australian Kelpie | Masters Gamblers | 1 | S | Pierre Lambert |
32205 | Potvin, Lysa-Marie | Drifter | Australian Kelpie | Masters Snooker | 2 | S | Éric Tanguay |
32205 | Potvin, Lysa-Marie | Drifter | Australian Kelpie | Masters Team | 2 | S | Pierre Lambert |
32205 | Potvin, Lysa-Marie | Drifter | Australian Kelpie | Masters Steeplechase | 1 | S | Pierre Lambert |
32242 | Girard, Justine | Sway | Australian Shepherd | Advanced Jumpers | 1 | V | Éric Tanguay |
32262 | Lemay, Véronique | Korpi | Keeshond | Masters Snooker | 2 | S | Éric Tanguay |
32262 | Lemay, Véronique | Korpi | Keeshond | Masters Team | 2 | S | Pierre Lambert |
32415 | Bussière , Emmanuelle | Blööm | Berger Australien | Starters Standard | 1 | R | Pierre Lambert |
32415 | Bussière , Emmanuelle | Blööm | Berger Australien | Starters Gamblers | 1 | R | Pierre Lambert |
32415 | Bussière , Emmanuelle | Blööm | Berger Australien | Starters Snooker | 2 | R | Pierre Lambert |
32436 | Bonneau, Roxanne | Oslo | Braque Allemand | Starters Gamblers | 1 | S | Éric Tanguay |
32492 | Larocque, Marilène | Zaya | Hungarian Vizsla Smooth-Haired | Starters Jumpers | 1 | S | Éric Tanguay |
32492 | Larocque, Marilène | Zaya | Hungarian Vizsla Smooth-Haired | Starters Gamblers | 2 | S | Pierre Lambert |
32492 | Larocque, Marilène | Zaya | Hungarian Vizsla Smooth-Haired | Starters Gamblers | 3 | S | Éric Tanguay |
32492 | Larocque, Marilène | Zaya | Hungarian Vizsla Smooth-Haired | Starters Snooker | 1 | S | Pierre Lambert |
32492 | Larocque, Marilène | Zaya | Hungarian Vizsla Smooth-Haired | Starters Snooker | 2 | S | Éric Tanguay |
32615 | Poirier, Britanie | Scout | Beagle | Advanced Jumpers | 3 | R | Pierre Lambert |
32615 | Poirier, Britanie | Scout | Beagle | Advanced Snooker | 3 | R | Éric Tanguay |
32615 | Poirier, Britanie | Scout | Beagle | Masters Snooker | 1 | R | Éric Tanguay |
32615 | Poirier, Britanie | Scout | Beagle | Masters Steeplechase | 3 | R | Pierre Lambert |
32730 | Lemieux, Catherine | Rio | Berger Australien | Advanced Snooker | 2 | R | Pierre Lambert |
32730 | Lemieux, Catherine | Rio | Berger Australien | Masters Steeplechase | 3 | R | Éric Tanguay |
32882 | Poirier, Britanie | Miles | Berger Australien | Starters Jumpers | 2 | S | Pierre Lambert |
32882 | Poirier, Britanie | Miles | Berger Australien | Advanced Snooker | 1 | S | Éric Tanguay |
32882 | Poirier, Britanie | Miles | Berger Australien | Masters Steeplechase | 3 | S | Éric Tanguay |
33044 | Ferrari, Claudio | Madox | Border collie | Starters Gamblers | 1 | S | Éric Tanguay |
33322 | Auclair, Jennifer | Oslo | Berger belge groenendael | Starters Jumpers | 2 | S | Éric Tanguay |
33322 | Auclair, Jennifer | Oslo | Berger belge groenendael | Starters Snooker | 2 | S | Pierre Lambert |
33355 | Martine, Ferrari | Yfo | Shetland Sheepdog | Starters Standard | 1 | R | Pierre Lambert |
33355 | Martine, Ferrari | Yfo | Shetland Sheepdog | Starters Standard | 2 | R | Éric Tanguay |
33355 | Martine, Ferrari | Yfo | Shetland Sheepdog | Starters Jumpers | 1 | R | Pierre Lambert |
33355 | Martine, Ferrari | Yfo | Shetland Sheepdog | Starters Jumpers | 2 | R | Éric Tanguay |
33355 | Martine, Ferrari | Yfo | Shetland Sheepdog | Starters Gamblers | 1 | R | Pierre Lambert |
33355 | Martine, Ferrari | Yfo | Shetland Sheepdog | Starters Gamblers | 2 | R | Éric Tanguay |
33355 | Martine, Ferrari | Yfo | Shetland Sheepdog | Starters Snooker | 1 | R | Éric Tanguay |
33355 | Martine, Ferrari | Yfo | Shetland Sheepdog | Starters Snooker | 2 | R | Éric Tanguay |
33355 | Martine, Ferrari | Yfo | Shetland Sheepdog | Masters Steeplechase | 1 | R | Pierre Lambert |
33355 | Martine, Ferrari | Yfo | Shetland Sheepdog | Masters Steeplechase | 2 | R | Éric Tanguay |
This site is designed and maitained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est conçu et maintenu par Jonathan et Barbara Brown pour l'Association d'agilité du Canada. |