AAC # | Owner's Name | Dog's Call Name | Breed | Leg Name | Leg# | Level | Judge |
---|---|---|---|---|---|---|---|
21681 | Maloney, Cindy | Mystic | Labrador Retriever | Masters Gamblers | 38 | V | Sandi Maday |
22217 | Wright, Susan | Snap | Nova Scotia Duck Toller | Masters Steeplechase | 38 | V | Sandi Maday |
22797 | Tomm, Cathy | Gemma | Labrador Retriever | Masters Standard | 23 | V | Sandi Maday |
22797 | Tomm, Cathy | Gemma | Labrador Retriever | Masters Gamblers | 53 | V | Sandi Maday |
22797 | Tomm, Cathy | Gemma | Labrador Retriever | Masters Steeplechase | 62 | V | Sandi Maday |
23118 | Morris, Ann | Bonnie-Lass | Australian Shepherd | Masters Gamblers | 88 | V | Sandi Maday |
23145 | Eckert, Jill | Micra | Standard Poodle | Masters Gamblers | 5 | V | Sandi Maday |
23352 | Kamitomo, Gail | Frankie | Papillon | Masters Standard | 27 | R | Sandi Maday |
23352 | Kamitomo, Gail | Frankie | Papillon | Masters Jumpers | 26 | R | Sandi Maday |
23352 | Kamitomo, Gail | Frankie | Papillon | Masters Jumpers | 27 | R | Sandi Maday |
23352 | Kamitomo, Gail | Frankie | Papillon | Masters Jumpers | 28 | R | Sandi Maday |
23352 | Kamitomo, Gail | Frankie | Papillon | Masters Gamblers | 40 | R | Sandi Maday |
23352 | Kamitomo, Gail | Frankie | Papillon | Masters Snooker | 57 | R | Sandi Maday |
23352 | Kamitomo, Gail | Frankie | Papillon | Masters Snooker | 58 | R | Sandi Maday |
23352 | Kamitomo, Gail | Frankie | Papillon | Masters Steeplechase | 79 | R | Sandi Maday |
23352 | Kamitomo, Gail | Frankie | Papillon | Masters Steeplechase | 80 | R | Sandi Maday |
24570 | King, Joan | Tancos | Puli | Masters Standard | 37 | V | Sandi Maday |
24570 | King, Joan | Tancos | Puli | Masters Standard | 38 | V | Sandi Maday |
24570 | King, Joan | Tancos | Puli | Masters Jumpers | 18 | V | Sandi Maday |
24570 | King, Joan | Tancos | Puli | Masters Gamblers | 9 | V | Sandi Maday |
24787 | Maloney, Cindy | Joya | Dalmatian | Starters Standard | 2 | R | Kassandra Harink |
24787 | Maloney, Cindy | Joya | Dalmatian | Masters Gamblers | 3 | R | Sandi Maday |
25382 | Ling, Amy | Ruby Tequila Sunrise | Nova Scotia Duck Toller | ExJS | 1 | V | Sandi Maday |
25382 | Ling, Amy | Ruby Tequila Sunrise | Nova Scotia Duck Toller | Masters Standard | 30 | V | Sandi Maday |
25382 | Ling, Amy | Ruby Tequila Sunrise | Nova Scotia Duck Toller | Masters Standard | 31 | V | Sandi Maday |
25382 | Ling, Amy | Ruby Tequila Sunrise | Nova Scotia Duck Toller | Masters Jumpers | 25 | V | Sandi Maday |
25382 | Ling, Amy | Ruby Tequila Sunrise | Nova Scotia Duck Toller | Masters Snooker | 20 | V | Sandi Maday |
25382 | Ling, Amy | Ruby Tequila Sunrise | Nova Scotia Duck Toller | Masters Snooker | 21 | V | Sandi Maday |
25382 | Ling, Amy | Ruby Tequila Sunrise | Nova Scotia Duck Toller | Masters Steeplechase | 44 | V | Sandi Maday |
25382 | Ling, Amy | Ruby Tequila Sunrise | Nova Scotia Duck Toller | Masters Steeplechase | 45 | V | Sandi Maday |
25529 | Nichol, Linda | Sekari | All Canadian | Masters Standard | 108 | V | Sandi Maday |
25529 | Nichol, Linda | Sekari | All Canadian | Masters Gamblers | 95 | V | Sandi Maday |
25529 | Nichol, Linda | Sekari | All Canadian | Masters Steeplechase | 91 | V | Sandi Maday |
25529 | Nichol, Linda | Sekari | All Canadian | Masters Steeplechase | 92 | V | Sandi Maday |
25706 | Robinson, Dorothy | Chico | Havanese | Masters Standard | 30 | V | Sandi Maday |
25706 | Robinson, Dorothy | Chico | Havanese | Masters Jumpers | 17 | V | Sandi Maday |
25763 | McLeod, Sarah | Epi | Border Collie | Masters Steeplechase | 17 | R | Sandi Maday |
26771 | Hughes, Susan | Jade | Border Collie | Masters Gamblers | 61 | S | Sandi Maday |
26924 | Bauer, Jennifer | Rampage | Border Collie | MSDC | 1 | V | Sandi Maday |
26924 | Bauer, Jennifer | Rampage | Border Collie | Masters Snooker | 4 | V | Sandi Maday |
26924 | Bauer, Jennifer | Rampage | Border Collie | Masters Steeplechase | 19 | V | Sandi Maday |
27113 | King, Joan | Kocos | Pumi | ExJB | 1 | V | Sandi Maday |
27113 | King, Joan | Kocos | Pumi | VBA | 1 | V | Sandi Maday |
27113 | King, Joan | Kocos | Pumi | Masters Standard | 29 | V | Sandi Maday |
27113 | King, Joan | Kocos | Pumi | Masters Jumpers | 10 | V | Sandi Maday |
27113 | King, Joan | Kocos | Pumi | Masters Gamblers | 6 | V | Sandi Maday |
27661 | Pelechytik, Lindsey | Kip | Border Collie | ExGG | 1 | S | Sandi Maday |
27661 | Pelechytik, Lindsey | Kip | Border Collie | Masters Gamblers | 50 | S | Sandi Maday |
27797 | Frigon, Stacy | Reggie | Border Collie | Masters Jumpers | 3 | R | Sandi Maday |
27797 | Frigon, Stacy | Reggie | Border Collie | Masters Gamblers | 9 | R | Sandi Maday |
27797 | Frigon, Stacy | Reggie | Border Collie | Masters Steeplechase | 19 | R | Sandi Maday |
27980 | Long, Rebecca | Kestrel | Border Collie | Masters Steeplechase | 6 | S | Sandi Maday |
28037 | Sommer, Marie | Jack | Miniature Poodle | Masters Standard | 39 | R | Sandi Maday |
28037 | Sommer, Marie | Jack | Miniature Poodle | Masters Standard | 40 | R | Sandi Maday |
28037 | Sommer, Marie | Jack | Miniature Poodle | Masters Jumpers | 45 | R | Sandi Maday |
28037 | Sommer, Marie | Jack | Miniature Poodle | Masters Jumpers | 46 | R | Sandi Maday |
28037 | Sommer, Marie | Jack | Miniature Poodle | Masters Jumpers | 47 | R | Sandi Maday |
28037 | Sommer, Marie | Jack | Miniature Poodle | Masters Snooker | 32 | R | Sandi Maday |
28037 | Sommer, Marie | Jack | Miniature Poodle | Masters Steeplechase | 43 | R | Sandi Maday |
28037 | Sommer, Marie | Jack | Miniature Poodle | Masters Steeplechase | 44 | R | Sandi Maday |
28244 | Pivot, Frederique | Sammakkokoira | Australian Cattle Dog | ExSB | 1 | V | Sandi Maday |
28244 | Pivot, Frederique | Sammakkokoira | Australian Cattle Dog | VBX | 1 | V | Sandi Maday |
28244 | Pivot, Frederique | Sammakkokoira | Australian Cattle Dog | Masters Jumpers | 14 | V | Sandi Maday |
28244 | Pivot, Frederique | Sammakkokoira | Australian Cattle Dog | Masters Gamblers | 9 | V | Sandi Maday |
28244 | Pivot, Frederique | Sammakkokoira | Australian Cattle Dog | Masters Snooker | 10 | V | Sandi Maday |
28244 | Pivot, Frederique | Sammakkokoira | Australian Cattle Dog | Masters Steeplechase | 26 | V | Sandi Maday |
28244 | Pivot, Frederique | Sammakkokoira | Australian Cattle Dog | Masters Steeplechase | 27 | V | Sandi Maday |
28244 | Pivot, Frederique | Sammakkokoira | Australian Cattle Dog | Masters Steeplechase | 28 | V | Sandi Maday |
28532 | Lloyd, Kiersten | Rip | Labrador Retriever | Masters Standard | 22 | R | Sandi Maday |
28532 | Lloyd, Kiersten | Rip | Labrador Retriever | Masters Jumpers | 32 | R | Sandi Maday |
28532 | Lloyd, Kiersten | Rip | Labrador Retriever | Masters Jumpers | 33 | R | Sandi Maday |
28532 | Lloyd, Kiersten | Rip | Labrador Retriever | Masters Gamblers | 31 | R | Sandi Maday |
28532 | Lloyd, Kiersten | Rip | Labrador Retriever | Masters Steeplechase | 47 | R | Sandi Maday |
28861 | Kamitomo, Gail | Martin | Papillon | Masters Gamblers | 3 | R | Sandi Maday |
28861 | Kamitomo, Gail | Martin | Papillon | Masters Steeplechase | 3 | R | Sandi Maday |
29040 | Eichorst, Christina | Ripley | Miniature Australian Shepherd | Masters Snooker | 3 | R | Sandi Maday |
29296 | Hook, Linda | Elle | English Cocker Spaniel | Masters Standard | 1 | R | Sandi Maday |
29340 | Halkow, Teresa | Annie | All Canadian | Masters Standard | 57 | S | Sandi Maday |
29340 | Halkow, Teresa | Annie | All Canadian | Masters Standard | 58 | S | Sandi Maday |
29340 | Halkow, Teresa | Annie | All Canadian | Masters Jumpers | 52 | S | Sandi Maday |
29340 | Halkow, Teresa | Annie | All Canadian | Masters Jumpers | 53 | S | Sandi Maday |
29340 | Halkow, Teresa | Annie | All Canadian | Masters Gamblers | 40 | S | Sandi Maday |
29340 | Halkow, Teresa | Annie | All Canadian | Masters Snooker | 47 | S | Sandi Maday |
29340 | Halkow, Teresa | Annie | All Canadian | Masters Snooker | 48 | S | Sandi Maday |
29340 | Halkow, Teresa | Annie | All Canadian | Masters Steeplechase | 60 | S | Sandi Maday |
29340 | Halkow, Teresa | Annie | All Canadian | Masters Steeplechase | 61 | S | Sandi Maday |
29371 | Ling, Amy | Zoey | Nova Scotia Duck Toller | Masters Standard | 14 | S | Sandi Maday |
29371 | Ling, Amy | Zoey | Nova Scotia Duck Toller | Masters Snooker | 12 | S | Sandi Maday |
29371 | Ling, Amy | Zoey | Nova Scotia Duck Toller | Masters Snooker | 13 | S | Sandi Maday |
29371 | Ling, Amy | Zoey | Nova Scotia Duck Toller | Masters Steeplechase | 19 | S | Sandi Maday |
29946 | Stolz, Rachelle | Milo | Toy Australian Shepherd | Masters Steeplechase | 7 | R | Sandi Maday |
30382 | Novak, Susan | Fifa | Labrador Retriever | Masters Jumpers | 7 | S | Sandi Maday |
30383 | Novak, Susan | Bella | Labrador Retriever | Masters Standard | 12 | V | Sandi Maday |
30383 | Novak, Susan | Bella | Labrador Retriever | Masters Jumpers | 18 | V | Sandi Maday |
30383 | Novak, Susan | Bella | Labrador Retriever | Masters Steeplechase | 21 | V | Sandi Maday |
30513 | Knott, Laura | Ellie | All Canadian | Masters Gamblers | 7 | V | Sandi Maday |
30513 | Knott, Laura | Ellie | All Canadian | Masters Snooker | 6 | V | Sandi Maday |
30513 | Knott, Laura | Ellie | All Canadian | Masters Steeplechase | 26 | V | Sandi Maday |
30513 | Knott, Laura | Ellie | All Canadian | Masters Steeplechase | 27 | V | Sandi Maday |
30538 | Hardy, Zinovia | Bess | Standard Poodle | Starters Standard | 2 | V | Kassandra Harink |
30538 | Hardy, Zinovia | Bess | Standard Poodle | Masters Jumpers | 1 | V | Sandi Maday |
30538 | Hardy, Zinovia | Bess | Standard Poodle | Masters Snooker | 3 | V | Sandi Maday |
30538 | Hardy, Zinovia | Bess | Standard Poodle | Masters Steeplechase | 9 | V | Sandi Maday |
30572 | Jerry, Marianne | Rudi | Labrador Retriever | Masters Steeplechase | 13 | S | Sandi Maday |
30800 | Bremer, Evelyn | Raven | Labrador Retriever | Masters Gamblers | 3 | R | Sandi Maday |
31114 | Whitehouse, Becky | Neysa | Golden Doodle | Advanced Snooker | 2 | S | Kassandra Harink |
31114 | Whitehouse, Becky | Neysa | Golden Doodle | Advanced Snooker | 3 | S | Sandi Maday |
31114 | Whitehouse, Becky | Neysa | Golden Doodle | Masters Jumpers | 1 | S | Sandi Maday |
31120 | Long, Rebecca | Peregrine | All Canadian | ADC | 1 | R | Kassandra Harink |
31120 | Long, Rebecca | Peregrine | All Canadian | AGDC | 1 | R | Sandi Maday |
31120 | Long, Rebecca | Peregrine | All Canadian | Starters Standard | 3 | R | Kassandra Harink |
31120 | Long, Rebecca | Peregrine | All Canadian | Advanced Jumpers | 1 | R | Sandi Maday |
31120 | Long, Rebecca | Peregrine | All Canadian | Advanced Jumpers | 2 | R | Kassandra Harink |
31120 | Long, Rebecca | Peregrine | All Canadian | Advanced Jumpers | 3 | R | Kassandra Harink |
31120 | Long, Rebecca | Peregrine | All Canadian | Masters Gamblers | 5 | R | Sandi Maday |
31120 | Long, Rebecca | Peregrine | All Canadian | Masters Snooker | 1 | R | Sandi Maday |
31120 | Long, Rebecca | Peregrine | All Canadian | Masters Steeplechase | 8 | R | Sandi Maday |
31514 | Hudson, Judith | Max | Border Collie | Masters Gamblers | 1 | R | Sandi Maday |
31691 | Lloyd, Kiersten | Reckon | Labrador Retriever | Masters Jumpers | 8 | R | Sandi Maday |
31691 | Lloyd, Kiersten | Reckon | Labrador Retriever | Masters Jumpers | 9 | R | Sandi Maday |
31691 | Lloyd, Kiersten | Reckon | Labrador Retriever | Masters Gamblers | 9 | R | Sandi Maday |
31691 | Lloyd, Kiersten | Reckon | Labrador Retriever | Masters Steeplechase | 14 | R | Sandi Maday |
32053 | Cowieson, Candace | Gala | Rottweiler | Starters Jumpers | 2 | S | Kassandra Harink |
32053 | Cowieson, Candace | Gala | Rottweiler | Starters Snooker | 1 | S | Sandi Maday |
32366 | Sommer, Marie | Peanut | Toy Poodle | MJDC | 1 | R | Sandi Maday |
32366 | Sommer, Marie | Peanut | Toy Poodle | Advanced Standard | 1 | R | Kassandra Harink |
32366 | Sommer, Marie | Peanut | Toy Poodle | Advanced Standard | 2 | R | Kassandra Harink |
32366 | Sommer, Marie | Peanut | Toy Poodle | Advanced Snooker | 2 | R | Sandi Maday |
32366 | Sommer, Marie | Peanut | Toy Poodle | Masters Jumpers | 2 | R | Sandi Maday |
32366 | Sommer, Marie | Peanut | Toy Poodle | Masters Jumpers | 3 | R | Sandi Maday |
32366 | Sommer, Marie | Peanut | Toy Poodle | Masters Jumpers | 4 | R | Sandi Maday |
32473 | Bishop, Michael/Avery | Ranger | English Springer Spaniel | Advanced Gamblers | 1 | V | Kassandra Harink |
32676 | Nigh, Alana | Izzy | All Canadian | Advanced Jumpers | 2 | S | Kassandra Harink |
32676 | Nigh, Alana | Izzy | All Canadian | Masters Snooker | 1 | S | Sandi Maday |
32735 | Watts, Jaclyn | Rya | Great Dane | Starters Jumpers | 2 | S | Kassandra Harink |
32956 | Harink, Kassandra | Tachyon | Shetland Sheepdog | Starters Snooker | 1 | R | Sandi Maday |
33343 | Hrabi, Dianne | Onyx | Miniature Poodle | Starters Gamblers | 2 | R | Kassandra Harink |
33539 | Ebscins, Adrian | Winnie | Cavapoo | Starters Jumpers | 1 | R | Sandi Maday |
33539 | Ebscins, Adrian | Winnie | Cavapoo | Starters Jumpers | 2 | R | Kassandra Harink |
33539 | Ebscins, Adrian | Winnie | Cavapoo | Starters Gamblers | 1 | R | Kassandra Harink |
33539 | Ebscins, Adrian | Winnie | Cavapoo | Starters Snooker | 1 | R | Sandi Maday |
This site is designed and maitained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est conçu et maintenu par Jonathan et Barbara Brown pour l'Association d'agilité du Canada. |