AAC # | Owner's Name | Dog's Call Name | Breed | Leg Name | Leg# | Level | Judge |
---|---|---|---|---|---|---|---|
22080 | Houssen, Darr | Skidd | Border Collie | Masters Steeplechase | 12 | V | Aaron Keith-Froude |
22080 | Houssen, Darr | Skidd | Border Collie | Masters Steeplechase | 13 | V | Aaron Keith-Froude |
23293 | MacFarlane, Christine | Ozzy | Miniature Australian Shepherd | MSCDC | 1 | V | Aaron Keith-Froude |
23293 | MacFarlane, Christine | Ozzy | Miniature Australian Shepherd | Masters Steeplechase | 10 | V | Aaron Keith-Froude |
24620 | Borda, Steve & Patti | Bigsby | Border Collie | Masters Steeplechase | 37 | V | Aaron Keith-Froude |
24620 | Borda, Steve & Patti | Bigsby | Border Collie | Masters Steeplechase | 38 | V | Aaron Keith-Froude |
25313 | fisher, Jean | Angle | Miniature American Shepherd | MSCDC | 1 | R | Aaron Keith-Froude |
25313 | fisher, Jean | Angle | Miniature American Shepherd | Masters Steeplechase | 9 | R | Aaron Keith-Froude |
25313 | fisher, Jean | Angle | Miniature American Shepherd | Masters Steeplechase | 10 | R | Aaron Keith-Froude |
25856 | Parrott, Deanna | Sapphire | Miniature American Shepherd | Masters Steeplechase | 24 | R | Aaron Keith-Froude |
26381 | Henry, Shelley | Sully | Border Collie | Masters Steeplechase | 16 | R | Aaron Keith-Froude |
27509 | Leger, Madeleine | Daisy | Miniature Poodle | Masters Steeplechase | 14 | R | Aaron Keith-Froude |
27573 | McGaghey, Ellen May | Ranger | Labrador Retriever | Masters Steeplechase | 2 | S | Aaron Keith-Froude |
27755 | Buchanan, DJ | Jinx | Papillon | Masters Steeplechase | 7 | R | Aaron Keith-Froude |
27755 | Buchanan, DJ | Jinx | Papillon | Masters Steeplechase | 8 | R | Aaron Keith-Froude |
27889 | Anderson, Ashley | Nova | Australian Cattle Dog | Masters Steeplechase | 4 | R | Aaron Keith-Froude |
28139 | Dobson-Gautreau, Kristina | Wicket | Pomeranian | Masters Steeplechase | 11 | R | Aaron Keith-Froude |
28330 | Shaw, Meghan | Aura | Border Collie | Masters Steeplechase | 16 | R | Aaron Keith-Froude |
28330 | Shaw, Meghan | Aura | Border Collie | Masters Steeplechase | 17 | R | Aaron Keith-Froude |
28533 | Wilson, Elizabeth | Duchess | Miniature American Shepherd | Masters Steeplechase | 11 | S | Aaron Keith-Froude |
28776 | West, Victoria | Rob | All Canadian | Masters Steeplechase | 4 | R | Aaron Keith-Froude |
29241 | Young, Robin-Ann | Tyler | Shetland Sheepdog | MSCDC | 1 | R | Aaron Keith-Froude |
29241 | Young, Robin-Ann | Tyler | Shetland Sheepdog | Masters Steeplechase | 10 | R | Aaron Keith-Froude |
29436 | Hogg, Kelly | Keen | All Canadian | Masters Steeplechase | 2 | R | Aaron Keith-Froude |
29562 | Qiu, Yan | Elba | Border Collie | Masters Steeplechase | 14 | V | Aaron Keith-Froude |
29562 | Qiu, Yan | Elba | Border Collie | Masters Steeplechase | 15 | V | Aaron Keith-Froude |
30133 | Houssen, Darr | RAE | Border Collie | Masters Steeplechase | 1 | S | Aaron Keith-Froude |
30238 | Snyder, Anna-Leigh | Fionn | Border Collie | Masters Steeplechase | 15 | R | Aaron Keith-Froude |
30238 | Snyder, Anna-Leigh | Fionn | Border Collie | Masters Steeplechase | 16 | R | Aaron Keith-Froude |
30632 | Murphy, Melissa | Cayo | Border Collie | Masters Steeplechase | 6 | R | Aaron Keith-Froude |
30641 | Crawford, Angie | Riggs | Border Collie | Masters Steeplechase | 6 | R | Aaron Keith-Froude |
30641 | Crawford, Angie | Riggs | Border Collie | Masters Steeplechase | 7 | R | Aaron Keith-Froude |
30832 | Gordon, Melissa | Peak | Border Collie | Masters Steeplechase | 1 | R | Aaron Keith-Froude |
33081 | Moeller, Marion | Jovie | All Canadian | Masters Steeplechase | 2 | R | Aaron Keith-Froude |
This site is designed and maitained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est conçu et maintenu par Jonathan et Barbara Brown pour l'Association d'agilité du Canada. |