AAC # | Owner's Name | Dog's Call Name | Breed | Leg Name | Leg# | Level | Judge |
---|---|---|---|---|---|---|---|
21259 | Byron, Elisha | Maya | All Canadian | ExSS | 1 | V | Glenn Tiede |
21259 | Byron, Elisha | Maya | All Canadian | Masters Jumpers | 39 | V | Glenn Tiede |
21259 | Byron, Elisha | Maya | All Canadian | Masters Snooker | 25 | V | Glenn Tiede |
21259 | Byron, Elisha | Maya | All Canadian | Masters Steeplechase | 20 | V | Glenn Tiede |
22181 | Jorgensen, Kevin | Willow | Soft Coated Wheaten Terrier | Masters Jumpers | 105 | V | Glenn Tiede |
22181 | Jorgensen, Kevin | Willow | Soft Coated Wheaten Terrier | Masters Snooker | 66 | V | Glenn Tiede |
22344 | Wright, Karla | Ripley G SugarBear | All Canadian | Masters Standard | 17 | V | Glenn Tiede |
22344 | Wright, Karla | Ripley G SugarBear | All Canadian | Masters Jumpers | 27 | V | Glenn Tiede |
22344 | Wright, Karla | Ripley G SugarBear | All Canadian | Masters Steeplechase | 32 | V | Glenn Tiede |
22368 | Henry, Stéphan | Boost | Border Collie | Masters Jumpers | 38 | V | Glenn Tiede |
22368 | Henry, Stéphan | Boost | Border Collie | Masters Steeplechase | 67 | V | Glenn Tiede |
22368 | Henry, Stéphan | Boost | Border Collie | Masters Steeplechase | 68 | V | Glenn Tiede |
22379 | Edwards, Marg | Ruckus | All Canadian | Masters Jumpers | 6 | V | Glenn Tiede |
22379 | Edwards, Marg | Ruckus | All Canadian | Masters Jumpers | 7 | V | Glenn Tiede |
23107 | Sutter, Carolle | Sharlie | All Canadian | Masters Standard | 27 | V | Glenn Tiede |
23107 | Sutter, Carolle | Sharlie | All Canadian | Masters Jumpers | 46 | V | Glenn Tiede |
23110 | Deane, Debra | Keir | American Cocker Spaniel | Masters Steeplechase | 62 | V | Glenn Tiede |
23207 | Jefferis, Jane | Eli Jones | English Cocker Spaniel | Masters Jumpers | 28 | V | Glenn Tiede |
23237 | Civitarese, Peter & Carma | Toby | Nova Scotia Duck Toller | MSDC | 1 | V | Glenn Tiede |
23237 | Civitarese, Peter & Carma | Toby | Nova Scotia Duck Toller | Masters Jumpers | 3 | V | Glenn Tiede |
23237 | Civitarese, Peter & Carma | Toby | Nova Scotia Duck Toller | Masters Snooker | 4 | V | Glenn Tiede |
23323 | Hawthorne, Audrey | Raia | Portuguese Water Dog | Masters Steeplechase | 65 | V | Glenn Tiede |
23463 | Stranks, Suzanne | RYDER | Border Collie | Masters Jumpers | 35 | V | Glenn Tiede |
23589 | Byers, Susan | Fizz | Shetland Sheepdog | ExScS | 1 | V | Glenn Tiede |
23589 | Byers, Susan | Fizz | Shetland Sheepdog | VSA | 1 | V | Glenn Tiede |
23589 | Byers, Susan | Fizz | Shetland Sheepdog | Masters Steeplechase | 7 | V | Glenn Tiede |
23589 | Byers, Susan | Fizz | Shetland Sheepdog | Masters Steeplechase | 8 | V | Glenn Tiede |
24448 | Elves, Shannon | Tally | All Canadian | Masters Snooker | 15 | V | Glenn Tiede |
25037 | Kon, Wendy | Tru | Border Collie | Advanced Snooker | 1 | V | Glenn Tiede |
25037 | Kon, Wendy | Tru | Border Collie | Masters Jumpers | 1 | V | Glenn Tiede |
25595 | Cooper, Val | Nike | Shetland Sheepdog | Masters Jumpers | 41 | V | Glenn Tiede |
25595 | Cooper, Val | Nike | Shetland Sheepdog | Masters Snooker | 35 | V | Glenn Tiede |
25595 | Cooper, Val | Nike | Shetland Sheepdog | Masters Steeplechase | 78 | V | Glenn Tiede |
25595 | Cooper, Val | Nike | Shetland Sheepdog | Masters Steeplechase | 79 | V | Glenn Tiede |
25783 | Sutter, Carolle | Chester | All Canadian | Masters Standard | 9 | R | Glenn Tiede |
25783 | Sutter, Carolle | Chester | All Canadian | Masters Jumpers | 17 | R | Glenn Tiede |
25988 | Thompson, Kristy & Aric | Panzer | Miniature Schnauzer | Masters Standard | 20 | V | Glenn Tiede |
25988 | Thompson, Kristy & Aric | Panzer | Miniature Schnauzer | Masters Jumpers | 36 | V | Glenn Tiede |
25988 | Thompson, Kristy & Aric | Panzer | Miniature Schnauzer | Masters Jumpers | 37 | V | Glenn Tiede |
25988 | Thompson, Kristy & Aric | Panzer | Miniature Schnauzer | Masters Steeplechase | 17 | V | Glenn Tiede |
25988 | Thompson, Kristy & Aric | Panzer | Miniature Schnauzer | Masters Steeplechase | 18 | V | Glenn Tiede |
26043 | Loveseth, Vanessa | Cora | All Canadian | MSCDC | 1 | V | Glenn Tiede |
26043 | Loveseth, Vanessa | Cora | All Canadian | Masters Standard | 21 | V | Glenn Tiede |
26043 | Loveseth, Vanessa | Cora | All Canadian | Masters Steeplechase | 10 | V | Glenn Tiede |
26043 | Loveseth, Vanessa | Cora | All Canadian | Masters Steeplechase | 11 | V | Glenn Tiede |
26577 | Bergen, Tammy | Sawyer | Flat Coated Retriever | Masters Jumpers | 19 | V | Glenn Tiede |
26577 | Bergen, Tammy | Sawyer | Flat Coated Retriever | Masters Jumpers | 20 | V | Glenn Tiede |
26577 | Bergen, Tammy | Sawyer | Flat Coated Retriever | Masters Snooker | 9 | V | Glenn Tiede |
26776 | Pichurski, Lisa | Gallop | Shetland Sheepdog | Masters Jumpers | 21 | R | Glenn Tiede |
26776 | Pichurski, Lisa | Gallop | Shetland Sheepdog | Masters Jumpers | 22 | R | Glenn Tiede |
26776 | Pichurski, Lisa | Gallop | Shetland Sheepdog | Masters Steeplechase | 45 | R | Glenn Tiede |
26776 | Pichurski, Lisa | Gallop | Shetland Sheepdog | Masters Steeplechase | 46 | R | Glenn Tiede |
27006 | Benson, Bonnie | Tia | Miniature Australian Shepherd | Masters Standard | 13 | V | Glenn Tiede |
27006 | Benson, Bonnie | Tia | Miniature Australian Shepherd | Masters Jumpers | 11 | V | Glenn Tiede |
27006 | Benson, Bonnie | Tia | Miniature Australian Shepherd | Masters Snooker | 11 | V | Glenn Tiede |
27006 | Benson, Bonnie | Tia | Miniature Australian Shepherd | Masters Steeplechase | 33 | V | Glenn Tiede |
27006 | Benson, Bonnie | Tia | Miniature Australian Shepherd | Masters Steeplechase | 34 | V | Glenn Tiede |
27007 | Benson, Bonnie | Zoe | Miniature Australian Shepherd | ExJS | 1 | V | Glenn Tiede |
27007 | Benson, Bonnie | Zoe | Miniature Australian Shepherd | Masters Jumpers | 25 | V | Glenn Tiede |
27007 | Benson, Bonnie | Zoe | Miniature Australian Shepherd | Masters Jumpers | 26 | V | Glenn Tiede |
27007 | Benson, Bonnie | Zoe | Miniature Australian Shepherd | Masters Snooker | 12 | V | Glenn Tiede |
27007 | Benson, Bonnie | Zoe | Miniature Australian Shepherd | Masters Steeplechase | 29 | V | Glenn Tiede |
27210 | Cormack, Barbara | Toby | All Canadian | Masters Jumpers | 5 | V | Glenn Tiede |
27210 | Cormack, Barbara | Toby | All Canadian | Masters Jumpers | 6 | V | Glenn Tiede |
28013 | Deane, Debra | Duff | American Cocker Spaniel | Masters Standard | 35 | R | Glenn Tiede |
28013 | Deane, Debra | Duff | American Cocker Spaniel | Masters Jumpers | 31 | R | Glenn Tiede |
28013 | Deane, Debra | Duff | American Cocker Spaniel | Masters Jumpers | 32 | R | Glenn Tiede |
28013 | Deane, Debra | Duff | American Cocker Spaniel | Masters Steeplechase | 54 | R | Glenn Tiede |
28060 | Collins, Paula | Via | Border Collie | MJDC | 1 | S | Glenn Tiede |
28060 | Collins, Paula | Via | Border Collie | Masters Jumpers | 3 | S | Glenn Tiede |
28060 | Collins, Paula | Via | Border Collie | Masters Jumpers | 4 | S | Glenn Tiede |
28060 | Collins, Paula | Via | Border Collie | Masters Snooker | 7 | S | Glenn Tiede |
28082 | Elves, Shannon | Roxie | All Canadian | MJDC | 1 | V | Glenn Tiede |
28082 | Elves, Shannon | Roxie | All Canadian | Masters Jumpers | 3 | V | Glenn Tiede |
28082 | Elves, Shannon | Roxie | All Canadian | Masters Jumpers | 4 | V | Glenn Tiede |
28109 | Petrunia, Neil | Basil | All Canadian | Masters Jumpers | 9 | R | Glenn Tiede |
28109 | Petrunia, Neil | Basil | All Canadian | Masters Steeplechase | 27 | R | Glenn Tiede |
28112 | Foore, Jan | Slick | Weimaraner | Masters Jumpers | 15 | S | Glenn Tiede |
28112 | Foore, Jan | Slick | Weimaraner | Masters Jumpers | 16 | S | Glenn Tiede |
28140 | Swain, Cyndi | Piper | Labrador Retriever | MJDC | 1 | S | Glenn Tiede |
28140 | Swain, Cyndi | Piper | Labrador Retriever | Advanced Standard | 2 | S | Glenn Tiede |
28140 | Swain, Cyndi | Piper | Labrador Retriever | Masters Jumpers | 3 | S | Glenn Tiede |
28140 | Swain, Cyndi | Piper | Labrador Retriever | Masters Jumpers | 4 | S | Glenn Tiede |
28140 | Swain, Cyndi | Piper | Labrador Retriever | Masters Snooker | 2 | S | Glenn Tiede |
28484 | Jorgensen, Marianne | Nyx | Bouvier des Flandres | ExJB | 1 | S | Glenn Tiede |
28484 | Jorgensen, Marianne | Nyx | Bouvier des Flandres | Masters Jumpers | 10 | S | Glenn Tiede |
28484 | Jorgensen, Marianne | Nyx | Bouvier des Flandres | Masters Steeplechase | 19 | S | Glenn Tiede |
28699 | Henry, Stephan | Forzza | Border Collie | ExJB | 1 | R | Glenn Tiede |
28699 | Henry, Stephan | Forzza | Border Collie | Masters Jumpers | 9 | R | Glenn Tiede |
28699 | Henry, Stephan | Forzza | Border Collie | Masters Jumpers | 10 | R | Glenn Tiede |
28786 | McMillan, Susan | Brick | Nova Scotia Duck Toller | Masters Steeplechase | 6 | S | Glenn Tiede |
28901 | Jefferis, Jane | Quincy Jones | English Springer Spaniel | ExScB | 1 | V | Glenn Tiede |
28901 | Jefferis, Jane | Quincy Jones | English Springer Spaniel | Masters Standard | 16 | V | Glenn Tiede |
28901 | Jefferis, Jane | Quincy Jones | English Springer Spaniel | Masters Jumpers | 22 | V | Glenn Tiede |
28901 | Jefferis, Jane | Quincy Jones | English Springer Spaniel | Masters Snooker | 13 | V | Glenn Tiede |
28901 | Jefferis, Jane | Quincy Jones | English Springer Spaniel | Masters Steeplechase | 24 | V | Glenn Tiede |
28901 | Jefferis, Jane | Quincy Jones | English Springer Spaniel | Masters Steeplechase | 25 | V | Glenn Tiede |
29026 | Stranks, Suzanne | Robbie | Border Collie | Masters Jumpers | 5 | S | Glenn Tiede |
30000 | Charlton, Sue | Trim | Border Collie | Masters Steeplechase | 14 | R | Glenn Tiede |
30000 | Charlton, Sue | Trim | Border Collie | Masters Steeplechase | 15 | R | Glenn Tiede |
30182 | Jorgensen, Kevin | Jackson | Soft Coated Wheaten Terrier | Masters Jumpers | 31 | R | Glenn Tiede |
30255 | Byron, Elisha | Dante | Nova Scotia Duck Tolling Retri | Masters Snooker | 2 | S | Glenn Tiede |
30288 | Shea, Catherine | Teddy | Miniature Poodle | MJDC | 1 | V | Glenn Tiede |
30288 | Shea, Catherine | Teddy | Miniature Poodle | Advanced Snooker | 1 | V | Glenn Tiede |
30288 | Shea, Catherine | Teddy | Miniature Poodle | Masters Jumpers | 4 | V | Glenn Tiede |
30503 | Civitarese, Carma | River | Nova Scotia Duck Toller | Advanced Jumpers | 2 | R | Glenn Tiede |
30503 | Civitarese, Carma | River | Nova Scotia Duck Toller | Advanced Snooker | 3 | R | Glenn Tiede |
31436 | Jerrett, Glenda | Vladimir | Border terrier | Advanced Jumpers | 3 | R | Glenn Tiede |
31437 | Jerrett, Glenda | Felipe | Border terrier | Advanced Standard | 2 | S | Glenn Tiede |
31437 | Jerrett, Glenda | Felipe | Border terrier | Advanced Snooker | 1 | S | Glenn Tiede |
31437 | Jerrett, Glenda | Felipe | Border terrier | Masters Jumpers | 3 | S | Glenn Tiede |
31468 | Johnson, Deborah | Quik | Wocker | Masters Jumpers | 1 | R | Glenn Tiede |
31962 | Henry, Stephan | Mint | Border Collie | Starters Snooker | 1 | R | Glenn Tiede |
32210 | Wong, Kim | Ruth | Standard Poodle | Advanced Jumpers | 2 | S | Glenn Tiede |
32210 | Wong, Kim | Ruth | Standard Poodle | Advanced Jumpers | 3 | S | Glenn Tiede |
32210 | Wong, Kim | Ruth | Standard Poodle | Advanced Snooker | 1 | S | Glenn Tiede |
32210 | Wong, Kim | Ruth | Standard Poodle | Masters Steeplechase | 3 | S | Glenn Tiede |
32319 | Strong, Justin | Sabi | All Canadian | Starters Jumpers | 1 | S | Glenn Tiede |
32319 | Strong, Justin | Sabi | All Canadian | Starters Snooker | 1 | S | Glenn Tiede |
32467 | Patterson, Debra | Shiraz | Shetland Sheepdog | Masters Steeplechase | 1 | S | Glenn Tiede |
33111 | Thompson, Catrina | Sage | Jack Russell Terrier | SGDC | 1 | R | Glenn Tiede |
33111 | Thompson, Catrina | Sage | Jack Russell Terrier | Starters Snooker | 2 | R | Glenn Tiede |
33111 | Thompson, Catrina | Sage | Jack Russell Terrier | Advanced Jumpers | 1 | R | Glenn Tiede |
33361 | Morrison, Amy | Finnegan | All Canadian | Starters Jumpers | 1 | S | Glenn Tiede |
33361 | Morrison, Amy | Finnegan | All Canadian | Starters Jumpers | 2 | S | Glenn Tiede |
This site is designed and maitained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est conçu et maintenu par Jonathan et Barbara Brown pour l'Association d'agilité du Canada. |