AAC # | Owner's Name | Dog's Call Name | Breed | Leg Name | Leg# | Level | Judge |
---|---|---|---|---|---|---|---|
22184 | Zacharatos, Mary | Charlee | Border Collie | Masters Standard | 4 | V | Kirsten Locke |
22184 | Zacharatos, Mary | Charlee | Border Collie | Masters Standard | 5 | V | Kirsten Locke |
22184 | Zacharatos, Mary | Charlee | Border Collie | Masters Gamblers | 23 | V | Kirsten Locke |
22184 | Zacharatos, Mary | Charlee | Border Collie | Masters Steeplechase | 27 | V | Kirsten Locke |
22184 | Zacharatos, Mary | Charlee | Border Collie | Masters Steeplechase | 28 | V | Kirsten Locke |
23406 | Lynes, Erin | Avi | Labrador Retriever | MADC | 1 | V | Kirsten Locke |
23406 | Lynes, Erin | Avi | Labrador Retriever | MGDC | 1 | V | Kirsten Locke |
23406 | Lynes, Erin | Avi | Labrador Retriever | ATChC | 1 | V | Kirsten Locke |
23406 | Lynes, Erin | Avi | Labrador Retriever | Masters Standard | 2 | V | Kirsten Locke |
23406 | Lynes, Erin | Avi | Labrador Retriever | Masters Standard | 3 | V | Kirsten Locke |
23406 | Lynes, Erin | Avi | Labrador Retriever | Masters Gamblers | 4 | V | Kirsten Locke |
23406 | Lynes, Erin | Avi | Labrador Retriever | Masters Gamblers | 5 | V | Kirsten Locke |
23995 | Wright, Ron | Sophie | Miniature Australian Shepherd | Masters Standard | 44 | V | Kirsten Locke |
23995 | Wright, Ron | Sophie | Miniature Australian Shepherd | Masters Standard | 45 | V | Kirsten Locke |
23995 | Wright, Ron | Sophie | Miniature Australian Shepherd | Masters Standard | 46 | V | Kirsten Locke |
23995 | Wright, Ron | Sophie | Miniature Australian Shepherd | Masters Jumpers | 191 | V | Kirsten Locke |
23995 | Wright, Ron | Sophie | Miniature Australian Shepherd | Masters Jumpers | 192 | V | Kirsten Locke |
23995 | Wright, Ron | Sophie | Miniature Australian Shepherd | Masters Gamblers | 286 | V | Kirsten Locke |
23995 | Wright, Ron | Sophie | Miniature Australian Shepherd | Masters Gamblers | 287 | V | Kirsten Locke |
23995 | Wright, Ron | Sophie | Miniature Australian Shepherd | Masters Snooker | 211 | V | Kirsten Locke |
23995 | Wright, Ron | Sophie | Miniature Australian Shepherd | Masters Steeplechase | 341 | V | Kirsten Locke |
23995 | Wright, Ron | Sophie | Miniature Australian Shepherd | Masters Steeplechase | 342 | V | Kirsten Locke |
23995 | Wright, Ron | Sophie | Miniature Australian Shepherd | Masters Steeplechase | 343 | V | Kirsten Locke |
24096 | Norie, Laura | Sovi | Nova Scotia Duck Toller | Masters Jumpers | 26 | V | Kirsten Locke |
24096 | Norie, Laura | Sovi | Nova Scotia Duck Toller | Masters Gamblers | 22 | V | Kirsten Locke |
24096 | Norie, Laura | Sovi | Nova Scotia Duck Toller | Masters Gamblers | 23 | V | Kirsten Locke |
24096 | Norie, Laura | Sovi | Nova Scotia Duck Toller | Masters Steeplechase | 28 | V | Kirsten Locke |
24562 | Eicher, Kayla | Vera | Weimaraner | Masters Gamblers | 7 | V | Kirsten Locke |
24562 | Eicher, Kayla | Vera | Weimaraner | Masters Steeplechase | 18 | V | Kirsten Locke |
24562 | Eicher, Kayla | Vera | Weimaraner | Masters Steeplechase | 19 | V | Kirsten Locke |
24701 | Thew, Kimberley | Kaza | Border Collie | Masters Gamblers | 8 | V | Kirsten Locke |
24701 | Thew, Kimberley | Kaza | Border Collie | Masters Steeplechase | 16 | V | Kirsten Locke |
24701 | Thew, Kimberley | Kaza | Border Collie | Masters Steeplechase | 17 | V | Kirsten Locke |
24840 | Fraser, Janine | Blaze | Labrador Retriever | Masters Jumpers | 16 | V | Kirsten Locke |
24840 | Fraser, Janine | Blaze | Labrador Retriever | Masters Gamblers | 8 | V | Kirsten Locke |
25154 | Babij, Yvonne | Scooby-Doo | Belgian Shepherd | ExStB | 1 | V | Kirsten Locke |
25154 | Babij, Yvonne | Scooby-Doo | Belgian Shepherd | Masters Standard | 10 | V | Kirsten Locke |
25154 | Babij, Yvonne | Scooby-Doo | Belgian Shepherd | Masters Jumpers | 11 | V | Kirsten Locke |
25154 | Babij, Yvonne | Scooby-Doo | Belgian Shepherd | Masters Gamblers | 30 | V | Kirsten Locke |
25154 | Babij, Yvonne | Scooby-Doo | Belgian Shepherd | Masters Snooker | 19 | V | Kirsten Locke |
25154 | Babij, Yvonne | Scooby-Doo | Belgian Shepherd | Masters Steeplechase | 36 | V | Kirsten Locke |
25154 | Babij, Yvonne | Scooby-Doo | Belgian Shepherd | Masters Steeplechase | 37 | V | Kirsten Locke |
25154 | Babij, Yvonne | Scooby-Doo | Belgian Shepherd | Masters Steeplechase | 38 | V | Kirsten Locke |
25938 | Knight, Sarah | Rylee | Golden Retriever | Silver | 1 | V | Kirsten Locke |
25938 | Knight, Sarah | Rylee | Golden Retriever | ExStS | 1 | V | Kirsten Locke |
25938 | Knight, Sarah | Rylee | Golden Retriever | VSA | 1 | V | Kirsten Locke |
25938 | Knight, Sarah | Rylee | Golden Retriever | Masters Standard | 25 | V | Kirsten Locke |
25938 | Knight, Sarah | Rylee | Golden Retriever | Masters Standard | 26 | V | Kirsten Locke |
25938 | Knight, Sarah | Rylee | Golden Retriever | Masters Jumpers | 27 | V | Kirsten Locke |
25938 | Knight, Sarah | Rylee | Golden Retriever | Masters Gamblers | 33 | V | Kirsten Locke |
26214 | Grantham, Sheri | Ben | Border Collie | Masters Standard | 1 | V | Kirsten Locke |
26214 | Grantham, Sheri | Ben | Border Collie | Masters Jumpers | 16 | V | Kirsten Locke |
26214 | Grantham, Sheri | Ben | Border Collie | Masters Gamblers | 19 | V | Kirsten Locke |
26214 | Grantham, Sheri | Ben | Border Collie | Masters Gamblers | 20 | V | Kirsten Locke |
26214 | Grantham, Sheri | Ben | Border Collie | Masters Steeplechase | 30 | V | Kirsten Locke |
26214 | Grantham, Sheri | Ben | Border Collie | Masters Steeplechase | 31 | V | Kirsten Locke |
26214 | Grantham, Sheri | Ben | Border Collie | Masters Steeplechase | 32 | V | Kirsten Locke |
26700 | Holmgren, Donna | Brighten | Border Collie | Masters Jumpers | 1 | S | Kirsten Locke |
26700 | Holmgren, Donna | Brighten | Border Collie | Masters Gamblers | 15 | S | Kirsten Locke |
26767 | Mclean, Denise | Blaze | Weimaraner | Masters Gamblers | 3 | V | Kirsten Locke |
26767 | Mclean, Denise | Blaze | Weimaraner | Masters Steeplechase | 8 | V | Kirsten Locke |
26899 | Whitehead, Kay | Flight | Border Collie | Masters Jumpers | 7 | R | Kirsten Locke |
26899 | Whitehead, Kay | Flight | Border Collie | Masters Jumpers | 8 | R | Kirsten Locke |
26899 | Whitehead, Kay | Flight | Border Collie | Masters Steeplechase | 6 | R | Kirsten Locke |
27105 | Lahti, Meghan | Lassie | Labrador Retriever | Bronze | 1 | V | Kirsten Locke |
27105 | Lahti, Meghan | Lassie | Labrador Retriever | ExStB | 1 | V | Kirsten Locke |
27105 | Lahti, Meghan | Lassie | Labrador Retriever | ExGB | 1 | V | Kirsten Locke |
27105 | Lahti, Meghan | Lassie | Labrador Retriever | VBA | 1 | V | Kirsten Locke |
27105 | Lahti, Meghan | Lassie | Labrador Retriever | Masters Standard | 10 | V | Kirsten Locke |
27105 | Lahti, Meghan | Lassie | Labrador Retriever | Masters Gamblers | 10 | V | Kirsten Locke |
27105 | Lahti, Meghan | Lassie | Labrador Retriever | Masters Steeplechase | 22 | V | Kirsten Locke |
27480 | Ernst, Leslie | Hayden | Belgian Shepherd | Advanced Snooker | 2 | S | Janine Fraser |
27480 | Ernst, Leslie | Hayden | Belgian Shepherd | Masters Jumpers | 1 | S | Kirsten Locke |
27524 | Crosina, Kathy | Wisdom | Miniature Australian Shepherd | Starters Standard | 2 | S | Janine Fraser |
27524 | Crosina, Kathy | Wisdom | Miniature Australian Shepherd | Starters Standard | 3 | S | Janine Fraser |
27524 | Crosina, Kathy | Wisdom | Miniature Australian Shepherd | Starters Gamblers | 1 | S | Kirsten Locke |
27524 | Crosina, Kathy | Wisdom | Miniature Australian Shepherd | Starters Gamblers | 2 | S | Janine Fraser |
27524 | Crosina, Kathy | Wisdom | Miniature Australian Shepherd | Starters Snooker | 2 | S | Kirsten Locke |
27640 | Dobie, Marilou | Fancy | Belgian Shepherd | Advanced Gamblers | 2 | S | Kirsten Locke |
27640 | Dobie, Marilou | Fancy | Belgian Shepherd | Advanced Gamblers | 3 | S | Janine Fraser |
27656 | Head, Bethany | Archie | American Cocker Spaniel | Masters Standard | 21 | V | Kirsten Locke |
27656 | Head, Bethany | Archie | American Cocker Spaniel | Masters Jumpers | 42 | V | Kirsten Locke |
27656 | Head, Bethany | Archie | American Cocker Spaniel | Masters Gamblers | 23 | V | Kirsten Locke |
27656 | Head, Bethany | Archie | American Cocker Spaniel | Masters Gamblers | 24 | V | Kirsten Locke |
27656 | Head, Bethany | Archie | American Cocker Spaniel | Masters Snooker | 29 | V | Kirsten Locke |
27656 | Head, Bethany | Archie | American Cocker Spaniel | Masters Steeplechase | 36 | V | Kirsten Locke |
27656 | Head, Bethany | Archie | American Cocker Spaniel | Masters Steeplechase | 37 | V | Kirsten Locke |
27656 | Head, Bethany | Archie | American Cocker Spaniel | Masters Steeplechase | 38 | V | Kirsten Locke |
28022 | Whitehead, Kay | Try | Pembroke Welsh Corgi | Masters Standard | 2 | R | Kirsten Locke |
28022 | Whitehead, Kay | Try | Pembroke Welsh Corgi | Masters Jumpers | 6 | R | Kirsten Locke |
28022 | Whitehead, Kay | Try | Pembroke Welsh Corgi | Masters Snooker | 2 | R | Kirsten Locke |
28022 | Whitehead, Kay | Try | Pembroke Welsh Corgi | Masters Steeplechase | 3 | R | Kirsten Locke |
28022 | Whitehead, Kay | Try | Pembroke Welsh Corgi | Masters Steeplechase | 4 | R | Kirsten Locke |
28133 | Holmgren, Donna | Karma | Border Collie | Masters Standard | 1 | R | Kirsten Locke |
28133 | Holmgren, Donna | Karma | Border Collie | Masters Gamblers | 3 | R | Kirsten Locke |
28973 | Burt, Patty | Willa | Labrador Retriever | ExStB | 1 | V | Kirsten Locke |
28973 | Burt, Patty | Willa | Labrador Retriever | Masters Standard | 9 | V | Kirsten Locke |
28973 | Burt, Patty | Willa | Labrador Retriever | Masters Standard | 10 | V | Kirsten Locke |
28973 | Burt, Patty | Willa | Labrador Retriever | Masters Jumpers | 6 | V | Kirsten Locke |
28973 | Burt, Patty | Willa | Labrador Retriever | Masters Snooker | 9 | V | Kirsten Locke |
28973 | Burt, Patty | Willa | Labrador Retriever | Masters Steeplechase | 33 | V | Kirsten Locke |
28973 | Burt, Patty | Willa | Labrador Retriever | Masters Steeplechase | 34 | V | Kirsten Locke |
28973 | Burt, Patty | Willa | Labrador Retriever | Masters Steeplechase | 35 | V | Kirsten Locke |
29079 | Lahti, Meghan | Couvee | Labrador Retriever | Masters Jumpers | 2 | S | Kirsten Locke |
29208 | Babij, Yvonne | Kyte | Border Collie | Advanced Snooker | 3 | R | Janine Fraser |
29208 | Babij, Yvonne | Kyte | Border Collie | Masters Gamblers | 7 | R | Kirsten Locke |
30022 | Jefferson, Greta Cheryl | Vim | Labrador Retriever | Starters Standard | 2 | S | Kirsten Locke |
30022 | Jefferson, Greta Cheryl | Vim | Labrador Retriever | Starters Jumpers | 1 | S | Janine Fraser |
30022 | Jefferson, Greta Cheryl | Vim | Labrador Retriever | Starters Gamblers | 1 | S | Kirsten Locke |
30022 | Jefferson, Greta Cheryl | Vim | Labrador Retriever | Starters Gamblers | 2 | S | Janine Fraser |
30131 | Grantham, Sheri | Wilbur | Border Collie | SGDC | 1 | R | Kirsten Locke |
30131 | Grantham, Sheri | Wilbur | Border Collie | Starters Jumpers | 2 | R | Kirsten Locke |
30131 | Grantham, Sheri | Wilbur | Border Collie | Starters Snooker | 2 | R | Kirsten Locke |
30320 | Thew, Kimberley | Saska | Border Collie | Advanced Standard | 1 | R | Kirsten Locke |
30320 | Thew, Kimberley | Saska | Border Collie | Advanced Jumpers | 2 | R | Janine Fraser |
30320 | Thew, Kimberley | Saska | Border Collie | Advanced Jumpers | 3 | R | Kirsten Locke |
30320 | Thew, Kimberley | Saska | Border Collie | Advanced Snooker | 1 | R | Janine Fraser |
30320 | Thew, Kimberley | Saska | Border Collie | Masters Gamblers | 3 | R | Kirsten Locke |
30320 | Thew, Kimberley | Saska | Border Collie | Masters Steeplechase | 6 | R | Kirsten Locke |
30320 | Thew, Kimberley | Saska | Border Collie | Masters Steeplechase | 7 | R | Kirsten Locke |
30320 | Thew, Kimberley | Saska | Border Collie | Masters Steeplechase | 8 | R | Kirsten Locke |
30635 | Jordan, Amy | Selkie | Nova Scotia Duck Toller | Starters Jumpers | 2 | R | Janine Fraser |
30635 | Jordan, Amy | Selkie | Nova Scotia Duck Toller | Starters Gamblers | 1 | R | Janine Fraser |
31114 | Whitehouse, Becky | Neysa | Golden Doodle | ADC | 1 | S | Kirsten Locke |
31114 | Whitehouse, Becky | Neysa | Golden Doodle | Starters Standard | 2 | S | Kirsten Locke |
31114 | Whitehouse, Becky | Neysa | Golden Doodle | Starters Standard | 3 | S | Janine Fraser |
31114 | Whitehouse, Becky | Neysa | Golden Doodle | Advanced Snooker | 1 | S | Janine Fraser |
31185 | Rice, Jackie | MoneyPenny | Papillon | Advanced Gamblers | 1 | S | Janine Fraser |
31531 | Coffey, Shannon | Olive | Labrador Retriever | Advanced Gamblers | 3 | S | Janine Fraser |
31531 | Coffey, Shannon | Olive | Labrador Retriever | Advanced Snooker | 1 | S | Janine Fraser |
31531 | Coffey, Shannon | Olive | Labrador Retriever | Masters Standard | 1 | S | Kirsten Locke |
31531 | Coffey, Shannon | Olive | Labrador Retriever | Masters Standard | 2 | S | Kirsten Locke |
31531 | Coffey, Shannon | Olive | Labrador Retriever | Masters Jumpers | 3 | S | Kirsten Locke |
31637 | Burt, Patricia | Finn | Labrador Retriever | Advanced Snooker | 2 | S | Janine Fraser |
31875 | Shortland, Mike | Sassy | Border Collie | Advanced Gamblers | 3 | R | Kirsten Locke |
31875 | Shortland, Mike | Sassy | Border Collie | Advanced Gamblers | 4 | R | Janine Fraser |
31875 | Shortland, Mike | Sassy | Border Collie | Advanced Snooker | 1 | R | Janine Fraser |
31875 | Shortland, Mike | Sassy | Border Collie | Masters Steeplechase | 2 | R | Kirsten Locke |
31972 | Lynes, Erin | Marlin | Labrador Retriever | Starters Gamblers | 1 | S | Kirsten Locke |
31972 | Lynes, Erin | Marlin | Labrador Retriever | Starters Gamblers | 2 | S | Janine Fraser |
31983 | Eicher, Kayla | Briar | Scotch Collie | Advanced Jumpers | 2 | R | Kirsten Locke |
31983 | Eicher, Kayla | Briar | Scotch Collie | Advanced Gamblers | 3 | R | Kirsten Locke |
31983 | Eicher, Kayla | Briar | Scotch Collie | Masters Steeplechase | 4 | R | Kirsten Locke |
32023 | Berggren, Kaye | Skye | Labrador Retriever | Starters Standard | 1 | R | Kirsten Locke |
32023 | Berggren, Kaye | Skye | Labrador Retriever | Starters Jumpers | 1 | R | Kirsten Locke |
32023 | Berggren, Kaye | Skye | Labrador Retriever | Starters Gamblers | 1 | R | Kirsten Locke |
32023 | Berggren, Kaye | Skye | Labrador Retriever | Starters Gamblers | 2 | R | Janine Fraser |
32023 | Berggren, Kaye | Skye | Labrador Retriever | Starters Snooker | 1 | R | Kirsten Locke |
32633 | Head, Bethany | Skipper | American Cocker Spaniel | ADC | 1 | S | Janine Fraser |
32633 | Head, Bethany | Skipper | American Cocker Spaniel | SGDC | 1 | S | Kirsten Locke |
32633 | Head, Bethany | Skipper | American Cocker Spaniel | Starters Standard | 3 | S | Janine Fraser |
32633 | Head, Bethany | Skipper | American Cocker Spaniel | Starters Jumpers | 2 | S | Kirsten Locke |
32633 | Head, Bethany | Skipper | American Cocker Spaniel | Advanced Gamblers | 1 | S | Kirsten Locke |
32633 | Head, Bethany | Skipper | American Cocker Spaniel | Advanced Snooker | 3 | S | Janine Fraser |
32633 | Head, Bethany | Skipper | American Cocker Spaniel | Masters Steeplechase | 1 | S | Kirsten Locke |
33518 | Cohoon, Atwood | Fawkes | Nova Scotia duck tolling retri | Starters Gamblers | 1 | S | Janine Fraser |
This site is designed and maitained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est conçu et maintenu par Jonathan et Barbara Brown pour l'Association d'agilité du Canada. |