AAC # | Owner's Name | Dog's Call Name | Breed | Leg Name | Leg# | Level | Judge |
---|---|---|---|---|---|---|---|
21167 | Lemay, Hélène | Jolie Bess | All Canadian | Masters Snooker | 111 | V | Joanie Leclair |
21167 | Lemay, Hélène | Jolie Bess | All Canadian | Masters Snooker | 112 | V | Joanie Leclair |
21348 | Tremblay, Émie | Shaïla | All Canadian | Masters Steeplechase | 18 | V | Joanie Leclair |
21348 | Tremblay, Émie | Shaïla | All Canadian | Masters Steeplechase | 19 | V | Joanie Leclair |
23412 | Bruno-Pierre, Caron | Jax | Labrador Retriever | Masters Standard | 19 | V | Joanie Leclair |
23412 | Bruno-Pierre, Caron | Jax | Labrador Retriever | Masters Jumpers | 13 | V | Joanie Leclair |
23412 | Bruno-Pierre, Caron | Jax | Labrador Retriever | Masters Jumpers | 14 | V | Joanie Leclair |
23412 | Bruno-Pierre, Caron | Jax | Labrador Retriever | Masters Snooker | 30 | V | Joanie Leclair |
23505 | Vermette, Anic | Pink | Briard | Masters Gamblers | 1 | V | Joanie Leclair |
23505 | Vermette, Anic | Pink | Briard | Masters Snooker | 5 | V | Joanie Leclair |
23806 | Côté, Marie-Claude | Tennessee | Shetland Sheepdog | Masters Steeplechase | 28 | V | Joanie Leclair |
24621 | Pouliot, Isabelle | Kitty | Boston Terrier | Masters Standard | 68 | V | Joanie Leclair |
24621 | Pouliot, Isabelle | Kitty | Boston Terrier | Masters Standard | 69 | V | Joanie Leclair |
24621 | Pouliot, Isabelle | Kitty | Boston Terrier | Masters Jumpers | 66 | V | Joanie Leclair |
24621 | Pouliot, Isabelle | Kitty | Boston Terrier | Masters Jumpers | 67 | V | Joanie Leclair |
24621 | Pouliot, Isabelle | Kitty | Boston Terrier | Masters Snooker | 55 | V | Joanie Leclair |
24621 | Pouliot, Isabelle | Kitty | Boston Terrier | Masters Snooker | 56 | V | Joanie Leclair |
24621 | Pouliot, Isabelle | Kitty | Boston Terrier | Masters Steeplechase | 39 | V | Joanie Leclair |
24621 | Pouliot, Isabelle | Kitty | Boston Terrier | Masters Steeplechase | 40 | V | Joanie Leclair |
24622 | Roy, Myriam | MoonLight | Border Collie | Masters Steeplechase | 43 | S | Joanie Leclair |
24624 | Tremblay-Michaud, Sébastien | Pikachu | Boston Terrier | Masters Standard | 73 | V | Joanie Leclair |
24624 | Tremblay-Michaud, Sébastien | Pikachu | Boston Terrier | Masters Standard | 74 | V | Joanie Leclair |
24624 | Tremblay-Michaud, Sébastien | Pikachu | Boston Terrier | Masters Jumpers | 55 | V | Joanie Leclair |
24624 | Tremblay-Michaud, Sébastien | Pikachu | Boston Terrier | Masters Jumpers | 56 | V | Joanie Leclair |
24624 | Tremblay-Michaud, Sébastien | Pikachu | Boston Terrier | Masters Snooker | 45 | V | Joanie Leclair |
24624 | Tremblay-Michaud, Sébastien | Pikachu | Boston Terrier | Masters Snooker | 46 | V | Joanie Leclair |
24624 | Tremblay-Michaud, Sébastien | Pikachu | Boston Terrier | Masters Steeplechase | 26 | V | Joanie Leclair |
24624 | Tremblay-Michaud, Sébastien | Pikachu | Boston Terrier | Masters Steeplechase | 27 | V | Joanie Leclair |
24951 | St-Jean, Stephie | Wesley | Soft Coated Wheaten Terrier | Masters Jumpers | 21 | V | Joanie Leclair |
24951 | St-Jean, Stephie | Wesley | Soft Coated Wheaten Terrier | Masters Gamblers | 14 | V | Joanie Leclair |
24951 | St-Jean, Stephie | Wesley | Soft Coated Wheaten Terrier | Masters Snooker | 31 | V | Joanie Leclair |
24951 | St-Jean, Stephie | Wesley | Soft Coated Wheaten Terrier | Masters Snooker | 32 | V | Joanie Leclair |
24979 | Birch, Lisa | Lola | Australian Shepherd | ExSB | 1 | V | Joanie Leclair |
24979 | Birch, Lisa | Lola | Australian Shepherd | VBA | 1 | V | Joanie Leclair |
24979 | Birch, Lisa | Lola | Australian Shepherd | Masters Standard | 12 | V | Joanie Leclair |
24979 | Birch, Lisa | Lola | Australian Shepherd | Masters Jumpers | 17 | V | Joanie Leclair |
24979 | Birch, Lisa | Lola | Australian Shepherd | Masters Gamblers | 6 | V | Joanie Leclair |
24979 | Birch, Lisa | Lola | Australian Shepherd | Masters Snooker | 9 | V | Joanie Leclair |
24979 | Birch, Lisa | Lola | Australian Shepherd | Masters Snooker | 10 | V | Joanie Leclair |
24981 | Dubé, Mitcha | Cali | Parson Russell Terrier | Masters Jumpers | 45 | R | Joanie Leclair |
24981 | Dubé, Mitcha | Cali | Parson Russell Terrier | Masters Snooker | 48 | R | Joanie Leclair |
24981 | Dubé, Mitcha | Cali | Parson Russell Terrier | Masters Snooker | 49 | R | Joanie Leclair |
24981 | Dubé, Mitcha | Cali | Parson Russell Terrier | Masters Steeplechase | 43 | R | Joanie Leclair |
25396 | Bergeron Rousseau, Pascal | Sage | Border Collie | Advanced Jumpers | 2 | S | Myriam Roy |
25401 | Bélanger-Barrette, Stéphanie | Bentley Deloka's | Miniature Schnauzer | Masters Gamblers | 1 | S | Joanie Leclair |
25923 | Laflamme, Pénélope | Everest | Border Collie | Masters Gamblers | 6 | R | Joanie Leclair |
25923 | Laflamme, Pénélope | Everest | Border Collie | Masters Steeplechase | 8 | R | Joanie Leclair |
25955 | Lemieux, Louise | Spartan | Shetland Sheepdog | Masters Gamblers | 30 | R | Joanie Leclair |
25955 | Lemieux, Louise | Spartan | Shetland Sheepdog | Masters Snooker | 19 | R | Joanie Leclair |
25955 | Lemieux, Louise | Spartan | Shetland Sheepdog | Masters Steeplechase | 59 | R | Joanie Leclair |
25955 | Lemieux, Louise | Spartan | Shetland Sheepdog | Masters Steeplechase | 60 | R | Joanie Leclair |
26067 | Dunn, Carolyne | Musko | Berger des Pyrenees | ExStP | 1 | R | Joanie Leclair |
26067 | Dunn, Carolyne | Musko | Berger des Pyrenees | ExJG | 1 | R | Joanie Leclair |
26067 | Dunn, Carolyne | Musko | Berger des Pyrenees | Masters Standard | 100 | R | Joanie Leclair |
26067 | Dunn, Carolyne | Musko | Berger des Pyrenees | Masters Standard | 101 | R | Joanie Leclair |
26067 | Dunn, Carolyne | Musko | Berger des Pyrenees | Masters Standard | 102 | R | Joanie Leclair |
26067 | Dunn, Carolyne | Musko | Berger des Pyrenees | Masters Jumpers | 50 | R | Joanie Leclair |
26067 | Dunn, Carolyne | Musko | Berger des Pyrenees | Masters Snooker | 56 | R | Joanie Leclair |
26067 | Dunn, Carolyne | Musko | Berger des Pyrenees | Masters Steeplechase | 80 | R | Joanie Leclair |
26067 | Dunn, Carolyne | Musko | Berger des Pyrenees | Masters Steeplechase | 81 | R | Joanie Leclair |
26768 | Lachance, Suzie | Jane | Collie | Masters Jumpers | 19 | V | Joanie Leclair |
26768 | Lachance, Suzie | Jane | Collie | Masters Steeplechase | 16 | V | Joanie Leclair |
26838 | Renaud, Pierre | Hot N Spicy PadThai | Border Collie | Masters Snooker | 8 | R | Joanie Leclair |
26838 | Renaud, Pierre | Hot N Spicy PadThai | Border Collie | Masters Steeplechase | 22 | R | Joanie Leclair |
27004 | Tremblay, Émie | Kinaï | Border Collie | Masters Snooker | 31 | R | Joanie Leclair |
27004 | Tremblay, Émie | Kinaï | Border Collie | Masters Steeplechase | 16 | R | Joanie Leclair |
27275 | Parent, Johanne | Bosco | Berger Belge Tervuren | Masters Standard | 15 | V | Joanie Leclair |
27275 | Parent, Johanne | Bosco | Berger Belge Tervuren | Masters Standard | 16 | V | Joanie Leclair |
27275 | Parent, Johanne | Bosco | Berger Belge Tervuren | Masters Jumpers | 19 | V | Joanie Leclair |
27275 | Parent, Johanne | Bosco | Berger Belge Tervuren | Masters Jumpers | 20 | V | Joanie Leclair |
27275 | Parent, Johanne | Bosco | Berger Belge Tervuren | Masters Gamblers | 17 | V | Joanie Leclair |
27275 | Parent, Johanne | Bosco | Berger Belge Tervuren | Masters Snooker | 17 | V | Joanie Leclair |
27975 | Byrne, Vicky | River | Border Collie | Masters Snooker | 8 | R | Joanie Leclair |
27975 | Byrne, Vicky | River | Border Collie | Masters Steeplechase | 22 | R | Joanie Leclair |
28014 | Lemieux, Catherine | Ivy | Australian Shepherd | Masters Standard | 27 | R | Joanie Leclair |
28014 | Lemieux, Catherine | Ivy | Australian Shepherd | Masters Jumpers | 27 | R | Joanie Leclair |
28014 | Lemieux, Catherine | Ivy | Australian Shepherd | Masters Gamblers | 17 | R | Joanie Leclair |
28014 | Lemieux, Catherine | Ivy | Australian Shepherd | Masters Snooker | 27 | R | Joanie Leclair |
28014 | Lemieux, Catherine | Ivy | Australian Shepherd | Masters Steeplechase | 41 | R | Joanie Leclair |
28014 | Lemieux, Catherine | Ivy | Australian Shepherd | Masters Steeplechase | 42 | R | Joanie Leclair |
28030 | Cote, Marie-Claude | Thunder | Shetland Sheepdog | Masters Steeplechase | 16 | R | Joanie Leclair |
28313 | Lachance, Suzie | Maggy | Shetland Sheepdog | ExGB | 1 | S | Joanie Leclair |
28313 | Lachance, Suzie | Maggy | Shetland Sheepdog | VBA | 1 | S | Joanie Leclair |
28313 | Lachance, Suzie | Maggy | Shetland Sheepdog | Masters Standard | 14 | S | Joanie Leclair |
28313 | Lachance, Suzie | Maggy | Shetland Sheepdog | Masters Gamblers | 10 | S | Joanie Leclair |
28548 | Prevost, Flavie | Lacey | Border Collie | Masters Steeplechase | 2 | R | Joanie Leclair |
28680 | Letarte-Tremblay, Johanne | Mystic | Border Collie | Masters Standard | 2 | R | Joanie Leclair |
28680 | Letarte-Tremblay, Johanne | Mystic | Border Collie | Masters Steeplechase | 14 | R | Joanie Leclair |
28716 | Morin, Nancy | Mazikeen | Standard Poodle | Masters Snooker | 9 | R | Joanie Leclair |
29050 | Thibeault, Marie-Eve | Unik | Hungarian Vizsla | Masters Snooker | 1 | R | Joanie Leclair |
29212 | Bélanger, Stéphanie | Brea | Miniature Schnauzer | Starters Standard | 2 | S | Myriam Roy |
29328 | CARRIERE, Céline | Puma | Belgian Shepherd | Masters Steeplechase | 8 | R | Joanie Leclair |
29328 | CARRIERE, Céline | Puma | Belgian Shepherd | Masters Steeplechase | 9 | R | Joanie Leclair |
29335 | Richer Fortin, Annabelle | Rocket | Shetland Sheepdog | MGDC | 1 | S | Joanie Leclair |
29335 | Richer Fortin, Annabelle | Rocket | Shetland Sheepdog | ATChC | 1 | S | Joanie Leclair |
29335 | Richer Fortin, Annabelle | Rocket | Shetland Sheepdog | Masters Gamblers | 4 | S | Joanie Leclair |
29335 | Richer Fortin, Annabelle | Rocket | Shetland Sheepdog | Masters Snooker | 6 | S | Joanie Leclair |
29335 | Richer Fortin, Annabelle | Rocket | Shetland Sheepdog | Masters Snooker | 7 | S | Joanie Leclair |
29335 | Richer Fortin, Annabelle | Rocket | Shetland Sheepdog | Masters Steeplechase | 14 | S | Joanie Leclair |
29440 | Fortin, Karine | Enzo | Berger Australien | Starters Snooker | 1 | S | Myriam Roy |
29447 | Roy, Marie-Helene | Aïden | Berger Belge Tervueren | SGDC | 1 | S | Myriam Roy |
29447 | Roy, Marie-Helene | Aïden | Berger Belge Tervueren | Starters Snooker | 2 | S | Myriam Roy |
29447 | Roy, Marie-Helene | Aïden | Berger Belge Tervueren | Masters Steeplechase | 2 | S | Joanie Leclair |
29569 | Vermette, Marie-Claude | Gigi | Greyhound | MADC | 1 | S | Joanie Leclair |
29569 | Vermette, Marie-Claude | Gigi | Greyhound | ATChC | 1 | S | Joanie Leclair |
29569 | Vermette, Marie-Claude | Gigi | Greyhound | Masters Standard | 3 | S | Joanie Leclair |
29569 | Vermette, Marie-Claude | Gigi | Greyhound | Masters Jumpers | 5 | S | Joanie Leclair |
29752 | Tremblay, France | Jabba | Miniature Caniche | Masters Steeplechase | 16 | S | Joanie Leclair |
29752 | Tremblay, France | Jabba | Miniature Caniche | Masters Steeplechase | 17 | S | Joanie Leclair |
29971 | Ringuet, Isabelle | Puz | Barbet | Starters Standard | 1 | S | Myriam Roy |
30027 | Cote, Sonia | Henry | Caniche | ExScB | 1 | R | Joanie Leclair |
30027 | Cote, Sonia | Henry | Caniche | Masters Standard | 7 | R | Joanie Leclair |
30027 | Cote, Sonia | Henry | Caniche | Masters Snooker | 1 | R | Joanie Leclair |
30027 | Cote, Sonia | Henry | Caniche | Masters Steeplechase | 25 | R | Joanie Leclair |
30037 | Dubé, Mitcha | Denzel | Parson Russell Terrier | Masters Standard | 17 | R | Joanie Leclair |
30037 | Dubé, Mitcha | Denzel | Parson Russell Terrier | Masters Snooker | 21 | R | Joanie Leclair |
30037 | Dubé, Mitcha | Denzel | Parson Russell Terrier | Masters Steeplechase | 23 | R | Joanie Leclair |
30236 | St-Jean, Stephie | Brady | Soft Coated Wheaten Terrier | Advanced Gamblers | 3 | R | Myriam Roy |
30236 | St-Jean, Stephie | Brady | Soft Coated Wheaten Terrier | Advanced Snooker | 2 | R | Myriam Roy |
30426 | CARRIERE, Céline | Running | Berger Belge Tervueren | Masters Standard | 2 | R | Joanie Leclair |
30426 | CARRIERE, Céline | Running | Berger Belge Tervueren | Masters Gamblers | 8 | R | Joanie Leclair |
30529 | Turcotte, Manon | Hope | Border Collie | Masters Jumpers | 5 | V | Joanie Leclair |
30529 | Turcotte, Manon | Hope | Border Collie | Masters Snooker | 11 | V | Joanie Leclair |
30529 | Turcotte, Manon | Hope | Border Collie | Masters Snooker | 12 | V | Joanie Leclair |
30529 | Turcotte, Manon | Hope | Border Collie | Masters Steeplechase | 8 | V | Joanie Leclair |
30602 | Seward, Sara | Haden | Australian Shepherd | Advanced Standard | 1 | S | Myriam Roy |
30602 | Seward, Sara | Haden | Australian Shepherd | Advanced Standard | 2 | S | Myriam Roy |
30804 | Hébert, Mélanie | June | Doberman Pinscher | Advanced Standard | 2 | S | Myriam Roy |
30804 | Hébert, Mélanie | June | Doberman Pinscher | Masters Steeplechase | 7 | S | Joanie Leclair |
30831 | Binet, Julie | Wall-E | Berger Shetland | Masters Steeplechase | 1 | R | Joanie Leclair |
30928 | Vermette, Marie-Claude | Timothe | Whippet | Advanced Standard | 2 | S | Myriam Roy |
30928 | Vermette, Marie-Claude | Timothe | Whippet | Advanced Jumpers | 2 | S | Myriam Roy |
30928 | Vermette, Marie-Claude | Timothe | Whippet | Masters Steeplechase | 3 | S | Joanie Leclair |
30943 | Lambert, Emma | Freyja | Border Collie | AGDC | 1 | R | Myriam Roy |
30943 | Lambert, Emma | Freyja | Border Collie | MSDC | 1 | R | Joanie Leclair |
30943 | Lambert, Emma | Freyja | Border Collie | Advanced Standard | 1 | R | Myriam Roy |
30943 | Lambert, Emma | Freyja | Border Collie | Advanced Jumpers | 3 | R | Myriam Roy |
30943 | Lambert, Emma | Freyja | Border Collie | Masters Gamblers | 5 | R | Joanie Leclair |
30943 | Lambert, Emma | Freyja | Border Collie | Masters Snooker | 4 | R | Joanie Leclair |
30943 | Lambert, Emma | Freyja | Border Collie | Masters Steeplechase | 8 | R | Joanie Leclair |
31150 | Boudreault, Manon | Zéna | Border Collie | Starters Snooker | 2 | R | Myriam Roy |
31218 | Archambault, Catherine | Sunshine | Border Collie | Masters Snooker | 11 | R | Joanie Leclair |
31219 | Lachance, Suzie | Beauté | Shetland Sheepdog | Advanced Standard | 1 | V | Myriam Roy |
31281 | Jacques, Mélanie | Aslan | Berger Australien | Masters Jumpers | 5 | S | Joanie Leclair |
31281 | Jacques, Mélanie | Aslan | Berger Australien | Masters Snooker | 3 | S | Joanie Leclair |
31281 | Jacques, Mélanie | Aslan | Berger Australien | Masters Steeplechase | 8 | S | Joanie Leclair |
31281 | Jacques, Mélanie | Aslan | Berger Australien | Masters Steeplechase | 9 | S | Joanie Leclair |
31308 | Ducasse, Jean-François | Benzo | Border Collie | Starters Standard | 1 | R | Myriam Roy |
31308 | Ducasse, Jean-François | Benzo | Border Collie | Starters Gamblers | 1 | R | Myriam Roy |
31335 | Parent, Johanne | Noomi | Berger Belge Tervuren | ADC | 1 | R | Myriam Roy |
31335 | Parent, Johanne | Noomi | Berger Belge Tervuren | Starters Standard | 3 | R | Myriam Roy |
31335 | Parent, Johanne | Noomi | Berger Belge Tervuren | Masters Jumpers | 2 | R | Joanie Leclair |
31381 | Tremblay, France | Skye | Caniche Miniature | Starters Standard | 1 | R | Myriam Roy |
31385 | Desrosiers, Bergerette | Kaylie | Berger Shetland | Advanced Jumpers | 2 | R | Myriam Roy |
31385 | Desrosiers, Bergerette | Kaylie | Berger Shetland | Advanced Snooker | 3 | R | Myriam Roy |
31467 | Dunn, Carolyne | Breska | Berger des Pyrenees | MADC | 1 | R | Joanie Leclair |
31467 | Dunn, Carolyne | Breska | Berger des Pyrenees | ATChC | 1 | R | Joanie Leclair |
31467 | Dunn, Carolyne | Breska | Berger des Pyrenees | Masters Standard | 2 | R | Joanie Leclair |
31467 | Dunn, Carolyne | Breska | Berger des Pyrenees | Masters Standard | 3 | R | Joanie Leclair |
31467 | Dunn, Carolyne | Breska | Berger des Pyrenees | Masters Standard | 4 | R | Joanie Leclair |
31467 | Dunn, Carolyne | Breska | Berger des Pyrenees | Masters Gamblers | 5 | R | Joanie Leclair |
31467 | Dunn, Carolyne | Breska | Berger des Pyrenees | Masters Snooker | 8 | R | Joanie Leclair |
31467 | Dunn, Carolyne | Breska | Berger des Pyrenees | Masters Steeplechase | 7 | R | Joanie Leclair |
31467 | Dunn, Carolyne | Breska | Berger des Pyrenees | Masters Steeplechase | 8 | R | Joanie Leclair |
31833 | Michaud, Maureen | Freya | Border Collie | Masters Steeplechase | 2 | R | Joanie Leclair |
31834 | Boissinot, Helene | Fay | Pembroke Welsh Corgi | Masters Steeplechase | 2 | S | Joanie Leclair |
31834 | Boissinot, Helene | Fay | Pembroke Welsh Corgi | Masters Steeplechase | 3 | S | Joanie Leclair |
31835 | Prevost , Flavie | Hati | Border Collie | Advanced Snooker | 2 | R | Myriam Roy |
31839 | Poitras, Catherine | Crunchie | Miniature poodle | Masters Snooker | 1 | R | Joanie Leclair |
31846 | Belanger, Michelle | Denver | Standard Schnauzer | Advanced Gamblers | 1 | V | Myriam Roy |
32010 | Paradis, Lucie | Beezie | Pembroke welsh corgi | Advanced Standard | 1 | R | Myriam Roy |
32010 | Paradis, Lucie | Beezie | Pembroke welsh corgi | Advanced Snooker | 2 | R | Myriam Roy |
32010 | Paradis, Lucie | Beezie | Pembroke welsh corgi | Masters Jumpers | 1 | R | Joanie Leclair |
32015 | Hébert, Mélanie | Eva | Doberman Pinscher | SGDC | 1 | S | Myriam Roy |
32015 | Hébert, Mélanie | Eva | Doberman Pinscher | Starters Snooker | 2 | S | Myriam Roy |
32015 | Hébert, Mélanie | Eva | Doberman Pinscher | Advanced Jumpers | 1 | S | Myriam Roy |
32223 | Vallière St-Amant, Mathieu | Mandy | All Canadian | AADC | 1 | R | Myriam Roy |
32223 | Vallière St-Amant, Mathieu | Mandy | All Canadian | ExJB | 1 | R | Joanie Leclair |
32223 | Vallière St-Amant, Mathieu | Mandy | All Canadian | Advanced Standard | 3 | R | Myriam Roy |
32223 | Vallière St-Amant, Mathieu | Mandy | All Canadian | Masters Standard | 1 | R | Joanie Leclair |
32223 | Vallière St-Amant, Mathieu | Mandy | All Canadian | Masters Jumpers | 9 | R | Joanie Leclair |
32223 | Vallière St-Amant, Mathieu | Mandy | All Canadian | Masters Jumpers | 10 | R | Joanie Leclair |
32223 | Vallière St-Amant, Mathieu | Mandy | All Canadian | Masters Snooker | 1 | R | Joanie Leclair |
32223 | Vallière St-Amant, Mathieu | Mandy | All Canadian | Masters Snooker | 2 | R | Joanie Leclair |
32223 | Vallière St-Amant, Mathieu | Mandy | All Canadian | Masters Steeplechase | 6 | R | Joanie Leclair |
32223 | Vallière St-Amant, Mathieu | Mandy | All Canadian | Masters Steeplechase | 7 | R | Joanie Leclair |
32224 | Grenon, Sarah | Azimut | Border collie | Starters Standard | 1 | S | Myriam Roy |
32224 | Grenon, Sarah | Azimut | Border collie | Advanced Gamblers | 2 | S | Myriam Roy |
32224 | Grenon, Sarah | Azimut | Border collie | Masters Steeplechase | 2 | S | Joanie Leclair |
32225 | Grenon, Sarah | Shadow | Border collie | ADC | 1 | S | Myriam Roy |
32225 | Grenon, Sarah | Shadow | Border collie | SGDC | 1 | S | Myriam Roy |
32225 | Grenon, Sarah | Shadow | Border collie | Starters Standard | 3 | S | Myriam Roy |
32225 | Grenon, Sarah | Shadow | Border collie | Starters Gamblers | 2 | S | Myriam Roy |
32225 | Grenon, Sarah | Shadow | Border collie | Advanced Jumpers | 1 | S | Myriam Roy |
32225 | Grenon, Sarah | Shadow | Border collie | Advanced Jumpers | 2 | S | Myriam Roy |
32225 | Grenon, Sarah | Shadow | Border collie | Advanced Snooker | 1 | S | Myriam Roy |
32353 | Manon, Roy | Toscane | Nova Scotia Duck Tolling Retri | Starters Jumpers | 1 | R | Myriam Roy |
32353 | Manon, Roy | Toscane | Nova Scotia Duck Tolling Retri | Starters Gamblers | 1 | R | Myriam Roy |
32385 | Leclerc, Sophie | Jaina | Nova Scotia Duck Toller | Starters Standard | 2 | R | Myriam Roy |
32385 | Leclerc, Sophie | Jaina | Nova Scotia Duck Toller | Advanced Snooker | 3 | R | Myriam Roy |
32385 | Leclerc, Sophie | Jaina | Nova Scotia Duck Toller | Masters Steeplechase | 7 | R | Joanie Leclair |
32385 | Leclerc, Sophie | Jaina | Nova Scotia Duck Toller | Masters Steeplechase | 8 | R | Joanie Leclair |
32688 | Turgeon, Alexandra | Maya | Border collie | Starters Gamblers | 1 | R | Myriam Roy |
32730 | Lemieux, Catherine | Rio | Berger Australien | Masters Steeplechase | 2 | R | Joanie Leclair |
33036 | Fleury, Gabrielle | Nera | Berger belge Tervueren | Starters Jumpers | 1 | S | Myriam Roy |
33036 | Fleury, Gabrielle | Nera | Berger belge Tervueren | Starters Gamblers | 2 | S | Myriam Roy |
33322 | Auclair, Jennifer | Oslo | Berger belge groenendael | Starters Jumpers | 1 | S | Myriam Roy |
33322 | Auclair, Jennifer | Oslo | Berger belge groenendael | Starters Snooker | 1 | S | Myriam Roy |
33375 | Chantal, Beaumont | Aryel | Border Collie | Starters Jumpers | 1 | R | Myriam Roy |
33375 | Chantal, Beaumont | Aryel | Border Collie | Starters Gamblers | 1 | R | Myriam Roy |
This site is designed and maitained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est conçu et maintenu par Jonathan et Barbara Brown pour l'Association d'agilité du Canada. |