AAC # | Owner's Name | Dog's Call Name | Breed | Leg Name | Leg# | Level | Judge |
---|---|---|---|---|---|---|---|
19544 | Brassard, JoAnne | Elias | Australian Shepherd | Masters Steeplechase | 236 | V | Carole Côté |
21851 | Celuch, Maya | Milly | Pembroke Welsh Corgi | Masters Standard | 246 | R | Carole Côté |
21851 | Celuch, Maya | Milly | Pembroke Welsh Corgi | Masters Standard | 247 | R | Carole Côté |
21851 | Celuch, Maya | Milly | Pembroke Welsh Corgi | Masters Gamblers | 221 | R | Carole Côté |
21851 | Celuch, Maya | Milly | Pembroke Welsh Corgi | Masters Gamblers | 222 | R | Carole Côté |
21851 | Celuch, Maya | Milly | Pembroke Welsh Corgi | Masters Snooker | 186 | R | Carole Côté |
21851 | Celuch, Maya | Milly | Pembroke Welsh Corgi | Masters Snooker | 187 | R | Carole Côté |
21851 | Celuch, Maya | Milly | Pembroke Welsh Corgi | Masters Steeplechase | 262 | R | Carole Côté |
21851 | Celuch, Maya | Milly | Pembroke Welsh Corgi | Masters Steeplechase | 263 | R | Carole Côté |
24763 | Brault, Gerry | Willow | Australian Shepherd | Masters Standard | 34 | R | Carole Côté |
24763 | Brault, Gerry | Willow | Australian Shepherd | Masters Gamblers | 40 | R | Carole Côté |
24763 | Brault, Gerry | Willow | Australian Shepherd | Masters Snooker | 52 | R | Carole Côté |
24763 | Brault, Gerry | Willow | Australian Shepherd | Masters Steeplechase | 89 | R | Carole Côté |
25990 | Pigeon, Sylvie | April | Shetland Sheepdog | ExSS | 1 | R | Carole Côté |
25990 | Pigeon, Sylvie | April | Shetland Sheepdog | Masters Snooker | 25 | R | Carole Côté |
25990 | Pigeon, Sylvie | April | Shetland Sheepdog | Masters Steeplechase | 8 | R | Carole Côté |
25990 | Pigeon, Sylvie | April | Shetland Sheepdog | Masters Steeplechase | 9 | R | Carole Côté |
26787 | Langlois, Pierre | Dream Zelphy | Shetland Sheepdog | MGDC | 1 | S | Carole Côté |
26787 | Langlois, Pierre | Dream Zelphy | Shetland Sheepdog | ATChC | 1 | S | Carole Côté |
26787 | Langlois, Pierre | Dream Zelphy | Shetland Sheepdog | Masters Standard | 6 | S | Carole Côté |
26787 | Langlois, Pierre | Dream Zelphy | Shetland Sheepdog | Masters Gamblers | 4 | S | Carole Côté |
26787 | Langlois, Pierre | Dream Zelphy | Shetland Sheepdog | Masters Snooker | 5 | S | Carole Côté |
26847 | Perreault, Christine | Décibelle | shet | MSCDC | 1 | R | Carole Côté |
26847 | Perreault, Christine | Décibelle | shet | Masters Steeplechase | 9 | R | Carole Côté |
26847 | Perreault, Christine | Décibelle | shet | Masters Steeplechase | 10 | R | Carole Côté |
27201 | Lebeau, Marie | Ollie | Australian Shepherd | Masters Gamblers | 40 | S | Carole Côté |
27201 | Lebeau, Marie | Ollie | Australian Shepherd | Masters Snooker | 41 | S | Carole Côté |
27201 | Lebeau, Marie | Ollie | Australian Shepherd | Masters Steeplechase | 52 | S | Carole Côté |
27561 | Bérubé, Nathalie | Bella | All Canadian | ExSS | 1 | R | Carole Côté |
27561 | Bérubé, Nathalie | Bella | All Canadian | Masters Standard | 24 | R | Carole Côté |
27561 | Bérubé, Nathalie | Bella | All Canadian | Masters Snooker | 25 | R | Carole Côté |
28084 | Pellerin, Josee | O'Malley | Soft Coated Wheaten Terrier | Masters Snooker | 7 | S | Carole Côté |
28124 | Tremblay, Anne | Chili Pepper | Border Collie | ExSS | 1 | R | Carole Côté |
28124 | Tremblay, Anne | Chili Pepper | Border Collie | Masters Snooker | 25 | R | Carole Côté |
28124 | Tremblay, Anne | Chili Pepper | Border Collie | Masters Steeplechase | 38 | R | Carole Côté |
28410 | Malouin, Lise | Sunkist | Australian Cattle Dog | MSDC | 1 | S | Carole Côté |
28410 | Malouin, Lise | Sunkist | Australian Cattle Dog | Masters Gamblers | 6 | S | Carole Côté |
28410 | Malouin, Lise | Sunkist | Australian Cattle Dog | Masters Snooker | 4 | S | Carole Côté |
29283 | THERRIEN, SYLVIE | Hélios | Caniche Royal | Masters Standard | 6 | S | Carole Côté |
29283 | THERRIEN, SYLVIE | Hélios | Caniche Royal | Masters Standard | 7 | S | Carole Côté |
29751 | Mailhot, Laurence | Hubert | Nova Scotia Duck Toller | Masters Gamblers | 11 | V | Carole Côté |
29751 | Mailhot, Laurence | Hubert | Nova Scotia Duck Toller | Masters Snooker | 6 | V | Carole Côté |
29751 | Mailhot, Laurence | Hubert | Nova Scotia Duck Toller | Masters Snooker | 7 | V | Carole Côté |
29787 | Martel, Chantal | Fluffy | Miniature Poodle | MADC | 1 | R | Carole Côté |
29787 | Martel, Chantal | Fluffy | Miniature Poodle | Masters Standard | 3 | R | Carole Côté |
29787 | Martel, Chantal | Fluffy | Miniature Poodle | Masters Steeplechase | 21 | R | Carole Côté |
29787 | Martel, Chantal | Fluffy | Miniature Poodle | Masters Steeplechase | 22 | R | Carole Côté |
29937 | Paré, Jozée | Helsie | Bouvier Appenzellois | Masters Gamblers | 7 | S | Carole Côté |
29937 | Paré, Jozée | Helsie | Bouvier Appenzellois | Masters Snooker | 5 | S | Carole Côté |
30090 | Fontaine, Sylvie | Jinnie | Pembroke Welsh Corgi | Masters Steeplechase | 12 | S | Carole Côté |
30696 | Daoust, Michelle | Bella | Boston Terrier | Masters Steeplechase | 21 | R | Carole Côté |
30696 | Daoust, Michelle | Bella | Boston Terrier | Masters Steeplechase | 22 | R | Carole Côté |
30852 | Genest, Joanie | Styx | Australian Cattle Dog | Masters Gamblers | 3 | S | Carole Côté |
30961 | Campisi, Giuseppe | Blu | Australian Shepherd | Masters Gamblers | 12 | R | Carole Côté |
30961 | Campisi, Giuseppe | Blu | Australian Shepherd | Masters Gamblers | 13 | R | Carole Côté |
30961 | Campisi, Giuseppe | Blu | Australian Shepherd | Masters Snooker | 15 | R | Carole Côté |
30961 | Campisi, Giuseppe | Blu | Australian Shepherd | Masters Steeplechase | 14 | R | Carole Côté |
31452 | Marcil, Monique | Tommy | Berger Shetland | MADC | 1 | S | Carole Côté |
31452 | Marcil, Monique | Tommy | Berger Shetland | Masters Standard | 3 | S | Carole Côté |
32081 | Lebeau, Linda | Lady Mac Bet | All Canadian | Masters Snooker | 2 | S | Carole Côté |
32081 | Lebeau, Linda | Lady Mac Bet | All Canadian | Masters Steeplechase | 13 | S | Carole Côté |
32363 | Brunet, Michel | Jazz | Parson Russell Terrier | ExSB | 1 | S | Carole Côté |
32363 | Brunet, Michel | Jazz | Parson Russell Terrier | Masters Snooker | 10 | S | Carole Côté |
32363 | Brunet, Michel | Jazz | Parson Russell Terrier | Masters Snooker | 11 | S | Carole Côté |
32363 | Brunet, Michel | Jazz | Parson Russell Terrier | Masters Steeplechase | 1 | S | Carole Côté |
This site is designed and maitained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est conçu et maintenu par Jonathan et Barbara Brown pour l'Association d'agilité du Canada. |