![]() |
![]() |
| AAC # | Owner's Name | Dog's Call Name | Breed | Leg Name | Leg# | Level | Judge |
|---|---|---|---|---|---|---|---|
| 20109 | Sanders, Christina | Quasi(modo) | Papillon | Masters Standard | 202 | V | Paula Collins |
| 22292 | Godfrey, Christine | Logan | Australian Shepherd | Masters Steeplechase | 76 | V | Paula Collins |
| 22292 | Godfrey, Christine | Logan | Australian Shepherd | Masters Steeplechase | 77 | V | Paula Collins |
| 22431 | Bellingham, Kara | Piper | All Canadian | ADC | 1 | V | Paula Collins |
| 22431 | Bellingham, Kara | Piper | All Canadian | Starters Standard | 3 | V | Paula Collins |
| 22431 | Bellingham, Kara | Piper | All Canadian | Advanced Standard | 1 | V | Paula Collins |
| 23118 | Morris, Ann | Bonnie-Lass | Australian Shepherd | Masters Standard | 84 | V | Paula Collins |
| 23126 | Monson, Nicole | Jasper | Coolie | Masters Steeplechase | 55 | V | Paula Collins |
| 23126 | Monson, Nicole | Jasper | Coolie | Masters Steeplechase | 56 | V | Paula Collins |
| 25037 | Kon, Wendy | Tru | Border Collie | ADC | 1 | V | Paula Collins |
| 25037 | Kon, Wendy | Tru | Border Collie | Starters Standard | 3 | V | Paula Collins |
| 25037 | Kon, Wendy | Tru | Border Collie | Advanced Standard | 1 | V | Paula Collins |
| 25529 | Nichol, Linda | Sekari | All Canadian | Masters Standard | 63 | V | Paula Collins |
| 25529 | Nichol, Linda | Sekari | All Canadian | Masters Steeplechase | 78 | V | Paula Collins |
| 25529 | Nichol, Linda | Sekari | All Canadian | Masters Steeplechase | 79 | V | Paula Collins |
| 25706 | Robinson, Dorothy | Chico | Havanese | MSCDC | 1 | V | Paula Collins |
| 25706 | Robinson, Dorothy | Chico | Havanese | Masters Steeplechase | 10 | V | Paula Collins |
| 25706 | Robinson, Dorothy | Chico | Havanese | Masters Steeplechase | 11 | V | Paula Collins |
| 25885 | Scanlon, Taylor | Vesper | All Canadian | Masters Steeplechase | 6 | S | Paula Collins |
| 26012 | Parkin, Lindsey | Layla | Bernese Mountain Dog | ADC | 1 | S | Paula Collins |
| 26012 | Parkin, Lindsey | Layla | Bernese Mountain Dog | Starters Standard | 3 | S | Paula Collins |
| 26335 | Godfrey, Christine | Riggs | Bichon Frisé | Masters Steeplechase | 28 | V | Paula Collins |
| 27792 | Reid, Maureen | Bree | Shetland Sheepdog | Masters Steeplechase | 18 | S | Paula Collins |
| 27792 | Reid, Maureen | Bree | Shetland Sheepdog | Masters Steeplechase | 19 | S | Paula Collins |
| 27797 | Frigon, Stacy | Reggie | Border Collie | Masters Standard | 2 | R | Paula Collins |
| 27821 | Summerton, Pat | Brody | Border Collie | Advanced Standard | 2 | R | Paula Collins |
| 27853 | Dickson, Lynne | Kiska | Border Collie | Masters Steeplechase | 30 | R | Paula Collins |
| 27853 | Dickson, Lynne | Kiska | Border Collie | Masters Steeplechase | 31 | R | Paula Collins |
| 28540 | Lee, Nancy | PixyStix | Border Terrier | Masters Steeplechase | 16 | R | Paula Collins |
| 28540 | Lee, Nancy | PixyStix | Border Terrier | Masters Steeplechase | 17 | R | Paula Collins |
| 29040 | Eichorst, Christina | Ripley | Miniature Australian Shepherd | Masters Steeplechase | 33 | R | Paula Collins |
| 29176 | Roorda, Donia | Fenriz | Australian Shepherd | MSCDC | 1 | S | Paula Collins |
| 29176 | Roorda, Donia | Fenriz | Australian Shepherd | Masters Standard | 1 | S | Paula Collins |
| 29176 | Roorda, Donia | Fenriz | Australian Shepherd | Masters Steeplechase | 10 | S | Paula Collins |
| 29340 | Halkow, Teresa | Annie | All Canadian | Gold | 1 | S | Paula Collins |
| 29340 | Halkow, Teresa | Annie | All Canadian | Masters Standard | 44 | S | Paula Collins |
| 29340 | Halkow, Teresa | Annie | All Canadian | Masters Standard | 45 | S | Paula Collins |
| 29340 | Halkow, Teresa | Annie | All Canadian | Masters Steeplechase | 47 | S | Paula Collins |
| 29340 | Halkow, Teresa | Annie | All Canadian | Masters Steeplechase | 48 | S | Paula Collins |
| 30540 | Sawchuk, Shay | Hazel | Pembroke Welsh Corgi | Masters Steeplechase | 4 | S | Paula Collins |
| 30540 | Sawchuk, Shay | Hazel | Pembroke Welsh Corgi | Masters Steeplechase | 5 | S | Paula Collins |
| 31029 | Billings, Amberly | Snap | Nova Scotia Duck Toller | Advanced Standard | 1 | R | Paula Collins |
| 31029 | Billings, Amberly | Snap | Nova Scotia Duck Toller | Advanced Standard | 2 | R | Paula Collins |
| 31029 | Billings, Amberly | Snap | Nova Scotia Duck Toller | Masters Steeplechase | 6 | R | Paula Collins |
| 31029 | Billings, Amberly | Snap | Nova Scotia Duck Toller | Masters Steeplechase | 7 | R | Paula Collins |
| 31279 | Bellingham, Kara | Electric | Border Collie | Masters Steeplechase | 4 | R | Paula Collins |
| 31479 | Berryman, Maureen | Cash | Nova Scotia Duck Toller | Starters Standard | 1 | S | Paula Collins |
| 31479 | Berryman, Maureen | Cash | Nova Scotia Duck Toller | Starters Standard | 2 | S | Paula Collins |
| 32222 | Sanders, Christina | Syn'r | Border Collie | Masters Steeplechase | 30 | R | Paula Collins |
| 32222 | Sanders, Christina | Syn'r | Border Collie | Masters Steeplechase | 31 | R | Paula Collins |
| This site is designed and maintained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est conçu et maintenu par Jonathan et Barbara Brown pour l'Association d'agilité du Canada. |