AAC # | Owner's Name | Dog's Call Name | Breed | Leg Name | Leg# | Level | Judge |
---|---|---|---|---|---|---|---|
20765 | Krochak, Linda | Gus | Papillon | ExTB | 1 | V | Christopher Elias |
20765 | Krochak, Linda | Gus | Papillon | VBX | 1 | V | Christopher Elias |
20765 | Krochak, Linda | Gus | Papillon | Masters Jumpers | 40 | V | Christopher Elias |
20765 | Krochak, Linda | Gus | Papillon | Masters Team | 7 | V | Christopher Elias |
21259 | Byron, Elisha | Maya | All Canadian | Masters Gamblers | 26 | V | Christopher Elias |
21920 | White, Alyssa | Zoey | All Canadian | ExTB | 1 | V | Christopher Elias |
21920 | White, Alyssa | Zoey | All Canadian | Masters Jumpers | 30 | V | Tracey Mallinson |
21920 | White, Alyssa | Zoey | All Canadian | Masters Jumpers | 31 | V | Christopher Elias |
21920 | White, Alyssa | Zoey | All Canadian | Masters Team | 10 | V | Christopher Elias |
22344 | Wright, Karla | Ripley G SugarBear | All Canadian | Masters Standard | 16 | V | Christopher Elias |
22344 | Wright, Karla | Ripley G SugarBear | All Canadian | Masters Jumpers | 26 | V | Christopher Elias |
22344 | Wright, Karla | Ripley G SugarBear | All Canadian | Masters Gamblers | 36 | V | Christopher Elias |
22344 | Wright, Karla | Ripley G SugarBear | All Canadian | Masters Steeplechase | 29 | V | Tracey Mallinson |
23470 | Skalyn, Lorenda | Get A Grip | Shetland Sheepdog | Masters Standard | 49 | V | Tracey Mallinson |
23470 | Skalyn, Lorenda | Get A Grip | Shetland Sheepdog | Masters Gamblers | 43 | R | Christopher Elias |
23470 | Skalyn, Lorenda | Get A Grip | Shetland Sheepdog | Masters Team | 38 | V | Christopher Elias |
23470 | Skalyn, Lorenda | Get A Grip | Shetland Sheepdog | Masters Steeplechase | 44 | V | Tracey Mallinson |
23589 | Byers, Susan | Fizz | Shetland Sheepdog | Masters Jumpers | 41 | V | Christopher Elias |
23589 | Byers, Susan | Fizz | Shetland Sheepdog | Masters Snooker | 38 | V | Tracey Mallinson |
23887 | Ferby, Shauna | Dig | Shetland Sheepdog | ExJB | 1 | V | Christopher Elias |
23887 | Ferby, Shauna | Dig | Shetland Sheepdog | ExSB | 1 | V | Tracey Mallinson |
23887 | Ferby, Shauna | Dig | Shetland Sheepdog | Masters Jumpers | 10 | V | Christopher Elias |
23887 | Ferby, Shauna | Dig | Shetland Sheepdog | Masters Gamblers | 5 | V | Christopher Elias |
23887 | Ferby, Shauna | Dig | Shetland Sheepdog | Masters Snooker | 10 | V | Tracey Mallinson |
24271 | Knibbs, Andrea | Fae | Shetland Sheepdog | Masters Jumpers | 2 | V | Tracey Mallinson |
24448 | Elves, Shannon | Tally | All Canadian | Masters Gamblers | 14 | V | Christopher Elias |
25595 | Cooper, Val | Nike | Shetland Sheepdog | Masters Standard | 31 | V | Christopher Elias |
25595 | Cooper, Val | Nike | Shetland Sheepdog | Masters Jumpers | 40 | V | Tracey Mallinson |
25595 | Cooper, Val | Nike | Shetland Sheepdog | Masters Team | 32 | V | Christopher Elias |
25786 | Krochak, Linda | Kenna | Cavalier King Charles Spaniel | Masters Team | 2 | R | Christopher Elias |
25786 | Krochak, Linda | Kenna | Cavalier King Charles Spaniel | Masters Steeplechase | 9 | R | Tracey Mallinson |
26323 | McAdoo, Kimberly | Spud | All Canadian | ExJB | 1 | V | Christopher Elias |
26323 | McAdoo, Kimberly | Spud | All Canadian | ExGB | 1 | V | Christopher Elias |
26323 | McAdoo, Kimberly | Spud | All Canadian | VBA | 1 | V | Christopher Elias |
26323 | McAdoo, Kimberly | Spud | All Canadian | VBX | 1 | V | Christopher Elias |
26323 | McAdoo, Kimberly | Spud | All Canadian | Masters Standard | 13 | V | Tracey Mallinson |
26323 | McAdoo, Kimberly | Spud | All Canadian | Masters Jumpers | 10 | V | Christopher Elias |
26323 | McAdoo, Kimberly | Spud | All Canadian | Masters Gamblers | 10 | V | Christopher Elias |
26323 | McAdoo, Kimberly | Spud | All Canadian | Masters Steeplechase | 13 | V | Tracey Mallinson |
26555 | Ziemienowicz, Alicja | Dasha | Labrador Retriever | Silver | 1 | V | Christopher Elias |
26555 | Ziemienowicz, Alicja | Dasha | Labrador Retriever | Masters Standard | 18 | V | Christopher Elias |
26577 | Bergen, Tammy | Sawyer | Flat Coated Retriever | Masters Standard | 23 | V | Christopher Elias |
26577 | Bergen, Tammy | Sawyer | Flat Coated Retriever | Masters Jumpers | 12 | V | Tracey Mallinson |
26577 | Bergen, Tammy | Sawyer | Flat Coated Retriever | Masters Jumpers | 13 | V | Christopher Elias |
26689 | McLaughlin, Donna | Taboo | Belgian Shepherd | Masters Gamblers | 5 | R | Christopher Elias |
26689 | McLaughlin, Donna | Taboo | Belgian Shepherd | Masters Team | 3 | R | Christopher Elias |
26689 | McLaughlin, Donna | Taboo | Belgian Shepherd | Masters Steeplechase | 7 | R | Tracey Mallinson |
26743 | Skalyn, Lorenda | Shayde | Australian Shepherd | Masters Standard | 20 | S | Christopher Elias |
26743 | Skalyn, Lorenda | Shayde | Australian Shepherd | Masters Gamblers | 23 | S | Christopher Elias |
26751 | Skalyn, Lorenda | Streaker | Australian Shepherd | Masters Jumpers | 14 | S | Tracey Mallinson |
26751 | Skalyn, Lorenda | Streaker | Australian Shepherd | Masters Gamblers | 2 | S | Christopher Elias |
26751 | Skalyn, Lorenda | Streaker | Australian Shepherd | Masters Snooker | 15 | S | Tracey Mallinson |
26751 | Skalyn, Lorenda | Streaker | Australian Shepherd | Masters Team | 2 | S | Christopher Elias |
27222 | Merrick, Beverly | Stella | Jack Russell Terrier | Masters Jumpers | 13 | R | Tracey Mallinson |
27222 | Merrick, Beverly | Stella | Jack Russell Terrier | Masters Gamblers | 21 | R | Christopher Elias |
27256 | Kerunsky, Georgia | Bronson | All Canadian | Masters Jumpers | 18 | S | Tracey Mallinson |
27256 | Kerunsky, Georgia | Bronson | All Canadian | Masters Gamblers | 3 | S | Christopher Elias |
27716 | Himsl-Rayner, Christine | Aksel | Italian Greyhound | Masters Gamblers | 7 | R | Christopher Elias |
27716 | Himsl-Rayner, Christine | Aksel | Italian Greyhound | Masters Snooker | 5 | R | Tracey Mallinson |
28020 | Barkley, Cindy | Winx | Australian Kelpie | Masters Jumpers | 2 | S | Tracey Mallinson |
28143 | Turuk, Sherry | REBA | Slick Hair Border Collie | Starters Snooker | 1 | V | Tracey Mallinson |
28143 | Turuk, Sherry | REBA | Slick Hair Border Collie | Advanced Gamblers | 1 | V | Christopher Elias |
28293 | Clizbe, Lorrie | Bea | Pomeranian | Masters Standard | 2 | R | Christopher Elias |
28293 | Clizbe, Lorrie | Bea | Pomeranian | Masters Jumpers | 5 | R | Tracey Mallinson |
28293 | Clizbe, Lorrie | Bea | Pomeranian | Masters Steeplechase | 7 | R | Tracey Mallinson |
28635 | Elves, Roberta | Andi | All Canadian | Masters Snooker | 3 | V | Tracey Mallinson |
28704 | Caughlin, Lynda | Max | Belgian Shepherd | Masters Jumpers | 5 | S | Tracey Mallinson |
28704 | Caughlin, Lynda | Max | Belgian Shepherd | Masters Team | 1 | S | Christopher Elias |
28704 | Caughlin, Lynda | Max | Belgian Shepherd | Masters Steeplechase | 9 | S | Tracey Mallinson |
28808 | Skalyn, Lorenda | BaCardi | Australian Shepherd | Masters Jumpers | 11 | R | Tracey Mallinson |
28981 | Varley, Sierra | Sadie | Border Collie | Starters Standard | 1 | R | Tracey Mallinson |
28981 | Varley, Sierra | Sadie | Border Collie | Starters Jumpers | 1 | R | Tracey Mallinson |
28981 | Varley, Sierra | Sadie | Border Collie | Starters Gamblers | 2 | R | Christopher Elias |
28981 | Varley, Sierra | Sadie | Border Collie | Starters Snooker | 1 | R | Tracey Mallinson |
29154 | Ziemienowicz, Alicja | Lexi | Border Collie | Masters Jumpers | 7 | S | Christopher Elias |
29154 | Ziemienowicz, Alicja | Lexi | Border Collie | Masters Gamblers | 6 | S | Christopher Elias |
30152 | Carr, Lee-Ann | Frenzy | Border Collie | Masters Snooker | 1 | S | Tracey Mallinson |
30206 | Gardner, Susan | Reilly | Flat Coated Retriever | Masters Jumpers | 1 | V | Tracey Mallinson |
30255 | Byron, Elisha | Dante | Nova Scotia Duck Tolling Retri | AGDC | 1 | S | Christopher Elias |
30255 | Byron, Elisha | Dante | Nova Scotia Duck Tolling Retri | Advanced Standard | 2 | S | Tracey Mallinson |
30255 | Byron, Elisha | Dante | Nova Scotia Duck Tolling Retri | Advanced Gamblers | 3 | S | Christopher Elias |
30255 | Byron, Elisha | Dante | Nova Scotia Duck Tolling Retri | Masters Jumpers | 1 | S | Tracey Mallinson |
30335 | Moore, Robyn | Lizzy | Pug | Masters Snooker | 2 | V | Tracey Mallinson |
30335 | Moore, Robyn | Lizzy | Pug | Masters Steeplechase | 1 | V | Tracey Mallinson |
30431 | Ferby, Shauna | Tag | Shetland Sheepdog | Masters Standard | 2 | V | Christopher Elias |
30431 | Ferby, Shauna | Tag | Shetland Sheepdog | Masters Jumpers | 7 | V | Christopher Elias |
31066 | Barrett, Rita | Kona | All Canadian | Starters Gamblers | 1 | S | Christopher Elias |
31107 | Wright, Karla | Ziggy Stardust | Australian Shepherd | Masters Jumpers | 2 | S | Tracey Mallinson |
31152 | Wenzel, Kristen | Apollo | Miniature Australian Shepherd | Advanced Snooker | 1 | R | Tracey Mallinson |
31155 | Knibbs, Andrea | Rhue | Shetland Sheepdog | Starters Jumpers | 3 | S | Tracey Mallinson |
31185 | Rice, Jackie | MoneyPenny | Papillon | Advanced Jumpers | 2 | S | Christopher Elias |
31185 | Rice, Jackie | MoneyPenny | Papillon | Advanced Jumpers | 3 | S | Tracey Mallinson |
31185 | Rice, Jackie | MoneyPenny | Papillon | Advanced Snooker | 1 | S | Tracey Mallinson |
31359 | McCaw, Cody | Rev | Miniature American Shepherd | AADC | 1 | R | Tracey Mallinson |
31359 | McCaw, Cody | Rev | Miniature American Shepherd | Advanced Standard | 3 | R | Tracey Mallinson |
31359 | McCaw, Cody | Rev | Miniature American Shepherd | Advanced Snooker | 3 | R | Tracey Mallinson |
31395 | Kerunsky, Georgia | Bundy | English Cocker Spaniel | Masters Steeplechase | 6 | R | Tracey Mallinson |
31641 | Tadey, Allison | Gilbert | All Canadian | Starters Gamblers | 2 | S | Christopher Elias |
31657 | Toews, Michaela | Hank | Border Collie | Starters Jumpers | 2 | S | Tracey Mallinson |
31657 | Toews, Michaela | Hank | Border Collie | Starters Snooker | 1 | S | Tracey Mallinson |
31667 | Krochak, Linda | Darby | Cavalier King Charles Spaniel | SGDC | 1 | R | Tracey Mallinson |
31667 | Krochak, Linda | Darby | Cavalier King Charles Spaniel | Starters Standard | 1 | R | Tracey Mallinson |
31667 | Krochak, Linda | Darby | Cavalier King Charles Spaniel | Starters Jumpers | 1 | R | Tracey Mallinson |
31667 | Krochak, Linda | Darby | Cavalier King Charles Spaniel | Starters Jumpers | 2 | R | Christopher Elias |
31667 | Krochak, Linda | Darby | Cavalier King Charles Spaniel | Advanced Snooker | 1 | R | Tracey Mallinson |
31671 | Byers, Susan | Kasey | Shetland Sheepdog | Masters Jumpers | 2 | R | Tracey Mallinson |
31671 | Byers, Susan | Kasey | Shetland Sheepdog | Masters Team | 1 | R | Christopher Elias |
31787 | Chisholm, Brittney | Louie | ALL Canadian | ADC | 1 | S | Tracey Mallinson |
31787 | Chisholm, Brittney | Louie | ALL Canadian | SGDC | 1 | S | Christopher Elias |
31787 | Chisholm, Brittney | Louie | ALL Canadian | Starters Standard | 2 | S | Tracey Mallinson |
31787 | Chisholm, Brittney | Louie | ALL Canadian | Starters Standard | 3 | S | Christopher Elias |
31787 | Chisholm, Brittney | Louie | ALL Canadian | Starters Gamblers | 2 | S | Christopher Elias |
31787 | Chisholm, Brittney | Louie | ALL Canadian | Advanced Jumpers | 2 | S | Tracey Mallinson |
31787 | Chisholm, Brittney | Louie | ALL Canadian | Advanced Jumpers | 3 | S | Christopher Elias |
31787 | Chisholm, Brittney | Louie | ALL Canadian | Advanced Snooker | 1 | S | Tracey Mallinson |
31946 | Kitagawa, Leahann | Aspen | Border Collie | Starters Snooker | 1 | R | Tracey Mallinson |
32447 | Perrin, Aine | Splash | Border Collie | Masters Jumpers | 2 | S | Christopher Elias |
32467 | Patterson, Debra | Shiraz | Shetland Sheepdog | AGDC | 1 | R | Tracey Mallinson |
32467 | Patterson, Debra | Shiraz | Shetland Sheepdog | MJDC | 1 | R | Christopher Elias |
32467 | Patterson, Debra | Shiraz | Shetland Sheepdog | Advanced Snooker | 3 | R | Tracey Mallinson |
32467 | Patterson, Debra | Shiraz | Shetland Sheepdog | Masters Jumpers | 4 | R | Christopher Elias |
32467 | Patterson, Debra | Shiraz | Shetland Sheepdog | Masters Gamblers | 1 | R | Christopher Elias |
32467 | Patterson, Debra | Shiraz | Shetland Sheepdog | Masters Team | 1 | R | Christopher Elias |
32919 | Quapp, Rod | Cabo | Dutch Shepherd | Starters Standard | 1 | S | Tracey Mallinson |
32919 | Quapp, Rod | Cabo | Dutch Shepherd | Starters Standard | 2 | S | Christopher Elias |
This site is designed and maitained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est conçu et maintenu par Jonathan et Barbara Brown pour l'Association d'agilité du Canada. |