AAC # | Owner's Name | Dog's Call Name | Breed | Leg Name | Leg# | Level | Judge |
---|---|---|---|---|---|---|---|
29074 | Haggith, Sue | Pip | Nova Scotia Duck Toller | Masters Standard | 7 | R | Billie McLean |
29170 | Hellman, Janice | Genie | Miniature American Shepherd | Masters Standard | 2 | R | Billie McLean |
31000 | Protulipac, Chelsey | Scout | Nova Scotia Duck Tolling Retri | Advanced Jumpers | 2 | S | Monica Terry |
31501 | Davies, Debby | SoLow | Papillon | Masters Standard | 2 | R | Billie McLean |
31501 | Davies, Debby | SoLow | Papillon | Masters Jumpers | 7 | R | Billie McLean |
32154 | Romanick, Kaitlyn | Maverick | All Canadian | Advanced Jumpers | 1 | R | Monica Terry |
32372 | Bizjak, Patricia | Charlie | English Pointer | Starters Jumpers | 1 | S | Billie McLean |
32373 | Ward, Devon | Zendikar | All Canadian | Starters Jumpers | 1 | R | Billie McLean |
32774 | Watson, Gayle | Salut | Miniature American Shepherd | Starters Standard | 1 | R | Monica Terry |
23774 | Harris, Sandy | Shimmer | Border Collie | Masters Standard | 40 | V | Billie McLean |
23774 | Harris, Sandy | Shimmer | Border Collie | Masters Jumpers | 33 | V | Billie McLean |
23782 | Myshrall, Phyllis | Cinder Ella | American Cocker Spaniel | Masters Standard | 113 | V | Billie McLean |
23782 | Myshrall, Phyllis | Cinder Ella | American Cocker Spaniel | Masters Standard | 114 | V | Billie McLean |
23782 | Myshrall, Phyllis | Cinder Ella | American Cocker Spaniel | Masters Jumpers | 58 | V | Billie McLean |
24307 | Dee, Dale | Tate | Shetland Sheepdog | Masters Standard | 43 | V | Billie McLean |
24307 | Dee, Dale | Tate | Shetland Sheepdog | Masters Standard | 44 | V | Billie McLean |
24307 | Dee, Dale | Tate | Shetland Sheepdog | Masters Standard | 45 | V | Billie McLean |
24307 | Dee, Dale | Tate | Shetland Sheepdog | Masters Jumpers | 28 | V | Billie McLean |
24307 | Dee, Dale | Tate | Shetland Sheepdog | Masters Jumpers | 29 | V | Billie McLean |
24307 | Dee, Dale | Tate | Shetland Sheepdog | Masters Jumpers | 30 | V | Billie McLean |
24345 | Page, Darren | Rip | Miniature Australian Shepherd | ExJS | 1 | R | Billie McLean |
24345 | Page, Darren | Rip | Miniature Australian Shepherd | VSA | 1 | R | Billie McLean |
24345 | Page, Darren | Rip | Miniature Australian Shepherd | Masters Standard | 28 | R | Billie McLean |
24345 | Page, Darren | Rip | Miniature Australian Shepherd | Masters Standard | 29 | R | Billie McLean |
24345 | Page, Darren | Rip | Miniature Australian Shepherd | Masters Jumpers | 24 | R | Billie McLean |
24345 | Page, Darren | Rip | Miniature Australian Shepherd | Masters Jumpers | 25 | R | Billie McLean |
24865 | Ball, Martha | Morty | Miniature Schnauzer | Masters Standard | 203 | V | Billie McLean |
24865 | Ball, Martha | Morty | Miniature Schnauzer | Masters Standard | 204 | V | Billie McLean |
24865 | Ball, Martha | Morty | Miniature Schnauzer | Masters Standard | 205 | V | Billie McLean |
24865 | Ball, Martha | Morty | Miniature Schnauzer | Masters Jumpers | 151 | V | Billie McLean |
24865 | Ball, Martha | Morty | Miniature Schnauzer | Masters Jumpers | 152 | V | Billie McLean |
24865 | Ball, Martha | Morty | Miniature Schnauzer | Masters Jumpers | 153 | V | Billie McLean |
25008 | Nemanic, Sue | Maggie | Golden Retriever | Masters Standard | 31 | V | Billie McLean |
25066 | Hunter, Janet | Ivy | Rough Collie | Masters Standard | 93 | V | Billie McLean |
25066 | Hunter, Janet | Ivy | Rough Collie | Masters Standard | 94 | V | Billie McLean |
25066 | Hunter, Janet | Ivy | Rough Collie | Masters Standard | 95 | V | Billie McLean |
25547 | Mackay, Stuart | Sophie | Australian Shepherd | Masters Jumpers | 15 | V | Billie McLean |
25698 | Siewert, Lynda | Vadar | Standard Poodle | MJDC | 1 | V | Billie McLean |
25698 | Siewert, Lynda | Vadar | Standard Poodle | Masters Standard | 2 | V | Billie McLean |
25698 | Siewert, Lynda | Vadar | Standard Poodle | Masters Jumpers | 4 | V | Billie McLean |
25700 | Beere, Shirley | Turbo | Shetland Sheepdog | Masters Standard | 7 | V | Billie McLean |
25700 | Beere, Shirley | Turbo | Shetland Sheepdog | Masters Standard | 8 | V | Billie McLean |
26283 | Mackay, Stuart | Double Axel | Australian Shepherd | Bronze | 1 | V | Billie McLean |
26283 | Mackay, Stuart | Double Axel | Australian Shepherd | ExStB | 1 | V | Billie McLean |
26283 | Mackay, Stuart | Double Axel | Australian Shepherd | Masters Standard | 10 | V | Billie McLean |
26283 | Mackay, Stuart | Double Axel | Australian Shepherd | Masters Standard | 11 | V | Billie McLean |
26283 | Mackay, Stuart | Double Axel | Australian Shepherd | Masters Jumpers | 8 | V | Billie McLean |
26283 | Mackay, Stuart | Double Axel | Australian Shepherd | Masters Jumpers | 9 | V | Billie McLean |
26502 | Watson, Gayle | Nymble | Miniature Australian Shepherd | Masters Standard | 22 | R | Billie McLean |
26502 | Watson, Gayle | Nymble | Miniature Australian Shepherd | Masters Standard | 23 | R | Billie McLean |
26502 | Watson, Gayle | Nymble | Miniature Australian Shepherd | Masters Standard | 24 | R | Billie McLean |
26876 | Schlosser, Lori | Ptarmigan | Miniature Australian Shepherd | Masters Standard | 29 | R | Billie McLean |
27232 | Theiss, Clara | VERSEY | All Canadian | MJDC | 1 | R | Billie McLean |
27232 | Theiss, Clara | VERSEY | All Canadian | ATChC | 1 | R | Billie McLean |
27232 | Theiss, Clara | VERSEY | All Canadian | Masters Jumpers | 4 | R | Billie McLean |
27498 | Martin, Avonlea | Gus Acorn | Miniature Goldendoodle | Masters Standard | 65 | V | Billie McLean |
27498 | Martin, Avonlea | Gus Acorn | Miniature Goldendoodle | Masters Standard | 66 | V | Billie McLean |
27498 | Martin, Avonlea | Gus Acorn | Miniature Goldendoodle | Masters Standard | 67 | V | Billie McLean |
27498 | Martin, Avonlea | Gus Acorn | Miniature Goldendoodle | Masters Standard | 68 | V | Billie McLean |
27498 | Martin, Avonlea | Gus Acorn | Miniature Goldendoodle | Masters Jumpers | 49 | V | Billie McLean |
28338 | Matsubayashi, Linda | Aiki | Miniature Poodle | ADC | 1 | R | Monica Terry |
28338 | Matsubayashi, Linda | Aiki | Miniature Poodle | Starters Standard | 3 | R | Monica Terry |
28468 | Cross, Karen | Pippin | Miniature American Shepherd | Masters Standard | 27 | S | Billie McLean |
28468 | Cross, Karen | Pippin | Miniature American Shepherd | Masters Standard | 28 | S | Billie McLean |
28468 | Cross, Karen | Pippin | Miniature American Shepherd | Masters Jumpers | 21 | S | Billie McLean |
28894 | Hellman, Janice | Ripley | Miniature American Shepherd | ADC | 1 | R | Monica Terry |
28894 | Hellman, Janice | Ripley | Miniature American Shepherd | Starters Standard | 2 | R | Monica Terry |
28894 | Hellman, Janice | Ripley | Miniature American Shepherd | Starters Standard | 3 | R | Monica Terry |
28894 | Hellman, Janice | Ripley | Miniature American Shepherd | Starters Jumpers | 2 | R | Billie McLean |
29057 | Hunter, Janet | Ginger | Rough Collie | Masters Jumpers | 7 | S | Billie McLean |
29074 | Haggith, Sue | Pip | Nova Scotia Duck Toller | Masters Standard | 6 | R | Billie McLean |
This site is designed and maitained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est conçu et maintenu par Jonathan et Barbara Brown pour l'Association d'agilité du Canada. |