AAC # | Owner's Name | Dog's Call Name | Breed | Leg Name | Leg# | Level | Judge |
---|---|---|---|---|---|---|---|
22137 | Alexander, Wendy | Crush | Border Collie | Masters Jumpers | 33 | V | Paula Collins |
22137 | Alexander, Wendy | Crush | Border Collie | Masters Snooker | 20 | V | Paula Collins |
23746 | Snyders, Lisa | Rio | Belgian Shepherd | Masters Jumpers | 8 | V | Paula Collins |
23746 | Snyders, Lisa | Rio | Belgian Shepherd | Masters Gamblers | 31 | V | Paula Collins |
23746 | Snyders, Lisa | Rio | Belgian Shepherd | Masters Snooker | 24 | V | Paula Collins |
23929 | Fletcher, Anne | Qannik | Alaskan Husky | Masters Gamblers | 12 | V | Paula Collins |
24205 | Downey, Sharon | Toshi | Miniature Australian Shepherd | Masters Snooker | 3 | R | Paula Collins |
24206 | Downey, Delenn | Kiki | Miniature Australian Shepherd | Masters Snooker | 7 | R | Paula Collins |
25412 | Smithson, Margaret | Jasper | Brittany Spaniel | Masters Gamblers | 34 | V | Paula Collins |
25682 | Issel, Janine | PatchLandry | Border Collie | Advanced Standard | 1 | S | Paula Collins |
25682 | Issel, Janine | PatchLandry | Border Collie | Masters Gamblers | 13 | S | Paula Collins |
25807 | White, Donna | Brogan | Nova Scotia Duck Toller | ExGB | 1 | V | Paula Collins |
25807 | White, Donna | Brogan | Nova Scotia Duck Toller | Masters Standard | 2 | V | Paula Collins |
25807 | White, Donna | Brogan | Nova Scotia Duck Toller | Masters Gamblers | 6 | V | Paula Collins |
25807 | White, Donna | Brogan | Nova Scotia Duck Toller | Masters Snooker | 6 | V | Paula Collins |
25825 | Beddard, Jane | Chaser | Border Collie | Masters Gamblers | 13 | S | Paula Collins |
25938 | Knight, Sarah | Rylee | Golden Retriever | MTRDC | 1 | V | Paula Collins |
25938 | Knight, Sarah | Rylee | Golden Retriever | Masters Standard | 22 | V | Paula Collins |
25938 | Knight, Sarah | Rylee | Golden Retriever | Masters Jumpers | 26 | V | Paula Collins |
25938 | Knight, Sarah | Rylee | Golden Retriever | Masters Gamblers | 28 | V | Paula Collins |
25938 | Knight, Sarah | Rylee | Golden Retriever | Masters Team | 4 | V | Paula Collins |
26574 | Johnson, Jan | Cuba | Shetland Sheepdog | ADC | 1 | V | Paula Collins |
26574 | Johnson, Jan | Cuba | Shetland Sheepdog | Starters Standard | 3 | V | Paula Collins |
26676 | Joustra, Barbara | Viper | Australian Cattle Dog | Starters Standard | 1 | S | Paula Collins |
26676 | Joustra, Barbara | Viper | Australian Cattle Dog | Starters Gamblers | 1 | S | Paula Collins |
26858 | Alexander, Wendy | Motion | Border Collie | Masters Standard | 15 | R | Paula Collins |
26858 | Alexander, Wendy | Motion | Border Collie | Masters Standard | 16 | R | Paula Collins |
26858 | Alexander, Wendy | Motion | Border Collie | Masters Standard | 17 | R | Paula Collins |
26858 | Alexander, Wendy | Motion | Border Collie | Masters Gamblers | 23 | R | Paula Collins |
26900 | Rijnen, Sietske | Revel | Border Collie | Bronze | 1 | R | Paula Collins |
26900 | Rijnen, Sietske | Revel | Border Collie | ExGS | 1 | R | Paula Collins |
26900 | Rijnen, Sietske | Revel | Border Collie | Masters Standard | 9 | R | Paula Collins |
26900 | Rijnen, Sietske | Revel | Border Collie | Masters Gamblers | 25 | R | Paula Collins |
27025 | Schneider, Heather | Gabby | Labrador Retriever | AADC | 1 | S | Paula Collins |
27025 | Schneider, Heather | Gabby | Labrador Retriever | Advanced Standard | 3 | S | Paula Collins |
27025 | Schneider, Heather | Gabby | Labrador Retriever | Advanced Jumpers | 2 | S | Paula Collins |
27025 | Schneider, Heather | Gabby | Labrador Retriever | Advanced Snooker | 2 | S | Paula Collins |
27025 | Schneider, Heather | Gabby | Labrador Retriever | Masters Gamblers | 1 | S | Paula Collins |
27559 | Wakefield, Lori | Scorch it | Papillon | AADC | 1 | R | Paula Collins |
27559 | Wakefield, Lori | Scorch it | Papillon | Advanced Standard | 3 | R | Paula Collins |
27559 | Wakefield, Lori | Scorch it | Papillon | Advanced Jumpers | 3 | R | Paula Collins |
27559 | Wakefield, Lori | Scorch it | Papillon | Advanced Gamblers | 1 | R | Paula Collins |
27559 | Wakefield, Lori | Scorch it | Papillon | Advanced Snooker | 2 | R | Paula Collins |
27559 | Wakefield, Lori | Scorch it | Papillon | Masters Standard | 1 | R | Paula Collins |
27656 | Head, Bethany | Archie | American Cocker Spaniel | MTRDC | 1 | S | Paula Collins |
27656 | Head, Bethany | Archie | American Cocker Spaniel | Masters Standard | 17 | S | Paula Collins |
27656 | Head, Bethany | Archie | American Cocker Spaniel | Masters Standard | 18 | S | Paula Collins |
27656 | Head, Bethany | Archie | American Cocker Spaniel | Masters Jumpers | 37 | S | Paula Collins |
27656 | Head, Bethany | Archie | American Cocker Spaniel | Masters Team | 4 | S | Paula Collins |
27782 | Campbell, Janice | Oakley | All Canadian | Masters Snooker | 3 | S | Paula Collins |
28081 | Arnold, Tania | Ginger | All Canadian | Masters Standard | 14 | S | Paula Collins |
28081 | Arnold, Tania | Ginger | All Canadian | Masters Standard | 15 | S | Paula Collins |
28081 | Arnold, Tania | Ginger | All Canadian | Masters Gamblers | 14 | S | Paula Collins |
28081 | Arnold, Tania | Ginger | All Canadian | Masters Snooker | 24 | S | Paula Collins |
28122 | Edwards, Deborah | Renny | Jack Russell Terrier | MADC | 1 | S | Paula Collins |
28122 | Edwards, Deborah | Renny | Jack Russell Terrier | ATChC | 1 | S | Paula Collins |
28122 | Edwards, Deborah | Renny | Jack Russell Terrier | Masters Standard | 3 | S | Paula Collins |
28122 | Edwards, Deborah | Renny | Jack Russell Terrier | Masters Gamblers | 5 | S | Paula Collins |
28198 | Ivans, Erin | RJA Nya | Border Collie | Masters Standard | 5 | R | Paula Collins |
28198 | Ivans, Erin | RJA Nya | Border Collie | Masters Standard | 6 | R | Paula Collins |
28198 | Ivans, Erin | RJA Nya | Border Collie | Masters Jumpers | 7 | R | Paula Collins |
28198 | Ivans, Erin | RJA Nya | Border Collie | Masters Gamblers | 17 | R | Paula Collins |
28241 | McDonald, Valerie | Jagger | Miniature Poodle | Masters Gamblers | 3 | R | Paula Collins |
28615 | Hay, Barbara | Mario | Papillon | Masters Standard | 10 | S | Paula Collins |
28615 | Hay, Barbara | Mario | Papillon | Masters Standard | 11 | S | Paula Collins |
28615 | Hay, Barbara | Mario | Papillon | Masters Gamblers | 24 | S | Paula Collins |
28616 | Hay, Barbara | Porsche | Papillon | Masters Standard | 38 | R | Paula Collins |
28616 | Hay, Barbara | Porsche | Papillon | Masters Standard | 39 | R | Paula Collins |
28616 | Hay, Barbara | Porsche | Papillon | Masters Jumpers | 38 | R | Paula Collins |
28616 | Hay, Barbara | Porsche | Papillon | Masters Gamblers | 32 | R | Paula Collins |
28907 | Smithson, Margaret | Tanner | Brittany Spaniel | Masters Gamblers | 18 | R | Paula Collins |
28978 | Newlove, Brenda | Tinsel | Shetland Sheepdog | ExJB | 1 | R | Paula Collins |
28978 | Newlove, Brenda | Tinsel | Shetland Sheepdog | VBA | 1 | R | Paula Collins |
28978 | Newlove, Brenda | Tinsel | Shetland Sheepdog | Masters Standard | 5 | R | Paula Collins |
28978 | Newlove, Brenda | Tinsel | Shetland Sheepdog | Masters Jumpers | 10 | R | Paula Collins |
28978 | Newlove, Brenda | Tinsel | Shetland Sheepdog | Masters Snooker | 11 | R | Paula Collins |
29017 | Sawatzky, Marilyn | RockIt | Shetland Sheepdog | Masters Standard | 13 | S | Paula Collins |
29017 | Sawatzky, Marilyn | RockIt | Shetland Sheepdog | Masters Jumpers | 8 | S | Paula Collins |
29017 | Sawatzky, Marilyn | RockIt | Shetland Sheepdog | Masters Snooker | 21 | S | Paula Collins |
29099 | Kergan, Carol | Neala | Belgian Shepherd | Starters Gamblers | 3 | V | Paula Collins |
29099 | Kergan, Carol | Neala | Belgian Shepherd | Starters Snooker | 1 | V | Paula Collins |
29099 | Kergan, Carol | Neala | Belgian Shepherd | Masters Team | 1 | V | Paula Collins |
29101 | Horsman, Robin | Abi | Belgian Shepherd | Masters Team | 1 | V | Paula Collins |
29164 | Stephen, Lee Ann | Uli | Border Collie | Masters Gamblers | 1 | R | Paula Collins |
29255 | Hay, Barbara | Jedi | Papillon | Masters Standard | 15 | R | Paula Collins |
29255 | Hay, Barbara | Jedi | Papillon | Masters Standard | 16 | R | Paula Collins |
29255 | Hay, Barbara | Jedi | Papillon | Masters Gamblers | 12 | R | Paula Collins |
29261 | Rijnen, Sietske | Roost | English Cocker Spaniel | Masters Standard | 5 | R | Paula Collins |
29261 | Rijnen, Sietske | Roost | English Cocker Spaniel | Masters Gamblers | 6 | R | Paula Collins |
29672 | Downey, Glenda | Link | Australian Shepherd | Starters Standard | 2 | R | Paula Collins |
29672 | Downey, Glenda | Link | Australian Shepherd | Starters Jumpers | 1 | R | Paula Collins |
29672 | Downey, Glenda | Link | Australian Shepherd | Advanced Snooker | 2 | R | Paula Collins |
29672 | Downey, Glenda | Link | Australian Shepherd | Masters Gamblers | 1 | R | Paula Collins |
29974 | Austin, Linda | Annie | Miniature American Shepherd | Starters Gamblers | 3 | R | Paula Collins |
29974 | Austin, Linda | Annie | Miniature American Shepherd | Advanced Standard | 2 | R | Paula Collins |
29981 | Newlove, Brenda | Angie | Shetland Sheepdog | Masters Standard | 1 | R | Paula Collins |
29981 | Newlove, Brenda | Angie | Shetland Sheepdog | Masters Gamblers | 3 | R | Paula Collins |
30051 | Browne, Marcia | Keno | Border Collie | Starters Gamblers | 2 | R | Paula Collins |
30297 | Chester, Maureen | Abby | All Canadian | Advanced Jumpers | 2 | R | Paula Collins |
30423 | Dickson, Ava | Shep | Australian Shepherd | Starters Standard | 2 | S | Paula Collins |
30515 | Williams, Shelley | Freya | All Canadian | SGDC | 1 | S | Paula Collins |
30515 | Williams, Shelley | Freya | All Canadian | Starters Jumpers | 2 | S | Paula Collins |
30515 | Williams, Shelley | Freya | All Canadian | Advanced Gamblers | 1 | S | Paula Collins |
30539 | Dunlop, Elaine | Finn | Labrador Retriever | SGDC | 1 | S | Paula Collins |
30539 | Dunlop, Elaine | Finn | Labrador Retriever | Starters Gamblers | 3 | S | Paula Collins |
30539 | Dunlop, Elaine | Finn | Labrador Retriever | Starters Snooker | 2 | S | Paula Collins |
30539 | Dunlop, Elaine | Finn | Labrador Retriever | Masters Jumpers | 1 | S | Paula Collins |
30967 | Hay, Barbara | Victoria | Papillon | Masters Standard | 8 | S | Paula Collins |
30967 | Hay, Barbara | Victoria | Papillon | Masters Gamblers | 5 | S | Paula Collins |
30967 | Hay, Barbara | Victoria | Papillon | Masters Snooker | 1 | S | Paula Collins |
31117 | Sarton, Kaitlynn | Kilo | Miniature American Shepherd | ADC | 1 | S | Paula Collins |
31117 | Sarton, Kaitlynn | Kilo | Miniature American Shepherd | Starters Standard | 2 | S | Paula Collins |
31117 | Sarton, Kaitlynn | Kilo | Miniature American Shepherd | Starters Standard | 3 | S | Paula Collins |
31570 | Itterman, Tia | Juniper | Miniature American Shepherd | Starters Standard | 1 | S | Paula Collins |
31570 | Itterman, Tia | Juniper | Miniature American Shepherd | Starters Gamblers | 1 | S | Paula Collins |
31570 | Itterman, Tia | Juniper | Miniature American Shepherd | Starters Snooker | 1 | S | Paula Collins |
31599 | Knight, Sarah | Seeya | Golden Retriever | Advanced Jumpers | 2 | R | Paula Collins |
31599 | Knight, Sarah | Seeya | Golden Retriever | Advanced Snooker | 2 | R | Paula Collins |
31599 | Knight, Sarah | Seeya | Golden Retriever | Masters Gamblers | 1 | R | Paula Collins |
31938 | Vogler, Monica | BlackBetty | English Cocker Spaniel | Starters Jumpers | 1 | R | Paula Collins |
32032 | Siever, Jodi | Meadow | Australian Shepherd | Starters Gamblers | 2 | R | Paula Collins |
32259 | Lachance, Erika | Pie | Border Collie | Starters Standard | 1 | R | Paula Collins |
32259 | Lachance, Erika | Pie | Border Collie | Starters Gamblers | 1 | R | Paula Collins |
32259 | Lachance, Erika | Pie | Border Collie | Starters Snooker | 1 | R | Paula Collins |
32408 | Street, Judy | Jorja | Papillon | Starters Gamblers | 1 | R | Paula Collins |
32489 | White, Donna | Brix | Nova Scotia Duck Tolling Retri | Starters Gamblers | 2 | R | Paula Collins |
32489 | White, Donna | Brix | Nova Scotia Duck Tolling Retri | Starters Snooker | 2 | R | Paula Collins |
32498 | Steeple, Ashley | Zoey | Australian Cattle Dog | Starters Gamblers | 1 | R | Paula Collins |
32498 | Steeple, Ashley | Zoey | Australian Cattle Dog | Starters Snooker | 1 | R | Paula Collins |
32537 | Alexander, Wendy | Intrigue | Border Collie | SGDC | 1 | R | Paula Collins |
32537 | Alexander, Wendy | Intrigue | Border Collie | Starters Standard | 2 | R | Paula Collins |
32537 | Alexander, Wendy | Intrigue | Border Collie | Starters Snooker | 3 | R | Paula Collins |
32537 | Alexander, Wendy | Intrigue | Border Collie | Advanced Jumpers | 1 | R | Paula Collins |
32537 | Alexander, Wendy | Intrigue | Border Collie | Advanced Gamblers | 1 | R | Paula Collins |
32599 | Edwards, Deborah | Caragh | Parson Jack Russell Terrier | Starters Gamblers | 1 | R | Paula Collins |
32633 | Head, Bethany | Skipper | American Cocker Spaniel | Starters Standard | 1 | S | Paula Collins |
32633 | Head, Bethany | Skipper | American Cocker Spaniel | Starters Snooker | 1 | S | Paula Collins |
32713 | Neumeier, Shawn | Tia | Lagotto Romagnolo | Advanced Jumpers | 1 | R | Paula Collins |
32713 | Neumeier, Shawn | Tia | Lagotto Romagnolo | Advanced Gamblers | 1 | R | Paula Collins |
32812 | Rijnen, Sietske | Maxxis | English Cocker Spaniel | Starters Standard | 1 | R | Paula Collins |
32812 | Rijnen, Sietske | Maxxis | English Cocker Spaniel | Starters Standard | 2 | R | Paula Collins |
32812 | Rijnen, Sietske | Maxxis | English Cocker Spaniel | Starters Gamblers | 2 | R | Paula Collins |
33069 | Holuboff, Megan | Solo | Pomsky | Starters Jumpers | 1 | S | Paula Collins |
This site is designed and maitained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est conçu et maintenu par Jonathan et Barbara Brown pour l'Association d'agilité du Canada. |