AAC # | Owner's Name | Dog's Call Name | Breed | Leg Name | Leg# | Level | Judge |
---|---|---|---|---|---|---|---|
28460 | Rodgers, Cindy | Midge | Border Terrier | Masters Jumpers | 20 | R | Pamela Ford |
28460 | Rodgers, Cindy | Midge | Border Terrier | Masters Gamblers | 13 | R | Pamela Ford |
28460 | Rodgers, Cindy | Midge | Border Terrier | Masters Gamblers | 14 | R | Pamela Ford |
28460 | Rodgers, Cindy | Midge | Border Terrier | Masters Snooker | 19 | R | Pamela Ford |
28460 | Rodgers, Cindy | Midge | Border Terrier | Masters Steeplechase | 14 | R | Pamela Ford |
28577 | Brooks, Jillian | Quill | Border Collie | ADC | 1 | R | Pamela Ford |
28577 | Brooks, Jillian | Quill | Border Collie | Starters Standard | 3 | R | Pamela Ford |
28577 | Brooks, Jillian | Quill | Border Collie | Advanced Jumpers | 3 | R | Pamela Ford |
28577 | Brooks, Jillian | Quill | Border Collie | Masters Team | 2 | R | Pamela Ford |
28654 | Burgess, Joanne | Shiraz | Australian Shepherd | Masters Steeplechase | 4 | R | Pamela Ford |
28816 | Heath, Nancy | Little Joe | All Canadian | Masters Jumpers | 3 | S | Pamela Ford |
28829 | Beckner, France | ThrillR | Shetland Sheepdog | Masters Standard | 5 | R | Pamela Ford |
28829 | Beckner, France | ThrillR | Shetland Sheepdog | Masters Gamblers | 7 | R | Pamela Ford |
28829 | Beckner, France | ThrillR | Shetland Sheepdog | Masters Team | 3 | R | Pamela Ford |
28856 | Jenkinson, Lisa | Luke | Shetland Sheepdog | Advanced Gamblers | 2 | V | Pamela Ford |
28856 | Jenkinson, Lisa | Luke | Shetland Sheepdog | Masters Steeplechase | 4 | V | Pamela Ford |
29067 | Hardwick, Felicity | Louis | Toy Poodle | MJDC | 1 | R | Pamela Ford |
29067 | Hardwick, Felicity | Louis | Toy Poodle | Advanced Snooker | 1 | R | Pamela Ford |
29067 | Hardwick, Felicity | Louis | Toy Poodle | Masters Jumpers | 3 | R | Pamela Ford |
29067 | Hardwick, Felicity | Louis | Toy Poodle | Masters Jumpers | 4 | R | Pamela Ford |
29102 | Sloan, Philippa | IDGIE | Australian Shepherd | Masters Jumpers | 7 | R | Pamela Ford |
29102 | Sloan, Philippa | IDGIE | Australian Shepherd | Masters Team | 1 | R | Pamela Ford |
29102 | Sloan, Philippa | IDGIE | Australian Shepherd | Masters Team | 2 | R | Pamela Ford |
29102 | Sloan, Philippa | IDGIE | Australian Shepherd | Masters Steeplechase | 4 | R | Pamela Ford |
29204 | Reeve, Meredith | Geordie | Silky Terrier | ExSB | 1 | R | Pamela Ford |
29204 | Reeve, Meredith | Geordie | Silky Terrier | Masters Standard | 11 | R | Pamela Ford |
29204 | Reeve, Meredith | Geordie | Silky Terrier | Masters Jumpers | 9 | R | Pamela Ford |
29204 | Reeve, Meredith | Geordie | Silky Terrier | Masters Gamblers | 8 | R | Pamela Ford |
29204 | Reeve, Meredith | Geordie | Silky Terrier | Masters Snooker | 10 | R | Pamela Ford |
29204 | Reeve, Meredith | Geordie | Silky Terrier | Masters Challenge | 2 | R | Pamela Ford |
29251 | Romain, Donna | S'Miles | Miniature Poodle | AGDC | 1 | S | Pamela Ford |
29251 | Romain, Donna | S'Miles | Miniature Poodle | Advanced Gamblers | 3 | S | Pamela Ford |
29287 | Abbott, Patrice | Frani | Nova Scotia Duck Toller | Advanced Jumpers | 2 | S | Pamela Ford |
29287 | Abbott, Patrice | Frani | Nova Scotia Duck Toller | Advanced Gamblers | 3 | S | Pamela Ford |
29287 | Abbott, Patrice | Frani | Nova Scotia Duck Toller | Advanced Snooker | 1 | S | Pamela Ford |
29287 | Abbott, Patrice | Frani | Nova Scotia Duck Toller | Masters Steeplechase | 3 | S | Pamela Ford |
29296 | Hook, Linda | Elle | English Cocker Spaniel | Masters Steeplechase | 3 | R | Pamela Ford |
29341 | Amelio, Adriana | Brio | Shetland Sheepdog | Advanced Jumpers | 2 | S | Pamela Ford |
29396 | Harmer, Todd | Moss | Border Collie | MADC | 1 | R | Pamela Ford |
29396 | Harmer, Todd | Moss | Border Collie | Masters Standard | 2 | R | Pamela Ford |
29396 | Harmer, Todd | Moss | Border Collie | Masters Standard | 3 | R | Pamela Ford |
29607 | Chabluk, Arnold | Gibson | Miniature Australian Shepherd | Advanced Jumpers | 1 | S | Pamela Ford |
29607 | Chabluk, Arnold | Gibson | Miniature Australian Shepherd | Advanced Snooker | 1 | S | Pamela Ford |
29721 | Erskine, Lynn | Ada | Standard Poodle | Advanced Jumpers | 3 | S | Pamela Ford |
29721 | Erskine, Lynn | Ada | Standard Poodle | Advanced Jumpers | 4 | S | Pamela Ford |
29721 | Erskine, Lynn | Ada | Standard Poodle | Advanced Gamblers | 1 | S | Pamela Ford |
29721 | Erskine, Lynn | Ada | Standard Poodle | Masters Team | 2 | S | Pamela Ford |
29863 | Nightingale, Susan | Biddy | Labrador Retriever | Masters Standard | 13 | S | Pamela Ford |
29863 | Nightingale, Susan | Biddy | Labrador Retriever | Masters Jumpers | 16 | S | Pamela Ford |
29863 | Nightingale, Susan | Biddy | Labrador Retriever | Masters Gamblers | 19 | S | Pamela Ford |
29863 | Nightingale, Susan | Biddy | Labrador Retriever | Masters Gamblers | 20 | S | Pamela Ford |
29863 | Nightingale, Susan | Biddy | Labrador Retriever | Masters Snooker | 11 | S | Pamela Ford |
29863 | Nightingale, Susan | Biddy | Labrador Retriever | Masters Team | 2 | S | Pamela Ford |
29863 | Nightingale, Susan | Biddy | Labrador Retriever | Masters Steeplechase | 14 | S | Pamela Ford |
29863 | Nightingale, Susan | Biddy | Labrador Retriever | Masters Challenge | 3 | S | Pamela Ford |
29969 | Graves, Heather | Skye | Border Collie | Advanced Standard | 1 | R | Pamela Ford |
29969 | Graves, Heather | Skye | Border Collie | Masters Team | 2 | R | Pamela Ford |
29969 | Graves, Heather | Skye | Border Collie | Masters Team | 3 | R | Pamela Ford |
30159 | Baker, Tricia | Koda | Australian Shepherd | Advanced Gamblers | 1 | R | Pamela Ford |
30159 | Baker, Tricia | Koda | Australian Shepherd | Masters Team | 1 | R | Pamela Ford |
30159 | Baker, Tricia | Koda | Australian Shepherd | Masters Team | 2 | R | Pamela Ford |
30306 | Hunt, Sherene | Spark | Chihuahua | Masters Standard | 2 | S | Pamela Ford |
30306 | Hunt, Sherene | Spark | Chihuahua | Masters Jumpers | 3 | S | Pamela Ford |
30306 | Hunt, Sherene | Spark | Chihuahua | Masters Gamblers | 3 | S | Pamela Ford |
30306 | Hunt, Sherene | Spark | Chihuahua | Masters Snooker | 2 | S | Pamela Ford |
30306 | Hunt, Sherene | Spark | Chihuahua | Masters Steeplechase | 8 | S | Pamela Ford |
30307 | Hunt, Sherene | Raegan | Border Collie | AADC | 1 | R | Pamela Ford |
30307 | Hunt, Sherene | Raegan | Border Collie | Advanced Standard | 3 | R | Pamela Ford |
30307 | Hunt, Sherene | Raegan | Border Collie | Masters Jumpers | 1 | R | Pamela Ford |
30307 | Hunt, Sherene | Raegan | Border Collie | Masters Steeplechase | 4 | R | Pamela Ford |
30326 | Putland, Jennifer | Roxy | Border Collie | Advanced Standard | 1 | R | Pamela Ford |
30326 | Putland, Jennifer | Roxy | Border Collie | Advanced Gamblers | 1 | R | Pamela Ford |
30380 | Erskine, Ali | Loot | Dutch Shepherd | SGDC | 1 | R | Pamela Ford |
30380 | Erskine, Ali | Loot | Dutch Shepherd | Starters Standard | 1 | R | Pamela Ford |
30380 | Erskine, Ali | Loot | Dutch Shepherd | Starters Standard | 2 | R | Pamela Ford |
30380 | Erskine, Ali | Loot | Dutch Shepherd | Starters Snooker | 2 | R | Pamela Ford |
30380 | Erskine, Ali | Loot | Dutch Shepherd | Advanced Jumpers | 2 | R | Pamela Ford |
30380 | Erskine, Ali | Loot | Dutch Shepherd | Advanced Gamblers | 1 | R | Pamela Ford |
30380 | Erskine, Ali | Loot | Dutch Shepherd | Masters Steeplechase | 1 | R | Pamela Ford |
30496 | Hamza, Madeleine | Pippi | Papillon | Masters Team | 1 | R | Pamela Ford |
30547 | Blackwood, Leah | Rush | Silken Windhound | Advanced Standard | 1 | S | Pamela Ford |
30547 | Blackwood, Leah | Rush | Silken Windhound | Advanced Jumpers | 3 | S | Pamela Ford |
30547 | Blackwood, Leah | Rush | Silken Windhound | Advanced Snooker | 2 | S | Pamela Ford |
30565 | Edgell, Ali | Sally | Labrador Retriever | Advanced Standard | 1 | S | Pamela Ford |
30565 | Edgell, Ali | Sally | Labrador Retriever | Advanced Jumpers | 2 | S | Pamela Ford |
30565 | Edgell, Ali | Sally | Labrador Retriever | Masters Gamblers | 1 | S | Pamela Ford |
30565 | Edgell, Ali | Sally | Labrador Retriever | Masters Team | 1 | S | Pamela Ford |
30957 | Abbott, Patrice | Koa | Nova Scotia Duck Toller | Advanced Jumpers | 2 | S | Pamela Ford |
30957 | Abbott, Patrice | Koa | Nova Scotia Duck Toller | Advanced Gamblers | 1 | S | Pamela Ford |
31148 | Coleman, Rosalind | Gwen | Border Collie | Masters Snooker | 3 | S | Pamela Ford |
31186 | Parsons, Erin | Rhoda | Old English Sheepdog | Starters Gamblers | 2 | R | Pamela Ford |
31186 | Parsons, Erin | Rhoda | Old English Sheepdog | Starters Snooker | 1 | R | Pamela Ford |
31186 | Parsons, Erin | Rhoda | Old English Sheepdog | Advanced Jumpers | 1 | R | Pamela Ford |
31186 | Parsons, Erin | Rhoda | Old English Sheepdog | Advanced Jumpers | 2 | R | Pamela Ford |
31338 | Franks, Nicola | Rush | Australian Shepherd | Starters Jumpers | 2 | R | Pamela Ford |
31339 | Beckner, Frances | HustlR | Shetland Sheepdog | Starters Gamblers | 2 | S | Pamela Ford |
31339 | Beckner, Frances | HustlR | Shetland Sheepdog | Masters Team | 1 | S | Pamela Ford |
31362 | Lembke, Marti | Sindri | Border Terrier | AGDC | 1 | S | Pamela Ford |
31362 | Lembke, Marti | Sindri | Border Terrier | Masters Gamblers | 3 | S | Pamela Ford |
31362 | Lembke, Marti | Sindri | Border Terrier | Masters Team | 1 | S | Pamela Ford |
31509 | Ray, Carol | GiGi | Shetland Sheepdog | Starters Jumpers | 1 | R | Pamela Ford |
31509 | Ray, Carol | GiGi | Shetland Sheepdog | Starters Jumpers | 2 | R | Pamela Ford |
31545 | Westnedge, Kiri | Reef | Shetland Sheepdog | MTRDC | 1 | R | Pamela Ford |
31545 | Westnedge, Kiri | Reef | Shetland Sheepdog | Masters Team | 3 | R | Pamela Ford |
31545 | Westnedge, Kiri | Reef | Shetland Sheepdog | Masters Team | 4 | R | Pamela Ford |
31550 | Alexander, Carter | Vedder | Nova Scotia Duck Toller | Advanced Gamblers | 3 | R | Pamela Ford |
31550 | Alexander, Carter | Vedder | Nova Scotia Duck Toller | Masters Team | 1 | R | Pamela Ford |
32058 | Vogler, Brad | Hawkeye | Miniature American Shepherd | Starters Gamblers | 3 | R | Pamela Ford |
32058 | Vogler, Brad | Hawkeye | Miniature American Shepherd | Starters Snooker | 1 | R | Pamela Ford |
32184 | Reiber , Sheila | Hazel | Labradoodle | AADC | 1 | S | Pamela Ford |
32184 | Reiber , Sheila | Hazel | Labradoodle | AGDC | 1 | S | Pamela Ford |
32184 | Reiber , Sheila | Hazel | Labradoodle | Advanced Standard | 3 | S | Pamela Ford |
32184 | Reiber , Sheila | Hazel | Labradoodle | Advanced Gamblers | 3 | S | Pamela Ford |
32184 | Reiber , Sheila | Hazel | Labradoodle | Masters Snooker | 2 | S | Pamela Ford |
32184 | Reiber , Sheila | Hazel | Labradoodle | Masters Team | 2 | S | Pamela Ford |
32184 | Reiber , Sheila | Hazel | Labradoodle | Masters Steeplechase | 2 | S | Pamela Ford |
32332 | Pronger, Lora | Pippin | Pomeranian | Starters Jumpers | 1 | S | Pamela Ford |
32332 | Pronger, Lora | Pippin | Pomeranian | Starters Jumpers | 2 | S | Pamela Ford |
32456 | MacDonald, Paula | Sasha | Golden Retriever | Starters Standard | 2 | S | Pamela Ford |
32456 | MacDonald, Paula | Sasha | Golden Retriever | Advanced Gamblers | 2 | S | Pamela Ford |
32565 | Temple, Viviene | Zeke | Miniature Poodle | SGDC | 1 | R | Pamela Ford |
32565 | Temple, Viviene | Zeke | Miniature Poodle | Starters Jumpers | 4 | R | Pamela Ford |
32565 | Temple, Viviene | Zeke | Miniature Poodle | Starters Gamblers | 2 | R | Pamela Ford |
32565 | Temple, Viviene | Zeke | Miniature Poodle | Advanced Jumpers | 1 | R | Pamela Ford |
32565 | Temple, Viviene | Zeke | Miniature Poodle | Advanced Gamblers | 1 | R | Pamela Ford |
32565 | Temple, Viviene | Zeke | Miniature Poodle | Advanced Snooker | 1 | R | Pamela Ford |
32565 | Temple, Viviene | Zeke | Miniature Poodle | Masters Steeplechase | 1 | R | Pamela Ford |
32614 | Crawford, Saskia | Winnie | Standard Poodle | Starters Jumpers | 1 | S | Pamela Ford |
32859 | leach, bobbi | Jett | Miniature American Shepherd | Starters Standard | 1 | R | Pamela Ford |
32859 | leach, bobbi | Jett | Miniature American Shepherd | Starters Gamblers | 2 | R | Pamela Ford |
32859 | leach, bobbi | Jett | Miniature American Shepherd | Starters Snooker | 2 | R | Pamela Ford |
32904 | Bronson, Ray | Kai | Border Collie | Starters Standard | 1 | R | Pamela Ford |
32904 | Bronson, Ray | Kai | Border Collie | Starters Standard | 2 | R | Pamela Ford |
32904 | Bronson, Ray | Kai | Border Collie | Starters Jumpers | 2 | R | Pamela Ford |
32904 | Bronson, Ray | Kai | Border Collie | Masters Steeplechase | 2 | R | Pamela Ford |
33059 | Almendares, Kelsey | Winnie | Shetland SheepDog | Starters Gamblers | 1 | R | Pamela Ford |
20482 | Van Gurp, Chris | Rizzla | Bichon Frisé | Masters Standard | 15 | V | Pamela Ford |
20482 | Van Gurp, Chris | Rizzla | Bichon Frisé | Masters Jumpers | 14 | V | Pamela Ford |
21134 | Chabluk, Arnold | Penny | Nova Scotia Duck Toller | Silver | 1 | V | Pamela Ford |
21134 | Chabluk, Arnold | Penny | Nova Scotia Duck Toller | Masters Snooker | 14 | V | Pamela Ford |
21544 | Dutchak, Arlene | Miss Whiski | Scottish Terrier | MTRDC | 1 | V | Pamela Ford |
21544 | Dutchak, Arlene | Miss Whiski | Scottish Terrier | Masters Jumpers | 31 | V | Pamela Ford |
21544 | Dutchak, Arlene | Miss Whiski | Scottish Terrier | Masters Jumpers | 32 | V | Pamela Ford |
21544 | Dutchak, Arlene | Miss Whiski | Scottish Terrier | Masters Snooker | 38 | V | Pamela Ford |
21544 | Dutchak, Arlene | Miss Whiski | Scottish Terrier | Masters Team | 4 | V | Pamela Ford |
21544 | Dutchak, Arlene | Miss Whiski | Scottish Terrier | Masters Team | 5 | V | Pamela Ford |
21564 | Rivers, Stephanie | Sydney | Australian Shepherd | Masters Steeplechase | 12 | V | Pamela Ford |
21583 | Pugh, Winona | Faelan | Shetland Sheepdog | Masters Jumpers | 31 | V | Pamela Ford |
21583 | Pugh, Winona | Faelan | Shetland Sheepdog | Masters Jumpers | 32 | V | Pamela Ford |
21806 | Coleman, Rosalind | Kate | Border Collie | MGDC | 1 | V | Pamela Ford |
21806 | Coleman, Rosalind | Kate | Border Collie | MTRDC | 1 | V | Pamela Ford |
21806 | Coleman, Rosalind | Kate | Border Collie | ExJB | 1 | V | Pamela Ford |
21806 | Coleman, Rosalind | Kate | Border Collie | Masters Jumpers | 10 | V | Pamela Ford |
21806 | Coleman, Rosalind | Kate | Border Collie | Masters Gamblers | 4 | V | Pamela Ford |
21806 | Coleman, Rosalind | Kate | Border Collie | Masters Snooker | 6 | V | Pamela Ford |
21806 | Coleman, Rosalind | Kate | Border Collie | Masters Team | 3 | V | Pamela Ford |
21806 | Coleman, Rosalind | Kate | Border Collie | Masters Team | 4 | V | Pamela Ford |
21806 | Coleman, Rosalind | Kate | Border Collie | Masters Steeplechase | 4 | V | Pamela Ford |
22083 | Horel, Brianna | Tipper | Border Collie | Masters Steeplechase | 22 | V | Pamela Ford |
22084 | Horel, Pia | Fergie | Border Collie | Masters Steeplechase | 36 | V | Pamela Ford |
22222 | Gurr, Nicki | Quiz | Border Collie | Masters Jumpers | 11 | V | Pamela Ford |
22452 | Rodgers, Cindy | Hector | Border Terrier | Masters Gamblers | 35 | V | Pamela Ford |
22452 | Rodgers, Cindy | Hector | Border Terrier | Masters Gamblers | 36 | V | Pamela Ford |
22452 | Rodgers, Cindy | Hector | Border Terrier | Masters Team | 3 | V | Pamela Ford |
22786 | Kelley, Karen | Blue | Keeshond | Masters Standard | 38 | V | Pamela Ford |
22786 | Kelley, Karen | Blue | Keeshond | Masters Jumpers | 46 | V | Pamela Ford |
23404 | Zanker, Monika | Zing | Australia Koolie | Masters Jumpers | 77 | S | Pamela Ford |
23404 | Zanker, Monika | Zing | Australia Koolie | Masters Steeplechase | 71 | S | Pamela Ford |
23451 | Blackwood, Leah | Jasper | Silken Windhound | Masters Standard | 14 | V | Pamela Ford |
23451 | Blackwood, Leah | Jasper | Silken Windhound | Masters Snooker | 23 | V | Pamela Ford |
23451 | Blackwood, Leah | Jasper | Silken Windhound | Masters Team | 1 | V | Pamela Ford |
23451 | Blackwood, Leah | Jasper | Silken Windhound | Masters Challenge | 3 | V | Pamela Ford |
23502 | Rolph, Terrie | Ruby | Schipperke | Advanced Jumpers | 2 | V | Pamela Ford |
23995 | Wright, Ron | Sophie | Miniature Australian Shepherd | Masters Team | 90 | V | Pamela Ford |
23995 | Wright, Ron | Sophie | Miniature Australian Shepherd | Masters Team | 91 | V | Pamela Ford |
24320 | Howarth, Sandi | Meg | Shetland Sheepdog | Masters Gamblers | 15 | V | Pamela Ford |
24320 | Howarth, Sandi | Meg | Shetland Sheepdog | Masters Gamblers | 16 | V | Pamela Ford |
24320 | Howarth, Sandi | Meg | Shetland Sheepdog | Masters Team | 1 | V | Pamela Ford |
24320 | Howarth, Sandi | Meg | Shetland Sheepdog | Masters Team | 2 | V | Pamela Ford |
24320 | Howarth, Sandi | Meg | Shetland Sheepdog | Masters Challenge | 2 | V | Pamela Ford |
24577 | Sandvar, Lorri | Riplee | Nova Scotia Duck Toller | Masters Jumpers | 3 | V | Pamela Ford |
24577 | Sandvar, Lorri | Riplee | Nova Scotia Duck Toller | Masters Snooker | 5 | V | Pamela Ford |
24780 | Sloan, Philippa | ZEST | Australian Shepherd | Masters Jumpers | 32 | R | Pamela Ford |
24850 | Thornton, Lola | Andy | Shetland Sheepdog | Masters Jumpers | 46 | S | Pamela Ford |
24850 | Thornton, Lola | Andy | Shetland Sheepdog | Masters Team | 3 | S | Pamela Ford |
25087 | Pronger, Lora | Tab | Shetland Sheepdog | Masters Snooker | 23 | V | Pamela Ford |
25137 | Gurr, Nicki | Teaser | Border Collie | Masters Steeplechase | 8 | S | Pamela Ford |
25363 | Burgess, Joanne | Tanzi | Australian Shepherd | Masters Jumpers | 16 | V | Pamela Ford |
25363 | Burgess, Joanne | Tanzi | Australian Shepherd | Masters Gamblers | 13 | V | Pamela Ford |
25363 | Burgess, Joanne | Tanzi | Australian Shepherd | Masters Gamblers | 14 | V | Pamela Ford |
25363 | Burgess, Joanne | Tanzi | Australian Shepherd | Masters Snooker | 15 | V | Pamela Ford |
25363 | Burgess, Joanne | Tanzi | Australian Shepherd | Masters Steeplechase | 20 | V | Pamela Ford |
25634 | Holoboff, Bev | Ever | English Cocker Spaniel | ADC | 1 | V | Pamela Ford |
25634 | Holoboff, Bev | Ever | English Cocker Spaniel | Starters Standard | 3 | V | Pamela Ford |
25634 | Holoboff, Bev | Ever | English Cocker Spaniel | Advanced Gamblers | 1 | V | Pamela Ford |
25734 | Warren, Lynda | Naish | Shetland Sheepdog | AADC | 1 | V | Pamela Ford |
25734 | Warren, Lynda | Naish | Shetland Sheepdog | Advanced Standard | 3 | V | Pamela Ford |
25735 | Ray, Carol | Frany | Shetland Sheepdog | Masters Gamblers | 18 | V | Pamela Ford |
25735 | Ray, Carol | Frany | Shetland Sheepdog | Masters Gamblers | 19 | V | Pamela Ford |
25735 | Ray, Carol | Frany | Shetland Sheepdog | Masters Snooker | 13 | V | Pamela Ford |
25735 | Ray, Carol | Frany | Shetland Sheepdog | Masters Team | 5 | V | Pamela Ford |
25735 | Ray, Carol | Frany | Shetland Sheepdog | Masters Steeplechase | 36 | V | Pamela Ford |
25748 | Hunt, Sherene | Decoy | Border Collie | Masters Standard | 27 | S | Pamela Ford |
25748 | Hunt, Sherene | Decoy | Border Collie | Masters Standard | 28 | S | Pamela Ford |
25748 | Hunt, Sherene | Decoy | Border Collie | Masters Gamblers | 38 | S | Pamela Ford |
25748 | Hunt, Sherene | Decoy | Border Collie | Masters Snooker | 15 | S | Pamela Ford |
25748 | Hunt, Sherene | Decoy | Border Collie | Masters Steeplechase | 28 | S | Pamela Ford |
25748 | Hunt, Sherene | Decoy | Border Collie | Masters Challenge | 4 | S | Pamela Ford |
25818 | Heath, Nancy | Walter | All Canadian | Masters Gamblers | 7 | V | Pamela Ford |
25862 | Ferraro, Deedra | Onyx | All Canadian | MJDC | 1 | S | Pamela Ford |
25862 | Ferraro, Deedra | Onyx | All Canadian | ATChC | 1 | S | Pamela Ford |
25862 | Ferraro, Deedra | Onyx | All Canadian | Masters Jumpers | 4 | S | Pamela Ford |
25862 | Ferraro, Deedra | Onyx | All Canadian | Masters Snooker | 9 | S | Pamela Ford |
25862 | Ferraro, Deedra | Onyx | All Canadian | Masters Steeplechase | 9 | S | Pamela Ford |
25877 | Almendares, Kelsey | Tigger | Shetland Sheepdog | ExSB | 1 | V | Pamela Ford |
25877 | Almendares, Kelsey | Tigger | Shetland Sheepdog | Masters Snooker | 10 | V | Pamela Ford |
25910 | Reintjes, Delaena | Lotus | All Canadian | MSDC | 1 | S | Pamela Ford |
25910 | Reintjes, Delaena | Lotus | All Canadian | MJDC | 1 | S | Pamela Ford |
25910 | Reintjes, Delaena | Lotus | All Canadian | Masters Jumpers | 3 | S | Pamela Ford |
25910 | Reintjes, Delaena | Lotus | All Canadian | Masters Jumpers | 4 | S | Pamela Ford |
25910 | Reintjes, Delaena | Lotus | All Canadian | Masters Gamblers | 3 | S | Pamela Ford |
25910 | Reintjes, Delaena | Lotus | All Canadian | Masters Snooker | 4 | S | Pamela Ford |
26229 | Simmonds, Erin | Swing | Border Collie | MTRDC | 1 | R | Pamela Ford |
26229 | Simmonds, Erin | Swing | Border Collie | Masters Team | 4 | R | Pamela Ford |
26229 | Simmonds, Erin | Swing | Border Collie | Masters Team | 5 | R | Pamela Ford |
26298 | Anderson, Jean | Kona | Labrador Retriever | Masters Standard | 13 | S | Pamela Ford |
26298 | Anderson, Jean | Kona | Labrador Retriever | Masters Gamblers | 17 | S | Pamela Ford |
26298 | Anderson, Jean | Kona | Labrador Retriever | Masters Snooker | 8 | S | Pamela Ford |
26298 | Anderson, Jean | Kona | Labrador Retriever | Masters Team | 1 | S | Pamela Ford |
26298 | Anderson, Jean | Kona | Labrador Retriever | Masters Steeplechase | 14 | S | Pamela Ford |
26393 | Parsons, Erin | Gordon | Old English Sheepdog | Masters Jumpers | 32 | V | Pamela Ford |
26393 | Parsons, Erin | Gordon | Old English Sheepdog | Masters Gamblers | 28 | V | Pamela Ford |
26393 | Parsons, Erin | Gordon | Old English Sheepdog | Masters Snooker | 45 | V | Pamela Ford |
26393 | Parsons, Erin | Gordon | Old English Sheepdog | Masters Team | 2 | V | Pamela Ford |
26393 | Parsons, Erin | Gordon | Old English Sheepdog | Masters Team | 3 | V | Pamela Ford |
26496 | Ferraro, Deedra | Gypsy | All Canadian | Masters Jumpers | 9 | S | Pamela Ford |
26496 | Ferraro, Deedra | Gypsy | All Canadian | Masters Gamblers | 15 | S | Pamela Ford |
26637 | Maricle, Nina | Ryder | All Canadian | MSDC | 1 | V | Pamela Ford |
26637 | Maricle, Nina | Ryder | All Canadian | Masters Snooker | 4 | V | Pamela Ford |
26982 | Graves, Heather | Dart | Border Collie | Masters Team | 2 | S | Pamela Ford |
27005 | LaJeunesse, Larry | Quest | Nova Scotia Duck Toller | Masters Gamblers | 16 | S | Pamela Ford |
27005 | LaJeunesse, Larry | Quest | Nova Scotia Duck Toller | Masters Steeplechase | 28 | S | Pamela Ford |
27035 | Morrison, Diane | Timber | All Canadian | Masters Standard | 4 | R | Pamela Ford |
27035 | Morrison, Diane | Timber | All Canadian | Masters Steeplechase | 11 | R | Pamela Ford |
27186 | Power, Anne | Bert | Australian Kelpie | Masters Gamblers | 6 | S | Pamela Ford |
27186 | Power, Anne | Bert | Australian Kelpie | Masters Steeplechase | 5 | S | Pamela Ford |
27372 | Alexander, Heather | Crosby | Nova Scotia Duck Toller | Masters Standard | 14 | V | Pamela Ford |
27372 | Alexander, Heather | Crosby | Nova Scotia Duck Toller | Masters Gamblers | 11 | V | Pamela Ford |
27372 | Alexander, Heather | Crosby | Nova Scotia Duck Toller | Masters Snooker | 6 | V | Pamela Ford |
27372 | Alexander, Heather | Crosby | Nova Scotia Duck Toller | Masters Team | 1 | V | Pamela Ford |
28280 | Sugiyama, Darlene | Ro | Shetland Sheepdog | Masters Jumpers | 11 | S | Pamela Ford |
28280 | Sugiyama, Darlene | Ro | Shetland Sheepdog | Masters Jumpers | 12 | S | Pamela Ford |
28280 | Sugiyama, Darlene | Ro | Shetland Sheepdog | Masters Challenge | 1 | S | Pamela Ford |
28333 | Leach, Bobbi | Axel | Miniature Australian Shepherd | Masters Standard | 70 | R | Pamela Ford |
28333 | Leach, Bobbi | Axel | Miniature Australian Shepherd | Masters Jumpers | 77 | R | Pamela Ford |
28333 | Leach, Bobbi | Axel | Miniature Australian Shepherd | Masters Jumpers | 78 | R | Pamela Ford |
28333 | Leach, Bobbi | Axel | Miniature Australian Shepherd | Masters Gamblers | 90 | R | Pamela Ford |
28333 | Leach, Bobbi | Axel | Miniature Australian Shepherd | Masters Snooker | 72 | R | Pamela Ford |
28333 | Leach, Bobbi | Axel | Miniature Australian Shepherd | Masters Team | 39 | R | Pamela Ford |
28333 | Leach, Bobbi | Axel | Miniature Australian Shepherd | Masters Team | 40 | R | Pamela Ford |
28333 | Leach, Bobbi | Axel | Miniature Australian Shepherd | Masters Steeplechase | 116 | R | Pamela Ford |
28381 | Parkinson, Margaret | Misty | Border Collie | Masters Jumpers | 7 | R | Pamela Ford |
28381 | Parkinson, Margaret | Misty | Border Collie | Masters Steeplechase | 4 | R | Pamela Ford |
28460 | Rodgers, Cindy | Midge | Border Terrier | Masters Standard | 18 | R | Pamela Ford |
This site is designed and maitained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est conçu et maintenu par Jonathan et Barbara Brown pour l'Association d'agilité du Canada. |