AAC # | Owner's Name | Dog's Call Name | Breed | Leg Name | Leg# | Level | Judge |
---|---|---|---|---|---|---|---|
19811 | Sutherland, Sheree | Houston | Australian Stumpy Tail Cattle | Masters Jumpers | 81 | V | Sherry Taylor |
19811 | Sutherland, Sheree | Houston | Australian Stumpy Tail Cattle | Masters Jumpers | 82 | V | Sherry Taylor |
19811 | Sutherland, Sheree | Houston | Australian Stumpy Tail Cattle | Masters Snooker | 61 | V | Kim Reed |
19811 | Sutherland, Sheree | Houston | Australian Stumpy Tail Cattle | Masters Snooker | 62 | V | Sherry Taylor |
19811 | Sutherland, Sheree | Houston | Australian Stumpy Tail Cattle | Masters Team | 49 | V | Kim Reed |
19811 | Sutherland, Sheree | Houston | Australian Stumpy Tail Cattle | Masters Steeplechase | 254 | V | Sherry Taylor |
19811 | Sutherland, Sheree | Houston | Australian Stumpy Tail Cattle | Masters Steeplechase | 255 | V | Sherry Taylor |
19811 | Sutherland, Sheree | Houston | Australian Stumpy Tail Cattle | Masters Steeplechase | 256 | V | Kim Reed |
20019 | Wyss/Anderson, Tanya/Shelley | Kayden | All Canadian | Masters Gamblers | 110 | V | Sherry Taylor |
20019 | Wyss/Anderson, Tanya/Shelley | Kayden | All Canadian | Masters Team | 42 | V | Kim Reed |
20019 | Wyss/Anderson, Tanya/Shelley | Kayden | All Canadian | Masters Steeplechase | 149 | V | Sherry Taylor |
20348 | Mitrunen, Sara | Cailey | Shetland Sheepdog | Masters Jumpers | 11 | V | Sherry Taylor |
21402 | Andrew, Hilary | Stoney | Border Collie | Masters Gamblers | 151 | V | Kim Reed |
21402 | Andrew, Hilary | Stoney | Border Collie | Masters Snooker | 113 | V | Sherry Taylor |
21402 | Andrew, Hilary | Stoney | Border Collie | Masters Snooker | 114 | V | Kim Reed |
21402 | Andrew, Hilary | Stoney | Border Collie | Masters Team | 29 | V | Kim Reed |
21402 | Andrew, Hilary | Stoney | Border Collie | Masters Steeplechase | 141 | V | Sherry Taylor |
21402 | Andrew, Hilary | Stoney | Border Collie | Masters Steeplechase | 142 | V | Kim Reed |
22077 | Lienert-Tikal, Cathy | Breeze | Shetland Sheepdog | ExScS | 1 | S | Sherry Taylor |
22077 | Lienert-Tikal, Cathy | Breeze | Shetland Sheepdog | Masters Steeplechase | 50 | S | Sherry Taylor |
22193 | Mitrunen, Peter & Sara | Popeye | Shetland Sheepdog | MSDC | 1 | V | Kim Reed |
22193 | Mitrunen, Peter & Sara | Popeye | Shetland Sheepdog | Masters Standard | 8 | V | Sherry Taylor |
22193 | Mitrunen, Peter & Sara | Popeye | Shetland Sheepdog | Masters Snooker | 4 | V | Kim Reed |
22193 | Mitrunen, Peter & Sara | Popeye | Shetland Sheepdog | Masters Steeplechase | 24 | V | Kim Reed |
22264 | Dung, Elizabeth | Brownie | Toy Poodle | Masters Snooker | 31 | V | Kim Reed |
22264 | Dung, Elizabeth | Brownie | Toy Poodle | Masters Team | 41 | V | Kim Reed |
22312 | Anderson, Shelley | Takoda | Polish Lowland Sheep Dog | Lifetime | 1 | V | Kim Reed |
22312 | Anderson, Shelley | Takoda | Polish Lowland Sheep Dog | Masters Standard | 96 | V | Kim Reed |
22312 | Anderson, Shelley | Takoda | Polish Lowland Sheep Dog | Masters Standard | 97 | V | Sherry Taylor |
22312 | Anderson, Shelley | Takoda | Polish Lowland Sheep Dog | Masters Jumpers | 70 | V | Sherry Taylor |
22312 | Anderson, Shelley | Takoda | Polish Lowland Sheep Dog | Masters Gamblers | 62 | V | Sherry Taylor |
22312 | Anderson, Shelley | Takoda | Polish Lowland Sheep Dog | Masters Snooker | 68 | V | Kim Reed |
22312 | Anderson, Shelley | Takoda | Polish Lowland Sheep Dog | Masters Team | 57 | V | Kim Reed |
23067 | Lavers, Elaine | Lacey | Miniature Australian Shepherd | ExGG | 1 | V | Sherry Taylor |
23067 | Lavers, Elaine | Lacey | Miniature Australian Shepherd | Masters Gamblers | 24 | V | Kim Reed |
23067 | Lavers, Elaine | Lacey | Miniature Australian Shepherd | Masters Gamblers | 25 | V | Sherry Taylor |
23067 | Lavers, Elaine | Lacey | Miniature Australian Shepherd | Masters Snooker | 27 | V | Sherry Taylor |
23067 | Lavers, Elaine | Lacey | Miniature Australian Shepherd | Masters Team | 9 | V | Kim Reed |
23789 | Kloc, Donna | Shuger | Labrador Retriever | Masters Standard | 68 | V | Sherry Taylor |
23789 | Kloc, Donna | Shuger | Labrador Retriever | Masters Team | 21 | V | Kim Reed |
23995 | Wright, Ron | Sophie | Miniature Australian Shepherd | Masters Standard | 317 | V | Kim Reed |
23995 | Wright, Ron | Sophie | Miniature Australian Shepherd | Masters Standard | 318 | V | Sherry Taylor |
23995 | Wright, Ron | Sophie | Miniature Australian Shepherd | Masters Jumpers | 273 | V | Sherry Taylor |
23995 | Wright, Ron | Sophie | Miniature Australian Shepherd | Masters Gamblers | 263 | V | Sherry Taylor |
23995 | Wright, Ron | Sophie | Miniature Australian Shepherd | Masters Gamblers | 264 | V | Kim Reed |
23995 | Wright, Ron | Sophie | Miniature Australian Shepherd | Masters Snooker | 203 | V | Kim Reed |
23995 | Wright, Ron | Sophie | Miniature Australian Shepherd | Masters Snooker | 204 | V | Sherry Taylor |
23995 | Wright, Ron | Sophie | Miniature Australian Shepherd | Masters Steeplechase | 319 | V | Kim Reed |
23995 | Wright, Ron | Sophie | Miniature Australian Shepherd | Masters Steeplechase | 320 | V | Sherry Taylor |
24788 | Anderson, Linda | Penny | Shetland Sheepdog | SGDC | 1 | V | Kim Reed |
24788 | Anderson, Linda | Penny | Shetland Sheepdog | Starters Jumpers | 2 | V | Kim Reed |
24788 | Anderson, Linda | Penny | Shetland Sheepdog | Masters Steeplechase | 3 | V | Kim Reed |
24846 | Brydle, Alison | Zeeva | German Shepherd | Masters Team | 7 | V | Kim Reed |
25183 | Honyara, Shona | Clara | Shetland Sheepdog | Masters Jumpers | 46 | V | Sherry Taylor |
25183 | Honyara, Shona | Clara | Shetland Sheepdog | Masters Gamblers | 54 | V | Kim Reed |
25183 | Honyara, Shona | Clara | Shetland Sheepdog | Masters Snooker | 51 | V | Sherry Taylor |
25183 | Honyara, Shona | Clara | Shetland Sheepdog | Masters Snooker | 52 | V | Kim Reed |
25183 | Honyara, Shona | Clara | Shetland Sheepdog | Masters Team | 56 | V | Kim Reed |
25183 | Honyara, Shona | Clara | Shetland Sheepdog | Masters Steeplechase | 177 | V | Sherry Taylor |
25183 | Honyara, Shona | Clara | Shetland Sheepdog | Masters Steeplechase | 178 | V | Kim Reed |
25183 | Honyara, Shona | Clara | Shetland Sheepdog | Masters Steeplechase | 179 | V | Sherry Taylor |
25184 | Kong, Carson | IMP | Shetland Sheepdog | Masters Standard | 6 | R | Sherry Taylor |
25762 | Ruddick, Gwen | Al-Vinn | Papillon | ExStP | 1 | V | Sherry Taylor |
25762 | Ruddick, Gwen | Al-Vinn | Papillon | ExSG | 1 | V | Sherry Taylor |
25762 | Ruddick, Gwen | Al-Vinn | Papillon | ExTG | 1 | V | Kim Reed |
25762 | Ruddick, Gwen | Al-Vinn | Papillon | VGA | 1 | V | Sherry Taylor |
25762 | Ruddick, Gwen | Al-Vinn | Papillon | Masters Standard | 100 | V | Sherry Taylor |
25762 | Ruddick, Gwen | Al-Vinn | Papillon | Masters Snooker | 50 | V | Sherry Taylor |
25762 | Ruddick, Gwen | Al-Vinn | Papillon | Masters Team | 50 | V | Kim Reed |
25762 | Ruddick, Gwen | Al-Vinn | Papillon | Masters Steeplechase | 80 | V | Sherry Taylor |
25762 | Ruddick, Gwen | Al-Vinn | Papillon | Masters Steeplechase | 81 | V | Kim Reed |
25805 | McCormack, Marian | Della Rose | Border Collie | Masters Standard | 52 | V | Kim Reed |
25805 | McCormack, Marian | Della Rose | Border Collie | Masters Standard | 53 | V | Sherry Taylor |
25805 | McCormack, Marian | Della Rose | Border Collie | Masters Standard | 54 | V | Sherry Taylor |
25805 | McCormack, Marian | Della Rose | Border Collie | Masters Jumpers | 32 | V | Sherry Taylor |
25805 | McCormack, Marian | Della Rose | Border Collie | Masters Jumpers | 33 | V | Sherry Taylor |
25805 | McCormack, Marian | Della Rose | Border Collie | Masters Gamblers | 3 | V | Sherry Taylor |
25805 | McCormack, Marian | Della Rose | Border Collie | Masters Gamblers | 4 | V | Kim Reed |
25805 | McCormack, Marian | Della Rose | Border Collie | Masters Snooker | 32 | V | Kim Reed |
25805 | McCormack, Marian | Della Rose | Border Collie | Masters Snooker | 33 | V | Sherry Taylor |
25805 | McCormack, Marian | Della Rose | Border Collie | Masters Team | 9 | V | Kim Reed |
25805 | McCormack, Marian | Della Rose | Border Collie | Masters Steeplechase | 44 | V | Kim Reed |
25805 | McCormack, Marian | Della Rose | Border Collie | Masters Steeplechase | 45 | V | Sherry Taylor |
25805 | McCormack, Marian | Della Rose | Border Collie | Masters Steeplechase | 46 | V | Sherry Taylor |
25828 | Cooper, Cheryl | Miss Kitty | Australian Cattle Dog | Masters Gamblers | 58 | S | Kim Reed |
25828 | Cooper, Cheryl | Miss Kitty | Australian Cattle Dog | Masters Team | 22 | S | Kim Reed |
25844 | Lavers, Elaine | Gallagher | Miniature American Shepherd | ExTB | 1 | R | Kim Reed |
25844 | Lavers, Elaine | Gallagher | Miniature American Shepherd | Masters Gamblers | 48 | R | Sherry Taylor |
25844 | Lavers, Elaine | Gallagher | Miniature American Shepherd | Masters Snooker | 16 | R | Kim Reed |
25844 | Lavers, Elaine | Gallagher | Miniature American Shepherd | Masters Team | 10 | R | Kim Reed |
26259 | Dickie, Kathleen | Dallas | Border Collie | Masters Steeplechase | 43 | S | Kim Reed |
26798 | Murdoch, Dorothy | Flynn | All Canadian | AADC | 1 | V | Kim Reed |
26798 | Murdoch, Dorothy | Flynn | All Canadian | Advanced Standard | 3 | V | Kim Reed |
26804 | Willms, Melissa | Dorey | Miniature Poodle | Masters Jumpers | 18 | R | Sherry Taylor |
26804 | Willms, Melissa | Dorey | Miniature Poodle | Masters Snooker | 13 | R | Sherry Taylor |
26804 | Willms, Melissa | Dorey | Miniature Poodle | Masters Steeplechase | 22 | R | Sherry Taylor |
26992 | Rieger, Gerhard | Flare | Australian Shepherd | Masters Jumpers | 48 | R | Sherry Taylor |
26992 | Rieger, Gerhard | Flare | Australian Shepherd | Masters Gamblers | 61 | R | Kim Reed |
26992 | Rieger, Gerhard | Flare | Australian Shepherd | Masters Gamblers | 62 | R | Sherry Taylor |
26992 | Rieger, Gerhard | Flare | Australian Shepherd | Masters Snooker | 38 | R | Kim Reed |
26992 | Rieger, Gerhard | Flare | Australian Shepherd | Masters Steeplechase | 93 | R | Sherry Taylor |
27016 | Kong, Carson | River | Shetland Sheepdog | Masters Gamblers | 14 | R | Kim Reed |
27016 | Kong, Carson | River | Shetland Sheepdog | Masters Team | 35 | R | Kim Reed |
27016 | Kong, Carson | River | Shetland Sheepdog | Masters Steeplechase | 50 | R | Sherry Taylor |
27016 | Kong, Carson | River | Shetland Sheepdog | Masters Steeplechase | 51 | R | Sherry Taylor |
27016 | Kong, Carson | River | Shetland Sheepdog | Masters Steeplechase | 52 | R | Kim Reed |
27028 | Carter, Leslie | Lani | Portuguese Water Dog | Starters Standard | 2 | V | Sherry Taylor |
27028 | Carter, Leslie | Lani | Portuguese Water Dog | Starters Snooker | 2 | V | Sherry Taylor |
27036 | Brooks, Eileen Mary | Ruby | Nova Scotia Duck Toller | Masters Steeplechase | 4 | R | Kim Reed |
27120 | Reed, Kimberly | Quincy | Shetland Sheepdog | Masters Standard | 2 | S | Sherry Taylor |
27120 | Reed, Kimberly | Quincy | Shetland Sheepdog | Masters Gamblers | 16 | S | Sherry Taylor |
27120 | Reed, Kimberly | Quincy | Shetland Sheepdog | Masters Steeplechase | 23 | S | Sherry Taylor |
27526 | Taylor, Sherry | Kaiya | Australian Working Kelpie | Masters Gamblers | 7 | R | Kim Reed |
27526 | Taylor, Sherry | Kaiya | Australian Working Kelpie | Masters Snooker | 1 | R | Kim Reed |
27526 | Taylor, Sherry | Kaiya | Australian Working Kelpie | Masters Team | 3 | R | Kim Reed |
27526 | Taylor, Sherry | Kaiya | Australian Working Kelpie | Masters Steeplechase | 5 | R | Kim Reed |
27681 | Kong, Naethan | Naethan Kong | Advanced Jumpers | 3 | R | Kim Reed | |
27681 | Kong, Naethan | Naethan Kong | Masters Steeplechase | 6 | R | Kim Reed | |
27731 | Federici, Mary | Pilot | Australian Shepherd | Masters Snooker | 48 | R | Sherry Taylor |
27731 | Federici, Mary | Pilot | Australian Shepherd | Masters Snooker | 49 | R | Kim Reed |
27731 | Federici, Mary | Pilot | Australian Shepherd | Masters Team | 14 | R | Kim Reed |
27731 | Federici, Mary | Pilot | Australian Shepherd | Masters Steeplechase | 121 | R | Sherry Taylor |
27731 | Federici, Mary | Pilot | Australian Shepherd | Masters Steeplechase | 122 | R | Sherry Taylor |
27731 | Federici, Mary | Pilot | Australian Shepherd | Masters Steeplechase | 123 | R | Kim Reed |
28312 | DiNicolo, Josie | LilBit | All Canadian | Masters Gamblers | 1 | V | Kim Reed |
28312 | DiNicolo, Josie | LilBit | All Canadian | Masters Snooker | 13 | R | Kim Reed |
28413 | Andrew, Hilary | Kate | Border Collie | Masters Standard | 57 | V | Kim Reed |
28413 | Andrew, Hilary | Kate | Border Collie | Masters Standard | 58 | V | Sherry Taylor |
28413 | Andrew, Hilary | Kate | Border Collie | Masters Gamblers | 37 | V | Sherry Taylor |
28413 | Andrew, Hilary | Kate | Border Collie | Masters Gamblers | 38 | V | Kim Reed |
28413 | Andrew, Hilary | Kate | Border Collie | Masters Steeplechase | 20 | V | Kim Reed |
28655 | Hoskins, Denise | Max | Border Collie | Masters Jumpers | 8 | R | Sherry Taylor |
28655 | Hoskins, Denise | Max | Border Collie | Masters Gamblers | 7 | R | Sherry Taylor |
28655 | Hoskins, Denise | Max | Border Collie | Masters Steeplechase | 27 | R | Kim Reed |
29264 | Cooper, Cheryl | Ammo | Australian Cattle Dog | Masters Team | 11 | S | Kim Reed |
29273 | Honyara, Shona | D-O | Shetland Sheepdog | Masters Steeplechase | 22 | R | Kim Reed |
29273 | Honyara, Shona | D-O | Shetland Sheepdog | Masters Steeplechase | 23 | R | Sherry Taylor |
29273 | Honyara, Shona | D-O | Shetland Sheepdog | Masters Steeplechase | 24 | R | Sherry Taylor |
29398 | Murdoch, Dorothy | River | Border Collie | Masters Team | 6 | S | Kim Reed |
29774 | Mccormick, Shanelle | Catcha Later | Papillon | Advanced Standard | 1 | R | Kim Reed |
29774 | Mccormick, Shanelle | Catcha Later | Papillon | Masters Team | 3 | R | Kim Reed |
29789 | Owen, Judy | Lyric | Weimaraner | Masters Steeplechase | 4 | S | Kim Reed |
30100 | Wyss, Tanya | Wyatt | Polish Lowland Sheep Dog | Starters Standard | 2 | R | Sherry Taylor |
30100 | Wyss, Tanya | Wyatt | Polish Lowland Sheep Dog | Masters Gamblers | 1 | R | Sherry Taylor |
30103 | Lavers, Elaine | Ferguson | Miniature American Shepherd | Masters Gamblers | 13 | R | Kim Reed |
30103 | Lavers, Elaine | Ferguson | Miniature American Shepherd | Masters Snooker | 9 | R | Kim Reed |
30103 | Lavers, Elaine | Ferguson | Miniature American Shepherd | Masters Team | 7 | R | Kim Reed |
30119 | Lau, Karen | Eltökélt | Hungarian Pumi | Advanced Standard | 1 | R | Sherry Taylor |
30119 | Lau, Karen | Eltökélt | Hungarian Pumi | Masters Snooker | 5 | R | Sherry Taylor |
30119 | Lau, Karen | Eltökélt | Hungarian Pumi | Masters Steeplechase | 13 | R | Sherry Taylor |
30120 | DiNicolo, Josie | Orbit | Boston Terrier | Masters Gamblers | 5 | R | Kim Reed |
30120 | DiNicolo, Josie | Orbit | Boston Terrier | Masters Steeplechase | 18 | R | Sherry Taylor |
30121 | Woodley, Christine | Kestra | Australian Working Kelpie | MSCDC | 1 | R | Kim Reed |
30121 | Woodley, Christine | Kestra | Australian Working Kelpie | Advanced Snooker | 3 | R | Sherry Taylor |
30121 | Woodley, Christine | Kestra | Australian Working Kelpie | Masters Steeplechase | 10 | R | Kim Reed |
30122 | Federici, Mary | Boss | Australian Shepherd | Masters Standard | 20 | R | Sherry Taylor |
30122 | Federici, Mary | Boss | Australian Shepherd | Masters Jumpers | 27 | R | Sherry Taylor |
30122 | Federici, Mary | Boss | Australian Shepherd | Masters Jumpers | 28 | R | Sherry Taylor |
30122 | Federici, Mary | Boss | Australian Shepherd | Masters Gamblers | 26 | R | Sherry Taylor |
30122 | Federici, Mary | Boss | Australian Shepherd | Masters Gamblers | 27 | R | Kim Reed |
30122 | Federici, Mary | Boss | Australian Shepherd | Masters Snooker | 22 | R | Kim Reed |
30122 | Federici, Mary | Boss | Australian Shepherd | Masters Snooker | 23 | R | Sherry Taylor |
30122 | Federici, Mary | Boss | Australian Shepherd | Masters Team | 7 | R | Kim Reed |
30122 | Federici, Mary | Boss | Australian Shepherd | Masters Steeplechase | 41 | R | Sherry Taylor |
30122 | Federici, Mary | Boss | Australian Shepherd | Masters Steeplechase | 42 | R | Sherry Taylor |
30132 | Fraser, Debbie | Bailey | Field Labrador | MADC | 1 | S | Sherry Taylor |
30132 | Fraser, Debbie | Bailey | Field Labrador | Masters Standard | 4 | S | Sherry Taylor |
30132 | Fraser, Debbie | Bailey | Field Labrador | Masters Gamblers | 1 | S | Sherry Taylor |
30132 | Fraser, Debbie | Bailey | Field Labrador | Masters Steeplechase | 5 | S | Sherry Taylor |
30165 | Mccormack, Marian | Jarah | Border Collie | Advanced Gamblers | 2 | R | Kim Reed |
30165 | Mccormack, Marian | Jarah | Border Collie | Advanced Gamblers | 3 | R | Sherry Taylor |
30185 | Cooper, Helen | Ketch | Poodle | Masters Steeplechase | 4 | R | Sherry Taylor |
30201 | Goudswaard, Patti | Ceana | Border Collie | Starters Snooker | 1 | V | Sherry Taylor |
30287 | Ruddick, Gwen | Kopi | Papillon | Masters Standard | 8 | R | Kim Reed |
30287 | Ruddick, Gwen | Kopi | Papillon | Masters Gamblers | 18 | R | Kim Reed |
30287 | Ruddick, Gwen | Kopi | Papillon | Masters Steeplechase | 26 | R | Sherry Taylor |
30287 | Ruddick, Gwen | Kopi | Papillon | Masters Steeplechase | 27 | R | Kim Reed |
31090 | Janzen, Alyssa | Chewie | All Canadian | Masters Jumpers | 2 | V | Sherry Taylor |
31323 | Voth, Renee | Rhodes | Greyhound | ADC | 1 | R | Sherry Taylor |
31323 | Voth, Renee | Rhodes | Greyhound | Starters Standard | 3 | R | Sherry Taylor |
31607 | Van Rijn, Joy | Leo | Australian Cattle Dog | Starters Jumpers | 1 | S | Kim Reed |
31862 | Mcnabb, Kelsey | Chevy | All Canadian | AADC | 1 | R | Sherry Taylor |
31862 | Mcnabb, Kelsey | Chevy | All Canadian | AGDC | 1 | R | Sherry Taylor |
31862 | Mcnabb, Kelsey | Chevy | All Canadian | Advanced Standard | 3 | R | Sherry Taylor |
31862 | Mcnabb, Kelsey | Chevy | All Canadian | Advanced Gamblers | 3 | R | Sherry Taylor |
32041 | Picillo, Jenna | Chica | Chihuahua | ADC | 1 | R | Kim Reed |
32041 | Picillo, Jenna | Chica | Chihuahua | Starters Standard | 3 | R | Kim Reed |
32041 | Picillo, Jenna | Chica | Chihuahua | Starters Jumpers | 2 | R | Kim Reed |
32041 | Picillo, Jenna | Chica | Chihuahua | Starters Gamblers | 1 | R | Kim Reed |
32041 | Picillo, Jenna | Chica | Chihuahua | Masters Steeplechase | 1 | R | Kim Reed |
32069 | Wiebe, David | Keiva | Portuguese Water Dog | Starters Standard | 2 | R | Sherry Taylor |
32069 | Wiebe, David | Keiva | Portuguese Water Dog | Advanced Gamblers | 2 | R | Sherry Taylor |
32183 | boyd, michael | Becklyn | Irish terrier | Masters Steeplechase | 3 | R | Sherry Taylor |
32289 | Lee, Angela | Tuko | All Canadian | Masters Steeplechase | 1 | R | Sherry Taylor |
32529 | Koncsik, Lisa | Levi | Boston Terrier | Starters Standard | 1 | R | Kim Reed |
32529 | Koncsik, Lisa | Levi | Boston Terrier | Masters Steeplechase | 1 | R | Kim Reed |
33111 | Thompson, Catrina | Sage | Jack Russell Terrier | Starters Jumpers | 2 | R | Kim Reed |
33111 | Thompson, Catrina | Sage | Jack Russell Terrier | Starters Gamblers | 1 | R | Kim Reed |
This site is designed and maitained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est conçu et maintenu par Jonathan et Barbara Brown pour l'Association d'agilité du Canada. |