![]() |
![]() |
| AAC # | Owner's Name | Dog's Call Name | Breed | Leg Name | Leg# | Level | Judge |
|---|---|---|---|---|---|---|---|
| 17154 | Quinn-Kucy, Gerri | Joey | Australian Cattle Dog | Masters Gamblers | 42 | V | Christine Mandy |
| 17154 | Quinn-Kucy, Gerri | Joey | Australian Cattle Dog | Masters Steeplechase | 87 | V | Christine Mandy |
| 17700 | Kaufman, Allan | Jazz | All Canadian | Masters Jumpers | 59 | V | Christine Mandy |
| 17700 | Kaufman, Allan | Jazz | All Canadian | Masters Snooker | 24 | V | Christine Mandy |
| 19711 | Lloyd, Kiersten | Kicks | Labrador Retriever | Masters Jumpers | 71 | V | Christine Mandy |
| 19711 | Lloyd, Kiersten | Kicks | Labrador Retriever | Masters Gamblers | 64 | V | Christine Mandy |
| 19711 | Lloyd, Kiersten | Kicks | Labrador Retriever | Masters Snooker | 30 | V | Christine Mandy |
| 19711 | Lloyd, Kiersten | Kicks | Labrador Retriever | Masters Team | 22 | V | Christine Mandy |
| 20109 | Sanders, Christina | Quasi(modo) | Papillon | Masters Standard | 192 | V | Christine Mandy |
| 20109 | Sanders, Christina | Quasi(modo) | Papillon | Masters Standard | 193 | V | Christine Mandy |
| 20109 | Sanders, Christina | Quasi(modo) | Papillon | Masters Jumpers | 184 | V | Christine Mandy |
| 20109 | Sanders, Christina | Quasi(modo) | Papillon | Masters Gamblers | 186 | V | Christine Mandy |
| 20109 | Sanders, Christina | Quasi(modo) | Papillon | Masters Gamblers | 187 | V | Christine Mandy |
| 20109 | Sanders, Christina | Quasi(modo) | Papillon | Masters Snooker | 163 | V | Christine Mandy |
| 20109 | Sanders, Christina | Quasi(modo) | Papillon | Masters Steeplechase | 276 | V | Christine Mandy |
| 20229 | Lacoursiere, Julie | Jagger | Labrador Retriever | ExStP | 1 | V | Christine Mandy |
| 20229 | Lacoursiere, Julie | Jagger | Labrador Retriever | Masters Standard | 79 | V | Christine Mandy |
| 20229 | Lacoursiere, Julie | Jagger | Labrador Retriever | Masters Standard | 80 | V | Christine Mandy |
| 20229 | Lacoursiere, Julie | Jagger | Labrador Retriever | Masters Gamblers | 87 | V | Christine Mandy |
| 20229 | Lacoursiere, Julie | Jagger | Labrador Retriever | Masters Gamblers | 88 | V | Christine Mandy |
| 20229 | Lacoursiere, Julie | Jagger | Labrador Retriever | Masters Steeplechase | 132 | V | Christine Mandy |
| 22757 | Langner, Naomi | Bullet | Nova Scotia Duck Tolling Retri | Advanced Snooker | 1 | V | Christina Sanders |
| 23145 | Eckert, Jill | Micra | Standard Poodle | Masters Snooker | 27 | V | Christine Mandy |
| 23353 | Vikse, Janice | Gunnar | Nova Scotia Duck Toller | Masters Standard | 58 | V | Christine Mandy |
| 23353 | Vikse, Janice | Gunnar | Nova Scotia Duck Toller | Masters Standard | 59 | V | Christine Mandy |
| 23353 | Vikse, Janice | Gunnar | Nova Scotia Duck Toller | Masters Jumpers | 65 | V | Christine Mandy |
| 23353 | Vikse, Janice | Gunnar | Nova Scotia Duck Toller | Masters Gamblers | 94 | V | Christine Mandy |
| 23353 | Vikse, Janice | Gunnar | Nova Scotia Duck Toller | Masters Gamblers | 95 | V | Christine Mandy |
| 23353 | Vikse, Janice | Gunnar | Nova Scotia Duck Toller | Masters Steeplechase | 78 | V | Christine Mandy |
| 24308 | Maday, Sandi | Gabbi | American Cocker Spaniel | MGDC | 1 | R | Christine Mandy |
| 24308 | Maday, Sandi | Gabbi | American Cocker Spaniel | Masters Standard | 4 | R | Christine Mandy |
| 24308 | Maday, Sandi | Gabbi | American Cocker Spaniel | Masters Gamblers | 4 | R | Christine Mandy |
| 24541 | Quinn-Kucy, Gerri | Colton | Australian Cattle Dog | Masters Jumpers | 5 | R | Christine Mandy |
| 24541 | Quinn-Kucy, Gerri | Colton | Australian Cattle Dog | Masters Gamblers | 5 | R | Christine Mandy |
| 24541 | Quinn-Kucy, Gerri | Colton | Australian Cattle Dog | Masters Gamblers | 6 | R | Christine Mandy |
| 24541 | Quinn-Kucy, Gerri | Colton | Australian Cattle Dog | Masters Snooker | 6 | R | Christine Mandy |
| 24541 | Quinn-Kucy, Gerri | Colton | Australian Cattle Dog | Masters Steeplechase | 34 | R | Christine Mandy |
| 24570 | King, Joan | Tancos | Puli | Masters Jumpers | 19 | V | Christine Mandy |
| 24570 | King, Joan | Tancos | Puli | Masters Gamblers | 7 | V | Christine Mandy |
| 24570 | King, Joan | Tancos | Puli | Masters Team | 11 | V | Christine Mandy |
| 24936 | Ranta, Tammy | Brillante | Boxer | Masters Snooker | 3 | V | Christine Mandy |
| 25382 | Ling, Amy | Ruby Tequila Sunrise | Nova Scotia Duck Toller | Masters Standard | 22 | V | Christine Mandy |
| 25382 | Ling, Amy | Ruby Tequila Sunrise | Nova Scotia Duck Toller | Masters Standard | 23 | V | Christine Mandy |
| 25382 | Ling, Amy | Ruby Tequila Sunrise | Nova Scotia Duck Toller | Masters Jumpers | 19 | V | Christine Mandy |
| 25382 | Ling, Amy | Ruby Tequila Sunrise | Nova Scotia Duck Toller | Masters Gamblers | 19 | V | Christine Mandy |
| 25382 | Ling, Amy | Ruby Tequila Sunrise | Nova Scotia Duck Toller | Masters Gamblers | 20 | V | Christine Mandy |
| 25382 | Ling, Amy | Ruby Tequila Sunrise | Nova Scotia Duck Toller | Masters Snooker | 13 | V | Christine Mandy |
| 25382 | Ling, Amy | Ruby Tequila Sunrise | Nova Scotia Duck Toller | Masters Challenge | 6 | V | Christine Mandy |
| 25529 | Nichol, Linda | Sekari | All Canadian | Masters Standard | 59 | V | Christine Mandy |
| 25529 | Nichol, Linda | Sekari | All Canadian | Masters Standard | 60 | V | Christine Mandy |
| 25529 | Nichol, Linda | Sekari | All Canadian | Masters Jumpers | 53 | V | Christine Mandy |
| 25529 | Nichol, Linda | Sekari | All Canadian | Masters Jumpers | 54 | V | Christine Mandy |
| 25529 | Nichol, Linda | Sekari | All Canadian | Masters Gamblers | 69 | V | Christine Mandy |
| 25529 | Nichol, Linda | Sekari | All Canadian | Masters Gamblers | 70 | V | Christine Mandy |
| 25529 | Nichol, Linda | Sekari | All Canadian | Masters Snooker | 52 | V | Christine Mandy |
| 25529 | Nichol, Linda | Sekari | All Canadian | Masters Team | 52 | V | Christine Mandy |
| 25529 | Nichol, Linda | Sekari | All Canadian | Masters Steeplechase | 70 | V | Christine Mandy |
| 25706 | Robinson, Dorothy | Chico | Havanese | ExStS | 1 | V | Christine Mandy |
| 25706 | Robinson, Dorothy | Chico | Havanese | Masters Standard | 25 | V | Christine Mandy |
| 25706 | Robinson, Dorothy | Chico | Havanese | Masters Standard | 26 | V | Christine Mandy |
| 25706 | Robinson, Dorothy | Chico | Havanese | Masters Gamblers | 11 | V | Christine Mandy |
| 25706 | Robinson, Dorothy | Chico | Havanese | Masters Snooker | 12 | V | Christine Mandy |
| 25706 | Robinson, Dorothy | Chico | Havanese | Masters Team | 6 | V | Christine Mandy |
| 25772 | Kaufman, Carrie | Nexx | Border Collie | Advanced Jumpers | 1 | R | Christine Mandy |
| 25837 | Bishop, Avery | Chrissie | Flat Coated Retriever | MGDC | 1 | V | Christine Mandy |
| 25837 | Bishop, Avery | Chrissie | Flat Coated Retriever | ATChC | 1 | V | Christine Mandy |
| 25837 | Bishop, Avery | Chrissie | Flat Coated Retriever | Bronze | 1 | V | Christine Mandy |
| 25837 | Bishop, Avery | Chrissie | Flat Coated Retriever | Masters Jumpers | 7 | V | Christine Mandy |
| 25837 | Bishop, Avery | Chrissie | Flat Coated Retriever | Masters Gamblers | 4 | V | Christine Mandy |
| 27113 | King, Joan | Kocos | Pumi | MGDC | 1 | V | Christine Mandy |
| 27113 | King, Joan | Kocos | Pumi | MSDC | 1 | V | Christine Mandy |
| 27113 | King, Joan | Kocos | Pumi | MJDC | 1 | V | Christine Mandy |
| 27113 | King, Joan | Kocos | Pumi | ATChC | 1 | V | Christine Mandy |
| 27113 | King, Joan | Kocos | Pumi | Masters Standard | 23 | V | Christine Mandy |
| 27113 | King, Joan | Kocos | Pumi | Masters Jumpers | 3 | V | Christine Mandy |
| 27113 | King, Joan | Kocos | Pumi | Masters Jumpers | 4 | V | Christine Mandy |
| 27113 | King, Joan | Kocos | Pumi | Masters Gamblers | 4 | V | Christine Mandy |
| 27113 | King, Joan | Kocos | Pumi | Masters Snooker | 4 | V | Christine Mandy |
| 27195 | Muller, Rhett | Smith | Blue Heeler | Advanced Standard | 2 | V | Christine Mandy |
| 27195 | Muller, Rhett | Smith | Blue Heeler | Advanced Jumpers | 2 | V | Christine Mandy |
| 27250 | Schwanke, Alexandra | Brooks | Labrador Retriever | ExCB | 1 | V | Christine Mandy |
| 27250 | Schwanke, Alexandra | Brooks | Labrador Retriever | Masters Standard | 30 | V | Christine Mandy |
| 27250 | Schwanke, Alexandra | Brooks | Labrador Retriever | Masters Jumpers | 19 | V | Christine Mandy |
| 27250 | Schwanke, Alexandra | Brooks | Labrador Retriever | Masters Gamblers | 33 | V | Christine Mandy |
| 27250 | Schwanke, Alexandra | Brooks | Labrador Retriever | Masters Gamblers | 34 | V | Christine Mandy |
| 27250 | Schwanke, Alexandra | Brooks | Labrador Retriever | Masters Snooker | 24 | V | Christine Mandy |
| 27250 | Schwanke, Alexandra | Brooks | Labrador Retriever | Masters Challenge | 10 | V | Christine Mandy |
| 27585 | Kaufman, Kaydence | Kaydence Kaufman | Starters Jumpers | 1 | R | Christine Mandy | |
| 27661 | Pelechytik, Lindsey | Kip | Border Collie | Masters Steeplechase | 38 | S | Christine Mandy |
| 27853 | Dickson, Lynne | Kiska | Border Collie | Masters Team | 14 | R | Christine Mandy |
| 28037 | Sommer, Marie | Jack | Miniature Poodle | Masters Standard | 30 | R | Christine Mandy |
| 28037 | Sommer, Marie | Jack | Miniature Poodle | Masters Snooker | 28 | R | Christine Mandy |
| 28037 | Sommer, Marie | Jack | Miniature Poodle | Masters Steeplechase | 29 | R | Christine Mandy |
| 28074 | Campbell, Megan | Ryley | Australian Cattle Dog | Masters Jumpers | 3 | V | Christine Mandy |
| 28074 | Campbell, Megan | Ryley | Australian Cattle Dog | Masters Team | 6 | V | Christine Mandy |
| 28532 | Lloyd, Kiersten | Rip | Labrador Retriever | ExJS | 1 | R | Christine Mandy |
| 28532 | Lloyd, Kiersten | Rip | Labrador Retriever | ExGS | 1 | R | Christine Mandy |
| 28532 | Lloyd, Kiersten | Rip | Labrador Retriever | Masters Standard | 17 | R | Christine Mandy |
| 28532 | Lloyd, Kiersten | Rip | Labrador Retriever | Masters Standard | 18 | R | Christine Mandy |
| 28532 | Lloyd, Kiersten | Rip | Labrador Retriever | Masters Jumpers | 25 | R | Christine Mandy |
| 28532 | Lloyd, Kiersten | Rip | Labrador Retriever | Masters Jumpers | 26 | R | Christine Mandy |
| 28532 | Lloyd, Kiersten | Rip | Labrador Retriever | Masters Gamblers | 24 | R | Christine Mandy |
| 28532 | Lloyd, Kiersten | Rip | Labrador Retriever | Masters Gamblers | 25 | R | Christine Mandy |
| 28532 | Lloyd, Kiersten | Rip | Labrador Retriever | Masters Steeplechase | 38 | R | Christine Mandy |
| 28532 | Lloyd, Kiersten | Rip | Labrador Retriever | Masters Challenge | 3 | R | Christine Mandy |
| 28961 | Pool, Avis | JoJo | Wire Fox Terrier | Advanced Standard | 2 | S | Christine Mandy |
| 28961 | Pool, Avis | JoJo | Wire Fox Terrier | Masters Gamblers | 1 | S | Christine Mandy |
| 29340 | Halkow, Teresa | Annie | All Canadian | Masters Standard | 37 | S | Christine Mandy |
| 29340 | Halkow, Teresa | Annie | All Canadian | Masters Jumpers | 18 | S | Christine Mandy |
| 29340 | Halkow, Teresa | Annie | All Canadian | Masters Gamblers | 27 | S | Christine Mandy |
| 29340 | Halkow, Teresa | Annie | All Canadian | Masters Snooker | 35 | S | Christine Mandy |
| 29340 | Halkow, Teresa | Annie | All Canadian | Masters Team | 35 | S | Christine Mandy |
| 29340 | Halkow, Teresa | Annie | All Canadian | Masters Steeplechase | 38 | S | Christine Mandy |
| 29371 | Ling, Amy | Zoey | Nova Scotia Duck Toller | ExGB | 1 | S | Christine Mandy |
| 29371 | Ling, Amy | Zoey | Nova Scotia Duck Toller | Masters Standard | 7 | S | Christine Mandy |
| 29371 | Ling, Amy | Zoey | Nova Scotia Duck Toller | Masters Jumpers | 9 | S | Christine Mandy |
| 29371 | Ling, Amy | Zoey | Nova Scotia Duck Toller | Masters Gamblers | 10 | S | Christine Mandy |
| 29371 | Ling, Amy | Zoey | Nova Scotia Duck Toller | Masters Gamblers | 11 | S | Christine Mandy |
| 29371 | Ling, Amy | Zoey | Nova Scotia Duck Toller | Masters Snooker | 8 | S | Christine Mandy |
| 29371 | Ling, Amy | Zoey | Nova Scotia Duck Toller | Masters Steeplechase | 9 | S | Christine Mandy |
| 29371 | Ling, Amy | Zoey | Nova Scotia Duck Toller | Masters Challenge | 2 | S | Christine Mandy |
| 29819 | Ranta, Tammy | Sophie | Boxer | Advanced Jumpers | 2 | S | Christine Mandy |
| 29819 | Ranta, Tammy | Sophie | Boxer | Advanced Snooker | 2 | S | Christina Sanders |
| 29902 | Ash, Kaya | Chase | Shetland Sheepdog | Advanced Jumpers | 1 | S | Christine Mandy |
| 29980 | Carbert, Karlee | Waverly | All Canadian | Masters Jumpers | 2 | S | Christine Mandy |
| 29980 | Carbert, Karlee | Waverly | All Canadian | Masters Gamblers | 1 | S | Christine Mandy |
| 29980 | Carbert, Karlee | Waverly | All Canadian | Masters Snooker | 2 | S | Christine Mandy |
| 29980 | Carbert, Karlee | Waverly | All Canadian | Masters Steeplechase | 3 | S | Christine Mandy |
| 30382 | Novak, Susan | Fifa | Labrador Retriever | MSDC | 1 | S | Christine Mandy |
| 30382 | Novak, Susan | Fifa | Labrador Retriever | Masters Gamblers | 1 | S | Christine Mandy |
| 30382 | Novak, Susan | Fifa | Labrador Retriever | Masters Snooker | 4 | S | Christine Mandy |
| 30382 | Novak, Susan | Fifa | Labrador Retriever | Masters Steeplechase | 1 | S | Christine Mandy |
| 30383 | Novak, Susan | Bella | Labrador Retriever | Bronze | 1 | V | Christine Mandy |
| 30383 | Novak, Susan | Bella | Labrador Retriever | ExStB | 1 | V | Christine Mandy |
| 30383 | Novak, Susan | Bella | Labrador Retriever | Masters Standard | 10 | V | Christine Mandy |
| 30383 | Novak, Susan | Bella | Labrador Retriever | Masters Snooker | 7 | V | Christine Mandy |
| 30383 | Novak, Susan | Bella | Labrador Retriever | Masters Steeplechase | 14 | V | Christine Mandy |
| 30467 | Muller, Rhett | Tennessee | All Canadian | Starters Jumpers | 1 | S | Christine Mandy |
| 30467 | Muller, Rhett | Tennessee | All Canadian | Starters Jumpers | 2 | S | Christine Mandy |
| 30467 | Muller, Rhett | Tennessee | All Canadian | Masters Steeplechase | 1 | S | Christine Mandy |
| 30513 | Knott, Laura | Ellie | All Canadian | ExTB | 1 | V | Christine Mandy |
| 30513 | Knott, Laura | Ellie | All Canadian | Masters Gamblers | 3 | V | Christine Mandy |
| 30513 | Knott, Laura | Ellie | All Canadian | Masters Team | 10 | V | Christine Mandy |
| 30518 | Snider, Danielle | Moose | All Canadian | Masters Steeplechase | 2 | S | Christine Mandy |
| 30538 | Hardy, Zinovia | Bess | Standard Poodle | Advanced Gamblers | 3 | V | Christine Mandy |
| 30572 | Jerry, Marianne | Rudi | Labrador Retriever | Masters Gamblers | 9 | S | Christine Mandy |
| 30572 | Jerry, Marianne | Rudi | Labrador Retriever | Masters Steeplechase | 8 | S | Christine Mandy |
| 31691 | Lloyd, Kiersten | Reckon | Labrador Retriever | MGDC | 1 | R | Christine Mandy |
| 31691 | Lloyd, Kiersten | Reckon | Labrador Retriever | Masters Standard | 2 | R | Christine Mandy |
| 31691 | Lloyd, Kiersten | Reckon | Labrador Retriever | Masters Jumpers | 1 | R | Christine Mandy |
| 31691 | Lloyd, Kiersten | Reckon | Labrador Retriever | Masters Jumpers | 2 | R | Christine Mandy |
| 31691 | Lloyd, Kiersten | Reckon | Labrador Retriever | Masters Gamblers | 1 | R | Christine Mandy |
| 31691 | Lloyd, Kiersten | Reckon | Labrador Retriever | Masters Gamblers | 2 | R | Christine Mandy |
| 31691 | Lloyd, Kiersten | Reckon | Labrador Retriever | Masters Snooker | 3 | R | Christine Mandy |
| 31691 | Lloyd, Kiersten | Reckon | Labrador Retriever | Masters Steeplechase | 7 | R | Christine Mandy |
| 31756 | Hardy, Zinovia | Percy | Standard poodle | Masters Jumpers | 2 | R | Christine Mandy |
| 31950 | Yerichuk, Maya | Millie | Portuguese Water Dog | Starters Standard | 2 | S | Christine Mandy |
| 31950 | Yerichuk, Maya | Millie | Portuguese Water Dog | Starters Jumpers | 2 | S | Christine Mandy |
| 31950 | Yerichuk, Maya | Millie | Portuguese Water Dog | Starters Gamblers | 1 | S | Christine Mandy |
| 32139 | Miles, Kelsey | Kuma | All Canadian | Starters Snooker | 1 | S | Christina Sanders |
| 32139 | Miles, Kelsey | Kuma | All Canadian | Advanced Standard | 1 | S | Christina Sanders |
| 32222 | Sanders, Christina | Syn'r | Border Collie | MADC | 1 | R | Christine Mandy |
| 32222 | Sanders, Christina | Syn'r | Border Collie | MJDC | 1 | R | Christine Mandy |
| 32222 | Sanders, Christina | Syn'r | Border Collie | ATChC | 1 | R | Christine Mandy |
| 32222 | Sanders, Christina | Syn'r | Border Collie | Masters Standard | 3 | R | Christine Mandy |
| 32222 | Sanders, Christina | Syn'r | Border Collie | Masters Jumpers | 4 | R | Christine Mandy |
| 32222 | Sanders, Christina | Syn'r | Border Collie | Masters Gamblers | 12 | R | Christine Mandy |
| 32222 | Sanders, Christina | Syn'r | Border Collie | Masters Gamblers | 13 | R | Christine Mandy |
| 32222 | Sanders, Christina | Syn'r | Border Collie | Masters Snooker | 7 | R | Christine Mandy |
| 32222 | Sanders, Christina | Syn'r | Border Collie | Masters Team | 9 | R | Christine Mandy |
| 32222 | Sanders, Christina | Syn'r | Border Collie | Masters Steeplechase | 19 | R | Christine Mandy |
| 32222 | Sanders, Christina | Syn'r | Border Collie | Masters Challenge | 1 | R | Christine Mandy |
| 32253 | Langner, Naomi | Kenna | Nova Scotia Duck Tolling Retri | Starters Snooker | 2 | S | Christina Sanders |
| 32253 | Langner, Naomi | Kenna | Nova Scotia Duck Tolling Retri | Advanced Jumpers | 1 | S | Christine Mandy |
| 32253 | Langner, Naomi | Kenna | Nova Scotia Duck Tolling Retri | Masters Steeplechase | 1 | S | Christine Mandy |
| 32308 | Carbert, Karlee | Finley | All Canadian | SGDC | 1 | S | Christine Mandy |
| 32308 | Carbert, Karlee | Finley | All Canadian | AADC | 1 | S | Christine Mandy |
| 32308 | Carbert, Karlee | Finley | All Canadian | Starters Jumpers | 3 | S | Christine Mandy |
| 32308 | Carbert, Karlee | Finley | All Canadian | Advanced Standard | 2 | S | Christine Mandy |
| 32308 | Carbert, Karlee | Finley | All Canadian | Advanced Standard | 3 | S | Christina Sanders |
| 32308 | Carbert, Karlee | Finley | All Canadian | Advanced Gamblers | 1 | S | Christine Mandy |
| 32308 | Carbert, Karlee | Finley | All Canadian | Advanced Snooker | 1 | S | Christina Sanders |
| 32308 | Carbert, Karlee | Finley | All Canadian | Masters Team | 1 | S | Christine Mandy |
| 32366 | Sommer, Marie | Peanut | Toy Poodle | Starters Jumpers | 1 | R | Christine Mandy |
| 32366 | Sommer, Marie | Peanut | Toy Poodle | Starters Gamblers | 2 | R | Christina Sanders |
| 32366 | Sommer, Marie | Peanut | Toy Poodle | Starters Snooker | 2 | R | Christina Sanders |
| 32440 | Hoy, Michelle | Decker | All Canadian | SGDC | 1 | R | Christine Mandy |
| 32440 | Hoy, Michelle | Decker | All Canadian | Starters Jumpers | 2 | R | Christine Mandy |
| 32440 | Hoy, Michelle | Decker | All Canadian | Starters Snooker | 2 | R | Christina Sanders |
| 32440 | Hoy, Michelle | Decker | All Canadian | Advanced Gamblers | 2 | R | Christine Mandy |
| 32484 | King, Joan | Trix | Schapendoes | Starters Standard | 1 | S | Christina Sanders |
| 32484 | King, Joan | Trix | Schapendoes | Starters Gamblers | 2 | S | Christine Mandy |
| 32484 | King, Joan | Trix | Schapendoes | Starters Snooker | 2 | S | Christina Sanders |
| 32630 | Dehart, Alicia | Ivy | All Canadian | Starters Jumpers | 1 | S | Christine Mandy |
| 32630 | Dehart, Alicia | Ivy | All Canadian | Starters Snooker | 1 | S | Christina Sanders |
| This site is designed and maintained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est conçu et maintenu par Jonathan et Barbara Brown pour l'Association d'agilité du Canada. |