AAC # | Owner's Name | Dog's Call Name | Breed | Leg Name | Leg# | Level | Judge |
---|---|---|---|---|---|---|---|
31630 | Proc, Deb | Valyn | Miniature American Shepherd | Masters Jumpers | 1 | R | Seanna O'Neil |
31630 | Proc, Deb | Valyn | Miniature American Shepherd | Masters Snooker | 1 | R | Kirstin O'Neill |
31665 | Rossi, Lori | Skadattle | Shetland Sheepdog | Advanced Snooker | 1 | R | Robyn Thomson |
31665 | Rossi, Lori | Skadattle | Shetland Sheepdog | Advanced Snooker | 2 | R | Robyn Thomson |
31665 | Rossi, Lori | Skadattle | Shetland Sheepdog | Masters Standard | 1 | R | Seanna O'Neil |
31883 | O'Neill, Seanna | Mischief | Belgian Malinois | Starters Snooker | 2 | R | Robyn Thomson |
31933 | Hammell, Grace | Grace Hammell | Advanced Gamblers | 1 | R | Robyn Thomson | |
31933 | Hammell, Grace | Grace Hammell | Advanced Gamblers | 2 | R | Robyn Thomson | |
31958 | O'Neill, Kirstin | Fanatic Frog | Berger Picard | Masters Jumpers | 6 | R | Seanna O'Neil |
31958 | O'Neill, Kirstin | Fanatic Frog | Berger Picard | Masters Jumpers | 7 | R | Seanna O'Neil |
32369 | Chandler, John | Phil | Beagle | ADC | 1 | R | Robyn Thomson |
32369 | Chandler, John | Phil | Beagle | Starters Standard | 3 | R | Robyn Thomson |
32369 | Chandler, John | Phil | Beagle | Advanced Snooker | 1 | R | Robyn Thomson |
32369 | Chandler, John | Phil | Beagle | Advanced Snooker | 2 | R | Robyn Thomson |
32560 | Nicol, Tammy | Marigold | American Cocker Spaniel | Starters Standard | 1 | S | Robyn Thomson |
32560 | Nicol, Tammy | Marigold | American Cocker Spaniel | Starters Jumpers | 1 | S | Robyn Thomson |
32560 | Nicol, Tammy | Marigold | American Cocker Spaniel | Starters Gamblers | 2 | S | Robyn Thomson |
32560 | Nicol, Tammy | Marigold | American Cocker Spaniel | Starters Snooker | 1 | S | Robyn Thomson |
32560 | Nicol, Tammy | Marigold | American Cocker Spaniel | Advanced Gamblers | 1 | S | Robyn Thomson |
32670 | Smolarchuk, Christa | Trixie | Samoyed | ADC | 1 | R | Robyn Thomson |
32670 | Smolarchuk, Christa | Trixie | Samoyed | Starters Standard | 2 | R | Robyn Thomson |
32670 | Smolarchuk, Christa | Trixie | Samoyed | Starters Standard | 3 | R | Robyn Thomson |
32670 | Smolarchuk, Christa | Trixie | Samoyed | Starters Jumpers | 3 | R | Robyn Thomson |
32670 | Smolarchuk, Christa | Trixie | Samoyed | Starters Snooker | 1 | R | Robyn Thomson |
32670 | Smolarchuk, Christa | Trixie | Samoyed | Advanced Jumpers | 1 | R | Robyn Thomson |
32681 | Ilnicki, Christine | Naula | Biewer Terrier | Advanced Gamblers | 2 | R | Robyn Thomson |
32681 | Ilnicki, Christine | Naula | Biewer Terrier | Advanced Snooker | 1 | R | Robyn Thomson |
32681 | Ilnicki, Christine | Naula | Biewer Terrier | Advanced Snooker | 2 | R | Robyn Thomson |
32713 | Neumeier, Shawn | Tia | Lagotto Romagnolo | Starters Jumpers | 2 | R | Robyn Thomson |
32713 | Neumeier, Shawn | Tia | Lagotto Romagnolo | Starters Jumpers | 3 | R | Robyn Thomson |
32713 | Neumeier, Shawn | Tia | Lagotto Romagnolo | Starters Gamblers | 1 | R | Robyn Thomson |
32713 | Neumeier, Shawn | Tia | Lagotto Romagnolo | Starters Gamblers | 2 | R | Robyn Thomson |
32739 | McLaughlin, Sierra | Lilo | Golden retriever | Starters Jumpers | 2 | R | Robyn Thomson |
32739 | McLaughlin, Sierra | Lilo | Golden retriever | Starters Gamblers | 2 | R | Robyn Thomson |
32739 | McLaughlin, Sierra | Lilo | Golden retriever | Advanced Gamblers | 1 | R | Robyn Thomson |
32739 | McLaughlin, Sierra | Lilo | Golden retriever | Advanced Gamblers | 2 | R | Robyn Thomson |
32879 | Morrill, Salena | Atari | Dalmatian | ADC | 1 | S | Robyn Thomson |
32879 | Morrill, Salena | Atari | Dalmatian | Starters Standard | 3 | S | Robyn Thomson |
32879 | Morrill, Salena | Atari | Dalmatian | Starters Standard | 4 | S | Robyn Thomson |
32956 | Harink, Kassandra | Tachyon | Shetland Sheepdog | Starters Gamblers | 1 | R | Robyn Thomson |
32956 | Harink, Kassandra | Tachyon | Shetland Sheepdog | Masters Steeplechase | 1 | R | Kirstin O'Neill |
19816 | Hilton, Anneli | Arson | Nova Scotia Duck Toller | Masters Standard | 4 | V | Seanna O'Neil |
19816 | Hilton, Anneli | Arson | Nova Scotia Duck Toller | Masters Jumpers | 25 | V | Seanna O'Neil |
19816 | Hilton, Anneli | Arson | Nova Scotia Duck Toller | Masters Jumpers | 26 | V | Seanna O'Neil |
19816 | Hilton, Anneli | Arson | Nova Scotia Duck Toller | Masters Gamblers | 71 | V | Kirstin O'Neill |
19816 | Hilton, Anneli | Arson | Nova Scotia Duck Toller | Masters Gamblers | 72 | V | Kirstin O'Neill |
19816 | Hilton, Anneli | Arson | Nova Scotia Duck Toller | Masters Snooker | 73 | V | Kirstin O'Neill |
19816 | Hilton, Anneli | Arson | Nova Scotia Duck Toller | Masters Snooker | 74 | V | Kirstin O'Neill |
22217 | Wright, Susan | Snap | Nova Scotia Duck Toller | Masters Gamblers | 12 | V | Kirstin O'Neill |
22217 | Wright, Susan | Snap | Nova Scotia Duck Toller | Masters Steeplechase | 34 | V | Kirstin O'Neill |
22268 | Jewitt, Sandra | Truman | Miniature Schnauzer | Masters Standard | 47 | V | Seanna O'Neil |
22443 | Hilton, Anneli | Sniper | Nova Scotia Duck Toller | Masters Gamblers | 7 | S | Kirstin O'Neill |
22562 | O'Neill, Kirstin | Crocodile Crunch | All Canadian | Masters Standard | 65 | V | Seanna O'Neil |
22562 | O'Neill, Kirstin | Crocodile Crunch | All Canadian | Masters Standard | 66 | V | Seanna O'Neil |
24001 | Charlton, Sue | Gryph | Border Collie | Masters Standard | 19 | V | Seanna O'Neil |
24001 | Charlton, Sue | Gryph | Border Collie | Masters Snooker | 28 | V | Kirstin O'Neill |
24035 | O'Neill, Seanna | Chips | All Canadian | ExScS | 1 | V | Kirstin O'Neill |
24035 | O'Neill, Seanna | Chips | All Canadian | VSX | 1 | V | Kirstin O'Neill |
24035 | O'Neill, Seanna | Chips | All Canadian | Masters Gamblers | 53 | V | Kirstin O'Neill |
24035 | O'Neill, Seanna | Chips | All Canadian | Masters Gamblers | 54 | V | Kirstin O'Neill |
24035 | O'Neill, Seanna | Chips | All Canadian | Masters Snooker | 36 | V | Kirstin O'Neill |
24035 | O'Neill, Seanna | Chips | All Canadian | Masters Snooker | 37 | V | Kirstin O'Neill |
24035 | O'Neill, Seanna | Chips | All Canadian | Masters Steeplechase | 50 | V | Kirstin O'Neill |
24128 | Proc, Deb | Mylo | Miniature Australian Shepherd | ExGS | 1 | V | Kirstin O'Neill |
24128 | Proc, Deb | Mylo | Miniature Australian Shepherd | Masters Gamblers | 25 | V | Kirstin O'Neill |
24128 | Proc, Deb | Mylo | Miniature Australian Shepherd | Masters Gamblers | 26 | V | Kirstin O'Neill |
24128 | Proc, Deb | Mylo | Miniature Australian Shepherd | Masters Snooker | 21 | V | Kirstin O'Neill |
24128 | Proc, Deb | Mylo | Miniature Australian Shepherd | Masters Snooker | 22 | V | Kirstin O'Neill |
24128 | Proc, Deb | Mylo | Miniature Australian Shepherd | Masters Steeplechase | 32 | V | Kirstin O'Neill |
24518 | Peterman, Kirk | Jake | Golden Retriever | Masters Standard | 18 | V | Seanna O'Neil |
24518 | Peterman, Kirk | Jake | Golden Retriever | Masters Standard | 19 | V | Seanna O'Neil |
24518 | Peterman, Kirk | Jake | Golden Retriever | Masters Jumpers | 56 | V | Seanna O'Neil |
24518 | Peterman, Kirk | Jake | Golden Retriever | Masters Jumpers | 57 | V | Seanna O'Neil |
24518 | Peterman, Kirk | Jake | Golden Retriever | Masters Gamblers | 20 | V | Kirstin O'Neill |
24518 | Peterman, Kirk | Jake | Golden Retriever | Masters Snooker | 39 | V | Kirstin O'Neill |
24518 | Peterman, Kirk | Jake | Golden Retriever | Masters Steeplechase | 55 | V | Kirstin O'Neill |
24641 | Shelton, Darla | Zeva B | Border Collie | Masters Gamblers | 17 | V | Kirstin O'Neill |
24641 | Shelton, Darla | Zeva B | Border Collie | Masters Steeplechase | 16 | V | Kirstin O'Neill |
25270 | Neiman, Alexandra | Ulva | Miniature Schnauzer | Masters Standard | 28 | V | Seanna O'Neil |
25270 | Neiman, Alexandra | Ulva | Miniature Schnauzer | Masters Standard | 29 | V | Seanna O'Neil |
26537 | Walklin, Lori | Rylee | Australian Shepherd | Masters Jumpers | 30 | R | Seanna O'Neil |
26537 | Walklin, Lori | Rylee | Australian Shepherd | Masters Gamblers | 41 | R | Kirstin O'Neill |
26537 | Walklin, Lori | Rylee | Australian Shepherd | Masters Gamblers | 42 | R | Kirstin O'Neill |
26537 | Walklin, Lori | Rylee | Australian Shepherd | Masters Steeplechase | 58 | R | Kirstin O'Neill |
26771 | Hughes, Susan | Jade | Border Collie | Masters Jumpers | 37 | R | Seanna O'Neil |
26771 | Hughes, Susan | Jade | Border Collie | Masters Jumpers | 38 | R | Seanna O'Neil |
26771 | Hughes, Susan | Jade | Border Collie | Masters Gamblers | 55 | R | Kirstin O'Neill |
26771 | Hughes, Susan | Jade | Border Collie | Masters Steeplechase | 59 | R | Kirstin O'Neill |
27010 | Hilton, Anneli | Vanish | Papillon | Masters Standard | 39 | R | Seanna O'Neil |
27010 | Hilton, Anneli | Vanish | Papillon | Masters Jumpers | 31 | R | Seanna O'Neil |
27010 | Hilton, Anneli | Vanish | Papillon | Masters Jumpers | 32 | R | Seanna O'Neil |
27010 | Hilton, Anneli | Vanish | Papillon | Masters Gamblers | 21 | R | Kirstin O'Neill |
27010 | Hilton, Anneli | Vanish | Papillon | Masters Snooker | 33 | R | Kirstin O'Neill |
27048 | Peterman, Kirk | Gunny Highway | Golden Retriever | Masters Standard | 29 | R | Seanna O'Neil |
27048 | Peterman, Kirk | Gunny Highway | Golden Retriever | Masters Standard | 30 | R | Seanna O'Neil |
27048 | Peterman, Kirk | Gunny Highway | Golden Retriever | Masters Gamblers | 32 | R | Kirstin O'Neill |
27048 | Peterman, Kirk | Gunny Highway | Golden Retriever | Masters Snooker | 13 | R | Kirstin O'Neill |
27048 | Peterman, Kirk | Gunny Highway | Golden Retriever | Masters Steeplechase | 35 | R | Kirstin O'Neill |
27057 | O'Neill, Kirstin | Pinnacle Penguin | Belgian Malinois | Masters Standard | 32 | R | Seanna O'Neil |
27057 | O'Neill, Kirstin | Pinnacle Penguin | Belgian Malinois | Masters Standard | 33 | R | Seanna O'Neil |
27057 | O'Neill, Kirstin | Pinnacle Penguin | Belgian Malinois | Masters Jumpers | 34 | R | Seanna O'Neil |
27078 | O'neill, Seanna | Daeny | Shetland Sheepdog | Masters Gamblers | 22 | R | Kirstin O'Neill |
27078 | O'neill, Seanna | Daeny | Shetland Sheepdog | Masters Snooker | 21 | R | Kirstin O'Neill |
27078 | O'neill, Seanna | Daeny | Shetland Sheepdog | Masters Steeplechase | 20 | R | Kirstin O'Neill |
27229 | Fonos, Amanda | Flipp | Border Collie | AGDC | 1 | R | Robyn Thomson |
27229 | Fonos, Amanda | Flipp | Border Collie | Advanced Jumpers | 3 | R | Robyn Thomson |
27229 | Fonos, Amanda | Flipp | Border Collie | Masters Jumpers | 1 | R | Seanna O'Neil |
27229 | Fonos, Amanda | Flipp | Border Collie | Masters Gamblers | 7 | R | Kirstin O'Neill |
27229 | Fonos, Amanda | Flipp | Border Collie | Masters Snooker | 2 | R | Kirstin O'Neill |
27570 | Boulton, Anita | Kenzie | English Springer Spaniel | Masters Standard | 14 | R | Seanna O'Neil |
27570 | Boulton, Anita | Kenzie | English Springer Spaniel | Masters Jumpers | 29 | R | Seanna O'Neil |
27570 | Boulton, Anita | Kenzie | English Springer Spaniel | Masters Steeplechase | 9 | R | Kirstin O'Neill |
28060 | Collins, Paula | Via | Border Collie | Masters Jumpers | 1 | S | Seanna O'Neil |
28060 | Collins, Paula | Via | Border Collie | Masters Jumpers | 2 | S | Seanna O'Neil |
28060 | Collins, Paula | Via | Border Collie | Masters Gamblers | 2 | S | Kirstin O'Neill |
28060 | Collins, Paula | Via | Border Collie | Masters Snooker | 6 | S | Kirstin O'Neill |
28060 | Collins, Paula | Via | Border Collie | Masters Steeplechase | 9 | S | Kirstin O'Neill |
28140 | Swain, Cyndi | Piper | Labrador Retriever | AGDC | 1 | S | Robyn Thomson |
28140 | Swain, Cyndi | Piper | Labrador Retriever | Advanced Snooker | 3 | S | Robyn Thomson |
28140 | Swain, Cyndi | Piper | Labrador Retriever | Masters Jumpers | 1 | S | Seanna O'Neil |
28346 | Watts, Jaclyn | Phaedra | Great Dane | Masters Gamblers | 1 | S | Kirstin O'Neill |
28379 | Dugan, Annie | Figgy Duff | Australian Shepherd | Masters Gamblers | 5 | R | Kirstin O'Neill |
28379 | Dugan, Annie | Figgy Duff | Australian Shepherd | Masters Gamblers | 6 | R | Kirstin O'Neill |
28379 | Dugan, Annie | Figgy Duff | Australian Shepherd | Masters Steeplechase | 14 | R | Kirstin O'Neill |
28546 | Cameron, Sara | Ace | Border Collie | Masters Standard | 13 | S | Seanna O'Neil |
28869 | Harris, Sandy | Picante | Spanish Water Dog | Masters Standard | 4 | R | Seanna O'Neil |
28869 | Harris, Sandy | Picante | Spanish Water Dog | Masters Jumpers | 11 | R | Seanna O'Neil |
28869 | Harris, Sandy | Picante | Spanish Water Dog | Masters Gamblers | 27 | R | Kirstin O'Neill |
28869 | Harris, Sandy | Picante | Spanish Water Dog | Masters Snooker | 6 | R | Kirstin O'Neill |
28869 | Harris, Sandy | Picante | Spanish Water Dog | Masters Steeplechase | 26 | R | Kirstin O'Neill |
29068 | Cameron, Sara | Blu | Belgian Malinois | Masters Standard | 19 | R | Seanna O'Neil |
29068 | Cameron, Sara | Blu | Belgian Malinois | Masters Snooker | 21 | R | Kirstin O'Neill |
29104 | Harink, Kassandra | Blaze | Border Collie | Masters Jumpers | 8 | R | Seanna O'Neil |
29459 | Nemeth, Jessica | Belle | All Canadian | Masters Jumpers | 5 | V | Seanna O'Neil |
29459 | Nemeth, Jessica | Belle | All Canadian | Masters Jumpers | 6 | V | Seanna O'Neil |
29673 | Scanlon, Taylor | Tu | Chinook | SGDC | 1 | R | Robyn Thomson |
29673 | Scanlon, Taylor | Tu | Chinook | Starters Snooker | 2 | R | Robyn Thomson |
29939 | Thomson, Robyn | Coconut Chai | Mudi | Masters Jumpers | 3 | R | Seanna O'Neil |
29946 | Stolz, Rachelle | Milo | Toy Australian Shepherd | AGDC | 1 | R | Robyn Thomson |
29946 | Stolz, Rachelle | Milo | Toy Australian Shepherd | Advanced Standard | 1 | R | Robyn Thomson |
29946 | Stolz, Rachelle | Milo | Toy Australian Shepherd | Advanced Snooker | 3 | R | Robyn Thomson |
29946 | Stolz, Rachelle | Milo | Toy Australian Shepherd | Masters Steeplechase | 5 | R | Kirstin O'Neill |
30000 | Charlton, Sue | Trim | Border Collie | ExSB | 1 | R | Kirstin O'Neill |
30000 | Charlton, Sue | Trim | Border Collie | VBA | 1 | R | Kirstin O'Neill |
30000 | Charlton, Sue | Trim | Border Collie | Masters Snooker | 10 | R | Kirstin O'Neill |
30000 | Charlton, Sue | Trim | Border Collie | Masters Snooker | 11 | R | Kirstin O'Neill |
30003 | O'Neill, Kirstin | Ballistic Beast | Pumi | Masters Standard | 13 | R | Seanna O'Neil |
30003 | O'Neill, Kirstin | Ballistic Beast | Pumi | Masters Standard | 14 | R | Seanna O'Neil |
30003 | O'Neill, Kirstin | Ballistic Beast | Pumi | Masters Jumpers | 17 | R | Seanna O'Neil |
30003 | O'Neill, Kirstin | Ballistic Beast | Pumi | Masters Jumpers | 18 | R | Seanna O'Neil |
30137 | Shelton, Darla | Zulu | Border Collie | Starters Gamblers | 2 | R | Robyn Thomson |
30137 | Shelton, Darla | Zulu | Border Collie | Starters Gamblers | 3 | R | Robyn Thomson |
30388 | Rutherford, Paige | Cricket | Miniature Australian Shepherd | SGDC | 1 | S | Robyn Thomson |
30388 | Rutherford, Paige | Cricket | Miniature Australian Shepherd | Starters Snooker | 2 | S | Robyn Thomson |
30388 | Rutherford, Paige | Cricket | Miniature Australian Shepherd | Advanced Snooker | 1 | S | Robyn Thomson |
30448 | Gerelus, Karah | Lyla | Border Collie | Masters Gamblers | 11 | R | Kirstin O'Neill |
30448 | Gerelus, Karah | Lyla | Border Collie | Masters Gamblers | 12 | R | Kirstin O'Neill |
30620 | Peterman, Kirk | Grizzly Adams | Shetland Sheepdog | Masters Standard | 1 | R | Seanna O'Neil |
30620 | Peterman, Kirk | Grizzly Adams | Shetland Sheepdog | Masters Jumpers | 13 | R | Seanna O'Neil |
30620 | Peterman, Kirk | Grizzly Adams | Shetland Sheepdog | Masters Gamblers | 9 | R | Kirstin O'Neill |
30620 | Peterman, Kirk | Grizzly Adams | Shetland Sheepdog | Masters Snooker | 3 | R | Kirstin O'Neill |
30620 | Peterman, Kirk | Grizzly Adams | Shetland Sheepdog | Masters Steeplechase | 19 | R | Kirstin O'Neill |
30704 | Brummelhuis, Lacey | Chossy | All Canadian | SGDC | 1 | S | Robyn Thomson |
30704 | Brummelhuis, Lacey | Chossy | All Canadian | Starters Jumpers | 2 | S | Robyn Thomson |
31366 | Rothwell, Cindy | Porsche | Shetland Sheepdog | Masters Snooker | 3 | R | Kirstin O'Neill |
31630 | Proc, Deb | Valyn | Miniature American Shepherd | Masters Standard | 1 | R | Seanna O'Neil |
This site is designed and maitained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est conçu et maintenu par Jonathan et Barbara Brown pour l'Association d'agilité du Canada. |