AAC # | Owner's Name | Dog's Call Name | Breed | Leg Name | Leg# | Level | Judge |
---|---|---|---|---|---|---|---|
27860 | Catchpaw, Tracy | Frankie | Miniature Schnauzer | Masters Gamblers | 3 | S | Marie-Noëlle Côté |
27860 | Catchpaw, Tracy | Frankie | Miniature Schnauzer | Masters Snooker | 1 | S | Marie-Noëlle Côté |
27860 | Catchpaw, Tracy | Frankie | Miniature Schnauzer | Masters Snooker | 2 | S | Marie-Noëlle Côté |
27910 | Morneau, Jessica | Letty | Hungarian Vizsla | Masters Snooker | 7 | R | Marie-Noëlle Côté |
27958 | Lachance, Isabelle | Gustave | Portuguese Water Dog | Advanced Gamblers | 2 | R | Carole Côté |
27958 | Lachance, Isabelle | Gustave | Portuguese Water Dog | Advanced Snooker | 1 | R | Joanie Leclair |
27958 | Lachance, Isabelle | Gustave | Portuguese Water Dog | Advanced Snooker | 2 | R | Carole Côté |
28052 | Labossière, Julie | Java | Rat Terrier | Masters Standard | 15 | R | Joanie Leclair |
28052 | Labossière, Julie | Java | Rat Terrier | Masters Jumpers | 17 | R | Marie-Noëlle Côté |
28052 | Labossière, Julie | Java | Rat Terrier | Masters Gamblers | 16 | R | Joanie Leclair |
28052 | Labossière, Julie | Java | Rat Terrier | Masters Gamblers | 17 | R | Marie-Noëlle Côté |
28052 | Labossière, Julie | Java | Rat Terrier | Masters Snooker | 8 | R | Marie-Noëlle Côté |
28052 | Labossière, Julie | Java | Rat Terrier | Masters Steeplechase | 17 | R | Joanie Leclair |
28052 | Labossière, Julie | Java | Rat Terrier | Masters Steeplechase | 18 | R | Marie-Noëlle Côté |
28092 | Gosselin, Sonia | Fireball | Border Collie | MSCDC | 1 | R | Marie-Noëlle Côté |
28092 | Gosselin, Sonia | Fireball | Border Collie | Advanced Standard | 1 | R | Joanie Leclair |
28092 | Gosselin, Sonia | Fireball | Border Collie | Masters Gamblers | 6 | R | Joanie Leclair |
28092 | Gosselin, Sonia | Fireball | Border Collie | Masters Gamblers | 7 | R | Marie-Noëlle Côté |
28092 | Gosselin, Sonia | Fireball | Border Collie | Masters Steeplechase | 9 | R | Joanie Leclair |
28092 | Gosselin, Sonia | Fireball | Border Collie | Masters Steeplechase | 10 | R | Marie-Noëlle Côté |
28097 | Guillotte, Diane | Marolou Motion | Soft Coated Wheaten Terrier | Masters Gamblers | 5 | S | Joanie Leclair |
28097 | Guillotte, Diane | Marolou Motion | Soft Coated Wheaten Terrier | Masters Gamblers | 6 | S | Marie-Noëlle Côté |
28124 | Tremblay, Anne | Chili Pepper | Border Collie | Masters Standard | 21 | R | Joanie Leclair |
28124 | Tremblay, Anne | Chili Pepper | Border Collie | Masters Jumpers | 8 | R | Marie-Noëlle Côté |
28124 | Tremblay, Anne | Chili Pepper | Border Collie | Masters Gamblers | 28 | R | Joanie Leclair |
28124 | Tremblay, Anne | Chili Pepper | Border Collie | Masters Snooker | 20 | R | Joanie Leclair |
28124 | Tremblay, Anne | Chili Pepper | Border Collie | Masters Snooker | 21 | R | Marie-Noëlle Côté |
28124 | Tremblay, Anne | Chili Pepper | Border Collie | Masters Steeplechase | 33 | R | Marie-Noëlle Côté |
28186 | Gagnon Dupont, Amélie | Texas | German Shepherd | ExGB | 1 | V | Joanie Leclair |
28186 | Gagnon Dupont, Amélie | Texas | German Shepherd | Masters Jumpers | 8 | V | Joanie Leclair |
28186 | Gagnon Dupont, Amélie | Texas | German Shepherd | Masters Gamblers | 9 | V | Joanie Leclair |
28186 | Gagnon Dupont, Amélie | Texas | German Shepherd | Masters Gamblers | 10 | V | Joanie Leclair |
28186 | Gagnon Dupont, Amélie | Texas | German Shepherd | Masters Snooker | 8 | V | Joanie Leclair |
28272 | De La Chevrotiere, Charlotte | Zénith | Italian Greyhound | ADC | 1 | R | Carole Côté |
28272 | De La Chevrotiere, Charlotte | Zénith | Italian Greyhound | Starters Standard | 3 | R | Carole Côté |
28272 | De La Chevrotiere, Charlotte | Zénith | Italian Greyhound | Advanced Jumpers | 1 | R | Carole Côté |
28272 | De La Chevrotiere, Charlotte | Zénith | Italian Greyhound | Advanced Snooker | 1 | R | Carole Côté |
28480 | Beaulieu, Marc-Alexandre | Neo | Schapendoes | Masters Jumpers | 1 | S | Marie-Noëlle Côté |
28480 | Beaulieu, Marc-Alexandre | Neo | Schapendoes | Masters Snooker | 1 | S | Marie-Noëlle Côté |
28480 | Beaulieu, Marc-Alexandre | Neo | Schapendoes | Masters Snooker | 2 | S | Marie-Noëlle Côté |
28502 | Bédard, Lise | Milou | Cavalier King Charles Spaniel | Advanced Standard | 1 | S | Joanie Leclair |
28505 | Pronovost, Rachel | Rosie | Standard Poodle | Advanced Jumpers | 1 | S | Joanie Leclair |
28706 | Letendre, Marie-Hélène | Balou | Shetland Sheepdog | AADC | 1 | S | Carole Côté |
28706 | Letendre, Marie-Hélène | Balou | Shetland Sheepdog | Advanced Standard | 3 | S | Carole Côté |
28706 | Letendre, Marie-Hélène | Balou | Shetland Sheepdog | Advanced Snooker | 3 | S | Carole Côté |
28716 | Morin, Nancy | Mazikeen | Standard Poodle | Masters Jumpers | 1 | R | Marie-Noëlle Côté |
28716 | Morin, Nancy | Mazikeen | Standard Poodle | Masters Snooker | 7 | R | Marie-Noëlle Côté |
28716 | Morin, Nancy | Mazikeen | Standard Poodle | Masters Snooker | 8 | R | Marie-Noëlle Côté |
28716 | Morin, Nancy | Mazikeen | Standard Poodle | Masters Steeplechase | 2 | R | Marie-Noëlle Côté |
28790 | Savard, Lyse | Bobbie McGee | Australian Cattle Dog | MSDC | 1 | R | Marie-Noëlle Côté |
28790 | Savard, Lyse | Bobbie McGee | Australian Cattle Dog | ATChC | 1 | R | Marie-Noëlle Côté |
28790 | Savard, Lyse | Bobbie McGee | Australian Cattle Dog | ExJB | 1 | R | Joanie Leclair |
28790 | Savard, Lyse | Bobbie McGee | Australian Cattle Dog | Masters Standard | 4 | R | Marie-Noëlle Côté |
28790 | Savard, Lyse | Bobbie McGee | Australian Cattle Dog | Masters Jumpers | 10 | R | Marie-Noëlle Côté |
28790 | Savard, Lyse | Bobbie McGee | Australian Cattle Dog | Masters Jumpers | 11 | R | Joanie Leclair |
28790 | Savard, Lyse | Bobbie McGee | Australian Cattle Dog | Masters Gamblers | 7 | R | Marie-Noëlle Côté |
28790 | Savard, Lyse | Bobbie McGee | Australian Cattle Dog | Masters Snooker | 3 | R | Marie-Noëlle Côté |
28790 | Savard, Lyse | Bobbie McGee | Australian Cattle Dog | Masters Snooker | 4 | R | Marie-Noëlle Côté |
28790 | Savard, Lyse | Bobbie McGee | Australian Cattle Dog | Masters Steeplechase | 16 | R | Marie-Noëlle Côté |
28790 | Savard, Lyse | Bobbie McGee | Australian Cattle Dog | Masters Steeplechase | 17 | R | Joanie Leclair |
28980 | Crête, Isabelle | Bruce | Australian Shepherd | Advanced Gamblers | 3 | R | Carole Côté |
28990 | Bouchard, Marie-Pier | Octane | Australian Shepherd | Masters Snooker | 2 | R | Marie-Noëlle Côté |
28990 | Bouchard, Marie-Pier | Octane | Australian Shepherd | Masters Steeplechase | 29 | R | Marie-Noëlle Côté |
29024 | Turcotte, Chantal | Cooper | Miniature Australian Shepherd | Masters Jumpers | 6 | S | Joanie Leclair |
29024 | Turcotte, Chantal | Cooper | Miniature Australian Shepherd | Masters Jumpers | 7 | S | Marie-Noëlle Côté |
29024 | Turcotte, Chantal | Cooper | Miniature Australian Shepherd | Masters Snooker | 2 | S | Joanie Leclair |
29024 | Turcotte, Chantal | Cooper | Miniature Australian Shepherd | Masters Steeplechase | 21 | S | Joanie Leclair |
29035 | Gauthier, Genevieve | Chaos | Border Collie | Masters Jumpers | 6 | R | Joanie Leclair |
29035 | Gauthier, Genevieve | Chaos | Border Collie | Masters Gamblers | 9 | R | Joanie Leclair |
29035 | Gauthier, Genevieve | Chaos | Border Collie | Masters Snooker | 11 | R | Joanie Leclair |
29035 | Gauthier, Genevieve | Chaos | Border Collie | Masters Steeplechase | 27 | R | Joanie Leclair |
29084 | Cyr, Chantal | XpreSs | Mudi | Masters Steeplechase | 5 | R | Marie-Noëlle Côté |
29143 | Patry, Michel | Shadow | Border Collie | MSCDC | 1 | R | Joanie Leclair |
29143 | Patry, Michel | Shadow | Border Collie | Masters Steeplechase | 10 | R | Joanie Leclair |
29321 | Deslandes, Dina | Ernest | Italian Greyhound | Advanced Gamblers | 2 | S | Carole Côté |
29331 | Ferland, Sylvie | Jessie | Australian Shepherd | Masters Jumpers | 19 | R | Marie-Noëlle Côté |
29331 | Ferland, Sylvie | Jessie | Australian Shepherd | Masters Gamblers | 17 | R | Marie-Noëlle Côté |
29331 | Ferland, Sylvie | Jessie | Australian Shepherd | Masters Steeplechase | 38 | R | Joanie Leclair |
29331 | Ferland, Sylvie | Jessie | Australian Shepherd | Masters Steeplechase | 39 | R | Marie-Noëlle Côté |
29332 | Ferland, Sylvie | Dorah | Belgian Shepherd | MSDC | 1 | S | Marie-Noëlle Côté |
29332 | Ferland, Sylvie | Dorah | Belgian Shepherd | Masters Snooker | 4 | S | Marie-Noëlle Côté |
29353 | Morin, Samantha | Sif | Border Collie | Masters Gamblers | 3 | V | Marie-Noëlle Côté |
29455 | Choquette, Diane | Grissolle | Griffion Korthals | Starters Standard | 2 | S | Carole Côté |
29455 | Choquette, Diane | Grissolle | Griffion Korthals | Starters Jumpers | 2 | S | Carole Côté |
29485 | Gosselin-Bouchard, Camille | Hemlock | Border Terrier | Advanced Snooker | 3 | R | Joanie Leclair |
29586 | Dessureault, Lucie | Nikka | Berger des Shetlands | Masters Steeplechase | 4 | R | Marie-Noëlle Côté |
29591 | Boudrias, Ginette | Kwik | Rat Terrier | AGDC | 1 | R | Joanie Leclair |
29591 | Boudrias, Ginette | Kwik | Rat Terrier | Advanced Jumpers | 2 | R | Carole Côté |
29591 | Boudrias, Ginette | Kwik | Rat Terrier | Advanced Jumpers | 3 | R | Joanie Leclair |
29591 | Boudrias, Ginette | Kwik | Rat Terrier | Advanced Gamblers | 3 | R | Joanie Leclair |
29591 | Boudrias, Ginette | Kwik | Rat Terrier | Advanced Snooker | 3 | R | Joanie Leclair |
29599 | Madon, Anick | Skozi | English Cocker Spaniel | Masters Gamblers | 2 | R | Marie-Noëlle Côté |
29601 | Aquin, Kristina | Lucky Charm | All Canadian | Advanced Gamblers | 2 | S | Carole Côté |
29604 | Marchand, Sylvie | Bowie | Soft Coated Wheaten Terrier | Masters Snooker | 1 | R | Joanie Leclair |
29682 | Béchard, Véronique | Arthur | Wire Fox Terrier | Masters Standard | 2 | R | Joanie Leclair |
29709 | Poirier, Manon | Boomer | Beauceron | ADC | 1 | S | Joanie Leclair |
29709 | Poirier, Manon | Boomer | Beauceron | Starters Standard | 3 | S | Joanie Leclair |
29709 | Poirier, Manon | Boomer | Beauceron | Starters Snooker | 1 | S | Carole Côté |
29751 | Mailhot, Laurence | Hubert | Nova Scotia Duck Toller | Masters Gamblers | 6 | V | Joanie Leclair |
29751 | Mailhot, Laurence | Hubert | Nova Scotia Duck Toller | Masters Gamblers | 7 | V | Joanie Leclair |
29787 | Martel, Chantal | Fluffy | Miniature Poodle | Masters Jumpers | 2 | R | Joanie Leclair |
29787 | Martel, Chantal | Fluffy | Miniature Poodle | Masters Jumpers | 3 | R | Marie-Noëlle Côté |
29787 | Martel, Chantal | Fluffy | Miniature Poodle | Masters Snooker | 1 | R | Marie-Noëlle Côté |
29787 | Martel, Chantal | Fluffy | Miniature Poodle | Masters Snooker | 2 | R | Joanie Leclair |
29787 | Martel, Chantal | Fluffy | Miniature Poodle | Masters Snooker | 3 | R | Marie-Noëlle Côté |
29787 | Martel, Chantal | Fluffy | Miniature Poodle | Masters Steeplechase | 15 | R | Joanie Leclair |
29787 | Martel, Chantal | Fluffy | Miniature Poodle | Masters Steeplechase | 16 | R | Marie-Noëlle Côté |
29867 | Deschamps, Audrey | Winnie | Australian Shepherd | Advanced Snooker | 2 | S | Joanie Leclair |
30037 | Dubé, Mitcha | Denzel | Parson Russell Terrier | Masters Gamblers | 15 | R | Marie-Noëlle Côté |
30037 | Dubé, Mitcha | Denzel | Parson Russell Terrier | Masters Steeplechase | 17 | R | Marie-Noëlle Côté |
30074 | Parodi, Claudine | Macchia | Border Collie | Advanced Jumpers | 2 | S | Joanie Leclair |
30090 | Fontaine, Sylvie | Jinnie | Pembroke Welsh Corgi | Masters Snooker | 9 | S | Joanie Leclair |
30090 | Fontaine, Sylvie | Jinnie | Pembroke Welsh Corgi | Masters Steeplechase | 8 | S | Marie-Noëlle Côté |
30090 | Fontaine, Sylvie | Jinnie | Pembroke Welsh Corgi | Masters Steeplechase | 9 | S | Joanie Leclair |
30236 | St-Jean, Stephie | Brady | Soft Coated Wheaten Terrier | Advanced Snooker | 1 | R | Carole Côté |
30367 | Blais, Megan | Megan Blais | Starters Jumpers | 1 | R | Carole Côté | |
30367 | Blais, Megan | Megan Blais | Starters Gamblers | 2 | R | Carole Côté | |
30367 | Blais, Megan | Megan Blais | Advanced Snooker | 1 | R | Carole Côté | |
30385 | Bérard, Éric | Guss | Braque de Weimar | ExSB | 1 | S | Marie-Noëlle Côté |
30385 | Bérard, Éric | Guss | Braque de Weimar | Masters Gamblers | 5 | S | Joanie Leclair |
30385 | Bérard, Éric | Guss | Braque de Weimar | Masters Snooker | 9 | S | Marie-Noëlle Côté |
30385 | Bérard, Éric | Guss | Braque de Weimar | Masters Snooker | 10 | S | Marie-Noëlle Côté |
30419 | Piedalue, Marianne | Aramis | Border Collie | Advanced Standard | 1 | S | Joanie Leclair |
30464 | Maure, Isabelle | Camée | Hungarian Vizsla | Masters Jumpers | 2 | S | Joanie Leclair |
30464 | Maure, Isabelle | Camée | Hungarian Vizsla | Masters Gamblers | 2 | S | Joanie Leclair |
30492 | Servais, Sarah | Sigrid | German Shepherd | Advanced Snooker | 3 | S | Joanie Leclair |
30603 | Rolland, Rachelle | Ryo | Berger Australien | Advanced Jumpers | 1 | R | Joanie Leclair |
30603 | Rolland, Rachelle | Ryo | Berger Australien | Advanced Gamblers | 2 | R | Joanie Leclair |
30603 | Rolland, Rachelle | Ryo | Berger Australien | Advanced Snooker | 3 | R | Carole Côté |
30695 | Bernatchez, Johanne | Tessi | Cavalier King Charles Spaniel | Starters Gamblers | 1 | S | Joanie Leclair |
30696 | Daoust, Michelle | Bella | Boston Terrier | Masters Gamblers | 5 | R | Joanie Leclair |
30696 | Daoust, Michelle | Bella | Boston Terrier | Masters Snooker | 6 | R | Joanie Leclair |
30696 | Daoust, Michelle | Bella | Boston Terrier | Masters Steeplechase | 14 | R | Marie-Noëlle Côté |
30696 | Daoust, Michelle | Bella | Boston Terrier | Masters Steeplechase | 15 | R | Joanie Leclair |
30727 | Pesche, Sylvie | Fanny | Bichon Maltais | ADC | 1 | S | Joanie Leclair |
30727 | Pesche, Sylvie | Fanny | Bichon Maltais | SGDC | 1 | S | Carole Côté |
30727 | Pesche, Sylvie | Fanny | Bichon Maltais | Starters Standard | 2 | S | Joanie Leclair |
30727 | Pesche, Sylvie | Fanny | Bichon Maltais | Starters Standard | 3 | S | Carole Côté |
30727 | Pesche, Sylvie | Fanny | Bichon Maltais | Starters Gamblers | 2 | S | Carole Côté |
30727 | Pesche, Sylvie | Fanny | Bichon Maltais | Advanced Jumpers | 1 | S | Carole Côté |
30852 | Genest, Joanie | Styx | Australian Cattle Dog | MSDC | 1 | S | Marie-Noëlle Côté |
30852 | Genest, Joanie | Styx | Australian Cattle Dog | Masters Jumpers | 3 | S | Marie-Noëlle Côté |
30852 | Genest, Joanie | Styx | Australian Cattle Dog | Masters Gamblers | 2 | S | Joanie Leclair |
30852 | Genest, Joanie | Styx | Australian Cattle Dog | Masters Snooker | 4 | S | Marie-Noëlle Côté |
30852 | Genest, Joanie | Styx | Australian Cattle Dog | Masters Snooker | 5 | S | Marie-Noëlle Côté |
30890 | Arsenault, Josée | Kashtin | Cavalier King Charles Spaniel | Advanced Snooker | 3 | S | Joanie Leclair |
30932 | Brouillard, Johanne | Végas | Border Collie | Masters Gamblers | 1 | R | Joanie Leclair |
30932 | Brouillard, Johanne | Végas | Border Collie | Masters Gamblers | 2 | R | Marie-Noëlle Côté |
30948 | Li, Mengzhou | Radish | Miniature Australian Shepherd | SGDC | 1 | R | Carole Côté |
30948 | Li, Mengzhou | Radish | Miniature Australian Shepherd | Starters Gamblers | 2 | R | Carole Côté |
30961 | Campisi, Giuseppe | Blu | Australian Shepherd | Masters Snooker | 12 | R | Marie-Noëlle Côté |
30963 | Dupont, Amélie Gagnon | Winter | Golden Retriever | Masters Steeplechase | 3 | S | Joanie Leclair |
30966 | Marcoux, Caroline | Fisher | Border Collie | Advanced Jumpers | 1 | R | Carole Côté |
30966 | Marcoux, Caroline | Fisher | Border Collie | Advanced Gamblers | 2 | R | Carole Côté |
30984 | Dessureault, Francine | Fidji | Caniche Miniature | Masters Gamblers | 3 | R | Joanie Leclair |
31032 | Larson, Erinn Bibby | ROWEN | Xoloitzcuintli | AADC | 1 | S | Joanie Leclair |
31032 | Larson, Erinn Bibby | ROWEN | Xoloitzcuintli | Advanced Standard | 4 | S | Joanie Leclair |
31032 | Larson, Erinn Bibby | ROWEN | Xoloitzcuintli | Masters Steeplechase | 1 | S | Joanie Leclair |
31088 | Tremblay, Chantal | Filou | Nova Scotia Duck Toller | Advanced Jumpers | 3 | S | Joanie Leclair |
31088 | Tremblay, Chantal | Filou | Nova Scotia Duck Toller | Advanced Snooker | 3 | S | Joanie Leclair |
31141 | Beaudoin, Melissa | Murphy | Australian Shepherd | SGDC | 1 | S | Joanie Leclair |
31141 | Beaudoin, Melissa | Murphy | Australian Shepherd | Starters Jumpers | 3 | S | Joanie Leclair |
31192 | Raiche, Éloïse | Teddy Bear | Berger Shetland | SGDC | 1 | R | Joanie Leclair |
31192 | Raiche, Éloïse | Teddy Bear | Berger Shetland | Starters Standard | 2 | R | Carole Côté |
31192 | Raiche, Éloïse | Teddy Bear | Berger Shetland | Starters Jumpers | 2 | R | Joanie Leclair |
31192 | Raiche, Éloïse | Teddy Bear | Berger Shetland | Starters Snooker | 2 | R | Joanie Leclair |
31283 | Boucher, Gail | Karma | English Springer Spaniel | Starters Standard | 2 | S | Joanie Leclair |
31283 | Boucher, Gail | Karma | English Springer Spaniel | Starters Snooker | 1 | S | Joanie Leclair |
31294 | Ménard, Maxim | Toby | Shetland Sheepdog | Advanced Standard | 2 | R | Joanie Leclair |
31294 | Ménard, Maxim | Toby | Shetland Sheepdog | Advanced Jumpers | 1 | R | Joanie Leclair |
31294 | Ménard, Maxim | Toby | Shetland Sheepdog | Advanced Snooker | 1 | R | Joanie Leclair |
31299 | Bastiani, Marilou | Penny | Australian Cattle Dog | ADC | 1 | R | Joanie Leclair |
31299 | Bastiani, Marilou | Penny | Australian Cattle Dog | Starters Standard | 3 | R | Joanie Leclair |
31302 | Beaulieu, Renée | Neytiri | Labrador Retriever | Advanced Snooker | 1 | S | Joanie Leclair |
31305 | Boileau, Magalie | Phoebe | Standard Poodle | Starters Standard | 1 | R | Joanie Leclair |
31305 | Boileau, Magalie | Phoebe | Standard Poodle | Starters Jumpers | 1 | R | Joanie Leclair |
31305 | Boileau, Magalie | Phoebe | Standard Poodle | Starters Gamblers | 1 | R | Joanie Leclair |
31305 | Boileau, Magalie | Phoebe | Standard Poodle | Starters Snooker | 2 | R | Joanie Leclair |
31330 | Simard, Nathalie | Freya | Berger de Shetland | MSDC | 1 | R | Marie-Noëlle Côté |
31330 | Simard, Nathalie | Freya | Berger de Shetland | Masters Gamblers | 1 | R | Joanie Leclair |
31330 | Simard, Nathalie | Freya | Berger de Shetland | Masters Snooker | 4 | R | Marie-Noëlle Côté |
31330 | Simard, Nathalie | Freya | Berger de Shetland | Masters Steeplechase | 18 | R | Joanie Leclair |
31360 | Carpenter, Jessie | Gus | All Canadian | AADC | 1 | S | Carole Côté |
31360 | Carpenter, Jessie | Gus | All Canadian | Advanced Standard | 3 | S | Carole Côté |
31379 | Dessureault, Ginette | Sumo | All Canadian | Starters Standard | 1 | R | Joanie Leclair |
31379 | Dessureault, Ginette | Sumo | All Canadian | Starters Gamblers | 2 | R | Joanie Leclair |
31379 | Dessureault, Ginette | Sumo | All Canadian | Starters Snooker | 1 | R | Carole Côté |
31382 | Veilleux, Michelle | Newton | Lowchen | Starters Jumpers | 1 | S | Joanie Leclair |
31439 | Lalonde, Francine | Saga | Flat Coated Retriever | Starters Gamblers | 1 | R | Joanie Leclair |
31439 | Lalonde, Francine | Saga | Flat Coated Retriever | Starters Snooker | 1 | R | Joanie Leclair |
31450 | Poirier, Manon | Brook | Nova Scotia Duck Toller | ADC | 1 | S | Joanie Leclair |
31450 | Poirier, Manon | Brook | Nova Scotia Duck Toller | Starters Standard | 3 | S | Joanie Leclair |
31450 | Poirier, Manon | Brook | Nova Scotia Duck Toller | Advanced Standard | 1 | S | Carole Côté |
31450 | Poirier, Manon | Brook | Nova Scotia Duck Toller | Advanced Gamblers | 2 | S | Joanie Leclair |
31452 | Marcil, Monique | Tommy | Berger Shetland | AADC | 1 | S | Joanie Leclair |
31452 | Marcil, Monique | Tommy | Berger Shetland | Advanced Standard | 3 | S | Joanie Leclair |
31452 | Marcil, Monique | Tommy | Berger Shetland | Advanced Gamblers | 3 | S | Joanie Leclair |
31538 | Tremblay Harvey, Frédérique-Audrey | Léo | Dalmatian | Starters Jumpers | 1 | R | Carole Côté |
31547 | Thibaudeau, Stéphanie | Norbert | Pembroke Welsh Corgi | Advanced Standard | 1 | R | Joanie Leclair |
31547 | Thibaudeau, Stéphanie | Norbert | Pembroke Welsh Corgi | Advanced Gamblers | 2 | R | Joanie Leclair |
31547 | Thibaudeau, Stéphanie | Norbert | Pembroke Welsh Corgi | Advanced Snooker | 1 | R | Joanie Leclair |
31585 | Dupont, Amélie Gagnon | Daytona | Berger Hollandais | Masters Gamblers | 1 | R | Joanie Leclair |
31585 | Dupont, Amélie Gagnon | Daytona | Berger Hollandais | Masters Snooker | 3 | R | Joanie Leclair |
31585 | Dupont, Amélie Gagnon | Daytona | Berger Hollandais | Masters Steeplechase | 7 | R | Joanie Leclair |
31752 | Natalie, Bérubé | Spot | Border collie | Starters Snooker | 1 | S | Carole Côté |
31839 | Poitras, Catherine | Crunchie | Miniature poodle | Starters Standard | 2 | R | Joanie Leclair |
31891 | Chibok, Sandra | Marley | Berger belge tervueren | Starters Jumpers | 2 | S | Carole Côté |
31898 | Aquin, Kristina | Gingerbread | All Canadian | Advanced Gamblers | 2 | R | Carole Côté |
31898 | Aquin, Kristina | Gingerbread | All Canadian | Advanced Snooker | 2 | R | Joanie Leclair |
31986 | Richard, Nathalie-Soleil | Britanye | Border Collie | SGDC | 1 | R | Joanie Leclair |
31986 | Richard, Nathalie-Soleil | Britanye | Border Collie | Starters Jumpers | 2 | R | Joanie Leclair |
32049 | Leblanc, Suzanne | Lennox | Caniche Royal | Starters Snooker | 1 | S | Joanie Leclair |
32071 | Lagacé, Stéphanie | Lulu | Golden Retriever | Starters Standard | 2 | R | Carole Côté |
32071 | Lagacé, Stéphanie | Lulu | Golden Retriever | Starters Jumpers | 2 | R | Carole Côté |
32071 | Lagacé, Stéphanie | Lulu | Golden Retriever | Starters Snooker | 2 | R | Carole Côté |
32075 | Dussault, Martin | Bill | All Canadian | SGDC | 1 | V | Joanie Leclair |
32075 | Dussault, Martin | Bill | All Canadian | Starters Jumpers | 2 | V | Joanie Leclair |
32075 | Dussault, Martin | Bill | All Canadian | Starters Gamblers | 1 | V | Joanie Leclair |
32075 | Dussault, Martin | Bill | All Canadian | Starters Gamblers | 2 | V | Carole Côté |
32075 | Dussault, Martin | Bill | All Canadian | Starters Snooker | 2 | V | Carole Côté |
32103 | Brochu, Gilbert | Drift | Border Collie | Advanced Gamblers | 3 | R | Joanie Leclair |
32103 | Brochu, Gilbert | Drift | Border Collie | Advanced Snooker | 3 | R | Joanie Leclair |
32120 | Carrier, Jonathan | Nocturne | Border Collie | SGDC | 1 | R | Carole Côté |
32120 | Carrier, Jonathan | Nocturne | Border Collie | Starters Jumpers | 2 | R | Carole Côté |
32287 | Turcotte, Chantal | Stella Gold | Berger australien miniature | Advanced Snooker | 1 | R | Joanie Leclair |
32288 | Fréchette, Manon | Magnum | Border Collie | Advanced Gamblers | 1 | R | Carole Côté |
32291 | Arsenault, Josée | Nina | Cavalier King Charles Spaniel | Starters Gamblers | 1 | S | Joanie Leclair |
32291 | Arsenault, Josée | Nina | Cavalier King Charles Spaniel | Starters Snooker | 1 | S | Joanie Leclair |
32340 | BESSETTE, LYNNE | DRAX | Doberman Pinscher | Starters Standard | 2 | S | Joanie Leclair |
32340 | BESSETTE, LYNNE | DRAX | Doberman Pinscher | Starters Jumpers | 1 | S | Joanie Leclair |
32340 | BESSETTE, LYNNE | DRAX | Doberman Pinscher | Starters Gamblers | 2 | S | Joanie Leclair |
32340 | BESSETTE, LYNNE | DRAX | Doberman Pinscher | Starters Snooker | 1 | S | Joanie Leclair |
32341 | Bastiani, Marilou | Fame | Border Collie | Starters Jumpers | 1 | R | Joanie Leclair |
32341 | Bastiani, Marilou | Fame | Border Collie | Starters Snooker | 2 | R | Joanie Leclair |
32363 | Brunet, Michel | Jazz | Parson Russell Terrier | AGDC | 1 | S | Carole Côté |
32363 | Brunet, Michel | Jazz | Parson Russell Terrier | Advanced Jumpers | 3 | S | Carole Côté |
32363 | Brunet, Michel | Jazz | Parson Russell Terrier | Masters Gamblers | 2 | S | Marie-Noëlle Côté |
32363 | Brunet, Michel | Jazz | Parson Russell Terrier | Masters Snooker | 3 | S | Marie-Noëlle Côté |
32385 | Leclerc, Sophie | Jaina | Nova Scotia Duck Toller | Advanced Gamblers | 2 | R | Carole Côté |
32385 | Leclerc, Sophie | Jaina | Nova Scotia Duck Toller | Advanced Snooker | 1 | R | Carole Côté |
32385 | Leclerc, Sophie | Jaina | Nova Scotia Duck Toller | Masters Steeplechase | 3 | R | Joanie Leclair |
32568 | Blaires Meza, Melissa Jeanette | Tahia | Berger australien | SGDC | 1 | R | Joanie Leclair |
19544 | Brassard, JoAnne | Elias | Australian Shepherd | Masters Jumpers | 32 | V | Marie-Noëlle Côté |
19544 | Brassard, JoAnne | Elias | Australian Shepherd | Masters Jumpers | 33 | V | Joanie Leclair |
19544 | Brassard, JoAnne | Elias | Australian Shepherd | Masters Jumpers | 34 | V | Joanie Leclair |
19544 | Brassard, JoAnne | Elias | Australian Shepherd | Masters Gamblers | 169 | V | Marie-Noëlle Côté |
19544 | Brassard, JoAnne | Elias | Australian Shepherd | Masters Gamblers | 170 | V | Joanie Leclair |
19544 | Brassard, JoAnne | Elias | Australian Shepherd | Masters Gamblers | 171 | V | Joanie Leclair |
19544 | Brassard, JoAnne | Elias | Australian Shepherd | Masters Gamblers | 172 | V | Marie-Noëlle Côté |
19544 | Brassard, JoAnne | Elias | Australian Shepherd | Masters Snooker | 136 | V | Marie-Noëlle Côté |
19544 | Brassard, JoAnne | Elias | Australian Shepherd | Masters Snooker | 137 | V | Joanie Leclair |
19544 | Brassard, JoAnne | Elias | Australian Shepherd | Masters Steeplechase | 223 | V | Marie-Noëlle Côté |
19544 | Brassard, JoAnne | Elias | Australian Shepherd | Masters Steeplechase | 224 | V | Joanie Leclair |
20483 | Marchand, Sylvie | Izzy | Soft Coated Wheaten Terrier | Masters Steeplechase | 60 | V | Marie-Noëlle Côté |
20785 | Gagne-Luce, Stephanie | Decoy | Nova Scotia Duck Toller | Masters Standard | 46 | V | Joanie Leclair |
