![]() |
![]() |
| AAC # | Owner's Name | Dog's Call Name | Breed | Leg Name | Leg# | Level | Judge |
|---|---|---|---|---|---|---|---|
| 17765 | Dery, Tracey | Keelah | Shetland Sheepdog | Masters Jumpers | 115 | V | Kim Reed |
| 22092 | Collins, Kimberley | Fenway | Border Collie | Masters Standard | 24 | V | Kim Reed |
| 22092 | Collins, Kimberley | Fenway | Border Collie | Masters Jumpers | 21 | V | Kim Reed |
| 22092 | Collins, Kimberley | Fenway | Border Collie | Masters Steeplechase | 46 | V | Kim Reed |
| 22466 | Williamson, E Karen | Koda | Border Collie | Masters Gamblers | 30 | V | Kim Reed |
| 22466 | Williamson, E Karen | Koda | Border Collie | Masters Steeplechase | 31 | V | Kim Reed |
| 22466 | Williamson, E Karen | Koda | Border Collie | Masters Steeplechase | 32 | V | Kim Reed |
| 23885 | Whitehead, Kay | Mist | Border Collie | Masters Gamblers | 23 | S | Kim Reed |
| 23885 | Whitehead, Kay | Mist | Border Collie | Masters Steeplechase | 53 | S | Kim Reed |
| 24096 | Norie, Laura | Sovi | Nova Scotia Duck Toller | Masters Standard | 13 | V | Kim Reed |
| 24096 | Norie, Laura | Sovi | Nova Scotia Duck Toller | Masters Jumpers | 24 | V | Kim Reed |
| 24096 | Norie, Laura | Sovi | Nova Scotia Duck Toller | Masters Gamblers | 20 | V | Kim Reed |
| 24096 | Norie, Laura | Sovi | Nova Scotia Duck Toller | Masters Snooker | 21 | V | Kim Reed |
| 24096 | Norie, Laura | Sovi | Nova Scotia Duck Toller | Masters Steeplechase | 26 | V | Kim Reed |
| 24562 | Eicher, Kayla | Vera | Weimaraner | Masters Snooker | 2 | V | Kim Reed |
| 24562 | Eicher, Kayla | Vera | Weimaraner | Masters Steeplechase | 15 | V | Kim Reed |
| 24676 | Collins, Kimberly | Sony | Border Collie | ExJB | 1 | S | Kim Reed |
| 24676 | Collins, Kimberly | Sony | Border Collie | VBX | 1 | S | Kim Reed |
| 24676 | Collins, Kimberly | Sony | Border Collie | Masters Standard | 17 | S | Kim Reed |
| 24676 | Collins, Kimberly | Sony | Border Collie | Masters Jumpers | 10 | S | Kim Reed |
| 24676 | Collins, Kimberly | Sony | Border Collie | Masters Steeplechase | 34 | S | Kim Reed |
| 24701 | Thew, Kimberley | Kaza | Border Collie | Masters Standard | 2 | V | Kim Reed |
| 24701 | Thew, Kimberley | Kaza | Border Collie | Masters Steeplechase | 13 | V | Kim Reed |
| 24840 | Fraser, Janine | Blaze | Labrador Retriever | Masters Jumpers | 14 | V | Kim Reed |
| 24840 | Fraser, Janine | Blaze | Labrador Retriever | Masters Steeplechase | 17 | V | Kim Reed |
| 24840 | Fraser, Janine | Blaze | Labrador Retriever | Masters Steeplechase | 18 | V | Kim Reed |
| 26214 | Grantham, Sheri | Ben | Border Collie | Masters Standard | 5 | V | Kim Reed |
| 26214 | Grantham, Sheri | Ben | Border Collie | Masters Jumpers | 13 | V | Kim Reed |
| 26214 | Grantham, Sheri | Ben | Border Collie | Masters Gamblers | 13 | V | Kim Reed |
| 26214 | Grantham, Sheri | Ben | Border Collie | Masters Gamblers | 14 | V | Kim Reed |
| 26214 | Grantham, Sheri | Ben | Border Collie | Masters Snooker | 6 | V | Kim Reed |
| 26214 | Grantham, Sheri | Ben | Border Collie | Masters Steeplechase | 23 | V | Kim Reed |
| 26214 | Grantham, Sheri | Ben | Border Collie | Masters Steeplechase | 24 | V | Kim Reed |
| 28022 | Whitehead, Kay | Try | Pembroke Welsh Corgi | AADC | 1 | R | Janine Fraser |
| 28022 | Whitehead, Kay | Try | Pembroke Welsh Corgi | Advanced Standard | 2 | R | Janine Fraser |
| 28022 | Whitehead, Kay | Try | Pembroke Welsh Corgi | Advanced Standard | 3 | R | Janine Fraser |
| 28022 | Whitehead, Kay | Try | Pembroke Welsh Corgi | Masters Standard | 1 | R | Kim Reed |
| 30131 | Grantham, Sheri | Wilbur | Border Collie | Starters Snooker | 1 | R | Karen Williamson |
| 30320 | Thew, Kimberley | Saska | Border Collie | ADC | 1 | R | Kim Reed |
| 30320 | Thew, Kimberley | Saska | Border Collie | Starters Standard | 2 | R | Kim Reed |
| 30320 | Thew, Kimberley | Saska | Border Collie | Starters Standard | 3 | R | Janine Fraser |
| 30320 | Thew, Kimberley | Saska | Border Collie | Starters Snooker | 1 | R | Karen Williamson |
| 30320 | Thew, Kimberley | Saska | Border Collie | Advanced Gamblers | 2 | R | Kim Reed |
| 30320 | Thew, Kimberley | Saska | Border Collie | Advanced Gamblers | 3 | R | Kim Reed |
| 30320 | Thew, Kimberley | Saska | Border Collie | Masters Steeplechase | 2 | R | Kim Reed |
| 31114 | Whitehouse, Becky | Neysa | Golden Doodle | SGDC | 1 | S | Karen Williamson |
| 31114 | Whitehouse, Becky | Neysa | Golden Doodle | Starters Snooker | 2 | S | Karen Williamson |
| 31531 | Coffey, Shannon | Olive | Labrador Retriever | AADC | 1 | S | Janine Fraser |
| 31531 | Coffey, Shannon | Olive | Labrador Retriever | Advanced Standard | 2 | S | Janine Fraser |
| 31531 | Coffey, Shannon | Olive | Labrador Retriever | Advanced Standard | 3 | S | Janine Fraser |
| 31754 | Steiner, Kelsey | Tucker | German shorthaired pointer | Starters Snooker | 1 | S | Karen Williamson |
| 31875 | Shortland, Mike | Sassy | Border Collie | Starters Snooker | 2 | R | Karen Williamson |
| 31983 | Eicher, Kayla | Briar | Scotch Collie | Starters Snooker | 2 | R | Karen Williamson |
| 31983 | Eicher, Kayla | Briar | Scotch Collie | Advanced Gamblers | 1 | R | Kim Reed |
| 31983 | Eicher, Kayla | Briar | Scotch Collie | Masters Steeplechase | 2 | R | Kim Reed |
| 32584 | Klein, Michelle | Aero | All Canadian | Starters Gamblers | 2 | R | Kim Reed |
| This site is designed and maintained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est conçu et maintenu par Jonathan et Barbara Brown pour l'Association d'agilité du Canada. |